![]() |
![]() |
| Dam Name: | LEWIS SMITH |
| Other Name: | SMITH |
| State/Federal ID: | 02165-02-01 |
| NID ID: | AL01420 |
| Longitude: | -87.10 |
| Latitude: | 33.94 |
| Map Section: | S6 T13S R5W |
| County: | WALKER/CULLMAN |
| River: | SIPSEY FORK/WARRIOR |
| State: | AL |
| Nearest City: | SIPSEY |
| Distance: | 12.00 miles |
| Own_name Name: | ALABAMA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | ALABAMA POWER COMPANY |
| Private Dam? | NO |
| Dam Type: | Rockfill |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Flood Control and Storm Water Mgmt Navigation Recreation |
| Year Completed: | 1961 |
| Dam Length: | 2200.00 feet |
| Dam Height: | 300.00 feet |
| Maximum Discharge: | 290000 cu ft/sec |
| Maximum Storage: | 1670700 acre-feet |
| Normal Storage: | 1390000 acre-feet |
| Surface Area: | 21200 acres |
| Drainage Area: | 944 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/19/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 350.00 feet |
| Outlet Gates: | X |
| Federal Funding Agency: | |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |