![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.21"
|
Wind
4.1
mph (NE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain |
| Temperature | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 38°F | 36°F | 34°F | 33°F | 31°F | 29°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 31°F | 33°F | 35°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 31°F | 32°F | 31°F | 32°F | 32°F | 34°F |
| Feels Like | 39°F | 39°F | 40°F | 41°F | 40°F | 41°F | 40°F | 41°F | 38°F | 37°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 33°F | 33°F | 32°F | 29°F | 27°F | 25°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 21°F | 20°F | 23°F | 25°F | 29°F | 33°F | 30°F | 31°F | 30°F | 29°F | 28°F | 23°F | 23°F | 23°F | 24°F | 26°F | 27°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 93% | 82% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 88% | 88% | 87% | 85% | 84% | 82% | 81% | 81% | 79% | 75% | 69% | 63% | 59% | 55% | 51% | 50% | 50% | 51% | 54% | 56% | 57% | 58% | 57% | 55% | 54% | 54% | 53% | 52% | 50% | 49% | 48% | 52% | 56% | 57% | 59% | 61% | 78% | 89% | 92% | 93% | 95% | 96% | 96% | 96% | 97% | 98% | 98% |
| Dew Point | 38°F | 39°F | 39°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 35°F | 33°F | 31°F | 29°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 19°F | 17°F | 15°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 12°F | 14°F | 16°F | 19°F | 22°F | 25°F | 29°F | 32°F | 33°F | 34°F | 33°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" |
| Wind Speed | 4.1 mph | 5.3 mph | 4.6 mph | 4.3 mph | 5.2 mph | 5.7 mph | 5.3 mph | 5.4 mph | 6 mph | 7.3 mph | 8.8 mph | 9.8 mph | 10.4 mph | 11.3 mph | 10.6 mph | 11.4 mph | 12.8 mph | 12.8 mph | 13.2 mph | 13.2 mph | 13.2 mph | 13.1 mph | 13 mph | 13.1 mph | 12.3 mph | 11.7 mph | 11.2 mph | 10 mph | 10.4 mph | 10 mph | 9.9 mph | 9.6 mph | 11.1 mph | 8.2 mph | 8.7 mph | 7.1 mph | 5.9 mph | 6.3 mph | 5.5 mph | 6.9 mph | 7.7 mph | 8.3 mph | 10 mph | 10.1 mph | 10.1 mph | 9.4 mph | 7.3 mph | 7.2 mph |
| Wind Direction |
![]() 53° NE | ![]() 54° NE | ![]() 24° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 8° N | ![]() 17° NNE | ![]() 10° N | ![]() 9° N | ![]() 11° N | ![]() 18° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 41° NE | ![]() 44° NE | ![]() 51° NE | ![]() 42° NE | ![]() 45° NE | ![]() 62° ENE | ![]() 50° NE | ![]() 51° NE | ![]() 39° NE | ![]() 16° NNE | ![]() 0° N | ![]() 4° N | ![]() 11° N | ![]() 16° NNE | ![]() 28° NNE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
50 °F
|
41 °F
|
100% |
84% |
|
Friday
Jan 23 |
Clouds |
44 °F
|
28 °F
|
0% |
55% |
|
Saturday
Jan 24 |
Snow |
37 °F
|
27 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Snow |
39 °F
|
22 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
27 °F
|
16 °F
|
0% |
74% |
|
Tuesday
Jan 27 |
Clear |
36 °F
|
15 °F
|
0% |
49% |
|
Wednesday
Jan 28 |
Clouds |
41 °F
|
23 °F
|
0% |
55% |
|
Thursday
Jan 29 |
Clouds |
42 °F
|
27 °F
|
0% |
78% |
|
Friday
Jan 30 |
Snow |
34 °F
|
29 °F
|
100% |
99% |
|
Saturday
Jan 31 |
Snow |
23 °F
|
6 °F
|
100% |
88% |
|
Sunday
Feb 1 |
Clouds |
17 °F
|
-3 °F
|
0% |
85% |
|
Monday
Feb 2 |
Clouds |
24 °F
|
3 °F
|
0% |
86% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
5 °F
|
0% |
84% |
|
Wednesday
Feb 4 |
Clouds |
34 °F
|
20 °F
|
0% |
99% |
|
Thursday
Feb 5 |
Clouds |
35 °F
|
28 °F
|
0% |
100% |
|
Friday
Feb 6 |
Rain |
34 °F
|
31 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login















