![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
2.8
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 72°F | 71°F | 73°F | 76°F | 81°F | 88°F | 94°F | 96°F | 100°F | 101°F | 100°F | 96°F | 92°F | 85°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 80°F | 86°F | 90°F | 93°F | 95°F | 97°F | 101°F | 102°F | 102°F | 101°F | 98°F | 86°F | 81°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 73°F | 72°F | 74°F | 77°F | 86°F | 97°F | 99°F | 102°F | 109°F | 112°F | 112°F | 104°F | 100°F | 90°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 84°F | 94°F | 99°F | 102°F | 102°F | 104°F | 110°F | 110°F | 110°F | 108°F | 110°F | 90°F | 85°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 1% | 1% | 2% | 2% | 2% | 3% | 6% | 5% | 15% | 35% | 36% | 36% | 39% | 31% | 6% | 5% | 4% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 10% | 18% | 21% | 24% | 100% | 67% | 48% | 37% | 30% | 25% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 55% | 19% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 60% | 46% | 31% | 2% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 90% | 89% | 87% | 82% | 74% | 64% | 45% | 42% | 40% | 40% | 42% | 45% | 54% | 65% | 67% | 68% | 70% | 72% | 74% | 77% | 79% | 79% | 81% | 82% | 84% | 85% | 79% | 70% | 58% | 51% | 46% | 41% | 38% | 35% | 35% | 36% | 49% | 57% | 74% | 81% | 84% | 84% | 83% | 85% | 88% | 90% | 91% | 93% |
| Dew Point | 69°F | 68°F | 68°F | 70°F | 72°F | 74°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 71°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3.2 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.7 mph | 4.2 mph | 4.9 mph | 5.4 mph | 6 mph | 6.2 mph | 5.6 mph | 5.8 mph | 3.5 mph | 5.1 mph | 2.1 mph | 3 mph | 2.6 mph | 1.7 mph | 2.7 mph | 2.9 mph | 1.8 mph | 1.4 mph | 2 mph | 1.4 mph | 1.4 mph | 0.9 mph | 1.2 mph | 2.2 mph | 1.3 mph | 2.8 mph | 2.8 mph | 2.6 mph | 3.1 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2.4 mph | 6.8 mph | 6.2 mph | 5.2 mph | 4.6 mph | 6 mph | 5.2 mph | 4.8 mph | 3.3 mph | 0.7 mph | 1.7 mph | 3.2 mph |
| Wind Direction |
![]() 139° SE | ![]() 129° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 101° E | ![]() 92° E | ![]() 85° E | ![]() 87° E | ![]() 98° E | ![]() 104° ESE | ![]() 28° NNE | ![]() 6° N | ![]() 21° NNE | ![]() 132° SE | ![]() 138° SE | ![]() 86° E | ![]() 141° SE | ![]() 167° SSE | ![]() 196° SSW | ![]() 241° WSW | ![]() 279° W | ![]() 268° W | ![]() 209° SSW | ![]() 255° WSW | ![]() 308° NW | ![]() 236° SW | ![]() 303° WNW | ![]() 360° N | ![]() 28° NNE | ![]() 45° NE | ![]() 68° ENE | ![]() 74° ENE | ![]() 94° E | ![]() 123° ESE | ![]() 117° ESE | ![]() 163° SSE | ![]() 194° SSW | ![]() 222° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 240° WSW | ![]() 230° SW | ![]() 96° E | ![]() 142° SE | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
101 °F
|
71 °F
|
2% |
45% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
72 °F
|
79% |
46% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
72 °F
|
20% |
43% |
|
Monday
Sep 7 |
Clouds |
89 °F
|
72 °F
|
0% |
55% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
71 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
73 °F
|
31% |
36% |
|
Friday
Sep 11 |
Rain |
102 °F
|
72 °F
|
100% |
34% |
|
Saturday
Sep 12 |
Rain |
99 °F
|
73 °F
|
100% |
38% |
|
Sunday
Sep 13 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Monday
Sep 14 |
Rain |
89 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Sep 15 |
Clear |
90 °F
|
70 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
67 °F
|
0% |
33% |
|
Thursday
Sep 17 |
Clouds |
90 °F
|
68 °F
|
0% |
32% |
|
Friday
Sep 18 |
Clear |
94 °F
|
68 °F
|
0% |
31% |
|
Saturday
Sep 19 |
Clear |
99 °F
|
73 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




































