![]() |
Smith Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
6.2
mph (NNE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 50°F | 54°F | 60°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 63°F | 57°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 53°F | 57°F | 62°F | 64°F | 67°F | 69°F | 70°F | 71°F | 70°F | 68°F | 66°F | 60°F | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 48°F | 46°F | 45°F |
| Feels Like | 45°F | 45°F | 47°F | 52°F | 58°F | 65°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 62°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 52°F | 55°F | 60°F | 63°F | 65°F | 68°F | 69°F | 69°F | 68°F | 67°F | 64°F | 58°F | 56°F | 56°F | 54°F | 53°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 11% | 14% | 17% | 81% | 81% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 96% | 90% | 88% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 96% | 85% | 73% | 65% | 44% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 70% | 62% | 52% | 43% | 36% | 35% | 35% | 36% | 38% | 44% | 54% | 64% | 68% | 70% | 71% | 73% | 76% | 79% | 79% | 77% | 77% | 78% | 78% | 77% | 67% | 55% | 46% | 43% | 41% | 39% | 38% | 38% | 39% | 42% | 51% | 62% | 64% | 60% | 57% | 55% | 56% | 58% | 58% | 60% | 62% | 63% |
| Dew Point | 39°F | 40°F | 40°F | 41°F | 42°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 46°F | 48°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 47°F | 47°F | 45°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 6.2 mph | 6.5 mph | 7 mph | 9.1 mph | 10.1 mph | 10.6 mph | 10.6 mph | 10.5 mph | 10.5 mph | 10.3 mph | 10.4 mph | 10.3 mph | 9.6 mph | 8.5 mph | 7.9 mph | 7.8 mph | 7.5 mph | 6.9 mph | 5.2 mph | 4.9 mph | 5.1 mph | 5.7 mph | 5.5 mph | 5.1 mph | 4.9 mph | 5.2 mph | 7.6 mph | 10.9 mph | 10.3 mph | 9.7 mph | 9.5 mph | 8.6 mph | 8.3 mph | 7.8 mph | 8 mph | 8.1 mph | 7.4 mph | 6.3 mph | 6.6 mph | 8.7 mph | 9 mph | 8.8 mph | 8.2 mph | 7.1 mph | 6.6 mph | 6.6 mph | 6 mph | 5.3 mph |
| Wind Direction |
![]() 22° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 47° NE | ![]() 47° NE | ![]() 47° NE | ![]() 44° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 45° NE | ![]() 38° NE | ![]() 44° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 102° ESE | ![]() 99° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
73 °F
|
48 °F
|
0% |
36% |
|
Wednesday
Apr 8 |
Clouds |
71 °F
|
49 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
43 °F
|
0% |
32% |
|
Friday
Apr 10 |
Clear |
77 °F
|
47 °F
|
0% |
34% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
53 °F
|
0% |
31% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
56 °F
|
0% |
28% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
58 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
59 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
81 °F
|
60 °F
|
0% |
49% |
|
Thursday
Apr 16 |
Rain |
73 °F
|
62 °F
|
100% |
87% |
|
Friday
Apr 17 |
Clouds |
75 °F
|
56 °F
|
0% |
54% |
|
Saturday
Apr 18 |
Rain |
67 °F
|
59 °F
|
75% |
81% |
|
Sunday
Apr 19 |
Rain |
82 °F
|
58 °F
|
100% |
61% |
|
Monday
Apr 20 |
Rain |
71 °F
|
54 °F
|
100% |
48% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
49 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Rain |
77 °F
|
58 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















