![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
4.3
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 78°F | 82°F | 83°F | 88°F | 87°F | 85°F | 86°F | 86°F | 85°F | 80°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 80°F | 83°F | 88°F | 89°F | 91°F | 91°F | 92°F | 91°F | 86°F | 82°F | 80°F | 79°F | 78°F | 78°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 76°F | 77°F | 79°F | 86°F | 88°F | 100°F | 99°F | 97°F | 99°F | 99°F | 97°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 80°F | 89°F | 94°F | 94°F | 94°F | 94°F | 94°F | 93°F | 90°F | 85°F | 80°F | 79°F | 79°F | 79°F |
| Cloudiness | 97% | 97% | 97% | 81% | 86% | 80% | 74% | 69% | 67% | 76% | 88% | 92% | 94% | 92% | 88% | 70% | 66% | 77% | 74% | 74% | 70% | 95% | 93% | 96% | 95% | 96% | 96% | 57% | 72% | 75% | 82% | 86% | 89% | 91% | 82% | 90% | 93% | 92% | 92% | 47% | 65% | 73% | 80% | 84% | 87% | 94% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 77% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 54% | 51% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 17% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 93% | 86% | 75% | 70% | 70% | 68% | 74% | 81% | 79% | 80% | 84% | 93% | 93% | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 96% | 96% | 96% | 94% | 90% | 80% | 69% | 59% | 51% | 46% | 43% | 42% | 43% | 56% | 67% | 72% | 71% | 73% | 73% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.9 mph | 4.3 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.3 mph | 4.8 mph | 5.6 mph | 6 mph | 5.4 mph | 5.3 mph | 5.8 mph | 7.1 mph | 7.4 mph | 7.1 mph | 7.1 mph | 6.8 mph | 4.5 mph | 3.7 mph | 3 mph | 2.6 mph | 2.8 mph | 2.8 mph | 3.1 mph | 3.5 mph | 3.5 mph | 2.8 mph | 3.1 mph | 2.4 mph | 2.4 mph | 3.2 mph | 4.6 mph | 7.1 mph | 7.6 mph | 8.3 mph | 9 mph | 9.2 mph | 9.3 mph | 9.2 mph | 7.8 mph | 6 mph | 5 mph | 5.3 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 105° ESE | ![]() 98° E | ![]() 105° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 118° ESE | ![]() 149° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 194° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 208° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 251° WSW | ![]() 263° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 240° WSW | ![]() 224° SW | ![]() 227° SW | ![]() 226° SW | ![]() 218° SW | ![]() 234° SW | ![]() 253° WSW | ![]() 236° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 269° W | ![]() 273° W | ![]() 272° W | ![]() 269° W | ![]() 269° W | ![]() 271° W | ![]() 262° W | ![]() 269° W | ![]() 291° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
83 °F
|
73 °F
|
100% |
85% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
72 °F
|
100% |
70% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
74 °F
|
51% |
51% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
70 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
96 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
69 °F
|
100% |
54% |
|
Thursday
Jul 23 |
Clouds |
87 °F
|
63 °F
|
0% |
38% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
69 °F
|
0% |
35% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
70 °F
|
100% |
58% |
|
Monday
Jul 27 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Tuesday
Jul 28 |
Rain |
72 °F
|
69 °F
|
100% |
99% |
|
Wednesday
Jul 29 |
Rain |
74 °F
|
70 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















