![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 70°F | 71°F | 73°F | 75°F | 79°F | 83°F | 85°F | 85°F | 85°F | 85°F | 85°F | 78°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 73°F | 76°F | 78°F | 81°F | 83°F | 83°F | 78°F | 79°F | 81°F | 80°F | 78°F | 76°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Feels Like | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 87°F | 87°F | 91°F | 97°F | 98°F | 97°F | 80°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 74°F | 77°F | 79°F | 84°F | 88°F | 87°F | 80°F | 79°F | 86°F | 85°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 45% | 48% | 52% | 58% | 64% | 72% | 74% | 84% | 91% | 94% | 96% | 97% | 96% | 69% | 75% | 60% | 70% | 77% | 81% | 99% | 99% | 99% | 96% | 92% | 84% | 100% | 100% | 100% | 99% | 95% | 95% | 78% | 71% | 66% | 72% | 67% | 56% | 3% | 2% | 38% | 51% | 61% | 68% | 100% | 100% | 100% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 21% | 87% | 100% | 66% | 83% | 95% | 100% | 100% | 100% | 53% | 7% | 58% | 81% | 70% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 63% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 91% | 94% | 71% | 100% | 100% | 100% | 80% | 100% | 100% | 100% |
| Humidity | 96% | 96% | 95% | 90% | 83% | 76% | 62% | 56% | 64% | 79% | 87% | 90% | 91% | 93% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 95% | 91% | 84% | 81% | 73% | 65% | 67% | 89% | 87% | 82% | 84% | 89% | 92% | 95% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 68°F | 70°F | 73°F | 72°F | 73°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 3.7 mph | 4 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3 mph | 2.3 mph | 3.3 mph | 3.8 mph | 3.2 mph | 3 mph | 2.7 mph | 2.4 mph | 2.2 mph | 3 mph | 1.9 mph | 1.9 mph | 2.4 mph | 1.6 mph | 2.9 mph | 2.2 mph | 3 mph | 2.2 mph | 2.9 mph | 3 mph | 2.8 mph | 4.8 mph | 4.4 mph | 5.2 mph | 5.8 mph | 5.8 mph | 5.4 mph | 4.5 mph | 4.2 mph | 4.7 mph | 6.1 mph | 6.2 mph | 8.3 mph | 5.2 mph | 3 mph | 2.4 mph | 4.9 mph | 5.3 mph | 2.9 mph | 2 mph | 2.8 mph |
| Wind Direction |
![]() 172° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 229° SW | ![]() 245° WSW | ![]() 277° W | ![]() 289° WNW | ![]() 319° NW | ![]() 1° N | ![]() 1° N | ![]() 33° NNE | ![]() 47° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 32° NNE | ![]() 45° NE | ![]() 56° NE | ![]() 19° NNE | ![]() 93° E | ![]() 34° NE | ![]() 66° ENE | ![]() 88° E | ![]() 109° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 142° SE | ![]() 118° ESE | ![]() 121° ESE | ![]() 103° ESE | ![]() 83° E | ![]() 92° E | ![]() 101° E | ![]() 106° ESE | ![]() 95° E | ![]() 94° E | ![]() 92° E | ![]() 95° E | ![]() 121° ESE | ![]() 147° SSE | ![]() 138° SE | ![]() 174° S | ![]() 159° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 152° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
85 °F
|
70 °F
|
100% |
76% |
|
Sunday
May 31 |
Rain |
83 °F
|
68 °F
|
100% |
65% |
|
Monday
Jun 1 |
Rain |
91 °F
|
66 °F
|
100% |
55% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
62 °F
|
100% |
44% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
56 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
57 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
61 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
65 °F
|
100% |
59% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
66 °F
|
100% |
88% |
|
Monday
Jun 8 |
Clear |
84 °F
|
63 °F
|
0% |
51% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
69 °F
|
20% |
43% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
64 °F
|
20% |
60% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
68 °F
|
100% |
48% |
|
Friday
Jun 12 |
Rain |
83 °F
|
67 °F
|
100% |
61% |
|
Saturday
Jun 13 |
Rain |
72 °F
|
69 °F
|
37% |
92% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
69 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































