![]() |
Smith Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30"
|
Wind
3.2
mph (N)
|
|
Dew Point
71°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 94°F | 93°F | 93°F | 93°F | 90°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 78°F | 82°F | 84°F | 86°F | 87°F | 89°F | 91°F | 91°F | 94°F | 93°F | 88°F | 85°F | 83°F | 82°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 77°F | 82°F | 86°F | 90°F | 93°F |
| Feels Like | 101°F | 102°F | 99°F | 99°F | 99°F | 96°F | 86°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 84°F | 86°F | 87°F | 87°F | 90°F | 91°F | 91°F | 95°F | 97°F | 93°F | 89°F | 86°F | 84°F | 83°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 84°F | 89°F | 93°F | 95°F |
| Cloudiness | 19% | 12% | 12% | 20% | 32% | 48% | 56% | 17% | 11% | 10% | 9% | 8% | 7% | 7% | 6% | 6% | 6% | 7% | 7% | 4% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 12% | 9% | 8% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 46% | 45% | 45% | 55% | 63% | 63% | 63% | 63% | 63% | 64% | 66% | 66% | 67% | 68% | 69% | 70% | 73% | 68% | 58% | 51% | 45% | 42% | 40% | 38% | 36% | 36% | 41% | 55% | 60% | 58% | 58% | 62% | 64% | 68% | 71% | 73% | 73% | 73% | 73% | 74% | 76% | 72% | 61% | 53% | 45% | 40% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 69°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 65°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 3.2 mph | 3.2 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.9 mph | 4.4 mph | 4 mph | 3.6 mph | 3.8 mph | 2.9 mph | 1 mph | 1.2 mph | 2.3 mph | 2.3 mph | 1.9 mph | 2.4 mph | 3.1 mph | 2.8 mph | 3.8 mph | 4.1 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.6 mph | 5.4 mph | 5.1 mph | 4.3 mph | 3.5 mph | 4.4 mph | 5.1 mph | 5 mph | 5 mph | 5.1 mph | 4.5 mph | 3.8 mph | 3.3 mph | 3.2 mph | 4.5 mph | 4.7 mph | 5.3 mph | 5.9 mph | 6.5 mph | 6.9 mph | 6.7 mph |
| Wind Direction |
![]() 352° N | ![]() 356° N | ![]() 15° NNE | ![]() 30° NNE | ![]() 56° NE | ![]() 87° E | ![]() 79° E | ![]() 68° ENE | ![]() 82° E | ![]() 108° ESE | ![]() 106° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 84° E | ![]() 71° ENE | ![]() 58° ENE | ![]() 25° NNE | ![]() 20° NNE | ![]() 52° NE | ![]() 63° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 105° ESE | ![]() 120° ESE | ![]() 109° ESE | ![]() 68° ENE | ![]() 55° NE | ![]() 66° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 95° E | ![]() 90° E | ![]() 96° E | ![]() 89° E | ![]() 87° E | ![]() 77° ENE | ![]() 80° E | ![]() 97° E | ![]() 113° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
94 °F
|
70 °F
|
0% |
51% |
|
Monday
Sep 14 |
Clear |
94 °F
|
73 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
74 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
73 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
72 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Monday
Sep 21 |
Rain |
87 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
64 °F
|
80% |
72% |
|
Wednesday
Sep 23 |
Clear |
81 °F
|
54 °F
|
0% |
40% |
|
Thursday
Sep 24 |
Clear |
84 °F
|
55 °F
|
0% |
29% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
61 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
65 °F
|
0% |
44% |
|
Sunday
Sep 27 |
Rain |
93 °F
|
66 °F
|
20% |
31% |
|
Monday
Sep 28 |
Clouds |
95 °F
|
69 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















