![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
2.1
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 78°F | 78°F | 81°F | 83°F | 80°F | 83°F | 85°F | 86°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 75°F | 77°F | 80°F | 84°F | 86°F | 90°F | 93°F | 95°F | 95°F | 94°F | 93°F | 90°F | 85°F | 80°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 78°F | 79°F | 79°F | 86°F | 92°F | 88°F | 91°F | 90°F | 92°F | 90°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F | 89°F | 92°F | 97°F | 100°F | 101°F | 101°F | 101°F | 101°F | 101°F | 96°F | 86°F |
| Cloudiness | 98% | 97% | 96% | 96% | 90% | 76% | 88% | 92% | 94% | 95% | 95% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 80% | 72% | 76% | 81% | 100% | 100% | 100% | 76% | 63% | 69% | 7% | 8% | 8% | 6% | 5% | 8% | 11% | 4% | 26% | 43% | 49% | 41% | 39% | 60% | 73% | 65% | 64% | 71% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 71% | 78% | 72% | 100% | 100% | 100% | 99% | 78% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% |
| Humidity | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 96% | 97% | 99% | 98% | 96% | 95% | 91% | 82% | 81% | 84% | 94% | 83% | 62% | 65% | 74% | 88% | 92% | 93% | 94% | 96% | 97% | 97% | 98% | 98% | 97% | 97% | 98% | 97% | 92% | 83% | 68% | 62% | 55% | 48% | 45% | 44% | 46% | 49% | 61% | 76% | 83% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 76°F | 75°F | 74°F | 74°F | 72°F | 73°F | 75°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 77°F | 75°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 2.1 mph | 1 mph | 0.9 mph | 0.8 mph | 0.8 mph | 0.4 mph | 0.6 mph | 1.9 mph | 2.2 mph | 2.3 mph | 2.4 mph | 0.8 mph | 2.3 mph | 2.4 mph | 3.2 mph | 5.3 mph | 5.4 mph | 4 mph | 4.9 mph | 7.6 mph | 7.2 mph | 5.5 mph | 4.4 mph | 5 mph | 4.2 mph | 3.8 mph | 4.2 mph | 3.8 mph | 4 mph | 3.9 mph | 3.4 mph | 3.9 mph | 4.1 mph | 4.2 mph | 3.4 mph | 4.6 mph | 5.8 mph | 6.4 mph | 5.6 mph | 5 mph | 4.3 mph | 4.1 mph | 4.6 mph | 5.9 mph | 5.8 mph | 5.3 mph | 4.2 mph | 2.4 mph |
| Wind Direction |
![]() 144° SE | ![]() 293° WNW | ![]() 274° W | ![]() 242° WSW | ![]() 141° SE | ![]() 225° SW | ![]() 205° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 342° NNW | ![]() 13° NNE | ![]() 116° ESE | ![]() 120° ESE | ![]() 172° S | ![]() 203° SSW | ![]() 243° WSW | ![]() 269° W | ![]() 263° W | ![]() 250° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 273° W | ![]() 275° W | ![]() 278° W | ![]() 273° W | ![]() 291° WNW | ![]() 276° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 272° W | ![]() 269° W | ![]() 278° W | ![]() 290° WNW | ![]() 304° NW | ![]() 327° NNW | ![]() 343° NNW | ![]() 358° N | ![]() 6° N | ![]() 26° NNE | ![]() 57° ENE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
83 °F
|
74 °F
|
100% |
90% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
73 °F
|
100% |
81% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
73 °F
|
100% |
55% |
|
Monday
Jul 27 |
Rain |
92 °F
|
74 °F
|
100% |
70% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
77 °F
|
100% |
44% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
73 °F
|
41% |
43% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
70 °F
|
0% |
38% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
72 °F
|
25% |
80% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
70 °F
|
100% |
64% |
|
Monday
Aug 3 |
Clear |
87 °F
|
67 °F
|
0% |
46% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
68 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
71 °F
|
0% |
33% |
|
Thursday
Aug 6 |
Clear |
100 °F
|
75 °F
|
0% |
30% |
|
Friday
Aug 7 |
Clear |
101 °F
|
77 °F
|
0% |
32% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























