![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.27"
|
Wind
3.4
mph (SE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 78°F | 82°F | 86°F | 89°F | 91°F | 94°F | 95°F | 95°F | 95°F | 93°F | 89°F | 84°F | 82°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 80°F | 85°F | 91°F | 93°F | 95°F | 97°F | 96°F | 96°F | 95°F | 93°F | 89°F | 84°F | 82°F | 82°F | 81°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 86°F | 91°F | 94°F | 97°F | 100°F | 100°F | 99°F | 98°F | 96°F | 94°F | 87°F | 84°F | 80°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 80°F | 90°F | 97°F | 98°F | 99°F | 103°F | 99°F | 99°F | 98°F | 97°F | 94°F | 90°F | 88°F | 86°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 10% | 4% | 6% | 14% | 22% | 27% | 23% | 28% | 7% | 4% | 2% | 2% | 2% | 4% | 2% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 7% | 7% | 16% | 28% | 51% | 47% | 33% | 24% | 26% | 15% | 10% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 39% | 52% | 1% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 81% | 83% | 85% | 87% | 88% | 88% | 77% | 66% | 58% | 52% | 49% | 44% | 42% | 41% | 40% | 40% | 50% | 58% | 64% | 71% | 71% | 69% | 72% | 76% | 78% | 79% | 81% | 83% | 85% | 85% | 73% | 63% | 52% | 44% | 40% | 39% | 38% | 37% | 38% | 41% | 55% | 68% | 73% | 73% | 70% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 69°F | 69°F | 71°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 71°F | 73°F | 73°F | 72°F | 71°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.4 mph | 3.4 mph | 3.5 mph | 3.9 mph | 3.6 mph | 2.8 mph | 2.6 mph | 3.1 mph | 4.3 mph | 4 mph | 3.6 mph | 2.8 mph | 1.6 mph | 2.3 mph | 4.6 mph | 3.8 mph | 3 mph | 3.2 mph | 3 mph | 3.2 mph | 2.6 mph | 1.7 mph | 0.8 mph | 5 mph | 4 mph | 3.9 mph | 3.3 mph | 3.2 mph | 3.1 mph | 1.7 mph | 2.2 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.4 mph | 1.9 mph | 2.3 mph | 1.8 mph | 2.6 mph | 1.8 mph |
| Wind Direction |
![]() 128° SE | ![]() 125° SE | ![]() 140° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 140° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 116° ESE | ![]() 63° ENE | ![]() 65° ENE | ![]() 82° E | ![]() 103° ESE | ![]() 128° SE | ![]() 151° SSE | ![]() 184° S | ![]() 222° SW | ![]() 316° NW | ![]() 66° ENE | ![]() 158° SSE | ![]() 198° SSW | ![]() 228° SW | ![]() 274° W | ![]() 279° W | ![]() 268° W | ![]() 242° WSW | ![]() 276° W | ![]() 293° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 320° NW | ![]() 356° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 358° N | ![]() 339° NNW | ![]() 341° NNW | ![]() 54° NE | ![]() 112° ESE | ![]() 39° NE | ![]() 295° WNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
93 °F
|
73 °F
|
0% |
58% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
72 °F
|
0% |
49% |
|
Friday
Sep 18 |
Rain |
97 °F
|
73 °F
|
52% |
40% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
74 °F
|
11% |
35% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
74 °F
|
40% |
38% |
|
Monday
Sep 21 |
Rain |
93 °F
|
73 °F
|
33% |
41% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
71 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
67 °F
|
20% |
63% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
66 °F
|
0% |
46% |
|
Friday
Sep 25 |
Clear |
89 °F
|
68 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
67 °F
|
0% |
37% |
|
Sunday
Sep 27 |
Clouds |
76 °F
|
63 °F
|
0% |
48% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
58 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Clouds |
87 °F
|
55 °F
|
0% |
27% |
|
Wednesday
Sep 30 |
Clear |
89 °F
|
62 °F
|
0% |
38% |
|
Thursday
Oct 1 |
Clouds |
91 °F
|
63 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




































