![]() |
Smith Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.91"
|
Wind
5.7
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 83°F | 83°F | 83°F | 82°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F | 74°F | 79°F | 83°F | 82°F | 87°F | 90°F | 92°F | 90°F | 81°F | 85°F | 77°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 82°F |
| Feels Like | 90°F | 90°F | 91°F | 91°F | 86°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 76°F | 76°F | 80°F | 87°F | 88°F | 93°F | 95°F | 96°F | 95°F | 85°F | 90°F | 79°F | 71°F | 67°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 76°F | 78°F | 79°F | 83°F | 84°F | 85°F |
| Cloudiness | 67% | 66% | 64% | 62% | 52% | 17% | 32% | 29% | 35% | 47% | 56% | 94% | 74% | 74% | 78% | 79% | 79% | 39% | 38% | 32% | 26% | 22% | 20% | 13% | 33% | 47% | 42% | 41% | 47% | 22% | 59% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 87% | 75% | 7% | 13% | 26% | 38% | 49% | 58% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 80% | 80% | 100% | 100% | 98% | 100% | 80% | 80% | 79% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 80% | 33% | 43% | 96% | 84% | 99% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 63% | 21% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 35% | 56% |
| Humidity | 75% | 77% | 80% | 84% | 87% | 95% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 83% | 70% | 77% | 61% | 50% | 47% | 50% | 74% | 65% | 88% | 93% | 95% | 94% | 93% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 92% | 83% | 75% | 71% | 66% | 63% | 60% |
| Dew Point | 74°F | 75°F | 76°F | 77°F | 76°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 72°F | 74°F | 71°F | 69°F | 68°F | 69°F | 71°F | 72°F | 74°F | 68°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.7 mph | 6.2 mph | 5 mph | 5.3 mph | 4.7 mph | 4.5 mph | 4.1 mph | 3.3 mph | 3.8 mph | 3.7 mph | 4.4 mph | 3.8 mph | 2.8 mph | 2.4 mph | 3.5 mph | 2.7 mph | 1.1 mph | 1.3 mph | 1.4 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3 mph | 3.4 mph | 6.8 mph | 5.8 mph | 4.9 mph | 7 mph | 8.2 mph | 6.1 mph | 3.8 mph | 3.2 mph | 5.6 mph | 5.2 mph | 4.7 mph | 3.5 mph | 1.2 mph | 2.8 mph | 4 mph | 4.3 mph | 4.7 mph | 5.9 mph | 6.6 mph | 8.2 mph | 8.6 mph | 8.6 mph | 9.4 mph | 9.3 mph |
| Wind Direction |
![]() 69° ENE | ![]() 97° E | ![]() 91° E | ![]() 95° E | ![]() 98° E | ![]() 98° E | ![]() 92° E | ![]() 90° E | ![]() 77° ENE | ![]() 98° E | ![]() 135° SE | ![]() 144° SE | ![]() 163° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 190° S | ![]() 165° SSE | ![]() 300° WNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 317° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 16° NNE | ![]() 41° NE | ![]() 32° NNE | ![]() 156° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 214° SW | ![]() 320° NW | ![]() 45° NE | ![]() 209° SSW | ![]() 314° NW | ![]() 334° NNW | ![]() 53° NE | ![]() 288° WNW | ![]() 342° NNW | ![]() 5° N | ![]() 357° N | ![]() 10° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
83 °F
|
69 °F
|
100% |
76% |
|
Monday
Jun 1 |
Rain |
92 °F
|
65 °F
|
100% |
61% |
|
Tuesday
Jun 2 |
Rain |
83 °F
|
64 °F
|
100% |
66% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
57 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
58 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
60 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
66 °F
|
75% |
57% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
67 °F
|
100% |
71% |
|
Monday
Jun 8 |
Rain |
88 °F
|
69 °F
|
100% |
67% |
|
Tuesday
Jun 9 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jun 10 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
72 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
|
Saturday
Jun 13 |
Clouds |
81 °F
|
65 °F
|
0% |
43% |
|
Sunday
Jun 14 |
Clouds |
87 °F
|
62 °F
|
0% |
47% |
|
Monday
Jun 15 |
Clouds |
89 °F
|
64 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































