![]() |
Smith Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.8"
|
Wind
12.1
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 84°F | 83°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 77°F | 81°F | 83°F | 84°F | 84°F | 84°F |
| Feels Like | 98°F | 97°F | 95°F | 94°F | 90°F | 86°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 78°F | 85°F | 88°F | 89°F | 88°F | 89°F |
| Cloudiness | 51% | 55% | 59% | 61% | 57% | 0% | 0% | 0% | 0% | 0% | 3% | 48% | 67% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 85% | 33% | 32% | 34% | 44% | 53% | 61% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 6% | 45% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 74% |
| Humidity | 73% | 72% | 71% | 77% | 78% | 83% | 89% | 89% | 92% | 95% | 97% | 99% | 97% | 91% | 91% | 89% | 87% | 85% | 96% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 82% | 71% | 67% | 65% | 66% | 66% |
| Dew Point | 77°F | 76°F | 75°F | 76°F | 75°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 12.1 mph | 8.5 mph | 9.3 mph | 10.2 mph | 10 mph | 9 mph | 9.2 mph | 9.7 mph | 8.9 mph | 8.5 mph | 8.6 mph | 8.3 mph | 8.5 mph | 9.7 mph | 9.5 mph | 11 mph | 11.1 mph | 9 mph | 8 mph | 9.4 mph | 9.9 mph | 10.1 mph | 8.2 mph | 6.4 mph | 4.5 mph | 3.6 mph | 3.4 mph | 1.9 mph | 3.9 mph | 3.4 mph | 1.7 mph | 1.6 mph | 1.7 mph | 0.2 mph | 1.3 mph | 3.1 mph | 1.4 mph | 2.5 mph | 2.8 mph | 3.6 mph | 4.3 mph | 5.3 mph | 5 mph | 4.9 mph | 4 mph | 3.5 mph | 3.6 mph | 2.2 mph |
| Wind Direction |
![]() 204° SSW | ![]() 216° SW | ![]() 198° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 182° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 177° S | ![]() 156° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 200° SSW | ![]() 179° S | ![]() 178° S | ![]() 240° WSW | ![]() 193° SSW | ![]() 306° NW | ![]() 330° NNW | ![]() 200° SSW | ![]() 185° S | ![]() 325° NW | ![]() 348° NNW | ![]() 349° N | ![]() 10° N | ![]() 10° N | ![]() 32° NNE | ![]() 32° NNE | ![]() 24° NNE | ![]() 40° NE | ![]() 40° NE | ![]() 24° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
86 °F
|
69 °F
|
50% |
76% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
74 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
84 °F
|
69 °F
|
100% |
65% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
66 °F
|
58% |
59% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
67 °F
|
70% |
46% |
|
Monday
Jun 22 |
Rain |
82 °F
|
69 °F
|
100% |
88% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
65 °F
|
20% |
59% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
70 °F
|
100% |
74% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
69 °F
|
100% |
79% |
|
Friday
Jun 26 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
69 °F
|
100% |
63% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Monday
Jun 29 |
Rain |
90 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
73 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Clear |
95 °F
|
72 °F
|
17% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























