![]() |
Smith Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
4.2
mph (NW)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 86°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 82°F | 84°F | 85°F | 87°F | 86°F | 88°F | 88°F | 89°F | 88°F | 88°F | 84°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 83°F | 88°F | 93°F |
| Feels Like | 101°F | 101°F | 99°F | 98°F | 96°F | 95°F | 95°F | 90°F | 87°F | 85°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 80°F | 89°F | 94°F | 93°F | 94°F | 89°F | 90°F | 90°F | 93°F | 96°F | 100°F | 92°F | 86°F | 81°F | 80°F | 79°F | 79°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 88°F | 95°F | 100°F |
| Cloudiness | 84% | 84% | 79% | 74% | 80% | 83% | 87% | 82% | 0% | 0% | 2% | 11% | 14% | 12% | 0% | 0% | 34% | 50% | 60% | 65% | 92% | 97% | 98% | 92% | 89% | 86% | 42% | 32% | 41% | 43% | 45% | 38% | 0% | 37% | 27% | 21% | 17% | 14% | 0% | 0% | 1% | 2% | 2% | 1% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% | 83% | 77% | 59% | 45% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 68% | 64% | 62% | 62% | 68% | 76% | 81% | 83% | 84% | 85% | 84% | 83% | 84% | 84% | 83% | 85% | 87% | 90% | 83% | 84% | 81% | 68% | 60% | 54% | 47% | 44% | 52% | 61% | 71% | 78% | 90% | 93% | 90% | 88% | 90% | 90% | 91% | 92% | 90% | 90% | 91% | 89% | 82% | 70% | 58% | 49% |
| Dew Point | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 77°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 72°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 74°F | 77°F | 78°F | 79°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 5.2 mph | 4.2 mph | 4.7 mph | 7 mph | 8.8 mph | 7.5 mph | 3.9 mph | 2.2 mph | 2.2 mph | 2.1 mph | 1.2 mph | 2.3 mph | 2.2 mph | 2.2 mph | 3.6 mph | 2.1 mph | 2.5 mph | 2.9 mph | 3 mph | 3.5 mph | 3 mph | 4.4 mph | 4.6 mph | 6.2 mph | 0.7 mph | 1.9 mph | 2.5 mph | 3.3 mph | 3.1 mph | 5.6 mph | 6.6 mph | 5.5 mph | 4.3 mph | 4 mph | 3.4 mph | 2.6 mph | 2.1 mph | 1.2 mph | 2.1 mph | 3 mph | 2.3 mph | 3.7 mph | 3.6 mph | 3 mph | 3.6 mph | 5.3 mph | 6.2 mph | 7.7 mph |
| Wind Direction |
![]() 296° WNW | ![]() 315° NW | ![]() 347° NNW | ![]() 8° N | ![]() 24° NNE | ![]() 36° NE | ![]() 62° ENE | ![]() 97° E | ![]() 157° SSE | ![]() 176° S | ![]() 234° SW | ![]() 278° W | ![]() 246° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 270° W | ![]() 238° WSW | ![]() 240° WSW | ![]() 295° WNW | ![]() 282° WNW | ![]() 310° NW | ![]() 357° N | ![]() 26° NNE | ![]() 35° NE | ![]() 5° N | ![]() 283° WNW | ![]() 306° NW | ![]() 328° NNW | ![]() 344° NNW | ![]() 32° NNE | ![]() 53° NE | ![]() 90° E | ![]() 278° W | ![]() 297° WNW | ![]() 346° NNW | ![]() 53° NE | ![]() 86° E | ![]() 180° S | ![]() 222° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 232° SW | ![]() 251° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 269° W | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
88 °F
|
75 °F
|
100% |
72% |
|
Monday
Jul 27 |
Rain |
89 °F
|
76 °F
|
100% |
60% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
72 °F
|
80% |
44% |
|
Wednesday
Jul 29 |
Clouds |
83 °F
|
72 °F
|
0% |
80% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
69 °F
|
0% |
43% |
|
Friday
Jul 31 |
Rain |
76 °F
|
67 °F
|
100% |
83% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
66 °F
|
100% |
90% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
70 °F
|
100% |
76% |
|
Monday
Aug 3 |
Rain |
87 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
72 °F
|
100% |
59% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
100% |
54% |
|
Friday
Aug 7 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
72 °F
|
100% |
65% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
69 °F
|
100% |
58% |
|
Monday
Aug 10 |
Rain |
86 °F
|
68 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































