![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.21"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 63°F | 67°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 82°F | 79°F | 75°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 65°F | 70°F | 73°F | 77°F | 79°F | 82°F | 83°F | 84°F | 86°F | 86°F | 85°F | 82°F | 76°F | 71°F | 68°F | 67°F | 65°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 62°F | 66°F | 70°F | 74°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 82°F | 79°F | 75°F | 70°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 65°F | 69°F | 73°F | 77°F | 79°F | 82°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 77°F | 71°F | 68°F | 67°F | 65°F |
| Cloudiness | 4% | 4% | 6% | 18% | 26% | 42% | 53% | 61% | 94% | 85% | 74% | 69% | 73% | 76% | 75% | 79% | 69% | 79% | 83% | 86% | 89% | 95% | 88% | 85% | 86% | 84% | 84% | 65% | 52% | 65% | 71% | 75% | 95% | 85% | 90% | 92% | 94% | 95% | 100% | 85% | 89% | 81% | 75% | 78% | 100% | 97% | 87% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 80% | 77% | 75% | 73% | 72% | 71% | 59% | 49% | 41% | 37% | 33% | 31% | 30% | 30% | 31% | 43% | 59% | 64% | 64% | 63% | 68% | 72% | 73% | 74% | 77% | 79% | 81% | 82% | 82% | 79% | 66% | 56% | 52% | 49% | 45% | 42% | 40% | 38% | 37% | 39% | 50% | 66% | 70% | 72% | 73% | 75% |
| Dew Point | 57°F | 57°F | 56°F | 55°F | 53°F | 47°F | 47°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 56°F | 61°F | 60°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 62°F | 64°F | 61°F | 59°F | 58°F | 57°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.8 mph | 5.4 mph | 5.1 mph | 5.2 mph | 4.7 mph | 3.6 mph | 2.5 mph | 3.6 mph | 5.1 mph | 5.8 mph | 6.6 mph | 6.3 mph | 5.8 mph | 6 mph | 6.2 mph | 6.5 mph | 6.1 mph | 3.8 mph | 2.7 mph | 3.2 mph | 3.6 mph | 3.2 mph | 3.2 mph | 2 mph | 2.6 mph | 3.2 mph | 2.8 mph | 2.2 mph | 2.5 mph | 2.6 mph | 4 mph | 3.4 mph | 4.3 mph | 5.7 mph | 5.7 mph | 6 mph | 6.3 mph | 6.3 mph | 5.9 mph | 6.2 mph | 6.1 mph | 6.6 mph | 5.5 mph | 4.6 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 119° ESE | ![]() 127° SE | ![]() 124° SE | ![]() 111° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 97° E | ![]() 97° E | ![]() 111° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 92° E | ![]() 96° E | ![]() 93° E | ![]() 124° SE | ![]() 173° S | ![]() 174° S | ![]() 164° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 137° SE | ![]() 125° SE | ![]() 129° SE | ![]() 122° ESE | ![]() 132° SE | ![]() 129° SE | ![]() 137° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 160° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 187° S | ![]() 177° S | ![]() 166° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
82 °F
|
59 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
45% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
61 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
|
Monday
Jun 8 |
Rain |
86 °F
|
64 °F
|
71% |
53% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
68 °F
|
100% |
52% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
70 °F
|
100% |
61% |
|
Friday
Jun 12 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
70 °F
|
80% |
47% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
83 °F
|
69 °F
|
100% |
66% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
68 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
67 °F
|
100% |
85% |
|
Thursday
Jun 18 |
Clouds |
78 °F
|
62 °F
|
0% |
71% |
|
Friday
Jun 19 |
Clouds |
84 °F
|
67 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















