![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
4.7
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 94°F | 94°F | 93°F | 93°F | 90°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 80°F | 82°F | 87°F | 90°F | 92°F | 94°F | 95°F | 96°F | 97°F | 97°F | 95°F | 91°F | 86°F | 82°F | 81°F | 79°F | 78°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 87°F | 95°F | 99°F | 98°F | 99°F | 99°F | 99°F | 98°F | 98°F | 97°F | 102°F | 102°F | 96°F | 91°F | 89°F | 87°F | 86°F | 80°F | 80°F | 78°F | 77°F | 77°F | 78°F | 80°F | 88°F | 95°F | 97°F | 98°F | 100°F | 98°F | 100°F | 101°F | 101°F | 100°F | 99°F | 95°F | 87°F | 85°F | 79°F | 79°F |
| Cloudiness | 34% | 36% | 60% | 74% | 87% | 100% | 98% | 96% | 100% | 96% | 94% | 95% | 86% | 83% | 42% | 35% | 31% | 39% | 47% | 54% | 65% | 52% | 47% | 48% | 48% | 50% | 41% | 35% | 28% | 25% | 30% | 31% | 26% | 17% | 11% | 9% | 8% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 87% | 88% | 91% | 95% | 89% | 85% | 75% | 70% | 58% | 52% | 48% | 43% | 41% | 41% | 42% | 51% | 65% | 70% | 73% | 76% | 78% | 80% | 82% | 84% | 84% | 85% | 86% | 87% | 83% | 73% | 65% | 57% | 50% | 44% | 40% | 37% | 37% | 38% | 43% | 56% | 69% | 74% | 75% | 76% | 77% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 73°F | 75°F | 73°F | 72°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 4 mph | 3.8 mph | 3.4 mph | 4.2 mph | 4.5 mph | 4.4 mph | 5.1 mph | 5.8 mph | 8.3 mph | 9.2 mph | 9.4 mph | 9.4 mph | 9 mph | 8.6 mph | 8.3 mph | 7.6 mph | 7.5 mph | 6.2 mph | 4.2 mph | 3.5 mph | 3.3 mph | 2.5 mph | 3.3 mph | 3.3 mph | 2.7 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.2 mph | 2.1 mph | 1.7 mph | 2.4 mph | 3.4 mph | 4 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3.5 mph | 5 mph | 6.8 mph | 8 mph | 5.5 mph | 4.9 mph | 4.2 mph | 3.9 mph | 3.2 mph |
| Wind Direction |
![]() 228° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 268° W | ![]() 265° W | ![]() 235° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 287° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 313° NW | ![]() 321° NW | ![]() 303° WNW | ![]() 275° W | ![]() 271° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 336° NNW | ![]() 9° N | ![]() 31° NNE | ![]() 41° NE | ![]() 45° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 48° NE | ![]() 56° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
94 °F
|
76 °F
|
0% |
52% |
|
Monday
Jun 29 |
Clear |
97 °F
|
76 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
71 °F
|
72% |
45% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
71 °F
|
20% |
44% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
72 °F
|
0% |
41% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
74 °F
|
0% |
37% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
97% |
40% |
|
Monday
Jul 6 |
Rain |
95 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
69 °F
|
100% |
70% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
68 °F
|
100% |
60% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
70 °F
|
45% |
48% |
|
Friday
Jul 10 |
Rain |
93 °F
|
70 °F
|
20% |
43% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
70 °F
|
100% |
67% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
67 °F
|
100% |
43% |
|
Monday
Jul 13 |
Rain |
80 °F
|
67 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























