![]() |
Smith Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
3.5
mph (N)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 80°F | 82°F | 86°F | 90°F | 98°F | 101°F | 101°F | 99°F | 93°F | 87°F | 84°F | 81°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 74°F | 77°F | 82°F | 86°F | 91°F | 93°F | 95°F | 99°F | 101°F | 100°F | 98°F | 93°F | 87°F | 83°F | 80°F | 79°F | 76°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F |
| Feels Like | 80°F | 80°F | 80°F | 88°F | 92°F | 98°F | 104°F | 108°F | 106°F | 104°F | 101°F | 93°F | 86°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 85°F | 90°F | 94°F | 97°F | 99°F | 105°F | 109°F | 108°F | 103°F | 98°F | 91°F | 85°F | 83°F | 79°F | 77°F | 74°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 3% | 6% | 8% | 8% | 35% | 29% | 31% | 34% | 27% | 23% | 0% | 0% | 0% | 27% | 25% | 22% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 3% | 4% | 5% | 29% | 29% | 25% | 6% | 5% | 8% | 17% | 16% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 77% | 71% | 63% | 55% | 39% | 36% | 34% | 36% | 49% | 58% | 58% | 63% | 71% | 73% | 74% | 77% | 80% | 81% | 82% | 82% | 82% | 82% | 72% | 61% | 53% | 46% | 42% | 39% | 38% | 37% | 37% | 38% | 45% | 56% | 61% | 63% | 60% | 61% | 70% | 74% | 76% | 78% | 81% | 84% | 87% | 88% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 68°F | 67°F | 66°F | 66°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.8 mph | 3.5 mph | 4.3 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.8 mph | 4.6 mph | 2.6 mph | 1.2 mph | 3.8 mph | 2.9 mph | 5.1 mph | 5 mph | 4 mph | 1.7 mph | 1.3 mph | 3 mph | 2.5 mph | 1.5 mph | 2.9 mph | 3.1 mph | 2.9 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.9 mph | 6.4 mph | 7 mph | 7.6 mph | 7.6 mph | 9.1 mph | 9 mph | 6.1 mph | 5.9 mph | 6.5 mph | 9.6 mph | 8.4 mph | 4.9 mph | 4.8 mph | 4.1 mph | 3.6 mph | 4.2 mph | 4.8 mph | 5.2 mph | 4.5 mph |
| Wind Direction |
![]() 345° NNW | ![]() 360° N | ![]() 11° N | ![]() 27° NNE | ![]() 42° NE | ![]() 47° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 18° NNE | ![]() 35° NE | ![]() 203° SSW | ![]() 259° W | ![]() 296° WNW | ![]() 285° WNW | ![]() 240° WSW | ![]() 188° S | ![]() 317° NW | ![]() 329° NNW | ![]() 270° W | ![]() 259° W | ![]() 268° W | ![]() 268° W | ![]() 287° WNW | ![]() 327° NNW | ![]() 359° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
101 °F
|
74 °F
|
26% |
63% |
|
Sunday
Sep 6 |
Clear |
101 °F
|
72 °F
|
0% |
42% |
|
Monday
Sep 7 |
Clouds |
94 °F
|
69 °F
|
0% |
50% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
72 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
73 °F
|
100% |
37% |
|
Friday
Sep 11 |
Clouds |
93 °F
|
70 °F
|
77% |
43% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Monday
Sep 14 |
Clear |
93 °F
|
73 °F
|
0% |
43% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
72 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Clouds |
97 °F
|
73 °F
|
0% |
34% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
100% |
37% |
|
Friday
Sep 18 |
Rain |
89 °F
|
71 °F
|
94% |
74% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
70 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























