![]() |
Smith Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
3.6
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 72°F | 75°F | 78°F | 81°F | 82°F | 85°F | 83°F | 81°F | 80°F | 80°F | 78°F | 76°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 75°F | 76°F | 78°F | 80°F | 83°F | 80°F | 80°F | 80°F | 78°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 74°F | 76°F | 79°F | 83°F | 86°F | 91°F | 87°F | 85°F | 84°F | 80°F | 80°F | 77°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 76°F | 78°F | 80°F | 84°F | 88°F | 85°F | 80°F | 80°F | 80°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 25% | 25% | 27% | 29% | 30% | 31% | 32% | 34% | 53% | 56% | 64% | 71% | 66% | 71% | 99% | 97% | 98% | 98% | 95% | 97% | 100% | 100% | 100% | 88% | 73% | 72% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 94% | 84% | 87% | 100% | 100% | 88% | 91% | 93% | 95% | 62% | 79% | 59% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 87% | 68% | 62% | 58% | 54% | 47% | 44% | 0% | 0% | 0% | 0% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 79% | 60% | 44% | 20% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 37% | 22% | 14% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 94% | 87% | 75% | 65% | 64% | 65% | 64% | 72% | 75% | 78% | 88% | 90% | 90% | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 96% | 97% | 97% | 95% | 92% | 87% | 89% | 82% | 75% | 68% | 80% | 83% | 83% | 87% | 89% | 92% | 97% | 99% | 99% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 65°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 74°F | 73°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.1 mph | 2.5 mph | 0.9 mph | 1.7 mph | 2.5 mph | 3 mph | 3 mph | 2.9 mph | 3.1 mph | 3.2 mph | 3 mph | 2.6 mph | 2.8 mph | 2.2 mph | 3.1 mph | 2.3 mph | 2.8 mph | 3.4 mph | 3.8 mph | 3.4 mph | 2.4 mph | 3.5 mph | 1.3 mph | 2.4 mph | 3.4 mph | 3.5 mph | 4.4 mph | 4.6 mph | 4.1 mph | 3 mph | 2.1 mph | 3.4 mph | 3.5 mph | 2.4 mph | 2.1 mph | 4.6 mph | 5.8 mph | 5.8 mph | 5 mph | 4.2 mph |
| Wind Direction |
![]() 170° S | ![]() 176° S | ![]() 171° S | ![]() 161° SSE | ![]() 150° SSE | ![]() 167° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 170° S | ![]() 205° SSW | ![]() 221° SW | ![]() 268° W | ![]() 276° W | ![]() 249° WSW | ![]() 292° WNW | ![]() 344° NNW | ![]() 9° N | ![]() 6° N | ![]() 357° N | ![]() 2° N | ![]() 2° N | ![]() 38° NE | ![]() 48° NE | ![]() 45° NE | ![]() 34° NE | ![]() 59° ENE | ![]() 96° E | ![]() 100° E | ![]() 91° E | ![]() 111° ESE | ![]() 100° E | ![]() 97° E | ![]() 113° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 121° ESE | ![]() 157° SSE | ![]() 133° SE | ![]() 98° E | ![]() 92° E | ![]() 102° ESE | ![]() 123° ESE | ![]() 83° E | ![]() 94° E | ![]() 113° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
85 °F
|
68 °F
|
100% |
64% |
|
Sunday
May 31 |
Rain |
83 °F
|
68 °F
|
100% |
75% |
|
Monday
Jun 1 |
Rain |
89 °F
|
67 °F
|
100% |
69% |
|
Tuesday
Jun 2 |
Rain |
80 °F
|
64 °F
|
76% |
44% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
54 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
58 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Rain |
80 °F
|
69 °F
|
100% |
94% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
69 °F
|
100% |
62% |
|
Monday
Jun 8 |
Clear |
83 °F
|
62 °F
|
0% |
52% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
64 °F
|
73% |
48% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
68 °F
|
0% |
45% |
|
Thursday
Jun 11 |
Clear |
88 °F
|
67 °F
|
0% |
40% |
|
Friday
Jun 12 |
Clear |
90 °F
|
68 °F
|
0% |
39% |
|
Saturday
Jun 13 |
Clouds |
90 °F
|
68 °F
|
0% |
41% |
|
Sunday
Jun 14 |
Clouds |
89 °F
|
69 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































