![]() |
Smith Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
3.3
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 64°F | 68°F | 72°F | 75°F | 78°F | 79°F | 76°F | 77°F | 76°F | 75°F | 72°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 66°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 74°F | 71°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 68°F | 72°F | 76°F | 79°F | 79°F | 76°F | 78°F | 76°F | 76°F | 73°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 68°F | 68°F | 68°F | 70°F | 70°F | 72°F | 72°F | 74°F | 71°F |
| Cloudiness | 85% | 98% | 97% | 96% | 91% | 87% | 87% | 99% | 72% | 58% | 62% | 67% | 73% | 100% | 100% | 100% | 94% | 83% | 80% | 99% | 94% | 95% | 79% | 68% | 66% | 100% | 100% | 96% | 76% | 61% | 51% | 6% | 54% | 69% | 72% | 67% | 66% | 58% | 67% | 77% | 83% | 87% | 90% | 100% | 100% | 100% | 89% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 14% | 0% | 78% | 100% | 100% | 100% | 55% | 58% | 91% | 71% | 85% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 52% | 26% | 63% | 100% | 100% |
| Humidity | 66% | 67% | 67% | 69% | 70% | 73% | 77% | 78% | 81% | 87% | 93% | 96% | 97% | 94% | 85% | 76% | 66% | 62% | 61% | 63% | 60% | 66% | 69% | 75% | 85% | 90% | 93% | 94% | 92% | 92% | 93% | 94% | 96% | 97% | 98% | 98% | 99% | 98% | 92% | 88% | 89% | 90% | 85% | 83% | 78% | 79% | 74% | 81% |
| Dew Point | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 55°F | 55°F | 55°F | 56°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 3.2 mph | 3.3 mph | 3.7 mph | 4.2 mph | 4.7 mph | 4.7 mph | 5.2 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.3 mph | 4 mph | 4.1 mph | 4.3 mph | 7.1 mph | 9.1 mph | 9.9 mph | 10.8 mph | 11.1 mph | 10.1 mph | 10.2 mph | 9.4 mph | 8.6 mph | 8.1 mph | 5.9 mph | 5.6 mph | 5.3 mph | 6.5 mph | 7.6 mph | 8.1 mph | 8.8 mph | 8.9 mph | 8.8 mph | 8 mph | 7.1 mph | 6.5 mph | 6.7 mph | 7.1 mph | 9.8 mph | 10.8 mph | 9.3 mph | 8.9 mph | 9.8 mph | 9.6 mph | 9.7 mph | 7.7 mph | 7.7 mph | 10.1 mph |
| Wind Direction |
![]() 211° SSW | ![]() 177° S | ![]() 172° S | ![]() 160° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 176° S | ![]() 180° S | ![]() 175° S | ![]() 180° S | ![]() 176° S | ![]() 179° S | ![]() 182° S | ![]() 173° S | ![]() 169° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 175° S | ![]() 176° S | ![]() 174° S | ![]() 177° S | ![]() 175° S | ![]() 170° S | ![]() 164° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 184° S | ![]() 194° SSW | ![]() 185° S | ![]() 191° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
80 °F
|
60 °F
|
0% |
53% |
|
Friday
Mar 6 |
Rain |
79 °F
|
61 °F
|
100% |
62% |
|
Saturday
Mar 7 |
Rain |
74 °F
|
62 °F
|
100% |
90% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
60 °F
|
100% |
87% |
|
Monday
Mar 9 |
Rain |
68 °F
|
59 °F
|
100% |
89% |
|
Tuesday
Mar 10 |
Rain |
71 °F
|
59 °F
|
100% |
97% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
61 °F
|
59% |
60% |
|
Thursday
Mar 12 |
Rain |
80 °F
|
62 °F
|
100% |
65% |
|
Friday
Mar 13 |
Rain |
66 °F
|
63 °F
|
100% |
95% |
|
Saturday
Mar 14 |
Rain |
72 °F
|
62 °F
|
100% |
73% |
|
Sunday
Mar 15 |
Rain |
58 °F
|
44 °F
|
20% |
37% |
|
Monday
Mar 16 |
Clouds |
69 °F
|
42 °F
|
0% |
39% |
|
Tuesday
Mar 17 |
Clouds |
77 °F
|
54 °F
|
0% |
53% |
|
Wednesday
Mar 18 |
Clouds |
82 °F
|
59 °F
|
0% |
52% |
|
Thursday
Mar 19 |
Clouds |
82 °F
|
59 °F
|
0% |
46% |
|
Friday
Mar 20 |
Clouds |
82 °F
|
60 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
















