![]() |
Smith Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.85"
|
Wind
3
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 84°F | 82°F | 79°F | 76°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 76°F | 82°F | 88°F | 90°F | 92°F | 92°F | 95°F | 98°F | 97°F | 97°F | 95°F | 89°F | 85°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 74°F | 80°F | 82°F | 86°F | 88°F | 89°F | 92°F | 93°F | 92°F | 92°F | 86°F | 81°F |
| Feels Like | 94°F | 95°F | 92°F | 87°F | 79°F | 77°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 77°F | 87°F | 93°F | 95°F | 97°F | 95°F | 99°F | 103°F | 102°F | 103°F | 104°F | 97°F | 89°F | 85°F | 82°F | 78°F | 77°F | 75°F | 74°F | 74°F | 72°F | 72°F | 70°F | 71°F | 75°F | 80°F | 85°F | 89°F | 91°F | 90°F | 94°F | 94°F | 94°F | 93°F | 90°F | 84°F |
| Cloudiness | 66% | 72% | 74% | 78% | 80% | 78% | 0% | 0% | 0% | 0% | 2% | 1% | 2% | 2% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 2% | 2% | 2% | 1% | 1% | 0% | 5% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 31% | 90% | 71% | 95% | 96% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 74% | 76% | 81% | 86% | 89% | 86% | 85% | 82% | 83% | 85% | 79% | 68% | 58% | 50% | 45% | 42% | 40% | 38% | 38% | 39% | 48% | 60% | 61% | 62% | 65% | 66% | 70% | 73% | 75% | 78% | 81% | 83% | 85% | 86% | 77% | 68% | 60% | 54% | 48% | 43% | 40% | 38% | 38% | 40% | 57% | 68% |
| Dew Point | 75°F | 75°F | 75°F | 73°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 69°F | 69°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 3.6 mph | 3 mph | 5.1 mph | 6.7 mph | 8 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.8 mph | 2.4 mph | 3.6 mph | 3.7 mph | 4.2 mph | 5.3 mph | 5 mph | 5.4 mph | 6.5 mph | 7 mph | 7.3 mph | 7.1 mph | 7.8 mph | 7.7 mph | 5.5 mph | 5.4 mph | 5.7 mph | 5.4 mph | 4.8 mph | 5.2 mph | 5.2 mph | 4 mph | 5.2 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.3 mph | 5.5 mph | 5.1 mph | 5.7 mph | 6.1 mph | 6.1 mph | 6 mph | 6.6 mph | 6.5 mph | 5.2 mph | 6.9 mph | 10.5 mph | 7.4 mph |
| Wind Direction |
![]() 52° NE | ![]() 311° NW | ![]() 339° NNW | ![]() 34° NE | ![]() 79° E | ![]() 10° N | ![]() 347° NNW | ![]() 357° N | ![]() 7° N | ![]() 4° N | ![]() 356° N | ![]() 350° N | ![]() 359° N | ![]() 358° N | ![]() 6° N | ![]() 13° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 29° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 55° NE | ![]() 47° NE | ![]() 47° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
97 °F
|
73 °F
|
91% |
52% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
70 °F
|
96% |
45% |
|
Monday
Sep 7 |
Clear |
93 °F
|
70 °F
|
0% |
48% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
71 °F
|
0% |
49% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
70 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Friday
Sep 11 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Monday
Sep 14 |
Rain |
95 °F
|
74 °F
|
94% |
42% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Sep 16 |
Rain |
81 °F
|
64 °F
|
100% |
54% |
|
Thursday
Sep 17 |
Clouds |
83 °F
|
59 °F
|
0% |
43% |
|
Friday
Sep 18 |
Clear |
85 °F
|
60 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
67 °F
|
63% |
63% |
|
Sunday
Sep 20 |
Clouds |
76 °F
|
65 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















