![]() |
Smith Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30"
|
Wind
7
mph (NNE)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 86°F | 83°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 75°F | 79°F | 83°F | 87°F | 90°F | 91°F | 92°F | 92°F | 90°F | 89°F | 86°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 75°F | 79°F | 83°F | 87°F | 89°F | 92°F | 93°F | 91°F |
| Feels Like | 94°F | 93°F | 92°F | 89°F | 85°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 75°F | 79°F | 85°F | 89°F | 91°F | 92°F | 92°F | 93°F | 91°F | 92°F | 90°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 87°F | 91°F | 93°F | 95°F | 96°F | 94°F |
| Cloudiness | 0% | 0% | 0% | 2% | 1% | 0% | 22% | 16% | 10% | 8% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 21% | 27% | 28% | 28% | 28% | 66% | 65% | 56% | 43% | 37% | 31% | 87% | 88% | 92% | 94% | 94% | 97% | 99% | 100% | 100% | 86% | 75% | 78% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 50% | 56% | 59% | 63% | 68% | 67% | 70% | 72% | 74% | 74% | 75% | 76% | 77% | 79% | 69% | 60% | 54% | 48% | 42% | 39% | 36% | 37% | 43% | 46% | 56% | 67% | 70% | 72% | 72% | 72% | 76% | 81% | 84% | 88% | 90% | 92% | 94% | 92% | 82% | 73% | 64% | 56% | 50% | 45% | 40% | 42% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 67°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 63°F | 65°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 7 mph | 6.4 mph | 4.7 mph | 5.8 mph | 5.5 mph | 5.9 mph | 5.8 mph | 5.5 mph | 3.2 mph | 3.3 mph | 4 mph | 3.8 mph | 3.2 mph | 3.3 mph | 4 mph | 3.2 mph | 2.7 mph | 3.9 mph | 3.1 mph | 1.9 mph | 1.9 mph | 2.9 mph | 3.7 mph | 3.6 mph | 6.6 mph | 7.6 mph | 5.7 mph | 4.4 mph | 5 mph | 3.4 mph | 4.3 mph | 4.8 mph | 4.9 mph | 4 mph | 4.5 mph | 4.3 mph | 4.9 mph | 4.7 mph | 4.7 mph | 5 mph | 5.9 mph | 5.3 mph | 5.3 mph | 4.6 mph | 4.7 mph | 3.7 mph | 3.2 mph | 5 mph |
| Wind Direction |
![]() 20° NNE | ![]() 14° NNE | ![]() 358° N | ![]() 354° N | ![]() 4° N | ![]() 11° N | ![]() 25° NNE | ![]() 24° NNE | ![]() 57° ENE | ![]() 31° NNE | ![]() 25° NNE | ![]() 10° N | ![]() 23° NNE | ![]() 26° NNE | ![]() 51° NE | ![]() 72° ENE | ![]() 100° E | ![]() 132° SE | ![]() 111° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 138° SE | ![]() 153° SSE | ![]() 136° SE | ![]() 117° ESE | ![]() 95° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 139° SE | ![]() 129° SE | ![]() 128° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 163° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 122° ESE | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clear |
90 °F
|
70 °F
|
0% |
55% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
69 °F
|
0% |
42% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
70 °F
|
0% |
50% |
|
Monday
Aug 31 |
Clouds |
96 °F
|
72 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 4 |
Clear |
100 °F
|
77 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
77 °F
|
22% |
31% |
|
Sunday
Sep 6 |
Rain |
104 °F
|
75 °F
|
58% |
31% |
|
Monday
Sep 7 |
Rain |
104 °F
|
73 °F
|
57% |
32% |
|
Tuesday
Sep 8 |
Clouds |
104 °F
|
78 °F
|
0% |
34% |
|
Wednesday
Sep 9 |
Clouds |
102 °F
|
77 °F
|
0% |
26% |
|
Thursday
Sep 10 |
Clear |
104 °F
|
76 °F
|
0% |
28% |
|
Friday
Sep 11 |
Rain |
106 °F
|
75 °F
|
100% |
29% |
|
Saturday
Sep 12 |
Clouds |
96 °F
|
73 °F
|
80% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























