![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
5.2
mph (S)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 78°F | 79°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 75°F |
| Feels Like | 76°F | 77°F | 79°F | 79°F | 80°F | 80°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 76°F |
| Cloudiness | 94% | 94% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 59% | 60% | 0% | 94% | 96% | 95% | 72% | 88% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 7% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 82% | 81% | 77% | 74% | 84% | 88% | 92% | 95% | 93% | 95% | 95% | 93% | 98% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 96% | 95% | 93% | 95% | 95% | 97% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 99% | 99% | 98% | 98% | 99% | 98% | 90% | 77% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 75°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 69°F | 69°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.09" | 30.03" | 30.03" |
| Wind Speed | 5.2 mph | 4.6 mph | 6 mph | 6.8 mph | 5.2 mph | 4.1 mph | 3.4 mph | 4.6 mph | 5 mph | 4.6 mph | 3.9 mph | 4.1 mph | 5 mph | 5 mph | 3.2 mph | 3.6 mph | 5.1 mph | 4.2 mph | 3.6 mph | 5.2 mph | 6.4 mph | 6.2 mph | 7.1 mph | 8.9 mph | 9.2 mph | 10 mph | 13.3 mph | 10.7 mph | 9.9 mph | 7.8 mph | 6.3 mph | 5 mph | 4.7 mph | 4.3 mph | 5.5 mph | 7.8 mph | 7.8 mph | 7.6 mph | 7.9 mph | 7.3 mph | 6.4 mph | 7.1 mph | 6.4 mph | 6.9 mph | 6.2 mph | 9.8 mph | 7.1 mph | 6.7 mph |
| Wind Direction |
![]() 179° S | ![]() 173° S | ![]() 163° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 128° SE | ![]() 129° SE | ![]() 142° SE | ![]() 140° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 180° S | ![]() 178° S | ![]() 143° SE | ![]() 130° SE | ![]() 158° SSE | ![]() 169° S | ![]() 143° SE | ![]() 143° SE | ![]() 145° SE | ![]() 137° SE | ![]() 160° SSE | ![]() 169° S | ![]() 169° S | ![]() 181° S | ![]() 186° S | ![]() 181° S | ![]() 180° S | ![]() 182° S | ![]() 181° S | ![]() 180° S | ![]() 156° SSE | ![]() 148° SSE | ![]() 128° SE | ![]() 129° SE | ![]() 136° SE | ![]() 137° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 139° SE | ![]() 142° SE | ![]() 165° SSE | ![]() 191° S | ![]() 154° SSE | ![]() 167° SSE | ![]() 190° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
80 °F
|
69 °F
|
100% |
84% |
|
Friday
May 22 |
Rain |
72 °F
|
67 °F
|
100% |
96% |
|
Saturday
May 23 |
Rain |
83 °F
|
67 °F
|
100% |
90% |
|
Sunday
May 24 |
Rain |
80 °F
|
65 °F
|
100% |
73% |
|
Monday
May 25 |
Rain |
76 °F
|
68 °F
|
100% |
90% |
|
Tuesday
May 26 |
Rain |
77 °F
|
68 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
80% |
48% |
|
Thursday
May 28 |
Rain |
90 °F
|
67 °F
|
100% |
51% |
|
Friday
May 29 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Saturday
May 30 |
Rain |
78 °F
|
69 °F
|
100% |
92% |
|
Sunday
May 31 |
Rain |
76 °F
|
68 °F
|
100% |
88% |
|
Monday
Jun 1 |
Rain |
85 °F
|
66 °F
|
29% |
49% |
|
Tuesday
Jun 2 |
Clouds |
88 °F
|
67 °F
|
0% |
42% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
66 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
89 °F
|
70 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
71 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login













