![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
3.2
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 71°F | 74°F | 78°F | 84°F | 90°F | 91°F | 90°F | 89°F | 88°F | 88°F | 87°F | 85°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 78°F | 81°F | 85°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 90°F | 88°F | 82°F | 82°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 71°F | 70°F | 72°F | 75°F | 79°F | 90°F | 95°F | 96°F | 96°F | 96°F | 101°F | 98°F | 100°F | 94°F | 87°F | 85°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 80°F | 85°F | 92°F | 95°F | 97°F | 96°F | 97°F | 96°F | 94°F | 94°F | 93°F | 90°F | 93°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 17% | 76% | 81% | 88% | 89% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 76% | 64% | 59% | 63% | 99% | 93% | 96% | 83% | 87% | 82% | 96% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 83% | 93% | 64% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 90% | 86% | 78% | 69% | 52% | 49% | 53% | 58% | 70% | 67% | 73% | 76% | 74% | 74% | 76% | 78% | 77% | 77% | 78% | 79% | 85% | 90% | 91% | 86% | 75% | 68% | 62% | 54% | 48% | 45% | 44% | 45% | 49% | 56% | 82% | 96% | 96% | 92% | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 97% |
| Dew Point | 68°F | 67°F | 68°F | 70°F | 71°F | 72°F | 69°F | 68°F | 70°F | 71°F | 73°F | 72°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.9 mph | 3.2 mph | 4 mph | 5.3 mph | 6.3 mph | 6.7 mph | 6.6 mph | 6.5 mph | 5.6 mph | 7.8 mph | 8.4 mph | 6.5 mph | 4.3 mph | 4 mph | 4.3 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.5 mph | 4 mph | 4.2 mph | 4 mph | 3.7 mph | 3 mph | 3.9 mph | 3.3 mph | 5.1 mph | 5 mph | 5.5 mph | 5.4 mph | 6 mph | 6.1 mph | 7.2 mph | 7.8 mph | 6.7 mph | 4.3 mph | 9.7 mph | 4.9 mph | 8.5 mph | 1.5 mph | 5 mph | 1.2 mph | 1.3 mph | 1.8 mph | 2.4 mph | 0.8 mph | 1.5 mph | 1.6 mph |
| Wind Direction |
![]() 197° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 217° SW | ![]() 215° SW | ![]() 180° S | ![]() 149° SSE | ![]() 146° SE | ![]() 179° S | ![]() 192° SSW | ![]() 185° S | ![]() 169° S | ![]() 166° SSE | ![]() 175° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 234° SW | ![]() 267° W | ![]() 279° W | ![]() 275° W | ![]() 259° W | ![]() 242° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 235° SW | ![]() 223° SW | ![]() 271° W | ![]() 17° NNE | ![]() 43° NE | ![]() 72° ENE | ![]() 40° NE | ![]() 296° WNW | ![]() 309° NW | ![]() 111° ESE | ![]() 166° SSE | ![]() 175° S | ![]() 193° SSW | ![]() 282° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
91 °F
|
69 °F
|
0% |
52% |
|
Friday
Jun 12 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
71 °F
|
100% |
58% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
69 °F
|
100% |
56% |
|
Monday
Jun 15 |
Rain |
80 °F
|
67 °F
|
100% |
55% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
60 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
61 °F
|
100% |
77% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
63 °F
|
20% |
70% |
|
Friday
Jun 19 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
71 °F
|
31% |
39% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Monday
Jun 22 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
69 °F
|
100% |
47% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
72 °F
|
100% |
88% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Friday
Jun 26 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























