![]() |
Smith Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.09"
|
Wind
3.7
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 93°F | 95°F | 97°F | 96°F | 93°F | 86°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 79°F | 86°F | 91°F | 94°F | 96°F | 97°F | 97°F | 96°F | 96°F | 96°F | 95°F | 87°F | 83°F | 82°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 85°F | 90°F | 94°F |
| Feels Like | 102°F | 100°F | 100°F | 101°F | 104°F | 104°F | 102°F | 91°F | 84°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 91°F | 99°F | 100°F | 100°F | 100°F | 100°F | 100°F | 102°F | 99°F | 106°F | 93°F | 86°F | 84°F | 82°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 83°F | 89°F | 95°F | 98°F |
| Cloudiness | 0% | 0% | 0% | 2% | 5% | 6% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 46% | 53% | 43% | 41% | 39% | 6% | 18% | 21% | 16% | 13% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 49% | 45% | 43% | 43% | 50% | 61% | 60% | 60% | 60% | 60% | 61% | 65% | 70% | 71% | 72% | 74% | 75% | 77% | 70% | 61% | 53% | 45% | 39% | 36% | 35% | 37% | 41% | 38% | 52% | 58% | 60% | 60% | 61% | 62% | 64% | 67% | 70% | 73% | 74% | 75% | 75% | 76% | 67% | 58% | 49% | 43% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 71°F | 65°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 67°F | 66°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.7 mph | 4.8 mph | 6 mph | 7.1 mph | 7.6 mph | 7.3 mph | 5.4 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.7 mph | 3.9 mph | 3.4 mph | 2.6 mph | 2.1 mph | 1.3 mph | 1.9 mph | 3.1 mph | 2.4 mph | 1.9 mph | 1.6 mph | 1.3 mph | 2.4 mph | 3.9 mph | 5.6 mph | 7.2 mph | 6.3 mph | 6.2 mph | 3.4 mph | 2.7 mph | 2.8 mph | 2 mph | 2.3 mph | 2.8 mph | 4.5 mph | 3.5 mph | 2.4 mph | 1.6 mph | 1.9 mph | 1 mph | 0.7 mph | 1.5 mph | 1.4 mph | 1.7 mph | 2.2 mph | 3.2 mph |
| Wind Direction |
![]() 103° ESE | ![]() 95° E | ![]() 87° E | ![]() 80° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 146° SE | ![]() 167° SSE | ![]() 170° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 152° SSE | ![]() 132° SE | ![]() 149° SSE | ![]() 176° S | ![]() 173° S | ![]() 140° SE | ![]() 107° ESE | ![]() 91° E | ![]() 86° E | ![]() 84° E | ![]() 85° E | ![]() 107° ESE | ![]() 127° SE | ![]() 120° ESE | ![]() 88° E | ![]() 79° E | ![]() 87° E | ![]() 90° E | ![]() 110° ESE | ![]() 145° SE | ![]() 204° SSW | ![]() 188° S | ![]() 150° SSE | ![]() 165° SSE | ![]() 74° ENE | ![]() 54° NE | ![]() 93° E | ![]() 94° E | ![]() 82° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
97 °F
|
71 °F
|
0% |
53% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
75 °F
|
84% |
40% |
|
Friday
Sep 4 |
Clear |
95 °F
|
73 °F
|
0% |
45% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
75 °F
|
96% |
39% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Monday
Sep 7 |
Clouds |
93 °F
|
73 °F
|
2% |
44% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
74 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Friday
Sep 11 |
Rain |
94 °F
|
75 °F
|
34% |
42% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
73 °F
|
37% |
39% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
72 °F
|
68% |
42% |
|
Monday
Sep 14 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clouds |
92 °F
|
67 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























