![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
4.2
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 70°F | 71°F | 74°F | 77°F | 83°F | 83°F | 84°F | 86°F | 86°F | 87°F | 87°F | 87°F | 85°F | 78°F | 78°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 69°F | 67°F | 66°F | 69°F | 70°F | 70°F | 76°F | 75°F | 75°F | 76°F | 75°F | 72°F | 71°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Feels Like | 71°F | 70°F | 71°F | 72°F | 75°F | 78°F | 85°F | 85°F | 85°F | 86°F | 86°F | 87°F | 91°F | 95°F | 90°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 70°F | 71°F | 71°F | 77°F | 77°F | 76°F | 78°F | 76°F | 73°F | 72°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F |
| Cloudiness | 96% | 95% | 95% | 96% | 97% | 97% | 99% | 99% | 99% | 93% | 93% | 92% | 96% | 97% | 98% | 99% | 99% | 99% | 100% | 99% | 98% | 99% | 98% | 96% | 96% | 97% | 98% | 100% | 100% | 97% | 96% | 97% | 98% | 93% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 95% | 54% | 63% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 80% | 100% | 80% | 75% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 86% | 100% | 67% | 70% | 65% | 64% | 78% | 75% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 93% | 90% | 83% | 74% | 55% | 52% | 48% | 44% | 42% | 42% | 55% | 65% | 66% | 63% | 61% | 62% | 65% | 69% | 72% | 74% | 76% | 82% | 93% | 95% | 94% | 94% | 95% | 80% | 84% | 87% | 84% | 87% | 94% | 95% | 87% | 87% | 91% | 93% | 94% | 95% | 95% | 96% | 95% | 96% | 97% | 98% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 67°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 65°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.2 mph | 4.2 mph | 5.5 mph | 5.9 mph | 6.5 mph | 8.4 mph | 9.3 mph | 8.8 mph | 8.2 mph | 7.5 mph | 7 mph | 6.3 mph | 4.1 mph | 3.3 mph | 3.5 mph | 3.6 mph | 2.9 mph | 1.8 mph | 3.3 mph | 4 mph | 4.5 mph | 2.4 mph | 0.7 mph | 3.1 mph | 2 mph | 2.5 mph | 2.1 mph | 2 mph | 3.6 mph | 4 mph | 3.6 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.4 mph | 5.8 mph | 8.6 mph | 4.2 mph | 2.9 mph | 5.1 mph | 6 mph | 4.7 mph | 3.6 mph | 2.5 mph | 2.7 mph | 3.2 mph | 1.9 mph | 1.6 mph |
| Wind Direction |
![]() 165° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 186° S | ![]() 181° S | ![]() 177° S | ![]() 178° S | ![]() 177° S | ![]() 180° S | ![]() 182° S | ![]() 188° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 188° S | ![]() 209° SSW | ![]() 190° S | ![]() 149° SSE | ![]() 167° SSE | ![]() 215° SW | ![]() 220° SW | ![]() 318° NW | ![]() 45° NE | ![]() 312° NW | ![]() 14° NNE | ![]() 40° NE | ![]() 335° NNW | ![]() 22° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 4° N | ![]() 18° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 25° NNE | ![]() 102° ESE | ![]() 53° NE | ![]() 40° NE | ![]() 55° NE | ![]() 95° E | ![]() 95° E | ![]() 89° E | ![]() 51° NE | ![]() 42° NE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
87 °F
|
69 °F
|
0% |
52% |
|
Wednesday
May 20 |
Rain |
76 °F
|
66 °F
|
100% |
87% |
|
Thursday
May 21 |
Rain |
77 °F
|
64 °F
|
100% |
90% |
|
Friday
May 22 |
Rain |
83 °F
|
65 °F
|
100% |
76% |
|
Saturday
May 23 |
Rain |
81 °F
|
66 °F
|
100% |
93% |
|
Sunday
May 24 |
Rain |
88 °F
|
67 °F
|
100% |
56% |
|
Monday
May 25 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
74% |
|
Wednesday
May 27 |
Rain |
88 °F
|
69 °F
|
100% |
48% |
|
Thursday
May 28 |
Clouds |
91 °F
|
68 °F
|
61% |
44% |
|
Friday
May 29 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Saturday
May 30 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Sunday
May 31 |
Rain |
77 °F
|
69 °F
|
100% |
78% |
|
Monday
Jun 1 |
Rain |
77 °F
|
67 °F
|
100% |
88% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
66 °F
|
100% |
85% |
|
Wednesday
Jun 3 |
Rain |
85 °F
|
66 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























