![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
4.8
mph (S)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 68°F | 71°F | 74°F | 77°F | 79°F | 81°F | 72°F | 74°F | 78°F | 76°F | 72°F | 68°F | 67°F | 65°F | 62°F | 61°F | 60°F | 51°F | 49°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 43°F | 44°F | 48°F | 50°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 45°F | 44°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 78°F | 79°F | 85°F | 72°F | 74°F | 78°F | 76°F | 73°F | 69°F | 68°F | 66°F | 62°F | 61°F | 61°F | 51°F | 43°F | 39°F | 38°F | 36°F | 36°F | 33°F | 33°F | 36°F | 38°F | 42°F | 47°F | 49°F | 51°F | 51°F | 51°F | 50°F | 48°F | 43°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 10% | 7% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 92% | 93% | 94% | 95% | 95% | 97% | 97% | 95% | 90% | 87% | 89% | 84% | 80% | 79% | 78% | 71% | 62% | 65% | 73% | 86% | 90% | 93% | 93% | 95% | 96% | 94% | 93% | 92% | 90% | 87% | 85% | 84% | 83% | 78% | 62% | 51% | 44% | 40% | 37% | 36% | 36% | 41% | 47% | 59% | 61% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 60°F | 59°F | 59°F | 50°F | 47°F | 44°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 30°F | 32°F | 32°F | 31°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 30" | 30.03" | 30" | 30.03" | 30.09" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 5.2 mph | 4.8 mph | 5.8 mph | 6.1 mph | 8.1 mph | 8.3 mph | 8.7 mph | 8.5 mph | 7.6 mph | 8.2 mph | 9.5 mph | 11.1 mph | 11.4 mph | 8.9 mph | 10.8 mph | 11.3 mph | 10.8 mph | 11.1 mph | 10.4 mph | 11.5 mph | 11.8 mph | 11.2 mph | 8.2 mph | 8.3 mph | 7.5 mph | 8.1 mph | 4.3 mph | 10.4 mph | 19.5 mph | 14.3 mph | 17.3 mph | 15.8 mph | 16.5 mph | 14.5 mph | 15 mph | 14.3 mph | 13.6 mph | 14.6 mph | 13.6 mph | 13.7 mph | 13.5 mph | 12.7 mph | 13 mph | 11.7 mph | 9.7 mph | 7.5 mph | 4.6 mph | 4.6 mph |
| Wind Direction |
![]() 181° S | ![]() 181° S | ![]() 181° S | ![]() 188° S | ![]() 190° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 299° WNW | ![]() 325° NW | ![]() 319° NW | ![]() 15° NNE | ![]() 344° NNW | ![]() 347° NNW | ![]() 360° N | ![]() 352° N | ![]() 356° N | ![]() 349° N | ![]() 354° N | ![]() 355° N | ![]() 356° N | ![]() 8° N | ![]() 5° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 1° N | ![]() 5° N | ![]() 10° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
79 °F
|
62 °F
|
100% |
83% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
61 °F
|
100% |
80% |
|
Thursday
Mar 12 |
Rain |
60 °F
|
41 °F
|
100% |
44% |
|
Friday
Mar 13 |
Clear |
64 °F
|
38 °F
|
0% |
40% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
45 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
75 °F
|
53 °F
|
88% |
56% |
|
Monday
Mar 16 |
Rain |
46 °F
|
36 °F
|
100% |
42% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
30 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Clouds |
62 °F
|
39 °F
|
0% |
38% |
|
Thursday
Mar 19 |
Clouds |
72 °F
|
48 °F
|
0% |
52% |
|
Friday
Mar 20 |
Rain |
75 °F
|
52 °F
|
100% |
53% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
60 °F
|
100% |
59% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
60 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clouds |
80 °F
|
58 °F
|
0% |
47% |
|
Tuesday
Mar 24 |
Clouds |
82 °F
|
61 °F
|
0% |
46% |
|
Wednesday
Mar 25 |
Clouds |
80 °F
|
56 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















