![]() |
Smith Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
11
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 82°F | 81°F | 78°F | 72°F | 72°F | 74°F | 73°F | 72°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 73°F | 75°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 79°F | 76°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 67°F | 71°F | 75°F | 80°F | 83°F |
| Feels Like | 88°F | 88°F | 88°F | 88°F | 86°F | 80°F | 73°F | 73°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 73°F | 75°F | 77°F | 79°F | 82°F | 83°F | 83°F | 83°F | 79°F | 77°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 67°F | 71°F | 76°F | 80°F | 84°F |
| Cloudiness | 77% | 78% | 82% | 87% | 90% | 95% | 99% | 99% | 100% | 100% | 95% | 98% | 91% | 92% | 98% | 96% | 80% | 83% | 88% | 90% | 100% | 92% | 80% | 59% | 48% | 40% | 10% | 11% | 12% | 13% | 13% | 12% | 7% | 42% | 58% | 69% | 75% | 77% | 14% | 7% | 5% | 9% | 14% | 16% | 65% | 79% | 56% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 71% | 80% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 71% | 77% | 81% | 86% | 90% | 93% | 92% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 97% | 97% | 94% | 90% | 82% | 67% | 58% | 53% | 51% | 51% | 52% | 53% | 56% | 64% | 73% | 83% | 84% | 85% | 85% | 85% | 86% | 87% | 87% | 87% | 88% | 88% | 82% | 71% | 62% | 54% | 49% |
| Dew Point | 73°F | 72°F | 72°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 61°F | 62°F | 61°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 11.2 mph | 11 mph | 12.6 mph | 10.4 mph | 12.1 mph | 12.6 mph | 13.5 mph | 9.3 mph | 9 mph | 9.8 mph | 7.3 mph | 6.2 mph | 4.9 mph | 4 mph | 4.2 mph | 4.7 mph | 4 mph | 4.3 mph | 3.5 mph | 4.6 mph | 5.9 mph | 6.8 mph | 6.3 mph | 7.1 mph | 7.9 mph | 8.7 mph | 9.3 mph | 9.6 mph | 9.4 mph | 9.3 mph | 8 mph | 6.1 mph | 4.3 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5 mph | 4.6 mph | 3.9 mph | 3.6 mph | 3 mph | 3.8 mph | 3 mph | 3.5 mph | 3.1 mph | 2.9 mph | 1.7 mph |
| Wind Direction |
![]() 235° SW | ![]() 248° WSW | ![]() 261° W | ![]() 267° W | ![]() 269° W | ![]() 260° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 263° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 334° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 356° N | ![]() 358° N | ![]() 5° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 16° NNE | ![]() 25° NNE | ![]() 43° NE | ![]() 49° NE | ![]() 80° E | ![]() 70° ENE | ![]() 90° E | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Tuesday
Jun 23 |
Clouds |
82 °F
|
69 °F
|
80% |
53% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
63 °F
|
100% |
47% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
69 °F
|
100% |
54% |
|
Friday
Jun 26 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
70 °F
|
0% |
44% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
71 °F
|
0% |
43% |
|
Monday
Jun 29 |
Clear |
97 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
74 °F
|
34% |
40% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
71 °F
|
49% |
48% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
74 °F
|
48% |
48% |
|
Friday
Jul 3 |
Rain |
95 °F
|
74 °F
|
80% |
51% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jul 5 |
Rain |
87 °F
|
69 °F
|
100% |
58% |
|
Monday
Jul 6 |
Clouds |
87 °F
|
65 °F
|
0% |
42% |
|
Tuesday
Jul 7 |
Rain |
75 °F
|
66 °F
|
70% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































