![]() |
Smith Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
10.4
mph (S)
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 77°F | 76°F | 74°F | 70°F | 66°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 70°F | 69°F | 66°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 64°F | 63°F | 65°F |
| Feels Like | 77°F | 77°F | 77°F | 75°F | 71°F | 67°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 68°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 71°F | 70°F | 66°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 65°F | 64°F | 66°F |
| Cloudiness | 82% | 82% | 84% | 83% | 96% | 100% | 75% | 57% | 46% | 38% | 0% | 1% | 4% | 11% | 17% | 23% | 53% | 64% | 75% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 49% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 48% | 38% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% |
| Humidity | 68% | 69% | 70% | 77% | 84% | 90% | 94% | 92% | 93% | 93% | 95% | 97% | 98% | 98% | 98% | 99% | 98% | 93% | 88% | 87% | 90% | 90% | 87% | 87% | 89% | 86% | 87% | 92% | 97% | 97% | 98% | 98% | 97% | 99% | 98% | 99% | 99% | 99% | 100% | 99% | 98% | 95% | 90% | 83% | 82% | 92% | 97% | 90% |
| Dew Point | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 10.4 mph | 8.8 mph | 7.5 mph | 6.4 mph | 5.9 mph | 4.9 mph | 6.2 mph | 7.8 mph | 8.5 mph | 8.7 mph | 7.6 mph | 7.1 mph | 6.5 mph | 7 mph | 6.7 mph | 7.1 mph | 8.5 mph | 9.9 mph | 11.3 mph | 10.5 mph | 8.8 mph | 8.3 mph | 8.4 mph | 6.5 mph | 3.4 mph | 3.8 mph | 4 mph | 10.6 mph | 8 mph | 2.6 mph | 6.7 mph | 8.2 mph | 7.9 mph | 6.1 mph | 6.4 mph | 4.3 mph | 3.2 mph | 3.2 mph | 4 mph | 4.7 mph | 3.6 mph | 5.3 mph | 7.4 mph | 7.8 mph | 8 mph | 6.7 mph | 5.1 mph | 5.8 mph |
| Wind Direction |
![]() 179° S | ![]() 185° S | ![]() 178° S | ![]() 174° S | ![]() 189° S | ![]() 171° S | ![]() 149° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 179° S | ![]() 182° S | ![]() 176° S | ![]() 171° S | ![]() 166° SSE | ![]() 174° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 190° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 224° SW | ![]() 183° S | ![]() 154° SSE | ![]() 204° SSW | ![]() 303° WNW | ![]() 356° N | ![]() 291° WNW | ![]() 140° SE | ![]() 168° SSE | ![]() 163° SSE | ![]() 187° S | ![]() 239° WSW | ![]() 297° WNW | ![]() 216° SW | ![]() 176° S | ![]() 173° S | ![]() 204° SSW | ![]() 201° SSW | ![]() 226° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
77 °F
|
59 °F
|
100% |
73% |
|
Saturday
Mar 7 |
Rain |
70 °F
|
62 °F
|
100% |
90% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
62 °F
|
100% |
82% |
|
Monday
Mar 9 |
Rain |
74 °F
|
58 °F
|
100% |
72% |
|
Tuesday
Mar 10 |
Rain |
79 °F
|
64 °F
|
100% |
90% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
61 °F
|
100% |
57% |
|
Thursday
Mar 12 |
Rain |
60 °F
|
48 °F
|
100% |
45% |
|
Friday
Mar 13 |
Clear |
66 °F
|
43 °F
|
0% |
54% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
47 °F
|
0% |
53% |
|
Sunday
Mar 15 |
Clouds |
72 °F
|
52 °F
|
0% |
51% |
|
Monday
Mar 16 |
Clouds |
75 °F
|
52 °F
|
0% |
49% |
|
Tuesday
Mar 17 |
Clouds |
67 °F
|
56 °F
|
0% |
66% |
|
Wednesday
Mar 18 |
Clouds |
76 °F
|
57 °F
|
0% |
56% |
|
Thursday
Mar 19 |
Clear |
77 °F
|
53 °F
|
0% |
53% |
|
Friday
Mar 20 |
Clear |
79 °F
|
54 °F
|
0% |
44% |
|
Saturday
Mar 21 |
Clear |
82 °F
|
59 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























