![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
1.8
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 71°F | 71°F | 73°F | 76°F | 80°F | 82°F | 86°F | 87°F | 90°F | 91°F | 91°F | 89°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 82°F | 85°F | 86°F | 87°F | 92°F | 92°F | 91°F | 90°F | 86°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 70°F | 71°F | 71°F | 72°F | 72°F | 75°F | 77°F | 80°F | 88°F | 92°F | 91°F | 93°F | 94°F | 94°F | 91°F | 88°F | 86°F | 85°F | 80°F | 80°F | 78°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 86°F | 89°F | 88°F | 88°F | 93°F | 91°F | 90°F | 90°F | 88°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 85% | 72% | 7% | 19% | 40% | 54% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 77% | 99% | 89% | 93% | 94% | 95% | 96% | 57% | 78% | 85% | 89% | 90% | 78% | 0% | 4% | 12% | 31% | 37% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 96% | 96% | 95% | 91% | 85% | 75% | 62% | 54% | 49% | 46% | 43% | 45% | 60% | 69% | 70% | 70% | 89% | 89% | 89% | 90% | 94% | 95% | 95% | 94% | 94% | 95% | 94% | 90% | 82% | 71% | 60% | 53% | 45% | 37% | 33% | 33% | 36% | 49% | 63% | 63% | 63% | 64% | 65% | 66% | 68% |
| Dew Point | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 66°F | 62°F | 59°F | 59°F | 60°F | 65°F | 65°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1.8 mph | 0.8 mph | 2 mph | 2.1 mph | 2.8 mph | 1.9 mph | 0.9 mph | 2.5 mph | 1.9 mph | 1.8 mph | 3.1 mph | 3.6 mph | 3.7 mph | 2.7 mph | 3.3 mph | 5.6 mph | 5 mph | 3.8 mph | 3.5 mph | 6.2 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4 mph | 2.8 mph | 2.1 mph | 0.5 mph | 2 mph | 1.1 mph | 1.7 mph | 2.2 mph | 0.6 mph | 0.9 mph | 2.4 mph | 3.3 mph | 4.4 mph | 5.5 mph | 7.1 mph | 6.5 mph | 5.1 mph | 5.2 mph | 5.3 mph | 4.6 mph | 4 mph | 3.9 mph | 3.3 mph | 2.2 mph | 2.7 mph |
| Wind Direction |
![]() 291° WNW | ![]() 70° ENE | ![]() 243° WSW | ![]() 310° NW | ![]() 290° WNW | ![]() 273° W | ![]() 153° SSE | ![]() 197° SSW | ![]() 194° SSW | ![]() 179° S | ![]() 174° S | ![]() 183° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 309° NW | ![]() 346° NNW | ![]() 40° NE | ![]() 74° ENE | ![]() 18° NNE | ![]() 14° NNE | ![]() 7° N | ![]() 27° NNE | ![]() 83° E | ![]() 153° SSE | ![]() 316° NW | ![]() 356° N | ![]() 342° NNW | ![]() 287° WNW | ![]() 263° W | ![]() 336° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 4° N | ![]() 5° N | ![]() 10° N | ![]() 26° NNE | ![]() 55° NE | ![]() 58° ENE | ![]() 47° NE | ![]() 32° NNE | ![]() 50° NE | ![]() 70° ENE | ![]() 69° ENE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
91 °F
|
69 °F
|
100% |
54% |
|
Friday
Aug 28 |
Rain |
92 °F
|
70 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
68 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
72 °F
|
0% |
43% |
|
Monday
Aug 31 |
Clear |
93 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
76 °F
|
20% |
37% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
101 °F
|
76 °F
|
0% |
37% |
|
Friday
Sep 4 |
Clear |
104 °F
|
78 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Rain |
107 °F
|
78 °F
|
36% |
26% |
|
Sunday
Sep 6 |
Clear |
91 °F
|
72 °F
|
0% |
44% |
|
Monday
Sep 7 |
Clouds |
83 °F
|
66 °F
|
0% |
53% |
|
Tuesday
Sep 8 |
Clear |
90 °F
|
67 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clear |
90 °F
|
60 °F
|
0% |
25% |
|
Thursday
Sep 10 |
Clear |
96 °F
|
65 °F
|
0% |
27% |
|
Friday
Sep 11 |
Clear |
94 °F
|
71 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































