![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 82°F | 83°F | 85°F | 86°F | 85°F | 86°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 76°F | 76°F | 78°F | 80°F | 80°F | 82°F | 87°F | 87°F | 82°F | 78°F |
| Feels Like | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 86°F | 93°F | 97°F | 99°F | 98°F | 98°F | 96°F | 96°F | 87°F | 81°F | 80°F | 80°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 80°F | 80°F | 85°F | 89°F | 91°F | 90°F | 85°F | 79°F |
| Cloudiness | 74% | 71% | 72% | 76% | 80% | 85% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 95% | 100% | 99% | 95% | 92% | 93% | 94% | 97% | 99% | 93% | 95% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 92% | 66% | 58% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 78% | 86% | 96% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 73% | 65% | 56% | 48% | 15% | 24% | 98% | 95% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% |
| Humidity | 93% | 94% | 94% | 95% | 94% | 94% | 95% | 95% | 95% | 96% | 97% | 96% | 96% | 93% | 87% | 79% | 71% | 82% | 84% | 82% | 85% | 87% | 91% | 93% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 96% | 96% | 97% | 98% | 94% | 89% | 82% | 81% | 83% | 82% | 84% | 83% | 54% | 49% | 66% | 80% |
| Dew Point | 75°F | 76°F | 76°F | 76°F | 76°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 77°F | 77°F | 77°F | 78°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 68°F | 66°F | 69°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 3.4 mph | 2.6 mph | 3 mph | 2.7 mph | 2.7 mph | 0.7 mph | 0.6 mph | 0.8 mph | 1.8 mph | 3 mph | 3.5 mph | 3 mph | 3.6 mph | 4.4 mph | 5.1 mph | 5.4 mph | 5.2 mph | 5.8 mph | 5.9 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4 mph | 3 mph | 4 mph | 3 mph | 2.5 mph | 2.4 mph | 1.7 mph | 1.7 mph | 0.4 mph | 0.7 mph | 1.7 mph | 2.2 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3.8 mph | 3.2 mph | 2.2 mph | 3.8 mph | 6.9 mph | 5.2 mph | 3.6 mph | 7.8 mph | 9.3 mph | 8.5 mph | 5.6 mph |
| Wind Direction |
![]() 350° N | ![]() 17° NNE | ![]() 40° NE | ![]() 64° ENE | ![]() 59° ENE | ![]() 36° NE | ![]() 309° NW | ![]() 116° ESE | ![]() 171° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 237° WSW | ![]() 267° W | ![]() 274° W | ![]() 290° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 317° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 230° SW | ![]() 191° S | ![]() 127° SE | ![]() 100° E | ![]() 129° SE | ![]() 168° SSE | ![]() 172° S | ![]() 101° E | ![]() 6° N | ![]() 267° W | ![]() 216° SW | ![]() 214° SW | ![]() 236° SW | ![]() 232° SW | ![]() 288° WNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 265° W | ![]() 287° WNW | ![]() 325° NW | ![]() 277° W | ![]() 248° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
83 °F
|
74 °F
|
100% |
82% |
|
Friday
Jul 24 |
Rain |
86 °F
|
75 °F
|
100% |
71% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
72 °F
|
100% |
83% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
71 °F
|
100% |
60% |
|
Monday
Jul 27 |
Rain |
99 °F
|
76 °F
|
95% |
43% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
75 °F
|
20% |
38% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
75 °F
|
100% |
82% |
|
Thursday
Jul 30 |
Clear |
84 °F
|
69 °F
|
0% |
49% |
|
Friday
Jul 31 |
Clear |
85 °F
|
62 °F
|
0% |
49% |
|
Saturday
Aug 1 |
Clouds |
87 °F
|
65 °F
|
0% |
47% |
|
Sunday
Aug 2 |
Clear |
90 °F
|
68 °F
|
0% |
41% |
|
Monday
Aug 3 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Tuesday
Aug 4 |
Rain |
74 °F
|
67 °F
|
100% |
95% |
|
Wednesday
Aug 5 |
Rain |
78 °F
|
69 °F
|
100% |
81% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Friday
Aug 7 |
Rain |
93 °F
|
70 °F
|
91% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























