![]() |
Smith Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
3.6
mph (E)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 91°F | 91°F | 91°F | 91°F | 89°F | 87°F | 86°F | 84°F | 83°F | 80°F | 80°F | 79°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 81°F | 84°F | 86°F | 86°F | 87°F | 87°F | 88°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 74°F | 79°F | 83°F |
| Feels Like | 103°F | 104°F | 103°F | 100°F | 97°F | 93°F | 91°F | 93°F | 90°F | 87°F | 84°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 83°F | 86°F | 87°F | 86°F | 87°F | 86°F | 88°F | 89°F | 85°F | 83°F | 80°F | 79°F | 79°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 75°F | 79°F | 85°F |
| Cloudiness | 34% | 37% | 39% | 62% | 75% | 87% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 94% | 84% | 51% | 50% | 57% | 62% | 66% | 72% | 92% | 92% | 88% | 84% | 83% | 82% | 55% | 23% | 11% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 57% | 53% | 51% | 57% | 65% | 67% | 70% | 75% | 79% | 81% | 80% | 80% | 79% | 81% | 79% | 79% | 79% | 78% | 75% | 72% | 64% | 58% | 53% | 48% | 45% | 42% | 41% | 43% | 55% | 64% | 66% | 67% | 67% | 69% | 69% | 68% | 68% | 69% | 71% | 75% | 79% | 82% | 75% | 67% | 60% |
| Dew Point | 76°F | 77°F | 76°F | 74°F | 71°F | 69°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.9 mph | 3.6 mph | 3.8 mph | 4.1 mph | 5.1 mph | 7 mph | 8.1 mph | 9.4 mph | 7.9 mph | 7.8 mph | 6 mph | 5.4 mph | 5.3 mph | 7.1 mph | 7.3 mph | 6.8 mph | 6.2 mph | 6 mph | 5.8 mph | 5.4 mph | 5.4 mph | 7.2 mph | 8.6 mph | 9.8 mph | 10 mph | 9.3 mph | 8.7 mph | 8.6 mph | 8 mph | 6.3 mph | 4.5 mph | 2.6 mph | 2.4 mph | 1 mph | 1.4 mph | 3.8 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.2 mph | 5.1 mph | 5.9 mph | 6.4 mph |
| Wind Direction |
![]() 86° E | ![]() 82° E | ![]() 83° E | ![]() 84° E | ![]() 79° E | ![]() 82° E | ![]() 97° E | ![]() 95° E | ![]() 95° E | ![]() 90° E | ![]() 105° ESE | ![]() 127° SE | ![]() 114° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 135° SE | ![]() 133° SE | ![]() 124° SE | ![]() 127° SE | ![]() 131° SE | ![]() 140° SE | ![]() 144° SE | ![]() 143° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 184° S | ![]() 212° SSW | ![]() 215° SW | ![]() 51° NE | ![]() 90° E | ![]() 113° ESE | ![]() 120° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 131° SE | ![]() 127° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
91 °F
|
72 °F
|
44% |
62% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
75 °F
|
0% |
53% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
69 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
71 °F
|
0% |
47% |
|
Friday
Sep 11 |
Rain |
90 °F
|
72 °F
|
100% |
73% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
70 °F
|
100% |
50% |
|
Sunday
Sep 13 |
Clear |
95 °F
|
72 °F
|
0% |
40% |
|
Monday
Sep 14 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
69 °F
|
100% |
36% |
|
Wednesday
Sep 16 |
Clouds |
83 °F
|
63 °F
|
31% |
49% |
|
Thursday
Sep 17 |
Clouds |
81 °F
|
56 °F
|
0% |
34% |
|
Friday
Sep 18 |
Clear |
79 °F
|
55 °F
|
0% |
31% |
|
Saturday
Sep 19 |
Clouds |
81 °F
|
55 °F
|
0% |
39% |
|
Sunday
Sep 20 |
Clear |
86 °F
|
60 °F
|
0% |
38% |
|
Monday
Sep 21 |
Rain |
87 °F
|
66 °F
|
54% |
38% |
|
Tuesday
Sep 22 |
Clear |
89 °F
|
62 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























