![]() |
Smith Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.33"
|
Wind
0.3
mph (ESE)
|
|
Dew Point
40°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 59°F | 63°F | 67°F | 73°F | 74°F | 74°F | 74°F | 71°F | 66°F | 61°F | 58°F | 57°F | 57°F | 54°F | 57°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 60°F | 66°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 77°F | 74°F | 67°F | 64°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F |
| Feels Like | 54°F | 54°F | 55°F | 57°F | 61°F | 65°F | 72°F | 72°F | 73°F | 72°F | 70°F | 65°F | 60°F | 57°F | 55°F | 55°F | 53°F | 55°F | 51°F | 50°F | 50°F | 49°F | 49°F | 51°F | 58°F | 65°F | 69°F | 73°F | 75°F | 77°F | 77°F | 79°F | 77°F | 76°F | 73°F | 66°F | 63°F | 60°F | 58°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 16% | 19% | 20% | 17% | 6% | 3% | 3% | 2% | 4% | 15% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 55% | 53% | 49% | 43% | 37% | 27% | 26% | 27% | 31% | 44% | 60% | 63% | 63% | 65% | 67% | 68% | 68% | 69% | 70% | 72% | 72% | 74% | 73% | 60% | 50% | 42% | 36% | 31% | 28% | 27% | 26% | 26% | 30% | 43% | 50% | 50% | 55% | 58% | 56% | 57% | 58% | 59% | 61% | 65% | 66% | 67% | 69% |
| Dew Point | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 41°F | 48°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 44°F | 46°F | 47°F | 47°F | 45°F | 44°F | 42°F | 42°F | 42°F | 41°F | 44°F | 50°F | 48°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 0.4 mph | 0.3 mph | 0.9 mph | 2.1 mph | 3.4 mph | 3.4 mph | 3.4 mph | 4.2 mph | 5.6 mph | 7.3 mph | 6.6 mph | 4.8 mph | 3.5 mph | 1.7 mph | 0.9 mph | 2.3 mph | 1.8 mph | 1.3 mph | 0.9 mph | 0.1 mph | 0.9 mph | 2.9 mph | 3 mph | 2.7 mph | 2.9 mph | 3.2 mph | 4.3 mph | 5.6 mph | 5.8 mph | 6.6 mph | 7.4 mph | 7.4 mph | 7.5 mph | 6.8 mph | 4.1 mph | 3.6 mph | 3.9 mph | 3.8 mph | 2.1 mph | 1.1 mph | 2.9 mph | 4.2 mph | 3.9 mph | 4.9 mph | 4 mph | 4 mph | 4.4 mph | 3.6 mph |
| Wind Direction |
![]() 15° NNE | ![]() 122° ESE | ![]() 198° SSW | ![]() 245° WSW | ![]() 263° W | ![]() 275° W | ![]() 305° NW | ![]() 333° NNW | ![]() 353° N | ![]() 8° N | ![]() 31° NNE | ![]() 53° NE | ![]() 70° ENE | ![]() 99° E | ![]() 270° W | ![]() 305° NW | ![]() 316° NW | ![]() 17° NNE | ![]() 45° NE | ![]() 338° NNW | ![]() 85° E | ![]() 96° E | ![]() 118° ESE | ![]() 134° SE | ![]() 138° SE | ![]() 168° SSE | ![]() 177° S | ![]() 191° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 238° WSW | ![]() 271° W | ![]() 183° S | ![]() 277° W | ![]() 248° WSW | ![]() 294° WNW | ![]() 304° NW | ![]() 330° NNW | ![]() 15° NNE | ![]() 22° NNE | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
74 °F
|
45 °F
|
0% |
43% |
|
Tuesday
Apr 21 |
Clear |
79 °F
|
51 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
76 °F
|
54 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
56 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
58 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
82 °F
|
63 °F
|
100% |
73% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
60 °F
|
100% |
66% |
|
Monday
Apr 27 |
Rain |
85 °F
|
63 °F
|
28% |
50% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
63 °F
|
100% |
76% |
|
Wednesday
Apr 29 |
Rain |
86 °F
|
63 °F
|
100% |
59% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
63 °F
|
100% |
66% |
|
Friday
May 1 |
Rain |
69 °F
|
58 °F
|
100% |
66% |
|
Saturday
May 2 |
Clouds |
68 °F
|
51 °F
|
0% |
44% |
|
Sunday
May 3 |
Clouds |
75 °F
|
49 °F
|
0% |
40% |
|
Monday
May 4 |
Rain |
85 °F
|
55 °F
|
67% |
46% |
|
Tuesday
May 5 |
Clouds |
83 °F
|
62 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





































