![]() |
Smith Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
3
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 70°F | 73°F | 79°F | 88°F | 90°F | 93°F | 94°F | 95°F | 95°F | 95°F | 93°F | 89°F | 83°F | 82°F | 80°F | 79°F | 79°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 76°F | 81°F | 84°F | 87°F | 90°F | 91°F | 93°F | 94°F | 93°F | 92°F | 89°F | 84°F | 82°F | 81°F | 83°F | 80°F | 77°F | 76°F | 74°F | 74°F |
| Feels Like | 71°F | 70°F | 71°F | 71°F | 74°F | 79°F | 91°F | 94°F | 95°F | 96°F | 97°F | 96°F | 96°F | 95°F | 95°F | 85°F | 84°F | 82°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 84°F | 88°F | 91°F | 93°F | 94°F | 96°F | 96°F | 96°F | 95°F | 94°F | 86°F | 83°F | 83°F | 84°F | 80°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 2% | 0% | 2% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 8% | 47% | 47% | 67% | 64% | 49% | 41% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 84% | 83% | 78% | 68% | 50% | 46% | 41% | 38% | 36% | 35% | 35% | 39% | 53% | 59% | 61% | 61% | 59% | 59% | 65% | 75% | 81% | 84% | 86% | 87% | 88% | 90% | 81% | 71% | 62% | 54% | 48% | 43% | 40% | 39% | 40% | 44% | 55% | 57% | 56% | 56% | 52% | 59% | 65% | 67% | 71% | 72% |
| Dew Point | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 68°F | 66°F | 66°F | 65°F | 63°F | 63°F | 65°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 2.8 mph | 3 mph | 3 mph | 3.2 mph | 3.8 mph | 4.8 mph | 5.6 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6.6 mph | 6.9 mph | 6.2 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.7 mph | 5.3 mph | 4.8 mph | 6.8 mph | 7.8 mph | 5.3 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5 mph | 7.1 mph | 7.4 mph | 7.1 mph | 6.6 mph | 6 mph | 5.8 mph | 5.7 mph | 6.2 mph | 7.2 mph | 6.1 mph | 3.2 mph | 4 mph | 4.6 mph | 3.8 mph | 4.3 mph | 4.2 mph | 2.6 mph | 3.2 mph | 4 mph | 2.8 mph |
| Wind Direction |
![]() 121° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 130° SE | ![]() 132° SE | ![]() 134° SE | ![]() 134° SE | ![]() 127° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 88° E | ![]() 61° ENE | ![]() 73° ENE | ![]() 97° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 133° SE | ![]() 138° SE | ![]() 137° SE | ![]() 137° SE | ![]() 134° SE | ![]() 125° SE | ![]() 110° ESE | ![]() 89° E | ![]() 77° ENE | ![]() 83° E | ![]() 81° E | ![]() 65° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 82° E | ![]() 93° E | ![]() 73° ENE | ![]() 90° E | ![]() 122° ESE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
95 °F
|
70 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
72 °F
|
0% |
48% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
71 °F
|
0% |
40% |
|
Friday
Sep 18 |
Rain |
95 °F
|
73 °F
|
100% |
39% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
69 °F
|
20% |
40% |
|
Monday
Sep 21 |
Rain |
83 °F
|
69 °F
|
98% |
62% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
68 °F
|
44% |
52% |
|
Wednesday
Sep 23 |
Clear |
91 °F
|
69 °F
|
0% |
41% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
70 °F
|
22% |
51% |
|
Friday
Sep 25 |
Clear |
79 °F
|
55 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clear |
85 °F
|
57 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Rain |
87 °F
|
66 °F
|
32% |
46% |
|
Monday
Sep 28 |
Clouds |
84 °F
|
71 °F
|
0% |
74% |
|
Tuesday
Sep 29 |
Clouds |
87 °F
|
72 °F
|
0% |
52% |
|
Wednesday
Sep 30 |
Rain |
89 °F
|
71 °F
|
74% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login















