![]() |
Smith Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.8"
|
Wind
9.8
mph (SW)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 86°F | 87°F | 88°F | 84°F | 81°F | 80°F | 81°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 73°F | 77°F | 79°F | 80°F | 80°F | 79°F | 80°F | 82°F | 80°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 71°F | 74°F |
| Feels Like | 94°F | 95°F | 94°F | 93°F | 94°F | 93°F | 87°F | 84°F | 84°F | 87°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 72°F | 74°F | 77°F | 79°F | 80°F | 82°F | 79°F | 83°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 74°F |
| Cloudiness | 45% | 43% | 41% | 37% | 17% | 35% | 55% | 66% | 72% | 68% | 43% | 35% | 19% | 26% | 30% | 27% | 5% | 5% | 6% | 22% | 37% | 30% | 0% | 0% | 0% | 6% | 18% | 31% | 99% | 99% | 92% | 85% | 86% | 85% | 100% | 100% | 96% | 87% | 70% | 59% | 0% | 0% | 0% | 0% | 0% | 3% | 44% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 97% | 90% | 81% | 72% | 63% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 70% | 66% | 61% | 56% | 60% | 71% | 77% | 86% | 87% | 88% | 92% | 92% | 92% | 92% | 91% | 90% | 91% | 92% | 93% | 92% | 83% | 71% | 63% | 59% | 56% | 61% | 69% | 63% | 62% | 63% | 68% | 78% | 82% | 84% | 88% | 93% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 94% | 85% | 79% |
| Dew Point | 76°F | 76°F | 75°F | 73°F | 72°F | 70°F | 71°F | 73°F | 75°F | 75°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 9.7 mph | 9.8 mph | 11.4 mph | 12.3 mph | 12.6 mph | 12.1 mph | 7.6 mph | 4.2 mph | 2.6 mph | 5.7 mph | 3.5 mph | 4.2 mph | 5.7 mph | 5.5 mph | 4 mph | 4.3 mph | 2.8 mph | 2 mph | 3 mph | 3.9 mph | 3.6 mph | 2.9 mph | 3.7 mph | 4.8 mph | 6 mph | 6.6 mph | 7.2 mph | 8.3 mph | 6.6 mph | 6 mph | 7.8 mph | 9.6 mph | 8 mph | 6.4 mph | 4.3 mph | 4 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3 mph | 2.6 mph | 2.9 mph | 1.6 mph | 0 mph | 1 mph | 1.7 mph | 3 mph | 3.8 mph |
| Wind Direction |
![]() 236° SW | ![]() 236° SW | ![]() 232° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 261° W | ![]() 272° W | ![]() 288° WNW | ![]() 302° WNW | ![]() 245° WSW | ![]() 310° NW | ![]() 342° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 340° NNW | ![]() 312° NW | ![]() 292° WNW | ![]() 281° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 287° WNW | ![]() 270° W | ![]() 270° W | ![]() 262° W | ![]() 269° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 267° W | ![]() 282° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 316° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 22° NNE | ![]() 90° E | ![]() 250° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
88 °F
|
74 °F
|
100% |
70% |
|
Sunday
Aug 2 |
Clouds |
82 °F
|
68 °F
|
63% |
56% |
|
Monday
Aug 3 |
Rain |
83 °F
|
65 °F
|
84% |
64% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
67 °F
|
100% |
73% |
|
Wednesday
Aug 5 |
Clouds |
93 °F
|
70 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
68 °F
|
100% |
48% |
|
Friday
Aug 7 |
Rain |
89 °F
|
71 °F
|
99% |
54% |
|
Saturday
Aug 8 |
Clouds |
90 °F
|
71 °F
|
0% |
45% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
68 °F
|
49% |
68% |
|
Monday
Aug 10 |
Rain |
81 °F
|
70 °F
|
100% |
85% |
|
Tuesday
Aug 11 |
Rain |
82 °F
|
69 °F
|
80% |
79% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
69 °F
|
91% |
53% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
73 °F
|
72% |
45% |
|
Friday
Aug 14 |
Rain |
94 °F
|
70 °F
|
72% |
42% |
|
Saturday
Aug 15 |
Clear |
92 °F
|
71 °F
|
0% |
47% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
74 °F
|
32% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























