![]() |
Smith Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.15"
|
Wind
4.6
mph (S)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 84°F | 84°F | 85°F | 86°F | 87°F | 86°F | 85°F | 83°F | 84°F | 81°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 82°F | 85°F | 86°F | 88°F | 88°F | 89°F | 88°F | 85°F | 82°F | 76°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F |
| Feels Like | 95°F | 94°F | 95°F | 95°F | 95°F | 91°F | 87°F | 84°F | 87°F | 87°F | 79°F | 80°F | 79°F | 77°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 87°F | 89°F | 90°F | 91°F | 90°F | 93°F | 95°F | 91°F | 84°F | 78°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 79°F |
| Cloudiness | 55% | 53% | 49% | 47% | 69% | 66% | 58% | 46% | 41% | 37% | 0% | 34% | 53% | 64% | 67% | 73% | 96% | 100% | 98% | 94% | 95% | 94% | 61% | 39% | 39% | 40% | 39% | 38% | 99% | 91% | 88% | 78% | 82% | 81% | 56% | 64% | 65% | 57% | 50% | 41% | 0% | 0% | 1% | 1% | 1% | 4% | 13% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 47% | 86% | 80% | 100% | 86% | 68% | 45% | 33% | 19% | 44% | 82% | 67% | 72% | 62% | 81% | 80% | 15% | 41% | 27% | 15% | 7% | 1% | 0% | 0% | 43% | 70% | 70% | 70% | 0% | 0% | 63% | 70% | 85% | 100% | 79% | 71% | 68% | 63% | 53% | 44% | 83% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 79% | 77% | 76% | 73% | 66% | 59% | 49% | 49% | 62% | 76% | 82% | 82% | 85% | 85% | 90% | 93% | 95% | 94% | 94% | 94% | 94% | 92% | 83% | 72% | 60% | 55% | 49% | 44% | 51% | 60% | 65% | 63% | 84% | 92% | 91% | 89% | 89% | 91% | 92% | 92% | 93% | 96% | 95% | 96% | 97% | 97% | 93% | 84% |
| Dew Point | 77°F | 76°F | 77°F | 76°F | 74°F | 70°F | 69°F | 69°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 73°F | 73°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 4.6 mph | 5 mph | 3.8 mph | 2.8 mph | 3.5 mph | 2.8 mph | 2.1 mph | 4.1 mph | 4.1 mph | 3.2 mph | 1.3 mph | 2.2 mph | 4.6 mph | 1.8 mph | 6.2 mph | 4.8 mph | 3.8 mph | 4.3 mph | 4 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3 mph | 3.6 mph | 4.1 mph | 3.8 mph | 3.1 mph | 2.4 mph | 0.4 mph | 1.9 mph | 1.2 mph | 5.2 mph | 7.1 mph | 4.2 mph | 3.6 mph | 2.1 mph | 3.7 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.2 mph | 2.6 mph | 4.1 mph | 3.8 mph | 4.3 mph | 3.8 mph | 4.5 mph | 4.4 mph |
| Wind Direction |
![]() 185° S | ![]() 202° SSW | ![]() 220° SW | ![]() 278° W | ![]() 316° NW | ![]() 352° N | ![]() 73° ENE | ![]() 117° ESE | ![]() 88° E | ![]() 111° ESE | ![]() 105° ESE | ![]() 125° SE | ![]() 274° W | ![]() 315° NW | ![]() 340° NNW | ![]() 33° NNE | ![]() 39° NE | ![]() 55° NE | ![]() 74° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 93° E | ![]() 122° ESE | ![]() 147° SSE | ![]() 169° S | ![]() 182° S | ![]() 197° SSW | ![]() 221° SW | ![]() 177° S | ![]() 111° ESE | ![]() 288° WNW | ![]() 15° NNE | ![]() 3° N | ![]() 318° NW | ![]() 15° NNE | ![]() 24° NNE | ![]() 82° E | ![]() 119° ESE | ![]() 135° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 190° S | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
87 °F
|
71 °F
|
100% |
76% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
73 °F
|
100% |
49% |
|
Monday
Aug 10 |
Rain |
93 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
69 °F
|
100% |
64% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Friday
Aug 14 |
Rain |
76 °F
|
71 °F
|
100% |
98% |
|
Saturday
Aug 15 |
Rain |
85 °F
|
71 °F
|
100% |
73% |
|
Sunday
Aug 16 |
Rain |
83 °F
|
71 °F
|
95% |
74% |
|
Monday
Aug 17 |
Clouds |
96 °F
|
70 °F
|
0% |
42% |
|
Tuesday
Aug 18 |
Clear |
97 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Aug 19 |
Rain |
80 °F
|
71 °F
|
100% |
81% |
|
Thursday
Aug 20 |
Rain |
78 °F
|
69 °F
|
100% |
83% |
|
Friday
Aug 21 |
Clouds |
78 °F
|
60 °F
|
0% |
44% |
|
Saturday
Aug 22 |
Clear |
78 °F
|
56 °F
|
0% |
41% |
|
Sunday
Aug 23 |
Clear |
82 °F
|
56 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




































