![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
2.4
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 83°F | 88°F | 89°F | 83°F | 91°F | 90°F | 86°F | 79°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 87°F | 78°F | 86°F | 95°F | 96°F | 96°F | 91°F | 88°F | 87°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 77°F | 80°F | 91°F | 100°F | 93°F | 83°F | 93°F | 91°F | 85°F | 79°F | 78°F | 79°F | 80°F | 84°F | 84°F | 79°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 87°F | 92°F | 91°F | 78°F | 87°F | 101°F | 101°F | 101°F | 99°F | 95°F | 94°F |
| Cloudiness | 56% | 60% | 63% | 68% | 74% | 79% | 100% | 68% | 48% | 38% | 32% | 27% | 4% | 4% | 4% | 3% | 3% | 2% | 14% | 35% | 55% | 66% | 71% | 76% | 100% | 100% | 98% | 98% | 98% | 88% | 0% | 0% | 0% | 24% | 40% | 46% | 69% | 46% | 31% | 24% | 19% | 16% | 3% | 12% | 25% | 42% | 53% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 24% | 89% | 41% | 30% | 37% | 82% | 86% | 76% | 46% | 100% | 77% | 74% | 90% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 48% | 46% | 39% | 33% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 86% | 83% | 81% | 82% | 80% | 83% | 86% | 91% | 94% | 93% | 88% | 77% | 70% | 53% | 47% | 44% | 41% | 41% | 59% | 68% | 72% | 75% | 73% | 73% | 76% | 79% | 81% | 85% | 87% | 88% | 90% | 93% | 94% | 90% | 80% | 71% | 63% | 56% | 50% | 46% | 44% | 42% | 41% | 54% | 62% | 64% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 72°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 2 mph | 2.4 mph | 1.5 mph | 1.3 mph | 2.4 mph | 1.7 mph | 1 mph | 2.2 mph | 3.9 mph | 2.7 mph | 2.5 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.2 mph | 4.4 mph | 3 mph | 1.7 mph | 1.8 mph | 1.9 mph | 2.5 mph | 3 mph | 1.2 mph | 2.7 mph | 2.5 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.5 mph | 4.5 mph | 4.7 mph | 4.2 mph | 4.3 mph | 4.8 mph | 3.9 mph | 4.5 mph | 7.2 mph | 6.7 mph | 6.8 mph | 6.2 mph | 5.4 mph | 5.1 mph | 4.7 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.6 mph | 3.3 mph |
| Wind Direction |
![]() 186° S | ![]() 224° SW | ![]() 165° SSE | ![]() 134° SE | ![]() 199° SSW | ![]() 243° WSW | ![]() 283° WNW | ![]() 167° SSE | ![]() 158° SSE | ![]() 218° SW | ![]() 210° SSW | ![]() 169° S | ![]() 187° S | ![]() 216° SW | ![]() 264° W | ![]() 294° WNW | ![]() 318° NW | ![]() 344° NNW | ![]() 16° NNE | ![]() 350° N | ![]() 332° NNW | ![]() 317° NW | ![]() 212° SSW | ![]() 133° SE | ![]() 116° ESE | ![]() 128° SE | ![]() 152° SSE | ![]() 186° S | ![]() 193° SSW | ![]() 173° S | ![]() 171° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 169° S | ![]() 173° S | ![]() 177° S | ![]() 178° S | ![]() 175° S | ![]() 180° S | ![]() 176° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 173° S | ![]() 175° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
87 °F
|
73 °F
|
28% |
79% |
|
Monday
Jul 20 |
Rain |
91 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
72 °F
|
33% |
50% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
73 °F
|
100% |
52% |
|
Thursday
Jul 23 |
Clouds |
85 °F
|
69 °F
|
0% |
39% |
|
Friday
Jul 24 |
Clouds |
89 °F
|
67 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
70 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
72 °F
|
100% |
58% |
|
Monday
Jul 27 |
Rain |
98 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
74 °F
|
58% |
42% |
|
Wednesday
Jul 29 |
Clear |
90 °F
|
69 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Clouds |
93 °F
|
68 °F
|
2% |
39% |
|
Friday
Jul 31 |
Clear |
92 °F
|
70 °F
|
0% |
38% |
|
Saturday
Aug 1 |
Clear |
95 °F
|
70 °F
|
0% |
37% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
71 °F
|
75% |
40% |
|
Monday
Aug 3 |
Rain |
92 °F
|
71 °F
|
70% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































