![]() |
Smith Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 87°F | 89°F | 91°F | 88°F | 86°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 79°F | 85°F | 92°F | 92°F | 90°F | 94°F | 96°F | 97°F | 97°F | 95°F | 90°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 77°F | 83°F | 88°F | 93°F |
| Feels Like | 99°F | 98°F | 97°F | 98°F | 99°F | 100°F | 98°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 79°F | 93°F | 104°F | 101°F | 93°F | 97°F | 98°F | 99°F | 99°F | 98°F | 95°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 78°F | 85°F | 90°F | 95°F |
| Cloudiness | 63% | 61% | 38% | 29% | 13% | 20% | 36% | 37% | 69% | 45% | 65% | 72% | 57% | 47% | 2% | 1% | 1% | 16% | 13% | 12% | 4% | 3% | 2% | 5% | 12% | 14% | 87% | 93% | 82% | 77% | 84% | 87% | 47% | 30% | 20% | 17% | 18% | 26% | 17% | 62% | 75% | 80% | 66% | 60% | 11% | 9% | 9% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 27% | 89% | 84% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 69% | 62% | 55% | 86% | 78% | 74% | 70% | 72% | 73% | 73% | 80% | 83% | 84% | 83% | 85% | 88% | 90% | 91% | 80% | 68% | 60% | 53% | 46% | 39% | 34% | 33% | 32% | 36% | 51% | 57% | 59% | 60% | 61% | 63% | 65% | 67% | 70% | 72% | 73% | 73% | 74% | 75% | 67% | 56% | 47% | 40% |
| Dew Point | 78°F | 77°F | 75°F | 74°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 65°F | 63°F | 62°F | 61°F | 63°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.6 mph | 5.1 mph | 5.2 mph | 3.4 mph | 10.8 mph | 0.7 mph | 4.6 mph | 3.2 mph | 2.5 mph | 4 mph | 4.4 mph | 3.6 mph | 2.5 mph | 2.1 mph | 2 mph | 2.6 mph | 3.7 mph | 4 mph | 3.9 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4.5 mph | 5.1 mph | 5.1 mph | 5.2 mph | 4.4 mph | 3.7 mph | 2.3 mph | 2.8 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.7 mph | 3.7 mph | 3 mph | 2.6 mph | 2.7 mph | 1.7 mph | 1.3 mph | 0.8 mph | 0.6 mph | 2.3 mph | 2.6 mph | 3.1 mph | 3.3 mph | 2.9 mph |
| Wind Direction |
![]() 239° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 280° W | ![]() 280° W | ![]() 360° N | ![]() 87° E | ![]() 110° ESE | ![]() 149° SSE | ![]() 194° SSW | ![]() 198° SSW | ![]() 149° SSE | ![]() 158° SSE | ![]() 234° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 256° WSW | ![]() 276° W | ![]() 278° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 314° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 357° N | ![]() 48° NE | ![]() 65° ENE | ![]() 79° E | ![]() 79° E | ![]() 70° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 130° SE | ![]() 152° SSE | ![]() 171° S | ![]() 250° WSW | ![]() 246° WSW | ![]() 333° NNW | ![]() 20° NNE | ![]() 58° ENE | ![]() 58° ENE | ![]() 67° ENE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
91 °F
|
73 °F
|
100% |
77% |
|
Sunday
Sep 13 |
Clouds |
97 °F
|
72 °F
|
0% |
46% |
|
Monday
Sep 14 |
Clear |
98 °F
|
72 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clouds |
97 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
72 °F
|
0% |
40% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
71 °F
|
0% |
33% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
70 °F
|
100% |
51% |
|
Monday
Sep 21 |
Rain |
84 °F
|
69 °F
|
100% |
63% |
|
Tuesday
Sep 22 |
Rain |
78 °F
|
64 °F
|
100% |
56% |
|
Wednesday
Sep 23 |
Clear |
80 °F
|
59 °F
|
0% |
45% |
|
Thursday
Sep 24 |
Clear |
81 °F
|
58 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
78 °F
|
62 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
60 °F
|
0% |
56% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
62 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































