![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
4.4
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 76°F | 77°F | 80°F | 83°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 83°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 84°F | 86°F | 88°F | 88°F | 89°F | 89°F | 89°F | 89°F | 85°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 79°F | 80°F | 88°F | 88°F | 90°F | 96°F | 98°F | 98°F | 99°F | 95°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 78°F | 79°F | 92°F | 97°F | 99°F | 100°F | 101°F | 102°F | 101°F | 102°F | 102°F | 98°F | 90°F | 86°F | 80°F | 80°F | 79°F | 79°F | 75°F | 75°F | 76°F | 75°F | 74°F |
| Cloudiness | 94% | 98% | 98% | 98% | 91% | 84% | 79% | 94% | 94% | 97% | 91% | 75% | 80% | 54% | 66% | 70% | 67% | 69% | 69% | 64% | 71% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 86% | 89% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 43% | 90% |
| Humidity | 92% | 91% | 89% | 84% | 77% | 70% | 55% | 63% | 76% | 88% | 85% | 86% | 89% | 93% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 96% | 97% | 97% | 93% | 89% | 85% | 84% | 80% | 75% | 77% | 84% | 88% | 90% | 91% | 91% | 92% | 91% | 91% | 91% | 92% | 96% | 96% | 95% | 96% | 97% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 76°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6.4 mph | 3.6 mph | 4.8 mph | 3.5 mph | 3.2 mph | 4.1 mph | 5 mph | 4.6 mph | 3.9 mph | 3.8 mph | 3.8 mph | 2.9 mph | 1.5 mph | 1.7 mph | 1.4 mph | 0.9 mph | 1.1 mph | 3 mph | 2.8 mph | 1.6 mph | 2.9 mph | 3.9 mph | 4.2 mph | 4.4 mph | 5.3 mph | 5.3 mph | 5.5 mph | 4.2 mph | 4.3 mph | 4 mph | 3.1 mph | 1.9 mph | 2.4 mph | 2.4 mph | 2.9 mph | 3.6 mph | 3.5 mph | 2 mph | 1.9 mph | 2.7 mph | 3.1 mph |
| Wind Direction |
![]() 185° S | ![]() 209° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 279° W | ![]() 319° NW | ![]() 316° NW | ![]() 294° WNW | ![]() 343° NNW | ![]() 9° N | ![]() 25° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 37° NE | ![]() 47° NE | ![]() 62° ENE | ![]() 155° SSE | ![]() 126° SE | ![]() 138° SE | ![]() 278° W | ![]() 321° NW | ![]() 348° NNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 312° NW | ![]() 311° NW | ![]() 304° NW | ![]() 304° NW | ![]() 286° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 322° NW | ![]() 344° NNW | ![]() 329° NNW | ![]() 358° N | ![]() 11° N | ![]() 62° ENE | ![]() 19° NNE | ![]() 359° N | ![]() 19° NNE | ![]() 66° ENE | ![]() 123° ESE | ![]() 220° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
86 °F
|
75 °F
|
100% |
70% |
|
Friday
Jul 24 |
Rain |
89 °F
|
75 °F
|
100% |
84% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
73 °F
|
100% |
69% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
71 °F
|
0% |
52% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Clouds |
84 °F
|
73 °F
|
0% |
68% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
66 °F
|
0% |
39% |
|
Friday
Jul 31 |
Rain |
98 °F
|
69 °F
|
23% |
38% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
71 °F
|
91% |
50% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Monday
Aug 3 |
Rain |
95 °F
|
68 °F
|
100% |
38% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
68 °F
|
100% |
46% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
70 °F
|
34% |
46% |
|
Friday
Aug 7 |
Rain |
92 °F
|
71 °F
|
31% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























