![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
1.2
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 82°F | 84°F | 86°F | 88°F | 88°F | 88°F | 88°F | 87°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 82°F | 84°F | 86°F | 88°F | 91°F | 92°F | 88°F | 89°F | 86°F | 83°F | 81°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 88°F | 89°F | 87°F | 90°F | 92°F | 95°F | 98°F | 97°F | 94°F | 89°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 85°F | 86°F | 88°F | 89°F | 92°F | 97°F | 98°F | 102°F | 99°F | 93°F | 87°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 1% | 1% | 1% | 1% | 4% | 3% | 3% | 2% | 2% | 5% | 69% | 79% | 85% | 88% | 91% | 93% | 83% | 79% | 82% | 77% | 72% | 65% | 36% | 50% | 63% | 56% | 45% | 38% | 0% | 1% | 2% | 2% | 3% | 3% | 83% | 88% | 97% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 69% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 6% | 99% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 94% | 92% | 85% | 77% | 68% | 50% | 46% | 52% | 60% | 67% | 67% | 68% | 72% | 75% | 78% | 79% | 79% | 78% | 79% | 82% | 84% | 85% | 85% | 84% | 84% | 73% | 65% | 58% | 52% | 46% | 41% | 48% | 65% | 80% | 85% | 82% | 83% | 84% | 86% | 85% | 87% | 88% | 87% | 89% | 90% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 68°F | 68°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.4 mph | 1.2 mph | 0.2 mph | 0.1 mph | 1.2 mph | 0.6 mph | 2.4 mph | 2.8 mph | 1.8 mph | 0.2 mph | 1.1 mph | 1.7 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.6 mph | 2.4 mph | 1.3 mph | 0.9 mph | 1.6 mph | 2.2 mph | 2.6 mph | 2.6 mph | 2.6 mph | 3.3 mph | 3.3 mph | 4 mph | 3.1 mph | 3.1 mph | 4.2 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4 mph | 3.1 mph | 2.6 mph | 2.3 mph | 5.2 mph | 5 mph | 4.9 mph | 5.4 mph | 4.3 mph | 5.6 mph | 5.2 mph | 5 mph | 5.1 mph | 4 mph | 3 mph |
| Wind Direction |
![]() 11° N | ![]() 20° NNE | ![]() 174° S | ![]() 333° NNW | ![]() 64° ENE | ![]() 65° ENE | ![]() 234° SW | ![]() 264° W | ![]() 266° W | ![]() 153° SSE | ![]() 141° SE | ![]() 191° S | ![]() 186° S | ![]() 159° SSE | ![]() 150° SSE | ![]() 180° S | ![]() 179° S | ![]() 158° SSE | ![]() 84° E | ![]() 97° E | ![]() 120° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 127° SE | ![]() 162° SSE | ![]() 136° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 188° S | ![]() 183° S | ![]() 167° SSE | ![]() 178° S | ![]() 150° SSE | ![]() 136° SE | ![]() 155° SSE | ![]() 126° SE | ![]() 124° SE | ![]() 136° SE | ![]() 116° ESE | ![]() 115° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 140° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
88 °F
|
73 °F
|
100% |
50% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
73 °F
|
34% |
46% |
|
Friday
Aug 7 |
Rain |
93 °F
|
69 °F
|
100% |
48% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
69 °F
|
100% |
47% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
70 °F
|
67% |
49% |
|
Monday
Aug 10 |
Rain |
87 °F
|
73 °F
|
100% |
63% |
|
Tuesday
Aug 11 |
Rain |
82 °F
|
71 °F
|
100% |
84% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
72 °F
|
86% |
79% |
|
Friday
Aug 14 |
Rain |
89 °F
|
69 °F
|
71% |
51% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
73 °F
|
85% |
48% |
|
Sunday
Aug 16 |
Clouds |
93 °F
|
73 °F
|
0% |
44% |
|
Monday
Aug 17 |
Rain |
88 °F
|
73 °F
|
98% |
56% |
|
Tuesday
Aug 18 |
Clear |
97 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
76 °F
|
0% |
38% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
78 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























