![]() |
Smith Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.94"
|
Wind
3.7
mph (NNW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 80°F | 81°F | 83°F | 85°F | 87°F | 88°F | 86°F | 85°F | 84°F | 81°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 81°F | 85°F | 88°F | 91°F | 93°F | 95°F | 89°F |
| Feels Like | 93°F | 93°F | 93°F | 91°F | 88°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 83°F | 84°F | 86°F | 88°F | 91°F | 92°F | 91°F | 91°F | 90°F | 86°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 84°F | 89°F | 92°F | 94°F | 96°F | 97°F | 95°F |
| Cloudiness | 44% | 42% | 41% | 38% | 17% | 12% | 4% | 2% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 8% | 61% | 69% | 78% | 82% | 78% | 73% | 39% | 31% | 21% | 13% | 12% | 16% | 46% | 58% | 40% | 31% | 25% | 21% | 0% | 4% | 9% | 16% | 15% | 13% | 10% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 75% | 73% | 50% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 80% | 100% | 100% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 74% | 75% | 78% | 82% | 86% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 94% | 88% | 77% | 66% | 66% | 62% | 55% | 57% | 54% | 60% | 62% | 66% | 74% | 75% | 77% | 79% | 81% | 83% | 83% | 83% | 85% | 85% | 86% | 87% | 86% | 76% | 68% | 60% | 53% | 47% | 42% | 38% | 54% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 3.7 mph | 4 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.3 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2.7 mph | 1.7 mph | 2.3 mph | 1.5 mph | 0 mph | 0.7 mph | 1 mph | 3.2 mph | 2 mph | 4.1 mph | 6.1 mph | 3.6 mph | 1.4 mph | 3 mph | 1.7 mph | 3 mph | 3.2 mph | 3.8 mph | 4.1 mph | 4 mph | 3.7 mph | 3.7 mph | 2.5 mph | 4.5 mph | 3.1 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.3 mph | 5.4 mph | 5.8 mph | 6.4 mph | 6.4 mph | 6.4 mph | 5.5 mph | 4.8 mph | 4.5 mph |
| Wind Direction |
![]() 350° N | ![]() 335° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 9° N | ![]() 14° NNE | ![]() 2° N | ![]() 0° N | ![]() 27° NNE | ![]() 31° NNE | ![]() 22° NNE | ![]() 40° NE | ![]() 65° ENE | ![]() 178° S | ![]() 180° S | ![]() 270° W | ![]() 276° W | ![]() 259° W | ![]() 266° W | ![]() 245° WSW | ![]() 145° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 262° W | ![]() 302° WNW | ![]() 345° NNW | ![]() 86° E | ![]() 99° E | ![]() 106° ESE | ![]() 128° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 157° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 173° S | ![]() 192° SSW | ![]() 187° S | ![]() 183° S | ![]() 179° S | ![]() 179° S | ![]() 168° SSE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
69 °F
|
100% |
73% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
73 °F
|
100% |
62% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
71 °F
|
0% |
47% |
|
Friday
Aug 7 |
Clouds |
93 °F
|
71 °F
|
0% |
50% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
71 °F
|
50% |
45% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Aug 11 |
Rain |
84 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
69 °F
|
100% |
84% |
|
Thursday
Aug 13 |
Rain |
82 °F
|
70 °F
|
100% |
89% |
|
Friday
Aug 14 |
Clouds |
81 °F
|
70 °F
|
0% |
73% |
|
Saturday
Aug 15 |
Rain |
77 °F
|
71 °F
|
100% |
98% |
|
Sunday
Aug 16 |
Rain |
78 °F
|
69 °F
|
100% |
92% |
|
Monday
Aug 17 |
Clear |
84 °F
|
68 °F
|
0% |
45% |
|
Tuesday
Aug 18 |
Rain |
77 °F
|
66 °F
|
100% |
86% |
|
Wednesday
Aug 19 |
Rain |
82 °F
|
69 °F
|
99% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



































