![]() |
Smith Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
4.5
mph (SE)
|
|
Dew Point
83°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 95°F | 93°F | 91°F | 87°F | 83°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 84°F | 88°F | 92°F | 94°F | 96°F | 100°F | 101°F | 100°F | 99°F | 96°F | 89°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 83°F | 88°F | 92°F | 95°F | 98°F | 100°F | 100°F | 100°F |
| Feels Like | 107°F | 107°F | 106°F | 103°F | 99°F | 90°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 92°F | 95°F | 98°F | 100°F | 102°F | 109°F | 110°F | 107°F | 105°F | 108°F | 99°F | 92°F | 87°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 88°F | 94°F | 97°F | 100°F | 101°F | 102°F | 101°F | 101°F |
| Cloudiness | 96% | 96% | 96% | 98% | 82% | 68% | 49% | 38% | 33% | 60% | 29% | 17% | 19% | 24% | 25% | 19% | 19% | 36% | 42% | 34% | 28% | 0% | 0% | 4% | 6% | 5% | 6% | 27% | 16% | 8% | 6% | 4% | 3% | 3% | 3% | 19% | 40% | 35% | 31% | 13% | 10% | 13% | 15% | 15% | 21% | 58% | 66% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 46% | 33% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 85% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 85% | 71% | 56% | 21% | 3% | 0% | 0% | 0% | 27% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 71% | 72% | 75% | 78% | 86% | 84% | 86% | 88% | 89% | 89% | 90% | 94% | 94% | 89% | 77% | 59% | 50% | 44% | 41% | 39% | 38% | 37% | 38% | 49% | 61% | 75% | 76% | 76% | 84% | 85% | 85% | 84% | 87% | 89% | 89% | 88% | 86% | 79% | 68% | 58% | 48% | 40% | 33% | 29% | 28% | 28% |
| Dew Point | 82°F | 83°F | 82°F | 80°F | 78°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 67°F | 65°F | 62°F | 62°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 4.9 mph | 4.5 mph | 0.9 mph | 2.1 mph | 2.2 mph | 3.7 mph | 4.2 mph | 4.4 mph | 5.4 mph | 4.2 mph | 3.7 mph | 3.3 mph | 3.4 mph | 4.5 mph | 3.3 mph | 4.6 mph | 6 mph | 7.2 mph | 6.6 mph | 5.8 mph | 5.7 mph | 6.1 mph | 5.7 mph | 4.7 mph | 3.2 mph | 1.4 mph | 5.7 mph | 7.4 mph | 2.8 mph | 2 mph | 1.8 mph | 1.7 mph | 2 mph | 1.3 mph | 4.5 mph | 4.3 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.9 mph | 3.8 mph | 5.2 mph | 5.4 mph | 5.2 mph | 4.6 mph | 3.7 mph | 3.2 mph | 2.6 mph |
| Wind Direction |
![]() 248° WSW | ![]() 129° SE | ![]() 71° ENE | ![]() 184° S | ![]() 146° SE | ![]() 188° S | ![]() 160° SSE | ![]() 187° S | ![]() 204° SSW | ![]() 186° S | ![]() 184° S | ![]() 172° S | ![]() 191° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 230° SW | ![]() 249° WSW | ![]() 264° W | ![]() 272° W | ![]() 270° W | ![]() 255° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 238° WSW | ![]() 182° S | ![]() 338° NNW | ![]() 339° NNW | ![]() 56° NE | ![]() 186° S | ![]() 181° S | ![]() 166° SSE | ![]() 189° S | ![]() 147° SSE | ![]() 172° S | ![]() 178° S | ![]() 239° WSW | ![]() 220° SW | ![]() 215° SW | ![]() 257° WSW | ![]() 236° SW | ![]() 266° W | ![]() 266° W | ![]() 271° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
95 °F
|
75 °F
|
46% |
61% |
|
Friday
Aug 14 |
Rain |
101 °F
|
75 °F
|
85% |
44% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
75 °F
|
27% |
40% |
|
Sunday
Aug 16 |
Clouds |
102 °F
|
74 °F
|
0% |
37% |
|
Monday
Aug 17 |
Rain |
102 °F
|
76 °F
|
66% |
44% |
|
Tuesday
Aug 18 |
Clouds |
99 °F
|
75 °F
|
2% |
39% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
75 °F
|
100% |
35% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
73 °F
|
80% |
40% |
|
Friday
Aug 21 |
Rain |
94 °F
|
74 °F
|
100% |
51% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
72 °F
|
100% |
35% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Monday
Aug 24 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Friday
Aug 28 |
Clear |
94 °F
|
75 °F
|
9% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































