![]() |
Smith Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.27"
|
Wind
2.3
mph (SW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 52°F | 59°F | 66°F | 70°F | 74°F | 75°F | 76°F | 78°F | 79°F | 79°F | 78°F | 74°F | 67°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 56°F | 56°F | 56°F | 55°F | 61°F | 65°F | 70°F | 74°F | 78°F | 79°F | 80°F | 75°F | 71°F | 72°F | 72°F | 65°F | 62°F | 62°F |
| Feels Like | 55°F | 55°F | 54°F | 53°F | 52°F | 49°F | 50°F | 49°F | 49°F | 50°F | 58°F | 64°F | 69°F | 72°F | 74°F | 74°F | 77°F | 79°F | 77°F | 77°F | 73°F | 66°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 59°F | 64°F | 69°F | 73°F | 77°F | 79°F | 80°F | 74°F | 69°F | 71°F | 71°F | 64°F | 61°F | 61°F |
| Cloudiness | 1% | 1% | 1% | 1% | 4% | 3% | 9% | 10% | 9% | 12% | 22% | 14% | 29% | 24% | 22% | 36% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 76% | 62% | 53% | 24% | 59% | 72% | 72% | 71% | 70% | 52% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 72% | 71% | 72% | 72% | 73% | 74% | 72% | 59% | 49% | 42% | 35% | 30% | 29% | 28% | 27% | 27% | 28% | 42% | 51% | 50% | 51% | 54% | 55% | 56% | 57% | 60% | 60% | 64% | 62% | 62% | 69% | 59% | 50% | 41% | 35% | 32% | 30% | 29% | 36% | 46% | 44% | 47% | 59% | 60% | 60% |
| Dew Point | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 45°F | 46°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 50°F | 49°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 45°F | 44°F | 46°F | 49°F | 48°F | 50°F | 51°F | 48°F | 48°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 2.3 mph | 2.1 mph | 2 mph | 1.4 mph | 1.8 mph | 2 mph | 1.2 mph | 1.4 mph | 1.7 mph | 1.3 mph | 1.6 mph | 2.6 mph | 3.6 mph | 4.6 mph | 5.3 mph | 6.6 mph | 7 mph | 6.4 mph | 6.2 mph | 6.6 mph | 5.3 mph | 4.6 mph | 3.8 mph | 3.7 mph | 2.7 mph | 1.5 mph | 1.7 mph | 4.5 mph | 3 mph | 3.4 mph | 3.4 mph | 3.8 mph | 5.2 mph | 2.8 mph | 3.5 mph | 4.8 mph | 4.1 mph | 3 mph | 1.4 mph | 1.9 mph | 4.7 mph | 7.5 mph | 5.1 mph | 2.4 mph | 0.8 mph | 0.8 mph | 3.7 mph | 4.2 mph |
| Wind Direction |
![]() 235° SW | ![]() 289° WNW | ![]() 342° NNW | ![]() 323° NW | ![]() 296° WNW | ![]() 349° N | ![]() 2° N | ![]() 73° ENE | ![]() 96° E | ![]() 178° S | ![]() 165° SSE | ![]() 142° SE | ![]() 147° SSE | ![]() 166° SSE | ![]() 190° S | ![]() 206° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 218° SW | ![]() 217° SW | ![]() 219° SW | ![]() 228° SW | ![]() 249° WSW | ![]() 273° W | ![]() 263° W | ![]() 228° SW | ![]() 202° SSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 326° NW | ![]() 13° NNE | ![]() 7° N | ![]() 329° NNW | ![]() 20° NNE | ![]() 310° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 302° WNW | ![]() 218° SW | ![]() 204° SSW | ![]() 229° SW | ![]() 280° W | ![]() 324° NW | ![]() 265° W | ![]() 7° N | ![]() 46° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
75 °F
|
45 °F
|
0% |
37% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
49 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
55 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
56 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
58 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Rain |
88 °F
|
64 °F
|
100% |
45% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
64 °F
|
100% |
83% |
|
Monday
Apr 27 |
Rain |
77 °F
|
61 °F
|
100% |
60% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
62 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Clouds |
72 °F
|
54 °F
|
0% |
32% |
|
Thursday
Apr 30 |
Clouds |
67 °F
|
50 °F
|
0% |
41% |
|
Friday
May 1 |
Rain |
65 °F
|
46 °F
|
57% |
33% |
|
Saturday
May 2 |
Clouds |
61 °F
|
41 °F
|
0% |
43% |
|
Sunday
May 3 |
Clear |
66 °F
|
39 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
61 °F
|
47 °F
|
0% |
57% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
52 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





































