![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.3"
|
Wind
6
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 74°F | 77°F | 82°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 80°F | 83°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 84°F | 82°F | 82°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 73°F | 74°F | 75°F | 78°F | 86°F | 93°F | 94°F | 94°F | 93°F | 93°F | 93°F | 93°F | 88°F | 85°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 78°F | 83°F | 86°F | 88°F | 90°F | 92°F | 94°F | 94°F | 94°F | 94°F | 94°F | 87°F | 85°F | 84°F | 84°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 7% | 9% | 19% | 8% | 5% | 6% | 11% | 19% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 9% | 7% | 6% | 5% | 2% | 2% | 2% | 4% | 6% | 9% | 2% | 1% | 1% | 2% | 2% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 86% | 80% | 69% | 58% | 47% | 44% | 41% | 40% | 41% | 52% | 54% | 56% | 66% | 71% | 75% | 77% | 76% | 79% | 82% | 84% | 87% | 88% | 89% | 77% | 65% | 56% | 50% | 47% | 45% | 44% | 42% | 42% | 43% | 53% | 59% | 62% | 61% | 60% | 66% | 73% | 76% | 77% | 78% | 78% | 79% | 79% |
| Dew Point | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 70°F | 68°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 70°F | 68°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6 mph | 5.8 mph | 6.4 mph | 5.1 mph | 4.1 mph | 3.4 mph | 3.4 mph | 4.2 mph | 4 mph | 4.7 mph | 4.4 mph | 1.7 mph | 1.4 mph | 6.1 mph | 3 mph | 2.4 mph | 2.8 mph | 3.2 mph | 5.1 mph | 3.5 mph | 2.4 mph | 1 mph | 1.4 mph | 2.6 mph | 3.8 mph | 3.8 mph | 4.1 mph | 3.8 mph | 2.5 mph | 1.2 mph | 2.4 mph | 1.5 mph | 1.7 mph | 2 mph | 1.8 mph | 2.4 mph | 3.7 mph | 2.5 mph | 1.2 mph | 1.2 mph | 1.4 mph | 2.8 mph | 2.1 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.9 mph |
| Wind Direction |
![]() 129° SE | ![]() 132° SE | ![]() 139° SE | ![]() 145° SE | ![]() 145° SE | ![]() 135° SE | ![]() 107° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 136° SE | ![]() 158° SSE | ![]() 156° SSE | ![]() 173° S | ![]() 127° SE | ![]() 105° ESE | ![]() 116° ESE | ![]() 136° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 113° ESE | ![]() 75° ENE | ![]() 113° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 160° SSE | ![]() 171° S | ![]() 156° SSE | ![]() 108° ESE | ![]() 76° ENE | ![]() 97° E | ![]() 122° ESE | ![]() 146° SE | ![]() 179° S | ![]() 203° SSW | ![]() 222° SW | ![]() 235° SW | ![]() 235° SW | ![]() 275° W | ![]() 176° S | ![]() 168° SSE | ![]() 208° SSW | ![]() 271° W | ![]() 292° WNW | ![]() 287° WNW | ![]() 274° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
92 °F
|
72 °F
|
0% |
58% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
72 °F
|
0% |
47% |
|
Friday
Sep 18 |
Clear |
97 °F
|
74 °F
|
14% |
39% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
74 °F
|
9% |
33% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
74 °F
|
30% |
45% |
|
Monday
Sep 21 |
Rain |
91 °F
|
75 °F
|
78% |
48% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
68 °F
|
100% |
48% |
|
Wednesday
Sep 23 |
Clear |
92 °F
|
71 °F
|
19% |
42% |
|
Thursday
Sep 24 |
Clouds |
91 °F
|
69 °F
|
0% |
43% |
|
Friday
Sep 25 |
Clear |
77 °F
|
56 °F
|
0% |
26% |
|
Saturday
Sep 26 |
Clear |
79 °F
|
53 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clear |
79 °F
|
53 °F
|
0% |
28% |
|
Monday
Sep 28 |
Clear |
81 °F
|
55 °F
|
0% |
33% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
60 °F
|
0% |
36% |
|
Wednesday
Sep 30 |
Clear |
89 °F
|
67 °F
|
0% |
38% |
|
Thursday
Oct 1 |
Clear |
89 °F
|
65 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























