![]() |
Smith Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.94"
|
Wind
6.1
mph (NE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 80°F | 78°F | 76°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 78°F | 82°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 87°F | 83°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 75°F | 80°F | 84°F | 88°F | 90°F | 92°F | 94°F | 94°F | 93°F | 91°F |
| Feels Like | 86°F | 85°F | 85°F | 82°F | 79°F | 76°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 74°F | 78°F | 83°F | 86°F | 89°F | 89°F | 89°F | 90°F | 88°F | 87°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 75°F | 80°F | 85°F | 89°F | 91°F | 94°F | 96°F | 96°F | 95°F | 93°F |
| Cloudiness | 78% | 79% | 83% | 87% | 92% | 94% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 94% | 43% | 25% | 16% | 14% | 18% | 31% | 26% | 57% | 71% | 78% | 81% | 71% | 70% | 75% | 69% | 75% | 81% | 84% | 74% | 88% | 93% | 93% | 94% | 93% | 5% | 10% | 7% | 5% | 4% | 4% | 1% | 1% | 12% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 15% | 14% | 13% | 6% | 5% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 65% | 63% | 64% | 64% | 65% | 65% | 67% | 67% | 66% | 65% | 73% | 75% | 68% | 57% | 49% | 43% | 41% | 39% | 36% | 36% | 37% | 43% | 54% | 66% | 66% | 64% | 66% | 66% | 65% | 65% | 66% | 66% | 65% | 65% | 64% | 67% | 59% | 51% | 45% | 42% | 41% | 40% | 39% | 39% | 40% | 44% |
| Dew Point | 69°F | 69°F | 69°F | 66°F | 65°F | 63°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 66°F | 67°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 59°F | 60°F | 61°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 7.5 mph | 6.1 mph | 6.7 mph | 6 mph | 3.7 mph | 3 mph | 3.7 mph | 3.9 mph | 3.1 mph | 3.4 mph | 4 mph | 2.7 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.3 mph | 2.4 mph | 0.9 mph | 1.5 mph | 2.8 mph | 3.7 mph | 5.4 mph | 7.5 mph | 7.9 mph | 5.9 mph | 6.4 mph | 5.6 mph | 5.4 mph | 4.4 mph | 4.1 mph | 4.6 mph | 3.9 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.4 mph | 3.5 mph | 2.8 mph | 1.8 mph | 2.6 mph | 2.2 mph | 3.2 mph | 3.5 mph | 2.7 mph | 3.6 mph | 4.4 mph | 6 mph |
| Wind Direction |
![]() 42° NE | ![]() 40° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 46° NE | ![]() 19° NNE | ![]() 35° NE | ![]() 49° NE | ![]() 45° NE | ![]() 56° NE | ![]() 56° NE | ![]() 54° NE | ![]() 112° ESE | ![]() 133° SE | ![]() 108° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 118° ESE | ![]() 167° SSE | ![]() 342° NNW | ![]() 356° N | ![]() 14° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 63° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 87° E | ![]() 91° E | ![]() 98° E | ![]() 114° ESE | ![]() 98° E | ![]() 93° E | ![]() 95° E | ![]() 91° E | ![]() 76° ENE | ![]() 81° E | ![]() 95° E | ![]() 111° ESE | ![]() 127° SE | ![]() 118° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 87° E | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
89 °F
|
69 °F
|
100% |
60% |
|
Monday
Aug 24 |
Rain |
90 °F
|
70 °F
|
20% |
41% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
70 °F
|
29% |
41% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
68 °F
|
100% |
74% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
68 °F
|
54% |
71% |
|
Friday
Aug 28 |
Rain |
90 °F
|
71 °F
|
20% |
53% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
72 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Monday
Aug 31 |
Rain |
90 °F
|
74 °F
|
53% |
59% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
73 °F
|
27% |
41% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Clear |
95 °F
|
73 °F
|
0% |
42% |
|
Friday
Sep 4 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Saturday
Sep 5 |
Rain |
83 °F
|
70 °F
|
100% |
69% |
|
Sunday
Sep 6 |
Clouds |
82 °F
|
64 °F
|
62% |
39% |
|
Monday
Sep 7 |
Clear |
84 °F
|
61 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























