![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.74"
|
Wind
7.1
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 73°F | 74°F | 76°F | 77°F | 77°F | 76°F | 77°F | 75°F | 73°F | 72°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 75°F | 77°F | 78°F | 77°F | 77°F | 76°F | 79°F | 82°F | 82°F | 80°F | 77°F | 73°F | 72°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 75°F | 76°F | 78°F | 78°F | 76°F | 78°F | 75°F | 74°F | 72°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 72°F | 74°F | 76°F | 77°F | 79°F | 78°F | 78°F | 77°F | 79°F | 85°F | 84°F | 80°F | 78°F | 74°F | 73°F |
| Cloudiness | 57% | 58% | 60% | 62% | 44% | 30% | 16% | 12% | 10% | 8% | 0% | 0% | 2% | 14% | 28% | 40% | 96% | 99% | 100% | 100% | 100% | 97% | 92% | 61% | 68% | 51% | 40% | 34% | 0% | 0% | 1% | 3% | 4% | 6% | 25% | 31% | 33% | 39% | 49% | 58% | 100% | 66% | 57% | 57% | 59% | 50% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 66% | 59% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 99% | 75% | 65% | 61% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 85% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 93% | 93% | 94% | 95% | 95% | 96% | 93% | 85% | 74% | 65% | 61% | 61% | 65% | 68% | 77% | 73% | 74% | 79% | 85% | 89% | 93% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 95% | 87% | 76% | 67% | 65% | 74% | 87% | 87% | 76% | 66% | 62% | 67% | 75% | 84% | 87% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 67°F | 69°F | 71°F | 72°F | 71°F | 69°F | 67°F | 68°F | 69°F | 68°F | 67°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 6.3 mph | 7.1 mph | 3.5 mph | 2.4 mph | 1.8 mph | 3.2 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.2 mph | 4.2 mph | 4.8 mph | 5.3 mph | 5.8 mph | 6.4 mph | 6.2 mph | 8 mph | 8 mph | 6.1 mph | 4.9 mph | 4.4 mph | 4.8 mph | 4.6 mph | 3.1 mph | 2.8 mph | 2 mph | 2.6 mph | 2.9 mph | 3.2 mph | 3.5 mph | 3.6 mph | 1.8 mph | 2 mph | 2.2 mph | 3.5 mph | 4.3 mph | 4.7 mph | 5.4 mph | 6.6 mph | 5.9 mph | 5.7 mph | 7.1 mph | 7.8 mph | 9 mph | 7.4 mph | 4.9 mph | 4.4 mph | 4.6 mph |
| Wind Direction |
![]() 333° NNW | ![]() 354° N | ![]() 357° N | ![]() 351° N | ![]() 301° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 277° W | ![]() 277° W | ![]() 294° WNW | ![]() 303° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 295° WNW | ![]() 316° NW | ![]() 331° NNW | ![]() 320° NW | ![]() 330° NNW | ![]() 317° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 316° NW | ![]() 319° NW | ![]() 324° NW | ![]() 298° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 319° NW | ![]() 344° NNW | ![]() 355° N | ![]() 349° N | ![]() 352° N | ![]() 357° N | ![]() 359° N | ![]() 355° N | ![]() 351° N | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
89 °F
|
74 °F
|
100% |
74% |
|
Sunday
Aug 2 |
Rain |
77 °F
|
70 °F
|
100% |
61% |
|
Monday
Aug 3 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
67 °F
|
100% |
69% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
70 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
71 °F
|
20% |
42% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
71 °F
|
100% |
56% |
|
Monday
Aug 10 |
Rain |
92 °F
|
71 °F
|
95% |
50% |
|
Tuesday
Aug 11 |
Clouds |
93 °F
|
72 °F
|
27% |
48% |
|
Wednesday
Aug 12 |
Rain |
82 °F
|
73 °F
|
100% |
93% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
95 °F
|
71 °F
|
100% |
66% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
73 °F
|
87% |
44% |
|
Sunday
Aug 16 |
Clouds |
91 °F
|
71 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















