![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2.3
mph (NE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 68°F | 69°F | 71°F | 76°F | 83°F | 89°F | 92°F | 93°F | 89°F | 84°F | 79°F | 77°F | 80°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 75°F | 79°F | 83°F | 85°F | 86°F | 88°F | 86°F | 85°F | 83°F | 82°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 69°F | 70°F | 72°F | 77°F | 89°F | 96°F | 98°F | 97°F | 90°F | 83°F | 79°F | 78°F | 80°F | 79°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 72°F | 72°F | 70°F | 70°F | 70°F | 76°F | 79°F | 87°F | 90°F | 91°F | 93°F | 89°F | 88°F | 84°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 3% | 3% | 2% | 2% | 4% | 12% | 8% | 26% | 38% | 54% | 39% | 21% | 17% | 17% | 22% | 3% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 16% | 36% | 38% | 40% | 25% | 19% | 22% | 3% | 0% | 1% | 1% | 6% | 25% | 0% | 5% | 3% | 8% | 25% | 7% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 53% | 45% | 0% | 0% | 54% | 31% | 39% | 0% | 12% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 53% | 88% | 40% | 21% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 91% | 82% | 70% | 59% | 49% | 45% | 43% | 43% | 46% | 56% | 65% | 68% | 67% | 73% | 77% | 77% | 76% | 77% | 80% | 84% | 87% | 89% | 91% | 83% | 75% | 67% | 61% | 58% | 56% | 54% | 53% | 52% | 52% | 55% | 61% | 62% | 64% | 65% | 64% | 65% | 69% | 74% | 79% | 84% | 88% | 91% |
| Dew Point | 67°F | 67°F | 68°F | 70°F | 72°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 63°F | 64°F | 66°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.3 mph | 1.7 mph | 0.5 mph | 1 mph | 2.2 mph | 4.2 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5 mph | 4.3 mph | 3.7 mph | 3.1 mph | 6.3 mph | 6.2 mph | 3.9 mph | 5.5 mph | 6.5 mph | 6.5 mph | 6.2 mph | 6 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5 mph | 4.4 mph | 3.6 mph | 2.7 mph | 2.2 mph | 3.6 mph | 5.3 mph | 5.9 mph | 6.9 mph | 7.4 mph | 8.3 mph | 6.9 mph | 6.1 mph | 6.6 mph | 6.6 mph | 7.8 mph | 8.4 mph | 7.3 mph | 6.3 mph | 6.2 mph | 6 mph | 5.9 mph | 5.3 mph | 5.1 mph |
| Wind Direction |
![]() 43° NE | ![]() 102° ESE | ![]() 98° E | ![]() 316° NW | ![]() 301° WNW | ![]() 313° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 359° N | ![]() 22° NNE | ![]() 12° NNE | ![]() 360° N | ![]() 13° NNE | ![]() 38° NE | ![]() 6° N | ![]() 11° N | ![]() 20° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 47° NE | ![]() 51° NE | ![]() 55° NE | ![]() 68° ENE | ![]() 69° ENE | ![]() 35° NE | ![]() 4° N | ![]() 3° N | ![]() 360° N | ![]() 9° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 37° NE | ![]() 35° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 49° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
93 °F
|
68 °F
|
54% |
59% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
69 °F
|
88% |
58% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
68 °F
|
47% |
57% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
66 °F
|
0% |
47% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
65 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Rain |
85 °F
|
64 °F
|
20% |
26% |
|
Monday
Sep 28 |
Rain |
87 °F
|
66 °F
|
42% |
44% |
|
Tuesday
Sep 29 |
Clouds |
88 °F
|
65 °F
|
0% |
42% |
|
Wednesday
Sep 30 |
Rain |
76 °F
|
63 °F
|
100% |
74% |
|
Thursday
Oct 1 |
Clear |
78 °F
|
54 °F
|
0% |
30% |
|
Friday
Oct 2 |
Clear |
83 °F
|
55 °F
|
0% |
24% |
|
Saturday
Oct 3 |
Clouds |
86 °F
|
58 °F
|
0% |
27% |
|
Sunday
Oct 4 |
Clouds |
83 °F
|
66 °F
|
0% |
38% |
|
Monday
Oct 5 |
Clouds |
88 °F
|
64 °F
|
0% |
36% |
|
Tuesday
Oct 6 |
Clear |
88 °F
|
65 °F
|
0% |
33% |
|
Wednesday
Oct 7 |
Clear |
90 °F
|
65 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























