![]() |
Smith Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
4.6
mph (S)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 45°F | 46°F | 47°F | 50°F | 57°F | 62°F | 66°F | 70°F | 73°F | 76°F | 77°F | 78°F | 79°F | 78°F | 75°F | 71°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 54°F | 54°F | 54°F | 53°F | 52°F | 54°F | 60°F | 65°F | 67°F | 67°F | 68°F | 72°F | 69°F | 69°F | 67°F | 72°F | 71°F | 68°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F |
| Feels Like | 43°F | 41°F | 43°F | 44°F | 45°F | 48°F | 56°F | 61°F | 65°F | 68°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 75°F | 71°F | 62°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 53°F | 59°F | 64°F | 66°F | 66°F | 67°F | 70°F | 67°F | 68°F | 65°F | 71°F | 70°F | 67°F | 63°F | 64°F | 64°F | 64°F | 66°F | 66°F |
| Cloudiness | 2% | 3% | 3% | 11% | 23% | 39% | 100% | 76% | 65% | 59% | 57% | 48% | 100% | 100% | 85% | 67% | 59% | 51% | 17% | 13% | 41% | 57% | 65% | 70% | 100% | 100% | 100% | 100% | 100% | 96% | 50% | 60% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 99% | 61% | 75% | 71% | 73% | 78% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 78% | 77% | 75% | 74% | 63% | 56% | 51% | 47% | 44% | 41% | 38% | 37% | 37% | 42% | 50% | 66% | 68% | 70% | 69% | 68% | 70% | 75% | 77% | 77% | 79% | 83% | 88% | 85% | 70% | 61% | 58% | 60% | 56% | 42% | 49% | 46% | 53% | 43% | 48% | 58% | 66% | 63% | 63% | 67% | 64% | 63% |
| Dew Point | 39°F | 38°F | 39°F | 39°F | 40°F | 42°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F | 54°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 50°F | 50°F | 51°F | 52°F | 52°F | 51°F | 47°F | 49°F | 48°F | 49°F | 49°F | 51°F | 53°F | 52°F | 51°F | 52°F | 53°F | 54°F | 53°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 4.2 mph | 4.6 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.4 mph | 6 mph | 6.7 mph | 7.5 mph | 8.2 mph | 8.4 mph | 8.5 mph | 8.9 mph | 9.3 mph | 9.5 mph | 8.4 mph | 7.1 mph | 5.5 mph | 6.2 mph | 5.7 mph | 5 mph | 4.7 mph | 4.4 mph | 4.9 mph | 5.1 mph | 5.1 mph | 5.3 mph | 4.6 mph | 5 mph | 6.2 mph | 7.2 mph | 8.2 mph | 8.6 mph | 7.6 mph | 8.8 mph | 8.8 mph | 7.7 mph | 9.2 mph | 9.4 mph | 13.5 mph | 12 mph | 9.1 mph | 7 mph | 8.3 mph | 9.4 mph | 9.6 mph | 10.8 mph | 11.1 mph |
| Wind Direction |
![]() 186° S | ![]() 175° S | ![]() 186° S | ![]() 189° S | ![]() 193° SSW | ![]() 184° S | ![]() 197° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 176° S | ![]() 182° S | ![]() 191° S | ![]() 180° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 176° S | ![]() 179° S | ![]() 159° SSE | ![]() 152° SSE | ![]() 171° S | ![]() 162° SSE | ![]() 168° SSE | ![]() 200° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 180° S | ![]() 181° S | ![]() 188° S | ![]() 190° S | ![]() 191° S | ![]() 180° S | ![]() 188° S | ![]() 183° S | ![]() 170° S | ![]() 171° S | ![]() 178° S | ![]() 182° S | ![]() 190° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
44 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
52 °F
|
0% |
56% |
|
Wednesday
May 6 |
Rain |
80 °F
|
62 °F
|
100% |
67% |
|
Thursday
May 7 |
Rain |
68 °F
|
51 °F
|
100% |
74% |
|
Friday
May 8 |
Clouds |
71 °F
|
47 °F
|
0% |
36% |
|
Saturday
May 9 |
Rain |
75 °F
|
55 °F
|
100% |
64% |
|
Sunday
May 10 |
Rain |
75 °F
|
62 °F
|
100% |
91% |
|
Monday
May 11 |
Rain |
81 °F
|
64 °F
|
100% |
81% |
|
Tuesday
May 12 |
Rain |
82 °F
|
65 °F
|
100% |
78% |
|
Wednesday
May 13 |
Clear |
88 °F
|
61 °F
|
0% |
43% |
|
Thursday
May 14 |
Clear |
90 °F
|
65 °F
|
0% |
43% |
|
Friday
May 15 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Saturday
May 16 |
Rain |
73 °F
|
63 °F
|
100% |
70% |
|
Sunday
May 17 |
Rain |
84 °F
|
61 °F
|
25% |
48% |
|
Monday
May 18 |
Rain |
81 °F
|
66 °F
|
100% |
92% |
|
Tuesday
May 19 |
Rain |
85 °F
|
66 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















