![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 77°F | 78°F | 78°F | 77°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 82°F | 86°F | 86°F | 78°F | 76°F | 77°F | 79°F | 81°F | 82°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 75°F | 78°F |
| Feels Like | 77°F | 78°F | 80°F | 79°F | 78°F | 79°F | 78°F | 77°F | 78°F | 77°F | 76°F | 78°F | 79°F | 80°F | 79°F | 78°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 79°F | 86°F | 91°F | 90°F | 78°F | 75°F | 77°F | 79°F | 81°F | 83°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 20% | 42% | 58% | 71% | 80% | 84% | 100% | 68% | 48% | 40% | 36% | 35% | 43% | 40% | 43% | 41% | 44% | 55% | 52% | 33% | 30% | 24% | 19% | 16% | 3% | 8% | 21% | 31% | 36% | 32% | 17% | 11% | 42% | 57% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 18% | 75% | 100% | 98% | 68% | 54% | 41% | 31% | 21% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 86% | 76% | 64% | 54% | 51% | 60% | 68% | 72% | 71% | 70% | 75% | 79% | 80% | 80% | 82% | 81% | 82% | 83% | 85% | 87% | 86% | 75% | 67% | 60% | 54% | 50% | 46% | 43% | 42% | 43% | 48% | 54% | 67% | 72% | 74% | 80% | 83% | 83% | 87% | 90% | 94% | 97% | 98% | 98% | 93% | 83% |
| Dew Point | 73°F | 73°F | 74°F | 70°F | 64°F | 70°F | 71°F | 73°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 3.7 mph | 2.5 mph | 3.1 mph | 3.4 mph | 3.4 mph | 2.4 mph | 2.2 mph | 3.8 mph | 3.4 mph | 2.1 mph | 1.7 mph | 2.2 mph | 1.8 mph | 2 mph | 4.2 mph | 3.9 mph | 3.1 mph | 4 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.1 mph | 6.5 mph | 6.5 mph | 6 mph | 4.8 mph | 5.5 mph | 5.8 mph | 5.1 mph | 3.9 mph | 3 mph | 3 mph | 4.4 mph | 1.7 mph | 6 mph | 6.2 mph | 3.5 mph | 6 mph | 5.5 mph | 5.9 mph | 5.3 mph | 4.4 mph | 3.1 mph | 2.1 mph | 1.9 mph | 2.3 mph | 4 mph |
| Wind Direction |
![]() 199° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 172° S | ![]() 164° SSE | ![]() 152° SSE | ![]() 115° ESE | ![]() 27° NNE | ![]() 356° N | ![]() 8° N | ![]() 37° NE | ![]() 120° ESE | ![]() 149° SSE | ![]() 118° ESE | ![]() 129° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 179° S | ![]() 161° SSE | ![]() 169° S | ![]() 177° S | ![]() 171° S | ![]() 170° S | ![]() 172° S | ![]() 173° S | ![]() 175° S | ![]() 183° S | ![]() 177° S | ![]() 172° S | ![]() 171° S | ![]() 164° SSE | ![]() 144° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 80° E | ![]() 139° SE | ![]() 180° S | ![]() 196° SSW | ![]() 157° SSE | ![]() 180° S | ![]() 172° S | ![]() 172° S | ![]() 175° S | ![]() 183° S | ![]() 160° SSE | ![]() 136° SE | ![]() 141° SE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
79 °F
|
73 °F
|
100% |
76% |
|
Tuesday
Jul 21 |
Clouds |
86 °F
|
73 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
72 °F
|
100% |
53% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
71 °F
|
77% |
52% |
|
Friday
Jul 24 |
Rain |
93 °F
|
71 °F
|
100% |
51% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
74 °F
|
100% |
93% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
72 °F
|
100% |
59% |
|
Monday
Jul 27 |
Rain |
96 °F
|
76 °F
|
37% |
51% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
79 °F
|
72 °F
|
100% |
97% |
|
Thursday
Jul 30 |
Rain |
83 °F
|
71 °F
|
100% |
73% |
|
Friday
Jul 31 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
71 °F
|
100% |
65% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
73 °F
|
100% |
58% |
|
Monday
Aug 3 |
Rain |
94 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























