![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
3.4
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 68°F | 71°F | 75°F | 80°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 84°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 80°F | 82°F | 85°F | 87°F | 87°F | 85°F | 84°F | 83°F | 82°F | 80°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Feels Like | 67°F | 68°F | 69°F | 72°F | 76°F | 82°F | 85°F | 87°F | 90°F | 91°F | 94°F | 100°F | 99°F | 93°F | 87°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 88°F | 90°F | 90°F | 93°F | 93°F | 97°F | 95°F | 91°F | 86°F | 77°F | 76°F | 74°F | 72°F | 71°F | 72°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 63% | 64% | 78% | 85% | 90% | 98% | 97% | 90% | 30% | 62% | 72% | 79% | 77% | 73% | 56% | 56% | 44% | 41% | 52% | 55% | 96% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 98% | 92% | 90% | 92% | 99% | 99% | 100% | 100% | 93% | 97% | 0% | 10% | 12% | 17% | 32% | 43% | 50% | 31% | 24% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 99% | 86% | 71% | 57% | 43% | 29% | 54% | 70% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 86% | 79% | 68% | 58% | 48% | 47% | 46% | 44% | 48% | 62% | 64% | 75% | 76% | 82% | 94% | 96% | 96% | 97% | 98% | 99% | 99% | 98% | 99% | 99% | 97% | 93% | 86% | 72% | 61% | 54% | 61% | 70% | 87% | 90% | 91% | 94% | 92% | 93% | 94% | 95% | 94% | 93% | 94% | 95% | 97% | 98% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 72°F | 72°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 76°F | 75°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 3.4 mph | 3.8 mph | 4 mph | 3.3 mph | 3 mph | 2.6 mph | 2 mph | 2 mph | 1.4 mph | 1 mph | 0.8 mph | 5.2 mph | 6 mph | 5.9 mph | 4.3 mph | 4.7 mph | 3.8 mph | 3.4 mph | 4.6 mph | 4.5 mph | 4.1 mph | 4 mph | 3.5 mph | 4.2 mph | 5 mph | 5.9 mph | 8.1 mph | 9.4 mph | 9.2 mph | 8.8 mph | 8.8 mph | 9.7 mph | 8.1 mph | 8.3 mph | 10.1 mph | 9.6 mph | 8.5 mph | 7.2 mph | 7.4 mph | 2.1 mph | 3 mph | 4.7 mph | 3.7 mph | 2.9 mph | 3.8 mph | 4 mph | 3.9 mph | 3.9 mph |
| Wind Direction |
![]() 93° E | ![]() 101° E | ![]() 117° ESE | ![]() 130° SE | ![]() 131° SE | ![]() 145° SE | ![]() 163° SSE | ![]() 182° S | ![]() 197° SSW | ![]() 227° SW | ![]() 358° N | ![]() 60° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 138° SE | ![]() 164° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 160° SSE | ![]() 208° SSW | ![]() 208° SSW | ![]() 189° S | ![]() 191° S | ![]() 199° SSW | ![]() 187° S | ![]() 187° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 179° S | ![]() 166° SSE | ![]() 169° S | ![]() 182° S | ![]() 169° S | ![]() 209° SSW | ![]() 269° W | ![]() 334° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 20° NNE | ![]() 325° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
90 °F
|
66 °F
|
100% |
48% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
71 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
65 °F
|
80% |
70% |
|
Monday
Aug 3 |
Rain |
83 °F
|
64 °F
|
28% |
70% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
67 °F
|
20% |
48% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
72 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clear |
93 °F
|
71 °F
|
0% |
44% |
|
Friday
Aug 7 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
72 °F
|
100% |
74% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
74 °F
|
100% |
68% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
74 °F
|
32% |
58% |
|
Friday
Aug 14 |
Clouds |
91 °F
|
72 °F
|
0% |
47% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
71 °F
|
99% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































