![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
4.1
mph (NNE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 58°F | 59°F | 60°F | 64°F | 71°F | 79°F | 82°F | 84°F | 85°F | 85°F | 84°F | 83°F | 81°F | 76°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 61°F | 62°F | 62°F | 63°F | 65°F | 69°F | 71°F | 69°F | 74°F | 77°F | 80°F | 82°F | 82°F | 82°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 65°F | 64°F | 63°F | 63°F |
| Feels Like | 58°F | 58°F | 59°F | 61°F | 65°F | 71°F | 79°F | 82°F | 84°F | 85°F | 84°F | 83°F | 82°F | 82°F | 77°F | 68°F | 67°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 65°F | 69°F | 70°F | 69°F | 73°F | 77°F | 80°F | 82°F | 82°F | 82°F | 79°F | 76°F | 72°F | 72°F | 71°F | 69°F | 69°F | 65°F | 65°F | 64°F | 63°F |
| Cloudiness | 52% | 54% | 56% | 72% | 82% | 91% | 100% | 100% | 100% | 100% | 84% | 76% | 75% | 80% | 83% | 28% | 46% | 61% | 46% | 38% | 33% | 18% | 53% | 41% | 57% | 65% | 71% | 100% | 94% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 11% | 30% | 48% | 58% | 65% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 35% | 64% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 96% | 95% | 93% | 87% | 75% | 54% | 48% | 43% | 39% | 38% | 38% | 40% | 57% | 66% | 67% | 67% | 66% | 69% | 72% | 73% | 71% | 70% | 72% | 70% | 79% | 85% | 81% | 70% | 66% | 68% | 58% | 52% | 47% | 45% | 45% | 49% | 55% | 62% | 64% | 61% | 60% | 61% | 60% | 85% | 95% | 96% | 95% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 61°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 55°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 62°F | 60°F | 58°F | 57°F | 55°F | 55°F | 60°F | 63°F | 62°F | 61°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 4 mph | 4.1 mph | 3.2 mph | 3.4 mph | 3.1 mph | 2.5 mph | 2.7 mph | 4.1 mph | 3.8 mph | 2.2 mph | 2.2 mph | 2.4 mph | 3.1 mph | 4.3 mph | 4.7 mph | 4.2 mph | 3.4 mph | 4.8 mph | 3.3 mph | 3.8 mph | 3.7 mph | 3.8 mph | 5.9 mph | 6.1 mph | 9.8 mph | 9.9 mph | 10.8 mph | 10.8 mph | 11.7 mph | 11.7 mph | 10.6 mph | 11.5 mph | 12.3 mph | 10.8 mph | 11.3 mph | 11.2 mph | 9.5 mph | 9 mph | 8.3 mph | 9.6 mph | 12.1 mph | 10.5 mph | 12.5 mph | 10.9 mph | 7.8 mph | 6.6 mph | 6.4 mph | 3.4 mph |
| Wind Direction |
![]() 9° N | ![]() 33° NNE | ![]() 28° NNE | ![]() 57° ENE | ![]() 85° E | ![]() 129° SE | ![]() 113° ESE | ![]() 81° E | ![]() 57° ENE | ![]() 21° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 53° NE | ![]() 50° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 80° E | ![]() 102° ESE | ![]() 153° SSE | ![]() 138° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 103° ESE | ![]() 115° ESE | ![]() 134° SE | ![]() 129° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 138° SE | ![]() 155° SSE | ![]() 147° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 158° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 204° SSW | ![]() 161° SSE | ![]() 158° SSE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
85 °F
|
58 °F
|
5% |
48% |
|
Monday
Apr 27 |
Rain |
82 °F
|
61 °F
|
35% |
58% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
63 °F
|
100% |
65% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
60 °F
|
100% |
66% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
52 °F
|
0% |
43% |
|
Friday
May 1 |
Rain |
67 °F
|
50 °F
|
100% |
38% |
|
Saturday
May 2 |
Rain |
69 °F
|
52 °F
|
100% |
53% |
|
Sunday
May 3 |
Clouds |
66 °F
|
46 °F
|
0% |
40% |
|
Monday
May 4 |
Clear |
72 °F
|
44 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
51 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
55 °F
|
0% |
41% |
|
Thursday
May 7 |
Clouds |
85 °F
|
61 °F
|
0% |
42% |
|
Friday
May 8 |
Rain |
74 °F
|
63 °F
|
100% |
87% |
|
Saturday
May 9 |
Rain |
84 °F
|
62 °F
|
100% |
60% |
|
Sunday
May 10 |
Clear |
85 °F
|
63 °F
|
0% |
45% |
|
Monday
May 11 |
Clouds |
91 °F
|
63 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























