![]() |
Smith Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
5.2
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 82°F | 81°F | 79°F | 76°F | 76°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 73°F | 77°F | 79°F | 80°F | 79°F | 78°F | 79°F | 78°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 69°F | 69°F |
| Feels Like | 86°F | 87°F | 87°F | 86°F | 84°F | 79°F | 77°F | 77°F | 77°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 74°F | 78°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 70°F |
| Cloudiness | 94% | 92% | 92% | 94% | 97% | 89% | 86% | 90% | 86% | 85% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 69% | 77% | 81% | 83% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 77% | 0% | 1% | 4% | 23% | 48% | 62% | 95% | 100% | 89% | 60% | 100% | 100% | 90% | 91% | 95% | 96% | 97% | 95% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 45% |
| Humidity | 71% | 72% | 72% | 71% | 73% | 68% | 61% | 73% | 81% | 89% | 97% | 97% | 95% | 95% | 96% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 94% | 92% | 85% | 71% | 65% | 66% | 71% | 75% | 75% | 78% | 85% | 90% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 97% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 67°F | 67°F | 68°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.6 mph | 5.2 mph | 6.6 mph | 6.2 mph | 7.2 mph | 7.7 mph | 9.4 mph | 8.6 mph | 8.8 mph | 7.4 mph | 5.6 mph | 3.6 mph | 1.6 mph | 1.8 mph | 3.7 mph | 3.8 mph | 2.8 mph | 3.8 mph | 3.2 mph | 3.9 mph | 3.8 mph | 2.7 mph | 2.8 mph | 4.4 mph | 4.1 mph | 5.1 mph | 6.2 mph | 8 mph | 7.8 mph | 6 mph | 4.7 mph | 4.6 mph | 3.7 mph | 3.3 mph | 4.9 mph | 4 mph | 3.5 mph | 1.1 mph | 4.1 mph | 3.8 mph | 4.7 mph | 6.7 mph | 6.5 mph | 4.9 mph | 5.1 mph | 6.8 mph | 6.6 mph | 7.6 mph |
| Wind Direction |
![]() 108° ESE | ![]() 201° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 261° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 343° NNW | ![]() 8° N | ![]() 9° N | ![]() 357° N | ![]() 343° NNW | ![]() 17° NNE | ![]() 80° E | ![]() 91° E | ![]() 77° ENE | ![]() 35° NE | ![]() 17° NNE | ![]() 33° NNE | ![]() 56° NE | ![]() 66° ENE | ![]() 36° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 109° ESE | ![]() 150° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 191° S | ![]() 193° SSW | ![]() 188° S | ![]() 115° ESE | ![]() 114° ESE | ![]() 166° SSE | ![]() 246° WSW | ![]() 12° NNE | ![]() 97° E | ![]() 104° ESE | ![]() 138° SE | ![]() 161° SSE | ![]() 156° SSE | ![]() 171° S | ![]() 173° S | ![]() 175° S | ![]() 167° SSE | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
82 °F
|
69 °F
|
100% |
72% |
|
Thursday
May 21 |
Rain |
80 °F
|
65 °F
|
100% |
71% |
|
Friday
May 22 |
Rain |
76 °F
|
65 °F
|
100% |
91% |
|
Saturday
May 23 |
Rain |
82 °F
|
67 °F
|
100% |
65% |
|
Sunday
May 24 |
Rain |
87 °F
|
67 °F
|
100% |
50% |
|
Monday
May 25 |
Rain |
86 °F
|
68 °F
|
100% |
59% |
|
Tuesday
May 26 |
Rain |
88 °F
|
68 °F
|
100% |
53% |
|
Wednesday
May 27 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Thursday
May 28 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
|
Friday
May 29 |
Rain |
87 °F
|
68 °F
|
100% |
69% |
|
Saturday
May 30 |
Rain |
88 °F
|
68 °F
|
100% |
67% |
|
Sunday
May 31 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Monday
Jun 1 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Jun 2 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
63 °F
|
0% |
52% |
|
Thursday
Jun 4 |
Clouds |
78 °F
|
61 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































