![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
10.9
mph (W)
|
|
Dew Point
78°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 80°F | 79°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 74°F | 75°F | 76°F | 77°F | 79°F | 80°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 65°F | 66°F | 68°F | 73°F |
| Feels Like | 96°F | 95°F | 94°F | 94°F | 94°F | 94°F | 92°F | 86°F | 79°F | 80°F | 77°F | 76°F | 76°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 72°F | 74°F | 75°F | 76°F | 77°F | 79°F | 82°F | 82°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 64°F | 66°F | 68°F | 73°F |
| Cloudiness | 62% | 62% | 60% | 60% | 88% | 98% | 96% | 94% | 96% | 92% | 15% | 31% | 30% | 33% | 42% | 52% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 6% | 5% | 11% | 56% | 57% | 74% | 96% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 79% | 74% | 67% | 66% | 66% | 68% | 84% | 89% | 90% | 95% | 96% | 98% | 98% | 98% | 99% | 98% | 98% | 99% | 98% | 96% | 94% | 88% | 78% | 69% | 67% | 67% | 61% | 55% | 54% | 56% | 67% | 76% | 77% | 72% | 72% | 76% | 77% | 78% | 79% | 75% | 73% | 73% | 72% | 77% | 77% | 72% | 61% |
| Dew Point | 78°F | 77°F | 76°F | 74°F | 74°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 59°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 10.9 mph | 11.7 mph | 12 mph | 11.6 mph | 9.5 mph | 7.9 mph | 10.7 mph | 7.3 mph | 9.3 mph | 9.8 mph | 10.6 mph | 6.1 mph | 4.2 mph | 4.6 mph | 5.3 mph | 5.4 mph | 6.1 mph | 6.2 mph | 6.8 mph | 6.7 mph | 6.6 mph | 6.4 mph | 6.5 mph | 7.4 mph | 6.9 mph | 7.3 mph | 6 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.6 mph | 5.4 mph | 4.8 mph | 3.9 mph | 3.1 mph | 3.7 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.9 mph | 5.6 mph | 4.9 mph | 3.8 mph | 4.2 mph | 3.6 mph | 2.6 mph | 3.8 mph | 2.5 mph |
| Wind Direction |
![]() 263° W | ![]() 262° W | ![]() 263° W | ![]() 261° W | ![]() 266° W | ![]() 273° W | ![]() 254° WSW | ![]() 280° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 345° NNW | ![]() 357° N | ![]() 356° N | ![]() 5° N | ![]() 4° N | ![]() 360° N | ![]() 354° N | ![]() 2° N | ![]() 11° N | ![]() 2° N | ![]() 0° N | ![]() 7° N | ![]() 21° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 28° NNE | ![]() 354° N | ![]() 344° NNW | ![]() 349° N | ![]() 358° N | ![]() 9° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 46° NE | ![]() 29° NNE | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
86 °F
|
72 °F
|
100% |
74% |
|
Monday
Jun 15 |
Clouds |
80 °F
|
67 °F
|
80% |
67% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
65 °F
|
38% |
52% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
69 °F
|
76% |
58% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
70 °F
|
100% |
91% |
|
Friday
Jun 19 |
Rain |
81 °F
|
65 °F
|
100% |
68% |
|
Saturday
Jun 20 |
Clouds |
82 °F
|
59 °F
|
0% |
39% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
61 °F
|
0% |
51% |
|
Monday
Jun 22 |
Rain |
84 °F
|
69 °F
|
100% |
74% |
|
Tuesday
Jun 23 |
Clouds |
77 °F
|
66 °F
|
0% |
79% |
|
Wednesday
Jun 24 |
Clouds |
84 °F
|
66 °F
|
0% |
78% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
68 °F
|
97% |
62% |
|
Friday
Jun 26 |
Rain |
81 °F
|
70 °F
|
100% |
86% |
|
Saturday
Jun 27 |
Rain |
83 °F
|
70 °F
|
100% |
77% |
|
Sunday
Jun 28 |
Rain |
85 °F
|
70 °F
|
100% |
69% |
|
Monday
Jun 29 |
Rain |
89 °F
|
71 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























