![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
3.4
mph (W)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 77°F | 76°F | 74°F | 68°F | 68°F | 70°F | 73°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 74°F |
| Feels Like | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 76°F | 77°F | 78°F | 78°F | 76°F | 69°F | 69°F | 71°F | 74°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 73°F | 75°F | 75°F |
| Cloudiness | 82% | 86% | 89% | 93% | 96% | 100% | 100% | 100% | 100% | 92% | 94% | 95% | 96% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 98% | 92% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 80% | 80% | 100% | 80% | 80% | 100% | 53% | 30% | 18% | 10% | 6% | 2% | 0% | 9% | 41% | 85% | 100% | 100% | 6% | 6% | 5% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% |
| Humidity | 89% | 89% | 91% | 93% | 94% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 93% | 86% | 93% | 97% | 98% | 98% | 97% | 98% | 95% | 89% | 89% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 99% | 99% | 98% | 98% | 99% | 92% | 88% | 88% |
| Dew Point | 68°F | 68°F | 69°F | 69°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 3.4 mph | 3.7 mph | 5.1 mph | 3.9 mph | 0.2 mph | 1.4 mph | 3 mph | 3.9 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.6 mph | 5.3 mph | 6 mph | 5.2 mph | 4.6 mph | 3.5 mph | 4.7 mph | 2.8 mph | 3.5 mph | 4.7 mph | 5.5 mph | 5.2 mph | 4.6 mph | 4 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.6 mph | 5.1 mph | 4.7 mph | 3.9 mph | 3.2 mph | 4 mph | 3.6 mph | 3.5 mph | 2.6 mph | 3.3 mph | 5.4 mph | 3.6 mph | 3.4 mph | 3.1 mph | 2.3 mph | 1.8 mph | 2.4 mph | 6 mph | 3.9 mph |
| Wind Direction |
![]() 273° W | ![]() 238° WSW | ![]() 214° SW | ![]() 215° SW | ![]() 256° WSW | ![]() 138° SE | ![]() 187° S | ![]() 184° S | ![]() 167° SSE | ![]() 138° SE | ![]() 141° SE | ![]() 146° SE | ![]() 143° SE | ![]() 160° SSE | ![]() 177° S | ![]() 190° S | ![]() 198° SSW | ![]() 186° S | ![]() 190° S | ![]() 140° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 146° SE | ![]() 163° SSE | ![]() 169° S | ![]() 157° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 142° SE | ![]() 157° SSE | ![]() 126° SE | ![]() 190° S | ![]() 186° S | ![]() 100° E | ![]() 150° SSE | ![]() 186° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
82 °F
|
68 °F
|
100% |
75% |
|
Sunday
May 24 |
Rain |
77 °F
|
67 °F
|
100% |
98% |
|
Monday
May 25 |
Rain |
74 °F
|
65 °F
|
100% |
99% |
|
Tuesday
May 26 |
Rain |
75 °F
|
64 °F
|
100% |
88% |
|
Wednesday
May 27 |
Rain |
80 °F
|
66 °F
|
100% |
71% |
|
Thursday
May 28 |
Rain |
79 °F
|
67 °F
|
100% |
86% |
|
Friday
May 29 |
Rain |
75 °F
|
68 °F
|
93% |
78% |
|
Saturday
May 30 |
Clouds |
75 °F
|
58 °F
|
0% |
51% |
|
Sunday
May 31 |
Clouds |
77 °F
|
52 °F
|
0% |
49% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
56 °F
|
0% |
35% |
|
Tuesday
Jun 2 |
Clouds |
81 °F
|
58 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
60 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
62 °F
|
0% |
33% |
|
Friday
Jun 5 |
Rain |
85 °F
|
64 °F
|
20% |
38% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
63 °F
|
20% |
43% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
63 °F
|
20% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















