![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
8
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 75°F | 74°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 69°F | 69°F | 70°F | 72°F | 76°F | 82°F | 85°F | 86°F | 86°F | 83°F | 77°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 75°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 70°F | 72°F | 73°F | 77°F | 85°F | 88°F | 88°F | 88°F | 87°F | 78°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 91% | 32% | 26% | 34% | 46% | 57% | 63% | 30% | 38% | 34% | 50% | 58% | 66% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 61% | 70% | 87% | 86% | 100% | 100% | 80% | 80% | 80% | 80% | 24% | 87% | 100% | 100% | 100% | 100% | 94% | 83% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 96% | 100% |
| Humidity | 95% | 96% | 96% | 96% | 95% | 93% | 93% | 95% | 95% | 95% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 93% | 78% | 62% | 54% | 52% | 53% | 62% | 81% | 88% | 92% | 94% | 94% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 99% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 8 mph | 8.7 mph | 10.7 mph | 12.8 mph | 12.2 mph | 12.6 mph | 12.3 mph | 10.4 mph | 9.4 mph | 8.1 mph | 6 mph | 5.9 mph | 6.4 mph | 7.4 mph | 8.1 mph | 6.6 mph | 6.1 mph | 7.3 mph | 6.2 mph | 5.2 mph | 4.3 mph | 3.8 mph | 4.4 mph | 5.2 mph | 4.8 mph | 5.2 mph | 5.9 mph | 4.8 mph | 4.6 mph | 5.5 mph | 4.2 mph | 4.1 mph | 3.4 mph | 5.5 mph | 4.8 mph | 5.4 mph | 2.2 mph | 5 mph | 3.8 mph | 4.6 mph | 5.1 mph | 5.1 mph | 3.8 mph | 4.2 mph | 5.7 mph | 4 mph | 5.1 mph | 1.8 mph |
| Wind Direction |
![]() 154° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 172° S | ![]() 176° S | ![]() 181° S | ![]() 180° S | ![]() 177° S | ![]() 172° S | ![]() 169° S | ![]() 141° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 173° S | ![]() 162° SSE | ![]() 156° SSE | ![]() 203° SSW | ![]() 150° SSE | ![]() 181° S | ![]() 164° SSE | ![]() 171° S | ![]() 196° SSW | ![]() 214° SW | ![]() 197° SSW | ![]() 162° SSE | ![]() 135° SE | ![]() 99° E | ![]() 96° E | ![]() 117° ESE | ![]() 129° SE | ![]() 112° ESE | ![]() 112° ESE | ![]() 151° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 146° SE | ![]() 168° SSE | ![]() 176° S | ![]() 189° S | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Saturday
May 23 |
Rain |
86 °F
|
66 °F
|
100% |
78% |
|
Sunday
May 24 |
Rain |
77 °F
|
66 °F
|
100% |
87% |
|
Monday
May 25 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Tuesday
May 26 |
Rain |
80 °F
|
66 °F
|
100% |
73% |
|
Wednesday
May 27 |
Rain |
75 °F
|
67 °F
|
100% |
96% |
|
Thursday
May 28 |
Rain |
79 °F
|
66 °F
|
100% |
82% |
|
Friday
May 29 |
Rain |
76 °F
|
67 °F
|
100% |
92% |
|
Saturday
May 30 |
Rain |
82 °F
|
66 °F
|
100% |
65% |
|
Sunday
May 31 |
Clouds |
82 °F
|
63 °F
|
0% |
54% |
|
Monday
Jun 1 |
Rain |
79 °F
|
62 °F
|
100% |
81% |
|
Tuesday
Jun 2 |
Rain |
83 °F
|
63 °F
|
26% |
58% |
|
Wednesday
Jun 3 |
Clear |
87 °F
|
63 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clear |
88 °F
|
66 °F
|
0% |
43% |
|
Friday
Jun 5 |
Rain |
91 °F
|
68 °F
|
100% |
38% |
|
Saturday
Jun 6 |
Clear |
92 °F
|
68 °F
|
80% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















