![]() |
Smith Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
5.1
mph (SW)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 79°F | 81°F | 83°F | 85°F | 91°F | 93°F | 93°F | 91°F | 90°F | 85°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 80°F | 84°F | 86°F | 87°F | 88°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F |
| Feels Like | 79°F | 80°F | 79°F | 84°F | 88°F | 92°F | 99°F | 101°F | 105°F | 104°F | 102°F | 98°F | 89°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 86°F | 91°F | 91°F | 91°F | 91°F | 91°F | 102°F | 102°F | 103°F | 102°F | 99°F | 88°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F |
| Cloudiness | 21% | 21% | 25% | 35% | 48% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 97% | 98% | 88% | 94% | 96% | 97% | 98% | 98% | 98% | 85% | 89% | 79% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 91% | 92% | 99% | 97% | 96% | 97% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 10% | 39% | 83% | 100% | 41% | 36% | 32% | 27% | 54% | 52% | 37% | 16% | 43% | 95% | 96% | 74% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 1% | 61% | 76% | 78% | 73% | 45% | 56% | 79% | 95% | 100% | 100% | 99% | 62% | 15% | 0% | 96% | 95% | 100% | 72% | 86% | 100% | 80% | 80% |
| Humidity | 81% | 79% | 77% | 73% | 73% | 67% | 54% | 51% | 56% | 64% | 74% | 83% | 82% | 86% | 87% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 94% | 92% | 88% | 75% | 61% | 55% | 52% | 47% | 63% | 73% | 81% | 82% | 93% | 94% | 92% | 89% | 94% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 96% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 73°F | 73°F | 71°F | 70°F | 71°F | 72°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.5 mph | 5.1 mph | 5.9 mph | 5.5 mph | 5.7 mph | 3.5 mph | 3.3 mph | 3.6 mph | 2.6 mph | 3.1 mph | 5.3 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4 mph | 3 mph | 0.3 mph | 1.5 mph | 2 mph | 1.4 mph | 0.4 mph | 0.7 mph | 2.8 mph | 2.6 mph | 3.7 mph | 5.4 mph | 6.3 mph | 6.1 mph | 4.4 mph | 4.1 mph | 3 mph | 0.8 mph | 2.4 mph | 7.9 mph | 5.9 mph | 1.7 mph | 3.7 mph | 4.1 mph | 5.1 mph | 4.4 mph | 2.4 mph | 5.3 mph | 4.8 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 230° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 261° W | ![]() 283° WNW | ![]() 277° W | ![]() 229° SW | ![]() 195° SSW | ![]() 199° SSW | ![]() 281° W | ![]() 298° WNW | ![]() 312° NW | ![]() 341° NNW | ![]() 334° NNW | ![]() 352° N | ![]() 335° NNW | ![]() 257° WSW | ![]() 268° W | ![]() 329° NNW | ![]() 354° N | ![]() 303° WNW | ![]() 222° SW | ![]() 298° WNW | ![]() 237° WSW | ![]() 223° SW | ![]() 247° WSW | ![]() 259° W | ![]() 264° W | ![]() 266° W | ![]() 251° WSW | ![]() 227° SW | ![]() 177° S | ![]() 7° N | ![]() 338° NNW | ![]() 353° N | ![]() 343° NNW | ![]() 62° ENE | ![]() 196° SSW | ![]() 197° SSW | ![]() 168° SSE | ![]() 196° SSW | ![]() 188° S | ![]() 212° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 223° SW | ![]() 196° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
93 °F
|
73 °F
|
100% |
73% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
73 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
69 °F
|
100% |
62% |
|
Monday
Jun 15 |
Rain |
70 °F
|
63 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
62 °F
|
100% |
88% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
64 °F
|
100% |
90% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Friday
Jun 19 |
Rain |
85 °F
|
70 °F
|
80% |
60% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
70 °F
|
100% |
84% |
|
Sunday
Jun 21 |
Clouds |
95 °F
|
72 °F
|
0% |
47% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
72 °F
|
12% |
53% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
73 °F
|
53% |
48% |
|
Wednesday
Jun 24 |
Rain |
98 °F
|
75 °F
|
100% |
46% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
70 °F
|
86% |
58% |
|
Friday
Jun 26 |
Clouds |
86 °F
|
61 °F
|
0% |
40% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























