![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
3.4
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 88°F | 86°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 70°F | 72°F | 74°F | 78°F | 81°F | 86°F | 89°F | 91°F | 90°F | 91°F | 91°F | 90°F | 89°F | 85°F | 81°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 89°F | 92°F | 94°F | 94°F | 93°F | 91°F | 90°F | 89°F | 85°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 78°F | 82°F | 86°F | 90°F | 92°F | 92°F | 92°F | 93°F | 92°F | 96°F | 92°F | 84°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 4% | 4% | 5% | 4% | 7% | 97% | 71% | 49% | 45% | 51% | 49% | 93% | 71% | 82% | 87% | 90% | 92% | 100% | 98% | 99% | 96% | 96% | 89% | 72% | 74% | 73% | 67% | 65% | 68% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 54% | 80% | 100% | 100% | 45% | 23% | 16% |
| Humidity | 93% | 92% | 91% | 88% | 82% | 73% | 57% | 54% | 51% | 46% | 44% | 44% | 46% | 53% | 64% | 69% | 71% | 73% | 76% | 76% | 77% | 78% | 79% | 79% | 78% | 75% | 75% | 74% | 62% | 52% | 46% | 43% | 42% | 42% | 42% | 42% | 43% | 57% | 71% | 72% | 74% | 80% | 90% | 97% | 98% | 98% | 99% | 99% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 63°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 68°F | 72°F | 73°F | 71°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 3.2 mph | 3.4 mph | 3.3 mph | 4 mph | 4.2 mph | 4.4 mph | 3.8 mph | 4.3 mph | 5.3 mph | 6.8 mph | 8.2 mph | 8.9 mph | 8.6 mph | 8.8 mph | 8 mph | 6.4 mph | 5.7 mph | 5.9 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 3.5 mph | 3.9 mph | 3.4 mph | 2.6 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.3 mph | 2.1 mph | 1.1 mph | 1.3 mph | 1.8 mph | 5.5 mph | 5.1 mph | 5.1 mph | 4.2 mph | 4.6 mph | 1.8 mph | 5.2 mph | 4.9 mph | 3.3 mph | 4.2 mph | 2.9 mph |
| Wind Direction |
![]() 49° NE | ![]() 48° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 46° NE | ![]() 35° NE | ![]() 23° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 45° NE | ![]() 43° NE | ![]() 41° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 80° E | ![]() 98° E | ![]() 93° E | ![]() 89° E | ![]() 90° E | ![]() 135° SE | ![]() 156° SSE | ![]() 222° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 204° SSW | ![]() 142° SE | ![]() 76° ENE | ![]() 68° ENE | ![]() 87° E | ![]() 109° ESE | ![]() 191° S | ![]() 242° WSW | ![]() 191° S | ![]() 195° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
90 °F
|
73 °F
|
0% |
54% |
|
Friday
Jul 31 |
Rain |
91 °F
|
70 °F
|
80% |
43% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
72 °F
|
100% |
86% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
70 °F
|
100% |
62% |
|
Monday
Aug 3 |
Rain |
80 °F
|
66 °F
|
33% |
71% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
67 °F
|
70% |
54% |
|
Wednesday
Aug 5 |
Clouds |
90 °F
|
72 °F
|
0% |
60% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
71 °F
|
70% |
48% |
|
Friday
Aug 7 |
Rain |
92 °F
|
73 °F
|
91% |
49% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
72 °F
|
0% |
47% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
72 °F
|
23% |
47% |
|
Monday
Aug 10 |
Rain |
77 °F
|
72 °F
|
100% |
88% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
70 °F
|
76% |
49% |
|
Wednesday
Aug 12 |
Clouds |
98 °F
|
72 °F
|
7% |
45% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
76 °F
|
24% |
49% |
|
Friday
Aug 14 |
Rain |
95 °F
|
74 °F
|
53% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























