![]() |
Smith Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.27"
|
Wind
2.8
mph (E)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 90°F | 90°F | 91°F | 91°F | 91°F | 88°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 79°F | 84°F | 89°F | 92°F | 94°F | 96°F | 98°F | 97°F | 96°F | 95°F | 91°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 80°F | 86°F | 90°F |
| Feels Like | 96°F | 96°F | 96°F | 97°F | 97°F | 96°F | 96°F | 94°F | 85°F | 79°F | 78°F | 76°F | 75°F | 74°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 89°F | 95°F | 98°F | 99°F | 101°F | 103°F | 101°F | 101°F | 100°F | 96°F | 86°F | 82°F | 79°F | 78°F | 76°F | 76°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 90°F | 94°F |
| Cloudiness | 19% | 24% | 22% | 16% | 11% | 8% | 6% | 6% | 7% | 4% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 16% | 5% | 7% | 7% | 20% | 8% | 8% | 13% | 10% | 17% | 11% | 23% | 12% | 13% | 14% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 56% | 55% | 53% | 51% | 48% | 46% | 57% | 63% | 66% | 72% | 77% | 76% | 78% | 80% | 81% | 84% | 86% | 86% | 87% | 86% | 75% | 64% | 54% | 47% | 43% | 41% | 39% | 38% | 39% | 41% | 51% | 58% | 59% | 61% | 67% | 73% | 78% | 82% | 86% | 86% | 87% | 84% | 83% | 84% | 72% | 60% | 48% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.9 mph | 2.8 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.5 mph | 2.8 mph | 2.2 mph | 1.5 mph | 1 mph | 0.7 mph | 3.4 mph | 3.9 mph | 3.4 mph | 3.4 mph | 2.5 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2.8 mph | 3.7 mph | 4 mph | 2.9 mph | 3.6 mph | 4.1 mph | 3.5 mph | 3.2 mph | 3.5 mph | 4.3 mph | 4.1 mph | 3.3 mph | 1.8 mph | 2.2 mph | 2.7 mph | 2.5 mph | 2.8 mph | 2.2 mph | 2 mph | 1.1 mph | 1 mph | 1 mph | 3.1 mph | 4.5 mph | 2.8 mph | 2 mph | 3.5 mph | 1.3 mph | 0.8 mph |
| Wind Direction |
![]() 141° SE | ![]() 93° E | ![]() 80° E | ![]() 84° E | ![]() 95° E | ![]() 108° ESE | ![]() 134° SE | ![]() 168° SSE | ![]() 217° SW | ![]() 308° NW | ![]() 73° ENE | ![]() 160° SSE | ![]() 205° SSW | ![]() 238° WSW | ![]() 270° W | ![]() 287° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 318° NW | ![]() 350° N | ![]() 357° N | ![]() 358° N | ![]() 355° N | ![]() 360° N | ![]() 10° N | ![]() 14° NNE | ![]() 355° N | ![]() 345° NNW | ![]() 7° N | ![]() 29° NNE | ![]() 6° N | ![]() 345° NNW | ![]() 7° N | ![]() 345° NNW | ![]() 274° W | ![]() 327° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 50° NE | ![]() 76° ENE | ![]() 92° E | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
91 °F
|
70 °F
|
0% |
56% |
|
Friday
Sep 18 |
Clear |
98 °F
|
72 °F
|
3% |
43% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
74 °F
|
88% |
37% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
44% |
51% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
20% |
45% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
71 °F
|
98% |
58% |
|
Thursday
Sep 24 |
Clouds |
81 °F
|
65 °F
|
20% |
53% |
|
Friday
Sep 25 |
Clear |
85 °F
|
65 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
61 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
64 °F
|
0% |
35% |
|
Monday
Sep 28 |
Rain |
83 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Sep 29 |
Clouds |
87 °F
|
64 °F
|
0% |
41% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
65 °F
|
0% |
42% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
67 °F
|
0% |
46% |
|
Friday
Oct 2 |
Clouds |
86 °F
|
70 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































