![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
4.8
mph (SW)
|
|
Dew Point
76°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 81°F | 82°F | 83°F | 86°F | 89°F | 88°F | 82°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 85°F | 86°F | 86°F | 87°F | 88°F | 87°F | 87°F | 89°F | 85°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 81°F |
| Feels Like | 86°F | 86°F | 85°F | 86°F | 87°F | 97°F | 102°F | 100°F | 91°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 87°F | 90°F | 95°F | 94°F | 94°F | 95°F | 95°F | 95°F | 92°F | 90°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 73°F | 77°F | 84°F |
| Cloudiness | 29% | 28% | 25% | 27% | 56% | 76% | 85% | 89% | 90% | 91% | 36% | 12% | 8% | 6% | 6% | 7% | 37% | 37% | 26% | 18% | 14% | 12% | 6% | 8% | 7% | 9% | 9% | 13% | 63% | 79% | 88% | 76% | 77% | 74% | 83% | 58% | 43% | 34% | 26% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 78% | 71% | 91% | 98% | 100% | 100% | 100% | 100% | 100% | 13% | 1% | 0% | 15% | 10% | 38% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 96% | 100% | 100% | 31% | 0% | 0% | 0% | 31% | 70% | 21% | 59% | 38% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 79% | 72% | 66% | 74% | 75% | 81% | 93% | 90% | 86% | 87% | 88% | 89% | 89% | 89% | 89% | 91% | 93% | 93% | 93% | 91% | 83% | 70% | 62% | 70% | 68% | 59% | 60% | 64% | 64% | 49% | 64% | 86% | 92% | 94% | 92% | 91% | 92% | 91% | 91% | 91% | 91% | 92% | 92% | 88% | 79% | 66% |
| Dew Point | 76°F | 75°F | 73°F | 72°F | 71°F | 73°F | 75°F | 74°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 74°F | 73°F | 71°F | 70°F | 71°F | 73°F | 68°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.8 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.1 mph | 1.6 mph | 2.7 mph | 4.2 mph | 1.7 mph | 4.3 mph | 2.7 mph | 0.8 mph | 0.3 mph | 1.3 mph | 0.6 mph | 1.7 mph | 1 mph | 1.5 mph | 1.9 mph | 0.8 mph | 0.7 mph | 1.8 mph | 2.1 mph | 2.8 mph | 4.1 mph | 4.8 mph | 4.9 mph | 5.5 mph | 3.3 mph | 2 mph | 1.8 mph | 3.9 mph | 5.8 mph | 8.4 mph | 5.6 mph | 3.9 mph | 2.7 mph | 2 mph | 2 mph | 0.9 mph | 2 mph | 1.5 mph | 1.9 mph | 1.7 mph | 1 mph | 1.7 mph | 2.6 mph | 3.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 229° SW | ![]() 218° SW | ![]() 243° WSW | ![]() 261° W | ![]() 210° SSW | ![]() 155° SSE | ![]() 264° W | ![]() 331° NNW | ![]() 61° ENE | ![]() 24° NNE | ![]() 342° NNW | ![]() 270° W | ![]() 61° ENE | ![]() 71° ENE | ![]() 259° W | ![]() 138° SE | ![]() 179° S | ![]() 240° WSW | ![]() 101° E | ![]() 141° SE | ![]() 249° WSW | ![]() 248° WSW | ![]() 225° SW | ![]() 227° SW | ![]() 249° WSW | ![]() 287° WNW | ![]() 310° NW | ![]() 306° NW | ![]() 229° SW | ![]() 199° SSW | ![]() 233° SW | ![]() 300° WNW | ![]() 353° N | ![]() 11° N | ![]() 4° N | ![]() 50° NE | ![]() 37° NE | ![]() 4° N | ![]() 294° WNW | ![]() 271° W | ![]() 293° WNW | ![]() 256° WSW | ![]() 235° SW | ![]() 292° WNW | ![]() 300° WNW | ![]() 281° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
89 °F
|
71 °F
|
100% |
79% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
69 °F
|
89% |
46% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
70 °F
|
85% |
42% |
|
Friday
Jul 10 |
Clear |
93 °F
|
71 °F
|
0% |
45% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
87% |
45% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Monday
Jul 13 |
Clear |
94 °F
|
72 °F
|
12% |
43% |
|
Tuesday
Jul 14 |
Clouds |
93 °F
|
74 °F
|
0% |
48% |
|
Wednesday
Jul 15 |
Rain |
98 °F
|
69 °F
|
100% |
39% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
69 °F
|
100% |
48% |
|
Friday
Jul 17 |
Rain |
89 °F
|
65 °F
|
20% |
43% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
69 °F
|
100% |
69% |
|
Monday
Jul 20 |
Rain |
91 °F
|
70 °F
|
87% |
46% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
72 °F
|
20% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





































