![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
5.2
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 74°F | 74°F | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 70°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 76°F | 75°F | 77°F | 77°F | 77°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Cloudiness | 93% | 94% | 95% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 100% | 100% | 100% | 80% | 100% | 71% | 15% | 0% | 45% | 71% | 96% | 94% | 89% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 8% | 1% | 0% | 88% | 88% | 91% | 25% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 98% | 97% | 96% | 97% | 98% | 95% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 88% | 90% | 89% | 84% | 84% | 87% | 92% | 95% | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 99% |
| Dew Point | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 5.2 mph | 5.9 mph | 4.3 mph | 2.2 mph | 4.8 mph | 5.7 mph | 5.2 mph | 4.4 mph | 4 mph | 2.4 mph | 2.3 mph | 1.4 mph | 3 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.8 mph | 4.2 mph | 4 mph | 3 mph | 2.9 mph | 2.7 mph | 3.2 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.2 mph | 4.1 mph | 3.9 mph | 4.7 mph | 4.2 mph | 4.1 mph | 4.9 mph | 4.4 mph | 3.3 mph | 3.7 mph | 4.2 mph | 3.5 mph | 3.8 mph | 5.1 mph | 5.3 mph | 5 mph | 5.2 mph | 5.2 mph | 5.5 mph | 5 mph | 4.8 mph | 5.6 mph |
| Wind Direction |
![]() 159° SSE | ![]() 183° S | ![]() 200° SSW | ![]() 156° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 169° S | ![]() 165° SSE | ![]() 176° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 138° SE | ![]() 109° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 118° ESE | ![]() 136° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 142° SE | ![]() 129° SE | ![]() 104° ESE | ![]() 98° E | ![]() 121° ESE | ![]() 157° SSE | ![]() 190° S | ![]() 215° SW | ![]() 202° SSW | ![]() 187° S | ![]() 182° S | ![]() 180° S | ![]() 180° S | ![]() 193° SSW | ![]() 187° S | ![]() 166° SSE | ![]() 152° SSE | ![]() 138° SE | ![]() 135° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
73 °F
|
68 °F
|
100% |
97% |
|
Monday
May 25 |
Rain |
76 °F
|
67 °F
|
100% |
88% |
|
Tuesday
May 26 |
Rain |
76 °F
|
67 °F
|
100% |
93% |
|
Wednesday
May 27 |
Rain |
84 °F
|
64 °F
|
100% |
64% |
|
Thursday
May 28 |
Rain |
83 °F
|
68 °F
|
100% |
75% |
|
Friday
May 29 |
Rain |
82 °F
|
69 °F
|
100% |
75% |
|
Saturday
May 30 |
Rain |
81 °F
|
68 °F
|
100% |
65% |
|
Sunday
May 31 |
Rain |
84 °F
|
67 °F
|
100% |
69% |
|
Monday
Jun 1 |
Rain |
68 °F
|
59 °F
|
100% |
93% |
|
Tuesday
Jun 2 |
Clouds |
74 °F
|
59 °F
|
0% |
62% |
|
Wednesday
Jun 3 |
Clouds |
81 °F
|
54 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
64 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
65 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clear |
88 °F
|
63 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clear |
88 °F
|
68 °F
|
0% |
32% |
|
Monday
Jun 8 |
Clear |
79 °F
|
62 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















