![]() |
Smith Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
4.8
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 73°F | 72°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 74°F | 78°F | 81°F | 84°F | 85°F | 84°F | 86°F | 86°F | 86°F | 84°F | 84°F | 81°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 74°F | 78°F | 81°F | 83°F | 84°F | 88°F | 91°F | 92°F | 92°F | 92°F | 89°F | 83°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 72°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 70°F | 74°F | 78°F | 82°F | 85°F | 86°F | 84°F | 86°F | 86°F | 86°F | 84°F | 86°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 85°F | 89°F | 92°F | 91°F | 95°F | 95°F | 96°F | 95°F | 92°F | 86°F |
| Cloudiness | 0% | 0% | 0% | 0% | 9% | 26% | 100% | 99% | 94% | 85% | 89% | 76% | 13% | 13% | 17% | 35% | 33% | 29% | 6% | 9% | 13% | 13% | 10% | 8% | 22% | 37% | 39% | 32% | 33% | 28% | 5% | 44% | 37% | 30% | 39% | 46% | 35% | 58% | 45% | 46% | 43% | 44% | 43% | 27% | 39% | 37% | 32% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 0% | 0% | 0% | 6% | 0% | 0% | 84% | 30% | 66% | 51% | 100% | 100% | 80% | 8% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 78% | 79% | 79% | 80% | 80% | 81% | 83% | 85% | 85% | 80% | 69% | 61% | 54% | 50% | 46% | 42% | 41% | 41% | 42% | 43% | 54% | 68% | 72% | 73% | 84% | 92% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 96% | 90% | 82% | 72% | 76% | 71% | 51% | 46% | 45% | 44% | 42% | 46% | 62% |
| Dew Point | 67°F | 68°F | 67°F | 66°F | 65°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 67°F | 70°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 74°F | 74°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.8 mph | 3.7 mph | 2.6 mph | 1.2 mph | 0.5 mph | 1.2 mph | 1.3 mph | 1.8 mph | 0.9 mph | 0.8 mph | 2.2 mph | 1.6 mph | 0.8 mph | 2.8 mph | 3.1 mph | 2.9 mph | 3.9 mph | 4.6 mph | 3.4 mph | 4.2 mph | 4 mph | 5 mph | 3.5 mph | 3.3 mph | 3.9 mph | 5.5 mph | 4.5 mph | 4.5 mph | 5 mph | 5 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.2 mph | 6 mph | 4.9 mph | 6.2 mph | 6.9 mph | 6.2 mph | 6.5 mph | 10.6 mph | 9.9 mph | 8.7 mph | 9 mph | 8.9 mph | 5.4 mph |
| Wind Direction |
![]() 70° ENE | ![]() 82° E | ![]() 88° E | ![]() 141° SE | ![]() 92° E | ![]() 96° E | ![]() 102° ESE | ![]() 137° SE | ![]() 236° SW | ![]() 167° SSE | ![]() 76° ENE | ![]() 64° ENE | ![]() 105° ESE | ![]() 124° SE | ![]() 146° SE | ![]() 137° SE | ![]() 132° SE | ![]() 112° ESE | ![]() 102° ESE | ![]() 112° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 118° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 123° ESE | ![]() 141° SE | ![]() 153° SSE | ![]() 145° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 177° S | ![]() 160° SSE | ![]() 162° SSE | ![]() 188° S | ![]() 172° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 224° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 233° SW | ![]() 226° SW | ![]() 210° SSW | ![]() 227° SW | ![]() 233° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
84 °F
|
63 °F
|
0% |
59% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
66 °F
|
20% |
46% |
|
Friday
Jun 26 |
Rain |
92 °F
|
69 °F
|
100% |
71% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
74 °F
|
0% |
47% |
|
Monday
Jun 29 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
76 °F
|
20% |
44% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
70 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Friday
Jul 3 |
Rain |
92 °F
|
72 °F
|
100% |
55% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
72 °F
|
95% |
50% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
72 °F
|
98% |
45% |
|
Monday
Jul 6 |
Rain |
93 °F
|
72 °F
|
100% |
57% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
71 °F
|
100% |
69% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
69 °F
|
100% |
63% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
71 °F
|
62% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























