![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
4
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 77°F | 77°F | 78°F | 80°F | 83°F | 82°F | 82°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 79°F | 81°F | 84°F | 86°F | 84°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 80°F | 86°F | 92°F | 90°F | 89°F | 90°F | 87°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 76°F | 77°F | 77°F | 76°F | 77°F | 78°F | 80°F | 79°F | 86°F | 91°F | 92°F | 95°F | 91°F | 80°F | 79°F | 77°F | 77°F | 76°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F |
| Cloudiness | 73% | 77% | 79% | 82% | 85% | 89% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 94% | 92% | 90% | 88% | 65% | 81% | 87% | 88% | 91% | 92% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 81% | 67% | 70% | 59% | 0% | 1% | 0% | 2% | 2% | 2% | 0% | 3% | 5% | 9% | 13% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 84% | 67% | 65% | 59% | 48% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 2% | 0% | 10% | 14% | 34% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 84% | 94% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 93% | 92% | 91% | 90% | 87% | 85% | 85% | 78% | 82% | 89% | 91% | 93% | 92% | 93% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 99% | 98% | 98% | 97% | 93% | 85% | 90% | 94% | 90% | 83% | 69% | 61% | 83% | 90% | 92% | 93% | 95% | 96% | 96% | 96% | 98% | 98% | 99% | 99% | 99% | 98% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 76°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" |
| Wind Speed | 3.6 mph | 4 mph | 4.7 mph | 5.4 mph | 3.7 mph | 4.8 mph | 6.5 mph | 5.8 mph | 5 mph | 4.9 mph | 4.5 mph | 3.7 mph | 2.5 mph | 0.2 mph | 2.7 mph | 1.9 mph | 2.8 mph | 1.1 mph | 1.4 mph | 1.8 mph | 0.6 mph | 1.2 mph | 3.5 mph | 2.4 mph | 2.7 mph | 2.3 mph | 3.1 mph | 2.9 mph | 1.3 mph | 1.1 mph | 2.6 mph | 3.1 mph | 4.7 mph | 5.4 mph | 5.2 mph | 4.2 mph | 3.3 mph | 2.5 mph | 2.5 mph | 1.6 mph | 0.7 mph | 2 mph | 3.6 mph | 3.7 mph | 4.1 mph | 3 mph | 3.4 mph | 2.4 mph |
| Wind Direction |
![]() 244° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 321° NW | ![]() 314° NW | ![]() 309° NW | ![]() 290° WNW | ![]() 245° WSW | ![]() 202° SSW | ![]() 32° NNE | ![]() 72° ENE | ![]() 111° ESE | ![]() 142° SE | ![]() 108° ESE | ![]() 130° SE | ![]() 182° S | ![]() 293° WNW | ![]() 316° NW | ![]() 337° NNW | ![]() 330° NNW | ![]() 5° N | ![]() 20° NNE | ![]() 305° NW | ![]() 302° WNW | ![]() 237° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 273° W | ![]() 294° WNW | ![]() 311° NW | ![]() 261° W | ![]() 239° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 298° WNW | ![]() 315° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
83 °F
|
74 °F
|
100% |
90% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
73 °F
|
100% |
90% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
71 °F
|
100% |
54% |
|
Monday
Jul 27 |
Rain |
99 °F
|
75 °F
|
23% |
40% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
77 °F
|
36% |
37% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
76 °F
|
83% |
69% |
|
Thursday
Jul 30 |
Rain |
92 °F
|
73 °F
|
100% |
38% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
71 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
72 °F
|
80% |
58% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
70 °F
|
67% |
44% |
|
Monday
Aug 3 |
Clouds |
93 °F
|
69 °F
|
61% |
46% |
|
Tuesday
Aug 4 |
Clear |
97 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
74 °F
|
7% |
35% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
71 °F
|
100% |
39% |
|
Friday
Aug 7 |
Rain |
96 °F
|
69 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























