![]() |
Smith Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
2.4
mph (E)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 79°F | 80°F | 82°F | 82°F | 82°F | 81°F | 80°F | 77°F | 75°F | 73°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 72°F | 74°F | 77°F | 80°F | 82°F | 84°F | 85°F | 87°F | 86°F | 86°F | 86°F | 84°F | 79°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F |
| Feels Like | 80°F | 78°F | 78°F | 79°F | 81°F | 82°F | 82°F | 83°F | 82°F | 82°F | 78°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 74°F | 78°F | 82°F | 84°F | 85°F | 86°F | 87°F | 87°F | 86°F | 88°F | 88°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 77°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 99% | 98% | 100% | 100% | 98% | 99% | 98% | 89% | 27% | 27% | 51% | 62% | 67% | 68% | 100% | 99% | 94% | 82% | 86% | 79% | 96% | 96% | 87% | 77% | 61% | 51% | 7% | 26% | 32% | 25% | 21% | 35% | 99% | 96% | 82% | 84% | 86% | 88% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 75% | 70% | 64% | 50% | 43% | 44% | 46% | 50% | 62% | 72% | 76% | 77% | 77% | 76% | 75% | 77% | 78% | 79% | 81% | 85% | 88% | 84% | 77% | 69% | 61% | 54% | 50% | 46% | 45% | 45% | 47% | 48% | 58% | 79% | 90% | 94% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 96% | 88% |
| Dew Point | 71°F | 69°F | 67°F | 65°F | 60°F | 60°F | 61°F | 61°F | 62°F | 66°F | 67°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 69°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.4 mph | 3.2 mph | 2.8 mph | 2.7 mph | 2 mph | 1.7 mph | 3.6 mph | 5.2 mph | 6 mph | 7.2 mph | 5.3 mph | 3.2 mph | 2.6 mph | 2.8 mph | 2.1 mph | 2.4 mph | 2.4 mph | 1.6 mph | 1.3 mph | 2.7 mph | 2.4 mph | 2.2 mph | 1.5 mph | 2.4 mph | 3.6 mph | 4.2 mph | 4.6 mph | 4.7 mph | 4.3 mph | 4.7 mph | 6.1 mph | 6.5 mph | 6.2 mph | 5.6 mph | 5.1 mph | 5.5 mph | 5.2 mph | 4.1 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.2 mph | 3.6 mph | 4.2 mph | 4.4 mph | 4 mph | 4.5 mph | 6.4 mph |
| Wind Direction |
![]() 80° E | ![]() 59° ENE | ![]() 90° E | ![]() 79° E | ![]() 91° E | ![]() 56° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 80° E | ![]() 74° ENE | ![]() 75° ENE | ![]() 94° E | ![]() 111° ESE | ![]() 128° SE | ![]() 81° E | ![]() 101° E | ![]() 131° SE | ![]() 129° SE | ![]() 102° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 116° ESE | ![]() 78° ENE | ![]() 105° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 126° SE | ![]() 131° SE | ![]() 110° ESE | ![]() 92° E | ![]() 90° E | ![]() 92° E | ![]() 85° E | ![]() 100° E | ![]() 138° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 174° S | ![]() 164° SSE | ![]() 169° S | ![]() 175° S | ![]() 183° S | ![]() 180° S | ![]() 198° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
82 °F
|
63 °F
|
0% |
64% |
|
Thursday
Jun 25 |
Clouds |
87 °F
|
67 °F
|
0% |
50% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
69 °F
|
0% |
50% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clouds |
91 °F
|
73 °F
|
0% |
52% |
|
Monday
Jun 29 |
Clear |
94 °F
|
73 °F
|
0% |
45% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
73 °F
|
29% |
45% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
71 °F
|
0% |
33% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
70 °F
|
98% |
36% |
|
Friday
Jul 3 |
Rain |
92 °F
|
68 °F
|
100% |
48% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
89 °F
|
69 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
79 °F
|
70 °F
|
100% |
91% |
|
Thursday
Jul 9 |
Rain |
74 °F
|
71 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















