![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2.9
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 76°F | 80°F | 84°F | 86°F | 89°F | 88°F | 87°F | 87°F | 85°F | 81°F | 78°F | 75°F | 72°F | 67°F | 67°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 81°F | 80°F | 78°F | 74°F | 71°F | 69°F | 67°F | 65°F | 64°F | 62°F | 60°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 78°F | 84°F | 89°F | 90°F | 93°F | 90°F | 88°F | 91°F | 89°F | 84°F | 80°F | 76°F | 73°F | 68°F | 68°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 71°F | 75°F | 77°F | 82°F | 84°F | 86°F | 86°F | 85°F | 83°F | 80°F | 78°F | 74°F | 71°F | 69°F | 67°F | 66°F | 64°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 76% | 61% | 53% | 6% | 8% | 19% | 24% | 20% | 17% | 0% | 56% | 70% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 78% | 75% | 60% | 63% | 58% | 47% | 67% | 62% | 49% | 43% | 37% | 1% | 0% | 2% | 4% | 13% | 11% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 55% | 49% | 0% | 0% | 0% | 0% | 0% | 20% | 56% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 97% | 97% | 95% | 90% | 77% | 65% | 56% | 50% | 47% | 45% | 53% | 59% | 65% | 79% | 87% | 97% | 92% | 98% | 97% | 97% | 96% | 95% | 95% | 95% | 96% | 95% | 89% | 77% | 68% | 62% | 58% | 56% | 54% | 55% | 56% | 59% | 65% | 68% | 69% | 69% | 78% | 85% | 83% | 79% | 78% |
| Dew Point | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 70°F | 70°F | 72°F | 73°F | 71°F | 71°F | 65°F | 66°F | 68°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 62°F | 60°F | 58°F | 60°F | 61°F | 58°F | 55°F | 53°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.97" | 29.94" | 30.03" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 3.1 mph | 2.9 mph | 2.1 mph | 1.4 mph | 0.6 mph | 0.3 mph | 1 mph | 0.7 mph | 2.3 mph | 4.5 mph | 5.6 mph | 5 mph | 5.3 mph | 6.6 mph | 7.4 mph | 7.8 mph | 8.1 mph | 1.9 mph | 14.2 mph | 1.7 mph | 14.7 mph | 7.1 mph | 3 mph | 4.8 mph | 2.4 mph | 4.7 mph | 4.6 mph | 4 mph | 3.4 mph | 5.4 mph | 6.7 mph | 7.1 mph | 7.4 mph | 8.6 mph | 9.5 mph | 9.8 mph | 11.3 mph | 12.4 mph | 11.5 mph | 11.1 mph | 10.9 mph | 11.3 mph | 11.8 mph | 9 mph | 8.3 mph | 8.9 mph | 9.1 mph | 8.2 mph |
| Wind Direction |
![]() 138° SE | ![]() 164° SSE | ![]() 155° SSE | ![]() 176° S | ![]() 151° SSE | ![]() 324° NW | ![]() 323° NW | ![]() 315° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 324° NW | ![]() 336° NNW | ![]() 356° N | ![]() 26° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 54° NE | ![]() 136° SE | ![]() 218° SW | ![]() 69° ENE | ![]() 306° NW | ![]() 201° SSW | ![]() 223° SW | ![]() 38° NE | ![]() 31° NNE | ![]() 2° N | ![]() 358° N | ![]() 6° N | ![]() 11° N | ![]() 11° N | ![]() 15° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 9° N | ![]() 11° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 29° NNE | ![]() 54° NE | ![]() 96° E | ![]() 109° ESE | ![]() 104° ESE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
89 °F
|
67 °F
|
100% |
56% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
65 °F
|
100% |
58% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
57 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
56 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
63 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Rain |
90 °F
|
67 °F
|
26% |
40% |
|
Monday
Jun 8 |
Rain |
82 °F
|
70 °F
|
100% |
75% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
70 °F
|
100% |
83% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
69 °F
|
100% |
70% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
69 °F
|
94% |
49% |
|
Friday
Jun 12 |
Clear |
90 °F
|
70 °F
|
0% |
50% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
70 °F
|
20% |
51% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
68 °F
|
36% |
71% |
|
Monday
Jun 15 |
Clear |
85 °F
|
65 °F
|
0% |
47% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
69 °F
|
97% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























