![]() |
Smith Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
2.9
mph (SE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 85°F | 85°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 83°F | 87°F | 91°F | 93°F | 94°F | 97°F | 98°F | 99°F | 99°F | 100°F | 97°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 77°F | 78°F | 82°F | 86°F | 90°F | 93°F | 96°F | 99°F | 102°F | 103°F | 103°F | 101°F | 98°F |
| Feels Like | 98°F | 96°F | 95°F | 93°F | 91°F | 88°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 87°F | 91°F | 94°F | 94°F | 94°F | 98°F | 98°F | 99°F | 100°F | 100°F | 104°F | 95°F | 88°F | 85°F | 84°F | 83°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 79°F | 85°F | 90°F | 92°F | 95°F | 97°F | 101°F | 103°F | 104°F | 104°F | 102°F | 102°F |
| Cloudiness | 62% | 58% | 60% | 60% | 56% | 49% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 26% | 21% | 23% | 20% | 18% | 10% | 8% | 9% | 10% | 10% | 9% | 6% | 7% | 8% | 7% | 7% | 7% | 9% | 39% | 48% | 52% | 55% | 53% | 16% | 9% | 6% | 8% | 8% | 7% | 9% | 8% | 15% | 25% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 75% | 74% | 74% | 74% | 70% | 72% | 75% | 76% | 76% | 74% | 74% | 64% | 55% | 46% | 38% | 33% | 30% | 28% | 28% | 28% | 28% | 41% | 51% | 50% | 52% | 58% | 62% | 63% | 64% | 68% | 73% | 76% | 77% | 76% | 78% | 68% | 56% | 46% | 39% | 34% | 30% | 26% | 25% | 25% | 26% | 37% |
| Dew Point | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 68°F | 67°F | 63°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 61°F | 60°F | 60°F | 61°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2.9 mph | 2.9 mph | 2.2 mph | 3.1 mph | 4.2 mph | 3 mph | 2.6 mph | 2 mph | 1.9 mph | 1 mph | 1.3 mph | 1.4 mph | 1.7 mph | 2.9 mph | 4 mph | 4.3 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4 mph | 4 mph | 3.9 mph | 4.1 mph | 2.2 mph | 2.3 mph | 2.1 mph | 3.1 mph | 4.2 mph | 2.6 mph | 2.4 mph | 4.7 mph | 4.7 mph | 3.6 mph | 3.2 mph | 2.7 mph | 3 mph | 3.6 mph | 3.9 mph | 5 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.1 mph | 5.1 mph | 4.3 mph | 4.9 mph | 5.3 mph | 2.6 mph |
| Wind Direction |
![]() 155° SSE | ![]() 141° SE | ![]() 135° SE | ![]() 176° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 149° SSE | ![]() 242° WSW | ![]() 319° NW | ![]() 320° NW | ![]() 272° W | ![]() 239° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 273° W | ![]() 271° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 316° NW | ![]() 297° WNW | ![]() 228° SW | ![]() 174° S | ![]() 93° E | ![]() 98° E | ![]() 139° SE | ![]() 172° S | ![]() 159° SSE | ![]() 176° S | ![]() 184° S | ![]() 194° SSW | ![]() 234° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 269° W | ![]() 289° WNW | ![]() 313° NW | ![]() 296° WNW | ![]() 272° W | ![]() 258° WSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clear |
94 °F
|
76 °F
|
0% |
61% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
78 °F
|
0% |
33% |
|
Sunday
Aug 16 |
Clear |
103 °F
|
76 °F
|
0% |
34% |
|
Monday
Aug 17 |
Rain |
104 °F
|
75 °F
|
66% |
39% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
75 °F
|
100% |
36% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
74 °F
|
99% |
38% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
73 °F
|
92% |
35% |
|
Friday
Aug 21 |
Rain |
92 °F
|
72 °F
|
64% |
39% |
|
Saturday
Aug 22 |
Clouds |
89 °F
|
68 °F
|
0% |
38% |
|
Sunday
Aug 23 |
Clouds |
92 °F
|
67 °F
|
0% |
34% |
|
Monday
Aug 24 |
Clouds |
94 °F
|
70 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Clouds |
96 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Clear |
98 °F
|
74 °F
|
0% |
32% |
|
Thursday
Aug 27 |
Clear |
98 °F
|
74 °F
|
0% |
28% |
|
Friday
Aug 28 |
Clouds |
100 °F
|
74 °F
|
0% |
32% |
|
Saturday
Aug 29 |
Clear |
100 °F
|
75 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























