![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
4.4
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 74°F | 73°F | 69°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 73°F | 76°F | 76°F | 74°F | 74°F | 74°F | 76°F | 77°F | 75°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 76°F | 74°F | 74°F | 73°F | 74°F | 76°F | 75°F | 70°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 74°F | 77°F | 77°F | 76°F | 75°F | 76°F | 78°F | 78°F | 76°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 0% | 0% | 0% | 3% | 2% | 1% | 0% | 8% | 63% | 78% | 72% | 62% | 0% | 0% | 28% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 24% | 100% | 100% | 100% | 100% | 81% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 12% | 40% | 81% | 74% | 65% |
| Humidity | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 93% | 89% | 98% | 99% | 94% | 96% | 95% | 98% | 88% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 99% | 98% | 98% | 96% | 92% | 89% | 77% | 82% | 88% | 91% | 90% | 83% | 82% | 89% | 91% | 97% | 97% | 96% | 98% | 99% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3 mph | 4.4 mph | 4 mph | 3.9 mph | 4.2 mph | 4.3 mph | 3.7 mph | 4.8 mph | 5.7 mph | 5 mph | 3.2 mph | 4.4 mph | 4.5 mph | 5.2 mph | 4.3 mph | 6.4 mph | 7.4 mph | 6.4 mph | 1.4 mph | 1 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.9 mph | 3 mph | 3 mph | 3.7 mph | 2.9 mph | 1.9 mph | 2.2 mph | 2.8 mph | 4.4 mph | 5.6 mph | 4.1 mph | 4.2 mph | 4.8 mph | 5.3 mph | 5.1 mph | 3.9 mph | 4 mph | 2.6 mph | 2 mph | 4.1 mph | 4.8 mph | 4.8 mph | 4 mph | 4.9 mph | 5.3 mph |
| Wind Direction |
![]() 187° S | ![]() 190° S | ![]() 186° S | ![]() 179° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 183° S | ![]() 171° S | ![]() 173° S | ![]() 175° S | ![]() 180° S | ![]() 176° S | ![]() 193° SSW | ![]() 191° S | ![]() 210° SSW | ![]() 138° SE | ![]() 155° SSE | ![]() 153° SSE | ![]() 133° SE | ![]() 136° SE | ![]() 140° SE | ![]() 141° SE | ![]() 162° SSE | ![]() 139° SE | ![]() 131° SE | ![]() 111° ESE | ![]() 118° ESE | ![]() 98° E | ![]() 114° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 134° SE | ![]() 128° SE | ![]() 142° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
74 °F
|
67 °F
|
100% |
94% |
|
Monday
May 25 |
Rain |
77 °F
|
66 °F
|
100% |
82% |
|
Tuesday
May 26 |
Rain |
79 °F
|
67 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
80 °F
|
66 °F
|
100% |
86% |
|
Thursday
May 28 |
Rain |
85 °F
|
67 °F
|
100% |
62% |
|
Friday
May 29 |
Rain |
76 °F
|
68 °F
|
100% |
89% |
|
Saturday
May 30 |
Rain |
79 °F
|
63 °F
|
100% |
86% |
|
Sunday
May 31 |
Clouds |
72 °F
|
58 °F
|
0% |
68% |
|
Monday
Jun 1 |
Clouds |
78 °F
|
60 °F
|
0% |
53% |
|
Tuesday
Jun 2 |
Clouds |
80 °F
|
60 °F
|
0% |
48% |
|
Wednesday
Jun 3 |
Rain |
82 °F
|
66 °F
|
73% |
50% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
63 °F
|
0% |
42% |
|
Friday
Jun 5 |
Rain |
81 °F
|
67 °F
|
78% |
60% |
|
Saturday
Jun 6 |
Rain |
80 °F
|
65 °F
|
95% |
54% |
|
Sunday
Jun 7 |
Clouds |
74 °F
|
65 °F
|
0% |
64% |
|
Monday
Jun 8 |
Rain |
80 °F
|
68 °F
|
50% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















