![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 75°F | 77°F | 80°F | 86°F | 87°F | 88°F | 89°F | 88°F | 90°F | 92°F | 88°F | 84°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 81°F | 82°F | 84°F | 86°F | 87°F | 86°F | 86°F | 84°F | 81°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 79°F | 84°F | 90°F | 91°F | 90°F | 91°F | 92°F | 102°F | 104°F | 95°F | 91°F | 88°F | 87°F | 85°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 80°F | 86°F | 87°F | 89°F | 92°F | 95°F | 99°F | 99°F | 97°F | 88°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 99% | 99% | 99% | 99% | 92% | 69% | 46% | 40% | 37% | 57% | 73% | 82% | 89% | 81% | 71% | 0% | 13% | 29% | 32% | 40% | 44% | 71% | 75% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 97% | 50% | 50% | 58% | 55% | 50% | 52% | 53% | 34% | 35% | 52% | 61% | 68% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 59% | 54% | 45% | 38% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 74% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 92% | 89% | 84% | 75% | 60% | 55% | 50% | 47% | 54% | 71% | 69% | 62% | 73% | 83% | 84% | 81% | 82% | 83% | 85% | 88% | 92% | 92% | 93% | 94% | 93% | 91% | 88% | 85% | 80% | 73% | 64% | 60% | 64% | 77% | 77% | 84% | 90% | 92% | 94% | 95% | 96% | 95% | 95% | 95% | 95% | 96% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 77°F | 78°F | 77°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.9 mph | 3.8 mph | 3.7 mph | 5.2 mph | 5.6 mph | 4.9 mph | 5.1 mph | 5.5 mph | 5.6 mph | 5.4 mph | 6.1 mph | 5.7 mph | 5.8 mph | 3.9 mph | 5.5 mph | 5.1 mph | 4.7 mph | 5 mph | 4.5 mph | 5.4 mph | 4.5 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.6 mph | 5.4 mph | 5.2 mph | 5.6 mph | 6 mph | 5.2 mph | 4.3 mph | 2.8 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2 mph | 2.2 mph | 2.7 mph | 3.1 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.1 mph | 1.1 mph | 0.6 mph |
| Wind Direction |
![]() 157° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 125° SE | ![]() 140° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 180° S | ![]() 182° S | ![]() 183° S | ![]() 190° S | ![]() 188° S | ![]() 185° S | ![]() 188° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 235° SW | ![]() 255° WSW | ![]() 246° WSW | ![]() 310° NW | ![]() 310° NW | ![]() 335° NNW | ![]() 9° N | ![]() 15° NNE | ![]() 40° NE | ![]() 41° NE | ![]() 56° NE | ![]() 81° E | ![]() 50° NE | ![]() 55° NE | ![]() 165° SSE | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
92 °F
|
73 °F
|
60% |
55% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
75 °F
|
100% |
73% |
|
Friday
Jul 24 |
Rain |
82 °F
|
74 °F
|
100% |
85% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
70 °F
|
100% |
49% |
|
Monday
Jul 27 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
101 °F
|
76 °F
|
20% |
35% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
76 °F
|
56% |
37% |
|
Friday
Jul 31 |
Rain |
88 °F
|
73 °F
|
100% |
66% |
|
Saturday
Aug 1 |
Rain |
99 °F
|
72 °F
|
100% |
50% |
|
Sunday
Aug 2 |
Clear |
90 °F
|
71 °F
|
0% |
41% |
|
Monday
Aug 3 |
Clear |
89 °F
|
66 °F
|
0% |
39% |
|
Tuesday
Aug 4 |
Clouds |
92 °F
|
66 °F
|
0% |
37% |
|
Wednesday
Aug 5 |
Rain |
84 °F
|
71 °F
|
100% |
72% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
70 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































