![]() |
Smith Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
29.94"
|
Wind
5.5
mph (NNE)
|
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 92°F | 89°F | 85°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 73°F | 77°F | 79°F | 82°F | 84°F | 87°F | 88°F | 89°F | 88°F | 88°F | 85°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 77°F | 81°F | 85°F | 88°F | 89°F | 91°F |
| Feels Like | 97°F | 97°F | 96°F | 97°F | 95°F | 89°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 79°F | 83°F | 84°F | 87°F | 88°F | 89°F | 88°F | 88°F | 86°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 77°F | 82°F | 85°F | 88°F | 89°F | 90°F |
| Cloudiness | 0% | 0% | 1% | 3% | 6% | 74% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 66% | 63% | 53% | 1% | 1% | 1% | 1% | 1% | 2% | 80% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 79% | 74% | 74% | 94% | 55% | 62% | 67% | 62% | 63% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 42% | 45% | 53% | 58% | 66% | 64% | 70% | 76% | 77% | 75% | 79% | 86% | 91% | 92% | 88% | 74% | 63% | 55% | 49% | 44% | 41% | 39% | 38% | 38% | 41% | 52% | 63% | 63% | 62% | 63% | 64% | 64% | 66% | 68% | 71% | 73% | 72% | 73% | 75% | 70% | 56% | 49% | 44% | 39% | 36% | 34% |
| Dew Point | 68°F | 67°F | 66°F | 68°F | 70°F | 69°F | 66°F | 65°F | 65°F | 66°F | 66°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 6.3 mph | 5.5 mph | 5 mph | 4.4 mph | 5.9 mph | 4.8 mph | 3.6 mph | 1.8 mph | 3.5 mph | 5.6 mph | 5.6 mph | 7 mph | 6.5 mph | 5.8 mph | 5.8 mph | 6 mph | 5.7 mph | 6.9 mph | 6.9 mph | 6 mph | 6 mph | 6 mph | 6.6 mph | 6.5 mph | 6.9 mph | 6.8 mph | 6.7 mph | 5.6 mph | 5.8 mph | 6.2 mph | 6 mph | 5.8 mph | 5.7 mph | 5.5 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4.3 mph | 0.4 mph | 2.3 mph | 4 mph | 3.8 mph | 4.7 mph | 4.1 mph | 2.6 mph | 2.8 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 358° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 75° ENE | ![]() 94° E | ![]() 92° E | ![]() 80° E | ![]() 95° E | ![]() 346° NNW | ![]() 307° NW | ![]() 316° NW | ![]() 346° NNW | ![]() 351° N | ![]() 358° N | ![]() 360° N | ![]() 7° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 10° N | ![]() 17° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 37° NE | ![]() 44° NE | ![]() 41° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 43° NE | ![]() 30° NNE | ![]() 42° NE | ![]() 43° NE | ![]() 36° NE | ![]() 7° N | ![]() 7° N | ![]() 29° NNE | ![]() 44° NE | ![]() 41° NE | ![]() 37° NE | ![]() 21° NNE | ![]() 333° NNW | ![]() 315° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clear |
93 °F
|
70 °F
|
0% |
51% |
|
Sunday
Aug 23 |
Clear |
89 °F
|
68 °F
|
0% |
44% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
67 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
69 °F
|
100% |
64% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
69 °F
|
100% |
79% |
|
Friday
Aug 28 |
Rain |
86 °F
|
68 °F
|
100% |
63% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
70 °F
|
80% |
44% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
72 °F
|
54% |
48% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
72 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Clouds |
93 °F
|
73 °F
|
16% |
45% |
|
Wednesday
Sep 2 |
Clear |
83 °F
|
63 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Rain |
87 °F
|
61 °F
|
30% |
44% |
|
Friday
Sep 4 |
Clouds |
83 °F
|
65 °F
|
0% |
42% |
|
Saturday
Sep 5 |
Clouds |
86 °F
|
63 °F
|
0% |
41% |
|
Sunday
Sep 6 |
Clouds |
87 °F
|
64 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















