![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.15"
|
Wind
4
mph (ESE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 77°F | 82°F | 87°F | 90°F | 93°F | 94°F | 95°F | 95°F | 94°F | 93°F | 90°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 79°F | 85°F | 91°F | 95°F | 97°F | 98°F | 98°F | 98°F | 98°F | 95°F | 90°F | 85°F | 77°F | 76°F | 76°F | 76°F | 75°F |
| Feels Like | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 78°F | 86°F | 93°F | 96°F | 99°F | 99°F | 98°F | 97°F | 96°F | 96°F | 95°F | 88°F | 84°F | 82°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 79°F | 92°F | 100°F | 104°F | 104°F | 101°F | 100°F | 99°F | 98°F | 96°F | 94°F | 90°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 42% | 49% | 50% | 45% | 41% | 36% | 40% | 100% | 100% | 100% | 100% | 100% | 98% | 18% | 41% | 37% | 33% | 31% | 28% | 1% | 0% | 0% | 0% | 0% | 2% | 1% | 4% | 6% | 13% | 12% | 11% | 5% | 5% | 6% | 7% | 7% | 6% | 4% | 16% | 25% | 31% | 41% | 44% | 1% | 1% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 81% | 80% | 79% | 80% | 83% | 76% | 68% | 60% | 52% | 46% | 42% | 39% | 37% | 37% | 41% | 53% | 63% | 60% | 57% | 57% | 62% | 68% | 72% | 76% | 80% | 82% | 84% | 85% | 85% | 75% | 66% | 57% | 48% | 41% | 34% | 31% | 29% | 28% | 34% | 50% | 62% | 74% | 76% | 77% | 79% | 81% |
| Dew Point | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 63°F | 63°F | 64°F | 67°F | 66°F | 63°F | 61°F | 60°F | 61°F | 62°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 65°F | 62°F | 60°F | 59°F | 58°F | 61°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.9 mph | 4 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.6 mph | 3.9 mph | 5.6 mph | 6.3 mph | 6.4 mph | 5.9 mph | 5.2 mph | 4.1 mph | 3.1 mph | 3.9 mph | 5.4 mph | 7.7 mph | 8.2 mph | 5.7 mph | 5.1 mph | 4.8 mph | 5 mph | 5.3 mph | 4.7 mph | 5.2 mph | 4.2 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.5 mph | 3.5 mph | 4.3 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5 mph | 4.5 mph | 3.9 mph | 7.1 mph | 7.8 mph | 6.3 mph | 3.8 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.5 mph |
| Wind Direction |
![]() 125° SE | ![]() 122° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 136° SE | ![]() 136° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 133° SE | ![]() 105° ESE | ![]() 92° E | ![]() 89° E | ![]() 87° E | ![]() 95° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 179° S | ![]() 177° S | ![]() 171° S | ![]() 178° S | ![]() 181° S | ![]() 184° S | ![]() 189° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 195° SSW | ![]() 177° S | ![]() 187° S | ![]() 158° SSE | ![]() 169° S | ![]() 175° S | ![]() 190° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
95 °F
|
71 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
73 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
69 °F
|
91% |
49% |
|
Monday
Sep 14 |
Rain |
92 °F
|
72 °F
|
87% |
50% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
74 °F
|
75% |
42% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
74 °F
|
33% |
41% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
75 °F
|
91% |
43% |
|
Friday
Sep 18 |
Rain |
91 °F
|
75 °F
|
87% |
46% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
76 °F
|
55% |
43% |
|
Sunday
Sep 20 |
Clouds |
94 °F
|
73 °F
|
37% |
40% |
|
Monday
Sep 21 |
Clear |
94 °F
|
73 °F
|
3% |
41% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
71 °F
|
20% |
50% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
70 °F
|
31% |
65% |
|
Thursday
Sep 24 |
Clouds |
76 °F
|
67 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















