![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
4.7
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 83°F | 83°F | 82°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 76°F | 77°F | 80°F | 82°F | 84°F | 84°F | 86°F | 88°F | 88°F | 86°F | 85°F | 83°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 78°F | 80°F | 85°F | 86°F | 86°F | 87°F | 88°F | 87°F | 88°F | 87°F | 86°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 88°F | 90°F | 89°F | 89°F | 90°F | 93°F | 92°F | 91°F | 87°F | 87°F | 79°F | 78°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 57% | 69% | 76% | 79% | 75% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 63% | 73% | 79% | 78% | 72% | 24% | 42% | 56% | 66% | 60% | 61% | 61% | 49% | 34% | 27% | 22% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 24% | 78% | 96% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 44% | 56% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 97% | 97% | 96% | 89% | 80% | 69% | 62% | 56% | 51% | 50% | 55% | 62% | 68% | 76% | 83% | 87% | 90% | 91% | 92% | 92% | 92% | 93% | 94% | 94% | 94% | 95% | 92% | 85% | 80% | 77% | 73% | 64% | 53% | 44% | 54% | 64% | 65% | 63% | 70% | 72% | 77% | 80% | 81% | 82% | 84% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 66°F | 69°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 4.9 mph | 4.7 mph | 4.2 mph | 4.1 mph | 3.4 mph | 4 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4.8 mph | 5.3 mph | 6 mph | 5.9 mph | 4.7 mph | 3.5 mph | 4 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.9 mph | 4 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.7 mph | 1.5 mph | 1 mph | 0.9 mph | 2 mph | 0.6 mph | 0.2 mph | 2.5 mph | 3.8 mph | 2.7 mph | 2.4 mph | 2 mph | 2.1 mph | 2.8 mph | 1.4 mph | 1.6 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4.4 mph | 3.7 mph | 4.4 mph | 4.6 mph |
| Wind Direction |
![]() 360° N | ![]() 1° N | ![]() 5° N | ![]() 5° N | ![]() 1° N | ![]() 3° N | ![]() 2° N | ![]() 2° N | ![]() 355° N | ![]() 343° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 360° N | ![]() 359° N | ![]() 9° N | ![]() 9° N | ![]() 3° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 14° NNE | ![]() 7° N | ![]() 10° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 42° NE | ![]() 27° NNE | ![]() 14° NNE | ![]() 112° ESE | ![]() 165° SSE | ![]() 151° SSE | ![]() 170° S | ![]() 216° SW | ![]() 221° SW | ![]() 217° SW | ![]() 171° S | ![]() 136° SE | ![]() 39° NE | ![]() 27° NNE | ![]() 60° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 82° E | ![]() 106° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 149° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
70 °F
|
96% |
56% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
74 °F
|
66% |
64% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
70 °F
|
0% |
47% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
44% |
45% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
70 °F
|
64% |
45% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
74 °F
|
36% |
53% |
|
Monday
Aug 10 |
Rain |
91 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
71 °F
|
100% |
64% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
70 °F
|
100% |
81% |
|
Thursday
Aug 13 |
Rain |
79 °F
|
69 °F
|
100% |
87% |
|
Friday
Aug 14 |
Rain |
83 °F
|
67 °F
|
100% |
66% |
|
Saturday
Aug 15 |
Rain |
82 °F
|
69 °F
|
100% |
89% |
|
Sunday
Aug 16 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
|
Monday
Aug 17 |
Rain |
81 °F
|
69 °F
|
100% |
73% |
|
Tuesday
Aug 18 |
Rain |
87 °F
|
69 °F
|
59% |
55% |
|
Wednesday
Aug 19 |
Rain |
88 °F
|
69 °F
|
58% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























