![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
4.2
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 73°F | 77°F | 82°F | 86°F | 88°F | 89°F | 92°F | 92°F | 91°F | 88°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 82°F | 86°F | 88°F | 89°F | 90°F | 89°F | 88°F | 87°F | 86°F | 85°F | 82°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 78°F | 87°F | 91°F | 91°F | 93°F | 95°F | 96°F | 98°F | 94°F | 94°F | 87°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 86°F | 91°F | 97°F | 100°F | 98°F | 98°F | 98°F | 96°F | 93°F | 91°F | 86°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F |
| Cloudiness | 30% | 32% | 32% | 13% | 8% | 2% | 1% | 1% | 1% | 11% | 37% | 52% | 58% | 62% | 66% | 98% | 100% | 100% | 100% | 93% | 86% | 51% | 67% | 56% | 43% | 32% | 26% | 0% | 0% | 0% | 0% | 0% | 2% | 75% | 80% | 85% | 81% | 77% | 78% | 56% | 61% | 70% | 74% | 67% | 63% | 47% | 61% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 0% | 8% | 89% | 100% | 100% | 66% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 89% | 80% | 69% | 56% | 51% | 48% | 45% | 43% | 52% | 58% | 65% | 67% | 63% | 63% | 65% | 67% | 71% | 74% | 76% | 76% | 81% | 84% | 87% | 86% | 78% | 71% | 61% | 61% | 63% | 56% | 60% | 67% | 68% | 66% | 68% | 69% | 69% | 70% | 70% | 71% | 73% | 75% | 73% | 72% | 73% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 69°F | 70°F | 68°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.2 mph | 4 mph | 3.7 mph | 4.5 mph | 5.4 mph | 5.9 mph | 5.7 mph | 5.9 mph | 6.1 mph | 5.8 mph | 5.6 mph | 4.3 mph | 4.5 mph | 5.1 mph | 4.5 mph | 4.2 mph | 4.3 mph | 4 mph | 3.8 mph | 4 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.5 mph | 2.7 mph | 3.7 mph | 4.7 mph | 5.5 mph | 5.9 mph | 3.2 mph | 1.7 mph | 4.9 mph | 3.7 mph | 2.9 mph | 3 mph | 2.7 mph | 2.7 mph | 3.1 mph | 3 mph | 3.6 mph | 3.9 mph | 3.5 mph | 3.2 mph | 2.7 mph | 2.3 mph | 2.3 mph |
| Wind Direction |
![]() 154° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 135° SE | ![]() 133° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 96° E | ![]() 66° ENE | ![]() 60° ENE | ![]() 86° E | ![]() 97° E | ![]() 112° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 136° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 157° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 347° NNW | ![]() 2° N | ![]() 48° NE | ![]() 71° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 82° E | ![]() 80° E | ![]() 81° E | ![]() 94° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 119° ESE | ![]() 139° SE | ![]() 130° SE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clear |
92 °F
|
71 °F
|
0% |
51% |
|
Monday
Aug 31 |
Rain |
90 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
75 °F
|
0% |
59% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
75 °F
|
39% |
41% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
73 °F
|
20% |
43% |
|
Friday
Sep 4 |
Clouds |
96 °F
|
74 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Clouds |
96 °F
|
77 °F
|
0% |
40% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
73 °F
|
51% |
41% |
|
Monday
Sep 7 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Sep 8 |
Rain |
78 °F
|
72 °F
|
100% |
92% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
71 °F
|
0% |
52% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
71 °F
|
20% |
52% |
|
Friday
Sep 11 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
71 °F
|
80% |
49% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
|
Monday
Sep 14 |
Clouds |
88 °F
|
71 °F
|
80% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























