![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 52°F | 53°F | 54°F | 54°F | 54°F | 52°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 58°F | 56°F | 55°F | 54°F | 51°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 40°F | 43°F | 46°F | 47°F | 49°F | 49°F | 49°F | 48°F | 46°F | 41°F | 38°F | 37°F | 36°F | 36°F | 34°F |
| Feels Like | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F | 52°F | 47°F | 46°F | 49°F | 46°F | 47°F | 48°F | 55°F | 53°F | 52°F | 51°F | 48°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 34°F | 38°F | 41°F | 43°F | 45°F | 45°F | 45°F | 44°F | 41°F | 37°F | 34°F | 32°F | 31°F | 30°F | 29°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 10% | 30% | 38% | 1% | 5% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 18% | 32% | 19% | 14% | 20% | 33% | 40% | 100% | 58% | 50% | 39% | 33% | 28% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 93% | 93% | 93% | 89% | 90% | 92% | 86% | 68% | 52% | 40% | 36% | 35% | 35% | 39% | 44% | 51% | 57% | 60% | 61% | 62% | 63% | 66% | 66% | 67% | 67% | 66% | 67% | 67% | 68% | 68% | 58% | 44% | 38% | 35% | 33% | 31% | 31% | 35% | 40% | 50% | 55% | 57% | 57% | 57% | 60% |
| Dew Point | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 48°F | 41°F | 35°F | 31°F | 29°F | 29°F | 28°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 26°F | 23°F | 21°F | 21°F | 21°F | 20°F | 20°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 4.1 mph | 3.4 mph | 3.4 mph | 3.7 mph | 4.9 mph | 5 mph | 6.4 mph | 6.4 mph | 7.9 mph | 10.2 mph | 10.5 mph | 9.9 mph | 10.2 mph | 10.1 mph | 10.3 mph | 10.6 mph | 9.3 mph | 9.2 mph | 7 mph | 5.5 mph | 5.7 mph | 6.4 mph | 6.3 mph | 6.6 mph | 5.3 mph | 5.7 mph | 5.4 mph | 5.9 mph | 6.5 mph | 6.1 mph | 6.1 mph | 5.8 mph | 5.9 mph | 7.7 mph | 8.8 mph | 8.5 mph | 9.4 mph | 9.6 mph | 9.7 mph | 10.2 mph | 9.6 mph | 8.5 mph | 5.8 mph | 5.6 mph | 5.8 mph | 6.7 mph | 6.8 mph | 5.8 mph |
| Wind Direction |
![]() 301° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 264° W | ![]() 297° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 316° NW | ![]() 317° NW | ![]() 321° NW | ![]() 324° NW | ![]() 325° NW | ![]() 321° NW | ![]() 320° NW | ![]() 317° NW | ![]() 320° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 352° N | ![]() 345° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
67 °F
|
54 °F
|
100% |
95% |
|
Wednesday
Nov 26 |
Clear |
58 °F
|
38 °F
|
0% |
40% |
|
Thursday
Nov 27 |
Clouds |
49 °F
|
33 °F
|
0% |
35% |
|
Friday
Nov 28 |
Clouds |
47 °F
|
30 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Clouds |
52 °F
|
32 °F
|
0% |
27% |
|
Sunday
Nov 30 |
Rain |
48 °F
|
40 °F
|
100% |
95% |
|
Monday
Dec 1 |
Clouds |
40 °F
|
36 °F
|
1% |
71% |
|
Tuesday
Dec 2 |
Rain |
45 °F
|
31 °F
|
66% |
43% |
|
Wednesday
Dec 3 |
Clear |
54 °F
|
31 °F
|
0% |
32% |
|
Thursday
Dec 4 |
Clouds |
57 °F
|
38 °F
|
0% |
49% |
|
Friday
Dec 5 |
Rain |
61 °F
|
50 °F
|
100% |
73% |
|
Saturday
Dec 6 |
Rain |
62 °F
|
43 °F
|
100% |
77% |
|
Sunday
Dec 7 |
Clear |
57 °F
|
37 °F
|
0% |
41% |
|
Monday
Dec 8 |
Clear |
61 °F
|
41 °F
|
0% |
42% |
|
Tuesday
Dec 9 |
Clear |
63 °F
|
44 °F
|
0% |
42% |
|
Wednesday
Dec 10 |
Clouds |
64 °F
|
44 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
















