![]() |
Smith Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.12"
|
Wind
5.2
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 75°F | 72°F | 69°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 63°F | 67°F | 70°F | 73°F | 75°F | 77°F | 77°F | 78°F | 77°F | 74°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 66°F | 71°F | 74°F | 77°F | 78°F | 76°F | 79°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 75°F | 72°F | 69°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 59°F | 63°F | 67°F | 70°F | 72°F | 75°F | 76°F | 77°F | 77°F | 77°F | 73°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 76°F | 79°F | 76°F |
| Cloudiness | 62% | 61% | 60% | 63% | 48% | 56% | 64% | 71% | 74% | 80% | 72% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 92% | 86% | 75% | 68% | 68% | 96% | 98% | 98% | 91% | 93% | 94% | 100% | 99% | 100% | 95% | 78% | 69% | 15% | 8% | 6% | 5% | 9% | 19% | 100% | 83% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
| Humidity | 58% | 59% | 61% | 64% | 68% | 72% | 81% | 83% | 86% | 89% | 93% | 95% | 96% | 97% | 97% | 95% | 85% | 76% | 68% | 60% | 53% | 48% | 47% | 46% | 50% | 59% | 68% | 71% | 71% | 73% | 75% | 79% | 80% | 84% | 90% | 96% | 98% | 98% | 98% | 95% | 83% | 72% | 64% | 59% | 56% | 64% | 56% | 66% |
| Dew Point | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 63°F | 62°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.6 mph | 5.2 mph | 4.6 mph | 4.5 mph | 3.9 mph | 4.2 mph | 5 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.9 mph | 5.1 mph | 5.1 mph | 6.2 mph | 8.3 mph | 9 mph | 9.5 mph | 10.7 mph | 10.9 mph | 10.7 mph | 10.1 mph | 9.6 mph | 7.9 mph | 4.9 mph | 3.1 mph | 2.1 mph | 2.7 mph | 2.8 mph | 4.6 mph | 5.3 mph | 5 mph | 5.3 mph | 5 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.7 mph | 6.4 mph | 8.9 mph | 10.6 mph | 11.7 mph | 12.5 mph | 12.8 mph | 10 mph | 10.8 mph | 9.6 mph |
| Wind Direction |
![]() 189° S | ![]() 179° S | ![]() 163° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 178° S | ![]() 172° S | ![]() 184° S | ![]() 190° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 136° SE | ![]() 130° SE | ![]() 132° SE | ![]() 156° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 179° S | ![]() 187° S | ![]() 200° SSW | ![]() 199° SSW | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clouds |
77 °F
|
57 °F
|
0% |
60% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
59 °F
|
0% |
53% |
|
Friday
Mar 6 |
Rain |
79 °F
|
60 °F
|
100% |
59% |
|
Saturday
Mar 7 |
Rain |
77 °F
|
59 °F
|
100% |
73% |
|
Sunday
Mar 8 |
Rain |
72 °F
|
57 °F
|
100% |
75% |
|
Monday
Mar 9 |
Rain |
79 °F
|
60 °F
|
100% |
61% |
|
Tuesday
Mar 10 |
Clouds |
80 °F
|
62 °F
|
0% |
54% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
65 °F
|
100% |
54% |
|
Thursday
Mar 12 |
Rain |
64 °F
|
59 °F
|
100% |
85% |
|
Friday
Mar 13 |
Rain |
66 °F
|
59 °F
|
63% |
88% |
|
Saturday
Mar 14 |
Clouds |
78 °F
|
57 °F
|
0% |
56% |
|
Sunday
Mar 15 |
Rain |
64 °F
|
55 °F
|
100% |
90% |
|
Monday
Mar 16 |
Rain |
63 °F
|
55 °F
|
100% |
93% |
|
Tuesday
Mar 17 |
Rain |
59 °F
|
46 °F
|
100% |
85% |
|
Wednesday
Mar 18 |
Clear |
63 °F
|
39 °F
|
0% |
35% |
|
Thursday
Mar 19 |
Clear |
67 °F
|
42 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















