![]() |
Smith Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.88"
|
Wind
4.7
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 82°F | 85°F | 88°F | 90°F | 91°F | 91°F | 90°F | 88°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 82°F | 85°F | 87°F | 90°F | 92°F | 92°F | 90°F | 84°F | 81°F | 79°F | 78°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F | 87°F | 90°F | 93°F | 94°F | 93°F | 93°F | 91°F | 90°F | 90°F | 89°F | 84°F | 84°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 79°F | 85°F | 88°F | 88°F | 92°F | 93°F | 93°F | 92°F | 86°F | 83°F | 79°F | 79°F |
| Cloudiness | 5% | 5% | 4% | 3% | 1% | 0% | 0% | 0% | 17% | 31% | 100% | 100% | 100% | 96% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 98% | 68% | 36% | 28% | 32% | 39% | 46% | 100% | 91% | 83% | 87% | 91% | 95% | 100% | 100% | 100% | 100% | 100% | 94% | 44% | 26% | 31% | 39% | 49% | 56% | 78% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 15% | 7% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 89% | 90% | 92% | 94% | 95% | 96% | 94% | 88% | 79% | 68% | 61% | 55% | 50% | 44% | 42% | 43% | 48% | 60% | 71% | 70% | 73% | 74% | 73% | 73% | 73% | 72% | 74% | 74% | 73% | 74% | 75% | 78% | 76% | 69% | 65% | 55% | 47% | 43% | 40% | 38% | 44% | 54% | 58% | 62% | 63% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 73°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 67°F | 66°F | 66°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 65°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 4.7 mph | 4.7 mph | 5.3 mph | 3.6 mph | 4.7 mph | 5.1 mph | 4.6 mph | 4.1 mph | 4.3 mph | 4.6 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5.1 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.7 mph | 5.5 mph | 5.1 mph | 5.1 mph | 7.1 mph | 8.8 mph | 6.8 mph | 7.2 mph | 8.7 mph | 8.4 mph | 8.5 mph | 8.7 mph | 8.8 mph | 8.8 mph | 9.2 mph | 8.9 mph | 8.4 mph | 8.4 mph | 8.5 mph | 8.7 mph | 8.8 mph | 8.2 mph | 8 mph | 7.2 mph | 6 mph | 5.5 mph | 6.3 mph | 8.2 mph | 5 mph | 3.3 mph | 3 mph |
| Wind Direction |
![]() 276° W | ![]() 276° W | ![]() 312° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 7° N | ![]() 10° N | ![]() 41° NE | ![]() 50° NE | ![]() 41° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 74° ENE | ![]() 82° E | ![]() 98° E | ![]() 93° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 142° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 144° SE | ![]() 134° SE | ![]() 115° ESE | ![]() 86° E | ![]() 108° ESE | ![]() 149° SSE | ![]() 130° SE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
96 °F
|
74 °F
|
96% |
54% |
|
Monday
Sep 7 |
Clouds |
91 °F
|
72 °F
|
15% |
55% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
73 °F
|
0% |
55% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
71 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
71 °F
|
100% |
40% |
|
Friday
Sep 11 |
Rain |
89 °F
|
69 °F
|
39% |
44% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
67 °F
|
20% |
40% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
90 °F
|
71 °F
|
100% |
62% |
|
Tuesday
Sep 15 |
Rain |
84 °F
|
68 °F
|
100% |
68% |
|
Wednesday
Sep 16 |
Clear |
89 °F
|
66 °F
|
0% |
49% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
72 °F
|
0% |
43% |
|
Friday
Sep 18 |
Rain |
93 °F
|
73 °F
|
20% |
46% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Sunday
Sep 20 |
Rain |
73 °F
|
60 °F
|
100% |
38% |
|
Monday
Sep 21 |
Clouds |
76 °F
|
54 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























