![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
4.3
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 81°F | 82°F | 84°F | 84°F | 84°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 81°F | 85°F | 87°F | 89°F | 92°F | 93°F | 94°F | 94°F | 91°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 81°F | 85°F | 88°F |
| Feels Like | 86°F | 86°F | 87°F | 92°F | 96°F | 97°F | 96°F | 96°F | 90°F | 80°F | 79°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 88°F | 97°F | 96°F | 98°F | 100°F | 102°F | 102°F | 102°F | 97°F | 100°F | 96°F | 91°F | 89°F | 85°F | 80°F | 80°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 85°F | 92°F | 95°F |
| Cloudiness | 100% | 100% | 100% | 96% | 89% | 87% | 85% | 83% | 70% | 8% | 12% | 5% | 8% | 19% | 31% | 21% | 15% | 11% | 8% | 9% | 13% | 17% | 22% | 52% | 65% | 67% | 61% | 83% | 93% | 98% | 82% | 68% | 59% | 3% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 37% | 52% | 62% | 58% | 17% | 25% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 14% | 46% | 84% | 95% | 99% | 48% | 100% | 100% | 100% | 100% | 100% | 75% | 77% | 63% | 61% | 51% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 88% | 86% | 86% | 88% | 87% | 88% | 91% | 92% | 94% | 95% | 96% | 97% | 98% | 96% | 97% | 95% | 96% | 96% | 96% | 94% | 90% | 79% | 68% | 61% | 54% | 51% | 50% | 49% | 50% | 60% | 72% | 75% | 76% | 78% | 80% | 81% | 81% | 82% | 83% | 84% | 85% | 86% | 85% | 76% | 68% | 61% |
| Dew Point | 76°F | 76°F | 77°F | 78°F | 79°F | 76°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.3 mph | 2.6 mph | 3.6 mph | 5.8 mph | 5.9 mph | 4.3 mph | 4.7 mph | 3.7 mph | 4.4 mph | 4.2 mph | 4 mph | 2.8 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.2 mph | 3 mph | 3.2 mph | 3.6 mph | 3.4 mph | 5 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.6 mph | 6.2 mph | 6.7 mph | 6.8 mph | 6.3 mph | 6.1 mph | 4.2 mph | 3.2 mph | 2.1 mph | 1 mph | 0.7 mph | 1.2 mph | 1.9 mph | 2.1 mph | 2.2 mph | 1.4 mph | 0.9 mph | 0.9 mph | 2.1 mph | 0.1 mph | 1 mph | 1.7 mph | 3.4 mph |
| Wind Direction |
![]() 241° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 258° WSW | ![]() 266° W | ![]() 284° WNW | ![]() 268° W | ![]() 262° W | ![]() 252° WSW | ![]() 271° W | ![]() 272° W | ![]() 265° W | ![]() 263° W | ![]() 284° WNW | ![]() 280° W | ![]() 287° WNW | ![]() 270° W | ![]() 298° WNW | ![]() 277° W | ![]() 278° W | ![]() 300° WNW | ![]() 308° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 345° NNW | ![]() 360° N | ![]() 14° NNE | ![]() 34° NE | ![]() 53° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 304° NW | ![]() 279° W | ![]() 27° NNE | ![]() 13° NNE | ![]() 329° NNW | ![]() 345° NNW | ![]() 12° NNE | ![]() 37° NE | ![]() 42° NE | ![]() 162° SSE | ![]() 90° E | ![]() 215° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
84 °F
|
73 °F
|
100% |
88% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
74 °F
|
100% |
61% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
74 °F
|
0% |
48% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
74 °F
|
99% |
39% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
74 °F
|
100% |
70% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
72 °F
|
100% |
44% |
|
Friday
Jul 31 |
Clouds |
91 °F
|
69 °F
|
0% |
38% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
67 °F
|
100% |
66% |
|
Monday
Aug 3 |
Rain |
89 °F
|
67 °F
|
54% |
57% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
72 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
74 °F
|
0% |
40% |
|
Friday
Aug 7 |
Rain |
79 °F
|
70 °F
|
100% |
81% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
70 °F
|
20% |
47% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
73 °F
|
80% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































