![]() |
Smith Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.88"
|
Wind
7.2
mph (SE)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 89°F | 88°F | 86°F | 84°F | 82°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 81°F | 84°F | 85°F | 85°F | 86°F | 87°F | 87°F | 88°F | 86°F | 83°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 81°F | 82°F | 86°F | 86°F | 85°F | 84°F |
| Feels Like | 102°F | 102°F | 101°F | 98°F | 92°F | 87°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 80°F | 85°F | 86°F | 92°F | 93°F | 93°F | 98°F | 100°F | 100°F | 100°F | 99°F | 95°F | 86°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 86°F | 88°F | 94°F | 98°F | 97°F | 95°F |
| Cloudiness | 85% | 86% | 87% | 88% | 87% | 86% | 85% | 74% | 62% | 81% | 88% | 70% | 55% | 47% | 40% | 8% | 27% | 52% | 60% | 64% | 64% | 63% | 42% | 33% | 32% | 40% | 46% | 54% | 57% | 69% | 78% | 81% | 84% | 100% | 100% | 100% | 96% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 88% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 2% | 14% | 22% | 39% | 38% | 43% | 65% | 100% | 100% | 100% |
| Humidity | 71% | 72% | 73% | 74% | 75% | 79% | 83% | 84% | 85% | 86% | 87% | 90% | 92% | 95% | 90% | 82% | 76% | 76% | 78% | 71% | 68% | 75% | 75% | 77% | 82% | 87% | 91% | 93% | 94% | 95% | 94% | 95% | 95% | 95% | 96% | 96% | 97% | 96% | 96% | 95% | 91% | 87% | 82% | 78% | 68% | 78% | 81% | 79% |
| Dew Point | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 78°F | 78°F | 77°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.2 mph | 5.4 mph | 4.8 mph | 4.9 mph | 3.7 mph | 3.6 mph | 5 mph | 4.7 mph | 4.7 mph | 3.6 mph | 3.3 mph | 3.5 mph | 3.1 mph | 3.6 mph | 3.2 mph | 4.4 mph | 5.2 mph | 5.5 mph | 6.4 mph | 6.4 mph | 5.7 mph | 4.4 mph | 3.6 mph | 3.2 mph | 3.5 mph | 2.8 mph | 3.8 mph | 4 mph | 3.8 mph | 3.4 mph | 3.1 mph | 2.8 mph | 1.6 mph | 0.7 mph | 0.8 mph | 2.3 mph | 2.4 mph | 2.2 mph | 2.1 mph | 2 mph | 3 mph | 4.1 mph | 5.1 mph | 4.9 mph | 5.2 mph | 7.3 mph | 6.9 mph | 7.1 mph |
| Wind Direction |
![]() 143° SE | ![]() 158° SSE | ![]() 175° S | ![]() 178° S | ![]() 174° S | ![]() 157° SSE | ![]() 163° SSE | ![]() 184° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 184° S | ![]() 193° SSW | ![]() 186° S | ![]() 189° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 239° WSW | ![]() 284° WNW | ![]() 254° WSW | ![]() 243° WSW | ![]() 281° W | ![]() 320° NW | ![]() 343° NNW | ![]() 10° N | ![]() 31° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 60° ENE | ![]() 97° E | ![]() 134° SE | ![]() 179° S | ![]() 206° SSW | ![]() 230° SW | ![]() 250° WSW | ![]() 245° WSW | ![]() 229° SW | ![]() 240° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 272° W | ![]() 269° W | ![]() 267° W | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
89 °F
|
75 °F
|
0% |
73% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
76 °F
|
100% |
71% |
|
Friday
Jul 24 |
Rain |
86 °F
|
74 °F
|
100% |
78% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
72 °F
|
100% |
95% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
70 °F
|
89% |
45% |
|
Monday
Jul 27 |
Clear |
98 °F
|
76 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Clouds |
96 °F
|
77 °F
|
0% |
39% |
|
Thursday
Jul 30 |
Clouds |
91 °F
|
73 °F
|
0% |
42% |
|
Friday
Jul 31 |
Clouds |
88 °F
|
68 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Clouds |
95 °F
|
68 °F
|
0% |
41% |
|
Sunday
Aug 2 |
Clouds |
97 °F
|
76 °F
|
0% |
36% |
|
Monday
Aug 3 |
Clouds |
96 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Aug 4 |
Clear |
102 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
102 °F
|
75 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Rain |
101 °F
|
75 °F
|
100% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























