![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.7
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 71°F | 73°F | 77°F | 82°F | 90°F | 90°F | 89°F | 90°F | 90°F | 89°F | 87°F | 86°F | 86°F | 82°F | 80°F | 80°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 93°F | 87°F | 85°F | 84°F | 82°F | 81°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 78°F | 86°F | 94°F | 94°F | 91°F | 92°F | 91°F | 90°F | 88°F | 88°F | 94°F | 87°F | 84°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 84°F | 89°F | 95°F | 98°F | 97°F | 97°F | 96°F | 91°F | 90°F | 89°F | 87°F | 86°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Cloudiness | 15% | 15% | 15% | 11% | 10% | 9% | 8% | 8% | 8% | 15% | 19% | 17% | 13% | 9% | 17% | 71% | 35% | 25% | 19% | 17% | 15% | 8% | 8% | 7% | 7% | 7% | 7% | 0% | 4% | 10% | 10% | 10% | 11% | 69% | 81% | 87% | 90% | 93% | 92% | 99% | 99% | 97% | 97% | 86% | 86% | 77% | 50% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 76% | 71% | 100% | 100% | 80% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 91% | 83% | 71% | 51% | 47% | 44% | 41% | 40% | 41% | 43% | 54% | 69% | 73% | 78% | 80% | 84% | 86% | 87% | 88% | 90% | 90% | 89% | 89% | 85% | 75% | 66% | 58% | 51% | 45% | 41% | 42% | 56% | 65% | 67% | 68% | 76% | 85% | 92% | 93% | 91% | 96% | 97% | 96% | 96% | 96% |
| Dew Point | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 72°F | 73°F | 74°F | 74°F | 73°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.1 mph | 3.7 mph | 3.2 mph | 4.2 mph | 4.8 mph | 5.8 mph | 6.7 mph | 7.1 mph | 7 mph | 7.5 mph | 8.3 mph | 9.4 mph | 8.6 mph | 4.2 mph | 3.3 mph | 4.3 mph | 4 mph | 5.6 mph | 4.4 mph | 3.3 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.2 mph | 3.2 mph | 3.9 mph | 3 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.3 mph | 3.8 mph | 4 mph | 2 mph | 2 mph | 10 mph | 8.1 mph | 4.7 mph | 4.6 mph | 3.1 mph | 3.3 mph | 2.2 mph | 1.4 mph | 1.9 mph | 0.9 mph |
| Wind Direction |
![]() 330° NNW | ![]() 333° NNW | ![]() 319° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 7° N | ![]() 13° NNE | ![]() 1° N | ![]() 296° WNW | ![]() 336° NNW | ![]() 3° N | ![]() 19° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 345° NNW | ![]() 353° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 298° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 338° NNW | ![]() 9° N | ![]() 35° NE | ![]() 37° NE | ![]() 257° WSW | ![]() 296° WNW | ![]() 326° NW | ![]() 25° NNE | ![]() 45° NE | ![]() 69° ENE | ![]() 241° WSW | ![]() 327° NNW | ![]() 24° NNE | ![]() 151° SSE | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clear |
90 °F
|
70 °F
|
88% |
47% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
74 °F
|
0% |
46% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
76 °F
|
33% |
48% |
|
Thursday
Jul 23 |
Clouds |
87 °F
|
69 °F
|
0% |
44% |
|
Friday
Jul 24 |
Clouds |
91 °F
|
65 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
71 °F
|
57% |
46% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
74 °F
|
77% |
45% |
|
Monday
Jul 27 |
Rain |
97 °F
|
75 °F
|
61% |
44% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
75 °F
|
47% |
74% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
74 °F
|
73% |
91% |
|
Thursday
Jul 30 |
Clouds |
94 °F
|
74 °F
|
4% |
39% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
69 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Clear |
98 °F
|
72 °F
|
2% |
41% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























