![]() |
Smith Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
9.3
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 84°F | 83°F | 80°F | 78°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 73°F | 76°F | 79°F | 81°F | 85°F | 89°F | 91°F | 92°F | 91°F | 90°F | 90°F | 89°F | 84°F | 82°F | 79°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 72°F | 72°F | 73°F | 76°F | 81°F | 86°F | 87°F | 87°F | 85°F | 83°F |
| Feels Like | 88°F | 89°F | 87°F | 84°F | 78°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 82°F | 86°F | 91°F | 94°F | 95°F | 97°F | 102°F | 98°F | 98°F | 97°F | 94°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 74°F | 74°F | 75°F | 77°F | 86°F | 92°F | 93°F | 93°F | 91°F | 90°F |
| Cloudiness | 13% | 13% | 25% | 32% | 43% | 62% | 71% | 76% | 73% | 65% | 57% | 69% | 75% | 79% | 79% | 74% | 69% | 76% | 81% | 84% | 77% | 88% | 92% | 94% | 95% | 94% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 80% | 100% | 80% | 100% | 100% | 46% | 85% | 93% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 69% | 70% | 71% | 73% | 73% | 76% | 78% | 78% | 77% | 75% | 78% | 69% | 59% | 51% | 47% | 47% | 45% | 45% | 49% | 63% | 57% | 63% | 92% | 99% | 98% | 98% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 97% | 95% | 91% | 77% | 64% | 60% | 60% | 66% | 74% |
| Dew Point | 71°F | 72°F | 71°F | 69°F | 67°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 70°F | 71°F | 73°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" |
| Wind Speed | 9.3 mph | 8.1 mph | 5.9 mph | 5.8 mph | 5.1 mph | 4.4 mph | 4 mph | 4.3 mph | 4.4 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3.1 mph | 3.5 mph | 3.3 mph | 2.3 mph | 2.3 mph | 1.4 mph | 4.9 mph | 5.3 mph | 4.6 mph | 7.5 mph | 7.1 mph | 3.3 mph | 3 mph | 4.2 mph | 4.2 mph | 5.4 mph | 5.2 mph | 4.9 mph | 4.5 mph | 5.4 mph | 5.5 mph | 4.2 mph | 6.7 mph | 7.4 mph | 7.8 mph | 7.4 mph | 7.8 mph | 9.4 mph | 11.2 mph | 11.2 mph | 10.1 mph | 8.4 mph |
| Wind Direction |
![]() 27° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 56° NE | ![]() 49° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 87° E | ![]() 89° E | ![]() 87° E | ![]() 116° ESE | ![]() 146° SE | ![]() 170° S | ![]() 195° SSW | ![]() 231° SW | ![]() 252° WSW | ![]() 254° WSW | ![]() 310° NW | ![]() 53° NE | ![]() 66° ENE | ![]() 96° E | ![]() 226° SW | ![]() 225° SW | ![]() 136° SE | ![]() 148° SSE | ![]() 185° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 227° SW | ![]() 210° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 211° SSW | ![]() 191° S | ![]() 188° S | ![]() 186° S | ![]() 200° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
88 °F
|
72 °F
|
0% |
65% |
|
Friday
Jul 31 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
72 °F
|
100% |
77% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
69 °F
|
100% |
56% |
|
Monday
Aug 3 |
Clouds |
79 °F
|
65 °F
|
0% |
64% |
|
Tuesday
Aug 4 |
Clear |
87 °F
|
66 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clear |
90 °F
|
66 °F
|
0% |
38% |
|
Thursday
Aug 6 |
Clouds |
93 °F
|
68 °F
|
0% |
37% |
|
Friday
Aug 7 |
Clouds |
96 °F
|
72 °F
|
0% |
37% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
70 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Monday
Aug 10 |
Clouds |
87 °F
|
70 °F
|
80% |
53% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
69 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 14 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























