![]() |
Smith Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
5.3
mph (SSE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 62°F | 63°F | 64°F | 63°F | 63°F | 67°F | 72°F | 77°F | 81°F | 84°F | 86°F | 87°F | 89°F | 90°F | 90°F | 88°F | 85°F | 82°F | 78°F | 76°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 70°F | 74°F | 77°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 90°F | 89°F | 84°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F |
| Feels Like | 64°F | 62°F | 63°F | 63°F | 63°F | 64°F | 68°F | 73°F | 78°F | 84°F | 86°F | 86°F | 86°F | 88°F | 89°F | 89°F | 87°F | 88°F | 86°F | 79°F | 76°F | 76°F | 74°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 71°F | 74°F | 78°F | 83°F | 86°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F |
| Cloudiness | 66% | 65% | 66% | 69% | 75% | 79% | 84% | 56% | 32% | 19% | 32% | 43% | 40% | 10% | 5% | 5% | 8% | 10% | 19% | 100% | 96% | 97% | 91% | 84% | 83% | 81% | 82% | 90% | 91% | 82% | 85% | 98% | 97% | 94% | 95% | 96% | 98% | 54% | 75% | 82% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 79% | 80% | 82% | 84% | 87% | 85% | 74% | 69% | 62% | 54% | 46% | 39% | 35% | 34% | 35% | 39% | 53% | 66% | 67% | 72% | 74% | 78% | 86% | 91% | 91% | 91% | 95% | 95% | 96% | 89% | 79% | 70% | 61% | 52% | 45% | 40% | 37% | 36% | 37% | 41% | 56% | 65% | 62% | 60% | 60% | 63% | 65% |
| Dew Point | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 64°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 59°F | 62°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F | 62°F | 66°F | 66°F | 63°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.8 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4.6 mph | 5 mph | 7.3 mph | 8.7 mph | 9.7 mph | 10.2 mph | 10.1 mph | 10.3 mph | 10.6 mph | 11.1 mph | 11.6 mph | 11.1 mph | 13.9 mph | 10.1 mph | 7.3 mph | 5.1 mph | 5.4 mph | 6.8 mph | 5.4 mph | 5.3 mph | 7.2 mph | 6.2 mph | 3.5 mph | 2.4 mph | 1.3 mph | 3.4 mph | 7.5 mph | 8.5 mph | 8.6 mph | 8.4 mph | 8.5 mph | 7.8 mph | 7.2 mph | 7 mph | 8.3 mph | 7.6 mph | 4.8 mph | 4.7 mph | 3.4 mph | 0.8 mph | 2.6 mph | 2.6 mph | 3 mph |
| Wind Direction |
![]() 153° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 161° SSE | ![]() 157° SSE | ![]() 146° SE | ![]() 162° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 179° S | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 188° S | ![]() 184° S | ![]() 183° S | ![]() 178° S | ![]() 162° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 178° S | ![]() 163° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 194° SSW | ![]() 150° SSE | ![]() 130° SE | ![]() 137° SE | ![]() 159° SSE | ![]() 170° S | ![]() 178° S | ![]() 181° S | ![]() 189° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 266° W | ![]() 255° WSW | ![]() 164° SSE | ![]() 113° ESE | ![]() 119° ESE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
90 °F
|
62 °F
|
0% |
46% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
66 °F
|
0% |
45% |
|
Wednesday
May 20 |
Rain |
84 °F
|
66 °F
|
100% |
83% |
|
Thursday
May 21 |
Rain |
75 °F
|
67 °F
|
100% |
94% |
|
Friday
May 22 |
Rain |
87 °F
|
66 °F
|
100% |
47% |
|
Saturday
May 23 |
Rain |
88 °F
|
67 °F
|
100% |
62% |
|
Sunday
May 24 |
Rain |
91 °F
|
69 °F
|
100% |
41% |
|
Monday
May 25 |
Rain |
90 °F
|
71 °F
|
39% |
45% |
|
Tuesday
May 26 |
Rain |
88 °F
|
70 °F
|
39% |
49% |
|
Wednesday
May 27 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Thursday
May 28 |
Rain |
90 °F
|
69 °F
|
89% |
41% |
|
Friday
May 29 |
Rain |
80 °F
|
65 °F
|
92% |
64% |
|
Saturday
May 30 |
Rain |
74 °F
|
60 °F
|
100% |
60% |
|
Sunday
May 31 |
Rain |
76 °F
|
55 °F
|
63% |
43% |
|
Monday
Jun 1 |
Clear |
78 °F
|
51 °F
|
0% |
39% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
55 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















