![]() |
Smith Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.12"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F | 81°F | 76°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 85°F | 86°F | 88°F | 88°F | 87°F | 86°F | 83°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F | 76°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 70°F | 74°F | 79°F | 84°F | 85°F | 86°F | 87°F | 88°F | 88°F | 88°F | 87°F | 84°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 55% | 69% | 74% | 74% | 75% | 10% | 10% | 12% | 26% | 39% | 44% | 77% | 90% | 71% | 76% | 81% | 85% | 57% | 37% | 39% | 39% | 37% | 45% | 83% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 83% | 82% | 82% | 81% | 78% | 69% | 59% | 52% | 48% | 44% | 40% | 38% | 38% | 38% | 41% | 51% | 66% | 70% | 72% | 70% | 67% | 68% | 72% | 75% | 77% | 79% | 80% | 81% | 80% | 74% | 69% | 62% | 55% | 50% | 46% | 43% | 42% | 42% | 49% | 55% | 67% | 68% | 70% | 79% | 88% | 93% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 56°F | 53°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 63°F | 65°F | 61°F | 60°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 59°F | 62°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 64°F | 63°F | 65°F | 67°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.4 mph | 3.1 mph | 3 mph | 2.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4.7 mph | 4.7 mph | 5.9 mph | 6.7 mph | 6.5 mph | 6.1 mph | 6.3 mph | 6.4 mph | 6.7 mph | 6 mph | 5.8 mph | 4.5 mph | 4.9 mph | 4.8 mph | 3.5 mph | 4.1 mph | 5 mph | 4.2 mph | 4 mph | 3.9 mph | 4 mph | 3.1 mph | 3.5 mph | 3.2 mph | 3.8 mph | 4 mph | 5.2 mph | 6.2 mph | 6.8 mph | 7.3 mph | 7.5 mph | 7.8 mph | 8.6 mph | 7.6 mph | 6.4 mph | 4.6 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4 mph | 3.5 mph |
| Wind Direction |
![]() 157° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 127° SE | ![]() 126° SE | ![]() 124° SE | ![]() 129° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 176° S | ![]() 175° S | ![]() 172° S | ![]() 175° S | ![]() 172° S | ![]() 169° S | ![]() 169° S | ![]() 166° SSE | ![]() 171° S | ![]() 154° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 178° S | ![]() 167° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 184° S | ![]() 192° SSW | ![]() 175° S | ![]() 173° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
50% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
69 °F
|
100% |
94% |
|
Monday
Jun 8 |
Rain |
82 °F
|
69 °F
|
100% |
75% |
|
Tuesday
Jun 9 |
Rain |
91 °F
|
70 °F
|
59% |
42% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
70 °F
|
88% |
60% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
70 °F
|
0% |
46% |
|
Friday
Jun 12 |
Rain |
75 °F
|
70 °F
|
100% |
96% |
|
Saturday
Jun 13 |
Rain |
79 °F
|
71 °F
|
100% |
91% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
69 °F
|
94% |
51% |
|
Monday
Jun 15 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Jun 16 |
Rain |
94 °F
|
70 °F
|
99% |
41% |
|
Wednesday
Jun 17 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
72 °F
|
40% |
53% |
|
Friday
Jun 19 |
Rain |
93 °F
|
73 °F
|
52% |
50% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
73 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















