![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
1
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 79°F | 80°F | 80°F | 81°F | 80°F | 79°F | 79°F | 80°F | 79°F | 77°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 77°F | 82°F | 84°F | 88°F | 90°F | 90°F | 91°F | 90°F | 89°F | 86°F | 81°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 80°F | 82°F | 84°F | 84°F | 85°F | 79°F | 79°F | 80°F | 79°F | 79°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 75°F | 79°F | 87°F | 89°F | 92°F | 94°F | 94°F | 95°F | 94°F | 94°F | 92°F | 86°F |
| Cloudiness | 100% | 94% | 81% | 65% | 58% | 57% | 70% | 85% | 88% | 84% | 87% | 89% | 95% | 98% | 98% | 98% | 98% | 99% | 90% | 70% | 62% | 57% | 50% | 45% | 2% | 1% | 2% | 2% | 12% | 10% | 56% | 46% | 38% | 43% | 40% | 40% | 84% | 83% | 75% | 77% | 60% | 50% | 2% | 39% | 54% | 42% | 34% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 15% | 14% | 81% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 79% | 77% | 90% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 92% | 85% | 73% | 63% | 71% | 72% | 84% | 85% | 86% | 82% | 83% | 90% | 91% | 93% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 81% | 67% | 67% | 54% | 49% | 48% | 48% | 50% | 54% | 65% | 77% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 70°F | 72°F | 72°F | 75°F | 74°F | 75°F | 74°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 72°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.88" |
| Wind Speed | 1 mph | 0.8 mph | 1.8 mph | 1.7 mph | 1.5 mph | 0.9 mph | 1.8 mph | 1.1 mph | 2 mph | 1.4 mph | 2.4 mph | 2.4 mph | 2.7 mph | 3.2 mph | 3.8 mph | 2.8 mph | 1.6 mph | 2.3 mph | 4.4 mph | 5.5 mph | 4.4 mph | 3.5 mph | 3.5 mph | 1.6 mph | 3 mph | 3.3 mph | 3.9 mph | 4 mph | 4.3 mph | 5 mph | 4.2 mph | 3.7 mph | 2.6 mph | 3 mph | 1.8 mph | 1.2 mph | 1.3 mph | 3.2 mph | 4.1 mph | 5.2 mph | 6.3 mph | 7.3 mph | 8 mph | 8.4 mph | 8.8 mph | 7.8 mph | 6.9 mph | 3.6 mph |
| Wind Direction |
![]() 254° WSW | ![]() 353° N | ![]() 20° NNE | ![]() 38° NE | ![]() 71° ENE | ![]() 33° NNE | ![]() 118° ESE | ![]() 100° E | ![]() 116° ESE | ![]() 99° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 129° SE | ![]() 157° SSE | ![]() 173° S | ![]() 92° E | ![]() 73° ENE | ![]() 63° ENE | ![]() 75° ENE | ![]() 87° E | ![]() 79° E | ![]() 82° E | ![]() 101° E | ![]() 67° ENE | ![]() 83° E | ![]() 106° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 119° ESE | ![]() 145° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 208° SSW | ![]() 200° SSW | ![]() 238° WSW | ![]() 276° W | ![]() 302° WNW | ![]() 312° NW | ![]() 323° NW | ![]() 340° NNW | ![]() 357° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 58° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
83 °F
|
70 °F
|
100% |
80% |
|
Sunday
May 31 |
Rain |
81 °F
|
70 °F
|
100% |
71% |
|
Monday
Jun 1 |
Rain |
91 °F
|
65 °F
|
100% |
54% |
|
Tuesday
Jun 2 |
Rain |
82 °F
|
65 °F
|
100% |
74% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
62 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
61 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
65 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
68 °F
|
0% |
43% |
|
Monday
Jun 8 |
Clouds |
93 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Wednesday
Jun 10 |
Clouds |
93 °F
|
73 °F
|
0% |
40% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
73 °F
|
76% |
48% |
|
Friday
Jun 12 |
Rain |
94 °F
|
69 °F
|
90% |
45% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
71 °F
|
100% |
53% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
72 °F
|
83% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






































