![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
3.9
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 73°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 92°F | 92°F | 92°F | 91°F | 91°F | 88°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 87°F | 89°F | 91°F | 93°F | 96°F | 95°F | 95°F | 94°F | 94°F | 88°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 75°F | 78°F | 80°F | 86°F | 88°F | 91°F | 91°F | 93°F | 103°F | 105°F | 104°F | 98°F | 104°F | 100°F | 90°F | 86°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 85°F | 90°F | 92°F | 94°F | 94°F | 95°F | 104°F | 106°F | 105°F | 102°F | 105°F | 99°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 4% | 4% | 4% | 3% | 3% | 3% | 5% | 4% | 5% | 6% | 8% | 17% | 75% | 82% | 84% | 79% | 77% | 78% | 82% | 67% | 44% | 34% | 28% | 23% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 2% | 2% | 1% | 5% | 62% | 66% | 65% | 61% | 49% | 47% | 0% | 0% | 12% | 20% | 17% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 93% | 93% | 91% | 81% | 68% | 57% | 52% | 48% | 47% | 57% | 61% | 61% | 52% | 62% | 71% | 74% | 78% | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 90% | 91% | 86% | 75% | 67% | 59% | 51% | 45% | 41% | 46% | 50% | 51% | 48% | 53% | 66% | 76% | 78% | 79% | 82% | 84% | 85% |
| Dew Point | 70°F | 70°F | 71°F | 71°F | 72°F | 70°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 70°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 68°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.9 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.1 mph | 6 mph | 6.5 mph | 8 mph | 8.2 mph | 8.4 mph | 8.3 mph | 5.6 mph | 3.4 mph | 2.5 mph | 4.6 mph | 3.2 mph | 3.1 mph | 3.9 mph | 3.9 mph | 3 mph | 2.8 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.3 mph | 4.3 mph | 5.1 mph | 5.1 mph | 4.7 mph | 5.5 mph | 7.2 mph | 7.6 mph | 6.4 mph | 7 mph | 7.9 mph | 6.9 mph | 6.1 mph | 3.5 mph | 5.2 mph | 3.9 mph | 3.6 mph | 2.3 mph | 2.5 mph |
| Wind Direction |
![]() 335° NNW | ![]() 327° NNW | ![]() 312° NW | ![]() 308° NW | ![]() 321° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 355° N | ![]() 2° N | ![]() 4° N | ![]() 359° N | ![]() 360° N | ![]() 19° NNE | ![]() 6° N | ![]() 5° N | ![]() 342° NNW | ![]() 354° N | ![]() 335° NNW | ![]() 350° N | ![]() 341° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 316° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 4° N | ![]() 0° N | ![]() 3° N | ![]() 355° N | ![]() 4° N | ![]() 1° N | ![]() 350° N | ![]() 16° NNE | ![]() 358° N | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clear |
92 °F
|
72 °F
|
0% |
48% |
|
Saturday
Jul 18 |
Clear |
96 °F
|
76 °F
|
0% |
45% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Monday
Jul 20 |
Clouds |
95 °F
|
73 °F
|
85% |
44% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
73 °F
|
57% |
39% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
73 °F
|
53% |
50% |
|
Thursday
Jul 23 |
Clouds |
85 °F
|
67 °F
|
0% |
48% |
|
Friday
Jul 24 |
Clouds |
85 °F
|
62 °F
|
0% |
36% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
65 °F
|
100% |
52% |
|
Sunday
Jul 26 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Monday
Jul 27 |
Clear |
87 °F
|
65 °F
|
0% |
46% |
|
Tuesday
Jul 28 |
Clear |
92 °F
|
67 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
71 °F
|
20% |
51% |
|
Thursday
Jul 30 |
Rain |
90 °F
|
72 °F
|
97% |
54% |
|
Friday
Jul 31 |
Rain |
73 °F
|
68 °F
|
100% |
95% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
68 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















