![]() |
Smith Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
29.85"
|
Wind
1.1
mph (S)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 94°F | 94°F | 94°F | 93°F | 89°F | 85°F | 79°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 77°F | 82°F | 85°F | 88°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 88°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 78°F | 77°F | 73°F | 74°F | 78°F | 82°F | 83°F |
| Feels Like | 103°F | 103°F | 102°F | 101°F | 98°F | 90°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 79°F | 90°F | 98°F | 100°F | 100°F | 101°F | 102°F | 102°F | 100°F | 99°F | 94°F | 87°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 79°F | 78°F | 75°F | 76°F | 79°F | 88°F | 89°F |
| Cloudiness | 12% | 11% | 12% | 31% | 24% | 33% | 44% | 76% | 23% | 10% | 1% | 0% | 0% | 1% | 27% | 29% | 9% | 35% | 64% | 22% | 30% | 22% | 47% | 39% | 32% | 34% | 59% | 52% | 78% | 94% | 87% | 74% | 48% | 40% | 78% | 95% | 77% | 96% | 98% | 81% | 87% | 18% | 69% | 92% | 73% | 84% | 84% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 45% | 69% | 22% | 63% | 85% | 70% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 95% | 56% | 5% | 4% | 38% | 77% | 45% | 63% | 28% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 91% | 24% |
| Humidity | 49% | 48% | 47% | 51% | 59% | 65% | 78% | 85% | 88% | 88% | 92% | 93% | 95% | 94% | 96% | 97% | 97% | 93% | 87% | 85% | 69% | 58% | 51% | 50% | 49% | 49% | 51% | 59% | 64% | 66% | 70% | 76% | 83% | 87% | 89% | 90% | 93% | 93% | 95% | 96% | 97% | 87% | 85% | 98% | 98% | 91% | 76% | 69% |
| Dew Point | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 74°F | 75°F | 74°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30" | 29.97" |
| Wind Speed | 1.4 mph | 1.1 mph | 0.1 mph | 5 mph | 2.7 mph | 3.7 mph | 4.9 mph | 3.5 mph | 2.4 mph | 1 mph | 2.4 mph | 2 mph | 3 mph | 2.4 mph | 2.6 mph | 3.2 mph | 2.2 mph | 1.6 mph | 1.5 mph | 2.4 mph | 2.9 mph | 1.7 mph | 2.3 mph | 2.2 mph | 2.8 mph | 3.5 mph | 4 mph | 2.4 mph | 0.3 mph | 0.4 mph | 0 mph | 1.8 mph | 2.9 mph | 2.6 mph | 2.5 mph | 1.8 mph | 2.2 mph | 0.6 mph | 1.1 mph | 0.3 mph | 0.7 mph | 1.8 mph | 7.8 mph | 5.3 mph | 4.2 mph | 0.7 mph | 1.9 mph | 1.4 mph |
| Wind Direction |
![]() 155° SSE | ![]() 175° S | ![]() 198° SSW | ![]() 13° NNE | ![]() 106° ESE | ![]() 120° ESE | ![]() 67° ENE | ![]() 166° SSE | ![]() 167° SSE | ![]() 141° SE | ![]() 233° SW | ![]() 239° WSW | ![]() 270° W | ![]() 226° SW | ![]() 187° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 242° WSW | ![]() 233° SW | ![]() 169° S | ![]() 154° SSE | ![]() 180° S | ![]() 155° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 198° SSW | ![]() 22° NNE | ![]() 90° E | ![]() 139° SE | ![]() 136° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 164° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 99° E | ![]() 66° ENE | ![]() 137° SE | ![]() 106° ESE | ![]() 95° E | ![]() 292° WNW | ![]() 49° NE | ![]() 141° SE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
94 °F
|
71 °F
|
85% |
53% |
|
Monday
Sep 21 |
Rain |
94 °F
|
71 °F
|
95% |
58% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
71 °F
|
100% |
91% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
71 °F
|
66% |
70% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
68 °F
|
20% |
58% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
65 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
62 °F
|
0% |
37% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
57 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
60 °F
|
0% |
45% |
|
Tuesday
Sep 29 |
Clear |
85 °F
|
61 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Rain |
68 °F
|
64 °F
|
100% |
99% |
|
Thursday
Oct 1 |
Rain |
76 °F
|
57 °F
|
66% |
54% |
|
Friday
Oct 2 |
Clear |
71 °F
|
47 °F
|
0% |
28% |
|
Saturday
Oct 3 |
Clouds |
75 °F
|
49 °F
|
0% |
26% |
|
Sunday
Oct 4 |
Clouds |
80 °F
|
56 °F
|
0% |
34% |
|
Monday
Oct 5 |
Clear |
74 °F
|
49 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































