![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
5.6
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 86°F | 87°F | 85°F | 87°F | 87°F | 85°F | 85°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 87°F | 88°F | 88°F | 94°F | 92°F | 87°F | 85°F | 79°F | 76°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 89°F | 91°F | 89°F | 85°F | 88°F | 88°F | 89°F | 90°F | 87°F | 84°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 83°F | 89°F | 92°F | 92°F | 90°F | 98°F | 96°F | 93°F | 92°F | 80°F | 78°F |
| Cloudiness | 100% | 100% | 95% | 88% | 82% | 72% | 1% | 1% | 36% | 32% | 25% | 24% | 92% | 100% | 93% | 75% | 61% | 50% | 16% | 40% | 53% | 58% | 65% | 63% | 9% | 21% | 14% | 14% | 12% | 10% | 15% | 13% | 17% | 35% | 51% | 56% | 100% | 79% | 66% | 62% | 52% | 51% | 40% | 68% | 76% | 82% | 84% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 48% | 80% | 34% | 9% | 0% | 14% | 38% | 94% | 73% | 55% | 46% | 19% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 4% | 1% | 0% | 0% | 13% | 30% | 24% | 19% | 0% | 0% | 9% | 6% | 48% | 98% |
| Humidity | 88% | 87% | 86% | 87% | 86% | 92% | 96% | 96% | 96% | 96% | 96% | 94% | 90% | 84% | 71% | 60% | 51% | 45% | 43% | 43% | 59% | 66% | 67% | 75% | 79% | 79% | 78% | 79% | 83% | 85% | 86% | 88% | 89% | 87% | 90% | 89% | 81% | 72% | 65% | 59% | 51% | 46% | 42% | 46% | 58% | 67% | 81% | 87% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 69°F | 70°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 73°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.06" | 30.03" |
| Wind Speed | 6.8 mph | 5.6 mph | 5.5 mph | 4.3 mph | 4.4 mph | 4.8 mph | 3.9 mph | 2.8 mph | 3 mph | 3.4 mph | 3.2 mph | 2.1 mph | 3.6 mph | 4.4 mph | 4.3 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.5 mph | 6.7 mph | 7.9 mph | 5.4 mph | 4.5 mph | 3.7 mph | 2.9 mph | 1.9 mph | 5.4 mph | 5.4 mph | 4.5 mph | 4.2 mph | 4 mph | 2.8 mph | 3.9 mph | 3.8 mph | 3.1 mph | 3.6 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.5 mph | 3.5 mph | 3.4 mph | 2.3 mph | 1.7 mph | 3.3 mph | 6.6 mph | 3.8 mph |
| Wind Direction |
![]() 108° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 144° SE | ![]() 134° SE | ![]() 141° SE | ![]() 162° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 151° SSE | ![]() 161° SSE | ![]() 129° SE | ![]() 138° SE | ![]() 161° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 136° SE | ![]() 105° ESE | ![]() 104° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 141° SE | ![]() 139° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 199° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 156° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 175° S | ![]() 173° S | ![]() 180° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 179° S | ![]() 182° S | ![]() 96° E | ![]() 30° NNE | ![]() 353° N | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
89 °F
|
72 °F
|
100% |
71% |
|
Friday
Aug 7 |
Rain |
87 °F
|
72 °F
|
94% |
51% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
70 °F
|
80% |
49% |
|
Monday
Aug 10 |
Rain |
93 °F
|
72 °F
|
67% |
52% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
92% |
44% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
70 °F
|
100% |
50% |
|
Friday
Aug 14 |
Rain |
85 °F
|
69 °F
|
100% |
93% |
|
Saturday
Aug 15 |
Rain |
73 °F
|
68 °F
|
100% |
96% |
|
Sunday
Aug 16 |
Rain |
93 °F
|
70 °F
|
100% |
51% |
|
Monday
Aug 17 |
Clouds |
93 °F
|
72 °F
|
0% |
46% |
|
Tuesday
Aug 18 |
Clear |
96 °F
|
72 °F
|
0% |
49% |
|
Wednesday
Aug 19 |
Clouds |
97 °F
|
73 °F
|
0% |
45% |
|
Thursday
Aug 20 |
Clear |
78 °F
|
61 °F
|
0% |
49% |
|
Friday
Aug 21 |
Clouds |
86 °F
|
60 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























