![]() |
Smith Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.12"
|
Wind
2.5
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 92°F | 90°F | 88°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 88°F | 84°F | 82°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 77°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 92°F | 92°F | 91°F |
| Feels Like | 101°F | 100°F | 97°F | 93°F | 89°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 84°F | 88°F | 92°F | 94°F | 96°F | 95°F | 95°F | 94°F | 93°F | 92°F | 87°F | 85°F | 84°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 83°F | 86°F | 88°F | 91°F | 92°F | 94°F | 94°F | 94°F | 94°F |
| Cloudiness | 5% | 5% | 11% | 12% | 5% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 11% | 11% | 17% | 8% | 14% | 16% | 6% | 25% | 8% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 6% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 54% | 58% | 60% | 62% | 68% | 73% | 77% | 80% | 84% | 86% | 88% | 89% | 82% | 75% | 68% | 61% | 55% | 52% | 49% | 47% | 46% | 45% | 52% | 59% | 63% | 67% | 71% | 74% | 76% | 80% | 83% | 86% | 87% | 88% | 89% | 91% | 80% | 64% | 55% | 49% | 46% | 44% | 43% | 41% | 41% | 43% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 2.5 mph | 3 mph | 4.2 mph | 5 mph | 6.7 mph | 8 mph | 7.7 mph | 7.3 mph | 6.7 mph | 6.3 mph | 5.9 mph | 6 mph | 5.9 mph | 6.1 mph | 6.7 mph | 7.5 mph | 6.6 mph | 5.5 mph | 5.2 mph | 4.5 mph | 4.4 mph | 4.4 mph | 3.8 mph | 4.2 mph | 2.9 mph | 3.3 mph | 5.1 mph | 3.9 mph | 3.3 mph | 4.4 mph | 3.6 mph | 3.4 mph | 2.7 mph | 2.8 mph | 2 mph | 1 mph | 0.8 mph | 2.3 mph | 3.1 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1.6 mph | 1.4 mph | 1.2 mph | 1.5 mph | 2.4 mph | 2.6 mph |
| Wind Direction |
![]() 121° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 110° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 126° SE | ![]() 127° SE | ![]() 128° SE | ![]() 130° SE | ![]() 129° SE | ![]() 125° SE | ![]() 125° SE | ![]() 131° SE | ![]() 140° SE | ![]() 144° SE | ![]() 137° SE | ![]() 131° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 116° ESE | ![]() 161° SSE | ![]() 177° S | ![]() 175° S | ![]() 154° SSE | ![]() 127° SE | ![]() 137° SE | ![]() 138° SE | ![]() 132° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 135° SE | ![]() 131° SE | ![]() 150° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 119° ESE | ![]() 72° ENE | ![]() 74° ENE | ![]() 109° ESE | ![]() 159° SSE | ![]() 184° S | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
95 °F
|
71 °F
|
0% |
48% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
75 °F
|
4% |
55% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
72 °F
|
0% |
46% |
|
Friday
Sep 18 |
Clear |
96 °F
|
74 °F
|
4% |
42% |
|
Saturday
Sep 19 |
Clouds |
95 °F
|
75 °F
|
20% |
41% |
|
Sunday
Sep 20 |
Clouds |
90 °F
|
73 °F
|
0% |
56% |
|
Monday
Sep 21 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
71 °F
|
100% |
65% |
|
Thursday
Sep 24 |
Clouds |
91 °F
|
73 °F
|
25% |
42% |
|
Friday
Sep 25 |
Rain |
82 °F
|
66 °F
|
100% |
71% |
|
Saturday
Sep 26 |
Clear |
83 °F
|
61 °F
|
0% |
47% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
62 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clear |
74 °F
|
57 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Clear |
78 °F
|
53 °F
|
0% |
48% |
|
Wednesday
Sep 30 |
Clear |
79 °F
|
56 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
















