![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
5.9
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 73°F | 76°F | 79°F | 82°F | 84°F | 84°F | 86°F | 89°F | 89°F | 87°F | 85°F | 83°F | 80°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 79°F | 80°F | 82°F | 84°F | 84°F | 82°F | 83°F | 76°F | 72°F | 71°F | 70°F |
| Feels Like | 77°F | 78°F | 77°F | 76°F | 76°F | 74°F | 72°F | 71°F | 72°F | 74°F | 77°F | 79°F | 85°F | 86°F | 86°F | 87°F | 89°F | 89°F | 88°F | 86°F | 86°F | 80°F | 78°F | 77°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 71°F | 72°F | 73°F | 77°F | 79°F | 79°F | 80°F | 85°F | 88°F | 88°F | 86°F | 86°F | 77°F | 73°F | 72°F | 71°F |
| Cloudiness | 16% | 16% | 16% | 15% | 48% | 70% | 89% | 91% | 92% | 92% | 82% | 91% | 94% | 96% | 97% | 97% | 100% | 98% | 98% | 95% | 97% | 97% | 100% | 75% | 60% | 50% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 91% | 89% | 92% | 93% | 94% | 95% | 97% | 93% | 92% | 90% | 89% | 58% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 75% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 46% | 87% |
| Humidity | 84% | 83% | 84% | 85% | 88% | 90% | 92% | 97% | 97% | 90% | 79% | 70% | 62% | 56% | 51% | 45% | 41% | 41% | 44% | 52% | 59% | 63% | 62% | 64% | 67% | 69% | 70% | 71% | 70% | 73% | 75% | 72% | 73% | 78% | 82% | 76% | 74% | 76% | 74% | 65% | 58% | 61% | 62% | 62% | 87% | 93% | 94% | 96% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 65°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 64°F | 67°F | 68°F | 70°F | 71°F | 71°F | 69°F | 68°F | 69°F | 68°F | 68°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.9 mph | 5.9 mph | 5.8 mph | 5.5 mph | 5.1 mph | 4.9 mph | 3.7 mph | 3 mph | 4.1 mph | 4.5 mph | 5.9 mph | 7.4 mph | 7.8 mph | 7.4 mph | 8.1 mph | 7.6 mph | 7.2 mph | 7.1 mph | 5.9 mph | 4 mph | 3.3 mph | 2 mph | 2.5 mph | 3.8 mph | 4.8 mph | 3.5 mph | 3.8 mph | 3.3 mph | 3.7 mph | 3.3 mph | 2 mph | 2.8 mph | 3.8 mph | 2.4 mph | 4.4 mph | 4.9 mph | 3.3 mph | 1.9 mph | 3.5 mph | 3.7 mph | 2.1 mph | 2.7 mph | 6.6 mph | 8.6 mph | 5.6 mph | 4.9 mph | 3.9 mph | 6 mph |
| Wind Direction |
![]() 147° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 163° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 178° S | ![]() 177° S | ![]() 181° S | ![]() 177° S | ![]() 184° S | ![]() 179° S | ![]() 183° S | ![]() 201° SSW | ![]() 236° SW | ![]() 219° SW | ![]() 169° S | ![]() 152° SSE | ![]() 175° S | ![]() 172° S | ![]() 160° SSE | ![]() 135° SE | ![]() 144° SE | ![]() 182° S | ![]() 161° SSE | ![]() 196° SSW | ![]() 219° SW | ![]() 269° W | ![]() 289° WNW | ![]() 337° NNW | ![]() 26° NNE | ![]() 102° ESE | ![]() 197° SSW | ![]() 208° SSW | ![]() 256° WSW | ![]() 356° N | ![]() 6° N | ![]() 14° NNE | ![]() 129° SE | ![]() 60° ENE | ![]() 48° NE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
88 °F
|
66 °F
|
0% |
60% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
70 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
84 °F
|
69 °F
|
100% |
74% |
|
Thursday
May 21 |
Rain |
85 °F
|
66 °F
|
100% |
77% |
|
Friday
May 22 |
Rain |
87 °F
|
68 °F
|
100% |
85% |
|
Saturday
May 23 |
Rain |
80 °F
|
66 °F
|
100% |
84% |
|
Sunday
May 24 |
Rain |
82 °F
|
67 °F
|
100% |
74% |
|
Monday
May 25 |
Rain |
88 °F
|
67 °F
|
100% |
61% |
|
Tuesday
May 26 |
Rain |
86 °F
|
69 °F
|
100% |
53% |
|
Wednesday
May 27 |
Rain |
87 °F
|
70 °F
|
100% |
51% |
|
Thursday
May 28 |
Rain |
88 °F
|
69 °F
|
100% |
51% |
|
Friday
May 29 |
Rain |
87 °F
|
67 °F
|
100% |
53% |
|
Saturday
May 30 |
Rain |
85 °F
|
68 °F
|
100% |
69% |
|
Sunday
May 31 |
Rain |
88 °F
|
69 °F
|
100% |
50% |
|
Monday
Jun 1 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Tuesday
Jun 2 |
Clouds |
80 °F
|
63 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























