![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
6.6
mph (S)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 83°F | 83°F | 83°F | 83°F | 81°F | 81°F | 80°F | 81°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 75°F | 75°F | 76°F | 76°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 90°F | 90°F | 92°F | 93°F | 95°F | 91°F | 89°F | 80°F | 91°F | 90°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 76°F | 77°F | 78°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 94% | 77% | 65% | 33% | 33% | 38% | 39% | 42% | 45% | 83% | 92% | 96% | 98% | 99% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 71% | 81% | 80% | 100% | 100% | 100% | 61% | 100% | 100% | 80% | 80% | 80% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 61% | 57% | 71% | 100% | 100% |
| Humidity | 88% | 89% | 90% | 93% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 93% | 82% | 72% | 83% | 85% | 90% | 94% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 93% | 88% | 87% | 85% | 89% | 76% |
| Dew Point | 76°F | 76°F | 76°F | 76°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 6.6 mph | 4.7 mph | 3.5 mph | 3.2 mph | 4.4 mph | 4.8 mph | 4 mph | 3.6 mph | 4.2 mph | 4 mph | 4.6 mph | 4 mph | 4.4 mph | 3.9 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4.1 mph | 6.1 mph | 6.2 mph | 6.5 mph | 6.4 mph | 5.1 mph | 5.8 mph | 5.8 mph | 4.5 mph | 3.4 mph | 3.7 mph | 3.7 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3 mph | 3.3 mph | 4.3 mph | 3.6 mph | 3.5 mph | 2.3 mph | 3.5 mph | 3.2 mph | 3.6 mph | 3.7 mph | 2.4 mph | 3.4 mph | 1.9 mph | 2.2 mph | 2.7 mph |
| Wind Direction |
![]() 188° S | ![]() 190° S | ![]() 191° S | ![]() 180° S | ![]() 162° SSE | ![]() 153° SSE | ![]() 134° SE | ![]() 143° SE | ![]() 128° SE | ![]() 135° SE | ![]() 160° SSE | ![]() 174° S | ![]() 189° S | ![]() 174° S | ![]() 188° S | ![]() 166° SSE | ![]() 170° S | ![]() 173° S | ![]() 197° SSW | ![]() 182° S | ![]() 181° S | ![]() 196° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 227° SW | ![]() 221° SW | ![]() 199° SSW | ![]() 205° SSW | ![]() 177° S | ![]() 149° SSE | ![]() 183° S | ![]() 151° SSE | ![]() 140° SE | ![]() 125° SE | ![]() 131° SE | ![]() 134° SE | ![]() 125° SE | ![]() 162° SSE | ![]() 227° SW | ![]() 169° S | ![]() 177° S | ![]() 171° S | ![]() 183° S | ![]() 262° W | ![]() 323° NW | ![]() 349° N | ![]() 307° NW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
79 °F
|
71 °F
|
100% |
90% |
|
Monday
Jun 8 |
Rain |
83 °F
|
73 °F
|
100% |
83% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
68 °F
|
88% |
60% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
69 °F
|
99% |
55% |
|
Friday
Jun 12 |
Rain |
92 °F
|
72 °F
|
83% |
43% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
71 °F
|
60% |
57% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Monday
Jun 15 |
Rain |
85 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
72 °F
|
100% |
69% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
69 °F
|
100% |
94% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
65 °F
|
100% |
59% |
|
Friday
Jun 19 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
74 °F
|
100% |
65% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
71 °F
|
100% |
72% |
|
Monday
Jun 22 |
Clear |
94 °F
|
71 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















