![]() |
Smith Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
4.2
mph (SSE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 56°F | 55°F | 52°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 45°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 54°F | 54°F | 54°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F |
| Feels Like | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F | 48°F | 47°F | 48°F | 45°F | 50°F | 55°F | 54°F | 51°F | 52°F | 52°F | 51°F | 50°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 42°F | 44°F | 44°F | 44°F | 45°F | 49°F | 50°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F |
| Cloudiness | 0% | 19% | 40% | 59% | 79% | 99% | 100% | 100% | 100% | 100% | 95% | 96% | 95% | 100% | 98% | 98% | 95% | 89% | 74% | 0% | 0% | 0% | 18% | 29% | 39% | 16% | 37% | 30% | 44% | 56% | 63% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 91% | 94% | 96% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 13% | 93% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 100% | 80% | 38% | 23% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 72% | 79% | 86% | 92% | 96% | 98% | 95% | 93% | 85% | 80% | 78% | 82% | 81% | 82% | 83% | 85% | 87% | 87% | 88% | 90% | 88% | 83% | 75% | 74% | 77% | 81% | 81% | 81% | 83% | 87% | 88% | 87% | 85% | 76% | 77% | 75% | 79% | 77% | 75% | 74% | 70% | 69% | 72% | 71% | 71% | 71% |
| Dew Point | 35°F | 36°F | 38°F | 41°F | 44°F | 48°F | 48°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 46°F | 47°F | 48°F | 47°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 40°F | 36°F | 35°F | 35°F | 37°F | 39°F | 41°F | 42°F | 44°F | 45°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 43°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 4.2 mph | 3.9 mph | 2.4 mph | 1.5 mph | 2 mph | 2.8 mph | 3.2 mph | 4.7 mph | 4 mph | 7.8 mph | 7.3 mph | 7.9 mph | 5.5 mph | 4.8 mph | 3.2 mph | 3.4 mph | 3.1 mph | 4.2 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.4 mph | 5.7 mph | 5.1 mph | 5.5 mph | 5.1 mph | 4.8 mph | 5.5 mph | 5.8 mph | 6.3 mph | 7.7 mph | 8.9 mph | 9.6 mph | 9.8 mph | 10.5 mph | 9.8 mph | 9.4 mph | 7.9 mph | 8.7 mph | 7.9 mph | 8.8 mph | 8.8 mph | 8.5 mph | 7.5 mph | 7.5 mph | 7.5 mph | 8 mph |
| Wind Direction |
![]() 162° SSE | ![]() 171° S | ![]() 172° S | ![]() 46° NE | ![]() 68° ENE | ![]() 82° E | ![]() 58° ENE | ![]() 42° NE | ![]() 7° N | ![]() 46° NE | ![]() 45° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 58° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 50° NE | ![]() 38° NE | ![]() 21° NNE | ![]() 36° NE | ![]() 31° NNE | ![]() 61° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 93° E | ![]() 78° ENE | ![]() 82° E | ![]() 90° E | ![]() 92° E | ![]() 99° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 145° SE | ![]() 145° SE | ![]() 164° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Rain |
56 °F
|
44 °F
|
100% |
80% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
42 °F
|
0% |
76% |
|
Tuesday
Dec 23 |
Clouds |
63 °F
|
52 °F
|
0% |
75% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
58 °F
|
0% |
75% |
|
Thursday
Dec 25 |
Clouds |
70 °F
|
54 °F
|
0% |
66% |
|
Friday
Dec 26 |
Rain |
70 °F
|
56 °F
|
100% |
72% |
|
Saturday
Dec 27 |
Rain |
70 °F
|
60 °F
|
100% |
85% |
|
Sunday
Dec 28 |
Rain |
72 °F
|
57 °F
|
20% |
69% |
|
Monday
Dec 29 |
Clouds |
60 °F
|
47 °F
|
0% |
38% |
|
Tuesday
Dec 30 |
Clouds |
61 °F
|
42 °F
|
0% |
45% |
|
Wednesday
Dec 31 |
Rain |
58 °F
|
45 °F
|
25% |
63% |
|
Thursday
Jan 1 |
Rain |
66 °F
|
52 °F
|
100% |
68% |
|
Friday
Jan 2 |
Rain |
63 °F
|
44 °F
|
100% |
93% |
|
Saturday
Jan 3 |
Clear |
51 °F
|
37 °F
|
0% |
35% |
|
Sunday
Jan 4 |
Clouds |
50 °F
|
34 °F
|
0% |
45% |
|
Monday
Jan 5 |
Rain |
49 °F
|
39 °F
|
57% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























