![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
3.1
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 69°F | 71°F | 75°F | 79°F | 81°F | 83°F | 88°F | 87°F | 92°F | 90°F | 81°F | 85°F | 77°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 82°F | 83°F | 82°F | 80°F | 76°F | 73°F | 69°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 80°F | 85°F | 88°F | 92°F | 90°F | 96°F | 95°F | 85°F | 90°F | 79°F | 71°F | 67°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 76°F | 78°F | 79°F | 83°F | 84°F | 85°F | 85°F | 84°F | 80°F | 76°F | 73°F | 69°F |
| Cloudiness | 38% | 40% | 38% | 42% | 49% | 70% | 91% | 91% | 77% | 67% | 60% | 27% | 22% | 13% | 9% | 18% | 23% | 13% | 33% | 47% | 42% | 41% | 47% | 22% | 59% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 87% | 75% | 7% | 13% | 26% | 38% | 49% | 58% | 90% | 86% | 75% | 75% | 75% | 76% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 38% | 23% | 33% | 43% | 96% | 84% | 99% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 63% | 21% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 35% | 56% | 42% | 29% | 7% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 97% | 92% | 82% | 68% | 66% | 55% | 50% | 47% | 50% | 74% | 65% | 88% | 93% | 95% | 94% | 93% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 92% | 83% | 75% | 71% | 66% | 63% | 60% | 57% | 58% | 61% | 62% | 64% | 67% |
| Dew Point | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 74°F | 68°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 62°F | 60°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.1 mph | 3.1 mph | 4.2 mph | 4.6 mph | 4.1 mph | 3.4 mph | 2.5 mph | 3 mph | 2.7 mph | 1.7 mph | 0.8 mph | 1.2 mph | 2.6 mph | 3.1 mph | 3.9 mph | 4.9 mph | 4.5 mph | 3.4 mph | 6.8 mph | 5.8 mph | 4.9 mph | 7 mph | 8.2 mph | 6.1 mph | 3.8 mph | 3.2 mph | 5.6 mph | 5.2 mph | 4.7 mph | 3.5 mph | 1.2 mph | 2.8 mph | 4 mph | 4.3 mph | 4.7 mph | 5.9 mph | 6.6 mph | 8.2 mph | 8.6 mph | 8.6 mph | 9.4 mph | 9.3 mph | 9.8 mph | 11.3 mph | 13.2 mph | 12.3 mph | 11.8 mph | 13.1 mph |
| Wind Direction |
![]() 92° E | ![]() 126° SE | ![]() 102° ESE | ![]() 99° E | ![]() 111° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 160° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 136° SE | ![]() 213° SSW | ![]() 339° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 314° NW | ![]() 345° NNW | ![]() 16° NNE | ![]() 41° NE | ![]() 32° NNE | ![]() 156° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 214° SW | ![]() 320° NW | ![]() 45° NE | ![]() 209° SSW | ![]() 314° NW | ![]() 334° NNW | ![]() 53° NE | ![]() 288° WNW | ![]() 342° NNW | ![]() 5° N | ![]() 357° N | ![]() 10° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
83 °F
|
69 °F
|
100% |
76% |
|
Monday
Jun 1 |
Rain |
92 °F
|
65 °F
|
100% |
55% |
|
Tuesday
Jun 2 |
Rain |
83 °F
|
64 °F
|
100% |
66% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
57 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
58 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
60 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
66 °F
|
75% |
57% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
67 °F
|
100% |
71% |
|
Monday
Jun 8 |
Rain |
88 °F
|
69 °F
|
100% |
67% |
|
Tuesday
Jun 9 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Jun 10 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
72 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
|
Saturday
Jun 13 |
Clouds |
81 °F
|
65 °F
|
0% |
43% |
|
Sunday
Jun 14 |
Clouds |
87 °F
|
62 °F
|
0% |
47% |
|
Monday
Jun 15 |
Clouds |
89 °F
|
64 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































