![]() |
Smith Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
4.4
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 81°F | 82°F | 84°F | 81°F | 85°F | 82°F | 73°F | 76°F | 73°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 76°F | 81°F | 82°F | 80°F | 79°F | 80°F | 76°F | 70°F | 72°F |
| Feels Like | 75°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 79°F | 83°F | 89°F | 93°F | 84°F | 88°F | 85°F | 74°F | 78°F | 74°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 77°F | 83°F | 85°F | 83°F | 79°F | 84°F | 77°F | 72°F | 74°F |
| Cloudiness | 98% | 100% | 99% | 94% | 93% | 86% | 94% | 100% | 98% | 99% | 99% | 99% | 100% | 97% | 99% | 98% | 82% | 83% | 71% | 81% | 88% | 90% | 91% | 92% | 96% | 89% | 94% | 96% | 97% | 97% | 83% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 96% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 26% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 21% | 27% | 61% | 84% | 85% | 89% | 100% | 100% | 72% | 83% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 72% | 71% | 71% | 73% | 72% | 74% | 75% | 78% | 79% | 79% | 84% | 83% | 76% | 71% | 64% | 78% | 76% | 66% | 55% | 62% | 85% | 84% | 92% | 94% | 96% | 97% | 97% | 96% | 95% | 95% | 96% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 75% | 62% | 61% | 70% | 80% | 73% | 87% | 94% | 92% |
| Dew Point | 65°F | 64°F | 64°F | 66°F | 66°F | 67°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 67°F | 67°F | 71°F | 71°F | 68°F | 66°F | 68°F | 68°F | 71°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 66°F | 67°F | 69°F | 72°F | 70°F | 71°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.5 mph | 4.4 mph | 3.6 mph | 3.7 mph | 2.9 mph | 3 mph | 3.9 mph | 4.5 mph | 4 mph | 4.1 mph | 3.2 mph | 3.7 mph | 4.1 mph | 4.4 mph | 5.8 mph | 6.6 mph | 6.7 mph | 6.6 mph | 5.8 mph | 6.4 mph | 3.1 mph | 7.2 mph | 8.4 mph | 6.6 mph | 7.4 mph | 5.1 mph | 4.1 mph | 3.7 mph | 1.2 mph | 3.1 mph | 3.1 mph | 3.8 mph | 4.3 mph | 3.6 mph | 3.8 mph | 4.6 mph | 4.6 mph | 3.7 mph | 4.2 mph | 4.8 mph | 6.5 mph | 6.6 mph | 6.8 mph | 6.6 mph | 4.3 mph | 3.9 mph | 2.7 mph | 3.8 mph |
| Wind Direction |
![]() 168° SSE | ![]() 184° S | ![]() 185° S | ![]() 183° S | ![]() 155° SSE | ![]() 141° SE | ![]() 149° SSE | ![]() 170° S | ![]() 178° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 172° S | ![]() 201° SSW | ![]() 217° SW | ![]() 195° SSW | ![]() 213° SSW | ![]() 236° SW | ![]() 248° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 339° NNW | ![]() 332° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 352° N | ![]() 2° N | ![]() 31° NNE | ![]() 54° NE | ![]() 342° NNW | ![]() 21° NNE | ![]() 51° NE | ![]() 19° NNE | ![]() 37° NE | ![]() 31° NNE | ![]() 55° NE | ![]() 62° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 109° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 116° ESE | ![]() 171° S | ![]() 25° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Rain |
88 °F
|
71 °F
|
100% |
59% |
|
Wednesday
May 20 |
Rain |
85 °F
|
67 °F
|
100% |
76% |
|
Thursday
May 21 |
Rain |
82 °F
|
67 °F
|
100% |
62% |
|
Friday
May 22 |
Rain |
82 °F
|
66 °F
|
100% |
80% |
|
Saturday
May 23 |
Rain |
78 °F
|
66 °F
|
100% |
81% |
|
Sunday
May 24 |
Rain |
86 °F
|
67 °F
|
100% |
51% |
|
Monday
May 25 |
Rain |
87 °F
|
69 °F
|
100% |
52% |
|
Tuesday
May 26 |
Rain |
85 °F
|
68 °F
|
100% |
52% |
|
Wednesday
May 27 |
Rain |
91 °F
|
67 °F
|
100% |
43% |
|
Thursday
May 28 |
Rain |
84 °F
|
68 °F
|
100% |
77% |
|
Friday
May 29 |
Rain |
83 °F
|
69 °F
|
100% |
62% |
|
Saturday
May 30 |
Rain |
89 °F
|
66 °F
|
100% |
46% |
|
Sunday
May 31 |
Rain |
79 °F
|
68 °F
|
100% |
75% |
|
Monday
Jun 1 |
Rain |
82 °F
|
67 °F
|
100% |
73% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
65 °F
|
93% |
73% |
|
Wednesday
Jun 3 |
Rain |
78 °F
|
63 °F
|
73% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































