![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
4.1
mph (NNE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 69°F | 70°F | 75°F | 77°F | 76°F | 73°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 78°F | 78°F | 73°F | 76°F | 73°F | 71°F | 71°F | 69°F | 69°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F | 70°F | 71°F | 76°F | 77°F | 76°F | 74°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 65°F | 66°F | 66°F | 67°F | 66°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 79°F | 80°F | 75°F | 77°F | 74°F | 72°F | 72°F | 70°F | 70°F | 70°F |
| Cloudiness | 97% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 66% | 59% | 62% | 56% | 48% | 91% | 81% | 54% | 40% | 46% | 54% | 24% | 0% | 0% | 0% | 0% | 0% | 82% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 92% | 93% | 94% | 95% | 96% | 98% | 98% | 99% | 98% | 98% | 96% | 97% | 97% | 97% | 95% | 92% | 71% | 65% | 73% | 82% | 86% | 91% | 94% | 94% | 93% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 95% | 94% | 76% | 79% | 92% | 89% | 91% | 94% | 95% | 98% | 98% | 99% |
| Dew Point | 68°F | 69°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.1 mph | 3 mph | 4.3 mph | 4.6 mph | 5.6 mph | 3 mph | 1.7 mph | 2.5 mph | 2.5 mph | 4.4 mph | 4.1 mph | 3.1 mph | 2.3 mph | 3.1 mph | 4 mph | 3.4 mph | 4.2 mph | 5.4 mph | 4.6 mph | 3.6 mph | 3.6 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.8 mph | 4.5 mph | 3.8 mph | 4.1 mph | 4.9 mph | 5.5 mph | 7.2 mph | 6.9 mph | 4.2 mph | 6.2 mph | 8 mph | 11.6 mph | 10.5 mph | 7.2 mph | 8.7 mph | 11.2 mph | 9.1 mph | 9.3 mph | 4.9 mph | 6.7 mph | 4.4 mph |
| Wind Direction |
![]() 32° NNE | ![]() 336° NNW | ![]() 4° N | ![]() 6° N | ![]() 7° N | ![]() 35° NE | ![]() 327° NNW | ![]() 315° NW | ![]() 32° NNE | ![]() 54° NE | ![]() 56° NE | ![]() 73° ENE | ![]() 79° E | ![]() 90° E | ![]() 88° E | ![]() 101° E | ![]() 93° E | ![]() 131° SE | ![]() 152° SSE | ![]() 136° SE | ![]() 113° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 91° E | ![]() 97° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 141° SE | ![]() 167° SSE | ![]() 175° S | ![]() 147° SSE | ![]() 139° SE | ![]() 146° SE | ![]() 165° SSE | ![]() 175° S | ![]() 140° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 187° S | ![]() 186° S | ![]() 177° S | ![]() 181° S | ![]() 175° S | ![]() 202° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
84 °F
|
69 °F
|
100% |
61% |
|
Thursday
May 21 |
Rain |
77 °F
|
67 °F
|
100% |
97% |
|
Friday
May 22 |
Rain |
78 °F
|
65 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
83 °F
|
67 °F
|
100% |
86% |
|
Sunday
May 24 |
Rain |
81 °F
|
66 °F
|
100% |
70% |
|
Monday
May 25 |
Rain |
79 °F
|
67 °F
|
100% |
80% |
|
Tuesday
May 26 |
Rain |
84 °F
|
65 °F
|
100% |
53% |
|
Wednesday
May 27 |
Rain |
90 °F
|
67 °F
|
100% |
46% |
|
Thursday
May 28 |
Rain |
89 °F
|
68 °F
|
72% |
47% |
|
Friday
May 29 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
|
Saturday
May 30 |
Rain |
89 °F
|
69 °F
|
100% |
48% |
|
Sunday
May 31 |
Rain |
91 °F
|
69 °F
|
100% |
42% |
|
Monday
Jun 1 |
Clear |
85 °F
|
63 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
65 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
68 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























