![]() |
Smith Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.8"
|
Wind
5.3
mph (W)
|
|
Dew Point
67°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 77°F | 77°F | 79°F | 80°F | 80°F | 77°F | 74°F | 73°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 78°F | 79°F | 80°F | 80°F | 83°F | 83°F | 84°F | 81°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 78°F | 82°F | 84°F |
| Feels Like | 78°F | 77°F | 78°F | 78°F | 79°F | 80°F | 84°F | 78°F | 75°F | 74°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 76°F | 77°F | 79°F | 79°F | 82°F | 80°F | 84°F | 86°F | 89°F | 86°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 79°F | 85°F | 88°F |
| Cloudiness | 47% | 49% | 59% | 67% | 75% | 78% | 80% | 79% | 97% | 89% | 61% | 46% | 37% | 31% | 1% | 2% | 7% | 9% | 11% | 12% | 22% | 35% | 42% | 50% | 56% | 63% | 100% | 57% | 59% | 63% | 69% | 75% | 35% | 28% | 18% | 14% | 11% | 9% | 0% | 1% | 2% | 3% | 3% | 7% | 23% | 36% | 27% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 77% | 80% | 100% | 73% | 83% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 34% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 72% | 72% | 72% | 68% | 69% | 77% | 80% | 84% | 91% | 93% | 95% | 95% | 97% | 98% | 98% | 98% | 98% | 95% | 86% | 77% | 70% | 63% | 59% | 60% | 64% | 54% | 56% | 65% | 77% | 80% | 87% | 89% | 91% | 93% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 94% | 85% | 76% | 67% | 60% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 69°F | 68°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 68°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5.3 mph | 5.3 mph | 6.4 mph | 7.8 mph | 6.8 mph | 7.9 mph | 7.8 mph | 6.1 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3 mph | 2.5 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.8 mph | 4 mph | 4.8 mph | 6.1 mph | 7 mph | 7.1 mph | 8.5 mph | 8.2 mph | 9.2 mph | 9 mph | 6.8 mph | 5.1 mph | 5.1 mph | 5.3 mph | 5.1 mph | 5 mph | 5 mph | 5 mph | 5 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4 mph | 2.7 mph | 1.9 mph | 2.4 mph | 2.3 mph | 2.6 mph | 3.7 mph |
| Wind Direction |
![]() 268° W | ![]() 267° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 307° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 307° NW | ![]() 318° NW | ![]() 332° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 356° N | ![]() 338° NNW | ![]() 322° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 2° N | ![]() 352° N | ![]() 330° NNW | ![]() 332° NNW | ![]() 351° N | ![]() 356° N | ![]() 348° NNW | ![]() 356° N | ![]() 356° N | ![]() 349° N | ![]() 350° N | ![]() 352° N | ![]() 352° N | ![]() 353° N | ![]() 353° N | ![]() 355° N | ![]() 15° NNE | ![]() 352° N | ![]() 344° NNW | ![]() 3° N | ![]() 333° NNW | ![]() 309° NW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
80 °F
|
71 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
84 °F
|
70 °F
|
38% |
59% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
68 °F
|
100% |
59% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
69 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
72 °F
|
82% |
45% |
|
Friday
Aug 7 |
Clouds |
94 °F
|
71 °F
|
48% |
44% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
20% |
42% |
|
Sunday
Aug 9 |
Clouds |
95 °F
|
76 °F
|
0% |
42% |
|
Monday
Aug 10 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
75 °F
|
51% |
38% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
75 °F
|
78% |
38% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
74 °F
|
58% |
42% |
|
Friday
Aug 14 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
74 °F
|
64% |
37% |
|
Monday
Aug 17 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















