![]() |
Smith Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
5
mph (SSE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 83°F | 82°F | 81°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 83°F | 84°F | 83°F | 85°F | 85°F | 85°F | 87°F | 87°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F | 84°F | 83°F | 79°F |
| Feels Like | 95°F | 95°F | 94°F | 92°F | 89°F | 88°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 86°F | 86°F | 89°F | 88°F | 93°F | 98°F | 98°F | 99°F | 99°F | 93°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 79°F | 88°F | 97°F | 99°F | 100°F | 100°F | 98°F | 97°F | 95°F | 90°F | 79°F |
| Cloudiness | 82% | 80% | 79% | 78% | 78% | 78% | 78% | 87% | 94% | 96% | 92% | 86% | 80% | 56% | 65% | 70% | 70% | 71% | 76% | 82% | 89% | 91% | 90% | 84% | 86% | 17% | 31% | 47% | 60% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 88% | 92% | 94% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 71% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 70% | 55% | 64% | 100% | 87% | 0% | 64% | 66% | 65% | 67% | 88% | 62% | 97% | 99% | 80% | 79% | 98% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 81% | 80% | 80% | 81% | 82% | 84% | 85% | 88% | 91% | 93% | 95% | 98% | 93% | 85% | 78% | 71% | 65% | 63% | 67% | 73% | 84% | 87% | 84% | 88% | 91% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 96% | 96% | 97% | 98% | 97% | 93% | 91% | 89% | 82% | 78% | 79% | 78% | 81% | 79% | 79% | 89% |
| Dew Point | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 77°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 78°F | 77°F | 75°F | 75°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.8 mph | 5 mph | 5.5 mph | 5.1 mph | 4.8 mph | 6.4 mph | 5.4 mph | 4.1 mph | 3 mph | 3.2 mph | 3.5 mph | 3.9 mph | 3.8 mph | 5 mph | 4.7 mph | 5 mph | 5 mph | 4.7 mph | 3.8 mph | 2.4 mph | 3.7 mph | 2.7 mph | 1.8 mph | 3 mph | 3.5 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3 mph | 1 mph | 0.6 mph | 1.1 mph | 0.7 mph | 1.8 mph | 2.4 mph | 1.6 mph | 1.3 mph | 2.5 mph | 3.9 mph | 4.4 mph | 4 mph | 7.3 mph | 6.9 mph | 7.1 mph | 6.7 mph | 5.6 mph |
| Wind Direction |
![]() 175° S | ![]() 164° SSE | ![]() 170° S | ![]() 170° S | ![]() 170° S | ![]() 179° S | ![]() 188° S | ![]() 188° S | ![]() 193° SSW | ![]() 184° S | ![]() 183° S | ![]() 180° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 227° SW | ![]() 292° WNW | ![]() 340° NNW | ![]() 321° NW | ![]() 289° WNW | ![]() 322° NW | ![]() 355° N | ![]() 21° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 66° ENE | ![]() 315° NW | ![]() 30° NNE | ![]() 31° NNE | ![]() 9° N | ![]() 6° N | ![]() 22° NNE | ![]() 352° N | ![]() 325° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 281° W | ![]() 269° W | ![]() 267° W | ![]() 287° WNW | ![]() 282° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
89 °F
|
75 °F
|
0% |
73% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
76 °F
|
100% |
63% |
|
Friday
Jul 24 |
Rain |
87 °F
|
74 °F
|
100% |
78% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
72 °F
|
100% |
95% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
70 °F
|
89% |
45% |
|
Monday
Jul 27 |
Clear |
98 °F
|
76 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Clouds |
96 °F
|
77 °F
|
0% |
39% |
|
Thursday
Jul 30 |
Clouds |
91 °F
|
73 °F
|
0% |
42% |
|
Friday
Jul 31 |
Clouds |
88 °F
|
68 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Clouds |
95 °F
|
68 °F
|
0% |
41% |
|
Sunday
Aug 2 |
Clouds |
97 °F
|
76 °F
|
0% |
36% |
|
Monday
Aug 3 |
Clouds |
96 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Aug 4 |
Clear |
102 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
102 °F
|
75 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Rain |
101 °F
|
75 °F
|
100% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























