![]() |
Smith Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
6.3
mph (S)
|
|
Dew Point
60°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 73°F | 75°F | 78°F | 81°F | 83°F | 83°F | 81°F | 80°F | 78°F | 73°F | 71°F | 70°F | 69°F | 67°F | 64°F | 61°F | 61°F | 60°F | 60°F | 59°F | 63°F | 69°F | 74°F | 79°F | 82°F | 85°F | 87°F | 89°F | 89°F | 89°F | 87°F | 84°F | 77°F | 72°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 64°F | 69°F |
| Feels Like | 71°F | 71°F | 73°F | 75°F | 78°F | 81°F | 82°F | 81°F | 81°F | 82°F | 78°F | 73°F | 71°F | 70°F | 69°F | 67°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 63°F | 69°F | 74°F | 79°F | 82°F | 85°F | 86°F | 87°F | 88°F | 87°F | 86°F | 84°F | 77°F | 72°F | 69°F | 67°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 60°F | 60°F | 64°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 82% | 5% | 28% | 58% | 65% | 58% | 55% | 48% | 32% | 21% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 20% | 34% | 65% | 61% | 48% | 38% | 32% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 61% | 55% | 47% | 41% | 33% | 34% | 46% | 57% | 69% | 71% | 71% | 72% | 74% | 75% | 75% | 76% | 77% | 78% | 79% | 80% | 77% | 64% | 56% | 51% | 46% | 43% | 38% | 34% | 32% | 31% | 36% | 43% | 61% | 65% | 70% | 73% | 73% | 74% | 76% | 79% | 79% | 79% | 84% | 88% | 83% | 75% |
| Dew Point | 60°F | 59°F | 59°F | 58°F | 56°F | 52°F | 52°F | 53°F | 58°F | 61°F | 62°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F | 57°F | 59°F | 62°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 59°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 6.3 mph | 6.9 mph | 7.1 mph | 8 mph | 8.4 mph | 8 mph | 7.2 mph | 7.1 mph | 5.7 mph | 5.7 mph | 3.9 mph | 2.5 mph | 4 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.6 mph | 4.2 mph | 4.7 mph | 4.8 mph | 7 mph | 8.4 mph | 9.8 mph | 11 mph | 10.7 mph | 11.1 mph | 11.6 mph | 10.1 mph | 7.8 mph | 5.4 mph | 5.1 mph | 4.1 mph | 2.8 mph | 4.7 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.7 mph | 5.4 mph | 8.1 mph |
| Wind Direction |
![]() 181° S | ![]() 182° S | ![]() 182° S | ![]() 174° S | ![]() 177° S | ![]() 188° S | ![]() 189° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 151° SSE | ![]() 150° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 155° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 134° SE | ![]() 128° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 175° S | ![]() 177° S | ![]() 178° S | ![]() 173° S | ![]() 175° S | ![]() 179° S | ![]() 175° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 177° S | ![]() 131° SE | ![]() 145° SE | ![]() 141° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 168° SSE | ![]() 151° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
83 °F
|
61 °F
|
0% |
55% |
|
Sunday
May 17 |
Clouds |
89 °F
|
59 °F
|
0% |
43% |
|
Monday
May 18 |
Clouds |
90 °F
|
60 °F
|
0% |
42% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
67 °F
|
0% |
39% |
|
Wednesday
May 20 |
Rain |
86 °F
|
67 °F
|
100% |
48% |
|
Thursday
May 21 |
Rain |
90 °F
|
65 °F
|
100% |
43% |
|
Friday
May 22 |
Rain |
78 °F
|
64 °F
|
100% |
97% |
|
Saturday
May 23 |
Rain |
81 °F
|
64 °F
|
100% |
62% |
|
Sunday
May 24 |
Rain |
84 °F
|
67 °F
|
100% |
60% |
|
Monday
May 25 |
Rain |
89 °F
|
67 °F
|
100% |
42% |
|
Tuesday
May 26 |
Rain |
85 °F
|
68 °F
|
100% |
61% |
|
Wednesday
May 27 |
Rain |
84 °F
|
69 °F
|
100% |
71% |
|
Thursday
May 28 |
Rain |
87 °F
|
67 °F
|
100% |
73% |
|
Friday
May 29 |
Rain |
85 °F
|
66 °F
|
100% |
58% |
|
Saturday
May 30 |
Rain |
85 °F
|
65 °F
|
55% |
57% |
|
Sunday
May 31 |
Clouds |
88 °F
|
65 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















