![]() |
Smith Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.15"
|
Wind
3.2
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 88°F | 90°F | 93°F | 96°F | 96°F | 94°F | 91°F | 88°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 81°F | 86°F | 90°F | 94°F | 96°F | 98°F | 98°F | 98°F | 97°F | 92°F | 86°F | 84°F | 81°F | 78°F | 76°F | 75°F | 75°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F |
| Feels Like | 93°F | 92°F | 93°F | 95°F | 97°F | 98°F | 97°F | 97°F | 97°F | 98°F | 96°F | 89°F | 86°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 84°F | 91°F | 95°F | 99°F | 100°F | 102°F | 101°F | 100°F | 104°F | 105°F | 99°F | 97°F | 88°F | 80°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F |
| Cloudiness | 8% | 8% | 9% | 10% | 10% | 47% | 83% | 78% | 82% | 80% | 69% | 11% | 9% | 9% | 9% | 8% | 10% | 11% | 9% | 32% | 45% | 39% | 34% | 8% | 7% | 6% | 7% | 12% | 11% | 0% | 14% | 34% | 49% | 54% | 63% | 75% | 93% | 87% | 86% | 86% | 87% | 9% | 5% | 6% | 10% | 9% | 12% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 79% | 99% | 78% | 100% | 100% | 100% | 100% | 80% | 4% | 10% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 68% | 66% | 64% | 60% | 54% | 46% | 33% | 34% | 38% | 51% | 64% | 63% | 65% | 66% | 67% | 66% | 69% | 69% | 68% | 68% | 69% | 73% | 77% | 68% | 59% | 51% | 44% | 38% | 35% | 33% | 32% | 42% | 69% | 82% | 90% | 84% | 85% | 81% | 84% | 92% | 92% | 92% | 95% | 94% | 96% | 97% | 96% | 91% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 65°F | 65°F | 67°F | 71°F | 72°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 65°F | 64°F | 65°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 70°F | 73°F | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.4 mph | 3.2 mph | 3.2 mph | 3.4 mph | 2 mph | 1.8 mph | 2.8 mph | 4.6 mph | 6.9 mph | 7.4 mph | 5.6 mph | 5.1 mph | 4.9 mph | 4.3 mph | 3.7 mph | 3.7 mph | 5.1 mph | 5.1 mph | 5.1 mph | 4.2 mph | 4.4 mph | 3.8 mph | 2.8 mph | 4.5 mph | 5.8 mph | 5.5 mph | 5.8 mph | 6 mph | 6.4 mph | 6.7 mph | 6.2 mph | 2.7 mph | 3.2 mph | 3.6 mph | 3.6 mph | 5.6 mph | 5.9 mph | 3.8 mph | 3.4 mph | 5.1 mph | 2.4 mph | 3.4 mph | 3.4 mph | 2.2 mph | 4.3 mph | 4.1 mph | 3.8 mph | 5.9 mph |
| Wind Direction |
![]() 259° W | ![]() 255° WSW | ![]() 274° W | ![]() 298° WNW | ![]() 319° NW | ![]() 347° NNW | ![]() 14° NNE | ![]() 23° NNE | ![]() 41° NE | ![]() 64° ENE | ![]() 93° E | ![]() 97° E | ![]() 103° ESE | ![]() 128° SE | ![]() 141° SE | ![]() 171° S | ![]() 197° SSW | ![]() 177° S | ![]() 204° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 248° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 268° W | ![]() 267° W | ![]() 262° W | ![]() 268° W | ![]() 276° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 70° ENE | ![]() 102° ESE | ![]() 4° N | ![]() 61° ENE | ![]() 87° E | ![]() 237° WSW | ![]() 263° W | ![]() 241° WSW | ![]() 265° W | ![]() 169° S | ![]() 297° WNW | ![]() 200° SSW | ![]() 188° S | ![]() 202° SSW | ![]() 231° SW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
96 °F
|
74 °F
|
0% |
60% |
|
Monday
Aug 17 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
72 °F
|
25% |
39% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Friday
Aug 21 |
Rain |
93 °F
|
72 °F
|
93% |
51% |
|
Saturday
Aug 22 |
Rain |
86 °F
|
70 °F
|
100% |
63% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Monday
Aug 24 |
Clear |
90 °F
|
70 °F
|
0% |
48% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
71 °F
|
60% |
45% |
|
Wednesday
Aug 26 |
Clear |
93 °F
|
71 °F
|
0% |
38% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
73 °F
|
98% |
43% |
|
Friday
Aug 28 |
Rain |
85 °F
|
72 °F
|
100% |
78% |
|
Saturday
Aug 29 |
Rain |
85 °F
|
69 °F
|
100% |
56% |
|
Sunday
Aug 30 |
Rain |
68 °F
|
64 °F
|
100% |
82% |
|
Monday
Aug 31 |
Clouds |
79 °F
|
60 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






































