![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 76°F | 78°F | 80°F | 79°F | 78°F | 78°F | 79°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 84°F | 87°F | 90°F | 90°F | 85°F | 82°F | 83°F | 83°F | 82°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 77°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 85°F | 87°F | 90°F | 93°F | 93°F | 90°F | 86°F | 91°F | 91°F | 90°F | 86°F | 80°F | 80°F | 80°F | 80°F | 79°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 76% | 79% | 56% | 42% | 34% | 30% | 23% | 23% | 21% | 19% | 19% | 19% | 37% | 37% | 26% | 21% | 35% | 41% | 97% | 98% | 99% | 100% | 97% | 97% | 16% | 12% | 11% | 10% | 29% | 41% | 98% | 100% | 80% | 69% | 63% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 35% | 21% | 41% | 83% | 92% | 96% | 95% | 72% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 41% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 82% | 78% | 69% | 65% | 72% | 82% | 89% | 89% | 87% | 90% | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 99% | 96% | 91% | 78% | 67% | 59% | 53% | 48% | 48% | 63% | 68% | 78% | 81% | 84% | 89% | 90% | 92% | 95% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 96% |
| Dew Point | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 73°F | 72°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 72°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 5.8 mph | 5.9 mph | 4.1 mph | 3.4 mph | 1.1 mph | 0.5 mph | 3.9 mph | 4.4 mph | 4 mph | 2.8 mph | 1.7 mph | 2 mph | 0.7 mph | 1.6 mph | 1.7 mph | 2.3 mph | 3.2 mph | 3.2 mph | 3.5 mph | 2.5 mph | 2.2 mph | 2.6 mph | 2.3 mph | 3.4 mph | 4.4 mph | 7.7 mph | 7.8 mph | 6.9 mph | 8.5 mph | 10.2 mph | 10.1 mph | 6.2 mph | 4.6 mph | 4.9 mph | 4.7 mph | 5.8 mph | 7 mph | 7.8 mph | 6.7 mph | 6.1 mph | 6 mph | 6.4 mph | 5.1 mph | 5.2 mph | 6.3 mph | 6 mph | 7.2 mph | 7.8 mph |
| Wind Direction |
![]() 74° ENE | ![]() 88° E | ![]() 123° ESE | ![]() 143° SE | ![]() 98° E | ![]() 263° W | ![]() 212° SSW | ![]() 236° SW | ![]() 199° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 55° NE | ![]() 111° ESE | ![]() 165° SSE | ![]() 149° SSE | ![]() 173° S | ![]() 191° S | ![]() 225° SW | ![]() 234° SW | ![]() 229° SW | ![]() 201° SSW | ![]() 207° SSW | ![]() 185° S | ![]() 175° S | ![]() 177° S | ![]() 191° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 183° S | ![]() 186° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 187° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
80 °F
|
70 °F
|
96% |
69% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
73 °F
|
41% |
53% |
|
Monday
Jun 22 |
Rain |
91 °F
|
70 °F
|
100% |
53% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
67 °F
|
47% |
61% |
|
Thursday
Jun 25 |
Rain |
76 °F
|
70 °F
|
100% |
93% |
|
Friday
Jun 26 |
Rain |
87 °F
|
67 °F
|
100% |
56% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
68 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Clear |
93 °F
|
69 °F
|
0% |
45% |
|
Monday
Jun 29 |
Clouds |
96 °F
|
72 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
74 °F
|
17% |
41% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
71 °F
|
100% |
41% |
|
Thursday
Jul 2 |
Rain |
77 °F
|
69 °F
|
100% |
91% |
|
Friday
Jul 3 |
Clear |
84 °F
|
65 °F
|
0% |
48% |
|
Saturday
Jul 4 |
Clouds |
86 °F
|
65 °F
|
0% |
40% |
|
Sunday
Jul 5 |
Rain |
86 °F
|
67 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























