![]() |
Smith Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.03"
|
Wind
6
mph (SE)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 93°F | 92°F | 90°F | 86°F | 83°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 80°F | 84°F | 86°F | 88°F | 90°F | 92°F | 93°F | 92°F | 88°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 80°F | 83°F | 87°F | 90°F | 93°F | 92°F | 88°F |
| Feels Like | 102°F | 103°F | 102°F | 98°F | 92°F | 87°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 87°F | 90°F | 91°F | 93°F | 95°F | 97°F | 105°F | 99°F | 93°F | 87°F | 85°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 77°F | 80°F | 88°F | 92°F | 96°F | 99°F | 97°F | 95°F |
| Cloudiness | 5% | 6% | 9% | 19% | 56% | 61% | 67% | 53% | 44% | 38% | 32% | 51% | 47% | 62% | 70% | 63% | 13% | 22% | 21% | 16% | 15% | 15% | 39% | 64% | 77% | 83% | 86% | 89% | 97% | 99% | 98% | 97% | 96% | 90% | 74% | 71% | 71% | 69% | 69% | 68% | 39% | 28% | 23% | 20% | 18% | 15% | 44% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 33% | 24% | 0% |
| Humidity | 55% | 54% | 56% | 59% | 60% | 65% | 72% | 77% | 80% | 83% | 86% | 87% | 90% | 91% | 93% | 91% | 81% | 72% | 63% | 55% | 50% | 45% | 43% | 45% | 61% | 65% | 66% | 63% | 59% | 61% | 65% | 68% | 71% | 73% | 73% | 77% | 81% | 85% | 88% | 88% | 82% | 74% | 66% | 58% | 52% | 47% | 46% | 58% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 71°F | 71°F | 68°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 6 mph | 4.7 mph | 2.6 mph | 2.9 mph | 3.7 mph | 3.9 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3 mph | 3.2 mph | 3.3 mph | 3.1 mph | 3.7 mph | 4.5 mph | 5.8 mph | 6.3 mph | 6.1 mph | 5.6 mph | 5.2 mph | 5.2 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.8 mph | 5 mph | 4.9 mph | 4.8 mph | 3.8 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.3 mph | 3.7 mph | 4.5 mph | 5.4 mph | 5.3 mph | 4 mph | 3.5 mph | 1.9 mph | 2.6 mph | 2.3 mph |
| Wind Direction |
![]() 138° SE | ![]() 126° SE | ![]() 116° ESE | ![]() 98° E | ![]() 99° E | ![]() 136° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 170° S | ![]() 173° S | ![]() 166° SSE | ![]() 169° S | ![]() 174° S | ![]() 179° S | ![]() 146° SE | ![]() 128° SE | ![]() 130° SE | ![]() 141° SE | ![]() 144° SE | ![]() 143° SE | ![]() 141° SE | ![]() 141° SE | ![]() 143° SE | ![]() 143° SE | ![]() 119° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 95° E | ![]() 95° E | ![]() 105° ESE | ![]() 118° ESE | ![]() 142° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 182° S | ![]() 168° SSE | ![]() 152° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 140° SE | ![]() 94° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
93 °F
|
68 °F
|
0% |
58% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
72 °F
|
0% |
50% |
|
Monday
Aug 31 |
Rain |
93 °F
|
73 °F
|
33% |
52% |
|
Tuesday
Sep 1 |
Clear |
94 °F
|
73 °F
|
0% |
47% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
73 °F
|
26% |
45% |
|
Thursday
Sep 3 |
Clear |
94 °F
|
74 °F
|
0% |
42% |
|
Friday
Sep 4 |
Clear |
96 °F
|
75 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
77 °F
|
20% |
39% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 7 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
71 °F
|
60% |
49% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
76 °F
|
0% |
68% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
70 °F
|
22% |
28% |
|
Friday
Sep 11 |
Clear |
83 °F
|
61 °F
|
0% |
29% |
|
Saturday
Sep 12 |
Rain |
69 °F
|
64 °F
|
100% |
86% |
|
Sunday
Sep 13 |
Clear |
96 °F
|
67 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















