![]() |
Smith Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.91"
|
Wind
4.2
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 77°F | 77°F | 77°F | 76°F | 72°F | 68°F | 67°F | 64°F | 64°F | 64°F | 64°F | 65°F | 69°F | 72°F | 75°F | 78°F | 80°F | 82°F | 83°F | 84°F | 81°F | 81°F | 80°F | 77°F | 74°F | 72°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 64°F | 68°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 78°F |
| Feels Like | 79°F | 79°F | 78°F | 78°F | 77°F | 74°F | 70°F | 69°F | 65°F | 65°F | 65°F | 65°F | 66°F | 70°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 83°F | 83°F | 82°F | 78°F | 74°F | 72°F | 70°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 60°F | 63°F | 67°F | 70°F | 73°F | 76°F | 77°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 25% | 24% | 19% | 25% | 40% | 57% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 88% | 70% | 49% | 35% | 45% | 45% | 41% | 100% | 100% | 95% | 95% | 97% | 99% | 90% | 75% | 69% | 56% | 55% | 46% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 85% | 83% | 87% | 94% | 98% | 99% | 95% | 93% | 95% | 97% | 98% | 97% | 90% | 76% | 66% | 60% | 57% | 55% | 55% | 59% | 59% | 59% | 64% | 68% | 68% | 69% | 71% | 78% | 86% | 91% | 88% | 83% | 82% | 82% | 83% | 79% | 68% | 61% | 55% | 51% | 48% | 45% | 42% | 41% | 40% | 43% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 68°F | 67°F | 63°F | 62°F | 63°F | 63°F | 65°F | 67°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 60°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 54°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.4 mph | 4.2 mph | 2.6 mph | 3.2 mph | 4.4 mph | 12.6 mph | 2.4 mph | 6.6 mph | 5 mph | 2.9 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.4 mph | 6.7 mph | 7.2 mph | 7.2 mph | 6.7 mph | 8.3 mph | 9 mph | 10 mph | 11.5 mph | 11.1 mph | 11.4 mph | 11 mph | 9.8 mph | 10.2 mph | 10.7 mph | 9.8 mph | 6.9 mph | 5.8 mph | 6.7 mph | 7.3 mph | 8.1 mph | 8.3 mph | 8 mph | 7.3 mph | 7.9 mph | 10.4 mph | 9.8 mph | 9.8 mph | 9.4 mph | 9.5 mph | 9.4 mph | 9.3 mph | 9.5 mph | 9.4 mph | 9 mph |
| Wind Direction |
![]() 38° NE | ![]() 65° ENE | ![]() 87° E | ![]() 102° ESE | ![]() 340° NNW | ![]() 4° N | ![]() 74° ENE | ![]() 133° SE | ![]() 109° ESE | ![]() 54° NE | ![]() 305° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 0° N | ![]() 6° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 61° ENE | ![]() 84° E | ![]() 91° E | ![]() 95° E | ![]() 101° E | ![]() 97° E | ![]() 91° E | ![]() 89° E | ![]() 101° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 94° E | ![]() 86° E | ![]() 84° E | ![]() 81° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
85 °F
|
69 °F
|
100% |
74% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
64 °F
|
100% |
57% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
59 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
56 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
60 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Clouds |
84 °F
|
62 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clouds |
87 °F
|
66 °F
|
0% |
46% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
67 °F
|
0% |
47% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
72 °F
|
67% |
54% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
71 °F
|
91% |
42% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
100% |
56% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
69 °F
|
98% |
75% |
|
Sunday
Jun 14 |
Clear |
84 °F
|
63 °F
|
0% |
43% |
|
Monday
Jun 15 |
Rain |
88 °F
|
66 °F
|
100% |
69% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
71 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























