![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
3.5
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 76°F | 77°F | 78°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 79°F | 79°F | 80°F | 80°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 28% | 39% | 49% | 57% | 63% | 69% | 100% | 100% | 100% | 100% | 97% | 95% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 31% | 16% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 92% | 91% | 87% | 84% | 84% | 86% | 90% | 92% | 92% | 93% | 95% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 92% | 91% | 91% | 89% | 87% | 91% | 93% | 95% | 96% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 99% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 1.8 mph | 2.2 mph | 3 mph | 4.2 mph | 3.4 mph | 4 mph | 3.4 mph | 2.3 mph | 1.5 mph | 1.8 mph | 1.5 mph | 2.2 mph | 3 mph | 2.1 mph | 4.2 mph | 3.3 mph | 3.5 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.9 mph | 4.6 mph | 5.4 mph | 5.9 mph | 6 mph | 6 mph | 8.3 mph | 8.9 mph | 8.9 mph | 9.3 mph | 8 mph | 5.9 mph | 5.1 mph | 4.6 mph | 4 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.7 mph | 4.3 mph | 4.8 mph | 5.1 mph | 4.4 mph | 4.1 mph | 4.4 mph | 4.7 mph |
| Wind Direction |
![]() 347° NNW | ![]() 352° N | ![]() 295° WNW | ![]() 270° W | ![]() 262° W | ![]() 258° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 295° WNW | ![]() 346° NNW | ![]() 2° N | ![]() 53° NE | ![]() 50° NE | ![]() 79° E | ![]() 89° E | ![]() 101° E | ![]() 94° E | ![]() 74° ENE | ![]() 92° E | ![]() 99° E | ![]() 99° E | ![]() 87° E | ![]() 84° E | ![]() 82° E | ![]() 92° E | ![]() 100° E | ![]() 113° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 107° ESE | ![]() 97° E | ![]() 99° E | ![]() 109° ESE | ![]() 124° SE | ![]() 139° SE | ![]() 163° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 153° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
80 °F
|
73 °F
|
100% |
91% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
70 °F
|
100% |
92% |
|
Wednesday
Jul 15 |
Rain |
84 °F
|
69 °F
|
100% |
74% |
|
Thursday
Jul 16 |
Rain |
82 °F
|
69 °F
|
100% |
80% |
|
Friday
Jul 17 |
Rain |
82 °F
|
71 °F
|
100% |
80% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
70 °F
|
43% |
46% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
73 °F
|
67% |
44% |
|
Monday
Jul 20 |
Rain |
92 °F
|
71 °F
|
74% |
51% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
71 °F
|
56% |
55% |
|
Thursday
Jul 23 |
Rain |
98 °F
|
73 °F
|
20% |
36% |
|
Friday
Jul 24 |
Rain |
90 °F
|
73 °F
|
100% |
50% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
73 °F
|
100% |
48% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Monday
Jul 27 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Jul 28 |
Rain |
84 °F
|
73 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























