![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
1
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 78°F | 81°F | 84°F | 88°F | 90°F | 91°F | 90°F | 88°F | 83°F | 82°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 79°F | 83°F | 86°F | 88°F | 92°F | 93°F | 89°F | 93°F | 83°F | 79°F | 79°F | 80°F | 80°F | 77°F | 76°F | 76°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 80°F | 89°F | 94°F | 95°F | 95°F | 96°F | 93°F | 89°F | 85°F | 87°F | 86°F | 84°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 87°F | 90°F | 94°F | 96°F | 98°F | 95°F | 97°F | 91°F | 79°F | 79°F | 86°F | 84°F | 78°F | 77°F | 77°F | 77°F |
| Cloudiness | 50% | 41% | 31% | 22% | 13% | 8% | 20% | 10% | 34% | 32% | 32% | 26% | 23% | 2% | 19% | 42% | 56% | 61% | 54% | 0% | 5% | 23% | 43% | 33% | 28% | 0% | 24% | 42% | 60% | 63% | 58% | 0% | 6% | 20% | 36% | 42% | 50% | 78% | 37% | 30% | 50% | 59% | 62% | 14% | 50% | 65% | 74% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 0% | 0% | 0% | 20% | 90% | 84% | 66% | 97% | 94% | 99% | 100% | 80% | 0% | 0% | 0% | 78% | 98% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 80% | 80% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 89% | 88% | 90% | 90% | 87% | 86% | 77% | 62% | 51% | 47% | 45% | 42% | 55% | 77% | 84% | 80% | 83% | 85% | 84% | 83% | 86% | 87% | 87% | 85% | 84% | 83% | 86% | 88% | 77% | 64% | 59% | 56% | 46% | 44% | 54% | 42% | 77% | 91% | 87% | 86% | 75% | 82% | 81% | 78% | 75% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 66°F | 68°F | 71°F | 73°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 70°F | 69°F | 73°F | 74°F | 73°F | 74°F | 71°F | 71°F | 70°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 1 mph | 3.1 mph | 3.4 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.6 mph | 1.6 mph | 3.4 mph | 3 mph | 4 mph | 4.9 mph | 4.8 mph | 4.7 mph | 5 mph | 7.2 mph | 5.9 mph | 1.1 mph | 1.8 mph | 2 mph | 2.4 mph | 3.3 mph | 3.4 mph | 4.1 mph | 4.1 mph | 3.3 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4 mph | 5.8 mph | 8 mph | 8.6 mph | 7.9 mph | 9 mph | 11.4 mph | 9 mph | 5.1 mph | 9.1 mph | 7.3 mph | 5.9 mph | 3.2 mph | 7.2 mph | 2 mph | 2.2 mph | 1 mph | 3.8 mph |
| Wind Direction |
![]() 224° SW | ![]() 228° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 265° W | ![]() 256° WSW | ![]() 264° W | ![]() 248° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 249° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 221° SW | ![]() 244° WSW | ![]() 286° WNW | ![]() 62° ENE | ![]() 183° S | ![]() 198° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 212° SSW | ![]() 214° SW | ![]() 201° SSW | ![]() 205° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 237° WSW | ![]() 261° W | ![]() 269° W | ![]() 260° W | ![]() 266° W | ![]() 271° W | ![]() 280° W | ![]() 286° WNW | ![]() 229° SW | ![]() 149° SSE | ![]() 195° SSW | ![]() 190° S | ![]() 226° SW | ![]() 187° S | ![]() 146° SE | ![]() 176° S | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
75 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
73 °F
|
0% |
46% |
|
Friday
Aug 14 |
Rain |
89 °F
|
76 °F
|
100% |
71% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
76 °F
|
42% |
36% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
78 °F
|
6% |
38% |
|
Monday
Aug 17 |
Rain |
102 °F
|
76 °F
|
46% |
38% |
|
Tuesday
Aug 18 |
Clear |
99 °F
|
76 °F
|
26% |
39% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
72 °F
|
100% |
41% |
|
Thursday
Aug 20 |
Clouds |
100 °F
|
74 °F
|
0% |
36% |
|
Friday
Aug 21 |
Clear |
98 °F
|
76 °F
|
0% |
36% |
|
Saturday
Aug 22 |
Clear |
96 °F
|
74 °F
|
0% |
37% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
75 °F
|
20% |
40% |
|
Monday
Aug 24 |
Rain |
96 °F
|
73 °F
|
20% |
40% |
|
Tuesday
Aug 25 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Clear |
99 °F
|
76 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























