![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
4.7
mph (SSE)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 68°F | 70°F | 72°F | 75°F | 78°F | 80°F | 83°F | 84°F | 84°F | 85°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 67°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 67°F | 71°F | 73°F | 73°F | 76°F | 75°F | 74°F | 77°F | 77°F | 80°F | 79°F | 71°F | 66°F | 65°F | 64°F | 63°F | 63°F |
Feels Like | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 69°F | 71°F | 73°F | 75°F | 78°F | 81°F | 83°F | 84°F | 84°F | 85°F | 78°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 68°F | 72°F | 74°F | 74°F | 77°F | 76°F | 74°F | 77°F | 78°F | 80°F | 79°F | 72°F | 67°F | 66°F | 64°F | 64°F | 63°F |
Cloudiness | 26% | 25% | 34% | 42% | 57% | 72% | 77% | 100% | 100% | 100% | 100% | 98% | 88% | 85% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 98% | 99% | 95% | 98% | 84% | 71% | 79% | 83% | 86% | 100% | 100% | 97% | 74% | 59% | 50% | 88% | 94% | 94% | 96% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 26% | 29% | 20% | 14% | 9% | 5% | 5% | 0% | 33% | 63% | 54% | 86% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 100% | 100% |
Humidity | 93% | 94% | 95% | 95% | 97% | 97% | 93% | 84% | 75% | 63% | 56% | 52% | 47% | 43% | 42% | 43% | 63% | 74% | 77% | 78% | 79% | 81% | 87% | 95% | 97% | 96% | 97% | 98% | 99% | 99% | 98% | 94% | 86% | 80% | 82% | 70% | 79% | 79% | 70% | 68% | 57% | 64% | 84% | 94% | 94% | 97% | 98% | 97% |
Dew Point | 61°F | 62°F | 63°F | 64°F | 65°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 62°F | 60°F | 59°F | 59°F | 60°F | 64°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 66°F | 68°F | 67°F | 66°F | 66°F | 63°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.94" | 29.94" | 29.94" | 30" | 30" | 29.97" |
Wind Speed | 4.7 mph | 4.4 mph | 4.6 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.6 mph | 6.3 mph | 6.9 mph | 7.7 mph | 7.7 mph | 8.4 mph | 8.4 mph | 9.1 mph | 7.6 mph | 7.8 mph | 8 mph | 4.8 mph | 4.4 mph | 9.4 mph | 7.7 mph | 5.6 mph | 5.7 mph | 5.4 mph | 6.2 mph | 6.1 mph | 5.8 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.7 mph | 7.2 mph | 9.4 mph | 11.3 mph | 11.1 mph | 11.8 mph | 11.5 mph | 9.2 mph | 11.7 mph | 10.9 mph | 9.6 mph | 4.2 mph | 8.4 mph | 7.3 mph | 2.3 mph | 6.2 mph | 3.1 mph | 4.4 mph |
Wind Direction |
![]() 155° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 168° SSE | ![]() 169° S | ![]() 173° S | ![]() 188° S | ![]() 199° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 188° S | ![]() 177° S | ![]() 159° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 187° S | ![]() 179° S | ![]() 180° S | ![]() 178° S | ![]() 180° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 190° S | ![]() 188° S | ![]() 187° S | ![]() 186° S | ![]() 180° S | ![]() 206° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 221° SW | ![]() 223° SW | ![]() 268° W | ![]() 159° SSE | ![]() 159° SSE | ![]() 188° S | ![]() 163° SSE | ![]() 183° S | ![]() 204° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Clouds |
85 °F
|
63 °F
|
0% |
52% |
Thursday
May 1 |
![]() Rain |
80 °F
|
63 °F
|
100% |
70% |
Friday
May 2 |
![]() Rain |
84 °F
|
60 °F
|
100% |
51% |
Saturday
May 3 |
![]() Rain |
72 °F
|
57 °F
|
100% |
62% |
Sunday
May 4 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
45% |
Monday
May 5 |
![]() Clear |
76 °F
|
54 °F
|
0% |
38% |
Tuesday
May 6 |
![]() Clear |
76 °F
|
52 °F
|
0% |
35% |
Wednesday
May 7 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
41% |
Thursday
May 8 |
![]() Clear |
81 °F
|
56 °F
|
0% |
36% |
Friday
May 9 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
42% |
Saturday
May 10 |
![]() Rain |
83 °F
|
58 °F
|
60% |
42% |
Sunday
May 11 |
![]() Rain |
83 °F
|
62 °F
|
100% |
45% |
Monday
May 12 |
![]() Rain |
78 °F
|
62 °F
|
100% |
68% |
Tuesday
May 13 |
![]() Rain |
85 °F
|
62 °F
|
80% |
46% |
Wednesday
May 14 |
![]() Rain |
82 °F
|
63 °F
|
57% |
54% |
Thursday
May 15 |
![]() Clear |
83 °F
|
57 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |