![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
4
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 70°F | 71°F | 72°F | 74°F | 78°F | 83°F | 87°F | 88°F | 87°F | 88°F | 87°F | 83°F | 81°F | 86°F | 83°F | 81°F | 80°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 85°F | 88°F | 89°F | 89°F | 90°F | 92°F | 83°F | 78°F | 78°F | 76°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 72°F | 72°F | 73°F | 76°F | 80°F | 90°F | 93°F | 91°F | 89°F | 88°F | 86°F | 83°F | 82°F | 91°F | 88°F | 86°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 85°F | 92°F | 95°F | 94°F | 95°F | 102°F | 104°F | 86°F | 79°F | 79°F | 78°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F |
| Cloudiness | 35% | 37% | 42% | 74% | 85% | 98% | 99% | 98% | 97% | 95% | 85% | 85% | 85% | 80% | 70% | 10% | 21% | 30% | 37% | 50% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 54% | 41% | 37% | 43% | 44% | 17% | 38% | 55% | 66% | 69% | 72% | 100% | 70% | 77% | 78% | 77% | 81% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 88% | 75% | 72% | 35% | 20% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 47% | 55% | 45% | 32% | 100% | 100% | 80% | 0% | 0% | 23% | 45% | 62% | 73% | 97% | 77% | 100% | 80% | 72% | 68% | 100% | 100% | 80% | 100% | 80% | 80% | 16% | 15% | 88% |
| Humidity | 95% | 96% | 96% | 93% | 89% | 75% | 60% | 53% | 47% | 42% | 37% | 42% | 49% | 58% | 69% | 80% | 80% | 76% | 73% | 70% | 80% | 85% | 89% | 89% | 95% | 97% | 96% | 92% | 83% | 69% | 60% | 54% | 55% | 64% | 60% | 59% | 67% | 82% | 86% | 92% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% |
| Dew Point | 69°F | 70°F | 71°F | 72°F | 75°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 67°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 4 mph | 5.1 mph | 4.5 mph | 5.6 mph | 6.9 mph | 7.3 mph | 8.3 mph | 8.8 mph | 8.7 mph | 7.9 mph | 7.9 mph | 10.9 mph | 10.4 mph | 9.4 mph | 8.3 mph | 5.5 mph | 5.1 mph | 6.1 mph | 6 mph | 7.7 mph | 6 mph | 4.7 mph | 5.2 mph | 3.6 mph | 2.8 mph | 2.6 mph | 3.7 mph | 5.4 mph | 7 mph | 8 mph | 8.2 mph | 10 mph | 11.6 mph | 12.1 mph | 10.6 mph | 6 mph | 7.9 mph | 10.5 mph | 1.1 mph | 4.5 mph | 5.7 mph | 1.8 mph | 5.2 mph | 4.3 mph | 4 mph | 4.3 mph | 3.1 mph | 2.5 mph |
| Wind Direction |
![]() 218° SW | ![]() 203° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 235° SW | ![]() 233° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 189° S | ![]() 185° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 206° SSW | ![]() 222° SW | ![]() 196° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 228° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 198° SSW | ![]() 322° NW | ![]() 341° NNW | ![]() 15° NNE | ![]() 358° N | ![]() 360° N | ![]() 219° SW | ![]() 217° SW | ![]() 180° S | ![]() 111° ESE | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
71 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
69 °F
|
100% |
61% |
|
Monday
Jul 13 |
Rain |
84 °F
|
70 °F
|
100% |
68% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
71 °F
|
100% |
77% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
72 °F
|
100% |
75% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
73 °F
|
0% |
48% |
|
Friday
Jul 17 |
Rain |
94 °F
|
75 °F
|
57% |
45% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
71 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
82 °F
|
70 °F
|
100% |
93% |
|
Tuesday
Jul 21 |
Rain |
77 °F
|
68 °F
|
100% |
95% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
70 °F
|
100% |
51% |
|
Thursday
Jul 23 |
Clear |
88 °F
|
65 °F
|
0% |
45% |
|
Friday
Jul 24 |
Rain |
82 °F
|
68 °F
|
100% |
83% |
|
Saturday
Jul 25 |
Rain |
74 °F
|
70 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























