![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
3.8
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 72°F | 71°F | 72°F | 75°F | 78°F | 82°F | 84°F | 86°F | 88°F | 90°F | 90°F | 87°F | 87°F | 87°F | 85°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 82°F | 86°F | 86°F | 88°F | 88°F | 91°F | 91°F | 88°F | 89°F | 88°F | 85°F | 85°F | 80°F | 79°F | 77°F | 75°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F | 86°F | 88°F | 91°F | 92°F | 94°F | 93°F | 91°F | 93°F | 96°F | 94°F | 93°F | 90°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 79°F | 88°F | 95°F | 92°F | 93°F | 91°F | 96°F | 96°F | 99°F | 101°F | 100°F | 94°F | 94°F | 84°F | 79°F | 78°F | 76°F | 75°F |
| Cloudiness | 64% | 65% | 60% | 53% | 43% | 35% | 23% | 0% | 0% | 0% | 0% | 2% | 10% | 69% | 83% | 90% | 94% | 93% | 87% | 28% | 43% | 32% | 41% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 89% | 93% | 95% | 96% | 97% | 98% | 100% | 86% | 64% | 46% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 92% | 92% | 93% | 95% | 89% | 78% | 70% | 64% | 58% | 52% | 48% | 45% | 54% | 61% | 67% | 70% | 74% | 79% | 77% | 82% | 85% | 87% | 89% | 92% | 93% | 94% | 94% | 94% | 87% | 78% | 69% | 61% | 54% | 50% | 47% | 48% | 65% | 72% | 74% | 74% | 74% | 70% | 71% | 74% | 78% | 80% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 69°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 72°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.1 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3.1 mph | 4.5 mph | 5.2 mph | 5.5 mph | 6.1 mph | 5.8 mph | 5.6 mph | 5.3 mph | 4.5 mph | 3.8 mph | 5.6 mph | 7.4 mph | 6.2 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4.1 mph | 3.6 mph | 3.8 mph | 2.8 mph | 2.7 mph | 2.6 mph | 3.4 mph | 3.4 mph | 3.4 mph | 4.5 mph | 5.3 mph | 6.1 mph | 6.1 mph | 6 mph | 6.7 mph | 7 mph | 5.5 mph | 4.5 mph | 2.9 mph | 2.4 mph | 2.9 mph | 4.1 mph | 4.1 mph | 4.7 mph | 4.1 mph | 3.3 mph |
| Wind Direction |
![]() 176° S | ![]() 174° S | ![]() 183° S | ![]() 166° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 161° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 222° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 190° S | ![]() 171° S | ![]() 158° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 194° SSW | ![]() 186° S | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clear |
90 °F
|
71 °F
|
0% |
52% |
|
Thursday
Jun 11 |
Clear |
91 °F
|
74 °F
|
0% |
50% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
100% |
47% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
68 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Monday
Jun 15 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
69 °F
|
100% |
90% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
67 °F
|
100% |
58% |
|
Thursday
Jun 18 |
Clouds |
86 °F
|
63 °F
|
0% |
44% |
|
Friday
Jun 19 |
Clear |
94 °F
|
67 °F
|
0% |
45% |
|
Saturday
Jun 20 |
Rain |
94 °F
|
72 °F
|
54% |
45% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
73 °F
|
100% |
56% |
|
Monday
Jun 22 |
Rain |
93 °F
|
71 °F
|
39% |
45% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
72 °F
|
93% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
















