![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
2.3
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 70°F | 70°F | 71°F | 75°F | 81°F | 86°F | 88°F | 88°F | 88°F | 86°F | 85°F | 84°F | 83°F | 86°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 81°F | 85°F | 86°F | 89°F | 91°F | 91°F | 89°F | 86°F | 85°F | 86°F | 86°F | 79°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F |
| Feels Like | 71°F | 70°F | 71°F | 71°F | 73°F | 77°F | 86°F | 92°F | 94°F | 92°F | 90°F | 87°F | 84°F | 85°F | 87°F | 96°F | 86°F | 85°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 78°F | 88°F | 95°F | 92°F | 95°F | 94°F | 93°F | 92°F | 89°F | 89°F | 89°F | 94°F | 79°F | 77°F | 74°F | 73°F | 71°F | 70°F | 71°F | 71°F |
| Cloudiness | 27% | 28% | 32% | 37% | 40% | 15% | 14% | 12% | 18% | 29% | 27% | 7% | 21% | 42% | 57% | 67% | 73% | 93% | 95% | 97% | 97% | 100% | 99% | 76% | 86% | 91% | 93% | 96% | 87% | 35% | 34% | 48% | 44% | 41% | 38% | 64% | 76% | 83% | 73% | 68% | 71% | 100% | 78% | 59% | 48% | 43% | 42% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 30% | 37% | 56% | 60% | 46% | 36% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 94% | 75% | 65% | 78% | 100% | 100% | 80% | 100% | 80% | 100% | 68% | 27% | 39% | 73% | 67% | 64% | 0% | 0% | 0% | 0% | 3% | 51% | 100% | 100% | 100% | 100% | 100% | 80% | 63% |
| Humidity | 95% | 94% | 93% | 94% | 92% | 88% | 75% | 65% | 58% | 52% | 48% | 44% | 41% | 46% | 65% | 70% | 71% | 71% | 76% | 77% | 79% | 82% | 87% | 95% | 94% | 93% | 93% | 93% | 93% | 87% | 76% | 62% | 53% | 45% | 43% | 46% | 53% | 60% | 54% | 64% | 80% | 91% | 98% | 98% | 98% | 98% | 97% | 97% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 69°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 72°F | 70°F | 68°F | 67°F | 68°F | 70°F | 72°F | 71°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 2.3 mph | 2.2 mph | 2.8 mph | 1.7 mph | 1.5 mph | 1 mph | 0.3 mph | 0.3 mph | 0.9 mph | 2.8 mph | 3.1 mph | 3.8 mph | 2.2 mph | 1.9 mph | 2.3 mph | 3.2 mph | 4.5 mph | 6 mph | 3.7 mph | 2.5 mph | 1.1 mph | 1.1 mph | 3.3 mph | 1.7 mph | 3.2 mph | 1.6 mph | 1.7 mph | 2.5 mph | 1.4 mph | 2.4 mph | 3.8 mph | 5 mph | 6.2 mph | 6.1 mph | 6 mph | 5 mph | 3.8 mph | 4.5 mph | 2.3 mph | 3.8 mph | 5.5 mph | 4.2 mph | 4.6 mph | 4.6 mph | 2.9 mph | 1.2 mph | 3.6 mph |
| Wind Direction |
![]() 94° E | ![]() 84° E | ![]() 353° N | ![]() 43° NE | ![]() 94° E | ![]() 129° SE | ![]() 69° ENE | ![]() 360° N | ![]() 20° NNE | ![]() 125° SE | ![]() 165° SSE | ![]() 190° S | ![]() 196° SSW | ![]() 233° SW | ![]() 326° NW | ![]() 314° NW | ![]() 232° SW | ![]() 254° WSW | ![]() 276° W | ![]() 262° W | ![]() 249° WSW | ![]() 328° NNW | ![]() 219° SW | ![]() 135° SE | ![]() 189° S | ![]() 295° WNW | ![]() 229° SW | ![]() 228° SW | ![]() 291° WNW | ![]() 261° W | ![]() 250° WSW | ![]() 228° SW | ![]() 262° W | ![]() 298° WNW | ![]() 312° NW | ![]() 343° NNW | ![]() 29° NNE | ![]() 59° ENE | ![]() 339° NNW | ![]() 266° W | ![]() 210° SSW | ![]() 138° SE | ![]() 181° S | ![]() 172° S | ![]() 175° S | ![]() 201° SSW | ![]() 223° SW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
88 °F
|
69 °F
|
100% |
52% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
92 °F
|
69 °F
|
100% |
52% |
|
Tuesday
Jul 7 |
Clouds |
89 °F
|
69 °F
|
0% |
49% |
|
Wednesday
Jul 8 |
Clouds |
93 °F
|
68 °F
|
0% |
41% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
71 °F
|
100% |
41% |
|
Friday
Jul 10 |
Rain |
79 °F
|
70 °F
|
100% |
89% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
98 °F
|
72 °F
|
88% |
48% |
|
Monday
Jul 13 |
Clear |
100 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Jul 14 |
Rain |
101 °F
|
75 °F
|
100% |
37% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
73 °F
|
80% |
50% |
|
Thursday
Jul 16 |
Clear |
90 °F
|
68 °F
|
0% |
34% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
71 °F
|
0% |
53% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
75 °F
|
100% |
46% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
71 °F
|
80% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login







































