![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
34%
|
Pressure
30.15"
|
Wind
5.1
mph (S)
|
Dew Point
39°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 64°F | 61°F | 60°F | 63°F | 65°F | 66°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 53°F | 54°F | 60°F | 66°F | 71°F | 70°F | 67°F | 67°F | 67°F | 70°F | 70°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 50°F | 56°F | 61°F | 64°F |
Feels Like | 67°F | 66°F | 67°F | 68°F | 69°F | 68°F | 63°F | 59°F | 59°F | 61°F | 64°F | 65°F | 51°F | 51°F | 49°F | 48°F | 48°F | 48°F | 50°F | 51°F | 53°F | 59°F | 65°F | 70°F | 70°F | 67°F | 67°F | 68°F | 70°F | 70°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 49°F | 53°F | 58°F | 62°F |
Cloudiness | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 20% | 0% | 29% | 20% | 24% | 36% | 45% | 93% | 98% | 98% | 74% | 59% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 4% | 2% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 97% | 92% | 77% | 50% | 22% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 34% | 33% | 32% | 32% | 40% | 50% | 51% | 53% | 54% | 55% | 56% | 56% | 56% | 56% | 58% | 58% | 59% | 56% | 58% | 65% | 61% | 59% | 57% | 69% | 86% | 86% | 85% | 72% | 64% | 68% | 64% | 62% | 60% | 59% | 59% | 58% | 57% | 58% | 60% | 60% | 60% | 60% | 59% | 56% | 44% | 36% | 29% |
Dew Point | 40°F | 39°F | 39°F | 39°F | 40°F | 45°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 43°F | 46°F | 52°F | 55°F | 60°F | 62°F | 62°F | 63°F | 61°F | 57°F | 52°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 35°F | 34°F | 34°F | 32°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" |
Wind Speed | 5 mph | 5.1 mph | 5.3 mph | 5.8 mph | 6.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5 mph | 5 mph | 5 mph | 4.9 mph | 4.4 mph | 4.5 mph | 5.4 mph | 5.8 mph | 4.9 mph | 4.5 mph | 6.2 mph | 4.3 mph | 5.2 mph | 8.5 mph | 9.6 mph | 10.6 mph | 10.6 mph | 9.6 mph | 8.6 mph | 6.1 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.9 mph | 5.9 mph | 5.6 mph | 5.7 mph | 5.4 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.2 mph | 3.7 mph | 5.2 mph | 5.7 mph | 7 mph |
Wind Direction |
![]() 174° S | ![]() 186° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 180° S | ![]() 175° S | ![]() 179° S | ![]() 177° S | ![]() 174° S | ![]() 173° S | ![]() 187° S | ![]() 188° S | ![]() 181° S | ![]() 168° SSE | ![]() 172° S | ![]() 181° S | ![]() 187° S | ![]() 178° S | ![]() 216° SW | ![]() 195° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 244° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 294° WNW | ![]() 315° NW | ![]() 321° NW | ![]() 323° NW | ![]() 319° NW | ![]() 316° NW | ![]() 317° NW | ![]() 310° NW | ![]() 315° NW | ![]() 320° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 336° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
71 °F
|
48 °F
|
0% |
35% |
Tuesday
Oct 21 |
![]() Rain |
71 °F
|
51 °F
|
100% |
69% |
Wednesday
Oct 22 |
![]() Clear |
70 °F
|
46 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
31% |
Friday
Oct 24 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
28% |
Saturday
Oct 25 |
![]() Rain |
73 °F
|
56 °F
|
42% |
56% |
Sunday
Oct 26 |
![]() Rain |
68 °F
|
61 °F
|
100% |
88% |
Monday
Oct 27 |
![]() Rain |
75 °F
|
62 °F
|
48% |
79% |
Tuesday
Oct 28 |
![]() Rain |
72 °F
|
65 °F
|
100% |
92% |
Wednesday
Oct 29 |
![]() Rain |
71 °F
|
51 °F
|
98% |
25% |
Thursday
Oct 30 |
![]() Rain |
59 °F
|
50 °F
|
100% |
89% |
Friday
Oct 31 |
![]() Clear |
65 °F
|
43 °F
|
0% |
44% |
Saturday
Nov 1 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
43% |
Sunday
Nov 2 |
![]() Rain |
68 °F
|
48 °F
|
100% |
42% |
Monday
Nov 3 |
![]() Clear |
56 °F
|
39 °F
|
0% |
28% |
Tuesday
Nov 4 |
![]() Clouds |
61 °F
|
38 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |