![]() |
Smith Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.18"
|
Wind
4.1
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 62°F | 67°F | 73°F | 79°F | 81°F | 83°F | 83°F | 84°F | 83°F | 80°F | 76°F | 68°F | 66°F | 64°F | 63°F | 62°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 57°F | 62°F | 67°F | 72°F | 76°F | 78°F | 80°F | 82°F | 83°F | 83°F | 81°F | 78°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 59°F |
| Feels Like | 59°F | 59°F | 59°F | 62°F | 67°F | 73°F | 79°F | 80°F | 81°F | 81°F | 82°F | 81°F | 80°F | 76°F | 67°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 62°F | 67°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 81°F | 77°F | 71°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F |
| Cloudiness | 9% | 10% | 16% | 17% | 22% | 36% | 48% | 56% | 20% | 16% | 14% | 14% | 13% | 15% | 18% | 30% | 43% | 51% | 54% | 47% | 8% | 9% | 18% | 38% | 50% | 55% | 99% | 99% | 96% | 97% | 98% | 98% | 94% | 49% | 37% | 52% | 62% | 67% | 47% | 73% | 81% | 82% | 86% | 88% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 88% | 83% | 72% | 57% | 34% | 31% | 29% | 28% | 28% | 31% | 40% | 54% | 55% | 55% | 55% | 56% | 58% | 61% | 66% | 73% | 80% | 84% | 87% | 87% | 76% | 68% | 58% | 48% | 41% | 36% | 34% | 32% | 33% | 37% | 46% | 60% | 62% | 62% | 62% | 64% | 65% | 71% | 75% | 78% | 83% | 87% |
| Dew Point | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 49°F | 48°F | 47°F | 46°F | 46°F | 48°F | 52°F | 54°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 57°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 53°F | 55°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4.3 mph | 4.1 mph | 6.9 mph | 7.7 mph | 8.5 mph | 8.8 mph | 9.4 mph | 9.6 mph | 9.5 mph | 9 mph | 8.8 mph | 8.2 mph | 6.6 mph | 5.5 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.5 mph | 4.9 mph | 5.2 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4 mph | 4.1 mph | 6 mph | 7.2 mph | 7.3 mph | 7.8 mph | 8.5 mph | 9.7 mph | 9.6 mph | 10.1 mph | 10.3 mph | 9.3 mph | 7.4 mph | 5 mph | 5.5 mph | 5.3 mph | 5.2 mph | 5.6 mph | 6 mph | 5.5 mph | 5.7 mph | 4.6 mph | 4.2 mph | 3.7 mph |
| Wind Direction |
![]() 181° S | ![]() 176° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 178° S | ![]() 181° S | ![]() 178° S | ![]() 172° S | ![]() 166° SSE | ![]() 176° S | ![]() 175° S | ![]() 180° S | ![]() 179° S | ![]() 179° S | ![]() 179° S | ![]() 183° S | ![]() 182° S | ![]() 210° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 205° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 174° S | ![]() 157° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 188° S | ![]() 175° S | ![]() 193° SSW | ![]() 189° S | ![]() 190° S | ![]() 184° S | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
84 °F
|
59 °F
|
0% |
34% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
56 °F
|
0% |
41% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
59 °F
|
0% |
48% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
83 °F
|
61 °F
|
0% |
39% |
|
Sunday
Apr 19 |
Rain |
67 °F
|
50 °F
|
100% |
25% |
|
Monday
Apr 20 |
Clouds |
66 °F
|
45 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clear |
74 °F
|
45 °F
|
0% |
27% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
50 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
60 °F
|
0% |
36% |
|
Friday
Apr 24 |
Rain |
74 °F
|
60 °F
|
100% |
58% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
58 °F
|
100% |
51% |
|
Sunday
Apr 26 |
Clear |
72 °F
|
49 °F
|
0% |
30% |
|
Monday
Apr 27 |
Clouds |
68 °F
|
47 °F
|
0% |
29% |
|
Tuesday
Apr 28 |
Rain |
57 °F
|
40 °F
|
25% |
48% |
|
Wednesday
Apr 29 |
Clear |
69 °F
|
42 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















