![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
3.4
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 78°F | 82°F | 88°F | 90°F | 92°F | 93°F | 97°F | 98°F | 95°F | 91°F | 88°F | 85°F | 83°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 75°F | 77°F | 80°F | 84°F | 87°F | 90°F | 95°F | 97°F | 98°F | 99°F | 96°F | 93°F | 91°F | 87°F | 82°F | 82°F | 82°F | 82°F | 80°F | 80°F | 78°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 79°F | 86°F | 93°F | 94°F | 96°F | 96°F | 102°F | 110°F | 103°F | 104°F | 101°F | 93°F | 88°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 78°F | 80°F | 91°F | 95°F | 97°F | 100°F | 102°F | 103°F | 103°F | 103°F | 101°F | 101°F | 94°F | 86°F | 86°F | 86°F | 85°F | 84°F | 83°F | 79°F | 77°F |
| Cloudiness | 62% | 63% | 65% | 67% | 80% | 62% | 53% | 51% | 57% | 64% | 100% | 99% | 97% | 100% | 100% | 100% | 94% | 85% | 81% | 79% | 73% | 66% | 0% | 35% | 58% | 70% | 77% | 81% | 97% | 83% | 79% | 74% | 62% | 51% | 0% | 5% | 22% | 31% | 38% | 34% | 0% | 0% | 13% | 30% | 40% | 45% | 20% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 93% | 87% | 74% | 57% | 50% | 45% | 42% | 40% | 47% | 48% | 64% | 72% | 71% | 66% | 69% | 77% | 81% | 82% | 81% | 83% | 84% | 85% | 86% | 83% | 84% | 81% | 71% | 62% | 53% | 44% | 39% | 36% | 36% | 44% | 51% | 59% | 64% | 67% | 68% | 66% | 67% | 70% | 71% | 76% | 80% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 69°F | 71°F | 74°F | 73°F | 72°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 3.6 mph | 3.6 mph | 2.9 mph | 3.6 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.8 mph | 5.2 mph | 1.5 mph | 3.3 mph | 4.8 mph | 3.4 mph | 1.9 mph | 3.4 mph | 3.5 mph | 4.2 mph | 3.7 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.2 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.8 mph | 5.8 mph | 6.1 mph | 5.8 mph | 5.6 mph | 7.3 mph | 7.9 mph | 6.4 mph | 4.2 mph | 0.7 mph | 1.7 mph | 4.6 mph | 1.8 mph | 3.8 mph | 2.5 mph | 2.1 mph | 5.1 mph | 5.1 mph | 4.1 mph |
| Wind Direction |
![]() 227° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 249° WSW | ![]() 267° W | ![]() 271° W | ![]() 268° W | ![]() 267° W | ![]() 259° W | ![]() 233° SW | ![]() 135° SE | ![]() 86° E | ![]() 19° NNE | ![]() 120° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 138° SE | ![]() 137° SE | ![]() 165° SSE | ![]() 171° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 187° S | ![]() 204° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 249° WSW | ![]() 259° W | ![]() 261° W | ![]() 264° W | ![]() 263° W | ![]() 264° W | ![]() 269° W | ![]() 275° W | ![]() 279° W | ![]() 201° SSW | ![]() 221° SW | ![]() 298° WNW | ![]() 187° S | ![]() 159° SSE | ![]() 183° S | ![]() 224° SW | ![]() 152° SSE | ![]() 172° S | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
98 °F
|
75 °F
|
20% |
45% |
|
Friday
Aug 14 |
Clouds |
99 °F
|
74 °F
|
0% |
44% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
75 °F
|
0% |
41% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
74 °F
|
0% |
38% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Aug 18 |
Clouds |
99 °F
|
76 °F
|
13% |
43% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
75 °F
|
5% |
41% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
78 °F
|
28% |
36% |
|
Friday
Aug 21 |
Rain |
99 °F
|
77 °F
|
70% |
37% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
73 °F
|
81% |
38% |
|
Sunday
Aug 23 |
Rain |
100 °F
|
74 °F
|
65% |
36% |
|
Monday
Aug 24 |
Rain |
97 °F
|
73 °F
|
74% |
42% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
71 °F
|
100% |
73% |
|
Friday
Aug 28 |
Rain |
88 °F
|
71 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































