![]() |
Smith Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
9.6
mph (NNE)
|
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 76°F | 74°F | 71°F | 68°F | 67°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 72°F | 76°F | 80°F | 82°F | 82°F | 83°F | 82°F | 84°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 77°F | 80°F | 84°F | 87°F | 89°F | 90°F | 90°F | 89°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 75°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 72°F | 76°F | 80°F | 83°F | 83°F | 83°F | 83°F | 86°F | 83°F | 85°F | 79°F | 79°F | 78°F | 75°F | 72°F | 71°F | 71°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 74°F | 78°F | 83°F | 87°F | 91°F | 94°F | 94°F | 93°F | 92°F |
| Cloudiness | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 50% | 67% | 73% | 79% | 72% | 67% | 39% | 43% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 83% | 82% | 84% | 75% | 88% | 88% | 78% | 72% | 77% | 100% | 100% | 98% | 94% | 93% | 82% | 28% | 39% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 66% | 68% | 74% | 78% | 83% | 88% | 87% | 83% | 81% | 81% | 81% | 82% | 84% | 80% | 69% | 61% | 53% | 49% | 47% | 46% | 51% | 57% | 69% | 76% | 84% | 86% | 89% | 90% | 93% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 94% | 86% | 77% | 68% | 61% | 55% | 51% | 48% | 46% | 47% |
| Dew Point | 65°F | 66°F | 66°F | 68°F | 67°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 64°F | 67°F | 68°F | 68°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 9.6 mph | 8.3 mph | 5.6 mph | 3 mph | 3 mph | 3.9 mph | 3.4 mph | 2.9 mph | 3.1 mph | 3.6 mph | 3.3 mph | 3.9 mph | 4.4 mph | 3.9 mph | 2.8 mph | 3.5 mph | 2.2 mph | 1.9 mph | 1.5 mph | 2.4 mph | 2.2 mph | 2.1 mph | 3.3 mph | 3.6 mph | 4.3 mph | 4.7 mph | 2.6 mph | 2 mph | 1.3 mph | 2 mph | 2.4 mph | 2.5 mph | 2 mph | 2 mph | 1.5 mph | 1.2 mph | 0.5 mph | 1.7 mph | 0.9 mph | 1.9 mph | 1.9 mph | 2.8 mph | 3 mph | 1.3 mph | 2 mph | 0.7 mph | 2.6 mph | 3.6 mph |
| Wind Direction |
![]() 22° NNE | ![]() 39° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 53° NE | ![]() 70° ENE | ![]() 33° NNE | ![]() 15° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 51° NE | ![]() 64° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 33° NNE | ![]() 315° NW | ![]() 351° N | ![]() 292° WNW | ![]() 294° WNW | ![]() 251° WSW | ![]() 226° SW | ![]() 242° WSW | ![]() 265° W | ![]() 292° WNW | ![]() 205° SSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 266° W | ![]() 287° WNW | ![]() 262° W | ![]() 232° SW | ![]() 161° SSE | ![]() 154° SSE | ![]() 194° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 216° SW | ![]() 214° SW | ![]() 248° WSW | ![]() 201° SSW | ![]() 171° S | ![]() 149° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Clear |
78 °F
|
67 °F
|
80% |
73% |
|
Wednesday
Jun 24 |
Clouds |
84 °F
|
65 °F
|
0% |
47% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
69 °F
|
0% |
55% |
|
Friday
Jun 26 |
Rain |
93 °F
|
70 °F
|
87% |
47% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
70 °F
|
0% |
48% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
72 °F
|
0% |
42% |
|
Monday
Jun 29 |
Clear |
94 °F
|
73 °F
|
0% |
37% |
|
Tuesday
Jun 30 |
Rain |
86 °F
|
71 °F
|
100% |
74% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
67 °F
|
0% |
40% |
|
Thursday
Jul 2 |
Clouds |
91 °F
|
70 °F
|
0% |
40% |
|
Friday
Jul 3 |
Clear |
96 °F
|
71 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
71 °F
|
0% |
38% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
64% |
40% |
|
Monday
Jul 6 |
Rain |
96 °F
|
72 °F
|
45% |
45% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























