![]() |
Smith Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.94"
|
Wind
4.7
mph (WSW)
|
|
Dew Point
81°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 91°F | 89°F | 87°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 85°F | 89°F | 92°F | 94°F | 96°F | 97°F | 96°F | 95°F | 94°F | 93°F | 87°F | 85°F | 84°F | 81°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 92°F | 96°F | 98°F | 99°F | 98°F |
| Feels Like | 105°F | 105°F | 104°F | 102°F | 98°F | 90°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 77°F | 78°F | 85°F | 91°F | 95°F | 98°F | 101°F | 102°F | 102°F | 102°F | 108°F | 107°F | 105°F | 98°F | 94°F | 91°F | 86°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 80°F | 90°F | 96°F | 101°F | 103°F | 105°F | 107°F | 105°F |
| Cloudiness | 96% | 96% | 97% | 98% | 93% | 64% | 56% | 50% | 62% | 67% | 67% | 83% | 90% | 92% | 94% | 95% | 100% | 73% | 71% | 66% | 63% | 63% | 94% | 89% | 92% | 96% | 89% | 84% | 68% | 86% | 65% | 59% | 51% | 45% | 3% | 4% | 15% | 20% | 30% | 40% | 97% | 87% | 71% | 72% | 77% | 81% | 81% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 70% | 72% | 72% | 75% | 79% | 79% | 71% | 77% | 79% | 80% | 84% | 86% | 87% | 88% | 80% | 66% | 57% | 50% | 45% | 42% | 40% | 41% | 57% | 61% | 57% | 68% | 70% | 73% | 77% | 80% | 81% | 81% | 81% | 84% | 86% | 86% | 87% | 87% | 78% | 69% | 60% | 52% | 45% | 41% | 39% | 39% |
| Dew Point | 81°F | 80°F | 80°F | 79°F | 77°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 3.7 mph | 3.7 mph | 2.8 mph | 2.8 mph | 4.2 mph | 3.9 mph | 1.5 mph | 3.1 mph | 4.8 mph | 4.7 mph | 5.1 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.8 mph | 6.4 mph | 8.4 mph | 8.5 mph | 8.8 mph | 8.8 mph | 7.9 mph | 7.2 mph | 6.1 mph | 3.3 mph | 1.3 mph | 4.8 mph | 5.2 mph | 4.1 mph | 2.3 mph | 4.3 mph | 4.2 mph | 3.3 mph | 3.8 mph | 5 mph | 4.1 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3 mph | 2.4 mph | 3.5 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3 mph | 1.5 mph | 1.1 mph |
| Wind Direction |
![]() 245° WSW | ![]() 226° SW | ![]() 221° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 311° NW | ![]() 186° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 185° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 240° WSW | ![]() 268° W | ![]() 271° W | ![]() 266° W | ![]() 265° W | ![]() 266° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 251° WSW | ![]() 210° SSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 173° S | ![]() 188° S | ![]() 216° SW | ![]() 227° SW | ![]() 230° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 251° WSW | ![]() 267° W | ![]() 266° W | ![]() 280° W | ![]() 292° WNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clouds |
93 °F
|
73 °F
|
0% |
66% |
|
Thursday
Aug 13 |
Clouds |
97 °F
|
75 °F
|
13% |
45% |
|
Friday
Aug 14 |
Clouds |
99 °F
|
75 °F
|
3% |
45% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
74 °F
|
100% |
51% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
77 °F
|
20% |
42% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
77 °F
|
0% |
39% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
74 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
73 °F
|
100% |
43% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
74 °F
|
20% |
43% |
|
Friday
Aug 21 |
Rain |
99 °F
|
74 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Rain |
87 °F
|
69 °F
|
100% |
48% |
|
Sunday
Aug 23 |
Clouds |
88 °F
|
65 °F
|
0% |
43% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
71 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
72 °F
|
87% |
42% |
|
Thursday
Aug 27 |
Clear |
98 °F
|
72 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























