![]() |
Smith Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
4.5
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 87°F | 85°F | 80°F | 76°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 76°F | 77°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 69°F | 70°F | 72°F | 76°F | 79°F | 78°F | 78°F | 75°F |
| Feels Like | 99°F | 95°F | 90°F | 84°F | 77°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 69°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 77°F | 78°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 74°F | 77°F | 80°F | 80°F | 80°F | 76°F |
| Cloudiness | 96% | 96% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 7% | 8% | 6% | 93% | 90% | 100% | 100% | 80% | 80% | 91% | 100% | 100% | 100% | 100% | 100% | 85% | 63% | 51% | 40% | 100% | 100% | 55% | 36% | 6% | 0% | 0% | 0% | 49% | 50% | 40% | 30% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 63% | 65% | 73% | 81% | 89% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 93% | 92% | 93% | 91% | 89% | 89% | 88% | 77% | 74% | 84% | 85% | 87% | 89% | 91% | 91% | 90% | 96% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 90% | 80% | 72% | 79% | 84% | 92% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 71°F | 73°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.5 mph | 6 mph | 7.2 mph | 6 mph | 2.8 mph | 0.8 mph | 1.8 mph | 4.8 mph | 1.3 mph | 1.3 mph | 0.2 mph | 1.7 mph | 3 mph | 3.3 mph | 3 mph | 3.6 mph | 5.6 mph | 5.8 mph | 4.6 mph | 2.8 mph | 3.3 mph | 2.4 mph | 0.8 mph | 1.9 mph | 1.7 mph | 2.9 mph | 3.6 mph | 3.6 mph | 3.1 mph | 3.6 mph | 4.6 mph | 4.7 mph | 4.9 mph | 4.8 mph | 5.4 mph | 6.1 mph | 6.5 mph | 7 mph | 7.4 mph | 7.4 mph | 8.5 mph | 8.2 mph | 10.4 mph | 10.5 mph | 10.4 mph | 10.1 mph | 11.3 mph | 11.9 mph |
| Wind Direction |
![]() 296° WNW | ![]() 12° NNE | ![]() 18° NNE | ![]() 26° NNE | ![]() 43° NE | ![]() 263° W | ![]() 12° NNE | ![]() 45° NE | ![]() 73° ENE | ![]() 194° SSW | ![]() 330° NNW | ![]() 301° WNW | ![]() 357° N | ![]() 14° NNE | ![]() 7° N | ![]() 42° NE | ![]() 62° ENE | ![]() 76° ENE | ![]() 88° E | ![]() 115° ESE | ![]() 110° ESE | ![]() 152° SSE | ![]() 190° S | ![]() 112° ESE | ![]() 64° ENE | ![]() 37° NE | ![]() 70° ENE | ![]() 100° E | ![]() 82° E | ![]() 94° E | ![]() 112° ESE | ![]() 113° ESE | ![]() 155° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 140° SE | ![]() 135° SE | ![]() 138° SE | ![]() 125° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 184° S | ![]() 175° S | ![]() 184° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
89 °F
|
69 °F
|
100% |
61% |
|
Thursday
May 21 |
Rain |
77 °F
|
68 °F
|
100% |
91% |
|
Friday
May 22 |
Rain |
79 °F
|
66 °F
|
100% |
80% |
|
Saturday
May 23 |
Rain |
86 °F
|
66 °F
|
47% |
57% |
|
Sunday
May 24 |
Rain |
84 °F
|
67 °F
|
100% |
56% |
|
Monday
May 25 |
Rain |
78 °F
|
68 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
88 °F
|
67 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
89 °F
|
68 °F
|
80% |
45% |
|
Thursday
May 28 |
Rain |
90 °F
|
67 °F
|
100% |
48% |
|
Friday
May 29 |
Rain |
90 °F
|
69 °F
|
84% |
49% |
|
Saturday
May 30 |
Rain |
83 °F
|
71 °F
|
100% |
80% |
|
Sunday
May 31 |
Rain |
84 °F
|
70 °F
|
80% |
78% |
|
Monday
Jun 1 |
Rain |
86 °F
|
68 °F
|
92% |
64% |
|
Tuesday
Jun 2 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Jun 3 |
Clear |
95 °F
|
71 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























