![]() |
Smith Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
3.2
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 83°F | 82°F | 80°F | 77°F | 74°F | 73°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 75°F | 79°F | 82°F | 86°F | 87°F | 88°F | 91°F | 91°F | 90°F | 85°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 75°F | 81°F | 87°F | 90°F | 93°F | 94°F |
| Feels Like | 86°F | 87°F | 86°F | 80°F | 77°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 79°F | 85°F | 88°F | 89°F | 89°F | 90°F | 90°F | 89°F | 85°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 76°F | 82°F | 87°F | 91°F | 92°F | 93°F |
| Cloudiness | 87% | 88% | 91% | 93% | 87% | 89% | 92% | 50% | 37% | 33% | 31% | 35% | 88% | 97% | 99% | 98% | 99% | 99% | 72% | 38% | 27% | 20% | 16% | 14% | 23% | 26% | 33% | 33% | 31% | 25% | 0% | 0% | 0% | 0% | 1% | 8% | 54% | 31% | 21% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 69% | 56% | 35% | 9% | 0% | 0% | 0% | 23% | 52% | 72% | 46% | 80% | 54% | 73% | 89% | 82% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 68% | 63% | 63% | 72% | 76% | 79% | 81% | 86% | 88% | 88% | 89% | 92% | 94% | 95% | 95% | 93% | 87% | 77% | 62% | 53% | 46% | 41% | 36% | 34% | 36% | 39% | 50% | 66% | 66% | 64% | 62% | 63% | 67% | 69% | 68% | 69% | 69% | 71% | 71% | 72% | 63% | 53% | 45% | 38% | 33% | 30% |
| Dew Point | 71°F | 71°F | 71°F | 66°F | 63°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 62°F | 60°F | 60°F | 62°F | 66°F | 67°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 3.2 mph | 2.7 mph | 0.1 mph | 1.6 mph | 2.5 mph | 3.5 mph | 2.5 mph | 1.9 mph | 1.9 mph | 0.8 mph | 0.8 mph | 2.2 mph | 1.6 mph | 2.2 mph | 2.4 mph | 1 mph | 1.2 mph | 1.9 mph | 2.5 mph | 3.3 mph | 3.9 mph | 4.6 mph | 5.1 mph | 6.2 mph | 7 mph | 7.6 mph | 8 mph | 8.4 mph | 6.6 mph | 4.7 mph | 4.8 mph | 5.8 mph | 5.9 mph | 5.2 mph | 3.7 mph | 2.8 mph | 2.8 mph | 2.6 mph | 3.2 mph | 2.5 mph | 1.5 mph | 2.1 mph | 2.3 mph | 2.4 mph | 1.6 mph | 2.3 mph | 2.7 mph | 3.6 mph |
| Wind Direction |
![]() 291° WNW | ![]() 320° NW | ![]() 158° SSE | ![]() 170° S | ![]() 183° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 119° ESE | ![]() 38° NE | ![]() 237° WSW | ![]() 252° WSW | ![]() 359° N | ![]() 106° ESE | ![]() 160° SSE | ![]() 266° W | ![]() 235° SW | ![]() 293° WNW | ![]() 345° NNW | ![]() 6° N | ![]() 358° N | ![]() 9° N | ![]() 15° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 50° NE | ![]() 49° NE | ![]() 47° NE | ![]() 48° NE | ![]() 38° NE | ![]() 35° NE | ![]() 87° E | ![]() 85° E | ![]() 57° ENE | ![]() 55° NE | ![]() 69° ENE | ![]() 45° NE | ![]() 20° NNE | ![]() 44° NE | ![]() 81° E | ![]() 92° E | ![]() 101° E | ![]() 71° ENE | ![]() 75° ENE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Friday
Aug 28 |
Rain |
91 °F
|
70 °F
|
89% |
46% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
69 °F
|
0% |
33% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
69 °F
|
0% |
48% |
|
Monday
Aug 31 |
Clear |
93 °F
|
73 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Sep 2 |
Clouds |
99 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 4 |
Rain |
100 °F
|
77 °F
|
87% |
33% |
|
Saturday
Sep 5 |
Clouds |
95 °F
|
74 °F
|
66% |
42% |
|
Sunday
Sep 6 |
Clouds |
94 °F
|
74 °F
|
0% |
43% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
75 °F
|
0% |
48% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
74 °F
|
32% |
38% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Friday
Sep 11 |
Clear |
100 °F
|
75 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































