![]() |
Smith Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
30.12"
|
Wind
3.3
mph (SE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 72°F | 67°F | 60°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 55°F | 56°F | 59°F | 62°F | 66°F | 68°F | 71°F | 72°F | 73°F | 73°F | 68°F | 65°F | 62°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 54°F | 58°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F |
| Feels Like | 73°F | 73°F | 71°F | 65°F | 58°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 54°F | 55°F | 58°F | 61°F | 65°F | 67°F | 70°F | 71°F | 72°F | 72°F | 67°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 57°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F |
| Cloudiness | 97% | 97% | 97% | 99% | 99% | 100% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 86% | 86% | 90% | 92% | 92% | 14% | 18% | 24% | 21% | 18% | 22% | 41% | 62% | 69% | 61% | 54% | 54% | 68% | 80% | 58% | 48% | 51% | 59% | 85% | 65% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 34% | 39% | 46% | 52% | 59% | 68% | 70% | 69% | 69% | 72% | 73% | 75% | 77% | 79% | 79% | 73% | 62% | 54% | 49% | 45% | 42% | 41% | 41% | 56% | 60% | 64% | 69% | 72% | 71% | 68% | 65% | 68% | 72% | 75% | 80% | 85% | 89% | 92% | 91% | 83% | 73% | 65% | 59% | 56% | 52% | 51% | 51% |
| Dew Point | 43°F | 44°F | 46°F | 45°F | 42°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 51°F | 51°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 3.3 mph | 3.9 mph | 3.8 mph | 2.7 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.2 mph | 3.9 mph | 3.5 mph | 4 mph | 4.5 mph | 4 mph | 3.8 mph | 3.7 mph | 5 mph | 5.6 mph | 7 mph | 8 mph | 8.5 mph | 8.1 mph | 8 mph | 7.8 mph | 7.4 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.6 mph | 5.3 mph | 5.6 mph | 6.1 mph | 5.9 mph | 5.4 mph | 4.8 mph | 5.1 mph | 6.2 mph | 6.2 mph | 6.8 mph | 6.9 mph | 7.6 mph | 9.3 mph | 10.9 mph | 11.3 mph | 11.3 mph | 11.2 mph | 11.1 mph | 11.4 mph | 11.5 mph |
| Wind Direction |
![]() 141° SE | ![]() 129° SE | ![]() 115° ESE | ![]() 106° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 128° SE | ![]() 202° SSW | ![]() 165° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 174° S | ![]() 169° S | ![]() 157° SSE | ![]() 172° S | ![]() 156° SSE | ![]() 178° S | ![]() 171° S | ![]() 179° S | ![]() 185° S | ![]() 189° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 181° S | ![]() 158° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 139° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 128° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 177° S | ![]() 180° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
75 °F
|
48 °F
|
0% |
34% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
50 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
73 °F
|
52 °F
|
0% |
56% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
55 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Clouds |
73 °F
|
60 °F
|
0% |
74% |
|
Friday
Mar 6 |
Clouds |
80 °F
|
60 °F
|
0% |
55% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
61 °F
|
100% |
49% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
62 °F
|
100% |
58% |
|
Monday
Mar 9 |
Rain |
76 °F
|
63 °F
|
100% |
76% |
|
Tuesday
Mar 10 |
Clouds |
81 °F
|
63 °F
|
0% |
56% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
59 °F
|
100% |
83% |
|
Thursday
Mar 12 |
Rain |
65 °F
|
52 °F
|
100% |
85% |
|
Friday
Mar 13 |
Rain |
64 °F
|
51 °F
|
100% |
97% |
|
Saturday
Mar 14 |
Rain |
64 °F
|
47 °F
|
100% |
91% |
|
Sunday
Mar 15 |
Rain |
51 °F
|
39 °F
|
100% |
43% |
|
Monday
Mar 16 |
Clear |
62 °F
|
36 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















