![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
7.1
mph (NW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 57°F | 60°F | 63°F | 66°F | 63°F | 68°F | 69°F | 68°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 55°F | 59°F | 62°F | 65°F | 68°F | 69°F | 69°F | 69°F | 65°F | 61°F | 60°F | 60°F |
| Feels Like | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F | 59°F | 62°F | 65°F | 62°F | 67°F | 67°F | 67°F | 63°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 54°F | 58°F | 61°F | 64°F | 67°F | 68°F | 69°F | 68°F | 65°F | 61°F | 59°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 9% | 6% | 6% | 6% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 13% | 30% | 44% | 53% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 80% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 98% | 85% | 76% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 86% | 89% | 93% | 95% | 98% | 97% | 97% | 97% | 94% | 92% | 82% | 72% | 64% | 58% | 54% | 51% | 48% | 48% | 59% | 64% | 64% | 63% | 64% | 65% | 67% | 68% | 69% | 70% | 71% | 70% | 69% | 69% | 69% | 69% | 62% | 55% | 54% | 52% | 49% | 50% | 52% | 56% | 66% | 73% | 74% | 74% |
| Dew Point | 53°F | 54°F | 55°F | 56°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 47°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 43°F | 45°F | 47°F | 48°F | 50°F | 51°F | 53°F | 54°F | 52°F | 52°F | 51°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" |
| Wind Speed | 7.1 mph | 7.2 mph | 6 mph | 5.8 mph | 4.8 mph | 4.5 mph | 4.8 mph | 4.2 mph | 5.1 mph | 6.9 mph | 7.7 mph | 6.6 mph | 8.8 mph | 7.9 mph | 6.9 mph | 6.3 mph | 6.4 mph | 5.8 mph | 5.6 mph | 5.6 mph | 4.4 mph | 4.5 mph | 5 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.3 mph | 5.5 mph | 6.6 mph | 7.4 mph | 8.3 mph | 8.7 mph | 8.7 mph | 6.6 mph | 4 mph | 4.6 mph | 5 mph | 5.7 mph |
| Wind Direction |
![]() 321° NW | ![]() 339° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 4° N | ![]() 6° N | ![]() 11° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 93° E | ![]() 93° E | ![]() 108° ESE | ![]() 125° SE | ![]() 141° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 161° SSE | ![]() 139° SE | ![]() 152° SSE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
75 °F
|
58 °F
|
47% |
71% |
|
Sunday
Nov 23 |
Clear |
69 °F
|
53 °F
|
0% |
58% |
|
Monday
Nov 24 |
Clouds |
69 °F
|
50 °F
|
0% |
52% |
|
Tuesday
Nov 25 |
Rain |
70 °F
|
59 °F
|
100% |
86% |
|
Wednesday
Nov 26 |
Rain |
64 °F
|
45 °F
|
100% |
61% |
|
Thursday
Nov 27 |
Clouds |
51 °F
|
37 °F
|
0% |
30% |
|
Friday
Nov 28 |
Clouds |
51 °F
|
35 °F
|
0% |
30% |
|
Saturday
Nov 29 |
Clouds |
57 °F
|
42 °F
|
1% |
36% |
|
Sunday
Nov 30 |
Rain |
60 °F
|
49 °F
|
100% |
91% |
|
Monday
Dec 1 |
Rain |
70 °F
|
57 °F
|
100% |
92% |
|
Tuesday
Dec 2 |
Rain |
56 °F
|
36 °F
|
100% |
38% |
|
Wednesday
Dec 3 |
Clouds |
48 °F
|
30 °F
|
0% |
28% |
|
Thursday
Dec 4 |
Clouds |
47 °F
|
37 °F
|
0% |
47% |
|
Friday
Dec 5 |
Clouds |
55 °F
|
43 °F
|
0% |
44% |
|
Saturday
Dec 6 |
Rain |
63 °F
|
50 °F
|
100% |
78% |
|
Sunday
Dec 7 |
Rain |
72 °F
|
57 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























