![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
6.9
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 76°F | 77°F | 75°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 75°F | 80°F | 82°F | 81°F | 79°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F |
| Feels Like | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 78°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 76°F | 84°F | 85°F | 85°F | 79°F | 80°F | 76°F | 76°F | 73°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 96% | 90% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 1% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 98% | 98% | 28% | 36% | 25% | 10% | 5% | 11% | 1% | 0% | 0% | 20% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 4% | 0% |
| Humidity | 96% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 98% | 97% | 97% | 95% | 91% | 89% | 90% | 91% | 92% | 95% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 96% | 94% | 86% | 70% | 68% | 69% | 78% | 87% | 93% | 93% | 95% | 96% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 72°F | 72°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 30" |
| Wind Speed | 4.7 mph | 6.9 mph | 6.5 mph | 4 mph | 4.2 mph | 6 mph | 4.8 mph | 4.8 mph | 3.9 mph | 4 mph | 4.9 mph | 4.6 mph | 5 mph | 5 mph | 6 mph | 6.3 mph | 7.1 mph | 6.5 mph | 6.4 mph | 6 mph | 7.6 mph | 8 mph | 8.8 mph | 7.5 mph | 5.8 mph | 5 mph | 5.6 mph | 5.8 mph | 7 mph | 6.6 mph | 5.8 mph | 6.4 mph | 5.1 mph | 5.8 mph | 5.6 mph | 6.4 mph | 6.7 mph | 5.3 mph | 5.9 mph | 6.1 mph | 6.5 mph | 5.7 mph | 4.9 mph | 3.6 mph | 4 mph | 3.5 mph | 3.3 mph | 2.8 mph |
| Wind Direction |
![]() 119° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 132° SE | ![]() 140° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 169° S | ![]() 174° S | ![]() 169° S | ![]() 178° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 188° S | ![]() 175° S | ![]() 180° S | ![]() 171° S | ![]() 172° S | ![]() 179° S | ![]() 181° S | ![]() 176° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 179° S | ![]() 193° SSW | ![]() 183° S | ![]() 190° S | ![]() 184° S | ![]() 185° S | ![]() 191° S | ![]() 205° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 223° SW | ![]() 221° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 228° SW | ![]() 194° SSW | ![]() 208° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
77 °F
|
68 °F
|
100% |
91% |
|
Tuesday
May 26 |
Rain |
77 °F
|
67 °F
|
100% |
91% |
|
Wednesday
May 27 |
Rain |
82 °F
|
66 °F
|
100% |
86% |
|
Thursday
May 28 |
Rain |
83 °F
|
68 °F
|
100% |
91% |
|
Friday
May 29 |
Rain |
77 °F
|
67 °F
|
100% |
83% |
|
Saturday
May 30 |
Rain |
80 °F
|
63 °F
|
100% |
55% |
|
Sunday
May 31 |
Clear |
78 °F
|
59 °F
|
0% |
47% |
|
Monday
Jun 1 |
Clear |
79 °F
|
59 °F
|
0% |
43% |
|
Tuesday
Jun 2 |
Clouds |
79 °F
|
58 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clouds |
85 °F
|
61 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Rain |
86 °F
|
65 °F
|
65% |
40% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
64 °F
|
60% |
42% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
64 °F
|
100% |
51% |
|
Sunday
Jun 7 |
Rain |
89 °F
|
66 °F
|
38% |
44% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
66 °F
|
0% |
44% |
|
Tuesday
Jun 9 |
Rain |
93 °F
|
68 °F
|
73% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















