![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.15"
|
Wind
7.4
mph (E)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 68°F | 71°F | 73°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 60°F | 65°F | 69°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 78°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Feels Like | 63°F | 63°F | 62°F | 61°F | 62°F | 63°F | 67°F | 70°F | 72°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 64°F | 68°F | 71°F | 75°F | 79°F | 79°F | 80°F | 80°F | 80°F | 81°F | 78°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Cloudiness | 82% | 83% | 84% | 79% | 68% | 7% | 7% | 7% | 7% | 6% | 5% | 1% | 3% | 3% | 3% | 3% | 2% | 47% | 70% | 82% | 86% | 88% | 91% | 97% | 94% | 97% | 98% | 98% | 97% | 100% | 56% | 42% | 31% | 29% | 38% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 83% | 82% | 78% | 68% | 58% | 53% | 50% | 48% | 45% | 44% | 42% | 42% | 47% | 57% | 65% | 71% | 68% | 67% | 69% | 72% | 72% | 72% | 72% | 72% | 70% | 68% | 69% | 58% | 48% | 41% | 36% | 33% | 31% | 32% | 33% | 35% | 40% | 57% | 68% | 69% | 70% | 71% | 74% | 75% | 77% | 77% |
| Dew Point | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 59°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 50°F | 51°F | 54°F | 61°F | 61°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 7.4 mph | 7.5 mph | 7.9 mph | 7.6 mph | 7.9 mph | 9.5 mph | 9.6 mph | 8.8 mph | 8.5 mph | 7.8 mph | 8.2 mph | 9 mph | 9.5 mph | 9.8 mph | 9.6 mph | 9.4 mph | 7.6 mph | 6 mph | 6 mph | 5.6 mph | 5.2 mph | 4.4 mph | 4.6 mph | 4 mph | 3.9 mph | 3.8 mph | 3 mph | 4.1 mph | 4.2 mph | 5 mph | 5.8 mph | 6.7 mph | 7 mph | 7 mph | 7.2 mph | 6.9 mph | 6.8 mph | 6.4 mph | 5.9 mph | 3.9 mph | 3.6 mph | 3.5 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.6 mph | 3 mph | 3.3 mph |
| Wind Direction |
![]() 92° E | ![]() 88° E | ![]() 89° E | ![]() 89° E | ![]() 96° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 81° E | ![]() 76° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 93° E | ![]() 108° ESE | ![]() 132° SE | ![]() 132° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 91° E | ![]() 118° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 116° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 86° E | ![]() 115° ESE | ![]() 165° SSE | ![]() 187° S | ![]() 155° SSE | ![]() 143° SE | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
80 °F
|
62 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
58 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Clouds |
75 °F
|
63 °F
|
0% |
67% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
68 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
84 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
70 °F
|
100% |
64% |
|
Wednesday
Jun 10 |
Clear |
84 °F
|
64 °F
|
2% |
47% |
|
Thursday
Jun 11 |
Rain |
82 °F
|
63 °F
|
20% |
52% |
|
Friday
Jun 12 |
Rain |
83 °F
|
64 °F
|
32% |
52% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
66 °F
|
100% |
59% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
67 °F
|
100% |
60% |
|
Monday
Jun 15 |
Rain |
86 °F
|
67 °F
|
100% |
60% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
70 °F
|
100% |
57% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Thursday
Jun 18 |
Rain |
72 °F
|
70 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















