![]() |
Smith Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
4.2
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 82°F | 84°F | 86°F | 88°F | 87°F | 80°F | 79°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 78°F | 82°F | 85°F | 89°F | 87°F | 86°F | 82°F | 76°F | 74°F | 77°F | 79°F | 80°F | 79°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 77°F | 75°F | 74°F | 75°F |
| Feels Like | 85°F | 85°F | 85°F | 86°F | 90°F | 89°F | 88°F | 86°F | 81°F | 79°F | 83°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 84°F | 89°F | 92°F | 88°F | 88°F | 85°F | 76°F | 75°F | 78°F | 79°F | 80°F | 79°F | 85°F | 84°F | 84°F | 80°F | 80°F | 80°F | 78°F | 76°F | 75°F | 77°F |
| Cloudiness | 5% | 6% | 6% | 5% | 4% | 8% | 51% | 60% | 61% | 59% | 53% | 60% | 100% | 100% | 92% | 78% | 75% | 80% | 93% | 71% | 47% | 37% | 31% | 27% | 6% | 6% | 6% | 6% | 4% | 7% | 93% | 100% | 100% | 100% | 100% | 100% | 56% | 40% | 60% | 70% | 76% | 79% | 100% | 89% | 78% | 83% | 87% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 28% | 7% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 87% | 78% | 82% | 100% | 94% | 82% | 69% | 56% | 43% | 25% | 0% | 2% | 0% | 47% | 48% | 45% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 78% | 72% | 66% | 57% | 41% | 40% | 49% | 54% | 56% | 70% | 77% | 82% | 83% | 85% | 88% | 93% | 94% | 94% | 94% | 94% | 95% | 93% | 87% | 75% | 62% | 59% | 49% | 46% | 51% | 64% | 71% | 73% | 74% | 74% | 73% | 72% | 72% | 71% | 71% | 72% | 73% | 76% | 79% | 83% | 86% | 87% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 72°F | 69°F | 67°F | 67°F | 69°F | 71°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 3.2 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.7 mph | 5 mph | 5.8 mph | 7.4 mph | 7.1 mph | 5.4 mph | 1.8 mph | 5.4 mph | 4.5 mph | 4.7 mph | 3.1 mph | 2.3 mph | 0.4 mph | 0.8 mph | 2.5 mph | 2.6 mph | 2.8 mph | 3.2 mph | 2.3 mph | 1.7 mph | 2.1 mph | 2.2 mph | 3.7 mph | 4.1 mph | 4.2 mph | 3.3 mph | 2 mph | 2 mph | 3.1 mph | 3 mph | 3.9 mph | 3.8 mph | 3 mph | 2.1 mph | 3.7 mph | 2.6 mph | 1.8 mph | 1.9 mph | 3.4 mph | 4.3 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.6 mph |
| Wind Direction |
![]() 335° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 348° NNW | ![]() 11° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 42° NE | ![]() 68° ENE | ![]() 7° N | ![]() 278° W | ![]() 249° WSW | ![]() 235° SW | ![]() 222° SW | ![]() 141° SE | ![]() 54° NE | ![]() 178° S | ![]() 212° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 229° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 189° S | ![]() 179° S | ![]() 177° S | ![]() 337° NNW | ![]() 12° NNE | ![]() 81° E | ![]() 120° ESE | ![]() 136° SE | ![]() 135° SE | ![]() 154° SSE | ![]() 154° SSE | ![]() 193° SSW | ![]() 218° SW | ![]() 186° S | ![]() 177° S | ![]() 173° S | ![]() 174° S | ![]() 167° SSE | ![]() 185° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
88 °F
|
73 °F
|
100% |
66% |
|
Monday
Jul 20 |
Rain |
89 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
74 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
70 °F
|
100% |
41% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Saturday
Jul 25 |
Rain |
76 °F
|
71 °F
|
100% |
98% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
68 °F
|
72% |
57% |
|
Monday
Jul 27 |
Clear |
92 °F
|
68 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
72 °F
|
21% |
60% |
|
Friday
Jul 31 |
Rain |
93 °F
|
74 °F
|
23% |
54% |
|
Saturday
Aug 1 |
Clouds |
96 °F
|
75 °F
|
0% |
44% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Monday
Aug 3 |
Rain |
83 °F
|
74 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































