![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.18"
|
Wind
3.6
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 78°F | 85°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F | 96°F | 94°F | 89°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 79°F | 85°F | 90°F | 93°F | 95°F | 96°F | 95°F | 94°F | 93°F | 92°F | 89°F | 84°F | 83°F | 82°F | 79°F | 78°F |
| Feels Like | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 79°F | 91°F | 97°F | 100°F | 100°F | 100°F | 102°F | 101°F | 100°F | 97°F | 95°F | 86°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 80°F | 93°F | 99°F | 99°F | 99°F | 100°F | 98°F | 97°F | 95°F | 95°F | 93°F | 89°F | 87°F | 85°F | 79°F | 79°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 6% | 6% | 2% | 1% | 1% | 5% | 6% | 7% | 11% | 10% | 13% | 17% | 28% | 36% | 22% | 38% | 40% | 22% | 14% | 10% | 6% | 2% | 1% | 0% | 0% | 0% | 0% | 3% | 9% | 2% | 5% | 12% | 63% | 63% | 12% | 43% | 26% | 23% | 17% | 11% | 49% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 31% | 3% | 0% | 0% | 39% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 22% | 11% | 4% | 17% | 0% | 2% | 50% | 47% |
| Humidity | 89% | 88% | 86% | 86% | 85% | 85% | 84% | 85% | 75% | 64% | 55% | 48% | 43% | 40% | 38% | 37% | 37% | 38% | 54% | 62% | 58% | 63% | 69% | 71% | 72% | 80% | 81% | 84% | 85% | 86% | 89% | 91% | 82% | 71% | 57% | 47% | 41% | 39% | 38% | 38% | 40% | 42% | 51% | 63% | 63% | 66% | 74% | 78% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 71°F | 72°F | 68°F | 68°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 2.8 mph | 2.4 mph | 2.8 mph | 3 mph | 3.3 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2 mph | 2.3 mph | 3 mph | 2.9 mph | 2.6 mph | 3 mph | 2.7 mph | 3.1 mph | 3.6 mph | 2 mph | 1.6 mph | 3.4 mph | 1.6 mph | 1.5 mph | 3.3 mph | 1.5 mph | 2.2 mph | 1.3 mph | 3.1 mph | 4.8 mph | 1.8 mph | 2.2 mph | 3.5 mph | 3.6 mph | 2.5 mph | 1.7 mph | 0.2 mph | 1.7 mph | 2.1 mph | 1.8 mph | 3.2 mph | 3 mph | 2.3 mph | 2.5 mph | 1.4 mph | 2.8 mph | 2.5 mph | 4.6 mph | 7.9 mph |
| Wind Direction |
![]() 188° S | ![]() 220° SW | ![]() 272° W | ![]() 253° WSW | ![]() 262° W | ![]() 295° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 289° WNW | ![]() 289° WNW | ![]() 320° NW | ![]() 344° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 355° N | ![]() 337° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 31° NNE | ![]() 41° NE | ![]() 297° WNW | ![]() 76° ENE | ![]() 112° ESE | ![]() 353° N | ![]() 327° NNW | ![]() 8° N | ![]() 84° E | ![]() 96° E | ![]() 89° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 123° ESE | ![]() 142° SE | ![]() 124° SE | ![]() 359° N | ![]() 346° NNW | ![]() 307° NW | ![]() 298° WNW | ![]() 18° NNE | ![]() 70° ENE | ![]() 48° NE | ![]() 80° E | ![]() 186° S | ![]() 191° S | ![]() 83° E | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
97 °F
|
71 °F
|
39% |
43% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
72 °F
|
50% |
41% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
73 °F
|
89% |
52% |
|
Monday
Sep 21 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Sep 23 |
Clouds |
85 °F
|
69 °F
|
0% |
52% |
|
Thursday
Sep 24 |
Clouds |
82 °F
|
63 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clouds |
77 °F
|
58 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
56 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
57 °F
|
0% |
41% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
62 °F
|
0% |
40% |
|
Tuesday
Sep 29 |
Clouds |
84 °F
|
61 °F
|
0% |
38% |
|
Wednesday
Sep 30 |
Clear |
84 °F
|
61 °F
|
0% |
28% |
|
Thursday
Oct 1 |
Clear |
80 °F
|
58 °F
|
0% |
44% |
|
Friday
Oct 2 |
Clear |
82 °F
|
51 °F
|
0% |
32% |
|
Saturday
Oct 3 |
Clouds |
86 °F
|
59 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





































