![]() |
Smith Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.21"
|
Wind
5.6
mph (SE)
|
|
Dew Point
57°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 80°F | 81°F | 82°F | 82°F | 80°F | 77°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 71°F | 75°F | 79°F | 81°F | 83°F | 85°F | 86°F | 87°F | 88°F | 87°F | 85°F | 81°F | 76°F | 73°F | 71°F | 69°F | 68°F | 69°F | 63°F | 62°F | 61°F | 61°F | 62°F | 66°F | 69°F | 74°F | 78°F | 82°F |
| Feels Like | 79°F | 80°F | 80°F | 81°F | 82°F | 82°F | 80°F | 77°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 71°F | 75°F | 79°F | 82°F | 83°F | 84°F | 86°F | 86°F | 88°F | 87°F | 87°F | 84°F | 77°F | 73°F | 71°F | 69°F | 68°F | 69°F | 63°F | 62°F | 61°F | 61°F | 62°F | 66°F | 69°F | 74°F | 78°F | 83°F |
| Cloudiness | 100% | 99% | 85% | 80% | 70% | 70% | 76% | 80% | 100% | 100% | 97% | 98% | 99% | 97% | 93% | 96% | 98% | 98% | 99% | 99% | 98% | 99% | 97% | 98% | 98% | 98% | 96% | 94% | 96% | 91% | 92% | 85% | 55% | 61% | 77% | 63% | 67% | 72% | 91% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 43% | 40% | 39% | 46% | 63% | 70% | 73% | 76% | 78% | 76% | 73% | 74% | 75% | 75% | 77% | 78% | 79% | 78% | 67% | 58% | 53% | 49% | 44% | 41% | 40% | 39% | 39% | 42% | 52% | 66% | 69% | 68% | 70% | 73% | 76% | 77% | 79% | 81% | 82% | 81% | 82% | 81% | 78% | 69% | 60% | 51% |
| Dew Point | 57°F | 56°F | 56°F | 54°F | 55°F | 56°F | 61°F | 61°F | 58°F | 57°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 63°F | 65°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 60°F | 61°F | 63°F | 63°F | 62°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 5.6 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5.4 mph | 4.7 mph | 4 mph | 3.7 mph | 4.6 mph | 4.6 mph | 3.3 mph | 3.1 mph | 3.8 mph | 3.6 mph | 2.6 mph | 2.1 mph | 3 mph | 3 mph | 3.8 mph | 3.3 mph | 4.8 mph | 6.2 mph | 5.7 mph | 6.2 mph | 6.5 mph | 5.7 mph | 5.3 mph | 5.3 mph | 6.5 mph | 6.9 mph | 4.9 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.6 mph | 4.1 mph | 3.4 mph | 3.9 mph | 4.1 mph | 4.5 mph | 3.6 mph | 2.4 mph | 2.8 mph | 2.5 mph | 3.4 mph | 4.9 mph | 6.1 mph | 6.7 mph |
| Wind Direction |
![]() 134° SE | ![]() 130° SE | ![]() 115° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 82° E | ![]() 56° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 94° E | ![]() 136° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 142° SE | ![]() 155° SSE | ![]() 137° SE | ![]() 132° SE | ![]() 130° SE | ![]() 133° SE | ![]() 132° SE | ![]() 132° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 175° S | ![]() 173° S | ![]() 169° S | ![]() 170° S | ![]() 166° SSE | ![]() 169° S | ![]() 171° S | ![]() 180° S | ![]() 183° S | ![]() 160° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 162° SSE | ![]() 157° SSE | ![]() 171° S | ![]() 157° SSE | ![]() 147° SSE | ![]() 137° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
82 °F
|
59 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
64 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
61 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clouds |
73 °F
|
68 °F
|
2% |
75% |
|
Monday
Jun 8 |
Rain |
83 °F
|
66 °F
|
91% |
79% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
66 °F
|
70% |
78% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
64 °F
|
100% |
73% |
|
Thursday
Jun 11 |
Clouds |
84 °F
|
66 °F
|
0% |
51% |
|
Friday
Jun 12 |
Clouds |
88 °F
|
66 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Clouds |
86 °F
|
66 °F
|
0% |
41% |
|
Sunday
Jun 14 |
Clouds |
92 °F
|
68 °F
|
0% |
40% |
|
Monday
Jun 15 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Jun 16 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Wednesday
Jun 17 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Friday
Jun 19 |
Rain |
90 °F
|
72 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
















