![]() |
Smith Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
5.1
mph (SSW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 39°F | 43°F | 49°F | 57°F | 59°F | 61°F | 62°F | 62°F | 58°F | 54°F | 52°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 43°F | 49°F | 53°F | 57°F | 59°F | 60°F | 61°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 49°F | 46°F | 44°F | 43°F | 41°F | 38°F | 35°F | 33°F |
| Feels Like | 33°F | 33°F | 35°F | 38°F | 45°F | 55°F | 57°F | 60°F | 60°F | 60°F | 57°F | 52°F | 51°F | 48°F | 47°F | 45°F | 43°F | 42°F | 40°F | 40°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 43°F | 49°F | 51°F | 55°F | 57°F | 58°F | 59°F | 60°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 46°F | 41°F | 39°F | 37°F | 34°F | 31°F | 27°F | 24°F |
| Cloudiness | 15% | 14% | 15% | 17% | 15% | 12% | 9% | 12% | 30% | 46% | 55% | 57% | 51% | 80% | 47% | 36% | 28% | 24% | 21% | 3% | 10% | 13% | 35% | 29% | 25% | 3% | 7% | 6% | 5% | 4% | 3% | 6% | 17% | 14% | 35% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 76% | 28% | 0% | 0% |
| Humidity | 77% | 78% | 76% | 70% | 61% | 53% | 51% | 51% | 53% | 59% | 72% | 82% | 86% | 88% | 89% | 89% | 88% | 86% | 84% | 84% | 84% | 84% | 85% | 87% | 89% | 89% | 78% | 65% | 57% | 52% | 51% | 53% | 55% | 59% | 69% | 72% | 77% | 77% | 73% | 70% | 71% | 74% | 76% | 80% | 77% | 73% | 68% | 65% |
| Dew Point | 31°F | 31°F | 32°F | 34°F | 36°F | 39°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 41°F | 43°F | 45°F | 46°F | 48°F | 47°F | 47°F | 46°F | 44°F | 41°F | 40°F | 38°F | 37°F | 37°F | 34°F | 30°F | 26°F | 23°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.36" |
| Wind Speed | 5.1 mph | 4.9 mph | 4.5 mph | 8.5 mph | 8.8 mph | 8.4 mph | 9.4 mph | 9.1 mph | 9.4 mph | 7.2 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.5 mph | 4.2 mph | 4 mph | 4.3 mph | 4.5 mph | 3.9 mph | 2.7 mph | 3.2 mph | 3.1 mph | 4.8 mph | 4.2 mph | 4.2 mph | 2.3 mph | 2.2 mph | 2.4 mph | 1.6 mph | 3.3 mph | 5.1 mph | 5.3 mph | 4.9 mph | 3.2 mph | 4.1 mph | 4.9 mph | 5.8 mph | 4.3 mph | 6.3 mph | 9.1 mph | 9.8 mph | 10.1 mph | 9.6 mph | 11.8 mph | 11.8 mph | 12.7 mph | 13.5 mph |
| Wind Direction |
![]() 194° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 284° WNW | ![]() 277° W | ![]() 296° WNW | ![]() 297° WNW | ![]() 325° NW | ![]() 344° NNW | ![]() 352° N | ![]() 356° N | ![]() 360° N | ![]() 3° N | ![]() 354° N | ![]() 1° N | ![]() 4° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 37° NE | ![]() 22° NNE | ![]() 2° N | ![]() 316° NW | ![]() 238° WSW | ![]() 227° SW | ![]() 234° SW | ![]() 253° WSW | ![]() 287° WNW | ![]() 293° WNW | ![]() 318° NW | ![]() 339° NNW | ![]() 355° N | ![]() 354° N | ![]() 354° N | ![]() 6° N | ![]() 3° N | ![]() 1° N | ![]() 0° N | ![]() 358° N | ![]() 359° N | ![]() 0° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
62 °F
|
37 °F
|
0% |
53% |
|
Saturday
Dec 13 |
Clear |
61 °F
|
39 °F
|
0% |
52% |
|
Sunday
Dec 14 |
Rain |
44 °F
|
22 °F
|
100% |
36% |
|
Monday
Dec 15 |
Clear |
45 °F
|
21 °F
|
0% |
19% |
|
Tuesday
Dec 16 |
Clear |
52 °F
|
29 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clear |
60 °F
|
37 °F
|
0% |
35% |
|
Thursday
Dec 18 |
Clouds |
67 °F
|
45 °F
|
0% |
69% |
|
Friday
Dec 19 |
Clouds |
69 °F
|
54 °F
|
0% |
61% |
|
Saturday
Dec 20 |
Rain |
62 °F
|
55 °F
|
26% |
95% |
|
Sunday
Dec 21 |
Rain |
69 °F
|
62 °F
|
93% |
79% |
|
Monday
Dec 22 |
Rain |
74 °F
|
62 °F
|
20% |
87% |
|
Tuesday
Dec 23 |
Rain |
69 °F
|
63 °F
|
20% |
87% |
|
Wednesday
Dec 24 |
Rain |
70 °F
|
64 °F
|
20% |
88% |
|
Thursday
Dec 25 |
Rain |
75 °F
|
65 °F
|
20% |
77% |
|
Friday
Dec 26 |
Rain |
75 °F
|
61 °F
|
24% |
66% |
|
Saturday
Dec 27 |
Rain |
59 °F
|
48 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























