![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
2
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 75°F | 78°F | 83°F | 87°F | 90°F | 93°F | 88°F | 88°F | 89°F | 88°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 85°F | 88°F | 92°F | 94°F | 97°F | 98°F | 99°F | 99°F | 98°F | 95°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 74°F | 76°F | 79°F | 89°F | 93°F | 96°F | 98°F | 89°F | 90°F | 95°F | 97°F | 93°F | 87°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 86°F | 93°F | 97°F | 98°F | 100°F | 104°F | 105°F | 105°F | 106°F | 107°F | 107°F | 101°F | 94°F | 91°F | 88°F | 86°F | 80°F |
| Cloudiness | 45% | 43% | 55% | 66% | 77% | 88% | 90% | 100% | 100% | 100% | 100% | 99% | 83% | 0% | 0% | 1% | 1% | 0% | 0% | 3% | 1% | 2% | 3% | 7% | 21% | 81% | 64% | 76% | 79% | 69% | 59% | 51% | 28% | 22% | 35% | 30% | 29% | 99% | 62% | 56% | 50% | 55% | 50% | 93% | 72% | 80% | 85% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 38% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 94% | 94% | 96% | 95% | 97% | 96% | 87% | 76% | 61% | 51% | 44% | 44% | 47% | 54% | 64% | 75% | 79% | 79% | 79% | 80% | 82% | 82% | 83% | 84% | 84% | 87% | 88% | 89% | 79% | 71% | 61% | 51% | 44% | 41% | 39% | 37% | 39% | 42% | 55% | 64% | 66% | 70% | 73% | 76% | 81% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 75°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 76°F | 76°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 2 mph | 2.1 mph | 0.2 mph | 1.6 mph | 2.7 mph | 5 mph | 15.2 mph | 6.2 mph | 7.4 mph | 2.7 mph | 3.8 mph | 6.1 mph | 6.9 mph | 7 mph | 8.4 mph | 9 mph | 8.2 mph | 6.8 mph | 4.6 mph | 4.9 mph | 4.4 mph | 3 mph | 3 mph | 0.4 mph | 2.7 mph | 1.4 mph | 0.6 mph | 2.1 mph | 2.3 mph | 3.9 mph | 3.6 mph | 4 mph | 4.8 mph | 6 mph | 6.8 mph | 7.2 mph | 7.3 mph | 7.3 mph | 7.4 mph | 7.9 mph | 6.6 mph | 3.7 mph | 2.9 mph | 4.6 mph | 5.6 mph | 3.6 mph | 3.4 mph | 3.5 mph |
| Wind Direction |
![]() 248° WSW | ![]() 242° WSW | ![]() 315° NW | ![]() 183° S | ![]() 341° NNW | ![]() 332° NNW | ![]() 9° N | ![]() 15° NNE | ![]() 174° S | ![]() 169° S | ![]() 247° WSW | ![]() 281° W | ![]() 302° WNW | ![]() 323° NW | ![]() 350° N | ![]() 10° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 36° NE | ![]() 60° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 93° E | ![]() 348° NNW | ![]() 315° NW | ![]() 280° W | ![]() 209° SSW | ![]() 193° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 275° W | ![]() 279° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 270° W | ![]() 287° WNW | ![]() 337° NNW | ![]() 1° N | ![]() 345° NNW | ![]() 331° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
93 °F
|
73 °F
|
100% |
61% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Jul 29 |
Clouds |
87 °F
|
74 °F
|
0% |
75% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
70 °F
|
0% |
44% |
|
Friday
Jul 31 |
Rain |
82 °F
|
68 °F
|
100% |
55% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
70 °F
|
100% |
60% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
70 °F
|
100% |
77% |
|
Monday
Aug 3 |
Rain |
81 °F
|
68 °F
|
100% |
84% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Thursday
Aug 6 |
Clear |
93 °F
|
72 °F
|
0% |
46% |
|
Friday
Aug 7 |
Rain |
88 °F
|
70 °F
|
100% |
55% |
|
Saturday
Aug 8 |
Rain |
85 °F
|
68 °F
|
100% |
84% |
|
Sunday
Aug 9 |
Rain |
84 °F
|
71 °F
|
100% |
78% |
|
Monday
Aug 10 |
Rain |
78 °F
|
71 °F
|
100% |
92% |
|
Tuesday
Aug 11 |
Clouds |
83 °F
|
69 °F
|
1% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




































