![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
1.6
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 81°F | 81°F | 81°F | 80°F | 74°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 69°F | 71°F | 70°F | 71°F | 71°F | 70°F | 73°F | 72°F | 70°F | 70°F | 70°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 78°F | 85°F | 83°F | 85°F | 80°F | 76°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 70°F | 72°F | 71°F | 73°F | 72°F | 72°F | 75°F | 73°F | 71°F | 71°F | 71°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 0% | 0% | 2% | 49% | 93% | 94% | 42% | 22% | 9% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 100% | 90% | 70% | 59% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 96% | 94% | 76% | 62% | 73% | 90% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 98% | 99% | 99% | 100% | 100% | 99% | 99% | 98% | 95% | 98% | 94% | 95% | 97% | 88% | 90% | 95% | 96% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2.1 mph | 1.6 mph | 2.1 mph | 4.4 mph | 3.8 mph | 3.1 mph | 3.3 mph | 3.5 mph | 1.4 mph | 2.3 mph | 3.6 mph | 4.5 mph | 5.7 mph | 5.5 mph | 4.2 mph | 3.1 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.9 mph | 4.7 mph | 4.5 mph | 5.5 mph | 3.6 mph | 4.6 mph | 5.2 mph | 4.9 mph | 5.5 mph | 7.6 mph | 7.9 mph | 8.6 mph | 8.9 mph | 8.5 mph | 9.5 mph | 8.3 mph | 6.8 mph | 4.8 mph | 4 mph | 4.9 mph | 5.8 mph | 3.3 mph | 3.7 mph | 3.4 mph | 4.2 mph | 6.1 mph | 6.5 mph | 6.7 mph |
| Wind Direction |
![]() 343° NNW | ![]() 353° N | ![]() 65° ENE | ![]() 42° NE | ![]() 37° NE | ![]() 67° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 138° SE | ![]() 146° SE | ![]() 173° S | ![]() 170° S | ![]() 176° S | ![]() 177° S | ![]() 168° SSE | ![]() 138° SE | ![]() 113° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 136° SE | ![]() 155° SSE | ![]() 172° S | ![]() 164° SSE | ![]() 135° SE | ![]() 129° SE | ![]() 155° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 180° S | ![]() 178° S | ![]() 185° S | ![]() 177° S | ![]() 165° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 183° S | ![]() 193° SSW | ![]() 188° S | ![]() 143° SE | ![]() 160° SSE | ![]() 147° SSE | ![]() 117° ESE | ![]() 160° SSE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
81 °F
|
67 °F
|
100% |
96% |
|
Friday
May 22 |
Rain |
73 °F
|
66 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
83 °F
|
68 °F
|
100% |
93% |
|
Sunday
May 24 |
Rain |
85 °F
|
66 °F
|
100% |
59% |
|
Monday
May 25 |
Rain |
80 °F
|
65 °F
|
100% |
83% |
|
Tuesday
May 26 |
Rain |
88 °F
|
68 °F
|
100% |
48% |
|
Wednesday
May 27 |
Rain |
88 °F
|
68 °F
|
93% |
54% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
100% |
49% |
|
Friday
May 29 |
Rain |
85 °F
|
66 °F
|
100% |
66% |
|
Saturday
May 30 |
Rain |
82 °F
|
66 °F
|
100% |
61% |
|
Sunday
May 31 |
Rain |
87 °F
|
67 °F
|
96% |
48% |
|
Monday
Jun 1 |
Rain |
78 °F
|
69 °F
|
100% |
85% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
68 °F
|
100% |
72% |
|
Wednesday
Jun 3 |
Rain |
84 °F
|
67 °F
|
100% |
60% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
67 °F
|
0% |
50% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
69 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















