![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
3.6
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 83°F | 86°F | 87°F | 87°F | 91°F | 88°F | 89°F | 88°F | 86°F | 83°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 80°F | 82°F | 85°F | 86°F | 85°F | 87°F | 89°F | 87°F | 89°F | 89°F | 87°F | 83°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 79°F | 89°F | 92°F | 93°F | 95°F | 100°F | 94°F | 94°F | 94°F | 94°F | 91°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 77°F | 80°F | 89°F | 92°F | 99°F | 98°F | 96°F | 98°F | 96°F | 97°F | 97°F | 97°F | 92°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F |
| Cloudiness | 0% | 0% | 2% | 4% | 6% | 11% | 73% | 44% | 52% | 44% | 49% | 58% | 95% | 98% | 97% | 95% | 96% | 96% | 93% | 89% | 89% | 78% | 66% | 62% | 23% | 19% | 19% | 21% | 22% | 24% | 32% | 21% | 15% | 12% | 9% | 9% | 7% | 15% | 12% | 13% | 12% | 18% | 62% | 60% | 60% | 45% | 35% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 38% | 98% | 100% | 100% | 100% | 80% | 80% | 79% | 100% | 92% | 83% | 71% | 67% | 63% | 62% | 12% | 70% | 49% | 35% | 25% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 100% | 100% | 100% | 99% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 97% | 98% | 97% | 94% | 85% | 70% | 64% | 62% | 66% | 58% | 56% | 54% | 55% | 66% | 77% | 82% | 86% | 88% | 91% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 95% | 87% | 77% | 67% | 83% | 80% | 67% | 62% | 65% | 58% | 60% | 67% | 79% | 78% | 79% | 84% | 88% | 92% | 93% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 72°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 75°F | 75°F | 73°F | 72°F | 73°F | 71°F | 72°F | 73°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 3.6 mph | 4.3 mph | 3.5 mph | 3.7 mph | 3.2 mph | 3.2 mph | 5.8 mph | 4.4 mph | 3.2 mph | 4.4 mph | 5.2 mph | 3.5 mph | 2.6 mph | 3.5 mph | 4.1 mph | 4.8 mph | 4.3 mph | 4.9 mph | 4.9 mph | 5.4 mph | 4.8 mph | 5.4 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.5 mph | 5.2 mph | 5.9 mph | 6.5 mph | 6.8 mph | 6.6 mph | 5.7 mph | 6 mph | 6.1 mph | 4.2 mph | 3.1 mph | 5.6 mph | 5.5 mph | 3.6 mph | 3.5 mph | 4.6 mph | 4.8 mph | 4.6 mph | 3.8 mph | 4.6 mph |
| Wind Direction |
![]() 159° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 178° S | ![]() 203° SSW | ![]() 214° SW | ![]() 186° S | ![]() 195° SSW | ![]() 223° SW | ![]() 196° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 194° SSW | ![]() 223° SW | ![]() 233° SW | ![]() 212° SSW | ![]() 174° S | ![]() 144° SE | ![]() 146° SE | ![]() 143° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 174° S | ![]() 177° S | ![]() 180° S | ![]() 148° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 185° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 189° S | ![]() 177° S | ![]() 183° S | ![]() 168° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 175° S | ![]() 195° SSW | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
91 °F
|
72 °F
|
100% |
62% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
73 °F
|
100% |
80% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
70 °F
|
100% |
69% |
|
Friday
Jun 12 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
71 °F
|
100% |
69% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
70 °F
|
100% |
89% |
|
Monday
Jun 15 |
Rain |
71 °F
|
69 °F
|
100% |
98% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
69 °F
|
100% |
91% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
63 °F
|
100% |
80% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
59 °F
|
20% |
48% |
|
Friday
Jun 19 |
Rain |
80 °F
|
68 °F
|
82% |
67% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
65 °F
|
50% |
66% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
67 °F
|
100% |
65% |
|
Monday
Jun 22 |
Rain |
80 °F
|
69 °F
|
96% |
74% |
|
Tuesday
Jun 23 |
Rain |
81 °F
|
70 °F
|
100% |
81% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















