![]() |
Smith Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.15"
|
Wind
3.3
mph (SE)
|
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 91°F | 90°F | 91°F | 91°F | 90°F | 89°F | 84°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 79°F | 85°F | 90°F | 93°F | 95°F | 96°F | 96°F | 95°F | 93°F | 92°F | 89°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 82°F | 85°F | 87°F | 88°F |
| Feels Like | 95°F | 94°F | 95°F | 95°F | 96°F | 94°F | 88°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 75°F | 79°F | 91°F | 98°F | 100°F | 100°F | 98°F | 97°F | 95°F | 92°F | 91°F | 92°F | 86°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 78°F | 86°F | 90°F | 92°F | 94°F |
| Cloudiness | 41% | 33% | 36% | 43% | 53% | 63% | 70% | 38% | 29% | 21% | 16% | 14% | 12% | 7% | 7% | 8% | 10% | 10% | 9% | 0% | 0% | 0% | 1% | 3% | 4% | 5% | 6% | 7% | 12% | 20% | 28% | 49% | 26% | 19% | 14% | 12% | 10% | 1% | 2% | 2% | 5% | 7% | 21% | 56% | 46% | 58% | 65% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% |
| Humidity | 48% | 47% | 46% | 45% | 51% | 55% | 62% | 62% | 59% | 57% | 58% | 60% | 64% | 68% | 71% | 74% | 78% | 80% | 82% | 74% | 65% | 57% | 48% | 40% | 36% | 33% | 31% | 30% | 34% | 47% | 58% | 63% | 70% | 72% | 76% | 79% | 81% | 83% | 85% | 86% | 87% | 88% | 88% | 78% | 68% | 61% | 57% | 56% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 70°F | 70°F | 67°F | 66°F | 63°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 61°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 4.2 mph | 3.3 mph | 3.2 mph | 4.2 mph | 5.5 mph | 5.4 mph | 4.9 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3 mph | 3.8 mph | 3.5 mph | 4.6 mph | 5.7 mph | 6.6 mph | 6.4 mph | 5.4 mph | 4.6 mph | 4.6 mph | 4.7 mph | 5 mph | 4.1 mph | 3.9 mph | 5.5 mph | 4.6 mph | 3.4 mph | 4.6 mph | 4.7 mph | 4.3 mph | 4.7 mph | 3 mph | 2 mph | 1.8 mph | 1.6 mph | 3.1 mph | 2.9 mph | 3.2 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.9 mph |
| Wind Direction |
![]() 151° SSE | ![]() 133° SE | ![]() 102° ESE | ![]() 84° E | ![]() 72° ENE | ![]() 80° E | ![]() 91° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 128° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 174° S | ![]() 179° S | ![]() 193° SSW | ![]() 179° S | ![]() 172° S | ![]() 175° S | ![]() 180° S | ![]() 184° S | ![]() 190° S | ![]() 193° SSW | ![]() 178° S | ![]() 149° SSE | ![]() 133° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 143° SE | ![]() 177° S | ![]() 178° S | ![]() 178° S | ![]() 180° S | ![]() 171° S | ![]() 198° SSW | ![]() 246° WSW | ![]() 222° SW | ![]() 191° S | ![]() 169° S | ![]() 159° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
91 °F
|
71 °F
|
0% |
50% |
|
Thursday
Sep 10 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
93 °F
|
72 °F
|
100% |
56% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
59% |
44% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Friday
Sep 18 |
Rain |
86 °F
|
72 °F
|
100% |
62% |
|
Saturday
Sep 19 |
Rain |
83 °F
|
71 °F
|
100% |
65% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
70 °F
|
100% |
78% |
|
Monday
Sep 21 |
Rain |
82 °F
|
69 °F
|
100% |
72% |
|
Tuesday
Sep 22 |
Rain |
80 °F
|
68 °F
|
100% |
77% |
|
Wednesday
Sep 23 |
Rain |
70 °F
|
68 °F
|
100% |
97% |
|
Thursday
Sep 24 |
Rain |
72 °F
|
69 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























