![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
7.6
mph (SW)
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 9:00 AM | Sat, Jun 14 10:00 AM | Sat, Jun 14 11:00 AM | Sat, Jun 14 12:00 PM | Sat, Jun 14 1:00 PM | Sat, Jun 14 2:00 PM | Sat, Jun 14 3:00 PM | Sat, Jun 14 4:00 PM | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 79°F | 82°F | 86°F | 86°F | 81°F | 78°F | 79°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 77°F | 81°F | 84°F | 86°F | 88°F | 87°F | 84°F | 82°F | 81°F | 80°F | 78°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F |
Feels Like | 80°F | 80°F | 79°F | 87°F | 92°F | 89°F | 81°F | 78°F | 79°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 79°F | 85°F | 88°F | 91°F | 92°F | 93°F | 90°F | 88°F | 87°F | 85°F | 80°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F |
Cloudiness | 37% | 39% | 39% | 36% | 36% | 45% | 38% | 62% | 70% | 75% | 67% | 67% | 78% | 85% | 89% | 90% | 92% | 98% | 91% | 93% | 96% | 88% | 85% | 35% | 31% | 27% | 19% | 23% | 32% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 87% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 9% | 15% | 40% | 37% | 32% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 44% | 57% | 44% | 39% | 73% | 100% | 100% | 100% | 100% | 100% | 78% | 96% | 95% | 93% | 71% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 87% | 81% | 72% | 64% | 54% | 47% | 55% | 59% | 66% | 89% | 94% | 94% | 93% | 96% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 92% | 83% | 74% | 64% | 58% | 54% | 57% | 73% | 80% | 83% | 84% | 87% | 87% | 92% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 97% | 93% |
Dew Point | 74°F | 74°F | 73°F | 72°F | 72°F | 66°F | 67°F | 68°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 7.6 mph | 9.8 mph | 10.8 mph | 11.3 mph | 12.3 mph | 10.6 mph | 13.8 mph | 12.4 mph | 10.4 mph | 6.6 mph | 8.1 mph | 5.4 mph | 3.6 mph | 3.4 mph | 4.5 mph | 3.9 mph | 4.1 mph | 2.9 mph | 3.7 mph | 3.3 mph | 3.1 mph | 3.5 mph | 2.9 mph | 3.5 mph | 4.6 mph | 5.3 mph | 6.2 mph | 7.1 mph | 7.7 mph | 7.6 mph | 9 mph | 5.8 mph | 3.1 mph | 1.4 mph | 0.8 mph | 1 mph | 2.5 mph | 2.2 mph | 3.8 mph | 3.7 mph | 3.1 mph | 4.2 mph | 4.4 mph | 3.7 mph | 3.7 mph | 4 mph | 4.2 mph | 5.6 mph |
Wind Direction |
![]() 216° SW | ![]() 230° SW | ![]() 233° SW | ![]() 230° SW | ![]() 226° SW | ![]() 217° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 236° SW | ![]() 205° SSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 213° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 218° SW | ![]() 224° SW | ![]() 226° SW | ![]() 210° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 232° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 224° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 312° NW | ![]() 336° NNW | ![]() 198° SSW | ![]() 251° WSW | ![]() 223° SW | ![]() 210° SSW | ![]() 227° SW | ![]() 202° SSW | ![]() 186° S | ![]() 199° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
86 °F
|
71 °F
|
100% |
72% |
Sunday
Jun 15 |
![]() Rain |
88 °F
|
68 °F
|
100% |
58% |
Monday
Jun 16 |
![]() Rain |
90 °F
|
69 °F
|
90% |
56% |
Tuesday
Jun 17 |
![]() Rain |
82 °F
|
69 °F
|
100% |
72% |
Wednesday
Jun 18 |
![]() Rain |
89 °F
|
71 °F
|
100% |
80% |
Thursday
Jun 19 |
![]() Rain |
93 °F
|
70 °F
|
39% |
52% |
Friday
Jun 20 |
![]() Rain |
93 °F
|
72 °F
|
53% |
40% |
Saturday
Jun 21 |
![]() Rain |
94 °F
|
72 °F
|
97% |
48% |
Sunday
Jun 22 |
![]() Clear |
96 °F
|
75 °F
|
0% |
42% |
Monday
Jun 23 |
![]() Rain |
96 °F
|
69 °F
|
100% |
44% |
Tuesday
Jun 24 |
![]() Clouds |
92 °F
|
67 °F
|
78% |
48% |
Wednesday
Jun 25 |
![]() Clouds |
95 °F
|
76 °F
|
0% |
40% |
Thursday
Jun 26 |
![]() Clouds |
95 °F
|
73 °F
|
0% |
39% |
Friday
Jun 27 |
![]() Rain |
95 °F
|
74 °F
|
100% |
41% |
Saturday
Jun 28 |
![]() Rain |
94 °F
|
71 °F
|
100% |
45% |
Sunday
Jun 29 |
![]() Clouds |
92 °F
|
70 °F
|
56% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |