![]() |
Smith Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
9.1
mph (S)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 57°F | 59°F | 61°F | 63°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 61°F | 65°F | 69°F | 72°F | 74°F | 74°F | 73°F | 69°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F |
| Feels Like | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 63°F | 65°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 61°F | 65°F | 69°F | 72°F | 73°F | 74°F | 73°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F |
| Cloudiness | 99% | 99% | 97% | 99% | 100% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 76% | 71% | 79% | 71% | 78% | 74% | 78% | 68% | 82% | 55% | 61% | 71% | 77% | 80% | 98% | 77% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% |
| Humidity | 86% | 87% | 89% | 90% | 92% | 94% | 95% | 94% | 93% | 92% | 88% | 81% | 75% | 70% | 64% | 61% | 62% | 63% | 65% | 69% | 77% | 80% | 82% | 83% | 85% | 87% | 87% | 89% | 93% | 97% | 98% | 98% | 98% | 99% | 93% | 82% | 69% | 60% | 55% | 56% | 63% | 76% | 85% | 88% | 90% | 87% | 88% | 94% |
| Dew Point | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 59°F | 58°F | 57°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 9.1 mph | 8.1 mph | 8 mph | 9.6 mph | 9.6 mph | 9.4 mph | 9.7 mph | 9.1 mph | 9 mph | 8.5 mph | 9.7 mph | 11.7 mph | 13 mph | 13.2 mph | 12.5 mph | 12.5 mph | 10.7 mph | 9.6 mph | 8.6 mph | 6.7 mph | 5.2 mph | 5.8 mph | 6.3 mph | 6.8 mph | 7.2 mph | 8.2 mph | 7.3 mph | 6.6 mph | 6.4 mph | 6.1 mph | 5.7 mph | 6 mph | 5.9 mph | 5.8 mph | 8.6 mph | 10.5 mph | 11.5 mph | 12.8 mph | 14.1 mph | 14.6 mph | 15.9 mph | 12.4 mph | 10.2 mph | 9.8 mph | 10.3 mph | 9.8 mph | 8 mph | 6.4 mph |
| Wind Direction |
![]() 180° S | ![]() 200° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 189° S | ![]() 191° S | ![]() 189° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 191° S | ![]() 184° S | ![]() 188° S | ![]() 185° S | ![]() 180° S | ![]() 180° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 181° S | ![]() 176° S | ![]() 177° S | ![]() 180° S | ![]() 178° S | ![]() 187° S | ![]() 206° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 186° S | ![]() 191° S | ![]() 204° SSW | ![]() 206° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
67 °F
|
48 °F
|
0% |
65% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
55 °F
|
0% |
64% |
|
Thursday
Feb 19 |
Rain |
74 °F
|
57 °F
|
100% |
55% |
|
Friday
Feb 20 |
Rain |
68 °F
|
58 °F
|
100% |
49% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
47 °F
|
100% |
74% |
|
Sunday
Feb 22 |
Clear |
44 °F
|
32 °F
|
0% |
34% |
|
Monday
Feb 23 |
Clear |
42 °F
|
27 °F
|
0% |
30% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
26 °F
|
0% |
22% |
|
Wednesday
Feb 25 |
Rain |
56 °F
|
37 °F
|
100% |
77% |
|
Thursday
Feb 26 |
Clouds |
57 °F
|
38 °F
|
80% |
37% |
|
Friday
Feb 27 |
Clouds |
63 °F
|
38 °F
|
0% |
30% |
|
Saturday
Feb 28 |
Clouds |
67 °F
|
47 °F
|
0% |
62% |
|
Sunday
Mar 1 |
Rain |
73 °F
|
61 °F
|
20% |
81% |
|
Monday
Mar 2 |
Rain |
65 °F
|
51 °F
|
100% |
93% |
|
Tuesday
Mar 3 |
Rain |
76 °F
|
51 °F
|
100% |
78% |
|
Wednesday
Mar 4 |
Clouds |
79 °F
|
62 °F
|
56% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login










