![]() |
Smith Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
3.8
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 74°F | 78°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 90°F | 88°F | 85°F | 81°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 77°F | 81°F | 83°F | 86°F | 88°F | 91°F | 93°F | 90°F | 83°F | 81°F | 81°F | 79°F | 76°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 75°F | 79°F | 85°F | 87°F | 90°F | 91°F | 93°F | 92°F | 94°F | 93°F | 92°F | 90°F | 81°F | 78°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 73°F | 74°F | 78°F | 84°F | 86°F | 90°F | 93°F | 97°F | 98°F | 95°F | 89°F | 85°F | 84°F | 80°F | 77°F | 73°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 4% | 7% | 15% | 27% | 100% | 100% | 96% | 88% | 86% | 79% | 100% | 100% | 100% | 100% | 98% | 99% | 91% | 95% | 97% | 98% | 98% | 99% | 99% | 95% | 97% | 97% | 98% | 98% | 99% | 70% | 49% | 51% | 55% | 62% | 86% | 61% | 69% | 79% | 85% | 87% | 65% | 52% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 10% | 17% | 28% | 38% | 50% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 8% | 23% | 100% | 81% | 85% | 80% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 47% | 49% | 70% | 82% | 100% |
| Humidity | 78% | 76% | 75% | 73% | 71% | 71% | 69% | 74% | 80% | 77% | 67% | 55% | 48% | 45% | 43% | 41% | 41% | 48% | 54% | 72% | 95% | 94% | 92% | 91% | 97% | 97% | 96% | 96% | 95% | 96% | 96% | 97% | 96% | 91% | 82% | 69% | 60% | 55% | 52% | 49% | 46% | 52% | 69% | 72% | 71% | 74% | 81% | 96% |
| Dew Point | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 4.2 mph | 3.8 mph | 3.1 mph | 2.2 mph | 2 mph | 1.4 mph | 0.7 mph | 0.6 mph | 1.9 mph | 0.7 mph | 1.6 mph | 2.5 mph | 3.5 mph | 4.6 mph | 4.3 mph | 2.8 mph | 2.8 mph | 3.2 mph | 7.4 mph | 11.3 mph | 9.6 mph | 6.9 mph | 4.5 mph | 2.3 mph | 7.7 mph | 2.4 mph | 3.5 mph | 3.3 mph | 2.7 mph | 1.1 mph | 2.3 mph | 2.9 mph | 1.7 mph | 1.5 mph | 3.2 mph | 3.3 mph | 3.4 mph | 4 mph | 3.1 mph | 2.7 mph | 2.7 mph | 4 mph | 3.5 mph | 2.4 mph | 0.8 mph | 4.6 mph | 5.7 mph | 5.8 mph |
| Wind Direction |
![]() 85° E | ![]() 89° E | ![]() 78° ENE | ![]() 86° E | ![]() 96° E | ![]() 93° E | ![]() 104° ESE | ![]() 238° WSW | ![]() 300° WNW | ![]() 79° E | ![]() 154° SSE | ![]() 162° SSE | ![]() 200° SSW | ![]() 228° SW | ![]() 259° W | ![]() 280° W | ![]() 254° WSW | ![]() 289° WNW | ![]() 357° N | ![]() 358° N | ![]() 15° NNE | ![]() 64° ENE | ![]() 74° ENE | ![]() 106° ESE | ![]() 277° W | ![]() 338° NNW | ![]() 27° NNE | ![]() 28° NNE | ![]() 349° N | ![]() 301° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 261° W | ![]() 227° SW | ![]() 255° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 279° W | ![]() 287° WNW | ![]() 262° W | ![]() 243° WSW | ![]() 219° SW | ![]() 199° SSW | ![]() 200° SSW | ![]() 41° NE | ![]() 6° N | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
91 °F
|
67 °F
|
0% |
50% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
70 °F
|
100% |
55% |
|
Friday
Aug 28 |
Rain |
90 °F
|
71 °F
|
98% |
57% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
71 °F
|
96% |
57% |
|
Monday
Aug 31 |
Rain |
91 °F
|
72 °F
|
91% |
48% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clouds |
96 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
73 °F
|
98% |
39% |
|
Friday
Sep 4 |
Clouds |
93 °F
|
73 °F
|
87% |
46% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
73 °F
|
29% |
47% |
|
Sunday
Sep 6 |
Clouds |
93 °F
|
72 °F
|
0% |
42% |
|
Monday
Sep 7 |
Clear |
93 °F
|
71 °F
|
0% |
43% |
|
Tuesday
Sep 8 |
Clear |
98 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 9 |
Clear |
98 °F
|
76 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































