![]() |
Smith Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.3"
|
Wind
4.9
mph (S)
|
|
Dew Point
51°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 76°F | 77°F | 79°F | 78°F | 74°F | 69°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 55°F | 62°F | 68°F | 73°F | 77°F | 80°F | 80°F | 80°F | 77°F | 78°F | 77°F | 74°F | 68°F | 65°F | 62°F | 61°F | 60°F | 59°F | 60°F | 62°F | 61°F | 58°F | 57°F | 58°F | 60°F | 64°F | 68°F | 70°F |
| Feels Like | 72°F | 73°F | 73°F | 75°F | 76°F | 78°F | 77°F | 74°F | 68°F | 64°F | 61°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 53°F | 60°F | 67°F | 72°F | 76°F | 80°F | 80°F | 80°F | 76°F | 76°F | 76°F | 74°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 59°F | 60°F | 60°F | 57°F | 56°F | 57°F | 59°F | 63°F | 68°F | 70°F |
| Cloudiness | 7% | 10% | 13% | 63% | 77% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 78% | 82% | 73% | 65% | 56% | 11% | 7% | 7% | 7% | 6% | 6% | 33% | 59% | 67% | 71% | 71% | 68% | 71% | 44% | 32% | 25% | 22% | 26% | 100% | 100% | 89% | 75% | 74% | 76% | 78% | 67% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 43% | 41% | 37% | 33% | 30% | 33% | 45% | 50% | 50% | 52% | 53% | 56% | 59% | 62% | 64% | 65% | 65% | 64% | 62% | 63% | 51% | 43% | 37% | 34% | 30% | 28% | 26% | 32% | 29% | 32% | 45% | 53% | 53% | 55% | 57% | 58% | 59% | 57% | 54% | 55% | 63% | 68% | 71% | 73% | 69% | 63% | 61% |
| Dew Point | 51°F | 50°F | 49°F | 48°F | 46°F | 41°F | 46°F | 50°F | 47°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 43°F | 44°F | 45°F | 46°F | 47°F | 46°F | 43°F | 42°F | 45°F | 43°F | 45°F | 52°F | 50°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 51°F | 53°F | 55°F | 56°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.9 mph | 6.4 mph | 6.4 mph | 7 mph | 7.2 mph | 7.4 mph | 6.3 mph | 3.6 mph | 3 mph | 3.5 mph | 2.8 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.1 mph | 2.2 mph | 0.6 mph | 0.7 mph | 2 mph | 2.2 mph | 2.1 mph | 1.3 mph | 1.9 mph | 1.9 mph | 1.4 mph | 2 mph | 3.4 mph | 6.6 mph | 7.2 mph | 5.3 mph | 2.5 mph | 2.3 mph | 2.9 mph | 1.2 mph | 1.7 mph | 3.1 mph | 3.5 mph | 4.3 mph | 4.3 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.2 mph | 4.1 mph | 5.2 mph | 6.3 mph | 6.8 mph |
| Wind Direction |
![]() 182° S | ![]() 204° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 278° W | ![]() 240° WSW | ![]() 258° WSW | ![]() 285° WNW | ![]() 349° N | ![]() 239° WSW | ![]() 219° SW | ![]() 18° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 4° N | ![]() 7° N | ![]() 337° NNW | ![]() 336° NNW | ![]() 273° W | ![]() 259° W | ![]() 230° SW | ![]() 217° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 246° WSW | ![]() 208° SSW | ![]() 232° SW | ![]() 264° W | ![]() 52° NE | ![]() 65° ENE | ![]() 81° E | ![]() 85° E | ![]() 97° E | ![]() 149° SSE | ![]() 124° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 185° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
79 °F
|
48 °F
|
0% |
43% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
53 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
57 °F
|
0% |
51% |
|
Friday
Apr 24 |
Rain |
81 °F
|
57 °F
|
100% |
37% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
63 °F
|
100% |
65% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
61 °F
|
100% |
62% |
|
Monday
Apr 27 |
Rain |
79 °F
|
62 °F
|
100% |
65% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
65 °F
|
100% |
53% |
|
Wednesday
Apr 29 |
Clouds |
79 °F
|
61 °F
|
0% |
47% |
|
Thursday
Apr 30 |
Rain |
70 °F
|
58 °F
|
100% |
76% |
|
Friday
May 1 |
Rain |
82 °F
|
61 °F
|
100% |
57% |
|
Saturday
May 2 |
Clouds |
63 °F
|
52 °F
|
0% |
63% |
|
Sunday
May 3 |
Clear |
73 °F
|
48 °F
|
0% |
38% |
|
Monday
May 4 |
Rain |
81 °F
|
55 °F
|
100% |
43% |
|
Tuesday
May 5 |
Rain |
80 °F
|
62 °F
|
100% |
86% |
|
Wednesday
May 6 |
Rain |
59 °F
|
52 °F
|
20% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































