![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
4.4
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 75°F | 76°F | 80°F | 84°F | 86°F | 87°F | 88°F | 88°F | 89°F | 90°F | 86°F | 83°F | 81°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 76°F | 78°F | 81°F | 82°F | 83°F | 85°F | 84°F | 84°F | 84°F | 80°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 80°F | 89°F | 93°F | 90°F | 93°F | 92°F | 92°F | 91°F | 86°F | 89°F | 87°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 80°F | 84°F | 85°F | 86°F | 89°F | 87°F | 86°F | 85°F | 80°F | 79°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 4% | 4% | 5% | 2% | 1% | 1% | 2% | 3% | 6% | 27% | 25% | 22% | 31% | 42% | 39% | 27% | 23% | 15% | 14% | 12% | 19% | 2% | 7% | 34% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 87% | 91% | 93% | 94% | 95% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 12% | 11% | 0% | 0% | 17% | 100% | 100% | 100% | 73% | 62% | 56% | 55% | 63% | 58% | 100% | 100% | 79% | 100% | 100% | 100% | 0% | 10% | 29% | 21% | 15% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 45% | 19% | 6% | 1% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 93% | 88% | 79% | 68% | 67% | 54% | 55% | 52% | 47% | 43% | 46% | 77% | 78% | 89% | 91% | 92% | 97% | 96% | 96% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 86% | 69% | 63% | 61% | 58% | 58% | 50% | 48% | 60% | 69% | 82% | 89% | 91% | 93% | 96% | 97% | 98% | 98% | 99% | 99% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 74°F | 71°F | 72°F | 71°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.4 mph | 4 mph | 4.6 mph | 6.7 mph | 7.3 mph | 8.3 mph | 7.7 mph | 8.1 mph | 7.2 mph | 6.7 mph | 6.6 mph | 6.4 mph | 7.8 mph | 12.9 mph | 4.4 mph | 5.3 mph | 3.7 mph | 5.1 mph | 7.3 mph | 0.5 mph | 5.2 mph | 4.8 mph | 3.4 mph | 2.6 mph | 0.9 mph | 0.7 mph | 2.6 mph | 3.8 mph | 4.8 mph | 6.8 mph | 8.5 mph | 8.3 mph | 8.7 mph | 8.9 mph | 8.4 mph | 10.1 mph | 6.5 mph | 8.5 mph | 5.4 mph | 5.5 mph | 4.6 mph | 4.3 mph | 2.6 mph | 2.1 mph | 3 mph | 3.1 mph | 3.3 mph | 3.7 mph |
| Wind Direction |
![]() 200° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 224° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 261° W | ![]() 269° W | ![]() 268° W | ![]() 253° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 233° SW | ![]() 223° SW | ![]() 229° SW | ![]() 185° S | ![]() 205° SSW | ![]() 192° SSW | ![]() 326° NW | ![]() 37° NE | ![]() 207° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 257° WSW | ![]() 269° W | ![]() 204° SSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 274° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 284° WNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 338° NNW | ![]() 314° NW | ![]() 305° NW | ![]() 225° SW | ![]() 256° WSW | ![]() 259° W | ![]() 249° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
85 °F
|
71 °F
|
100% |
61% |
|
Monday
Jul 13 |
Rain |
85 °F
|
68 °F
|
79% |
66% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
69 °F
|
100% |
53% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
68 °F
|
21% |
50% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
71 °F
|
77% |
55% |
|
Friday
Jul 17 |
Rain |
94 °F
|
72 °F
|
38% |
43% |
|
Saturday
Jul 18 |
Clear |
96 °F
|
73 °F
|
0% |
36% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
34% |
38% |
|
Monday
Jul 20 |
Rain |
97 °F
|
71 °F
|
100% |
37% |
|
Tuesday
Jul 21 |
Rain |
79 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
71 °F
|
100% |
73% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
69 °F
|
100% |
55% |
|
Friday
Jul 24 |
Rain |
95 °F
|
70 °F
|
100% |
54% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
71 °F
|
100% |
56% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
69 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























