![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
4
mph (S)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 63°F | 66°F | 69°F | 73°F | 76°F | 77°F | 78°F | 81°F | 82°F | 80°F | 78°F | 77°F | 76°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 61°F | 64°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 83°F | 82°F | 78°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Feels Like | 62°F | 63°F | 63°F | 64°F | 66°F | 70°F | 73°F | 76°F | 77°F | 78°F | 81°F | 82°F | 82°F | 78°F | 77°F | 77°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 78°F | 75°F | 74°F | 72°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 99% | 100% | 94% | 96% | 97% | 95% | 83% | 45% | 65% | 76% | 82% | 82% | 77% | 76% | 57% | 55% | 44% | 37% | 35% | 14% | 45% | 61% | 50% | 47% | 45% | 37% | 24% | 16% | 30% | 45% | 55% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 60% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 96% | 91% | 82% | 68% | 60% | 58% | 49% | 44% | 44% | 58% | 65% | 62% | 69% | 71% | 76% | 80% | 81% | 82% | 83% | 90% | 97% | 98% | 98% | 99% | 98% | 89% | 74% | 60% | 53% | 48% | 43% | 41% | 41% | 43% | 52% | 59% | 60% | 63% | 66% | 67% | 72% | 74% | 76% | 77% | 80% |
| Dew Point | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 60°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4 mph | 4.1 mph | 4.6 mph | 4 mph | 5.8 mph | 7.3 mph | 8.4 mph | 8.9 mph | 10.1 mph | 10.4 mph | 11.2 mph | 11.8 mph | 6 mph | 3.9 mph | 3.9 mph | 4.7 mph | 5.9 mph | 5.9 mph | 5.7 mph | 6.6 mph | 9.7 mph | 8.6 mph | 6.3 mph | 4.6 mph | 4.6 mph | 4.8 mph | 5.8 mph | 6.7 mph | 8.3 mph | 10.3 mph | 12.6 mph | 13.5 mph | 13.6 mph | 13.6 mph | 13.7 mph | 13.6 mph | 12.3 mph | 11.2 mph | 11 mph | 10.1 mph | 9.2 mph | 8.3 mph | 8.3 mph | 6.4 mph | 7.4 mph | 7.5 mph | 6.8 mph | 5 mph |
| Wind Direction |
![]() 181° S | ![]() 174° S | ![]() 170° S | ![]() 173° S | ![]() 187° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 168° SSE | ![]() 170° S | ![]() 141° SE | ![]() 162° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 166° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 172° S | ![]() 159° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 180° S | ![]() 175° S | ![]() 175° S | ![]() 176° S | ![]() 182° S | ![]() 183° S | ![]() 183° S | ![]() 179° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 175° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 183° S | ![]() 186° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
82 °F
|
62 °F
|
60% |
58% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
60 °F
|
0% |
48% |
|
Friday
Apr 3 |
Clouds |
82 °F
|
64 °F
|
0% |
61% |
|
Saturday
Apr 4 |
Rain |
81 °F
|
61 °F
|
100% |
46% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
52 °F
|
100% |
41% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
47 °F
|
0% |
38% |
|
Tuesday
Apr 7 |
Clear |
67 °F
|
45 °F
|
0% |
36% |
|
Wednesday
Apr 8 |
Clear |
65 °F
|
39 °F
|
0% |
33% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
47 °F
|
0% |
42% |
|
Friday
Apr 10 |
Rain |
63 °F
|
54 °F
|
100% |
91% |
|
Saturday
Apr 11 |
Rain |
73 °F
|
58 °F
|
88% |
55% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
57 °F
|
0% |
46% |
|
Monday
Apr 13 |
Clouds |
77 °F
|
58 °F
|
0% |
50% |
|
Tuesday
Apr 14 |
Rain |
79 °F
|
64 °F
|
71% |
68% |
|
Wednesday
Apr 15 |
Rain |
85 °F
|
66 °F
|
100% |
51% |
|
Thursday
Apr 16 |
Rain |
80 °F
|
64 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
















