![]() |
Smith Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.12"
|
Wind
2.8
mph (NW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 29°F | 32°F | 37°F | 42°F | 46°F | 49°F | 52°F | 53°F | 52°F | 51°F | 47°F | 42°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 40°F | 37°F | 35°F | 34°F | 33°F | 33°F | 31°F | 35°F | 38°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 38°F | 36°F |
| Feels Like | 24°F | 27°F | 28°F | 29°F | 29°F | 25°F | 25°F | 23°F | 23°F | 23°F | 22°F | 26°F | 21°F | 24°F | 29°F | 35°F | 41°F | 44°F | 48°F | 50°F | 49°F | 48°F | 42°F | 38°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 36°F | 33°F | 31°F | 29°F | 28°F | 28°F | 26°F | 29°F | 33°F | 35°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 34°F | 32°F |
| Cloudiness | 1% | 1% | 5% | 15% | 18% | 20% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 20% | 53% | 66% | 70% | 64% | 66% | 99% | 99% | 100% | 99% | 100% | 99% | 63% | 32% | 23% | 17% | 14% | 28% | 7% | 6% | 17% | 18% | 28% | 39% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 60% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 47% | 47% | 47% | 48% | 50% | 52% | 54% | 55% | 55% | 56% | 58% | 54% | 45% | 39% | 35% | 34% | 36% | 41% | 45% | 50% | 60% | 74% | 74% | 80% | 94% | 97% | 98% | 96% | 90% | 91% | 91% | 90% | 90% | 89% | 92% | 83% | 69% | 61% | 51% | 43% | 39% | 37% | 39% | 46% | 54% | 59% |
| Dew Point | 13°F | 12°F | 12°F | 13°F | 13°F | 14°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 22°F | 26°F | 29°F | 32°F | 33°F | 33°F | 34°F | 36°F | 38°F | 41°F | 42°F | 42°F | 41°F | 38°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 30°F | 29°F | 28°F | 26°F | 22°F | 21°F | 20°F | 20°F | 22°F | 23°F | 23°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 3.8 mph | 2.8 mph | 0.4 mph | 2.7 mph | 2.9 mph | 3.5 mph | 3.8 mph | 4.7 mph | 4.8 mph | 5.4 mph | 7.1 mph | 6.6 mph | 8 mph | 9.7 mph | 12.2 mph | 13.4 mph | 13.4 mph | 14.1 mph | 14.5 mph | 12.3 mph | 11.3 mph | 11.1 mph | 8.7 mph | 6.6 mph | 6.6 mph | 6 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.8 mph | 5.9 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5.1 mph | 4.7 mph | 5.6 mph | 6 mph | 7.5 mph | 9 mph | 9.5 mph | 9.9 mph | 9 mph | 8.9 mph | 9.2 mph | 6.7 mph | 5.1 mph | 5.7 mph |
| Wind Direction |
![]() 321° NW | ![]() 318° NW | ![]() 212° SSW | ![]() 207° SSW | ![]() 179° S | ![]() 177° S | ![]() 174° S | ![]() 183° S | ![]() 177° S | ![]() 185° S | ![]() 186° S | ![]() 186° S | ![]() 187° S | ![]() 189° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 228° SW | ![]() 248° WSW | ![]() 197° SSW | ![]() 261° W | ![]() 254° WSW | ![]() 263° W | ![]() 247° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 262° W | ![]() 290° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
39 °F
|
27 °F
|
0% |
44% |
|
Friday
Jan 16 |
Rain |
53 °F
|
29 °F
|
100% |
35% |
|
Saturday
Jan 17 |
Clouds |
44 °F
|
31 °F
|
80% |
51% |
|
Sunday
Jan 18 |
Clear |
39 °F
|
24 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clear |
45 °F
|
28 °F
|
0% |
29% |
|
Tuesday
Jan 20 |
Clouds |
41 °F
|
24 °F
|
0% |
17% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
28 °F
|
0% |
22% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
36 °F
|
100% |
94% |
|
Friday
Jan 23 |
Rain |
61 °F
|
50 °F
|
100% |
96% |
|
Saturday
Jan 24 |
Rain |
47 °F
|
40 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Clouds |
43 °F
|
32 °F
|
0% |
46% |
|
Monday
Jan 26 |
Clouds |
47 °F
|
27 °F
|
0% |
29% |
|
Tuesday
Jan 27 |
Rain |
50 °F
|
40 °F
|
100% |
99% |
|
Wednesday
Jan 28 |
Clouds |
50 °F
|
37 °F
|
54% |
58% |
|
Thursday
Jan 29 |
Clouds |
43 °F
|
29 °F
|
0% |
38% |
|
Friday
Jan 30 |
Clouds |
47 °F
|
26 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























