![]() |
Smith Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.21"
|
Wind
2.9
mph (SW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 52°F | 52°F | 54°F | 61°F | 68°F | 73°F | 77°F | 79°F | 79°F | 81°F | 78°F | 79°F | 77°F | 72°F | 67°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 57°F | 63°F | 68°F | 72°F | 75°F | 79°F | 80°F | 77°F | 79°F | 77°F | 76°F | 76°F | 69°F | 66°F | 64°F | 62°F |
| Feels Like | 59°F | 58°F | 58°F | 56°F | 55°F | 52°F | 50°F | 50°F | 52°F | 59°F | 67°F | 72°F | 76°F | 79°F | 79°F | 79°F | 76°F | 79°F | 76°F | 71°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 56°F | 62°F | 68°F | 71°F | 75°F | 78°F | 80°F | 76°F | 78°F | 76°F | 75°F | 75°F | 69°F | 65°F | 63°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 78% | 66% | 8% | 6% | 6% | 5% | 5% | 4% | 29% | 63% | 65% | 60% | 60% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 34% | 24% | 20% | 17% | 15% | 0% | 9% | 20% | 28% | 26% | 26% | 83% | 71% | 71% | 68% | 55% | 46% | 6% | 12% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 70% | 67% | 64% | 62% | 63% | 63% | 64% | 54% | 45% | 39% | 32% | 28% | 27% | 26% | 30% | 27% | 33% | 45% | 55% | 54% | 56% | 59% | 61% | 62% | 63% | 64% | 66% | 72% | 80% | 86% | 84% | 73% | 64% | 57% | 47% | 38% | 36% | 41% | 39% | 43% | 45% | 49% | 62% | 63% | 64% | 68% |
| Dew Point | 52°F | 51°F | 49°F | 47°F | 44°F | 41°F | 41°F | 41°F | 44°F | 45°F | 46°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 50°F | 50°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F | 52°F | 54°F | 56°F | 56°F | 54°F | 51°F | 50°F | 51°F | 51°F | 53°F | 53°F | 55°F | 56°F | 53°F | 52°F | 51°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.9 mph | 3.3 mph | 2.5 mph | 3.1 mph | 2.7 mph | 2.2 mph | 1.4 mph | 2.4 mph | 2 mph | 1.5 mph | 3.6 mph | 2.8 mph | 2.8 mph | 4.3 mph | 3.6 mph | 4.4 mph | 6.4 mph | 6.7 mph | 8.2 mph | 6.2 mph | 3 mph | 2 mph | 2.2 mph | 1.6 mph | 1.4 mph | 2.8 mph | 3.7 mph | 4.2 mph | 4 mph | 3.8 mph | 4 mph | 3.6 mph | 3 mph | 4.2 mph | 5.1 mph | 5.1 mph | 6 mph | 8 mph | 9.6 mph | 7.4 mph | 6.5 mph | 6.9 mph | 7.1 mph | 5.4 mph | 3.8 mph | 4.5 mph | 5.3 mph | 4.6 mph |
| Wind Direction |
![]() 214° SW | ![]() 216° SW | ![]() 266° W | ![]() 346° NNW | ![]() 28° NNE | ![]() 234° SW | ![]() 270° W | ![]() 12° NNE | ![]() 13° NNE | ![]() 152° SSE | ![]() 232° SW | ![]() 212° SSW | ![]() 239° WSW | ![]() 256° WSW | ![]() 230° SW | ![]() 200° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 239° WSW | ![]() 261° W | ![]() 264° W | ![]() 224° SW | ![]() 190° S | ![]() 174° S | ![]() 123° ESE | ![]() 85° E | ![]() 138° SE | ![]() 162° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 175° S | ![]() 176° S | ![]() 182° S | ![]() 187° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 171° S | ![]() 179° S | ![]() 169° S | ![]() 160° SSE | ![]() 131° SE | ![]() 120° ESE | ![]() 129° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
79 °F
|
48 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Clear |
81 °F
|
52 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
54 °F
|
0% |
38% |
|
Friday
Apr 24 |
Rain |
80 °F
|
56 °F
|
77% |
44% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
63 °F
|
100% |
88% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
60 °F
|
100% |
52% |
|
Monday
Apr 27 |
Rain |
77 °F
|
62 °F
|
100% |
70% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
59 °F
|
100% |
43% |
|
Wednesday
Apr 29 |
Clouds |
77 °F
|
53 °F
|
0% |
38% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
59 °F
|
100% |
63% |
|
Friday
May 1 |
Clouds |
72 °F
|
53 °F
|
0% |
49% |
|
Saturday
May 2 |
Clouds |
66 °F
|
50 °F
|
0% |
39% |
|
Sunday
May 3 |
Clouds |
66 °F
|
44 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
76 °F
|
47 °F
|
0% |
37% |
|
Tuesday
May 5 |
Rain |
70 °F
|
63 °F
|
100% |
99% |
|
Wednesday
May 6 |
Clouds |
90 °F
|
65 °F
|
80% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























