![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
6.6
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 62°F | 62°F | 63°F | 65°F | 69°F | 72°F | 74°F | 76°F | 79°F | 80°F | 78°F | 75°F | 72°F | 67°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 66°F | 67°F | 69°F | 72°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F |
| Feels Like | 61°F | 62°F | 62°F | 63°F | 66°F | 70°F | 72°F | 74°F | 76°F | 79°F | 80°F | 79°F | 76°F | 73°F | 68°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 65°F | 66°F | 68°F | 70°F | 72°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F |
| Cloudiness | 42% | 42% | 40% | 52% | 74% | 72% | 73% | 77% | 79% | 78% | 50% | 46% | 50% | 59% | 66% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 73% | 56% | 58% | 65% | 100% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 62% | 100% | 100% | 100% | 80% | 20% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 95% | 96% | 92% | 86% | 78% | 70% | 64% | 61% | 57% | 69% | 80% | 86% | 93% | 93% | 96% | 96% | 98% | 100% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 94% | 92% | 86% | 84% | 80% | 73% | 71% | 81% | 85% | 90% | 91% | 92% | 94% | 97% | 97% | 97% | 97% | 98% | 99% | 99% |
| Dew Point | 59°F | 60°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 63°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.6 mph | 6.7 mph | 6.6 mph | 7.4 mph | 8.7 mph | 10.8 mph | 12.2 mph | 12.5 mph | 12.4 mph | 12.2 mph | 13.2 mph | 13 mph | 8.5 mph | 8.4 mph | 10 mph | 10.8 mph | 7.8 mph | 5 mph | 2.1 mph | 6 mph | 6 mph | 1 mph | 4.3 mph | 6.6 mph | 7.1 mph | 8.1 mph | 5.4 mph | 6 mph | 6.5 mph | 7.1 mph | 7.2 mph | 7.1 mph | 7 mph | 7.2 mph | 7.2 mph | 5.6 mph | 4.3 mph | 2.7 mph | 1.2 mph | 2.5 mph | 3.5 mph | 4.1 mph | 3.5 mph | 3.6 mph | 2.8 mph | 3.2 mph | 3.9 mph | 3.6 mph |
| Wind Direction |
![]() 164° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 174° S | ![]() 184° S | ![]() 189° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 248° WSW | ![]() 255° WSW | ![]() 319° NW | ![]() 4° N | ![]() 353° N | ![]() 14° NNE | ![]() 95° E | ![]() 26° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 87° E | ![]() 167° SSE | ![]() 177° S | ![]() 205° SSW | ![]() 149° SSE | ![]() 172° S | ![]() 216° SW | ![]() 218° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 273° W | ![]() 279° W | ![]() 202° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 199° SSW | ![]() 175° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
80 °F
|
61 °F
|
100% |
70% |
|
Sunday
Mar 8 |
Rain |
72 °F
|
61 °F
|
100% |
84% |
|
Monday
Mar 9 |
Rain |
72 °F
|
61 °F
|
100% |
81% |
|
Tuesday
Mar 10 |
Rain |
75 °F
|
62 °F
|
100% |
88% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
59 °F
|
100% |
57% |
|
Thursday
Mar 12 |
Rain |
53 °F
|
41 °F
|
100% |
35% |
|
Friday
Mar 13 |
Clear |
64 °F
|
37 °F
|
0% |
40% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
45 °F
|
0% |
49% |
|
Sunday
Mar 15 |
Clouds |
77 °F
|
51 °F
|
0% |
71% |
|
Monday
Mar 16 |
Rain |
65 °F
|
40 °F
|
100% |
46% |
|
Tuesday
Mar 17 |
Clouds |
52 °F
|
29 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Clouds |
62 °F
|
41 °F
|
0% |
36% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
46 °F
|
0% |
43% |
|
Friday
Mar 20 |
Clouds |
75 °F
|
52 °F
|
0% |
73% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
57 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clouds |
84 °F
|
63 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























