![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.8"
|
Wind
4.5
mph (NNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 77°F | 78°F | 81°F | 83°F | 85°F | 85°F | 85°F | 86°F | 85°F | 81°F | 81°F | 82°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 76°F | 80°F | 83°F | 85°F | 87°F | 87°F | 88°F | 88°F | 86°F | 84°F | 83°F | 80°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 86°F | 94°F | 97°F | 98°F | 93°F | 91°F | 93°F | 85°F | 82°F | 84°F | 83°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 77°F | 83°F | 86°F | 88°F | 88°F | 88°F | 89°F | 88°F | 86°F | 84°F | 84°F | 83°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 83% | 83% | 83% | 84% | 91% | 95% | 97% | 97% | 97% | 87% | 95% | 93% | 76% | 62% | 51% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 2% | 1% | 1% | 5% | 12% | 0% | 52% | 51% | 57% | 46% | 48% | 100% | 82% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 39% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 89% | 85% | 88% | 86% | 86% | 73% | 58% | 73% | 69% | 55% | 58% | 72% | 79% | 79% | 79% | 80% | 83% | 86% | 87% | 88% | 88% | 88% | 88% | 86% | 75% | 66% | 59% | 53% | 48% | 44% | 41% | 40% | 42% | 46% | 55% | 67% | 75% | 76% | 78% | 76% | 75% | 75% | 75% | 76% | 76% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 73°F | 71°F | 73°F | 71°F | 69°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 65°F | 67°F | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.5 mph | 4.7 mph | 4.5 mph | 6 mph | 4.8 mph | 3.7 mph | 3.9 mph | 4.7 mph | 5.1 mph | 5 mph | 5.4 mph | 5.7 mph | 5.5 mph | 4.9 mph | 4.4 mph | 5 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4 mph | 4.7 mph | 4.6 mph | 4.3 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.2 mph | 2.8 mph | 2.7 mph | 2.7 mph | 3 mph | 5.1 mph | 6.4 mph | 7.7 mph | 8.7 mph | 9.9 mph | 9.2 mph | 8.9 mph | 7.4 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.4 mph | 3.8 mph |
| Wind Direction |
![]() 329° NNW | ![]() 313° NW | ![]() 341° NNW | ![]() 16° NNE | ![]() 16° NNE | ![]() 343° NNW | ![]() 356° N | ![]() 339° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 357° N | ![]() 351° N | ![]() 338° NNW | ![]() 336° NNW | ![]() 352° N | ![]() 321° NW | ![]() 340° NNW | ![]() 12° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 17° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 35° NE | ![]() 347° NNW | ![]() 350° N | ![]() 358° N | ![]() 4° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
86 °F
|
76 °F
|
39% |
86% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
71 °F
|
0% |
48% |
|
Friday
Jul 31 |
Rain |
94 °F
|
66 °F
|
100% |
41% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
72 °F
|
100% |
79% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
69 °F
|
100% |
77% |
|
Monday
Aug 3 |
Clouds |
89 °F
|
68 °F
|
0% |
55% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
72 °F
|
100% |
72% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
72 °F
|
94% |
44% |
|
Friday
Aug 7 |
Clear |
96 °F
|
73 °F
|
0% |
43% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
75 °F
|
84% |
40% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
72 °F
|
100% |
62% |
|
Thursday
Aug 13 |
Clear |
82 °F
|
64 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















