![]() |
Smith Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
9.8
mph (SW)
|
|
Dew Point
78°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 85°F | 86°F | 84°F | 82°F | 81°F | 81°F | 80°F | 80°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 79°F | 82°F | 86°F | 89°F | 91°F | 92°F | 93°F | 94°F | 94°F | 93°F | 93°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 77°F | 74°F | 74°F | 73°F | 72°F | 72°F | 76°F | 80°F | 84°F | 88°F |
| Feels Like | 100°F | 98°F | 95°F | 92°F | 90°F | 93°F | 91°F | 98°F | 95°F | 89°F | 85°F | 85°F | 84°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 87°F | 91°F | 93°F | 96°F | 96°F | 97°F | 96°F | 97°F | 96°F | 100°F | 100°F | 94°F | 90°F | 88°F | 87°F | 86°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 83°F | 89°F | 92°F |
| Cloudiness | 60% | 61% | 64% | 81% | 90% | 98% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 93% | 84% | 94% | 80% | 79% | 84% | 87% | 85% | 51% | 55% | 52% | 48% | 56% | 60% | 85% | 88% | 80% | 77% | 69% | 60% | 1% | 2% | 8% | 5% | 4% | 4% | 0% | 0% | 2% | 1% | 1% | 1% | 3% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 42% | 44% | 43% | 34% | 29% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 66% | 61% | 56% | 66% | 67% | 75% | 81% | 79% | 76% | 74% | 73% | 80% | 82% | 80% | 84% | 86% | 88% | 91% | 87% | 76% | 68% | 59% | 53% | 49% | 46% | 43% | 40% | 39% | 41% | 48% | 63% | 69% | 72% | 74% | 75% | 77% | 78% | 79% | 80% | 81% | 82% | 85% | 81% | 71% | 63% | 55% |
| Dew Point | 78°F | 76°F | 74°F | 71°F | 69°F | 72°F | 74°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.8 mph | 10.1 mph | 9.3 mph | 8 mph | 7.1 mph | 1.6 mph | 1.6 mph | 3.9 mph | 4 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.1 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.6 mph | 5.4 mph | 8 mph | 8.6 mph | 9 mph | 8.8 mph | 8.6 mph | 8.6 mph | 8.2 mph | 8.1 mph | 7.9 mph | 8.1 mph | 6.7 mph | 4.5 mph | 3.6 mph | 3.3 mph | 2.6 mph | 3.3 mph | 3.1 mph | 3 mph | 3.2 mph | 3 mph | 2.5 mph | 1.3 mph | 1 mph | 1.7 mph | 2.6 mph | 3.2 mph | 4.4 mph |
| Wind Direction |
![]() 232° SW | ![]() 234° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 70° ENE | ![]() 99° E | ![]() 100° E | ![]() 125° SE | ![]() 180° S | ![]() 234° SW | ![]() 218° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 216° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 225° SW | ![]() 221° SW | ![]() 228° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 244° WSW | ![]() 260° W | ![]() 268° W | ![]() 266° W | ![]() 272° W | ![]() 282° WNW | ![]() 315° NW | ![]() 342° NNW | ![]() 348° NNW | ![]() 299° WNW | ![]() 326° NW | ![]() 334° NNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Clouds |
87 °F
|
75 °F
|
44% |
71% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
74 °F
|
0% |
49% |
|
Monday
Jun 29 |
Clear |
96 °F
|
72 °F
|
0% |
42% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
71 °F
|
23% |
44% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
73 °F
|
20% |
45% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
73 °F
|
19% |
46% |
|
Saturday
Jul 4 |
Clouds |
94 °F
|
73 °F
|
13% |
44% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
70 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
95 °F
|
69 °F
|
97% |
48% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
72 °F
|
57% |
48% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
71 °F
|
100% |
65% |
|
Thursday
Jul 9 |
Rain |
76 °F
|
70 °F
|
100% |
99% |
|
Friday
Jul 10 |
Rain |
84 °F
|
69 °F
|
100% |
76% |
|
Saturday
Jul 11 |
Rain |
83 °F
|
72 °F
|
100% |
87% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























