![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.83"
|
Wind
6.7
mph (S)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 78°F | 80°F | 80°F | 81°F | 80°F | 82°F | 83°F | 85°F | 83°F | 79°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 78°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 78°F | 77°F | 76°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 75°F | 77°F | 79°F | 80°F | 84°F | 85°F | 85°F | 89°F | 94°F | 97°F | 96°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 64% | 66% | 66% | 69% | 73% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 27% | 21% | 15% | 11% | 9% | 7% | 7% | 30% | 44% | 54% | 62% | 66% | 70% | 71% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 73% | 55% | 59% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 3% | 0% | 0% | 0% | 0% | 0% | 34% |
| Humidity | 94% | 95% | 96% | 97% | 97% | 94% | 93% | 93% | 87% | 75% | 93% | 92% | 94% | 98% | 99% | 99% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 95% | 90% | 86% | 77% | 74% | 71% | 74% | 80% | 81% | 85% | 90% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 93% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 72°F | 72°F | 71°F | 68°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 75°F | 75°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.8 mph | 6.7 mph | 6.7 mph | 6.3 mph | 6.8 mph | 8.4 mph | 11 mph | 10.6 mph | 11.3 mph | 13.5 mph | 13 mph | 13.2 mph | 10.1 mph | 7 mph | 3 mph | 3.4 mph | 4.6 mph | 5.1 mph | 4.8 mph | 2.9 mph | 4.4 mph | 4.1 mph | 4.1 mph | 3.6 mph | 3 mph | 3.4 mph | 3.4 mph | 2 mph | 1.4 mph | 1.6 mph | 2.6 mph | 2.9 mph | 2.2 mph | 2.3 mph | 2.9 mph | 4 mph | 5.2 mph | 5.6 mph | 4.9 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.2 mph | 5.5 mph | 4.4 mph | 4.2 mph | 3.2 mph |
| Wind Direction |
![]() 188° S | ![]() 183° S | ![]() 179° S | ![]() 170° S | ![]() 164° SSE | ![]() 182° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 182° S | ![]() 159° SSE | ![]() 152° SSE | ![]() 127° SE | ![]() 113° ESE | ![]() 90° E | ![]() 50° NE | ![]() 313° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 241° WSW | ![]() 281° W | ![]() 282° WNW | ![]() 275° W | ![]() 284° WNW | ![]() 324° NW | ![]() 325° NW | ![]() 315° NW | ![]() 276° W | ![]() 296° WNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 315° NW | ![]() 303° WNW | ![]() 310° NW | ![]() 308° NW | ![]() 304° NW | ![]() 314° NW | ![]() 339° NNW | ![]() 10° N | ![]() 23° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 40° NE | ![]() 36° NE | ![]() 31° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
79 °F
|
72 °F
|
100% |
75% |
|
Friday
Jun 19 |
Rain |
85 °F
|
71 °F
|
100% |
71% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
67 °F
|
93% |
80% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
68 °F
|
84% |
49% |
|
Monday
Jun 22 |
Rain |
82 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
69 °F
|
100% |
93% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Thursday
Jun 25 |
Rain |
82 °F
|
69 °F
|
40% |
84% |
|
Friday
Jun 26 |
Rain |
88 °F
|
66 °F
|
100% |
49% |
|
Saturday
Jun 27 |
Rain |
88 °F
|
67 °F
|
97% |
67% |
|
Sunday
Jun 28 |
Rain |
80 °F
|
69 °F
|
100% |
87% |
|
Monday
Jun 29 |
Rain |
94 °F
|
70 °F
|
89% |
50% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
72 °F
|
39% |
43% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
70 °F
|
22% |
39% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
71 °F
|
100% |
74% |
|
Friday
Jul 3 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































