![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
3.5
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 70°F | 73°F | 79°F | 83°F | 86°F | 87°F | 86°F | 90°F | 92°F | 93°F | 91°F | 87°F | 78°F | 75°F | 73°F | 71°F | 70°F | 71°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 75°F | 81°F | 87°F | 90°F | 91°F | 94°F | 95°F | 95°F | 95°F | 94°F | 90°F | 83°F | 82°F | 81°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 71°F | 72°F | 75°F | 81°F | 94°F | 98°F | 93°F | 87°F | 92°F | 93°F | 94°F | 92°F | 91°F | 79°F | 75°F | 74°F | 72°F | 71°F | 72°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 76°F | 84°F | 93°F | 96°F | 95°F | 98°F | 99°F | 99°F | 98°F | 98°F | 95°F | 86°F | 84°F | 83°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 94% | 100% | 93% | 90% | 81% | 67% | 55% | 0% | 0% | 0% | 0% | 0% | 6% | 94% | 45% | 31% | 26% | 21% | 16% | 0% | 0% | 6% | 29% | 44% | 36% | 9% | 16% | 17% | 15% | 15% | 19% | 10% | 15% | 15% | 20% | 16% | 12% | 12% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 15% | 10% | 12% | 11% | 0% | 70% | 100% | 100% | 100% | 100% | 0% | 20% | 96% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 17% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 98% | 93% | 85% | 75% | 59% | 47% | 42% | 40% | 37% | 38% | 53% | 61% | 67% | 78% | 82% | 84% | 87% | 88% | 90% | 91% | 93% | 94% | 95% | 93% | 83% | 71% | 60% | 53% | 47% | 43% | 41% | 40% | 38% | 41% | 53% | 57% | 56% | 58% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 73°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 68°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 70°F | 67°F | 65°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.7 mph | 3.5 mph | 3.3 mph | 4.4 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3 mph | 3.8 mph | 3.8 mph | 4.1 mph | 5 mph | 3.9 mph | 5.3 mph | 5.6 mph | 6 mph | 6.4 mph | 5.1 mph | 4.2 mph | 0.7 mph | 1 mph | 5.5 mph | 4.1 mph | 3.6 mph | 4 mph | 3.4 mph | 2.9 mph | 3.6 mph | 4.4 mph | 4.4 mph | 3.5 mph | 3 mph | 2.8 mph | 2.8 mph | 3.3 mph | 4 mph | 4.1 mph | 4.5 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.8 mph | 5.4 mph | 4.1 mph | 2.6 mph | 0.5 mph | 2.3 mph |
| Wind Direction |
![]() 136° SE | ![]() 150° SSE | ![]() 138° SE | ![]() 141° SE | ![]() 161° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 187° S | ![]() 183° S | ![]() 218° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 274° W | ![]() 286° WNW | ![]() 285° WNW | ![]() 201° SSW | ![]() 295° WNW | ![]() 84° E | ![]() 152° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 181° S | ![]() 184° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 105° ESE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
69 °F
|
100% |
59% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
68 °F
|
30% |
47% |
|
Monday
Sep 14 |
Clouds |
99 °F
|
73 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
73 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Friday
Sep 18 |
Rain |
93 °F
|
72 °F
|
80% |
46% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
70 °F
|
86% |
39% |
|
Monday
Sep 21 |
Rain |
75 °F
|
69 °F
|
100% |
88% |
|
Tuesday
Sep 22 |
Clouds |
81 °F
|
67 °F
|
51% |
49% |
|
Wednesday
Sep 23 |
Clouds |
84 °F
|
64 °F
|
0% |
48% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
65 °F
|
0% |
39% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
66 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clouds |
91 °F
|
68 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































