![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
2.7
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 81°F | 85°F | 87°F | 89°F | 89°F | 91°F | 91°F | 90°F | 87°F | 86°F | 82°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 72°F | 79°F | 83°F | 88°F | 90°F | 91°F | 92°F | 97°F | 98°F | 97°F | 96°F | 92°F | 85°F | 82°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 88°F | 92°F | 93°F | 94°F | 93°F | 94°F | 94°F | 97°F | 94°F | 93°F | 87°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 74°F | 80°F | 88°F | 95°F | 96°F | 97°F | 96°F | 103°F | 102°F | 101°F | 99°F | 99°F | 91°F | 86°F |
| Cloudiness | 34% | 32% | 28% | 27% | 24% | 16% | 15% | 12% | 12% | 13% | 14% | 9% | 5% | 3% | 2% | 8% | 13% | 14% | 23% | 42% | 54% | 64% | 64% | 88% | 88% | 92% | 94% | 96% | 97% | 100% | 100% | 93% | 95% | 88% | 76% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 23% | 35% | 31% | 27% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 75% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 21% | 16% | 11% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 88% | 89% | 90% | 91% | 91% | 92% | 95% | 96% | 96% | 91% | 82% | 68% | 58% | 52% | 48% | 46% | 45% | 56% | 63% | 66% | 71% | 73% | 84% | 92% | 91% | 91% | 92% | 93% | 95% | 98% | 98% | 98% | 94% | 83% | 70% | 61% | 55% | 50% | 46% | 41% | 37% | 37% | 39% | 50% | 66% | 69% |
| Dew Point | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 67°F | 71°F | 72°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.7 mph | 1.3 mph | 4.1 mph | 3.5 mph | 2 mph | 2.4 mph | 0.6 mph | 3.3 mph | 3.5 mph | 4.2 mph | 3.7 mph | 4.2 mph | 4.4 mph | 5.1 mph | 5.6 mph | 5.8 mph | 6.3 mph | 5.9 mph | 7.7 mph | 6.6 mph | 6.7 mph | 3.9 mph | 5.2 mph | 2.7 mph | 4.4 mph | 1.3 mph | 1.6 mph | 1.6 mph | 2.5 mph | 2.3 mph | 3.4 mph | 2.8 mph | 2.2 mph | 2.3 mph | 1.9 mph | 1.6 mph | 1.7 mph | 3.4 mph | 4.2 mph | 4 mph | 3.7 mph | 2.9 mph | 2.4 mph | 3.2 mph | 4.5 mph | 5.3 mph | 5.7 mph | 5.3 mph |
| Wind Direction |
![]() 17° NNE | ![]() 125° SE | ![]() 255° WSW | ![]() 177° S | ![]() 238° WSW | ![]() 182° S | ![]() 251° WSW | ![]() 325° NW | ![]() 354° N | ![]() 10° N | ![]() 20° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 352° N | ![]() 347° NNW | ![]() 351° N | ![]() 353° N | ![]() 359° N | ![]() 4° N | ![]() 21° NNE | ![]() 32° NNE | ![]() 59° ENE | ![]() 47° NE | ![]() 93° E | ![]() 199° SSW | ![]() 237° WSW | ![]() 352° N | ![]() 282° WNW | ![]() 268° W | ![]() 311° NW | ![]() 227° SW | ![]() 267° W | ![]() 299° WNW | ![]() 306° NW | ![]() 3° N | ![]() 1° N | ![]() 254° WSW | ![]() 235° SW | ![]() 241° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 318° NW | ![]() 17° NNE | ![]() 68° ENE | ![]() 86° E | ![]() 99° E | ![]() 105° ESE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
97 °F
|
74 °F
|
100% |
54% |
|
Tuesday
Aug 18 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Aug 19 |
Clear |
98 °F
|
69 °F
|
8% |
50% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
72 °F
|
100% |
48% |
|
Friday
Aug 21 |
Rain |
94 °F
|
70 °F
|
100% |
48% |
|
Saturday
Aug 22 |
Clear |
89 °F
|
69 °F
|
0% |
42% |
|
Sunday
Aug 23 |
Clear |
92 °F
|
67 °F
|
0% |
38% |
|
Monday
Aug 24 |
Clouds |
94 °F
|
72 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
69 °F
|
100% |
84% |
|
Thursday
Aug 27 |
Clear |
77 °F
|
59 °F
|
0% |
35% |
|
Friday
Aug 28 |
Clear |
77 °F
|
54 °F
|
0% |
34% |
|
Saturday
Aug 29 |
Clear |
82 °F
|
57 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clear |
86 °F
|
59 °F
|
0% |
32% |
|
Monday
Aug 31 |
Rain |
70 °F
|
68 °F
|
100% |
89% |
|
Tuesday
Sep 1 |
Rain |
70 °F
|
67 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































