![]() |
Smith Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
2.7
mph (SW)
|
|
Dew Point
72°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 88°F | 87°F | 88°F | 86°F | 84°F | 82°F | 76°F | 75°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 82°F | 84°F | 89°F | 90°F | 91°F | 89°F | 84°F | 81°F | 77°F | 72°F | 74°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 81°F | 85°F | 88°F |
| Feels Like | 96°F | 94°F | 94°F | 91°F | 89°F | 86°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 86°F | 90°F | 97°F | 95°F | 94°F | 90°F | 83°F | 82°F | 77°F | 72°F | 75°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 86°F | 92°F | 96°F |
| Cloudiness | 41% | 41% | 39% | 46% | 55% | 67% | 79% | 83% | 85% | 65% | 53% | 55% | 57% | 52% | 0% | 0% | 0% | 2% | 11% | 14% | 2% | 2% | 3% | 25% | 40% | 48% | 75% | 84% | 86% | 89% | 93% | 95% | 81% | 54% | 34% | 25% | 20% | 16% | 0% | 0% | 0% | 4% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 79% | 50% | 24% | 3% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 37% | 11% | 4% | 0% | 10% | 25% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 40% | 71% | 76% | 70% | 60% | 7% | 0% | 0% | 65% |
| Humidity | 63% | 61% | 59% | 57% | 61% | 69% | 79% | 81% | 78% | 79% | 80% | 79% | 78% | 81% | 82% | 84% | 84% | 84% | 86% | 88% | 82% | 74% | 65% | 59% | 52% | 46% | 43% | 42% | 51% | 60% | 69% | 79% | 81% | 82% | 82% | 82% | 84% | 87% | 88% | 88% | 89% | 91% | 94% | 92% | 84% | 76% | 66% | 61% |
| Dew Point | 74°F | 72°F | 71°F | 69°F | 69°F | 71°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 70°F | 71°F | 71°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 2 mph | 2.7 mph | 2.9 mph | 3.8 mph | 2.3 mph | 1 mph | 4.6 mph | 4 mph | 3 mph | 1.8 mph | 2.6 mph | 1.8 mph | 2.9 mph | 3.2 mph | 3.2 mph | 4.2 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3 mph | 3.5 mph | 3.8 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.5 mph | 3.2 mph | 3.4 mph | 5.3 mph | 4.8 mph | 3.6 mph | 3.6 mph | 2.6 mph | 2.8 mph | 4.2 mph | 3.9 mph | 3 mph | 2.2 mph | 1.1 mph | 3.1 mph | 3.8 mph | 3.2 mph | 3.9 mph | 5.2 mph | 6.1 mph | 6.6 mph |
| Wind Direction |
![]() 215° SW | ![]() 220° SW | ![]() 220° SW | ![]() 240° WSW | ![]() 265° W | ![]() 145° SE | ![]() 124° SE | ![]() 128° SE | ![]() 149° SSE | ![]() 244° WSW | ![]() 261° W | ![]() 185° S | ![]() 156° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 208° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 158° SSE | ![]() 137° SE | ![]() 160° SSE | ![]() 186° S | ![]() 204° SSW | ![]() 163° SSE | ![]() 169° S | ![]() 184° S | ![]() 200° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 174° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 220° SW | ![]() 228° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
88 °F
|
71 °F
|
100% |
63% |
|
Monday
Aug 10 |
Rain |
91 °F
|
72 °F
|
37% |
52% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
100% |
71% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
73 °F
|
82% |
48% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
71 °F
|
63% |
45% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
74 °F
|
27% |
41% |
|
Saturday
Aug 15 |
Clouds |
101 °F
|
76 °F
|
0% |
31% |
|
Sunday
Aug 16 |
Clouds |
102 °F
|
77 °F
|
0% |
32% |
|
Monday
Aug 17 |
Clouds |
104 °F
|
77 °F
|
0% |
28% |
|
Tuesday
Aug 18 |
Clouds |
97 °F
|
76 °F
|
0% |
74% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
76 °F
|
87% |
56% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
71 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
96 °F
|
70 °F
|
89% |
44% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
70 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























