![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
7.2
mph (ESE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 59°F | 58°F | 59°F | 60°F | 62°F | 65°F | 69°F | 71°F | 72°F | 74°F | 76°F | 77°F | 78°F | 77°F | 75°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 68°F | 70°F | 72°F | 73°F | 75°F | 76°F | 79°F | 80°F | 77°F | 71°F | 65°F | 65°F | 65°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F |
| Feels Like | 58°F | 57°F | 58°F | 60°F | 62°F | 65°F | 69°F | 70°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 76°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 71°F | 73°F | 74°F | 76°F | 77°F | 80°F | 82°F | 78°F | 72°F | 65°F | 65°F | 66°F | 64°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F |
| Cloudiness | 45% | 48% | 50% | 69% | 79% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 55% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 82% | 81% | 81% | 79% | 73% | 62% | 58% | 54% | 53% | 56% | 59% | 61% | 75% | 94% | 93% | 93% | 94% | 93% | 94% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 96% | 93% | 89% | 84% | 79% | 80% | 71% | 65% | 76% | 91% | 98% | 98% | 97% | 97% | 98% | 99% | 98% | 98% | 99% | 99% |
| Dew Point | 54°F | 52°F | 53°F | 54°F | 56°F | 56°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 69°F | 68°F | 64°F | 64°F | 64°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 5.6 mph | 7.2 mph | 8.7 mph | 10.6 mph | 12.9 mph | 14.5 mph | 13.2 mph | 12.8 mph | 12.8 mph | 12.2 mph | 10.9 mph | 10.7 mph | 10.8 mph | 9.3 mph | 5 mph | 7.2 mph | 8.2 mph | 8.5 mph | 9.4 mph | 10 mph | 10.1 mph | 9.3 mph | 7.4 mph | 5.2 mph | 6 mph | 7 mph | 6.8 mph | 7.6 mph | 9.8 mph | 9.4 mph | 8.6 mph | 7.5 mph | 5.7 mph | 6 mph | 8.7 mph | 9.7 mph | 8.7 mph | 5.7 mph | 10.4 mph | 2.8 mph | 3.4 mph | 4.8 mph | 5.4 mph | 5.8 mph | 8.2 mph | 11.8 mph | 8.8 mph | 4.7 mph |
| Wind Direction |
![]() 121° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 169° S | ![]() 178° S | ![]() 181° S | ![]() 170° S | ![]() 161° SSE | ![]() 180° S | ![]() 184° S | ![]() 175° S | ![]() 195° SSW | ![]() 190° S | ![]() 185° S | ![]() 189° S | ![]() 194° SSW | ![]() 171° S | ![]() 186° S | ![]() 201° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 257° WSW | ![]() 1° N | ![]() 149° SSE | ![]() 182° S | ![]() 173° S | ![]() 181° S | ![]() 182° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
78 °F
|
58 °F
|
100% |
58% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
63 °F
|
100% |
84% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
61 °F
|
100% |
82% |
|
Thursday
Apr 30 |
Clouds |
69 °F
|
53 °F
|
0% |
44% |
|
Friday
May 1 |
Rain |
59 °F
|
53 °F
|
100% |
79% |
|
Saturday
May 2 |
Rain |
66 °F
|
53 °F
|
100% |
73% |
|
Sunday
May 3 |
Clear |
66 °F
|
46 °F
|
0% |
42% |
|
Monday
May 4 |
Clouds |
74 °F
|
46 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
52 °F
|
0% |
37% |
|
Wednesday
May 6 |
Rain |
72 °F
|
58 °F
|
90% |
92% |
|
Thursday
May 7 |
Clouds |
76 °F
|
52 °F
|
0% |
41% |
|
Friday
May 8 |
Rain |
73 °F
|
58 °F
|
100% |
92% |
|
Saturday
May 9 |
Rain |
69 °F
|
55 °F
|
100% |
50% |
|
Sunday
May 10 |
Clear |
75 °F
|
49 °F
|
0% |
36% |
|
Monday
May 11 |
Clouds |
82 °F
|
55 °F
|
0% |
34% |
|
Tuesday
May 12 |
Clouds |
80 °F
|
57 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















