![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
5.1
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 75°F | 74°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F | 77°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 80% | 67% | 11% | 12% | 21% | 33% | 39% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 88% | 81% | 80% | 77% | 86% | 80% | 2% | 1% | 30% | 36% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 96% | 92% | 87% | 80% | 84% | 89% | 94% | 95% | 96% | 95% | 95% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 74°F | 75°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.1 mph | 4.2 mph | 5.1 mph | 7.1 mph | 7.4 mph | 6.9 mph | 6.1 mph | 5.6 mph | 4.4 mph | 4.8 mph | 5.2 mph | 5.3 mph | 6.3 mph | 6.8 mph | 6.7 mph | 5.6 mph | 5.1 mph | 4 mph | 3.8 mph | 4.1 mph | 4.5 mph | 3.4 mph | 3.8 mph | 3.5 mph | 5.5 mph | 6.6 mph | 6 mph | 4.5 mph | 4.6 mph | 4.6 mph | 3.5 mph | 4.4 mph | 0.2 mph | 2.6 mph | 2.9 mph | 5.5 mph | 4.5 mph | 4.5 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4 mph | 3 mph | 2.3 mph | 2.6 mph | 3.7 mph |
| Wind Direction |
![]() 157° SSE | ![]() 150° SSE | ![]() 192° SSW | ![]() 194° SSW | ![]() 177° S | ![]() 176° S | ![]() 177° S | ![]() 161° SSE | ![]() 141° SE | ![]() 124° SE | ![]() 138° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 160° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 186° S | ![]() 182° S | ![]() 186° S | ![]() 191° S | ![]() 202° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 234° SW | ![]() 45° NE | ![]() 69° ENE | ![]() 86° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 133° SE | ![]() 122° ESE | ![]() 150° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 142° SE | ![]() 148° SSE | ![]() 135° SE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
75 °F
|
71 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
80 °F
|
70 °F
|
100% |
84% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
67 °F
|
100% |
67% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
68 °F
|
100% |
67% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
70 °F
|
5% |
44% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
|
Monday
Jun 15 |
Rain |
78 °F
|
67 °F
|
100% |
72% |
|
Tuesday
Jun 16 |
Clear |
81 °F
|
60 °F
|
0% |
44% |
|
Wednesday
Jun 17 |
Clear |
88 °F
|
59 °F
|
0% |
38% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
69 °F
|
0% |
43% |
|
Friday
Jun 19 |
Rain |
92 °F
|
74 °F
|
33% |
47% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
72 °F
|
54% |
47% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
73 °F
|
52% |
46% |
|
Monday
Jun 22 |
Rain |
94 °F
|
71 °F
|
33% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















