![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
10.7
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 68°F | 70°F | 73°F | 78°F | 81°F | 84°F | 81°F | 81°F | 81°F | 79°F | 79°F | 75°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 69°F | 71°F | 74°F | 78°F | 83°F | 86°F | 85°F | 85°F | 85°F | 79°F | 79°F | 77°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 86% | 75% | 17% | 31% | 31% | 24% | 26% | 27% | 0% | 0% | 0% | 18% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 64% | 100% | 80% | 100% | 100% | 100% | 30% | 38% | 30% | 30% | 31% | 31% | 39% | 12% | 3% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 19% | 3% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 79% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 94% | 97% | 98% | 99% | 98% | 99% | 99% | 100% | 100% | 99% | 99% | 98% | 96% | 94% | 82% | 69% | 60% | 57% | 74% | 68% | 72% | 81% | 83% | 87% | 91% | 92% | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 96% | 95% | 93% | 90% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 71°F | 70°F | 71°F | 73°F | 73°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 10.7 mph | 10.1 mph | 9.7 mph | 6.8 mph | 4.9 mph | 5.9 mph | 6 mph | 7.8 mph | 8.3 mph | 4.9 mph | 4.3 mph | 6.7 mph | 6.6 mph | 6 mph | 5.7 mph | 6.9 mph | 6.4 mph | 6.5 mph | 5.7 mph | 5.9 mph | 5.7 mph | 6.2 mph | 5 mph | 2.7 mph | 3 mph | 3 mph | 3.5 mph | 5.4 mph | 4.6 mph | 4.4 mph | 3.7 mph | 3.2 mph | 2.8 mph | 2.5 mph | 4 mph | 5.2 mph | 4.6 mph | 5.7 mph | 5 mph | 5.1 mph | 5.4 mph | 3.2 mph | 3.4 mph | 2.7 mph | 3.2 mph | 2.9 mph | 3.7 mph | 3.4 mph |
| Wind Direction |
![]() 193° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 168° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 181° S | ![]() 186° S | ![]() 140° SE | ![]() 164° SSE | ![]() 171° S | ![]() 170° S | ![]() 177° S | ![]() 174° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 231° SW | ![]() 208° SSW | ![]() 167° SSE | ![]() 114° ESE | ![]() 100° E | ![]() 74° ENE | ![]() 86° E | ![]() 96° E | ![]() 105° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 149° SSE | ![]() 165° SSE | ![]() 117° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 106° ESE | ![]() 142° SE | ![]() 141° SE | ![]() 171° S | ![]() 169° S | ![]() 210° SSW | ![]() 144° SE | ![]() 143° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Saturday
May 23 |
Rain |
84 °F
|
68 °F
|
100% |
60% |
|
Sunday
May 24 |
Rain |
74 °F
|
66 °F
|
100% |
96% |
|
Monday
May 25 |
Rain |
72 °F
|
65 °F
|
100% |
99% |
|
Tuesday
May 26 |
Rain |
79 °F
|
66 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
82 °F
|
62 °F
|
100% |
93% |
|
Thursday
May 28 |
Rain |
83 °F
|
67 °F
|
100% |
61% |
|
Friday
May 29 |
Rain |
77 °F
|
66 °F
|
100% |
93% |
|
Saturday
May 30 |
Rain |
77 °F
|
66 °F
|
100% |
84% |
|
Sunday
May 31 |
Rain |
62 °F
|
58 °F
|
100% |
98% |
|
Monday
Jun 1 |
Rain |
68 °F
|
54 °F
|
100% |
65% |
|
Tuesday
Jun 2 |
Rain |
63 °F
|
55 °F
|
100% |
89% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
54 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clear |
77 °F
|
55 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clouds |
78 °F
|
57 °F
|
0% |
51% |
|
Saturday
Jun 6 |
Clear |
85 °F
|
60 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























