![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
7.2
mph (NW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 71°F | 75°F | 77°F | 80°F | 82°F | 82°F | 83°F | 84°F | 82°F | 81°F | 78°F | 74°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 62°F | 67°F | 70°F | 73°F | 76°F | 79°F | 80°F | 81°F | 82°F | 81°F | 80°F | 77°F | 72°F | 68°F | 66°F | 65°F | 64°F | 62°F |
| Feels Like | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 69°F | 72°F | 76°F | 78°F | 80°F | 84°F | 85°F | 85°F | 86°F | 84°F | 82°F | 78°F | 74°F | 72°F | 70°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 62°F | 66°F | 70°F | 73°F | 76°F | 78°F | 81°F | 81°F | 81°F | 81°F | 80°F | 77°F | 72°F | 67°F | 66°F | 64°F | 63°F | 61°F |
| Cloudiness | 54% | 63% | 72% | 82% | 91% | 100% | 100% | 23% | 30% | 50% | 60% | 66% | 70% | 86% | 65% | 66% | 57% | 59% | 55% | 100% | 100% | 83% | 69% | 57% | 47% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 70% | 49% | 31% | 23% | 12% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 97% | 97% | 98% | 95% | 89% | 78% | 73% | 68% | 62% | 59% | 55% | 52% | 55% | 58% | 61% | 66% | 69% | 67% | 71% | 75% | 77% | 79% | 86% | 84% | 84% | 84% | 85% | 81% | 72% | 64% | 58% | 54% | 50% | 46% | 43% | 42% | 41% | 45% | 55% | 64% | 70% | 68% | 72% | 71% | 69% |
| Dew Point | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 56°F | 57°F | 59°F | 57°F | 56°F | 55°F | 55°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 59°F | 59°F | 57°F | 55°F | 55°F | 54°F | 52°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 7.2 mph | 8.6 mph | 3.7 mph | 1.7 mph | 2.9 mph | 4.6 mph | 3 mph | 5.5 mph | 6.6 mph | 6.9 mph | 7.7 mph | 8.4 mph | 8.4 mph | 9 mph | 9.6 mph | 9.9 mph | 11.8 mph | 11.1 mph | 10.5 mph | 9.6 mph | 10.2 mph | 8.9 mph | 7.7 mph | 7.5 mph | 9.2 mph | 8.6 mph | 8.6 mph | 8.3 mph | 7.7 mph | 7 mph | 6.9 mph | 9.9 mph | 10.4 mph | 10.2 mph | 9.9 mph | 9 mph | 9 mph | 9.8 mph | 10.2 mph | 9.8 mph | 9.9 mph | 9.7 mph | 7.9 mph | 6.6 mph | 6.2 mph | 5.3 mph | 5.3 mph | 4.8 mph |
| Wind Direction |
![]() 311° NW | ![]() 0° N | ![]() 9° N | ![]() 314° NW | ![]() 30° NNE | ![]() 328° NNW | ![]() 335° NNW | ![]() 356° N | ![]() 15° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 39° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 35° NE | ![]() 26° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 67° ENE | ![]() 80° E | ![]() 82° E | ![]() 86° E | ![]() 89° E | ![]() 87° E | ![]() 86° E | ![]() 98° E | ![]() 100° E | ![]() 104° ESE | ![]() 101° E | ![]() 96° E | ![]() 88° E | ![]() 82° E | ![]() 76° ENE | ![]() 72° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 88° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
84 °F
|
66 °F
|
100% |
62% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
60 °F
|
0% |
50% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
58 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
62 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
66 °F
|
0% |
47% |
|
Monday
Jun 8 |
Rain |
89 °F
|
68 °F
|
20% |
43% |
|
Tuesday
Jun 9 |
Clouds |
86 °F
|
68 °F
|
0% |
51% |
|
Wednesday
Jun 10 |
Clouds |
91 °F
|
70 °F
|
0% |
34% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
71 °F
|
100% |
59% |
|
Friday
Jun 12 |
Rain |
85 °F
|
72 °F
|
100% |
71% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
71 °F
|
100% |
55% |
|
Sunday
Jun 14 |
Clear |
88 °F
|
65 °F
|
0% |
34% |
|
Monday
Jun 15 |
Clear |
96 °F
|
66 °F
|
0% |
40% |
|
Tuesday
Jun 16 |
Rain |
93 °F
|
72 °F
|
100% |
67% |
|
Wednesday
Jun 17 |
Rain |
94 °F
|
71 °F
|
45% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























