![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
4.4
mph (S)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 74°F | 76°F | 79°F | 83°F | 89°F | 89°F | 88°F | 88°F | 88°F | 87°F | 85°F | 82°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 81°F | 85°F | 86°F | 88°F | 89°F | 91°F | 90°F | 87°F | 87°F | 87°F | 85°F | 85°F | 83°F | 82°F | 81°F | 79°F | 79°F | 78°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 74°F | 73°F | 75°F | 77°F | 79°F | 87°F | 91°F | 91°F | 95°F | 91°F | 92°F | 93°F | 93°F | 87°F | 85°F | 80°F | 79°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 86°F | 93°F | 92°F | 94°F | 94°F | 98°F | 96°F | 99°F | 100°F | 97°F | 93°F | 95°F | 91°F | 89°F | 86°F | 79°F | 79°F | 79°F | 74°F | 73°F | 72°F | 71°F | 72°F |
| Cloudiness | 5% | 0% | 0% | 0% | 0% | 3% | 11% | 67% | 70% | 67% | 74% | 80% | 77% | 2% | 9% | 7% | 6% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 8% | 62% | 85% | 92% | 95% | 95% | 93% | 66% | 39% | 26% | 22% | 20% | 20% | 6% | 24% | 21% | 42% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 56% | 69% | 57% | 44% | 36% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 85% | 81% | 75% | 66% | 48% | 47% | 59% | 51% | 53% | 61% | 73% | 77% | 78% | 81% | 84% | 87% | 90% | 91% | 91% | 92% | 93% | 93% | 87% | 78% | 69% | 63% | 55% | 52% | 52% | 52% | 79% | 82% | 70% | 70% | 76% | 79% | 82% | 84% | 84% | 83% | 83% | 85% | 88% | 90% | 92% | 92% |
| Dew Point | 69°F | 68°F | 69°F | 70°F | 71°F | 70°F | 68°F | 67°F | 70°F | 68°F | 69°F | 71°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 73°F | 74°F | 74°F | 74°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.1 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5.5 mph | 5.9 mph | 6.3 mph | 5.3 mph | 4.9 mph | 5.6 mph | 6.8 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4 mph | 3.7 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.9 mph | 4.6 mph | 5.2 mph | 5.5 mph | 5.7 mph | 5.6 mph | 5 mph | 4.8 mph | 5.1 mph | 4 mph | 3.4 mph | 3.6 mph | 3.6 mph | 4 mph | 3.3 mph | 2.5 mph | 2 mph | 2.9 mph | 3.8 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3 mph | 3.1 mph |
| Wind Direction |
![]() 178° S | ![]() 190° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 203° SSW | ![]() 172° S | ![]() 164° SSE | ![]() 172° S | ![]() 181° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 186° S | ![]() 211° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 229° SW | ![]() 223° SW | ![]() 199° SSW | ![]() 171° S | ![]() 157° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 189° S | ![]() 191° S | ![]() 189° S | ![]() 181° S | ![]() 169° S | ![]() 208° SSW | ![]() 228° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 224° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clear |
89 °F
|
71 °F
|
6% |
66% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
74 °F
|
69% |
52% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
83% |
48% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Monday
Jun 15 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
69 °F
|
100% |
99% |
|
Thursday
Jun 18 |
Rain |
72 °F
|
64 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
79 °F
|
63 °F
|
73% |
65% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
65 °F
|
100% |
58% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
69 °F
|
100% |
78% |
|
Monday
Jun 22 |
Rain |
78 °F
|
70 °F
|
100% |
90% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
70 °F
|
51% |
46% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
72 °F
|
94% |
50% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




















