![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
2.1
mph (S)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 74°F | 76°F | 78°F | 78°F | 81°F | 84°F | 83°F | 78°F | 76°F | 77°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 72°F | 75°F | 79°F | 82°F | 85°F | 85°F | 84°F | 79°F | 77°F | 76°F |
| Feels Like | 80°F | 80°F | 78°F | 77°F | 74°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 75°F | 77°F | 79°F | 80°F | 85°F | 88°F | 87°F | 79°F | 78°F | 78°F | 77°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 77°F | 79°F | 86°F | 89°F | 89°F | 88°F | 79°F | 78°F | 78°F |
| Cloudiness | 100% | 100% | 78% | 63% | 53% | 44% | 48% | 47% | 66% | 71% | 57% | 52% | 50% | 49% | 57% | 63% | 70% | 76% | 81% | 81% | 91% | 92% | 95% | 97% | 97% | 98% | 100% | 96% | 97% | 94% | 95% | 96% | 99% | 99% | 100% | 96% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 88% | 92% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 77% | 100% | 100% | 80% | 80% | 80% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 94% | 100% | 100% | 4% | 100% | 100% | 100% | 100% | 100% | 49% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 89% | 90% | 93% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 82% | 79% | 81% | 72% | 61% | 65% | 85% | 90% | 90% | 91% | 91% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 90% | 81% | 70% | 64% | 58% | 59% | 66% | 84% | 90% | 89% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 69°F | 70°F | 73°F | 73°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 74°F | 73°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.1 mph | 3.9 mph | 5 mph | 5 mph | 4.5 mph | 4.1 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.2 mph | 2.1 mph | 2.2 mph | 2.2 mph | 1.8 mph | 0.4 mph | 2.4 mph | 2.9 mph | 3.8 mph | 3.8 mph | 4.4 mph | 3.6 mph | 1.6 mph | 2.7 mph | 1.9 mph | 1.8 mph | 2.2 mph | 3.3 mph | 2.7 mph | 1.8 mph | 2.4 mph | 3.2 mph | 3.1 mph | 1.8 mph | 3.2 mph | 2.3 mph | 3 mph | 4.9 mph | 4.4 mph | 3.9 mph | 2.8 mph | 3.5 mph | 5.5 mph | 7.8 mph | 5.6 mph | 3.6 mph |
| Wind Direction |
![]() 173° S | ![]() 153° SSE | ![]() 162° SSE | ![]() 183° S | ![]() 165° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 55° NE | ![]() 4° N | ![]() 31° NNE | ![]() 46° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 36° NE | ![]() 26° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 6° N | ![]() 24° NNE | ![]() 48° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 90° E | ![]() 91° E | ![]() 77° ENE | ![]() 88° E | ![]() 99° E | ![]() 114° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 135° SE | ![]() 106° ESE | ![]() 94° E | ![]() 108° ESE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Saturday
May 30 |
Rain |
84 °F
|
68 °F
|
100% |
81% |
|
Sunday
May 31 |
Rain |
85 °F
|
67 °F
|
100% |
58% |
|
Monday
Jun 1 |
Rain |
88 °F
|
68 °F
|
56% |
58% |
|
Tuesday
Jun 2 |
Clouds |
80 °F
|
63 °F
|
0% |
42% |
|
Wednesday
Jun 3 |
Clouds |
83 °F
|
59 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
68 °F
|
58% |
54% |
|
Friday
Jun 5 |
Rain |
89 °F
|
69 °F
|
20% |
40% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
70 °F
|
100% |
63% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
70 °F
|
100% |
67% |
|
Monday
Jun 8 |
Rain |
83 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
66 °F
|
20% |
74% |
|
Wednesday
Jun 10 |
Clouds |
84 °F
|
64 °F
|
0% |
44% |
|
Thursday
Jun 11 |
Clouds |
86 °F
|
63 °F
|
0% |
35% |
|
Friday
Jun 12 |
Clouds |
89 °F
|
65 °F
|
0% |
36% |
|
Saturday
Jun 13 |
Rain |
81 °F
|
66 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























