![]() |
Smith Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
2.9
mph (WNW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 40°F | 41°F | 43°F | 45°F | 46°F | 44°F | 42°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 41°F | 45°F | 50°F | 54°F | 57°F | 59°F | 59°F | 58°F | 54°F | 52°F | 49°F | 50°F | 50°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F |
| Feels Like | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 40°F | 41°F | 43°F | 45°F | 46°F | 42°F | 38°F | 39°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 39°F | 43°F | 48°F | 52°F | 55°F | 57°F | 57°F | 56°F | 53°F | 50°F | 49°F | 49°F | 50°F | 47°F | 47°F | 45°F | 45°F | 45°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 51% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 27% | 53% | 68% | 67% | 57% | 49% | 71% | 64% | 68% | 75% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 100% | 100% | 100% | 80% | 73% | 76% |
| Humidity | 91% | 90% | 89% | 88% | 87% | 83% | 76% | 73% | 68% | 65% | 58% | 57% | 57% | 68% | 78% | 82% | 83% | 84% | 83% | 84% | 84% | 84% | 87% | 90% | 93% | 94% | 94% | 95% | 94% | 83% | 74% | 65% | 60% | 57% | 56% | 56% | 58% | 70% | 75% | 84% | 83% | 84% | 94% | 95% | 93% | 93% | 95% | 96% |
| Dew Point | 36°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 42°F | 43°F | 43°F | 43°F | 45°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 46°F | 45°F | 46°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 2.9 mph | 2 mph | 2.9 mph | 2.5 mph | 1.8 mph | 2.3 mph | 2.7 mph | 1.5 mph | 1.4 mph | 1.3 mph | 2.1 mph | 2.9 mph | 4 mph | 4.7 mph | 3.9 mph | 2.8 mph | 2.2 mph | 3.1 mph | 3.6 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.3 mph | 3.4 mph | 3.3 mph | 4 mph | 3.8 mph | 3.2 mph | 3.1 mph | 4.8 mph | 4 mph | 4.3 mph | 2.5 mph | 0.6 mph | 1.2 mph | 2.3 mph | 3.4 mph | 7.2 mph | 3.2 mph | 4.5 mph | 0.6 mph | 4.4 mph | 3.7 mph | 7.1 mph | 5 mph | 5.4 mph | 6.6 mph |
| Wind Direction |
![]() 307° NW | ![]() 297° WNW | ![]() 331° NNW | ![]() 315° NW | ![]() 320° NW | ![]() 339° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 185° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 184° S | ![]() 159° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 126° SE | ![]() 120° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 141° SE | ![]() 159° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 152° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 208° SSW | ![]() 279° W | ![]() 25° NNE | ![]() 50° NE | ![]() 63° ENE | ![]() 56° NE | ![]() 1° N | ![]() 50° NE | ![]() 304° NW | ![]() 29° NNE | ![]() 5° N | ![]() 11° N | ![]() 33° NNE | ![]() 11° N | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
46 °F
|
35 °F
|
0% |
68% |
|
Sunday
Dec 7 |
Rain |
59 °F
|
37 °F
|
100% |
60% |
|
Monday
Dec 8 |
Rain |
52 °F
|
37 °F
|
80% |
71% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
33 °F
|
0% |
46% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
38 °F
|
0% |
68% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
52 °F
|
100% |
81% |
|
Friday
Dec 12 |
Clouds |
47 °F
|
33 °F
|
32% |
49% |
|
Saturday
Dec 13 |
Clear |
32 °F
|
20 °F
|
0% |
22% |
|
Sunday
Dec 14 |
Clear |
45 °F
|
22 °F
|
0% |
16% |
|
Monday
Dec 15 |
Clouds |
43 °F
|
29 °F
|
0% |
58% |
|
Tuesday
Dec 16 |
Rain |
43 °F
|
28 °F
|
100% |
62% |
|
Wednesday
Dec 17 |
Clouds |
41 °F
|
23 °F
|
0% |
17% |
|
Thursday
Dec 18 |
Clouds |
40 °F
|
31 °F
|
0% |
34% |
|
Friday
Dec 19 |
Rain |
47 °F
|
38 °F
|
100% |
93% |
|
Saturday
Dec 20 |
Rain |
50 °F
|
29 °F
|
100% |
93% |
|
Sunday
Dec 21 |
Clear |
32 °F
|
22 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























