![]() |
Smith Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
30.03"
|
Wind
3.9
mph (N)
|
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 95°F | 95°F | 93°F | 89°F | 83°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 78°F | 85°F | 90°F | 93°F | 95°F | 97°F | 97°F | 97°F | 96°F | 93°F | 87°F | 81°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 77°F | 80°F | 84°F | 87°F | 90°F | 92°F | 92°F |
| Feels Like | 102°F | 102°F | 102°F | 101°F | 95°F | 87°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 80°F | 91°F | 97°F | 100°F | 99°F | 102°F | 102°F | 102°F | 99°F | 97°F | 93°F | 85°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 78°F | 84°F | 89°F | 93°F | 95°F | 96°F | 96°F |
| Cloudiness | 20% | 23% | 24% | 32% | 52% | 57% | 37% | 4% | 0% | 1% | 1% | 2% | 4% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 4% | 7% | 13% | 39% | 45% | 13% | 13% | 18% | 18% | 4% | 4% | 13% | 0% | 1% | 1% | 1% | 2% | 3% | 4% | 1% | 2% | 0% | 10% | 22% | 16% | 33% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 35% | 37% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 33% | 9% | 8% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 47% | 0% |
| Humidity | 44% | 43% | 44% | 49% | 57% | 65% | 78% | 79% | 79% | 83% | 84% | 82% | 84% | 86% | 85% | 86% | 87% | 80% | 65% | 55% | 47% | 41% | 40% | 39% | 38% | 38% | 43% | 59% | 72% | 78% | 81% | 84% | 83% | 80% | 83% | 86% | 90% | 92% | 93% | 93% | 95% | 85% | 76% | 66% | 58% | 51% | 46% | 45% |
| Dew Point | 70°F | 69°F | 70°F | 71°F | 72°F | 70°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 1.9 mph | 3.9 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2.4 mph | 1.2 mph | 1 mph | 0.8 mph | 1.2 mph | 1 mph | 0.3 mph | 1 mph | 1.4 mph | 0.6 mph | 0.1 mph | 0.1 mph | 0.4 mph | 0.2 mph | 0.6 mph | 0.6 mph | 0.4 mph | 1.4 mph | 0.7 mph | 0.5 mph | 2.1 mph | 3.2 mph | 1.9 mph | 2.2 mph | 2.4 mph | 1.8 mph | 4.6 mph | 4.4 mph | 5.9 mph | 5.9 mph | 4.5 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.7 mph | 3.8 mph | 2.8 mph | 2.8 mph | 2.4 mph | 1.7 mph | 0.4 mph | 0.8 mph | 0.6 mph |
| Wind Direction |
![]() 343° NNW | ![]() 3° N | ![]() 23° NNE | ![]() 136° SE | ![]() 158° SSE | ![]() 225° SW | ![]() 119° ESE | ![]() 116° ESE | ![]() 196° SSW | ![]() 208° SSW | ![]() 250° WSW | ![]() 278° W | ![]() 298° WNW | ![]() 321° NW | ![]() 11° N | ![]() 37° NE | ![]() 9° N | ![]() 68° ENE | ![]() 157° SSE | ![]() 160° SSE | ![]() 148° SSE | ![]() 57° ENE | ![]() 23° NNE | ![]() 9° N | ![]() 284° WNW | ![]() 297° WNW | ![]() 3° N | ![]() 42° NE | ![]() 81° E | ![]() 85° E | ![]() 144° SE | ![]() 102° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 141° SE | ![]() 157° SSE | ![]() 171° S | ![]() 184° S | ![]() 163° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 163° SSE | ![]() 171° S | ![]() 176° S | ![]() 181° S | ![]() 218° SW | ![]() 47° NE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
96 °F
|
70 °F
|
37% |
48% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
72 °F
|
33% |
41% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
70 °F
|
97% |
51% |
|
Monday
Sep 21 |
Rain |
92 °F
|
74 °F
|
88% |
46% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
71 °F
|
99% |
61% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
70 °F
|
86% |
70% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
69 °F
|
62% |
56% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
61 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
60 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Rain |
81 °F
|
64 °F
|
86% |
57% |
|
Monday
Sep 28 |
Rain |
80 °F
|
65 °F
|
100% |
59% |
|
Tuesday
Sep 29 |
Rain |
66 °F
|
55 °F
|
100% |
87% |
|
Wednesday
Sep 30 |
Clear |
77 °F
|
49 °F
|
0% |
26% |
|
Thursday
Oct 1 |
Clear |
83 °F
|
53 °F
|
0% |
25% |
|
Friday
Oct 2 |
Clouds |
80 °F
|
65 °F
|
0% |
66% |
|
Saturday
Oct 3 |
Rain |
80 °F
|
71 °F
|
34% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































