![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
2.2
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 71°F | 73°F | 77°F | 82°F | 86°F | 87°F | 89°F | 90°F | 92°F | 93°F | 92°F | 93°F | 89°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 95°F | 96°F | 96°F | 95°F | 91°F | 87°F | 83°F | 81°F | 81°F | 81°F | 78°F | 78°F | 76°F |
| Feels Like | 71°F | 71°F | 72°F | 72°F | 73°F | 77°F | 85°F | 88°F | 89°F | 91°F | 92°F | 94°F | 94°F | 94°F | 97°F | 96°F | 92°F | 88°F | 86°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 86°F | 89°F | 91°F | 94°F | 94°F | 96°F | 97°F | 98°F | 97°F | 98°F | 92°F | 85°F | 82°F | 83°F | 82°F | 79°F | 79°F | 76°F |
| Cloudiness | 7% | 7% | 7% | 7% | 7% | 8% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 2% | 6% | 8% | 13% | 8% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 5% | 4% | 4% | 4% | 8% | 19% | 71% | 32% | 32% | 33% | 32% | 32% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 87% | 84% | 81% | 73% | 59% | 52% | 48% | 44% | 42% | 40% | 39% | 40% | 43% | 57% | 63% | 63% | 63% | 66% | 68% | 69% | 71% | 72% | 72% | 71% | 72% | 73% | 74% | 69% | 58% | 50% | 44% | 39% | 35% | 33% | 32% | 33% | 37% | 51% | 56% | 55% | 57% | 57% | 59% | 66% | 67% | 72% |
| Dew Point | 68°F | 68°F | 67°F | 66°F | 67°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 69°F | 67°F | 66°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" |
| Wind Speed | 2.2 mph | 1.7 mph | 0.2 mph | 1.4 mph | 2.9 mph | 2.4 mph | 3.2 mph | 3.7 mph | 4.3 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.1 mph | 4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.1 mph | 3.2 mph | 3.5 mph | 3.4 mph | 4.1 mph | 3.8 mph | 5.6 mph | 6.2 mph | 5.8 mph | 5.8 mph | 6 mph | 6 mph | 6.8 mph | 6.8 mph | 5.1 mph | 4.9 mph | 5 mph | 4.4 mph | 5 mph | 7.1 mph | 6.7 mph | 6.6 mph | 6.3 mph | 4.9 mph |
| Wind Direction |
![]() 102° ESE | ![]() 109° ESE | ![]() 90° E | ![]() 29° NNE | ![]() 46° NE | ![]() 69° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 99° E | ![]() 121° ESE | ![]() 111° ESE | ![]() 83° E | ![]() 60° ENE | ![]() 67° ENE | ![]() 88° E | ![]() 102° ESE | ![]() 101° E | ![]() 100° E | ![]() 99° E | ![]() 99° E | ![]() 108° ESE | ![]() 95° E | ![]() 89° E | ![]() 96° E | ![]() 115° ESE | ![]() 129° SE | ![]() 135° SE | ![]() 131° SE | ![]() 133° SE | ![]() 139° SE | ![]() 134° SE | ![]() 127° SE | ![]() 109° ESE | ![]() 79° E | ![]() 85° E | ![]() 103° ESE | ![]() 98° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 128° SE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
93 °F
|
70 °F
|
0% |
44% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
73 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
72 °F
|
94% |
42% |
|
Friday
Sep 18 |
Rain |
91 °F
|
71 °F
|
94% |
38% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
71 °F
|
53% |
51% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Monday
Sep 21 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
70 °F
|
100% |
46% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
71 °F
|
100% |
70% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
68 °F
|
100% |
56% |
|
Friday
Sep 25 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Saturday
Sep 26 |
Rain |
75 °F
|
60 °F
|
41% |
57% |
|
Sunday
Sep 27 |
Clouds |
74 °F
|
60 °F
|
0% |
63% |
|
Monday
Sep 28 |
Rain |
64 °F
|
60 °F
|
100% |
95% |
|
Tuesday
Sep 29 |
Rain |
66 °F
|
61 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















