![]() |
Smith Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
4.1
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 68°F | 69°F | 71°F | 74°F | 79°F | 80°F | 82°F | 83°F | 83°F | 81°F | 82°F | 80°F | 79°F | 76°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 76°F | 79°F | 81°F | 82°F | 80°F | 78°F | 75°F | 73°F | 73°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 68°F | 67°F | 68°F | 70°F | 72°F | 75°F | 80°F | 85°F | 89°F | 87°F | 86°F | 84°F | 82°F | 83°F | 80°F | 77°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 70°F | 72°F | 77°F | 79°F | 84°F | 85°F | 84°F | 80°F | 76°F | 75°F | 74°F | 71°F | 70°F | 70°F | 67°F | 66°F | 67°F | 67°F | 67°F |
| Cloudiness | 82% | 83% | 84% | 85% | 93% | 97% | 100% | 100% | 95% | 96% | 100% | 79% | 74% | 73% | 79% | 83% | 81% | 90% | 95% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 92% | 94% | 96% | 96% | 96% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 21% | 97% | 100% | 100% | 100% | 100% | 100% | 62% | 100% | 100% | 100% | 100% | 100% | 79% | 88% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 86% | 85% | 85% | 86% | 86% | 89% | 89% | 82% | 80% | 64% | 62% | 61% | 50% | 67% | 90% | 97% | 97% | 98% | 98% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 91% | 74% | 67% | 63% | 64% | 74% | 82% | 88% | 92% | 93% | 93% | 96% | 98% | 96% | 97% | 98% | 99% | 99% |
| Dew Point | 63°F | 62°F | 63°F | 65°F | 67°F | 71°F | 71°F | 71°F | 71°F | 67°F | 67°F | 68°F | 65°F | 68°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 67°F | 68°F | 68°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 4.1 mph | 3.8 mph | 3.8 mph | 2.1 mph | 2.4 mph | 2.6 mph | 5.4 mph | 6.8 mph | 7.2 mph | 6.3 mph | 5.6 mph | 2.5 mph | 3.9 mph | 4.7 mph | 6 mph | 6.2 mph | 8.3 mph | 6.9 mph | 2.2 mph | 1.5 mph | 2 mph | 2.6 mph | 3.4 mph | 3.8 mph | 3.4 mph | 3 mph | 3.5 mph | 3.5 mph | 2.6 mph | 4.5 mph | 6.1 mph | 5.8 mph | 6 mph | 6.4 mph | 4.6 mph | 1.5 mph | 2.7 mph | 2.3 mph | 4.2 mph | 3.8 mph | 5.5 mph | 9.7 mph | 8.1 mph | 4.2 mph | 5.1 mph | 6.5 mph | 6.6 mph |
| Wind Direction |
![]() 157° SSE | ![]() 172° S | ![]() 160° SSE | ![]() 205° SSW | ![]() 213° SSW | ![]() 149° SSE | ![]() 147° SSE | ![]() 208° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 193° SSW | ![]() 201° SSW | ![]() 308° NW | ![]() 271° W | ![]() 23° NNE | ![]() 9° N | ![]() 326° NW | ![]() 23° NNE | ![]() 78° ENE | ![]() 258° WSW | ![]() 157° SSE | ![]() 110° ESE | ![]() 65° ENE | ![]() 35° NE | ![]() 34° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 70° ENE | ![]() 106° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 147° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 192° SSW | ![]() 242° WSW | ![]() 150° SSE | ![]() 63° ENE | ![]() 66° ENE | ![]() 141° SE | ![]() 144° SE | ![]() 168° SSE | ![]() 150° SSE | ![]() 124° SE | ![]() 146° SE | ![]() 142° SE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
83 °F
|
67 °F
|
100% |
80% |
|
Thursday
May 21 |
Rain |
82 °F
|
66 °F
|
100% |
67% |
|
Friday
May 22 |
Rain |
78 °F
|
66 °F
|
100% |
85% |
|
Saturday
May 23 |
Rain |
82 °F
|
66 °F
|
100% |
73% |
|
Sunday
May 24 |
Rain |
87 °F
|
68 °F
|
100% |
49% |
|
Monday
May 25 |
Rain |
85 °F
|
67 °F
|
100% |
56% |
|
Tuesday
May 26 |
Rain |
87 °F
|
68 °F
|
100% |
50% |
|
Wednesday
May 27 |
Rain |
89 °F
|
67 °F
|
100% |
44% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
86% |
48% |
|
Friday
May 29 |
Rain |
87 °F
|
68 °F
|
100% |
73% |
|
Saturday
May 30 |
Rain |
85 °F
|
67 °F
|
99% |
57% |
|
Sunday
May 31 |
Clear |
88 °F
|
65 °F
|
0% |
43% |
|
Monday
Jun 1 |
Clouds |
76 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Jun 2 |
Clouds |
81 °F
|
58 °F
|
0% |
73% |
|
Wednesday
Jun 3 |
Rain |
81 °F
|
58 °F
|
20% |
52% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
62 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































