![]() |
Smith Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
6.7
mph (SW)
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 88°F | 88°F | 88°F | 88°F | 86°F | 82°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 81°F | 86°F | 86°F | 88°F | 89°F | 92°F | 91°F | 88°F | 88°F | 88°F | 86°F | 85°F | 83°F | 82°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 77°F | 78°F | 81°F | 84°F | 88°F | 90°F | 91°F |
| Feels Like | 97°F | 96°F | 96°F | 96°F | 96°F | 96°F | 88°F | 85°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 79°F | 87°F | 94°F | 92°F | 93°F | 95°F | 101°F | 104°F | 100°F | 99°F | 98°F | 96°F | 95°F | 89°F | 88°F | 89°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 78°F | 84°F | 88°F | 92°F | 95°F | 96°F |
| Cloudiness | 28% | 27% | 24% | 24% | 34% | 30% | 0% | 0% | 0% | 2% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 77% | 77% | 85% | 83% | 84% | 85% | 90% | 78% | 60% | 47% | 38% | 35% | 69% | 70% | 71% | 63% | 71% | 70% | 31% | 58% | 73% | 67% | 65% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 60% | 35% | 22% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 30% | 90% | 85% | 61% | 38% | 21% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 62% | 60% | 62% | 72% | 79% | 82% | 84% | 86% | 89% | 91% | 91% | 91% | 92% | 94% | 94% | 87% | 79% | 70% | 63% | 56% | 54% | 55% | 66% | 75% | 70% | 65% | 71% | 75% | 73% | 75% | 78% | 80% | 82% | 81% | 78% | 79% | 86% | 89% | 90% | 84% | 72% | 63% | 59% | 53% | 49% | 48% |
| Dew Point | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 6.7 mph | 7 mph | 7.6 mph | 7.2 mph | 5.8 mph | 4.2 mph | 4.5 mph | 5 mph | 4.4 mph | 4.4 mph | 4 mph | 2.9 mph | 2.8 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.4 mph | 3.6 mph | 4.6 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.8 mph | 7 mph | 6.6 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2.8 mph | 4 mph | 4.4 mph | 3.4 mph | 3.9 mph | 3.4 mph | 3.7 mph | 3.1 mph | 5.1 mph | 4.9 mph | 5.4 mph | 6 mph | 6.6 mph | 7.8 mph |
| Wind Direction |
![]() 218° SW | ![]() 198° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 183° S | ![]() 204° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 231° SW | ![]() 232° SW | ![]() 215° SW | ![]() 178° S | ![]() 154° SSE | ![]() 151° SSE | ![]() 180° S | ![]() 179° S | ![]() 177° S | ![]() 182° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 197° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 263° W | ![]() 251° WSW | ![]() 248° WSW | ![]() 236° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
88 °F
|
71 °F
|
97% |
67% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
74 °F
|
90% |
54% |
|
Friday
Jun 12 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
72 °F
|
100% |
66% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
71 °F
|
100% |
81% |
|
Monday
Jun 15 |
Rain |
80 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
69 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
67 °F
|
100% |
92% |
|
Thursday
Jun 18 |
Clouds |
88 °F
|
65 °F
|
0% |
49% |
|
Friday
Jun 19 |
Clouds |
87 °F
|
70 °F
|
0% |
80% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
69 °F
|
96% |
65% |
|
Sunday
Jun 21 |
Clouds |
86 °F
|
68 °F
|
26% |
54% |
|
Monday
Jun 22 |
Rain |
79 °F
|
68 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Clouds |
77 °F
|
69 °F
|
3% |
82% |
|
Wednesday
Jun 24 |
Rain |
79 °F
|
68 °F
|
100% |
80% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
70 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















