![]() |
Smith Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.85"
|
Wind
6.8
mph (SW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F | 64°F | 62°F | 61°F | 62°F | 64°F | 68°F | 71°F | 73°F | 73°F | 72°F | 71°F | 66°F | 60°F | 57°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 51°F | 56°F | 60°F | 63°F | 65°F | 67°F | 67°F | 67°F | 63°F | 58°F | 57°F | 56°F |
| Feels Like | 59°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 62°F | 60°F | 62°F | 64°F | 67°F | 70°F | 72°F | 71°F | 71°F | 69°F | 65°F | 58°F | 55°F | 53°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 48°F | 53°F | 57°F | 60°F | 63°F | 65°F | 64°F | 64°F | 61°F | 55°F | 55°F | 53°F |
| Cloudiness | 3% | 3% | 3% | 2% | 3% | 5% | 4% | 5% | 4% | 10% | 20% | 93% | 75% | 53% | 41% | 34% | 30% | 13% | 6% | 4% | 4% | 3% | 3% | 0% | 0% | 1% | 2% | 3% | 5% | 19% | 16% | 12% | 9% | 7% | 7% | 38% | 69% | 80% | 85% | 88% | 90% | 66% | 72% | 53% | 48% | 55% | 60% | 35% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 77% | 78% | 80% | 82% | 84% | 83% | 84% | 85% | 83% | 80% | 75% | 69% | 60% | 51% | 43% | 36% | 33% | 35% | 43% | 51% | 54% | 53% | 52% | 50% | 48% | 46% | 46% | 46% | 44% | 43% | 42% | 42% | 41% | 42% | 36% | 29% | 26% | 25% | 25% | 25% | 27% | 29% | 40% | 43% | 42% | 45% |
| Dew Point | 52°F | 53°F | 53°F | 54°F | 56°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 55°F | 52°F | 49°F | 44°F | 41°F | 41°F | 43°F | 42°F | 41°F | 39°F | 37°F | 35°F | 32°F | 30°F | 29°F | 28°F | 27°F | 25°F | 24°F | 24°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 28°F | 30°F | 32°F | 33°F | 38°F | 35°F | 35°F | 35°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 6.8 mph | 4.8 mph | 6.4 mph | 6.1 mph | 5.5 mph | 5.8 mph | 6.7 mph | 6.9 mph | 6.8 mph | 6.3 mph | 5.8 mph | 5 mph | 6.2 mph | 7.6 mph | 7.7 mph | 7.8 mph | 8.2 mph | 8.7 mph | 8.3 mph | 7.6 mph | 6.6 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.2 mph | 5.3 mph | 5.5 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.8 mph | 4.9 mph | 3.6 mph | 4.2 mph | 4.4 mph | 3.3 mph | 3.4 mph | 3.2 mph | 4.9 mph | 5.3 mph |
| Wind Direction |
![]() 219° SW | ![]() 241° WSW | ![]() 218° SW | ![]() 229° SW | ![]() 224° SW | ![]() 222° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 266° W | ![]() 290° WNW | ![]() 321° NW | ![]() 342° NNW | ![]() 351° N | ![]() 354° N | ![]() 356° N | ![]() 356° N | ![]() 358° N | ![]() 3° N | ![]() 10° N | ![]() 18° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 60° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 96° E | ![]() 98° E | ![]() 75° ENE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
75 °F
|
56 °F
|
0% |
60% |
|
Sunday
Nov 16 |
Clouds |
73 °F
|
50 °F
|
0% |
51% |
|
Monday
Nov 17 |
Clouds |
67 °F
|
45 °F
|
0% |
25% |
|
Tuesday
Nov 18 |
Clear |
76 °F
|
52 °F
|
0% |
59% |
|
Wednesday
Nov 19 |
Clouds |
77 °F
|
57 °F
|
0% |
61% |
|
Thursday
Nov 20 |
Clouds |
77 °F
|
59 °F
|
0% |
52% |
|
Friday
Nov 21 |
Rain |
74 °F
|
62 °F
|
100% |
83% |
|
Saturday
Nov 22 |
Rain |
70 °F
|
54 °F
|
100% |
41% |
|
Sunday
Nov 23 |
Clear |
63 °F
|
44 °F
|
0% |
50% |
|
Monday
Nov 24 |
Clear |
65 °F
|
44 °F
|
0% |
39% |
|
Tuesday
Nov 25 |
Clear |
67 °F
|
46 °F
|
0% |
37% |
|
Wednesday
Nov 26 |
Clouds |
67 °F
|
51 °F
|
0% |
54% |
|
Thursday
Nov 27 |
Clouds |
69 °F
|
53 °F
|
0% |
57% |
|
Friday
Nov 28 |
Rain |
63 °F
|
41 °F
|
100% |
98% |
|
Saturday
Nov 29 |
Clear |
48 °F
|
31 °F
|
0% |
32% |
|
Sunday
Nov 30 |
Rain |
47 °F
|
35 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































