![]() |
Smith Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
3
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 74°F | 78°F | 84°F | 86°F | 88°F | 89°F | 91°F | 94°F | 93°F | 90°F | 89°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 82°F | 88°F | 89°F | 90°F | 91°F | 93°F | 92°F | 86°F | 86°F | 88°F | 86°F | 82°F | 81°F | 79°F | 78°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 76°F | 79°F | 91°F | 94°F | 94°F | 93°F | 95°F | 99°F | 96°F | 96°F | 99°F | 98°F | 93°F | 87°F | 86°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 88°F | 101°F | 97°F | 96°F | 96°F | 99°F | 96°F | 92°F | 93°F | 95°F | 93°F | 87°F | 84°F | 80°F | 79°F |
| Cloudiness | 62% | 61% | 62% | 33% | 23% | 13% | 15% | 14% | 14% | 6% | 6% | 5% | 6% | 6% | 12% | 43% | 59% | 73% | 83% | 87% | 87% | 64% | 87% | 78% | 59% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 5% | 5% | 4% | 8% | 66% | 86% | 91% | 90% | 89% | 92% | 100% | 76% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 85% | 88% | 93% | 98% | 98% | 98% | 91% | 81% | 72% | 64% | 57% | 51% | 46% | 42% | 43% | 54% | 63% | 69% | 77% | 75% | 72% | 79% | 85% | 87% | 88% | 91% | 93% | 94% | 96% | 95% | 87% | 77% | 69% | 61% | 53% | 49% | 46% | 44% | 64% | 63% | 61% | 67% | 70% | 71% | 75% | 75% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 72°F | 72°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3 mph | 5.1 mph | 4.1 mph | 4.5 mph | 4.1 mph | 4.3 mph | 3.6 mph | 3.5 mph | 4.4 mph | 4.5 mph | 5.4 mph | 5.6 mph | 6.2 mph | 6.3 mph | 6 mph | 6.4 mph | 6.3 mph | 3.9 mph | 6.4 mph | 7 mph | 4 mph | 3.8 mph | 4.7 mph | 5.2 mph | 4.3 mph | 4.5 mph | 3.7 mph | 3 mph | 3 mph | 3.2 mph | 3.2 mph | 3.8 mph | 3.3 mph | 4.5 mph | 4.8 mph | 5.7 mph | 5.9 mph | 5.9 mph | 6.6 mph | 7.2 mph | 6 mph | 5.1 mph | 4.4 mph | 2.9 mph | 3.4 mph | 4 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 189° S | ![]() 160° SSE | ![]() 176° S | ![]() 179° S | ![]() 172° S | ![]() 157° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 181° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 226° SW | ![]() 218° SW | ![]() 220° SW | ![]() 216° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 163° SSE | ![]() 163° SSE | ![]() 182° S | ![]() 206° SSW | ![]() 181° S | ![]() 180° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 227° SW | ![]() 201° SSW | ![]() 196° SSW | ![]() 179° S | ![]() 190° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 191° S | ![]() 184° S | ![]() 170° S | ![]() 186° S | ![]() 193° SSW | ![]() 186° S | ![]() 189° S | ![]() 188° S | ![]() 179° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
89 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Jun 10 |
Clear |
94 °F
|
71 °F
|
0% |
51% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
73 °F
|
0% |
49% |
|
Friday
Jun 12 |
Rain |
95 °F
|
69 °F
|
98% |
46% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
69 °F
|
100% |
59% |
|
Monday
Jun 15 |
Rain |
91 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
67% |
|
Thursday
Jun 18 |
Clouds |
88 °F
|
66 °F
|
0% |
45% |
|
Friday
Jun 19 |
Clear |
94 °F
|
69 °F
|
6% |
43% |
|
Saturday
Jun 20 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Sunday
Jun 21 |
Clouds |
92 °F
|
72 °F
|
11% |
45% |
|
Monday
Jun 22 |
Rain |
95 °F
|
76 °F
|
35% |
40% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
70 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















