![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.83"
|
Wind
3.6
mph (WSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 52°F | 48°F | 44°F | 42°F | 43°F | 42°F | 42°F | 39°F | 37°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 29°F | 32°F | 34°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 39°F | 36°F | 34°F |
| Feels Like | 59°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 58°F | 57°F | 55°F | 53°F | 50°F | 49°F | 48°F | 50°F | 52°F | 51°F | 52°F | 53°F | 52°F | 49°F | 42°F | 38°F | 36°F | 36°F | 35°F | 35°F | 32°F | 30°F | 28°F | 26°F | 24°F | 23°F | 21°F | 20°F | 19°F | 20°F | 22°F | 25°F | 27°F | 30°F | 31°F | 32°F | 33°F | 33°F | 32°F | 28°F | 27°F |
| Cloudiness | 53% | 54% | 56% | 56% | 50% | 46% | 90% | 59% | 62% | 72% | 79% | 83% | 21% | 65% | 75% | 68% | 68% | 74% | 24% | 16% | 44% | 43% | 35% | 33% | 100% | 100% | 100% | 74% | 60% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 86% | 90% | 91% | 92% | 94% | 95% | 88% | 80% | 67% | 60% | 55% | 50% | 47% | 45% | 44% | 43% | 44% | 49% | 56% | 62% | 62% | 56% | 52% | 49% | 53% | 53% | 50% | 49% | 48% | 49% | 50% | 52% | 53% | 49% | 41% | 38% | 35% | 31% | 27% | 25% | 25% | 27% | 32% | 38% | 43% |
| Dew Point | 55°F | 54°F | 55°F | 56°F | 57°F | 56°F | 57°F | 56°F | 56°F | 55°F | 51°F | 44°F | 39°F | 37°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 31°F | 30°F | 28°F | 26°F | 24°F | 23°F | 22°F | 19°F | 17°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 10°F | 11°F | 11°F | 10°F | 8°F | 7°F | 7°F | 9°F | 12°F | 12°F | 13°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" |
| Wind Speed | 2.3 mph | 3.6 mph | 2.8 mph | 4.2 mph | 4.5 mph | 4.8 mph | 5.2 mph | 5.1 mph | 5.2 mph | 10.1 mph | 8.9 mph | 10.1 mph | 10.2 mph | 10.2 mph | 12 mph | 12.8 mph | 13.2 mph | 12.7 mph | 13.4 mph | 13.5 mph | 14.2 mph | 12.8 mph | 12.3 mph | 12.7 mph | 13.9 mph | 13.5 mph | 11.4 mph | 10.6 mph | 10.8 mph | 10.1 mph | 10.2 mph | 10.1 mph | 10.1 mph | 10.1 mph | 9.4 mph | 9.2 mph | 9.4 mph | 11.9 mph | 12.5 mph | 13.6 mph | 14 mph | 14.5 mph | 14.2 mph | 14.5 mph | 13.6 mph | 11.4 mph | 10.4 mph | 8.3 mph |
| Wind Direction |
![]() 257° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 248° WSW | ![]() 255° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 297° WNW | ![]() 317° NW | ![]() 319° NW | ![]() 322° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 323° NW | ![]() 325° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 323° NW | ![]() 318° NW | ![]() 319° NW | ![]() 323° NW | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 318° NW | ![]() 316° NW | ![]() 317° NW | ![]() 319° NW | ![]() 318° NW | ![]() 319° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
75 °F
|
58 °F
|
100% |
80% |
|
Sunday
Nov 9 |
Clouds |
59 °F
|
37 °F
|
0% |
45% |
|
Monday
Nov 10 |
Clear |
41 °F
|
28 °F
|
0% |
31% |
|
Tuesday
Nov 11 |
Clear |
52 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Nov 12 |
Clouds |
65 °F
|
36 °F
|
0% |
58% |
|
Thursday
Nov 13 |
Rain |
72 °F
|
56 °F
|
20% |
57% |
|
Friday
Nov 14 |
Rain |
74 °F
|
55 °F
|
20% |
59% |
|
Saturday
Nov 15 |
Clouds |
73 °F
|
55 °F
|
0% |
52% |
|
Sunday
Nov 16 |
Rain |
66 °F
|
50 °F
|
100% |
85% |
|
Monday
Nov 17 |
Clear |
58 °F
|
42 °F
|
0% |
26% |
|
Tuesday
Nov 18 |
Clear |
65 °F
|
39 °F
|
0% |
25% |
|
Wednesday
Nov 19 |
Clouds |
66 °F
|
44 °F
|
0% |
27% |
|
Thursday
Nov 20 |
Rain |
59 °F
|
42 °F
|
100% |
98% |
|
Friday
Nov 21 |
Clouds |
43 °F
|
36 °F
|
0% |
54% |
|
Saturday
Nov 22 |
Clear |
51 °F
|
31 °F
|
0% |
34% |
|
Sunday
Nov 23 |
Clouds |
58 °F
|
36 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
















