![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
9
mph (SE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 72°F | 72°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 74°F | 77°F | 75°F | 74°F | 73°F | 72°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 55°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F |
| Feels Like | 67°F | 66°F | 67°F | 68°F | 70°F | 71°F | 73°F | 73°F | 70°F | 70°F | 68°F | 66°F | 67°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 75°F | 77°F | 75°F | 74°F | 73°F | 72°F | 69°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 53°F | 57°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F |
| Cloudiness | 88% | 89% | 91% | 93% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 87% | 91% | 92% | 94% | 93% | 77% | 81% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 96% | 20% | 20% | 35% | 38% | 45% | 54% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 1% | 0% | 0% | 0% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 96% | 96% | 97% | 99% | 98% | 97% | 97% | 98% | 98% | 98% | 97% | 94% | 90% | 89% | 87% | 86% | 74% | 65% | 68% | 71% | 74% | 76% | 79% | 81% | 82% | 78% | 78% | 78% | 80% | 82% | 84% | 85% | 85% | 86% | 85% | 75% | 63% | 54% | 48% | 45% | 43% | 42% | 43% | 44% | 47% |
| Dew Point | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.77" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 6 mph | 9 mph | 6.2 mph | 6.4 mph | 11.4 mph | 12.2 mph | 12.8 mph | 28.8 mph | 16.9 mph | 8.1 mph | 8.6 mph | 6.8 mph | 7.6 mph | 7.7 mph | 8 mph | 9.4 mph | 8.3 mph | 8 mph | 7.8 mph | 7.5 mph | 8.6 mph | 8.4 mph | 6.6 mph | 4.8 mph | 7.6 mph | 9 mph | 12.2 mph | 11.6 mph | 11.1 mph | 8.3 mph | 8.6 mph | 8.8 mph | 8.8 mph | 8.6 mph | 9.2 mph | 10.8 mph | 10.1 mph | 10.2 mph | 11.7 mph | 12.6 mph | 11.4 mph | 11 mph | 11.6 mph | 11.4 mph | 11 mph | 11.1 mph | 10.6 mph | 10 mph |
| Wind Direction |
![]() 143° SE | ![]() 140° SE | ![]() 132° SE | ![]() 151° SSE | ![]() 137° SE | ![]() 159° SSE | ![]() 189° S | ![]() 207° SSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 248° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 280° W | ![]() 289° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 335° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 355° N | ![]() 356° N | ![]() 13° NNE | ![]() 7° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 8° N | ![]() 8° N | ![]() 7° N | ![]() 5° N | ![]() 8° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
71 °F
|
65 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
62 °F
|
100% |
86% |
|
Thursday
Apr 30 |
Rain |
67 °F
|
52 °F
|
20% |
45% |
|
Friday
May 1 |
Rain |
56 °F
|
50 °F
|
100% |
92% |
|
Saturday
May 2 |
Rain |
64 °F
|
48 °F
|
100% |
45% |
|
Sunday
May 3 |
Clear |
65 °F
|
42 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
76 °F
|
49 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
54 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
59 °F
|
0% |
54% |
|
Thursday
May 7 |
Rain |
84 °F
|
61 °F
|
85% |
42% |
|
Friday
May 8 |
Rain |
71 °F
|
57 °F
|
100% |
68% |
|
Saturday
May 9 |
Clouds |
77 °F
|
51 °F
|
0% |
55% |
|
Sunday
May 10 |
Rain |
64 °F
|
57 °F
|
100% |
98% |
|
Monday
May 11 |
Clear |
75 °F
|
52 °F
|
0% |
51% |
|
Tuesday
May 12 |
Rain |
79 °F
|
54 °F
|
20% |
52% |
|
Wednesday
May 13 |
Rain |
78 °F
|
63 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























