![]() |
Smith Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
4.9
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 78°F | 77°F | 75°F | 72°F | 72°F | 72°F | 74°F | 76°F | 81°F | 86°F | 89°F | 92°F | 94°F | 96°F | 96°F | 94°F | 93°F | 87°F | 82°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F | 92°F | 85°F | 74°F | 73°F | 70°F | 71°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 75°F | 78°F | 86°F | 93°F | 97°F | 100°F | 102°F | 103°F | 102°F | 100°F | 97°F | 100°F | 92°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 83°F | 88°F | 91°F | 93°F | 97°F | 98°F | 98°F | 92°F | 76°F | 74°F | 72°F | 72°F |
| Cloudiness | 37% | 39% | 39% | 43% | 52% | 75% | 87% | 81% | 83% | 87% | 82% | 93% | 95% | 96% | 97% | 98% | 99% | 89% | 71% | 67% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 45% | 51% | 40% | 35% | 29% | 7% | 34% | 41% | 46% | 55% | 63% | 41% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 47% | 35% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 96% | 77% |
| Humidity | 82% | 81% | 82% | 86% | 89% | 91% | 94% | 93% | 94% | 92% | 87% | 80% | 68% | 59% | 52% | 49% | 44% | 43% | 45% | 45% | 91% | 97% | 96% | 95% | 93% | 92% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 93% | 88% | 79% | 70% | 61% | 56% | 52% | 50% | 49% | 51% | 69% | 96% | 94% | 96% | 90% |
| Dew Point | 73°F | 72°F | 73°F | 74°F | 73°F | 72°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 69°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.83" | 29.94" | 30" | 30.03" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.7 mph | 4.9 mph | 5.7 mph | 6.7 mph | 4.9 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.1 mph | 1.9 mph | 0.9 mph | 2.4 mph | 3.5 mph | 2.6 mph | 4 mph | 4.5 mph | 5.7 mph | 5.8 mph | 9.8 mph | 23 mph | 5.6 mph | 10.2 mph | 3.1 mph | 5 mph | 5.5 mph | 3.8 mph | 3.4 mph | 1.7 mph | 4.8 mph | 3.8 mph | 1.9 mph | 0.4 mph | 0.3 mph | 1.8 mph | 2.4 mph | 1.9 mph | 0.7 mph | 1.5 mph | 2.6 mph | 3.2 mph | 3.4 mph | 1.7 mph | 7.7 mph | 2.3 mph | 6.5 mph | 3.5 mph | 2.6 mph |
| Wind Direction |
![]() 134° SE | ![]() 146° SE | ![]() 185° S | ![]() 221° SW | ![]() 182° S | ![]() 203° SSW | ![]() 241° WSW | ![]() 262° W | ![]() 323° NW | ![]() 309° NW | ![]() 61° ENE | ![]() 333° NNW | ![]() 185° S | ![]() 266° W | ![]() 239° WSW | ![]() 194° SSW | ![]() 188° S | ![]() 171° S | ![]() 139° SE | ![]() 142° SE | ![]() 274° W | ![]() 253° WSW | ![]() 259° W | ![]() 198° SSW | ![]() 38° NE | ![]() 242° WSW | ![]() 159° SSE | ![]() 201° SSW | ![]() 216° SW | ![]() 268° W | ![]() 286° WNW | ![]() 270° W | ![]() 115° ESE | ![]() 99° E | ![]() 343° NNW | ![]() 328° NNW | ![]() 313° NW | ![]() 224° SW | ![]() 211° SSW | ![]() 245° WSW | ![]() 259° W | ![]() 271° W | ![]() 264° W | ![]() 289° WNW | ![]() 192° SSW | ![]() 113° ESE | ![]() 169° S | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
94 °F
|
70 °F
|
57% |
61% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
72 °F
|
100% |
52% |
|
Friday
Aug 21 |
Rain |
92 °F
|
69 °F
|
100% |
56% |
|
Saturday
Aug 22 |
Clear |
92 °F
|
69 °F
|
13% |
43% |
|
Sunday
Aug 23 |
Clear |
89 °F
|
70 °F
|
0% |
37% |
|
Monday
Aug 24 |
Clouds |
77 °F
|
69 °F
|
0% |
66% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
67 °F
|
30% |
61% |
|
Wednesday
Aug 26 |
Clouds |
96 °F
|
73 °F
|
0% |
44% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
72 °F
|
100% |
57% |
|
Friday
Aug 28 |
Clouds |
92 °F
|
72 °F
|
0% |
40% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
71 °F
|
0% |
40% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
71 °F
|
0% |
42% |
|
Monday
Aug 31 |
Rain |
96 °F
|
73 °F
|
86% |
46% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
69 °F
|
100% |
47% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
74 °F
|
100% |
42% |
|
Thursday
Sep 3 |
Clouds |
92 °F
|
76 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































