![]() |
Smith Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.18"
|
Wind
8.8
mph (S)
|
|
Dew Point
69°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 84°F | 85°F | 86°F | 87°F | 87°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 70°F | 69°F | 69°F | 67°F | 67°F | 70°F | 74°F | 78°F | 82°F | 85°F | 81°F | 80°F | 84°F | 84°F | 84°F | 78°F | 73°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F |
| Feels Like | 88°F | 88°F | 88°F | 88°F | 88°F | 93°F | 97°F | 97°F | 89°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 70°F | 69°F | 69°F | 68°F | 67°F | 70°F | 74°F | 78°F | 83°F | 87°F | 84°F | 80°F | 88°F | 87°F | 86°F | 79°F | 74°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F |
| Cloudiness | 63% | 64% | 64% | 56% | 59% | 68% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 96% | 84% | 88% | 89% | 92% | 91% | 91% | 93% | 99% | 95% | 97% | 91% | 92% | 93% | 78% | 85% | 90% | 93% | 94% | 95% | 86% | 64% | 51% | 54% | 62% | 69% | 93% | 90% | 89% | 92% | 94% | 95% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 50% | 76% | 75% | 80% | 72% | 64% | 57% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 84% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 61% | 62% | 59% | 58% | 67% | 71% | 70% | 70% | 68% | 66% | 68% | 73% | 75% | 75% | 74% | 75% | 76% | 80% | 83% | 81% | 70% | 63% | 57% | 54% | 70% | 74% | 60% | 60% | 57% | 77% | 91% | 92% | 95% | 96% | 97% | 95% | 96% | 97% | 99% | 98% | 99% | 99% | 99% | 98% | 97% | 98% | 99% |
| Dew Point | 70°F | 69°F | 70°F | 68°F | 68°F | 74°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 63°F | 64°F | 65°F | 66°F | 70°F | 71°F | 69°F | 68°F | 67°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.8 mph | 8.8 mph | 7.2 mph | 5.7 mph | 5.3 mph | 5.1 mph | 4.2 mph | 3.1 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.4 mph | 3.4 mph | 3.2 mph | 5.4 mph | 2.8 mph | 3.2 mph | 2.7 mph | 3.6 mph | 2.8 mph | 3.7 mph | 4 mph | 3.1 mph | 1.6 mph | 1.6 mph | 1 mph | 1.1 mph | 3.8 mph | 7.4 mph | 2.9 mph | 5.6 mph | 5.5 mph | 6.3 mph | 6.3 mph | 5.7 mph | 3.6 mph | 4 mph | 2.6 mph | 4.6 mph | 3.6 mph | 2.4 mph | 3.4 mph | 3 mph | 3.2 mph | 3.4 mph | 3.8 mph | 6 mph |
| Wind Direction |
![]() 175° S | ![]() 169° S | ![]() 153° SSE | ![]() 129° SE | ![]() 108° ESE | ![]() 93° E | ![]() 73° ENE | ![]() 81° E | ![]() 137° SE | ![]() 163° SSE | ![]() 185° S | ![]() 178° S | ![]() 130° SE | ![]() 136° SE | ![]() 115° ESE | ![]() 163° SSE | ![]() 183° S | ![]() 227° SW | ![]() 211° SSW | ![]() 190° S | ![]() 233° SW | ![]() 298° WNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 238° WSW | ![]() 64° ENE | ![]() 102° ESE | ![]() 21° NNE | ![]() 21° NNE | ![]() 60° ENE | ![]() 15° NNE | ![]() 46° NE | ![]() 56° NE | ![]() 75° ENE | ![]() 92° E | ![]() 94° E | ![]() 148° SSE | ![]() 347° NNW | ![]() 10° N | ![]() 56° NE | ![]() 63° ENE | ![]() 61° ENE | ![]() 21° NNE | ![]() 346° NNW | ![]() 340° NNW | ![]() 16° NNE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Rain |
87 °F
|
71 °F
|
95% |
61% |
|
Wednesday
May 20 |
Rain |
85 °F
|
67 °F
|
100% |
70% |
|
Thursday
May 21 |
Rain |
82 °F
|
65 °F
|
100% |
89% |
|
Friday
May 22 |
Rain |
84 °F
|
65 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
80 °F
|
67 °F
|
100% |
77% |
|
Sunday
May 24 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Monday
May 25 |
Rain |
87 °F
|
69 °F
|
100% |
57% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
52% |
|
Wednesday
May 27 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Thursday
May 28 |
Rain |
87 °F
|
67 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
80 °F
|
67 °F
|
100% |
76% |
|
Saturday
May 30 |
Rain |
81 °F
|
68 °F
|
100% |
90% |
|
Sunday
May 31 |
Rain |
81 °F
|
68 °F
|
100% |
75% |
|
Monday
Jun 1 |
Rain |
78 °F
|
67 °F
|
100% |
71% |
|
Tuesday
Jun 2 |
Rain |
80 °F
|
64 °F
|
100% |
79% |
|
Wednesday
Jun 3 |
Rain |
84 °F
|
67 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























