![]() |
Smith Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.18"
|
Wind
7.1
mph (SE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 55°F | 59°F | 63°F | 66°F | 70°F | 71°F | 72°F | 69°F | 69°F | 71°F | 70°F | 64°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 77°F | 71°F | 68°F | 67°F | 66°F | 64°F |
| Feels Like | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 54°F | 58°F | 62°F | 66°F | 69°F | 70°F | 72°F | 68°F | 68°F | 71°F | 70°F | 63°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 81°F | 77°F | 71°F | 68°F | 67°F | 66°F | 64°F |
| Cloudiness | 73% | 74% | 79% | 75% | 79% | 83% | 87% | 80% | 86% | 91% | 97% | 97% | 91% | 83% | 100% | 100% | 100% | 91% | 76% | 67% | 8% | 3% | 1% | 6% | 8% | 9% | 3% | 6% | 6% | 19% | 18% | 21% | 61% | 58% | 44% | 33% | 32% | 33% | 35% | 30% | 26% | 24% | 20% | 16% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 63% | 67% | 73% | 77% | 88% | 90% | 80% | 74% | 70% | 64% | 59% | 54% | 54% | 65% | 66% | 58% | 64% | 79% | 83% | 85% | 87% | 87% | 86% | 89% | 95% | 96% | 97% | 97% | 98% | 99% | 93% | 80% | 69% | 61% | 56% | 51% | 48% | 46% | 45% | 49% | 55% | 70% | 76% | 78% | 78% | 81% |
| Dew Point | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 49°F | 52°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.6 mph | 7.1 mph | 7.8 mph | 7.3 mph | 7.3 mph | 7.2 mph | 7 mph | 6.5 mph | 7.8 mph | 8.7 mph | 9.2 mph | 8.2 mph | 8.1 mph | 7.9 mph | 8.1 mph | 5.5 mph | 3.9 mph | 4.6 mph | 5.3 mph | 4.9 mph | 5 mph | 5.5 mph | 5.2 mph | 6.1 mph | 6.7 mph | 6.3 mph | 4.6 mph | 5.2 mph | 6.3 mph | 6.6 mph | 6.4 mph | 6.1 mph | 7 mph | 9.3 mph | 10.5 mph | 10.6 mph | 10.8 mph | 10.7 mph | 10.6 mph | 11.1 mph | 11 mph | 9.9 mph | 8.7 mph | 6 mph | 6.1 mph | 6.2 mph | 6.2 mph | 5.3 mph |
| Wind Direction |
![]() 115° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 121° ESE | ![]() 112° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 184° S | ![]() 197° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 198° SSW | ![]() 174° S | ![]() 159° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 180° S | ![]() 179° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 181° S | ![]() 181° S | ![]() 182° S | ![]() 189° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
72 °F
|
53 °F
|
0% |
59% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
57 °F
|
0% |
56% |
|
Friday
Mar 27 |
Clear |
82 °F
|
54 °F
|
0% |
36% |
|
Saturday
Mar 28 |
Clear |
66 °F
|
45 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
70 °F
|
46 °F
|
0% |
41% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
57 °F
|
0% |
56% |
|
Tuesday
Mar 31 |
Clouds |
80 °F
|
55 °F
|
0% |
48% |
|
Wednesday
Apr 1 |
Clouds |
81 °F
|
62 °F
|
0% |
46% |
|
Thursday
Apr 2 |
Rain |
76 °F
|
62 °F
|
100% |
88% |
|
Friday
Apr 3 |
Rain |
83 °F
|
63 °F
|
100% |
47% |
|
Saturday
Apr 4 |
Rain |
74 °F
|
60 °F
|
100% |
67% |
|
Sunday
Apr 5 |
Rain |
62 °F
|
44 °F
|
100% |
94% |
|
Monday
Apr 6 |
Clear |
60 °F
|
40 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
44 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clear |
71 °F
|
47 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
50 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















