![]() |
Smith Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
29.94"
|
Wind
8
mph (N)
|
|
Dew Point
53°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 68°F | 65°F | 62°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 54°F | 56°F | 60°F | 63°F | 66°F | 68°F | 69°F | 72°F | 71°F | 70°F | 69°F | 66°F | 62°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 64°F | 66°F | 68°F | 69°F | 71°F | 72°F | 75°F |
| Feels Like | 68°F | 68°F | 68°F | 67°F | 65°F | 61°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 53°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 70°F | 70°F | 69°F | 68°F | 65°F | 62°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 65°F | 67°F | 68°F | 70°F | 71°F | 73°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 57% | 41% | 35% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 97% | 98% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Humidity | 57% | 56% | 57% | 61% | 64% | 67% | 72% | 76% | 79% | 78% | 79% | 77% | 75% | 76% | 75% | 73% | 63% | 56% | 49% | 44% | 41% | 40% | 37% | 38% | 42% | 52% | 60% | 71% | 76% | 77% | 78% | 79% | 83% | 95% | 97% | 99% | 99% | 100% | 100% | 99% | 100% | 98% | 92% | 87% | 85% | 78% | 74% | 67% |
| Dew Point | 53°F | 53°F | 53°F | 54°F | 53°F | 51°F | 47°F | 47°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 50°F | 52°F | 53°F | 51°F | 49°F | 49°F | 49°F | 49°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 9.2 mph | 8 mph | 5.6 mph | 4.5 mph | 5.3 mph | 5.9 mph | 6.4 mph | 4.8 mph | 5.2 mph | 5.3 mph | 3.8 mph | 4 mph | 4.6 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3.5 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.8 mph | 6.2 mph | 7.2 mph | 6.6 mph | 6.1 mph | 4.3 mph | 3.7 mph | 3.5 mph | 3.7 mph | 2.8 mph | 3 mph | 3.4 mph | 4.6 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3 mph | 3.1 mph | 4.3 mph | 4.3 mph | 3.3 mph | 3.1 mph | 3.8 mph | 3.9 mph | 3.2 mph |
| Wind Direction |
![]() 342° NNW | ![]() 349° N | ![]() 4° N | ![]() 13° NNE | ![]() 347° NNW | ![]() 353° N | ![]() 358° N | ![]() 8° N | ![]() 20° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 46° NE | ![]() 70° ENE | ![]() 91° E | ![]() 87° E | ![]() 100° E | ![]() 106° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 160° SSE | ![]() 176° S | ![]() 182° S | ![]() 177° S | ![]() 177° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 226° SW | ![]() 163° SSE | ![]() 189° S | ![]() 158° SSE | ![]() 186° S | ![]() 210° SSW | ![]() 179° S | ![]() 173° S | ![]() 193° SSW | ![]() 232° SW | ![]() 251° WSW | ![]() 206° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
69 °F
|
56 °F
|
100% |
71% |
|
Friday
May 8 |
Clouds |
72 °F
|
51 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
75 °F
|
55 °F
|
100% |
85% |
|
Sunday
May 10 |
Rain |
78 °F
|
62 °F
|
97% |
81% |
|
Monday
May 11 |
Clouds |
65 °F
|
54 °F
|
0% |
74% |
|
Tuesday
May 12 |
Clear |
72 °F
|
47 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
80 °F
|
51 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
74 °F
|
54 °F
|
0% |
37% |
|
Friday
May 15 |
Rain |
88 °F
|
54 °F
|
20% |
49% |
|
Saturday
May 16 |
Rain |
78 °F
|
58 °F
|
80% |
37% |
|
Sunday
May 17 |
Clouds |
80 °F
|
53 °F
|
0% |
34% |
|
Monday
May 18 |
Clear |
84 °F
|
57 °F
|
0% |
34% |
|
Tuesday
May 19 |
Rain |
86 °F
|
61 °F
|
74% |
42% |
|
Wednesday
May 20 |
Rain |
85 °F
|
67 °F
|
41% |
51% |
|
Thursday
May 21 |
Rain |
84 °F
|
66 °F
|
100% |
72% |
|
Friday
May 22 |
Rain |
81 °F
|
66 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























