![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
2.3
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 86°F | 86°F | 85°F | 83°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F | 81°F | 84°F | 86°F | 86°F | 87°F | 93°F | 93°F | 94°F | 94°F | 91°F | 85°F | 80°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 77°F | 79°F | 85°F | 87°F | 88°F | 91°F | 91°F | 94°F | 92°F | 91°F | 90°F | 88°F | 87°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 87°F | 86°F | 88°F | 88°F | 90°F | 97°F | 97°F | 97°F | 95°F | 95°F | 90°F | 83°F |
| Cloudiness | 0% | 1% | 2% | 2% | 2% | 0% | 1% | 1% | 6% | 10% | 10% | 13% | 13% | 11% | 10% | 12% | 18% | 88% | 85% | 90% | 94% | 87% | 89% | 58% | 53% | 56% | 69% | 74% | 73% | 100% | 96% | 95% | 96% | 91% | 80% | 29% | 66% | 47% | 38% | 34% | 37% | 14% | 13% | 17% | 17% | 20% | 20% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 0% | 0% | 0% | 0% | 0% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 86% | 91% | 95% | 96% | 97% | 97% | 97% | 91% | 80% | 69% | 62% | 55% | 51% | 47% | 46% | 51% | 65% | 62% | 62% | 68% | 75% | 80% | 79% | 76% | 76% | 76% | 73% | 76% | 80% | 84% | 90% | 86% | 77% | 77% | 59% | 52% | 50% | 50% | 42% | 41% | 39% | 38% | 46% | 61% | 66% |
| Dew Point | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 67°F | 70°F | 68°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.3 mph | 2.1 mph | 3.4 mph | 3.2 mph | 3 mph | 4 mph | 3.3 mph | 2.7 mph | 3.4 mph | 3.4 mph | 3.6 mph | 5.2 mph | 5.4 mph | 5.9 mph | 6.2 mph | 6.2 mph | 6.4 mph | 6.8 mph | 5.2 mph | 4.3 mph | 4.8 mph | 4.1 mph | 4.4 mph | 5.7 mph | 4.5 mph | 5 mph | 4 mph | 3 mph | 2.3 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4 mph | 6.7 mph | 6.4 mph | 9.4 mph | 9.9 mph | 9.4 mph | 7.7 mph | 9.2 mph | 8.1 mph | 7.9 mph | 8.7 mph | 7.2 mph | 4.6 mph | 3.6 mph |
| Wind Direction |
![]() 108° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 144° SE | ![]() 168° SSE | ![]() 156° SSE | ![]() 178° S | ![]() 217° SW | ![]() 178° S | ![]() 180° S | ![]() 163° SSE | ![]() 173° S | ![]() 190° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 196° SSW | ![]() 185° S | ![]() 175° S | ![]() 190° S | ![]() 183° S | ![]() 188° S | ![]() 217° SW | ![]() 210° SSW | ![]() 221° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 230° SW | ![]() 207° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 249° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 224° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
86 °F
|
66 °F
|
100% |
64% |
|
Friday
Jun 26 |
Clouds |
89 °F
|
69 °F
|
0% |
51% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
73 °F
|
29% |
50% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
73 °F
|
20% |
53% |
|
Monday
Jun 29 |
Clear |
95 °F
|
74 °F
|
0% |
41% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
73 °F
|
92% |
45% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Friday
Jul 3 |
Rain |
97 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
35% |
45% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Monday
Jul 6 |
Rain |
88 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jul 7 |
Rain |
81 °F
|
71 °F
|
100% |
77% |
|
Wednesday
Jul 8 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
71 °F
|
100% |
56% |
|
Friday
Jul 10 |
Rain |
89 °F
|
71 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























