![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
3.6
mph (N)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 80°F | 83°F | 87°F | 88°F | 89°F | 91°F | 91°F | 88°F | 85°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 74°F | 78°F | 81°F | 86°F | 90°F | 91°F | 92°F | 93°F | 92°F | 91°F | 88°F | 80°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 79°F | 82°F | 85°F | 88°F | 88°F | 89°F | 90°F | 90°F | 88°F | 85°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 74°F | 79°F | 82°F | 86°F | 90°F | 90°F | 89°F | 91°F | 90°F | 89°F | 88°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 11% | 12% | 11% | 11% | 20% | 30% | 15% | 11% | 5% | 3% | 8% | 16% | 17% | 8% | 3% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 2% | 1% | 3% | 79% | 76% | 60% | 70% | 76% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 89% | 89% | 87% | 78% | 68% | 60% | 54% | 48% | 42% | 38% | 35% | 34% | 37% | 47% | 61% | 61% | 61% | 61% | 62% | 63% | 68% | 71% | 71% | 72% | 73% | 74% | 75% | 66% | 57% | 51% | 44% | 36% | 30% | 27% | 27% | 27% | 28% | 43% | 60% | 67% | 71% | 77% | 82% | 85% | 87% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 61°F | 60°F | 59°F | 60°F | 63°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 61°F | 57°F | 56°F | 55°F | 54°F | 55°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.3 mph | 3.6 mph | 4.2 mph | 4 mph | 4.3 mph | 4.4 mph | 5.4 mph | 6.3 mph | 6.5 mph | 6.8 mph | 7.5 mph | 7.8 mph | 7.4 mph | 7.7 mph | 8.2 mph | 8.4 mph | 8 mph | 6.2 mph | 6.1 mph | 5.9 mph | 5.2 mph | 6.1 mph | 5.1 mph | 3.5 mph | 3.6 mph | 3.4 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2 mph | 2.6 mph | 3 mph | 2.7 mph | 0.6 mph | 1.8 mph | 2.6 mph | 2.9 mph | 3.8 mph | 3.9 mph | 4.8 mph | 6.4 mph | 5.8 mph | 5.6 mph | 5.1 mph | 5.3 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 81° E | ![]() 355° N | ![]() 352° N | ![]() 3° N | ![]() 4° N | ![]() 5° N | ![]() 11° N | ![]() 10° N | ![]() 9° N | ![]() 11° N | ![]() 11° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 29° NNE | ![]() 52° NE | ![]() 52° NE | ![]() 40° NE | ![]() 33° NNE | ![]() 8° N | ![]() 24° NNE | ![]() 56° NE | ![]() 84° E | ![]() 115° ESE | ![]() 126° SE | ![]() 101° E | ![]() 110° ESE | ![]() 128° SE | ![]() 122° ESE | ![]() 131° SE | ![]() 109° ESE | ![]() 118° ESE | ![]() 86° E | ![]() 90° E | ![]() 99° E | ![]() 127° SE | ![]() 138° SE | ![]() 141° SE | ![]() 146° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clear |
91 °F
|
70 °F
|
0% |
48% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
68 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
70 °F
|
0% |
54% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
72 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
75 °F
|
21% |
38% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
75 °F
|
0% |
36% |
|
Friday
Sep 4 |
Clear |
100 °F
|
76 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Clear |
103 °F
|
77 °F
|
0% |
31% |
|
Sunday
Sep 6 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Monday
Sep 7 |
Clear |
102 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Sep 8 |
Clear |
103 °F
|
78 °F
|
0% |
27% |
|
Wednesday
Sep 9 |
Clear |
104 °F
|
77 °F
|
0% |
25% |
|
Thursday
Sep 10 |
Clouds |
104 °F
|
75 °F
|
0% |
22% |
|
Friday
Sep 11 |
Clear |
103 °F
|
77 °F
|
0% |
28% |
|
Saturday
Sep 12 |
Clear |
102 °F
|
76 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























