![]() |
Smith Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.15"
|
Wind
5.4
mph (NW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 47°F | 44°F | 43°F | 40°F | 36°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 38°F | 44°F | 49°F | 53°F | 56°F | 58°F | 60°F | 59°F | 55°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 52°F | 51°F | 52°F | 56°F |
| Feels Like | 46°F | 47°F | 46°F | 44°F | 43°F | 40°F | 36°F | 38°F | 36°F | 34°F | 34°F | 35°F | 35°F | 34°F | 32°F | 30°F | 34°F | 39°F | 45°F | 50°F | 53°F | 56°F | 57°F | 56°F | 52°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 44°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 51°F | 51°F | 50°F | 51°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 23% | 56% | 80% | 86% | 70% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 5% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 81% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 25% | 100% | 100% | 77% | 77% | 55% | 3% | 0% | 0% | 0% |
| Humidity | 47% | 48% | 50% | 53% | 55% | 57% | 60% | 61% | 61% | 61% | 62% | 63% | 62% | 62% | 63% | 65% | 60% | 48% | 42% | 37% | 33% | 32% | 35% | 37% | 45% | 56% | 61% | 63% | 65% | 68% | 71% | 75% | 80% | 82% | 83% | 88% | 93% | 94% | 95% | 95% | 94% | 92% | 88% | 82% | 81% | 83% | 81% | 71% |
| Dew Point | 29°F | 30°F | 30°F | 29°F | 28°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 39°F | 40°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 46°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 5.4 mph | 3.6 mph | 3.1 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.1 mph | 2.8 mph | 3.2 mph | 3.3 mph | 4.2 mph | 4.2 mph | 3.7 mph | 4.1 mph | 4.5 mph | 5.1 mph | 5.7 mph | 9 mph | 9.7 mph | 9.8 mph | 10 mph | 11.4 mph | 10.3 mph | 9.5 mph | 7.1 mph | 6.1 mph | 5.8 mph | 5.7 mph | 5.3 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4 mph | 3.8 mph | 3.2 mph | 2.2 mph | 3.2 mph | 4.7 mph | 5.1 mph | 4.8 mph | 5.4 mph | 6 mph | 5.4 mph | 5.6 mph | 5.3 mph | 3.9 mph | 5.6 mph |
| Wind Direction |
![]() 315° NW | ![]() 316° NW | ![]() 2° N | ![]() 22° NNE | ![]() 56° NE | ![]() 107° ESE | ![]() 128° SE | ![]() 107° ESE | ![]() 117° ESE | ![]() 131° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 176° S | ![]() 178° S | ![]() 182° S | ![]() 189° S | ![]() 186° S | ![]() 187° S | ![]() 187° S | ![]() 188° S | ![]() 178° S | ![]() 170° S | ![]() 171° S | ![]() 172° S | ![]() 170° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 164° SSE | ![]() 17° NNE | ![]() 18° NNE | ![]() 42° NE | ![]() 29° NNE | ![]() 43° NE | ![]() 45° NE | ![]() 47° NE | ![]() 30° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Clear |
49 °F
|
35 °F
|
80% |
48% |
|
Saturday
Dec 20 |
Clear |
60 °F
|
35 °F
|
0% |
37% |
|
Sunday
Dec 21 |
Rain |
56 °F
|
44 °F
|
100% |
82% |
|
Monday
Dec 22 |
Clouds |
55 °F
|
41 °F
|
0% |
74% |
|
Tuesday
Dec 23 |
Clouds |
68 °F
|
52 °F
|
0% |
74% |
|
Wednesday
Dec 24 |
Clouds |
63 °F
|
54 °F
|
0% |
81% |
|
Thursday
Dec 25 |
Clear |
71 °F
|
53 °F
|
0% |
62% |
|
Friday
Dec 26 |
Clouds |
72 °F
|
55 °F
|
0% |
65% |
|
Saturday
Dec 27 |
Clouds |
68 °F
|
57 °F
|
0% |
79% |
|
Sunday
Dec 28 |
Clouds |
68 °F
|
62 °F
|
0% |
78% |
|
Monday
Dec 29 |
Clouds |
71 °F
|
58 °F
|
0% |
63% |
|
Tuesday
Dec 30 |
Rain |
70 °F
|
58 °F
|
100% |
68% |
|
Wednesday
Dec 31 |
Rain |
64 °F
|
43 °F
|
100% |
58% |
|
Thursday
Jan 1 |
Clouds |
52 °F
|
36 °F
|
0% |
48% |
|
Friday
Jan 2 |
Clouds |
56 °F
|
36 °F
|
0% |
46% |
|
Saturday
Jan 3 |
Clear |
47 °F
|
35 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























