![]() |
Smith Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
3.5
mph (W)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 93°F | 93°F | 92°F | 90°F | 86°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 80°F | 84°F | 87°F | 90°F | 91°F | 92°F | 94°F | 94°F | 95°F | 94°F | 92°F | 88°F | 86°F | 85°F | 84°F | 84°F | 82°F | 82°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 79°F | 82°F | 86°F | 91°F | 93°F | 96°F | 98°F | 97°F |
| Feels Like | 105°F | 104°F | 103°F | 102°F | 102°F | 96°F | 89°F | 87°F | 85°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 80°F | 90°F | 95°F | 97°F | 98°F | 97°F | 98°F | 98°F | 99°F | 97°F | 94°F | 90°F | 94°F | 94°F | 94°F | 94°F | 89°F | 88°F | 88°F | 80°F | 80°F | 78°F | 77°F | 76°F | 79°F | 86°F | 93°F | 99°F | 102°F | 105°F | 106°F | 105°F |
| Cloudiness | 4% | 4% | 4% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 10% | 16% | 14% | 2% | 2% | 2% | 1% | 6% | 20% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 51% | 46% | 16% |
| Humidity | 59% | 57% | 54% | 55% | 65% | 74% | 77% | 79% | 80% | 80% | 81% | 81% | 81% | 82% | 83% | 85% | 81% | 70% | 62% | 56% | 51% | 46% | 43% | 41% | 40% | 40% | 42% | 49% | 66% | 76% | 78% | 80% | 81% | 80% | 80% | 83% | 87% | 89% | 89% | 89% | 83% | 73% | 64% | 57% | 52% | 47% | 43% | 43% |
| Dew Point | 76°F | 75°F | 74°F | 74°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 3.5 mph | 2.6 mph | 2.4 mph | 4.8 mph | 5.7 mph | 4.4 mph | 3.5 mph | 3.4 mph | 2.6 mph | 1.1 mph | 1.1 mph | 2 mph | 2.2 mph | 2.1 mph | 0.3 mph | 3.1 mph | 3.2 mph | 4.3 mph | 4.7 mph | 5 mph | 5.6 mph | 6 mph | 7 mph | 7.5 mph | 7.9 mph | 7.7 mph | 8.2 mph | 7.4 mph | 2.9 mph | 2.4 mph | 2.9 mph | 2.8 mph | 3.6 mph | 3 mph | 2.8 mph | 4.5 mph | 3.6 mph | 1.2 mph | 1.5 mph | 0.7 mph | 0.5 mph | 1 mph | 1.9 mph | 1.9 mph | 2.8 mph | 2.6 mph | 2.9 mph | 5 mph |
| Wind Direction |
![]() 277° W | ![]() 304° NW | ![]() 5° N | ![]() 47° NE | ![]() 60° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 62° ENE | ![]() 55° NE | ![]() 116° ESE | ![]() 150° SSE | ![]() 110° ESE | ![]() 77° ENE | ![]() 91° E | ![]() 4° N | ![]() 352° N | ![]() 11° N | ![]() 29° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE | ![]() 43° NE | ![]() 43° NE | ![]() 41° NE | ![]() 35° NE | ![]() 24° NNE | ![]() 8° N | ![]() 53° NE | ![]() 118° ESE | ![]() 89° E | ![]() 149° SSE | ![]() 157° SSE | ![]() 104° ESE | ![]() 177° S | ![]() 216° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 288° WNW | ![]() 330° NNW | ![]() 13° NNE | ![]() 17° NNE | ![]() 58° ENE | ![]() 87° E | ![]() 137° SE | ![]() 117° ESE | ![]() 93° E | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clouds |
93 °F
|
72 °F
|
0% |
62% |
|
Tuesday
Jun 30 |
Clear |
95 °F
|
76 °F
|
0% |
46% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
69 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
68 °F
|
100% |
51% |
|
Friday
Jul 3 |
Rain |
94 °F
|
72 °F
|
63% |
48% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
73 °F
|
23% |
40% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
73 °F
|
22% |
43% |
|
Monday
Jul 6 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
73 °F
|
100% |
60% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
73 °F
|
100% |
60% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
74 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
93 °F
|
73 °F
|
100% |
55% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
73 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
72 °F
|
100% |
65% |
|
Monday
Jul 13 |
Rain |
88 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































