![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
6.9
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 71°F | 74°F | 77°F | 81°F | 83°F | 84°F | 82°F | 83°F | 84°F | 84°F | 82°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 76°F | 78°F | 79°F | 79°F | 76°F | 79°F | 80°F | 79°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 73°F | 74°F | 78°F | 83°F | 84°F | 86°F | 83°F | 84°F | 85°F | 85°F | 83°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 79°F | 79°F | 77°F | 79°F | 83°F | 79°F | 74°F | 75°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 30% | 33% | 33% | 51% | 40% | 34% | 27% | 22% | 31% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 40% | 20% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 89% | 100% | 100% | 100% | 100% | 100% | 48% | 35% | 30% |
| Humidity | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 96% | 91% | 78% | 61% | 55% | 52% | 51% | 50% | 50% | 50% | 50% | 52% | 63% | 75% | 81% | 79% | 78% | 76% | 79% | 82% | 86% | 86% | 85% | 86% | 85% | 85% | 81% | 72% | 67% | 64% | 64% | 72% | 68% | 66% | 73% | 92% | 93% | 97% | 97% | 99% | 99% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 62°F | 61°F | 62°F | 60°F | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 64°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 68°F | 67°F | 69°F | 70°F | 71°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7 mph | 6.9 mph | 6.8 mph | 6.1 mph | 5.3 mph | 4.7 mph | 4.7 mph | 5.4 mph | 5.4 mph | 7.3 mph | 7.7 mph | 7.7 mph | 7.3 mph | 6 mph | 5.3 mph | 5.4 mph | 4.6 mph | 5.1 mph | 6.6 mph | 7.1 mph | 6.3 mph | 4.2 mph | 3 mph | 2.9 mph | 3.6 mph | 2.7 mph | 2.4 mph | 1.9 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.2 mph | 2.7 mph | 4.2 mph | 3.8 mph | 5.3 mph | 6.8 mph | 7.7 mph | 8 mph | 7.8 mph | 7.4 mph | 6.2 mph | 5.9 mph | 4.9 mph | 5.1 mph | 5.5 mph | 5.8 mph |
| Wind Direction |
![]() 348° NNW | ![]() 356° N | ![]() 10° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 12° NNE | ![]() 8° N | ![]() 13° NNE | ![]() 3° N | ![]() 3° N | ![]() 6° N | ![]() 9° N | ![]() 5° N | ![]() 1° N | ![]() 357° N | ![]() 359° N | ![]() 14° NNE | ![]() 26° NNE | ![]() 45° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 38° NE | ![]() 15° NNE | ![]() 21° NNE | ![]() 40° NE | ![]() 35° NE | ![]() 59° ENE | ![]() 45° NE | ![]() 71° ENE | ![]() 67° ENE | ![]() 79° E | ![]() 125° SE | ![]() 154° SSE | ![]() 184° S | ![]() 186° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 238° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 217° SW | ![]() 178° S | ![]() 174° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
88 °F
|
72 °F
|
100% |
70% |
|
Monday
Jun 15 |
Clouds |
84 °F
|
69 °F
|
0% |
51% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
69 °F
|
100% |
64% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
71 °F
|
100% |
94% |
|
Friday
Jun 19 |
Clouds |
81 °F
|
67 °F
|
0% |
65% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
63 °F
|
0% |
39% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
65 °F
|
100% |
78% |
|
Monday
Jun 22 |
Rain |
82 °F
|
70 °F
|
100% |
83% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
67 °F
|
48% |
54% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
66 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
68 °F
|
97% |
70% |
|
Friday
Jun 26 |
Rain |
81 °F
|
69 °F
|
100% |
77% |
|
Saturday
Jun 27 |
Rain |
80 °F
|
71 °F
|
100% |
83% |
|
Sunday
Jun 28 |
Rain |
85 °F
|
69 °F
|
100% |
92% |
|
Monday
Jun 29 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























