![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
2.9
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 87°F | 88°F | 89°F | 89°F | 92°F | 92°F | 87°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 84°F | 87°F | 90°F | 93°F | 94°F | 95°F | 96°F | 95°F | 94°F | 89°F | 84°F | 81°F | 80°F | 79°F | 79°F | 78°F |
| Feels Like | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 79°F | 87°F | 89°F | 88°F | 89°F | 88°F | 88°F | 92°F | 95°F | 91°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 86°F | 90°F | 93°F | 97°F | 98°F | 99°F | 100°F | 99°F | 98°F | 95°F | 89°F | 84°F | 83°F | 79°F | 79°F | 79°F |
| Cloudiness | 23% | 19% | 17% | 14% | 23% | 33% | 38% | 14% | 16% | 15% | 14% | 12% | 12% | 27% | 65% | 73% | 67% | 65% | 54% | 5% | 4% | 4% | 3% | 3% | 4% | 12% | 13% | 17% | 16% | 32% | 43% | 100% | 95% | 86% | 76% | 62% | 52% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 95% | 95% | 96% | 95% | 96% | 89% | 79% | 64% | 55% | 48% | 41% | 37% | 36% | 36% | 41% | 54% | 55% | 56% | 61% | 64% | 65% | 65% | 64% | 65% | 66% | 69% | 70% | 71% | 73% | 68% | 58% | 51% | 45% | 42% | 40% | 39% | 39% | 39% | 42% | 56% | 63% | 68% | 68% | 68% | 70% | 71% |
| Dew Point | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 70°F | 70°F | 69°F | 69°F | 67°F | 64°F | 62°F | 62°F | 62°F | 64°F | 67°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.3 mph | 2.9 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.2 mph | 2.8 mph | 2.3 mph | 3 mph | 3.8 mph | 3.5 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.9 mph | 4.2 mph | 5 mph | 4.2 mph | 2.7 mph | 2.2 mph | 2.2 mph | 2.7 mph | 0.8 mph | 1.1 mph | 1 mph | 0.4 mph | 1.4 mph | 2.3 mph | 2.9 mph | 2.7 mph | 2.5 mph | 2.7 mph | 3.3 mph | 3.9 mph | 4.1 mph | 3.8 mph | 3.1 mph | 1.6 mph | 3 mph | 3.8 mph | 3.3 mph | 3.6 mph | 4 mph | 4.3 mph |
| Wind Direction |
![]() 219° SW | ![]() 208° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 287° WNW | ![]() 311° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 1° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 85° E | ![]() 88° E | ![]() 83° E | ![]() 89° E | ![]() 93° E | ![]() 72° ENE | ![]() 73° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 278° W | ![]() 278° W | ![]() 325° NW | ![]() 40° NE | ![]() 53° NE | ![]() 46° NE | ![]() 43° NE | ![]() 49° NE | ![]() 44° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 43° NE | ![]() 81° E | ![]() 85° E | ![]() 77° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
92 °F
|
70 °F
|
0% |
48% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
73 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
73 °F
|
74% |
36% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
72 °F
|
43% |
44% |
|
Saturday
Sep 19 |
Clear |
94 °F
|
72 °F
|
0% |
42% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
71 °F
|
100% |
54% |
|
Monday
Sep 21 |
Rain |
78 °F
|
59 °F
|
100% |
59% |
|
Tuesday
Sep 22 |
Clouds |
81 °F
|
60 °F
|
0% |
42% |
|
Wednesday
Sep 23 |
Clear |
82 °F
|
59 °F
|
0% |
37% |
|
Thursday
Sep 24 |
Clouds |
80 °F
|
62 °F
|
0% |
46% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
63 °F
|
0% |
28% |
|
Saturday
Sep 26 |
Clear |
83 °F
|
58 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Rain |
72 °F
|
54 °F
|
67% |
48% |
|
Monday
Sep 28 |
Rain |
69 °F
|
57 °F
|
32% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































