![]() |
Smith Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.94"
|
Wind
4.4
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 74°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 86°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 72°F | 75°F | 77°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 80°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 76°F | 81°F | 94°F | 94°F | 95°F | 96°F | 97°F | 99°F | 94°F | 85°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 76°F | 78°F | 79°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F | 81°F |
| Cloudiness | 39% | 48% | 61% | 69% | 86% | 88% | 96% | 86% | 92% | 85% | 93% | 97% | 97% | 87% | 67% | 25% | 5% | 10% | 95% | 98% | 88% | 45% | 45% | 10% | 15% | 4% | 2% | 2% | 3% | 1% | 0% | 1% | 4% | 5% | 5% | 1% | 1% | 3% | 35% | 40% | 22% | 15% | 26% | 20% | 19% | 5% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 98% | 55% | 3% | 0% | 0% | 0% | 0% | 10% | 28% | 100% | 76% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 88% | 90% | 93% | 95% | 98% | 97% | 96% | 97% | 97% | 97% | 99% | 98% | 93% | 84% | 70% | 60% | 56% | 54% | 80% | 87% | 80% | 80% | 85% | 89% | 90% | 91% | 91% | 90% | 91% | 93% | 94% | 95% | 94% | 94% | 93% | 85% | 78% | 73% | 68% | 61% | 55% | 51% | 48% | 46% | 47% | 54% |
| Dew Point | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 72°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.4 mph | 2 mph | 0.2 mph | 1.7 mph | 1 mph | 0.2 mph | 0.6 mph | 3.8 mph | 3 mph | 2.4 mph | 3.4 mph | 12.7 mph | 5 mph | 2.2 mph | 2.2 mph | 0.4 mph | 0.9 mph | 3 mph | 4.3 mph | 5.1 mph | 5.1 mph | 4.9 mph | 7.7 mph | 5.3 mph | 4.7 mph | 4.7 mph | 4.2 mph | 5.1 mph | 5.9 mph | 6.5 mph | 6.4 mph | 6.4 mph | 6.1 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6.4 mph | 7.2 mph | 7 mph | 7.4 mph | 7 mph | 6.5 mph | 7.2 mph | 7.9 mph | 8 mph | 7.8 mph | 8 mph |
| Wind Direction |
![]() 294° WNW | ![]() 280° W | ![]() 107° ESE | ![]() 29° NNE | ![]() 1° N | ![]() 8° N | ![]() 2° N | ![]() 342° NNW | ![]() 1° N | ![]() 335° NNW | ![]() 1° N | ![]() 79° E | ![]() 186° S | ![]() 212° SSW | ![]() 126° SE | ![]() 261° W | ![]() 332° NNW | ![]() 13° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 334° NNW | ![]() 325° NW | ![]() 353° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 22° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 6° N | ![]() 1° N | ![]() 360° N | ![]() 4° N | ![]() 20° NNE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
93 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
68 °F
|
34% |
61% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
66 °F
|
53% |
60% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
64 °F
|
29% |
48% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
62 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
60 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
64 °F
|
0% |
28% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
61 °F
|
0% |
35% |
|
Wednesday
Sep 30 |
Clouds |
85 °F
|
68 °F
|
0% |
51% |
|
Thursday
Oct 1 |
Clouds |
86 °F
|
67 °F
|
0% |
40% |
|
Friday
Oct 2 |
Clouds |
86 °F
|
64 °F
|
0% |
42% |
|
Saturday
Oct 3 |
Clouds |
80 °F
|
64 °F
|
0% |
51% |
|
Sunday
Oct 4 |
Clouds |
80 °F
|
57 °F
|
0% |
47% |
|
Monday
Oct 5 |
Clouds |
83 °F
|
64 °F
|
0% |
50% |
|
Tuesday
Oct 6 |
Clouds |
81 °F
|
63 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























