![]() |
Smith Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.88"
|
Wind
2
mph (N)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 85°F | 84°F | 82°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F | 79°F | 80°F | 81°F | 83°F | 84°F | 80°F | 76°F | 77°F | 75°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 72°F | 75°F | 80°F | 84°F | 87°F | 89°F |
| Feels Like | 92°F | 93°F | 94°F | 97°F | 97°F | 90°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 77°F | 79°F | 79°F | 85°F | 86°F | 89°F | 90°F | 86°F | 78°F | 78°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 73°F | 76°F | 80°F | 88°F | 91°F | 93°F |
| Cloudiness | 100% | 98% | 96% | 93% | 83% | 81% | 99% | 52% | 33% | 32% | 47% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 98% | 81% | 68% | 61% | 71% | 73% | 72% | 12% | 7% | 6% | 6% | 24% | 35% | 100% | 100% | 100% | 100% | 98% | 94% | 82% | 92% | 94% | 73% | 62% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 80% | 80% | 100% | 100% | 100% | 81% | 61% | 61% | 52% | 46% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 84% | 71% | 0% | 0% | 0% | 0% | 0% | 20% | 69% | 26% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 81% | 83% | 85% | 88% | 91% | 92% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 91% | 84% | 75% | 81% | 79% | 78% | 74% | 66% | 85% | 93% | 91% | 93% | 95% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 90% | 75% | 64% | 57% | 51% |
| Dew Point | 76°F | 77°F | 77°F | 79°F | 79°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 73°F | 73°F | 74°F | 74°F | 72°F | 75°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2 mph | 3.8 mph | 3.4 mph | 2.4 mph | 1.3 mph | 0.5 mph | 0.3 mph | 1.5 mph | 1.7 mph | 1.3 mph | 1.2 mph | 1.4 mph | 1.2 mph | 1 mph | 1.3 mph | 0.4 mph | 1 mph | 2.4 mph | 2.3 mph | 2.9 mph | 2.9 mph | 1.8 mph | 0.8 mph | 0.9 mph | 1.7 mph | 3.3 mph | 5.3 mph | 5 mph | 3.8 mph | 4.8 mph | 4.8 mph | 5 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.2 mph | 3.4 mph | 4 mph | 2.7 mph | 1.5 mph | 1.3 mph | 0.3 mph | 2 mph | 3.1 mph | 4.1 mph | 4.9 mph | 6.5 mph |
| Wind Direction |
![]() 351° N | ![]() 36° NE | ![]() 18° NNE | ![]() 11° N | ![]() 2° N | ![]() 55° NE | ![]() 250° WSW | ![]() 325° NW | ![]() 347° NNW | ![]() 359° N | ![]() 10° N | ![]() 346° NNW | ![]() 54° NE | ![]() 9° N | ![]() 132° SE | ![]() 115° ESE | ![]() 141° SE | ![]() 123° ESE | ![]() 140° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 194° SSW | ![]() 175° S | ![]() 71° ENE | ![]() 96° E | ![]() 81° E | ![]() 74° ENE | ![]() 81° E | ![]() 83° E | ![]() 52° NE | ![]() 106° ESE | ![]() 100° E | ![]() 117° ESE | ![]() 124° SE | ![]() 114° ESE | ![]() 130° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 159° SSE | ![]() 134° SE | ![]() 107° ESE | ![]() 190° S | ![]() 35° NE | ![]() 339° NNW | ![]() 319° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
85 °F
|
70 °F
|
100% |
80% |
|
Sunday
May 31 |
Rain |
84 °F
|
69 °F
|
100% |
79% |
|
Monday
Jun 1 |
Rain |
90 °F
|
67 °F
|
100% |
57% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
65 °F
|
100% |
49% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
58 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Rain |
72 °F
|
66 °F
|
100% |
96% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
69 °F
|
100% |
88% |
|
Monday
Jun 8 |
Rain |
83 °F
|
70 °F
|
100% |
74% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
70 °F
|
100% |
87% |
|
Wednesday
Jun 10 |
Rain |
75 °F
|
69 °F
|
100% |
95% |
|
Thursday
Jun 11 |
Rain |
77 °F
|
66 °F
|
74% |
72% |
|
Friday
Jun 12 |
Rain |
72 °F
|
67 °F
|
100% |
94% |
|
Saturday
Jun 13 |
Rain |
72 °F
|
68 °F
|
100% |
98% |
|
Sunday
Jun 14 |
Rain |
76 °F
|
69 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























