![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
2.4
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 80°F | 82°F | 83°F | 84°F | 89°F | 91°F | 92°F | 91°F | 88°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 82°F | 86°F | 88°F | 89°F | 88°F | 95°F | 97°F | 96°F | 86°F | 81°F | 79°F | 77°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 80°F | 87°F | 89°F | 88°F | 95°F | 96°F | 96°F | 95°F | 96°F | 95°F | 92°F | 91°F | 88°F | 86°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 80°F | 88°F | 95°F | 97°F | 94°F | 91°F | 100°F | 102°F | 102°F | 94°F | 85°F | 79°F | 79°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 96% | 93% | 59% | 58% | 39% | 22% | 26% | 29% | 68% | 41% | 58% | 68% | 75% | 79% | 71% | 85% | 92% | 94% | 95% | 96% | 4% | 20% | 20% | 16% | 13% | 11% | 21% | 62% | 74% | 76% | 62% | 62% | 74% | 77% | 58% | 51% | 62% | 69% | 70% | 87% | 91% | 93% | 96% | 81% | 2% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 71% | 100% | 100% | 100% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 94% | 88% | 77% | 73% | 63% | 54% | 48% | 47% | 49% | 62% | 71% | 76% | 79% | 81% | 83% | 85% | 86% | 86% | 87% | 88% | 90% | 92% | 94% | 90% | 81% | 72% | 63% | 55% | 49% | 43% | 39% | 43% | 67% | 80% | 78% | 81% | 87% | 88% | 86% | 84% |
| Dew Point | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 75°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 71°F | 75°F | 76°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 69°F | 68°F | 70°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 2.4 mph | 3.3 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.9 mph | 4 mph | 3.6 mph | 5.2 mph | 5.5 mph | 6.3 mph | 6.4 mph | 4.9 mph | 5.3 mph | 6.6 mph | 7.9 mph | 7.8 mph | 6.3 mph | 4.3 mph | 3.5 mph | 1.6 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.3 mph | 1.8 mph | 0.9 mph | 1.2 mph | 0.8 mph | 1.6 mph | 2 mph | 1.7 mph | 2.9 mph | 4.1 mph | 3.8 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.9 mph | 4.2 mph | 11.2 mph | 12 mph | 9.9 mph | 5.3 mph | 3.7 mph | 3.7 mph | 2.5 mph | 1.7 mph |
| Wind Direction |
![]() 293° WNW | ![]() 254° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 275° W | ![]() 284° WNW | ![]() 281° W | ![]() 277° W | ![]() 294° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 348° NNW | ![]() 6° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 356° N | ![]() 325° NW | ![]() 14° NNE | ![]() 10° N | ![]() 350° N | ![]() 1° N | ![]() 343° NNW | ![]() 234° SW | ![]() 201° SSW | ![]() 176° S | ![]() 183° S | ![]() 218° SW | ![]() 234° SW | ![]() 251° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 308° NW | ![]() 358° N | ![]() 51° NE | ![]() 71° ENE | ![]() 94° E | ![]() 128° SE | ![]() 168° SSE | ![]() 137° SE | ![]() 98° E | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
92 °F
|
72 °F
|
100% |
63% |
|
Monday
Jul 27 |
Clouds |
97 °F
|
74 °F
|
0% |
49% |
|
Tuesday
Jul 28 |
Clear |
101 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Jul 29 |
Rain |
80 °F
|
74 °F
|
100% |
95% |
|
Thursday
Jul 30 |
Clouds |
90 °F
|
72 °F
|
0% |
49% |
|
Friday
Jul 31 |
Clouds |
86 °F
|
70 °F
|
0% |
72% |
|
Saturday
Aug 1 |
Rain |
77 °F
|
70 °F
|
100% |
88% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
70 °F
|
100% |
73% |
|
Monday
Aug 3 |
Rain |
87 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Aug 4 |
Rain |
82 °F
|
71 °F
|
100% |
69% |
|
Wednesday
Aug 5 |
Rain |
80 °F
|
71 °F
|
100% |
83% |
|
Thursday
Aug 6 |
Rain |
82 °F
|
71 °F
|
88% |
71% |
|
Friday
Aug 7 |
Rain |
88 °F
|
71 °F
|
100% |
74% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
73 °F
|
100% |
67% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
72 °F
|
79% |
43% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
55% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































