![]() |
Smith Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
3.8
mph (E)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 74°F | 72°F | 70°F | 71°F | 72°F | 76°F | 77°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 75°F | 77°F | 79°F | 79°F | 79°F | 80°F |
| Feels Like | 84°F | 79°F | 80°F | 80°F | 79°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 73°F | 76°F | 74°F | 72°F | 72°F | 74°F | 77°F | 78°F | 75°F | 75°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 73°F | 76°F | 78°F | 80°F | 79°F | 79°F | 83°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 69% | 61% | 52% | 46% | 14% | 12% | 16% | 17% | 17% | 18% | 32% | 40% | 45% | 50% | 55% | 60% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 93% | 100% | 100% | 100% | 63% | 57% | 45% | 40% | 35% | 31% | 0% | 0% | 50% | 64% | 56% | 56% | 95% | 100% | 100% | 100% | 100% | 80% | 18% | 75% | 100% | 100% | 100% | 100% | 42% | 27% | 58% | 77% | 59% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 96% | 100% | 100% | 100% |
| Humidity | 76% | 75% | 74% | 80% | 84% | 88% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 96% | 94% | 96% | 98% | 99% | 96% | 85% | 84% | 93% | 93% | 93% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 85% | 79% | 76% | 75% | 75% | 72% |
| Dew Point | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 1.4 mph | 3.8 mph | 6.3 mph | 4.7 mph | 4.5 mph | 4 mph | 3.4 mph | 2.9 mph | 2.7 mph | 2.1 mph | 1.6 mph | 3 mph | 3 mph | 2.8 mph | 2.3 mph | 3.1 mph | 2.6 mph | 3 mph | 4.5 mph | 6 mph | 6.5 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5.8 mph | 4.6 mph | 4.1 mph | 3 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.3 mph | 2.3 mph | 3.2 mph | 4.6 mph | 5.6 mph | 6.4 mph | 6.5 mph | 6.7 mph |
| Wind Direction |
![]() 28° NNE | ![]() 80° E | ![]() 89° E | ![]() 108° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 142° SE | ![]() 159° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 150° SSE | ![]() 176° S | ![]() 151° SSE | ![]() 153° SSE | ![]() 172° S | ![]() 156° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 142° SE | ![]() 144° SE | ![]() 132° SE | ![]() 131° SE | ![]() 125° SE | ![]() 127° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 142° SE | ![]() 129° SE | ![]() 127° SE | ![]() 127° SE | ![]() 133° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 180° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 223° SW | ![]() 244° WSW | ![]() 264° W | ![]() 273° W | ![]() 292° WNW | ![]() 305° NW | ![]() 328° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
83 °F
|
70 °F
|
100% |
76% |
|
Friday
May 29 |
Rain |
77 °F
|
68 °F
|
100% |
99% |
|
Saturday
May 30 |
Rain |
83 °F
|
66 °F
|
100% |
75% |
|
Sunday
May 31 |
Rain |
81 °F
|
67 °F
|
100% |
72% |
|
Monday
Jun 1 |
Rain |
89 °F
|
65 °F
|
100% |
51% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
65 °F
|
100% |
50% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
57 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
61 °F
|
100% |
44% |
|
Friday
Jun 5 |
Rain |
79 °F
|
69 °F
|
100% |
72% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
70 °F
|
100% |
74% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
64 °F
|
100% |
51% |
|
Monday
Jun 8 |
Clear |
80 °F
|
61 °F
|
0% |
51% |
|
Tuesday
Jun 9 |
Clouds |
81 °F
|
61 °F
|
1% |
50% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
62 °F
|
94% |
58% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
64 °F
|
0% |
40% |
|
Friday
Jun 12 |
Clouds |
93 °F
|
67 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























