![]() |
Smith Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30"
|
Wind
2.6
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 85°F | 90°F | 92°F | 94°F | 95°F | 95°F | 93°F | 94°F | 92°F | 90°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 79°F | 85°F | 90°F | 92°F | 94°F | 95°F | 97°F | 98°F | 99°F | 97°F | 93°F | 85°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 90°F | 96°F | 98°F | 99°F | 99°F | 99°F | 102°F | 107°F | 99°F | 97°F | 87°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 90°F | 96°F | 98°F | 99°F | 99°F | 101°F | 104°F | 106°F | 104°F | 102°F | 88°F | 85°F | 83°F | 83°F | 80°F | 80°F | 79°F | 78°F |
| Cloudiness | 3% | 3% | 3% | 3% | 3% | 6% | 4% | 9% | 13% | 17% | 15% | 66% | 72% | 74% | 76% | 73% | 64% | 24% | 56% | 44% | 33% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 7% | 15% | 20% | 18% | 16% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 84% | 83% | 83% | 77% | 61% | 54% | 48% | 44% | 41% | 42% | 52% | 56% | 50% | 57% | 68% | 68% | 69% | 72% | 73% | 73% | 74% | 75% | 74% | 73% | 74% | 75% | 77% | 70% | 62% | 55% | 48% | 43% | 41% | 39% | 37% | 38% | 41% | 53% | 60% | 62% | 65% | 65% | 65% | 65% | 66% | 69% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 69°F | 73°F | 72°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.8 mph | 2.6 mph | 3 mph | 3 mph | 2.8 mph | 2.5 mph | 2.4 mph | 2.7 mph | 3.8 mph | 4.8 mph | 5.6 mph | 5.9 mph | 4.5 mph | 3.3 mph | 2.2 mph | 2.5 mph | 2.4 mph | 3.7 mph | 4.8 mph | 4.7 mph | 4.7 mph | 3.2 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.2 mph | 2.4 mph | 2.6 mph | 3.4 mph | 3.7 mph | 3 mph | 3.3 mph | 4.5 mph | 5.6 mph | 6.7 mph | 6.8 mph | 5.9 mph | 3.1 mph | 3.1 mph | 4.7 mph | 4.6 mph | 4 mph | 4.6 mph | 3.2 mph | 3.3 mph | 2.6 mph |
| Wind Direction |
![]() 154° SSE | ![]() 140° SE | ![]() 127° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 119° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 99° E | ![]() 114° ESE | ![]() 124° SE | ![]() 132° SE | ![]() 157° SSE | ![]() 182° S | ![]() 315° NW | ![]() 13° NNE | ![]() 30° NNE | ![]() 44° NE | ![]() 71° ENE | ![]() 91° E | ![]() 102° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 116° ESE | ![]() 103° ESE | ![]() 91° E | ![]() 81° E | ![]() 80° E | ![]() 83° E | ![]() 65° ENE | ![]() 15° NNE | ![]() 1° N | ![]() 17° NNE | ![]() 46° NE | ![]() 87° E | ![]() 78° ENE | ![]() 62° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
95 °F
|
74 °F
|
0% |
44% |
|
Friday
Sep 4 |
Clear |
99 °F
|
72 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Clear |
99 °F
|
75 °F
|
0% |
41% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
74 °F
|
24% |
36% |
|
Monday
Sep 7 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
73 °F
|
0% |
53% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
73 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Saturday
Sep 12 |
Clear |
99 °F
|
77 °F
|
0% |
37% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Monday
Sep 14 |
Rain |
95 °F
|
72 °F
|
79% |
42% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
73 °F
|
20% |
42% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
74 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
75 °F
|
0% |
40% |
|
Friday
Sep 18 |
Rain |
94 °F
|
73 °F
|
49% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























