![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
0.8
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 70°F | 72°F |
| Feels Like | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 71°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 99% | 87% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 64% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 32% | 92% | 81% | 67% | 55% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 96% | 100% | 100% | 80% | 20% | 23% | 23% | 21% | 30% | 54% | 54% | 38% | 35% | 32% | 31% | 38% | 45% | 38% | 33% | 28% | 23% | 20% | 3% | 15% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 96% | 98% | 98% | 99% | 99% | 99% | 100% | 99% | 100% | 99% | 100% | 100% | 99% | 99% | 98% | 96% | 98% | 99% | 98% | 95% | 90% | 86% | 82% | 83% | 90% | 96% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 94% | 88% |
| Dew Point | 69°F | 70°F | 71°F | 72°F | 73°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 0.8 mph | 3.6 mph | 4.3 mph | 6 mph | 3.6 mph | 4.9 mph | 4.8 mph | 3.8 mph | 1.4 mph | 1.7 mph | 2.4 mph | 2.4 mph | 3.5 mph | 4.3 mph | 5.4 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4 mph | 4.1 mph | 2.8 mph | 2.8 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.2 mph | 5.1 mph | 5.8 mph | 5.3 mph | 5.9 mph | 6 mph | 6.5 mph | 6.2 mph | 7.3 mph | 8 mph | 7.2 mph | 5.5 mph | 5.3 mph | 5.7 mph | 6.4 mph | 5.2 mph | 4.7 mph | 4.4 mph | 5.1 mph | 4.4 mph | 4.4 mph | 6.4 mph | 6.5 mph |
| Wind Direction |
![]() 341° NNW | ![]() 348° NNW | ![]() 1° N | ![]() 328° NNW | ![]() 306° NW | ![]() 48° NE | ![]() 50° NE | ![]() 26° NNE | ![]() 50° NE | ![]() 28° NNE | ![]() 85° E | ![]() 128° SE | ![]() 134° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 136° SE | ![]() 140° SE | ![]() 131° SE | ![]() 129° SE | ![]() 142° SE | ![]() 144° SE | ![]() 139° SE | ![]() 141° SE | ![]() 136° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 172° S | ![]() 169° S | ![]() 174° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 141° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 179° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
73 °F
|
68 °F
|
100% |
96% |
|
Tuesday
May 26 |
Rain |
75 °F
|
65 °F
|
100% |
98% |
|
Wednesday
May 27 |
Rain |
81 °F
|
65 °F
|
100% |
65% |
|
Thursday
May 28 |
Rain |
84 °F
|
68 °F
|
100% |
71% |
|
Friday
May 29 |
Rain |
83 °F
|
68 °F
|
100% |
63% |
|
Saturday
May 30 |
Rain |
76 °F
|
63 °F
|
100% |
82% |
|
Sunday
May 31 |
Rain |
61 °F
|
58 °F
|
35% |
91% |
|
Monday
Jun 1 |
Clear |
77 °F
|
53 °F
|
0% |
48% |
|
Tuesday
Jun 2 |
Clouds |
79 °F
|
57 °F
|
0% |
47% |
|
Wednesday
Jun 3 |
Clouds |
82 °F
|
58 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
65 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clear |
86 °F
|
66 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clear |
90 °F
|
67 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
67 °F
|
0% |
46% |
|
Monday
Jun 8 |
Clear |
85 °F
|
62 °F
|
0% |
39% |
|
Tuesday
Jun 9 |
Clouds |
88 °F
|
64 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




















