![]() |
Smith Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.15"
|
Wind
9.1
mph (NE)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 77°F | 74°F | 71°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 64°F | 69°F | 72°F | 75°F | 79°F | 81°F | 82°F | 82°F | 82°F | 82°F | 80°F | 75°F | 71°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 69°F | 73°F | 76°F | 80°F | 82°F | 84°F | 86°F | 86°F | 86°F |
| Feels Like | 80°F | 79°F | 79°F | 77°F | 74°F | 71°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 63°F | 68°F | 71°F | 74°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 76°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 64°F | 68°F | 72°F | 76°F | 80°F | 82°F | 84°F | 84°F | 85°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 5% | 5% | 24% | 26% | 43% | 60% | 67% | 73% | 100% | 100% | 72% | 60% | 59% | 66% | 88% | 77% | 65% | 53% | 62% | 61% | 78% | 84% | 90% | 76% | 80% | 77% | 31% | 30% | 28% | 31% | 28% | 25% | 13% | 14% | 24% | 43% | 55% | 54% | 55% | 37% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 56% | 60% | 61% | 63% | 70% | 71% | 72% | 72% | 71% | 71% | 71% | 73% | 71% | 59% | 49% | 41% | 36% | 33% | 31% | 30% | 30% | 32% | 36% | 51% | 64% | 66% | 67% | 71% | 75% | 76% | 78% | 80% | 81% | 82% | 82% | 82% | 76% | 64% | 57% | 52% | 48% | 44% | 40% | 36% | 34% | 34% |
| Dew Point | 61°F | 61°F | 62°F | 62°F | 60°F | 58°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 60°F | 61°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 9.7 mph | 9.1 mph | 7.5 mph | 6.3 mph | 6.5 mph | 5.8 mph | 5.5 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.4 mph | 3.7 mph | 2.2 mph | 3.9 mph | 4.6 mph | 5.4 mph | 6.8 mph | 7 mph | 6.5 mph | 6.6 mph | 6.8 mph | 7.1 mph | 6.6 mph | 6 mph | 4 mph | 3.3 mph | 3.2 mph | 3.8 mph | 3.9 mph | 3 mph | 3.1 mph | 3.1 mph | 2.7 mph | 2.6 mph | 1.6 mph | 2.5 mph | 3.3 mph | 2.5 mph | 4.1 mph | 6.4 mph | 6.7 mph | 7.6 mph | 7.2 mph | 7.2 mph | 6.8 mph | 6.8 mph | 7.4 mph |
| Wind Direction |
![]() 62° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 84° E | ![]() 89° E | ![]() 108° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 124° SE | ![]() 113° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 100° E | ![]() 111° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 125° SE | ![]() 107° ESE | ![]() 123° ESE | ![]() 154° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 123° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
81 °F
|
61 °F
|
0% |
56% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
60 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
61 °F
|
0% |
47% |
|
Sunday
Jun 7 |
Rain |
74 °F
|
67 °F
|
95% |
90% |
|
Monday
Jun 8 |
Rain |
86 °F
|
67 °F
|
100% |
75% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
69 °F
|
100% |
69% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
69 °F
|
20% |
59% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
70 °F
|
0% |
39% |
|
Friday
Jun 12 |
Clear |
89 °F
|
65 °F
|
0% |
42% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
88 °F
|
71 °F
|
100% |
64% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
73 °F
|
100% |
72% |
|
Wednesday
Jun 17 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Thursday
Jun 18 |
Rain |
96 °F
|
73 °F
|
98% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























