![]() |
Smith Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
7.7
mph (S)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 79°F | 76°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 84°F | 87°F | 88°F | 90°F | 89°F | 83°F | 83°F | 87°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 85°F | 88°F | 90°F | 91°F | 92°F | 91°F |
| Feels Like | 89°F | 88°F | 87°F | 85°F | 79°F | 78°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 78°F | 80°F | 90°F | 94°F | 94°F | 95°F | 91°F | 86°F | 86°F | 90°F | 85°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 77°F | 84°F | 89°F | 92°F | 95°F | 97°F | 97°F | 96°F |
| Cloudiness | 65% | 64% | 66% | 66% | 50% | 54% | 35% | 46% | 39% | 34% | 4% | 27% | 49% | 60% | 68% | 73% | 99% | 99% | 94% | 92% | 92% | 83% | 67% | 78% | 82% | 78% | 80% | 81% | 86% | 90% | 84% | 69% | 53% | 44% | 0% | 6% | 8% | 11% | 11% | 14% | 62% | 58% | 49% | 38% | 30% | 28% | 63% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 12% | 27% | 28% | 8% | 0% | 21% | 66% | 37% | 20% | 0% | 0% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 42% | 28% | 13% | 60% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 65% | 34% | 39% | 65% | 69% | 55% | 37% |
| Humidity | 71% | 69% | 72% | 77% | 83% | 87% | 94% | 93% | 94% | 98% | 98% | 99% | 99% | 99% | 99% | 97% | 93% | 84% | 71% | 62% | 56% | 51% | 46% | 60% | 62% | 54% | 86% | 88% | 90% | 81% | 82% | 87% | 93% | 96% | 98% | 99% | 99% | 98% | 99% | 93% | 88% | 74% | 59% | 53% | 51% | 49% | 47% | 50% |
| Dew Point | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 71°F | 70°F | 73°F | 72°F | 69°F | 65°F | 64°F | 67°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.5 mph | 7.7 mph | 9.6 mph | 9.6 mph | 8.1 mph | 4 mph | 4.3 mph | 5.7 mph | 7.4 mph | 4.3 mph | 2.5 mph | 5.1 mph | 4.6 mph | 3.6 mph | 3.8 mph | 4.1 mph | 6.4 mph | 6.5 mph | 7.7 mph | 8.1 mph | 8.4 mph | 9 mph | 8.7 mph | 6.4 mph | 5.2 mph | 10.7 mph | 8.8 mph | 6.7 mph | 4 mph | 4.8 mph | 4.1 mph | 4.4 mph | 3 mph | 4.5 mph | 5.1 mph | 4.8 mph | 5.1 mph | 4.6 mph | 5.3 mph | 6 mph | 7.2 mph | 8.4 mph | 9 mph | 9.1 mph | 7.7 mph | 6.7 mph | 6 mph | 3.3 mph |
| Wind Direction |
![]() 207° SSW | ![]() 185° S | ![]() 195° SSW | ![]() 177° S | ![]() 227° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 203° SSW | ![]() 210° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 220° SW | ![]() 201° SSW | ![]() 183° S | ![]() 194° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 229° SW | ![]() 261° W | ![]() 290° WNW | ![]() 198° SSW | ![]() 169° S | ![]() 142° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 183° S | ![]() 186° S | ![]() 193° SSW | ![]() 174° S | ![]() 166° SSE | ![]() 175° S | ![]() 181° S | ![]() 186° S | ![]() 201° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
88 °F
|
72 °F
|
100% |
70% |
|
Friday
Jul 10 |
Rain |
90 °F
|
70 °F
|
60% |
56% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
70 °F
|
100% |
55% |
|
Monday
Jul 13 |
Rain |
80 °F
|
70 °F
|
100% |
89% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
70 °F
|
100% |
90% |
|
Wednesday
Jul 15 |
Rain |
82 °F
|
69 °F
|
100% |
79% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
69 °F
|
20% |
52% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Saturday
Jul 18 |
Clouds |
90 °F
|
74 °F
|
0% |
54% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
83 °F
|
66 °F
|
100% |
51% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
62 °F
|
20% |
45% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
66 °F
|
100% |
99% |
|
Thursday
Jul 23 |
Rain |
73 °F
|
69 °F
|
100% |
96% |
|
Friday
Jul 24 |
Rain |
78 °F
|
68 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























