![]() |
Smith Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
4.4
mph (NW)
|
|
Dew Point
78°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 91°F | 90°F | 89°F | 88°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 81°F | 86°F | 89°F | 92°F | 93°F | 94°F | 96°F | 98°F | 97°F | 96°F | 92°F | 89°F | 86°F | 85°F | 84°F | 83°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 75°F | 76°F | 77°F | 79°F | 78°F | 85°F | 88°F |
| Feels Like | 103°F | 103°F | 102°F | 99°F | 96°F | 96°F | 94°F | 88°F | 84°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 86°F | 93°F | 96°F | 97°F | 96°F | 96°F | 98°F | 101°F | 100°F | 100°F | 100°F | 97°F | 92°F | 90°F | 90°F | 88°F | 89°F | 87°F | 85°F | 85°F | 80°F | 79°F | 77°F | 78°F | 79°F | 79°F | 80°F | 92°F | 95°F |
| Cloudiness | 81% | 66% | 49% | 34% | 17% | 1% | 10% | 53% | 78% | 87% | 91% | 89% | 85% | 59% | 81% | 79% | 75% | 67% | 58% | 7% | 6% | 7% | 6% | 7% | 19% | 36% | 68% | 79% | 84% | 86% | 87% | 100% | 57% | 39% | 32% | 27% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 79% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 37% | 100% | 100% | 80% | 80% |
| Humidity | 67% | 65% | 61% | 58% | 55% | 61% | 73% | 76% | 75% | 74% | 75% | 75% | 77% | 78% | 79% | 80% | 82% | 84% | 84% | 75% | 66% | 57% | 47% | 41% | 38% | 36% | 35% | 36% | 39% | 51% | 60% | 61% | 64% | 69% | 72% | 74% | 76% | 79% | 80% | 90% | 96% | 95% | 95% | 90% | 88% | 90% | 70% | 60% |
| Dew Point | 78°F | 77°F | 75°F | 73°F | 71°F | 73°F | 74°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 74°F | 74°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 4.4 mph | 7.2 mph | 9.2 mph | 8.7 mph | 8 mph | 6.7 mph | 4.6 mph | 4.2 mph | 4 mph | 3.1 mph | 2.3 mph | 2.9 mph | 2.1 mph | 1.2 mph | 2 mph | 2.2 mph | 3.6 mph | 2.7 mph | 3.6 mph | 4.2 mph | 3.9 mph | 4.5 mph | 5.1 mph | 6.3 mph | 7.3 mph | 7.5 mph | 7.7 mph | 7.9 mph | 6.6 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.9 mph | 4.4 mph | 4.1 mph | 5.4 mph | 3.9 mph | 1.1 mph | 2.2 mph | 6.9 mph | 10.2 mph | 7.4 mph | 7.3 mph | 4.8 mph | 4.9 mph | 6.6 mph | 7 mph | 6.6 mph |
| Wind Direction |
![]() 319° NW | ![]() 352° N | ![]() 5° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 45° NE | ![]() 62° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 28° NNE | ![]() 32° NNE | ![]() 287° WNW | ![]() 277° W | ![]() 256° WSW | ![]() 211° SSW | ![]() 229° SW | ![]() 230° SW | ![]() 229° SW | ![]() 249° WSW | ![]() 261° W | ![]() 264° W | ![]() 273° W | ![]() 280° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 270° W | ![]() 257° WSW | ![]() 279° W | ![]() 329° NNW | ![]() 341° NNW | ![]() 358° N | ![]() 18° NNE | ![]() 13° NNE | ![]() 218° SW | ![]() 315° NW | ![]() 323° NW | ![]() 358° N | ![]() 29° NNE | ![]() 350° N | ![]() 312° NW | ![]() 303° WNW | ![]() 266° W | ![]() 279° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
91 °F
|
75 °F
|
100% |
68% |
|
Tuesday
Jul 28 |
Clear |
98 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
75 °F
|
100% |
60% |
|
Thursday
Jul 30 |
Clear |
87 °F
|
68 °F
|
0% |
43% |
|
Friday
Jul 31 |
Clouds |
78 °F
|
66 °F
|
0% |
76% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
64 °F
|
100% |
88% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
70 °F
|
100% |
69% |
|
Monday
Aug 3 |
Rain |
88 °F
|
68 °F
|
20% |
54% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
72 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
74 °F
|
86% |
42% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
71% |
46% |
|
Saturday
Aug 8 |
Clouds |
93 °F
|
72 °F
|
5% |
48% |
|
Sunday
Aug 9 |
Clouds |
92 °F
|
72 °F
|
0% |
47% |
|
Monday
Aug 10 |
Rain |
93 °F
|
74 °F
|
48% |
45% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
72 °F
|
71% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































