![]() |
Smith Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
4.7
mph (SSE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 62°F | 62°F | 62°F | 67°F | 73°F | 78°F | 81°F | 84°F | 85°F | 86°F | 87°F | 87°F | 88°F | 86°F | 85°F | 82°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 74°F | 77°F | 78°F | 75°F | 73°F | 72°F |
| Feels Like | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 62°F | 61°F | 62°F | 67°F | 73°F | 79°F | 82°F | 84°F | 85°F | 85°F | 86°F | 86°F | 87°F | 91°F | 91°F | 85°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 77°F | 77°F | 77°F | 76°F | 76°F | 73°F | 73°F | 75°F | 78°F | 79°F | 76°F | 75°F | 73°F |
| Cloudiness | 78% | 79% | 80% | 82% | 90% | 96% | 100% | 100% | 100% | 100% | 56% | 33% | 32% | 38% | 35% | 31% | 77% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 32% | 48% | 37% | 52% | 100% | 100% | 80% | 80% | 80% | 11% | 0% | 0% | 0% | 0% | 35% | 28% | 12% |
| Humidity | 79% | 77% | 76% | 75% | 74% | 75% | 77% | 80% | 81% | 78% | 67% | 59% | 52% | 47% | 42% | 39% | 37% | 36% | 39% | 59% | 64% | 65% | 65% | 69% | 72% | 76% | 85% | 88% | 88% | 92% | 96% | 98% | 99% | 98% | 98% | 98% | 99% | 98% | 97% | 96% | 96% | 97% | 90% | 81% | 80% | 89% | 92% | 96% |
| Dew Point | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 54°F | 54°F | 55°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 59°F | 66°F | 67°F | 65°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.6 mph | 4.7 mph | 4.9 mph | 4.1 mph | 4.4 mph | 4 mph | 3.3 mph | 2.7 mph | 2.7 mph | 2.9 mph | 4.5 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.2 mph | 5.1 mph | 5.3 mph | 5.6 mph | 6.7 mph | 4.7 mph | 2.4 mph | 1.6 mph | 3.3 mph | 3.1 mph | 3 mph | 4.2 mph | 3 mph | 2.7 mph | 4 mph | 4 mph | 3.9 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4 mph | 4 mph | 4.5 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.2 mph | 4 mph | 4.7 mph | 5.6 mph | 5.8 mph | 5 mph | 4.7 mph | 4.7 mph |
| Wind Direction |
![]() 153° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 184° S | ![]() 159° SSE | ![]() 141° SE | ![]() 157° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 177° S | ![]() 193° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 133° SE | ![]() 146° SE | ![]() 168° SSE | ![]() 199° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 176° S | ![]() 155° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 145° SE | ![]() 133° SE | ![]() 121° ESE | ![]() 142° SE | ![]() 146° SE | ![]() 137° SE | ![]() 129° SE | ![]() 140° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
84 °F
|
60 °F
|
0% |
56% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
69 °F
|
100% |
97% |
|
Monday
Jun 8 |
Rain |
74 °F
|
70 °F
|
100% |
98% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
67 °F
|
100% |
90% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
66 °F
|
58% |
56% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Friday
Jun 12 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Monday
Jun 15 |
Clouds |
84 °F
|
71 °F
|
0% |
67% |
|
Tuesday
Jun 16 |
Rain |
90 °F
|
65 °F
|
20% |
46% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
71 °F
|
100% |
86% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
71 °F
|
100% |
90% |
|
Friday
Jun 19 |
Rain |
78 °F
|
73 °F
|
100% |
95% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
70 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















