![]() |
Smith Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.18"
|
Wind
5
mph (SE)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 83°F | 81°F | 78°F | 78°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 76°F | 80°F | 82°F | 85°F | 86°F | 86°F | 81°F | 81°F | 81°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 73°F | 72°F | 70°F | 70°F | 70°F | 72°F | 76°F |
| Feels Like | 92°F | 92°F | 91°F | 91°F | 89°F | 84°F | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 80°F | 88°F | 90°F | 93°F | 89°F | 82°F | 82°F | 81°F | 79°F | 79°F | 84°F | 79°F | 80°F | 80°F | 80°F | 80°F | 78°F | 74°F | 73°F | 72°F | 71°F | 71°F | 74°F | 77°F |
| Cloudiness | 69% | 65% | 62% | 55% | 49% | 51% | 66% | 76% | 80% | 83% | 86% | 66% | 82% | 88% | 79% | 65% | 55% | 4% | 15% | 14% | 10% | 9% | 8% | 18% | 64% | 76% | 83% | 86% | 86% | 91% | 95% | 98% | 98% | 98% | 99% | 91% | 69% | 63% | 70% | 76% | 82% | 93% | 80% | 75% | 68% | 58% | 61% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 79% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 92% | 89% | 80% | 72% | 66% | 0% | 0% | 0% | 0% | 26% | 84% | 100% | 71% | 69% | 70% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 27% | 53% | 100% | 100% | 100% | 16% | 45% | 94% | 100% | 100% | 80% | 0% |
| Humidity | 82% | 80% | 78% | 76% | 73% | 68% | 60% | 60% | 68% | 79% | 89% | 95% | 93% | 91% | 92% | 93% | 94% | 94% | 94% | 93% | 93% | 96% | 96% | 91% | 85% | 73% | 62% | 63% | 55% | 49% | 52% | 47% | 54% | 66% | 77% | 80% | 83% | 88% | 96% | 94% | 91% | 91% | 93% | 96% | 97% | 96% | 94% | 90% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 73°F | 69°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 69°F | 70°F | 69°F | 71°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.5 mph | 5 mph | 5.6 mph | 5.7 mph | 4.5 mph | 4.2 mph | 5.5 mph | 5.8 mph | 3.7 mph | 3.8 mph | 5.4 mph | 3.8 mph | 1.9 mph | 2.5 mph | 3.8 mph | 3.6 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3 mph | 3.5 mph | 4.4 mph | 3 mph | 2.6 mph | 3.5 mph | 4.4 mph | 5.2 mph | 3.9 mph | 3 mph | 2.5 mph | 1.2 mph | 1.6 mph | 3.4 mph | 5 mph | 4 mph | 2.4 mph | 4.4 mph | 4.5 mph | 4.4 mph | 3.5 mph | 2.2 mph | 2.8 mph | 3.3 mph | 2.3 mph | 1.7 mph | 0.7 mph | 2.6 mph | 2.9 mph |
| Wind Direction |
![]() 130° SE | ![]() 130° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 183° S | ![]() 164° SSE | ![]() 124° SE | ![]() 130° SE | ![]() 166° SSE | ![]() 286° WNW | ![]() 335° NNW | ![]() 319° NW | ![]() 48° NE | ![]() 124° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 136° SE | ![]() 160° SSE | ![]() 196° SSW | ![]() 189° S | ![]() 157° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 180° S | ![]() 194° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 231° SW | ![]() 303° WNW | ![]() 337° NNW | ![]() 75° ENE | ![]() 145° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 191° S | ![]() 242° WSW | ![]() 278° W | ![]() 340° NNW | ![]() 346° NNW | ![]() 2° N | ![]() 63° ENE | ![]() 75° ENE | ![]() 96° E | ![]() 83° E | ![]() 90° E | ![]() 126° SE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
72 °F
|
100% |
63% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
70 °F
|
100% |
49% |
|
Monday
Aug 10 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
72 °F
|
89% |
47% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Friday
Aug 14 |
Rain |
79 °F
|
72 °F
|
100% |
93% |
|
Saturday
Aug 15 |
Clouds |
95 °F
|
70 °F
|
0% |
50% |
|
Sunday
Aug 16 |
Clouds |
93 °F
|
73 °F
|
0% |
44% |
|
Monday
Aug 17 |
Clouds |
91 °F
|
73 °F
|
0% |
50% |
|
Tuesday
Aug 18 |
Clear |
96 °F
|
73 °F
|
0% |
45% |
|
Wednesday
Aug 19 |
Clouds |
94 °F
|
76 °F
|
0% |
46% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
75 °F
|
20% |
46% |
|
Friday
Aug 21 |
Clear |
97 °F
|
75 °F
|
0% |
42% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
76 °F
|
35% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































