![]() |
Smith Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
3.1
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 82°F | 86°F | 89°F | 92°F | 89°F | 84°F | 85°F | 78°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 77°F | 82°F | 86°F | 90°F | 93°F | 93°F | 88°F | 83°F | 79°F | 79°F |
| Feels Like | 79°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 78°F | 80°F | 84°F | 88°F | 92°F | 94°F | 90°F | 86°F | 89°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 78°F | 84°F | 89°F | 94°F | 98°F | 100°F | 97°F | 91°F | 80°F | 80°F |
| Cloudiness | 69% | 73% | 73% | 71% | 61% | 49% | 38% | 19% | 31% | 39% | 30% | 25% | 20% | 2% | 1% | 0% | 0% | 1% | 10% | 97% | 94% | 96% | 96% | 96% | 97% | 94% | 93% | 90% | 94% | 94% | 85% | 40% | 27% | 22% | 17% | 15% | 14% | 5% | 6% | 6% | 6% | 5% | 8% | 78% | 85% | 89% | 92% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 42% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 28% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 56% | 49% | 44% | 85% | 68% | 54% | 43% | 35% | 30% | 0% | 0% | 0% | 0% | 4% | 23% | 41% | 70% | 100% | 100% | 100% |
| Humidity | 81% | 80% | 79% | 79% | 83% | 86% | 89% | 90% | 90% | 91% | 91% | 90% | 86% | 75% | 65% | 56% | 50% | 45% | 41% | 43% | 56% | 61% | 65% | 66% | 69% | 66% | 69% | 74% | 77% | 79% | 84% | 91% | 93% | 95% | 95% | 96% | 92% | 84% | 74% | 62% | 53% | 48% | 45% | 49% | 62% | 75% | 88% | 89% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 68°F | 71°F | 72°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 75°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" |
| Wind Speed | 3.1 mph | 3.1 mph | 3.2 mph | 3.8 mph | 3.7 mph | 2.8 mph | 2.6 mph | 1.7 mph | 2 mph | 2.5 mph | 2.2 mph | 2.8 mph | 2.2 mph | 3 mph | 3.5 mph | 3.8 mph | 3.4 mph | 4 mph | 4 mph | 5.2 mph | 5.4 mph | 4.9 mph | 3.3 mph | 2.8 mph | 2 mph | 1 mph | 0.5 mph | 2.4 mph | 2.5 mph | 1.8 mph | 3.1 mph | 4.6 mph | 4 mph | 3.7 mph | 2.5 mph | 1.8 mph | 1.2 mph | 2 mph | 1.9 mph | 1.8 mph | 2.1 mph | 2.4 mph | 1.1 mph | 1.9 mph | 1.6 mph | 2.1 mph | 4.5 mph | 6 mph |
| Wind Direction |
![]() 278° W | ![]() 337° NNW | ![]() 352° N | ![]() 351° N | ![]() 349° N | ![]() 7° N | ![]() 4° N | ![]() 17° NNE | ![]() 355° N | ![]() 351° N | ![]() 350° N | ![]() 332° NNW | ![]() 350° N | ![]() 335° NNW | ![]() 328° NNW | ![]() 317° NW | ![]() 303° WNW | ![]() 320° NW | ![]() 346° NNW | ![]() 18° NNE | ![]() 51° NE | ![]() 44° NE | ![]() 45° NE | ![]() 25° NNE | ![]() 27° NNE | ![]() 198° SSW | ![]() 292° WNW | ![]() 322° NW | ![]() 351° N | ![]() 123° ESE | ![]() 178° S | ![]() 190° S | ![]() 215° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 208° SSW | ![]() 180° S | ![]() 200° SSW | ![]() 214° SW | ![]() 250° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 337° NNW | ![]() 61° ENE | ![]() 49° NE | ![]() 23° NNE | ![]() 135° SE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
90 °F
|
73 °F
|
88% |
71% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
73 °F
|
56% |
45% |
|
Monday
Jul 20 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
73 °F
|
33% |
50% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
75 °F
|
44% |
41% |
|
Thursday
Jul 23 |
Clouds |
85 °F
|
69 °F
|
0% |
44% |
|
Friday
Jul 24 |
Clouds |
89 °F
|
63 °F
|
0% |
47% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
72 °F
|
100% |
94% |
|
Sunday
Jul 26 |
Clear |
93 °F
|
69 °F
|
37% |
46% |
|
Monday
Jul 27 |
Rain |
93 °F
|
73 °F
|
100% |
59% |
|
Tuesday
Jul 28 |
Rain |
81 °F
|
72 °F
|
100% |
97% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
72 °F
|
100% |
48% |
|
Thursday
Jul 30 |
Clouds |
100 °F
|
76 °F
|
0% |
41% |
|
Friday
Jul 31 |
Rain |
102 °F
|
75 °F
|
100% |
38% |
|
Saturday
Aug 1 |
Rain |
104 °F
|
79 °F
|
20% |
35% |
|
Sunday
Aug 2 |
Rain |
102 °F
|
75 °F
|
97% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



































