![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 80°F | 83°F | 85°F | 86°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F |
| Feels Like | 90°F | 90°F | 90°F | 91°F | 90°F | 89°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 84°F | 88°F | 89°F | 90°F | 87°F | 79°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F |
| Cloudiness | 75% | 80% | 74% | 68% | 69% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 97% | 100% | 74% | 78% | 74% | 100% | 36% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 10% | 7% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 81% | 78% | 77% | 72% | 81% | 90% | 93% | 93% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 92% | 83% | 71% | 64% | 57% | 56% | 83% | 88% | 89% | 91% | 93% | 91% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 99% | 98% | 97% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 75°F | 75°F | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5.8 mph | 5.8 mph | 4 mph | 3.9 mph | 1.6 mph | 2.6 mph | 4.4 mph | 3.8 mph | 4.2 mph | 4.2 mph | 3.4 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.9 mph | 1 mph | 2.5 mph | 3 mph | 2.4 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.2 mph | 3.2 mph | 2.8 mph | 0.6 mph | 1 mph | 2 mph | 2.8 mph | 2.6 mph | 2 mph | 1.7 mph | 1.7 mph | 2.1 mph | 1.5 mph | 2.3 mph | 2.5 mph | 1.1 mph | 0.2 mph | 0.9 mph | 0.6 mph | 1.7 mph | 1.8 mph | 0.5 mph | 1.4 mph | 2.2 mph | 1 mph | 1.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 186° S | ![]() 145° SE | ![]() 140° SE | ![]() 140° SE | ![]() 158° SSE | ![]() 175° S | ![]() 177° S | ![]() 138° SE | ![]() 157° SSE | ![]() 162° SSE | ![]() 183° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 163° SSE | ![]() 146° SE | ![]() 124° SE | ![]() 105° ESE | ![]() 189° S | ![]() 243° WSW | ![]() 294° WNW | ![]() 326° NW | ![]() 338° NNW | ![]() 43° NE | ![]() 86° E | ![]() 107° ESE | ![]() 88° E | ![]() 30° NNE | ![]() 345° NNW | ![]() 16° NNE | ![]() 8° N | ![]() 23° NNE | ![]() 142° SE | ![]() 92° E | ![]() 206° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 193° SSW | ![]() 175° S | ![]() 200° SSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
83 °F
|
71 °F
|
100% |
82% |
|
Thursday
May 28 |
Rain |
86 °F
|
71 °F
|
100% |
57% |
|
Friday
May 29 |
Rain |
74 °F
|
67 °F
|
100% |
97% |
|
Saturday
May 30 |
Rain |
80 °F
|
65 °F
|
100% |
71% |
|
Sunday
May 31 |
Rain |
76 °F
|
63 °F
|
89% |
81% |
|
Monday
Jun 1 |
Rain |
82 °F
|
61 °F
|
20% |
60% |
|
Tuesday
Jun 2 |
Clear |
79 °F
|
61 °F
|
0% |
47% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
56 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
59 °F
|
0% |
44% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
69 °F
|
8% |
52% |
|
Saturday
Jun 6 |
Clear |
88 °F
|
67 °F
|
0% |
46% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
68 °F
|
0% |
52% |
|
Monday
Jun 8 |
Rain |
82 °F
|
73 °F
|
100% |
64% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
70 °F
|
100% |
79% |
|
Wednesday
Jun 10 |
Rain |
76 °F
|
70 °F
|
100% |
83% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
70 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























