![]() |
Smith Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
5.8
mph (SW)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 67°F | 69°F | 72°F | 75°F | 80°F | 82°F | 83°F | 82°F | 80°F | 76°F | 72°F | 66°F | 61°F | 58°F | 54°F | 52°F | 53°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 51°F | 54°F | 59°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 56°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F |
| Feels Like | 66°F | 66°F | 67°F | 69°F | 72°F | 75°F | 80°F | 82°F | 82°F | 83°F | 80°F | 78°F | 73°F | 67°F | 61°F | 58°F | 54°F | 51°F | 53°F | 43°F | 43°F | 42°F | 43°F | 42°F | 43°F | 44°F | 48°F | 51°F | 57°F | 59°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 54°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F |
| Cloudiness | 91% | 100% | 96% | 96% | 89% | 88% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 77% | 80% | 78% | 58% | 81% | 57% | 43% | 34% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 84% | 79% | 71% | 60% | 42% | 39% | 40% | 52% | 60% | 84% | 94% | 96% | 97% | 95% | 94% | 93% | 91% | 86% | 81% | 75% | 70% | 68% | 67% | 63% | 53% | 41% | 33% | 30% | 29% | 29% | 30% | 31% | 34% | 43% | 59% | 63% | 66% | 66% | 64% | 64% | 63% | 63% | 63% | 63% | 64% | 65% |
| Dew Point | 62°F | 61°F | 62°F | 62°F | 62°F | 60°F | 57°F | 56°F | 57°F | 60°F | 62°F | 65°F | 63°F | 57°F | 54°F | 51°F | 49°F | 48°F | 46°F | 44°F | 42°F | 40°F | 38°F | 37°F | 37°F | 36°F | 34°F | 31°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 40°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.12" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 3 mph | 5.8 mph | 7.6 mph | 8.1 mph | 9 mph | 9.6 mph | 9.8 mph | 10 mph | 10.2 mph | 8.6 mph | 7.5 mph | 10.6 mph | 13.6 mph | 13.8 mph | 11.4 mph | 13.9 mph | 12.4 mph | 10.8 mph | 14.3 mph | 14 mph | 13.6 mph | 13.4 mph | 11.5 mph | 9.8 mph | 9.4 mph | 9.8 mph | 9.8 mph | 11 mph | 12.7 mph | 13.1 mph | 13.2 mph | 13.2 mph | 12.5 mph | 11.8 mph | 10.8 mph | 8 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4 mph | 4.1 mph | 4.3 mph | 4.4 mph | 3.5 mph | 2.8 mph | 2.7 mph | 1.9 mph | 1.8 mph |
| Wind Direction |
![]() 219° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 228° SW | ![]() 255° WSW | ![]() 280° W | ![]() 279° W | ![]() 339° NNW | ![]() 315° NW | ![]() 3° N | ![]() 345° NNW | ![]() 3° N | ![]() 353° N | ![]() 2° N | ![]() 356° N | ![]() 359° N | ![]() 1° N | ![]() 6° N | ![]() 7° N | ![]() 4° N | ![]() 7° N | ![]() 11° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 8° N | ![]() 6° N | ![]() 6° N | ![]() 7° N | ![]() 9° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 83° E | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
83 °F
|
54 °F
|
100% |
60% |
|
Sunday
Apr 19 |
Clouds |
65 °F
|
47 °F
|
80% |
30% |
|
Monday
Apr 20 |
Clear |
74 °F
|
45 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
55 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clear |
80 °F
|
56 °F
|
0% |
34% |
|
Friday
Apr 24 |
Rain |
79 °F
|
58 °F
|
100% |
52% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
61 °F
|
100% |
57% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
63 °F
|
100% |
87% |
|
Monday
Apr 27 |
Rain |
73 °F
|
64 °F
|
100% |
88% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
62 °F
|
80% |
56% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
65 °F
|
100% |
53% |
|
Thursday
Apr 30 |
Rain |
77 °F
|
59 °F
|
100% |
31% |
|
Friday
May 1 |
Clear |
83 °F
|
55 °F
|
0% |
28% |
|
Saturday
May 2 |
Rain |
74 °F
|
61 °F
|
100% |
74% |
|
Sunday
May 3 |
Rain |
78 °F
|
60 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























