![]() |
Smith Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
6.6
mph (W)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 85°F | 84°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 81°F | 84°F | 86°F | 89°F | 84°F | 83°F | 76°F | 77°F | 78°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 85°F | 89°F | 92°F | 93°F |
| Feels Like | 96°F | 94°F | 92°F | 90°F | 89°F | 85°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 83°F | 87°F | 88°F | 91°F | 84°F | 83°F | 76°F | 77°F | 78°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 76°F | 79°F | 91°F | 95°F | 97°F | 98°F |
| Cloudiness | 23% | 25% | 31% | 44% | 56% | 71% | 53% | 75% | 58% | 45% | 36% | 29% | 11% | 7% | 6% | 22% | 35% | 46% | 100% | 100% | 70% | 52% | 42% | 36% | 83% | 93% | 95% | 89% | 70% | 72% | 64% | 65% | 64% | 48% | 39% | 32% | 13% | 15% | 12% | 14% | 18% | 22% | 20% | 17% | 12% | 14% | 21% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 37% | 19% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 86% | 100% | 80% | 78% | 61% | 38% | 24% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 59% | 61% | 68% | 70% | 69% | 66% | 73% | 76% | 79% | 80% | 80% | 82% | 83% | 86% | 88% | 85% | 77% | 66% | 56% | 50% | 46% | 42% | 42% | 57% | 59% | 54% | 55% | 65% | 71% | 74% | 75% | 84% | 94% | 98% | 97% | 97% | 98% | 99% | 99% | 97% | 92% | 81% | 64% | 53% | 48% | 45% |
| Dew Point | 74°F | 72°F | 71°F | 70°F | 72°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 70°F | 72°F | 69°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.6 mph | 6 mph | 4.5 mph | 3.2 mph | 2.5 mph | 1.3 mph | 1.3 mph | 2.8 mph | 2.1 mph | 2.8 mph | 4 mph | 3.3 mph | 4 mph | 3.4 mph | 3.8 mph | 4.4 mph | 4 mph | 3.1 mph | 4.9 mph | 5.1 mph | 5.9 mph | 7 mph | 7.8 mph | 8 mph | 8.2 mph | 4.9 mph | 4.5 mph | 6.4 mph | 6.6 mph | 4.4 mph | 4.4 mph | 6.6 mph | 7.3 mph | 6.2 mph | 5.2 mph | 7 mph | 6.6 mph | 5.4 mph | 5 mph | 4.7 mph | 4.8 mph | 4.9 mph | 6.2 mph | 6.8 mph | 8.7 mph | 9.6 mph | 9.4 mph | 9.9 mph |
| Wind Direction |
![]() 266° W | ![]() 264° W | ![]() 289° WNW | ![]() 321° NW | ![]() 331° NNW | ![]() 35° NE | ![]() 101° E | ![]() 163° SSE | ![]() 211° SSW | ![]() 222° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 217° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 261° W | ![]() 263° W | ![]() 250° WSW | ![]() 236° SW | ![]() 247° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 202° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 240° WSW | ![]() 225° SW | ![]() 186° S | ![]() 184° S | ![]() 192° SSW | ![]() 180° S | ![]() 190° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 181° S | ![]() 178° S | ![]() 193° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 233° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clouds |
87 °F
|
71 °F
|
51% |
66% |
|
Thursday
Jul 9 |
Clouds |
89 °F
|
72 °F
|
42% |
46% |
|
Friday
Jul 10 |
Rain |
96 °F
|
72 °F
|
100% |
48% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
70 °F
|
93% |
46% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
89 °F
|
69 °F
|
62% |
49% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
70 °F
|
100% |
86% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
69 °F
|
25% |
49% |
|
Thursday
Jul 16 |
Rain |
80 °F
|
66 °F
|
100% |
79% |
|
Friday
Jul 17 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Saturday
Jul 18 |
Rain |
81 °F
|
72 °F
|
100% |
93% |
|
Sunday
Jul 19 |
Clouds |
80 °F
|
61 °F
|
0% |
36% |
|
Monday
Jul 20 |
Clouds |
85 °F
|
60 °F
|
0% |
36% |
|
Tuesday
Jul 21 |
Rain |
74 °F
|
67 °F
|
100% |
93% |
|
Wednesday
Jul 22 |
Rain |
69 °F
|
66 °F
|
100% |
97% |
|
Thursday
Jul 23 |
Clouds |
83 °F
|
62 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























