![]() |
Smith Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.88"
|
Wind
9.4
mph (N)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 80°F | 79°F | 80°F | 80°F | 81°F | 81°F | 79°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 85°F | 85°F | 85°F | 85°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 77°F | 77°F | 78°F | 81°F |
| Feels Like | 80°F | 79°F | 80°F | 84°F | 86°F | 87°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 77°F | 80°F | 84°F | 84°F | 87°F | 87°F | 93°F | 92°F | 94°F | 96°F | 95°F | 88°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 78°F | 79°F | 79°F | 85°F |
| Cloudiness | 57% | 59% | 56% | 51% | 41% | 33% | 21% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 3% | 7% | 15% | 8% | 6% | 3% | 3% | 3% | 0% | 7% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 69% | 80% | 87% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 76% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 45% | 32% | 21% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 31% |
| Humidity | 77% | 76% | 75% | 76% | 78% | 82% | 87% | 93% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 89% | 80% | 69% | 60% | 65% | 67% | 69% | 65% | 70% | 77% | 82% | 87% | 90% | 91% | 93% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 97% | 95% | 87% | 82% | 80% | 79% | 71% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 73°F | 75°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 73°F | 75°F | 76°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.3 mph | 9.4 mph | 6.6 mph | 8.9 mph | 7.4 mph | 5.4 mph | 6.2 mph | 5.8 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.4 mph | 2.3 mph | 3.1 mph | 3.3 mph | 4.3 mph | 4.1 mph | 5 mph | 4.7 mph | 4 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.7 mph | 4 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3 mph | 2.5 mph | 3 mph | 3.2 mph | 2.2 mph | 0.6 mph | 0.7 mph | 1.2 mph | 2.8 mph | 2.4 mph |
| Wind Direction |
![]() 339° NNW | ![]() 357° N | ![]() 347° NNW | ![]() 356° N | ![]() 5° N | ![]() 357° N | ![]() 353° N | ![]() 359° N | ![]() 358° N | ![]() 1° N | ![]() 359° N | ![]() 356° N | ![]() 351° N | ![]() 355° N | ![]() 5° N | ![]() 5° N | ![]() 360° N | ![]() 3° N | ![]() 2° N | ![]() 8° N | ![]() 12° NNE | ![]() 349° N | ![]() 335° NNW | ![]() 3° N | ![]() 42° NE | ![]() 38° NE | ![]() 22° NNE | ![]() 1° N | ![]() 336° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 355° N | ![]() 358° N | ![]() 0° N | ![]() 2° N | ![]() 11° N | ![]() 9° N | ![]() 25° NNE | ![]() 45° NE | ![]() 90° E | ![]() 125° SE | ![]() 149° SSE | ![]() 165° SSE | ![]() 135° SE | ![]() 169° S | ![]() 227° SW | ![]() 259° W | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
81 °F
|
70 °F
|
100% |
78% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
73 °F
|
67% |
71% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 7 |
Rain |
91 °F
|
70 °F
|
98% |
55% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
70 °F
|
98% |
55% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
73 °F
|
100% |
53% |
|
Monday
Aug 10 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
72 °F
|
89% |
51% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
70 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
92 °F
|
69 °F
|
100% |
56% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
71 °F
|
84% |
51% |
|
Sunday
Aug 16 |
Clouds |
93 °F
|
73 °F
|
0% |
64% |
|
Monday
Aug 17 |
Clouds |
97 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
75 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























