![]() |
Smith Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.85"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 69°F | 67°F | 68°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 60°F | 64°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 64°F | 60°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F |
| Feels Like | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 70°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 55°F | 59°F | 64°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 69°F | 67°F | 63°F | 59°F | 57°F | 58°F | 56°F | 55°F | 53°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 58% | 64% | 65% | 70% | 73% | 100% | 100% | 99% | 100% | 100% | 100% | 97% | 98% | 99% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 49% | 67% | 80% | 97% | 5% | 0% | 0% | 20% | 25% | 41% | 72% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 86% | 89% | 91% | 93% | 97% | 96% | 95% | 95% | 95% | 94% | 92% | 93% | 95% | 98% | 98% | 98% | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 97% | 98% | 97% | 97% | 95% | 82% | 67% | 59% | 56% | 53% | 52% | 51% | 51% | 53% | 62% | 75% | 78% | 79% | 76% | 81% | 83% | 82% | 81% |
| Dew Point | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 66°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 55°F | 55°F | 53°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" |
| Wind Speed | 10.2 mph | 10.4 mph | 10.9 mph | 11 mph | 11.2 mph | 10.6 mph | 9.2 mph | 9 mph | 9.5 mph | 10 mph | 9.6 mph | 9.2 mph | 10.1 mph | 9.2 mph | 6.6 mph | 8.8 mph | 9.2 mph | 9.1 mph | 9.5 mph | 8.7 mph | 5.4 mph | 4.2 mph | 5.1 mph | 7.4 mph | 8.1 mph | 8.6 mph | 9.3 mph | 7.8 mph | 8.4 mph | 8.3 mph | 8.6 mph | 8 mph | 8.9 mph | 8.6 mph | 8.9 mph | 9.3 mph | 9.1 mph | 8.7 mph | 8.4 mph | 6.7 mph | 4.4 mph | 4.1 mph | 5.7 mph | 7.3 mph | 6 mph | 5.2 mph | 5 mph | 4.5 mph |
| Wind Direction |
![]() 206° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 231° SW | ![]() 252° WSW | ![]() 276° W | ![]() 332° NNW | ![]() 358° N | ![]() 359° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 354° N | ![]() 353° N | ![]() 1° N | ![]() 348° NNW | ![]() 354° N | ![]() 351° N | ![]() 329° NNW | ![]() 2° N | ![]() 1° N | ![]() 7° N | ![]() 6° N | ![]() 1° N | ![]() 350° N | ![]() 342° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 353° N | ![]() 2° N | ![]() 8° N | ![]() 356° N | ![]() 355° N | ![]() 355° N | ![]() 4° N | ![]() 15° NNE | ![]() 8° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
71 °F
|
59 °F
|
100% |
95% |
|
Thursday
May 7 |
Rain |
72 °F
|
54 °F
|
100% |
56% |
|
Friday
May 8 |
Clouds |
73 °F
|
52 °F
|
0% |
48% |
|
Saturday
May 9 |
Rain |
79 °F
|
57 °F
|
100% |
63% |
|
Sunday
May 10 |
Rain |
69 °F
|
59 °F
|
100% |
100% |
|
Monday
May 11 |
Clear |
66 °F
|
47 °F
|
80% |
43% |
|
Tuesday
May 12 |
Clear |
76 °F
|
46 °F
|
0% |
34% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
54 °F
|
0% |
47% |
|
Thursday
May 14 |
Rain |
79 °F
|
63 °F
|
100% |
65% |
|
Friday
May 15 |
Clear |
80 °F
|
58 °F
|
0% |
53% |
|
Saturday
May 16 |
Clouds |
87 °F
|
61 °F
|
0% |
44% |
|
Sunday
May 17 |
Clouds |
88 °F
|
64 °F
|
0% |
50% |
|
Monday
May 18 |
Clouds |
89 °F
|
67 °F
|
0% |
45% |
|
Tuesday
May 19 |
Rain |
82 °F
|
68 °F
|
66% |
81% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
68 °F
|
0% |
49% |
|
Thursday
May 21 |
Clouds |
91 °F
|
70 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















