![]() |
Smith Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.18"
|
Wind
3.6
mph (E)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 39°F | 41°F | 42°F | 43°F | 44°F | 45°F | 44°F | 43°F | 44°F | 45°F | 45°F | 47°F | 53°F | 56°F | 60°F | 59°F | 60°F | 61°F | 61°F | 60°F | 57°F | 55°F | 54°F | 54°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 59°F | 59°F | 64°F | 67°F | 67°F | 66°F | 65°F | 61°F | 54°F | 53°F |
| Feels Like | 38°F | 36°F | 38°F | 40°F | 41°F | 42°F | 44°F | 42°F | 41°F | 42°F | 42°F | 43°F | 45°F | 50°F | 54°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 56°F | 54°F | 52°F | 52°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F | 56°F | 57°F | 59°F | 59°F | 64°F | 67°F | 67°F | 66°F | 64°F | 61°F | 53°F | 52°F |
| Cloudiness | 4% | 4% | 6% | 10% | 15% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 83% | 75% | 81% | 79% | 80% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 15% | 81% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% |
| Humidity | 51% | 52% | 53% | 54% | 56% | 57% | 60% | 63% | 67% | 65% | 65% | 65% | 63% | 60% | 55% | 48% | 47% | 49% | 48% | 50% | 55% | 63% | 68% | 71% | 69% | 64% | 64% | 69% | 69% | 74% | 77% | 79% | 79% | 85% | 89% | 95% | 95% | 95% | 96% | 97% | 79% | 70% | 69% | 73% | 79% | 88% | 92% | 91% |
| Dew Point | 25°F | 24°F | 26°F | 27°F | 29°F | 30°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 37°F | 39°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 50°F | 51°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 57°F | 58°F | 57°F | 52°F | 50°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.65" | 29.68" | 29.74" | 29.8" | 29.85" |
| Wind Speed | 3.8 mph | 3.6 mph | 4.3 mph | 3.5 mph | 4 mph | 3.9 mph | 3.2 mph | 4.7 mph | 3.7 mph | 4.7 mph | 5.4 mph | 5.1 mph | 4.6 mph | 6.3 mph | 8 mph | 8.8 mph | 8.8 mph | 8.7 mph | 10.1 mph | 9.4 mph | 7.6 mph | 7.4 mph | 8 mph | 8.2 mph | 8.9 mph | 10.2 mph | 10.5 mph | 11.4 mph | 11.9 mph | 10.7 mph | 11.3 mph | 11.7 mph | 13 mph | 13.8 mph | 13.1 mph | 13.4 mph | 12.6 mph | 10.7 mph | 7.7 mph | 6.2 mph | 6.7 mph | 4.6 mph | 5.7 mph | 8.9 mph | 9.4 mph | 13.7 mph | 13.8 mph | 13.2 mph |
| Wind Direction |
![]() 90° E | ![]() 91° E | ![]() 92° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 133° SE | ![]() 115° ESE | ![]() 130° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 140° SE | ![]() 156° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 140° SE | ![]() 146° SE | ![]() 146° SE | ![]() 136° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 144° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 143° SE | ![]() 145° SE | ![]() 144° SE | ![]() 139° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 143° SE | ![]() 161° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 131° SE | ![]() 167° SSE | ![]() 222° SW | ![]() 327° NNW | ![]() 352° N | ![]() 3° N | ![]() 350° N | ![]() 356° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
63 °F
|
39 °F
|
0% |
26% |
|
Saturday
Feb 14 |
Clouds |
61 °F
|
43 °F
|
0% |
47% |
|
Sunday
Feb 15 |
Rain |
67 °F
|
50 °F
|
100% |
79% |
|
Monday
Feb 16 |
Clear |
67 °F
|
43 °F
|
0% |
46% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
46 °F
|
0% |
59% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
54 °F
|
0% |
71% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
59 °F
|
0% |
62% |
|
Friday
Feb 20 |
Rain |
70 °F
|
60 °F
|
20% |
75% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
52 °F
|
28% |
37% |
|
Sunday
Feb 22 |
Snow |
48 °F
|
34 °F
|
100% |
93% |
|
Monday
Feb 23 |
Clear |
42 °F
|
24 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clear |
60 °F
|
31 °F
|
0% |
46% |
|
Wednesday
Feb 25 |
Clouds |
60 °F
|
39 °F
|
0% |
67% |
|
Thursday
Feb 26 |
Rain |
57 °F
|
47 °F
|
100% |
82% |
|
Friday
Feb 27 |
Rain |
57 °F
|
50 °F
|
100% |
94% |
|
Saturday
Feb 28 |
Rain |
53 °F
|
47 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















