![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
5
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 62°F | 63°F | 67°F | 72°F | 79°F | 80°F | 82°F | 82°F | 83°F | 81°F | 79°F | 77°F | 75°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 60°F | 55°F | 53°F | 52°F | 52°F | 53°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 53°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 46°F |
| Feels Like | 62°F | 61°F | 62°F | 64°F | 67°F | 72°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 76°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 60°F | 54°F | 52°F | 51°F | 52°F | 53°F | 56°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 55°F | 52°F | 50°F | 49°F | 49°F | 48°F | 45°F | 44°F | 43°F | 42°F |
| Cloudiness | 74% | 74% | 75% | 62% | 52% | 38% | 35% | 43% | 54% | 83% | 87% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 69% | 77% | 82% | 85% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 92% | 85% | 75% | 57% | 51% | 46% | 44% | 40% | 40% | 55% | 66% | 80% | 94% | 93% | 96% | 98% | 99% | 98% | 98% | 98% | 95% | 95% | 94% | 93% | 92% | 89% | 72% | 54% | 49% | 47% | 46% | 46% | 46% | 48% | 55% | 64% | 72% | 76% | 75% | 72% | 69% | 71% | 75% | 77% | 77% |
| Dew Point | 60°F | 59°F | 60°F | 61°F | 62°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 59°F | 53°F | 51°F | 50°F | 50°F | 50°F | 48°F | 43°F | 42°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 40°F | 40°F | 40°F | 39°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 5.7 mph | 5 mph | 5.1 mph | 8 mph | 10.4 mph | 11 mph | 12 mph | 12.1 mph | 12.4 mph | 11.3 mph | 10.9 mph | 13.5 mph | 11 mph | 7.5 mph | 6.5 mph | 1.7 mph | 4.4 mph | 5.7 mph | 1.9 mph | 5.5 mph | 6.5 mph | 5 mph | 7.6 mph | 12.2 mph | 10.2 mph | 12 mph | 9.5 mph | 8.3 mph | 8.5 mph | 10.7 mph | 10.6 mph | 10.7 mph | 10.6 mph | 10.6 mph | 10.3 mph | 10.2 mph | 10.3 mph | 9.2 mph | 6.4 mph | 5.2 mph | 6 mph | 7.2 mph | 8.7 mph | 9 mph | 8.7 mph | 7.2 mph | 8 mph | 8.8 mph |
| Wind Direction |
![]() 168° SSE | ![]() 171° S | ![]() 174° S | ![]() 183° S | ![]() 184° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 172° S | ![]() 244° WSW | ![]() 278° W | ![]() 171° S | ![]() 276° W | ![]() 206° SSW | ![]() 228° SW | ![]() 254° WSW | ![]() 233° SW | ![]() 224° SW | ![]() 334° NNW | ![]() 354° N | ![]() 355° N | ![]() 358° N | ![]() 352° N | ![]() 355° N | ![]() 358° N | ![]() 355° N | ![]() 350° N | ![]() 349° N | ![]() 349° N | ![]() 351° N | ![]() 350° N | ![]() 349° N | ![]() 350° N | ![]() 349° N | ![]() 348° NNW | ![]() 351° N | ![]() 353° N | ![]() 5° N | ![]() 9° N | ![]() 10° N | ![]() 12° NNE | ![]() 7° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
83 °F
|
61 °F
|
100% |
51% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
51 °F
|
100% |
49% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
45 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clear |
67 °F
|
47 °F
|
0% |
46% |
|
Wednesday
Apr 8 |
Clouds |
71 °F
|
48 °F
|
0% |
44% |
|
Thursday
Apr 9 |
Rain |
61 °F
|
53 °F
|
100% |
83% |
|
Friday
Apr 10 |
Rain |
67 °F
|
57 °F
|
94% |
68% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
58 °F
|
0% |
57% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
60 °F
|
0% |
51% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
61 °F
|
0% |
53% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
64 °F
|
0% |
47% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
67 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Rain |
80 °F
|
63 °F
|
100% |
61% |
|
Friday
Apr 17 |
Clouds |
83 °F
|
66 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Rain |
74 °F
|
65 °F
|
100% |
94% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
53 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




















