![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
5.2
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 72°F | 75°F | 78°F | 82°F | 86°F | 86°F | 87°F | 86°F | 83°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 81°F | 82°F | 83°F | 84°F | 83°F | 84°F | 83°F | 82°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F |
| Feels Like | 72°F | 71°F | 73°F | 76°F | 79°F | 84°F | 87°F | 86°F | 88°F | 89°F | 88°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 77°F | 78°F | 78°F | 79°F | 84°F | 85°F | 86°F | 88°F | 93°F | 91°F | 90°F | 88°F | 86°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F |
| Cloudiness | 28% | 29% | 30% | 33% | 37% | 65% | 87% | 70% | 59% | 55% | 47% | 53% | 32% | 23% | 25% | 33% | 32% | 30% | 25% | 19% | 26% | 41% | 46% | 15% | 4% | 11% | 36% | 48% | 57% | 100% | 100% | 87% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 21% | 63% | 64% | 59% | 51% | 49% | 0% |
| Humidity | 85% | 83% | 81% | 76% | 69% | 59% | 45% | 44% | 46% | 55% | 69% | 82% | 93% | 96% | 98% | 98% | 99% | 99% | 97% | 98% | 98% | 96% | 95% | 88% | 73% | 64% | 62% | 59% | 65% | 85% | 71% | 72% | 73% | 85% | 94% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 97% | 94% |
| Dew Point | 66°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 69°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 5.1 mph | 5.2 mph | 4.6 mph | 5.5 mph | 6 mph | 7.3 mph | 8.7 mph | 8.9 mph | 8.6 mph | 5.3 mph | 8 mph | 6 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.6 mph | 5.2 mph | 5.6 mph | 7.1 mph | 5.5 mph | 5.6 mph | 6 mph | 7.4 mph | 9.4 mph | 12.1 mph | 12.5 mph | 12.5 mph | 12.8 mph | 13.1 mph | 11.8 mph | 12.2 mph | 12.2 mph | 11 mph | 10.7 mph | 14.4 mph | 3.3 mph | 4 mph | 4.3 mph | 3.8 mph | 3.8 mph | 4 mph | 3.6 mph | 3 mph | 3.4 mph | 3.4 mph | 3.9 mph | 3.3 mph | 3.4 mph |
| Wind Direction |
![]() 185° S | ![]() 200° SSW | ![]() 225° SW | ![]() 202° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 225° SW | ![]() 225° SW | ![]() 214° SW | ![]() 221° SW | ![]() 218° SW | ![]() 195° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 187° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 232° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 284° WNW | ![]() 262° W | ![]() 236° SW | ![]() 242° WSW | ![]() 258° WSW | ![]() 285° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 323° NW | ![]() 337° NNW | ![]() 337° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clouds |
87 °F
|
69 °F
|
0% |
76% |
|
Monday
Jun 22 |
Rain |
84 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
70 °F
|
98% |
76% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
67 °F
|
100% |
53% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
66 °F
|
98% |
72% |
|
Friday
Jun 26 |
Rain |
85 °F
|
69 °F
|
100% |
71% |
|
Saturday
Jun 27 |
Clear |
93 °F
|
69 °F
|
80% |
46% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
71 °F
|
0% |
46% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
73 °F
|
0% |
46% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Wednesday
Jul 1 |
Rain |
88 °F
|
73 °F
|
100% |
58% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Friday
Jul 3 |
Rain |
90 °F
|
71 °F
|
100% |
67% |
|
Saturday
Jul 4 |
Rain |
83 °F
|
70 °F
|
100% |
70% |
|
Sunday
Jul 5 |
Rain |
86 °F
|
69 °F
|
100% |
62% |
|
Monday
Jul 6 |
Rain |
83 °F
|
65 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























