![]() |
Smith Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
5.6
mph (NE)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 85°F | 82°F | 80°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 86°F | 88°F | 87°F | 88°F | 87°F | 82°F | 77°F | 78°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 72°F | 75°F | 79°F | 81°F | 83°F | 85°F | 86°F | 87°F | 87°F |
| Feels Like | 100°F | 99°F | 98°F | 90°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 91°F | 95°F | 97°F | 97°F | 100°F | 94°F | 86°F | 77°F | 78°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 74°F | 77°F | 79°F | 84°F | 86°F | 90°F | 91°F | 92°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 99% | 98% | 98% | 83% | 77% | 75% | 99% | 69% | 54% | 43% | 44% | 52% | 80% | 73% | 54% | 54% | 46% | 41% | 44% | 50% | 49% | 36% | 29% | 26% | 41% | 69% | 81% | 85% | 88% | 83% | 27% | 31% | 41% | 52% | 61% | 67% | 97% | 100% | 99% | 98% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 100% | 88% | 79% | 69% | 93% | 99% | 100% | 22% | 13% | 3% | 0% | 0% | 29% | 99% | 89% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 57% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 79% | 77% | 0% | 0% | 2% |
| Humidity | 76% | 78% | 80% | 83% | 88% | 91% | 96% | 98% | 99% | 97% | 98% | 98% | 97% | 98% | 98% | 94% | 86% | 70% | 62% | 68% | 72% | 62% | 69% | 59% | 53% | 61% | 79% | 86% | 92% | 98% | 98% | 97% | 97% | 98% | 99% | 98% | 98% | 99% | 98% | 97% | 92% | 78% | 70% | 65% | 61% | 59% | 57% | 58% |
| Dew Point | 79°F | 79°F | 78°F | 76°F | 76°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 74°F | 73°F | 72°F | 75°F | 76°F | 72°F | 73°F | 71°F | 71°F | 73°F | 75°F | 73°F | 72°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.6 mph | 9.2 mph | 2.5 mph | 3.7 mph | 4 mph | 4.2 mph | 4.6 mph | 5 mph | 5 mph | 4.7 mph | 5.3 mph | 4.6 mph | 4.2 mph | 3.9 mph | 3.9 mph | 6.2 mph | 7.6 mph | 8.7 mph | 9.2 mph | 9.2 mph | 9.8 mph | 10.2 mph | 4.5 mph | 4.5 mph | 6.3 mph | 6 mph | 5.6 mph | 5.5 mph | 7.9 mph | 4.8 mph | 3.3 mph | 2.6 mph | 3.4 mph | 2 mph | 2.4 mph | 2.3 mph | 3.4 mph | 3.7 mph | 2.2 mph | 1.6 mph | 2 mph | 5 mph | 4.6 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4 mph | 8 mph |
| Wind Direction |
![]() 51° NE | ![]() 110° ESE | ![]() 105° ESE | ![]() 188° S | ![]() 152° SSE | ![]() 144° SE | ![]() 160° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 170° S | ![]() 187° S | ![]() 190° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 263° W | ![]() 259° W | ![]() 244° WSW | ![]() 226° SW | ![]() 265° W | ![]() 208° SSW | ![]() 198° SSW | ![]() 144° SE | ![]() 86° E | ![]() 5° N | ![]() 36° NE | ![]() 78° ENE | ![]() 179° S | ![]() 233° SW | ![]() 329° NNW | ![]() 4° N | ![]() 174° S | ![]() 179° S | ![]() 183° S | ![]() 226° SW | ![]() 260° W | ![]() 283° WNW | ![]() 343° NNW | ![]() 27° NNE | ![]() 20° NNE | ![]() 32° NNE | ![]() 51° NE | ![]() 80° E | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
87 °F
|
73 °F
|
100% |
75% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
73 °F
|
100% |
68% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
70 °F
|
100% |
65% |
|
Monday
Jul 13 |
Rain |
85 °F
|
69 °F
|
100% |
72% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
71 °F
|
100% |
68% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
73 °F
|
77% |
49% |
|
Friday
Jul 17 |
Rain |
93 °F
|
73 °F
|
82% |
49% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
75 °F
|
68% |
44% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
80% |
46% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
71 °F
|
76% |
56% |
|
Thursday
Jul 23 |
Clear |
97 °F
|
74 °F
|
0% |
47% |
|
Friday
Jul 24 |
Rain |
100 °F
|
75 °F
|
47% |
51% |
|
Saturday
Jul 25 |
Clouds |
97 °F
|
78 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































