![]() |
Smith Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.21"
|
Wind
10.4
mph (N)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 35°F | 34°F | 36°F | 40°F | 44°F | 47°F | 50°F | 52°F | 53°F | 53°F | 53°F | 50°F | 44°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 36°F | 41°F | 46°F | 50°F | 53°F | 54°F | 55°F | 55°F | 53°F | 48°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F |
| Feels Like | 29°F | 30°F | 30°F | 29°F | 27°F | 29°F | 33°F | 38°F | 43°F | 46°F | 49°F | 50°F | 50°F | 50°F | 47°F | 41°F | 30°F | 29°F | 27°F | 26°F | 27°F | 26°F | 26°F | 28°F | 27°F | 27°F | 28°F | 31°F | 32°F | 36°F | 40°F | 45°F | 49°F | 49°F | 51°F | 52°F | 52°F | 51°F | 47°F | 45°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F |
| Cloudiness | 6% | 7% | 8% | 8% | 5% | 6% | 6% | 6% | 6% | 6% | 20% | 19% | 16% | 14% | 13% | 12% | 5% | 2% | 2% | 1% | 2% | 2% | 6% | 39% | 30% | 41% | 51% | 57% | 15% | 8% | 19% | 15% | 14% | 14% | 9% | 58% | 58% | 68% | 75% | 79% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 81% | 82% | 82% | 74% | 63% | 58% | 55% | 52% | 50% | 47% | 46% | 48% | 55% | 64% | 65% | 62% | 61% | 61% | 59% | 59% | 57% | 55% | 53% | 52% | 51% | 49% | 48% | 40% | 34% | 31% | 30% | 31% | 33% | 36% | 38% | 50% | 58% | 61% | 60% | 62% | 63% | 66% | 67% | 68% | 70% | 74% |
| Dew Point | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 29°F | 27°F | 27°F | 27°F | 26°F | 24°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 14°F | 15°F | 15°F | 17°F | 20°F | 23°F | 26°F | 28°F | 30°F | 35°F | 34°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 10.4 mph | 9.1 mph | 7.6 mph | 7.2 mph | 7.9 mph | 8.6 mph | 10.1 mph | 10 mph | 9.8 mph | 9.9 mph | 10.1 mph | 9.6 mph | 9.1 mph | 8.6 mph | 7.3 mph | 5.1 mph | 5.5 mph | 5.2 mph | 5.1 mph | 4.6 mph | 4.1 mph | 4.6 mph | 4.1 mph | 3.4 mph | 3.7 mph | 4.1 mph | 3.6 mph | 2.4 mph | 2.8 mph | 3 mph | 3.1 mph | 3.6 mph | 4 mph | 4.1 mph | 4.8 mph | 4.6 mph | 4.4 mph | 3.4 mph | 3.5 mph | 3.3 mph | 4.1 mph | 4.2 mph | 5.1 mph | 4 mph | 3.4 mph | 4.9 mph | 3.9 mph | 5.4 mph |
| Wind Direction |
![]() 7° N | ![]() 6° N | ![]() 2° N | ![]() 358° N | ![]() 4° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 7° N | ![]() 7° N | ![]() 4° N | ![]() 3° N | ![]() 5° N | ![]() 11° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 51° NE | ![]() 52° NE | ![]() 47° NE | ![]() 54° NE | ![]() 72° ENE | ![]() 80° E | ![]() 95° E | ![]() 108° ESE | ![]() 133° SE | ![]() 153° SSE | ![]() 172° S | ![]() 190° S | ![]() 198° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 176° S | ![]() 182° S | ![]() 170° S | ![]() 185° S | ![]() 169° S | ![]() 168° SSE | ![]() 194° SSW | ![]() 181° S | ![]() 189° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
53 °F
|
31 °F
|
0% |
52% |
|
Sunday
Feb 8 |
Clouds |
55 °F
|
31 °F
|
0% |
31% |
|
Monday
Feb 9 |
Clear |
67 °F
|
41 °F
|
0% |
62% |
|
Tuesday
Feb 10 |
Clouds |
64 °F
|
51 °F
|
0% |
74% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
54 °F
|
22% |
94% |
|
Thursday
Feb 12 |
Rain |
65 °F
|
56 °F
|
20% |
71% |
|
Friday
Feb 13 |
Rain |
54 °F
|
48 °F
|
100% |
78% |
|
Saturday
Feb 14 |
Rain |
48 °F
|
44 °F
|
79% |
86% |
|
Sunday
Feb 15 |
Rain |
47 °F
|
40 °F
|
20% |
72% |
|
Monday
Feb 16 |
Clear |
62 °F
|
37 °F
|
0% |
57% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
49 °F
|
0% |
74% |
|
Wednesday
Feb 18 |
Rain |
60 °F
|
53 °F
|
100% |
92% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
53 °F
|
100% |
85% |
|
Friday
Feb 20 |
Rain |
75 °F
|
60 °F
|
100% |
61% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
38 °F
|
100% |
94% |
|
Sunday
Feb 22 |
Clouds |
39 °F
|
31 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























