![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
2.6
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 78°F | 84°F | 89°F | 91°F | 93°F | 95°F | 92°F | 91°F | 85°F | 81°F | 78°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 74°F | 79°F | 83°F | 85°F | 88°F | 90°F | 89°F | 89°F | 88°F | 85°F | 83°F | 78°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 75°F | 75°F | 74°F | 76°F | 80°F | 92°F | 95°F | 96°F | 98°F | 102°F | 96°F | 94°F | 87°F | 83°F | 79°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 75°F | 80°F | 86°F | 89°F | 91°F | 93°F | 92°F | 91°F | 89°F | 88°F | 85°F | 78°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 32% | 26% | 23% | 23% | 13% | 1% | 17% | 31% | 40% | 51% | 62% | 99% | 97% | 96% | 85% | 91% | 97% | 88% | 55% | 85% | 59% | 80% | 95% | 96% | 74% | 35% | 14% | 1% | 9% | 4% | 3% | 3% | 11% | 32% | 99% | 11% | 18% | 6% | 10% | 17% | 10% | 3% | 2% | 1% | 1% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 66% | 23% | 42% | 1% | 41% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 45% | 37% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 93% | 87% | 73% | 56% | 48% | 46% | 46% | 46% | 46% | 53% | 64% | 75% | 76% | 78% | 82% | 85% | 88% | 89% | 89% | 90% | 91% | 92% | 95% | 97% | 83% | 72% | 61% | 56% | 50% | 47% | 45% | 44% | 47% | 53% | 58% | 65% | 66% | 68% | 72% | 78% | 84% | 86% | 87% | 88% | 90% |
| Dew Point | 72°F | 72°F | 71°F | 72°F | 74°F | 73°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.6 mph | 2.3 mph | 1.8 mph | 3.1 mph | 1.5 mph | 0.2 mph | 1.9 mph | 1.9 mph | 1.6 mph | 2.5 mph | 2.4 mph | 1.6 mph | 3.5 mph | 4.1 mph | 0.8 mph | 8.8 mph | 3.2 mph | 3 mph | 3.8 mph | 2.4 mph | 2.3 mph | 2.7 mph | 2.4 mph | 1.9 mph | 1.1 mph | 1.2 mph | 2.8 mph | 3.3 mph | 2.7 mph | 2.8 mph | 3.3 mph | 3.4 mph | 4 mph | 4.3 mph | 4.9 mph | 6 mph | 7 mph | 4.8 mph | 5.7 mph | 6.4 mph | 7.4 mph | 6.4 mph | 4.5 mph | 4 mph | 5.3 mph | 6.3 mph | 5.6 mph | 5.1 mph |
| Wind Direction |
![]() 111° ESE | ![]() 108° ESE | ![]() 150° SSE | ![]() 134° SE | ![]() 133° SE | ![]() 252° WSW | ![]() 311° NW | ![]() 324° NW | ![]() 318° NW | ![]() 316° NW | ![]() 309° NW | ![]() 321° NW | ![]() 91° E | ![]() 120° ESE | ![]() 76° ENE | ![]() 350° N | ![]() 343° NNW | ![]() 28° NNE | ![]() 35° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 73° ENE | ![]() 78° ENE | ![]() 6° N | ![]() 356° N | ![]() 3° N | ![]() 31° NNE | ![]() 60° ENE | ![]() 40° NE | ![]() 8° N | ![]() 353° N | ![]() 357° N | ![]() 360° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 353° N | ![]() 352° N | ![]() 11° N | ![]() 25° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 31° NNE | ![]() 11° N | ![]() 23° NNE | ![]() 31° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
95 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
68 °F
|
45% |
50% |
|
Wednesday
Sep 23 |
Clouds |
86 °F
|
69 °F
|
30% |
54% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
67 °F
|
0% |
45% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
65 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
64 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
59 °F
|
0% |
25% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
61 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Rain |
84 °F
|
61 °F
|
29% |
42% |
|
Wednesday
Sep 30 |
Clear |
87 °F
|
65 °F
|
3% |
43% |
|
Thursday
Oct 1 |
Clear |
84 °F
|
62 °F
|
0% |
28% |
|
Friday
Oct 2 |
Clear |
87 °F
|
58 °F
|
0% |
30% |
|
Saturday
Oct 3 |
Clouds |
88 °F
|
67 °F
|
0% |
39% |
|
Sunday
Oct 4 |
Clouds |
88 °F
|
70 °F
|
0% |
39% |
|
Monday
Oct 5 |
Clear |
87 °F
|
66 °F
|
0% |
37% |
|
Tuesday
Oct 6 |
Clear |
89 °F
|
66 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























