![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3.4
mph (NE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 67°F | 68°F | 72°F | 77°F | 83°F | 86°F | 87°F | 89°F | 90°F | 91°F | 92°F | 91°F | 87°F | 83°F | 82°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 80°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 87°F | 85°F | 83°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F |
| Feels Like | 67°F | 68°F | 68°F | 69°F | 72°F | 78°F | 86°F | 88°F | 89°F | 90°F | 91°F | 93°F | 95°F | 97°F | 96°F | 87°F | 86°F | 83°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 76°F | 80°F | 87°F | 90°F | 91°F | 93°F | 93°F | 93°F | 92°F | 90°F | 88°F | 86°F | 83°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F |
| Cloudiness | 1% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 14% | 21% | 37% | 50% | 58% | 52% | 54% | 61% | 67% | 58% | 67% | 98% | 99% | 99% | 98% | 92% | 78% | 18% | 25% | 17% | 13% | 10% | 9% | 8% | 36% | 58% | 69% | 76% | 80% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 90% | 83% | 72% | 59% | 52% | 47% | 42% | 41% | 41% | 44% | 53% | 64% | 68% | 67% | 65% | 66% | 69% | 77% | 82% | 85% | 88% | 90% | 92% | 95% | 93% | 83% | 74% | 64% | 56% | 50% | 45% | 42% | 42% | 54% | 64% | 68% | 70% | 68% | 66% | 67% | 68% | 69% | 69% | 71% | 77% |
| Dew Point | 64°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 66°F | 64°F | 64°F | 65°F | 65°F | 68°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 3.1 mph | 3.9 mph | 3.8 mph | 3.2 mph | 2.9 mph | 4.1 mph | 1.8 mph | 3.2 mph | 6 mph | 6.8 mph | 7.2 mph | 6.4 mph | 3.2 mph | 4.5 mph | 5 mph | 4.6 mph | 4.8 mph | 5.6 mph | 4.8 mph | 5.2 mph | 4.8 mph | 4.9 mph | 5 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.8 mph | 5 mph | 5.1 mph | 5.9 mph | 5.7 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5.5 mph | 4.6 mph | 3.8 mph | 3.1 mph | 2.7 mph | 3 mph | 4.4 mph | 4.7 mph | 5.5 mph | 5.8 mph | 5.6 mph | 4.3 mph |
| Wind Direction |
![]() 42° NE | ![]() 25° NNE | ![]() 42° NE | ![]() 69° ENE | ![]() 91° E | ![]() 116° ESE | ![]() 133° SE | ![]() 127° SE | ![]() 114° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 135° SE | ![]() 141° SE | ![]() 134° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 143° SE | ![]() 146° SE | ![]() 141° SE | ![]() 140° SE | ![]() 138° SE | ![]() 146° SE | ![]() 139° SE | ![]() 134° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 131° SE | ![]() 160° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 125° SE | ![]() 117° ESE | ![]() 126° SE | ![]() 138° SE | ![]() 157° SSE | ![]() 169° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
92 °F
|
66 °F
|
34% |
47% |
|
Sunday
Aug 30 |
Clear |
91 °F
|
71 °F
|
0% |
50% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
73 °F
|
0% |
53% |
|
Tuesday
Sep 1 |
Clouds |
93 °F
|
75 °F
|
0% |
60% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Saturday
Sep 5 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Sunday
Sep 6 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Sep 7 |
Rain |
94 °F
|
74 °F
|
20% |
43% |
|
Tuesday
Sep 8 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Sep 9 |
Clouds |
99 °F
|
79 °F
|
15% |
43% |
|
Thursday
Sep 10 |
Clouds |
102 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 11 |
Rain |
105 °F
|
80 °F
|
100% |
32% |
|
Saturday
Sep 12 |
Clear |
94 °F
|
72 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clear |
92 °F
|
67 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















