![]() |
Smith Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30"
|
Wind
3.6
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 85°F | 90°F | 93°F | 95°F | 97°F | 97°F | 98°F | 95°F | 93°F | 88°F | 86°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 82°F | 87°F | 89°F | 90°F | 92°F | 95°F | 95°F | 95°F | 94°F | 90°F | 83°F |
| Feels Like | 88°F | 87°F | 87°F | 86°F | 84°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 83°F | 90°F | 96°F | 96°F | 98°F | 99°F | 98°F | 98°F | 100°F | 101°F | 95°F | 96°F | 88°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 88°F | 93°F | 93°F | 93°F | 94°F | 98°F | 98°F | 97°F | 96°F | 94°F | 87°F |
| Cloudiness | 6% | 6% | 6% | 5% | 10% | 17% | 21% | 15% | 14% | 38% | 50% | 51% | 50% | 56% | 57% | 46% | 40% | 34% | 5% | 20% | 42% | 54% | 64% | 51% | 74% | 39% | 28% | 22% | 24% | 39% | 95% | 98% | 98% | 96% | 88% | 82% | 34% | 19% | 14% | 10% | 9% | 8% | 71% | 85% | 88% | 72% | 58% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 67% | 66% | 63% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 74% | 74% | 73% | 73% | 70% | 72% | 75% | 79% | 81% | 82% | 71% | 61% | 53% | 43% | 38% | 34% | 31% | 30% | 41% | 52% | 59% | 69% | 69% | 69% | 70% | 81% | 89% | 89% | 90% | 91% | 94% | 95% | 96% | 94% | 86% | 75% | 62% | 52% | 45% | 40% | 38% | 37% | 37% | 39% | 48% | 63% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 68°F | 68°F | 69°F | 72°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 4.5 mph | 3.6 mph | 3.4 mph | 4.3 mph | 4.6 mph | 3.4 mph | 4 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.7 mph | 6.3 mph | 7.1 mph | 6.6 mph | 7.6 mph | 8.2 mph | 7.6 mph | 7.3 mph | 9 mph | 9.3 mph | 3 mph | 1.6 mph | 3.6 mph | 4.9 mph | 2.7 mph | 3.2 mph | 3.6 mph | 2.5 mph | 2.7 mph | 1.3 mph | 2.7 mph | 3.5 mph | 3.3 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.5 mph | 4.8 mph | 5.8 mph | 6.4 mph | 6.6 mph | 8.2 mph | 8.7 mph | 8.4 mph | 8.1 mph | 7.5 mph | 4.4 mph |
| Wind Direction |
![]() 104° ESE | ![]() 151° SSE | ![]() 174° S | ![]() 147° SSE | ![]() 173° S | ![]() 224° SW | ![]() 217° SW | ![]() 228° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 224° SW | ![]() 220° SW | ![]() 247° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 272° W | ![]() 271° W | ![]() 270° W | ![]() 272° W | ![]() 265° W | ![]() 246° WSW | ![]() 273° W | ![]() 162° SSE | ![]() 118° ESE | ![]() 131° SE | ![]() 246° WSW | ![]() 304° NW | ![]() 297° WNW | ![]() 246° WSW | ![]() 324° NW | ![]() 353° N | ![]() 339° NNW | ![]() 1° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 14° NNE | ![]() 4° N | ![]() 346° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 360° N | ![]() 19° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clouds |
96 °F
|
74 °F
|
0% |
56% |
|
Monday
Aug 17 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Aug 19 |
Clear |
97 °F
|
71 °F
|
0% |
45% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
72 °F
|
98% |
41% |
|
Friday
Aug 21 |
Rain |
87 °F
|
73 °F
|
85% |
51% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
71 °F
|
87% |
43% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
70 °F
|
100% |
42% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
70 °F
|
0% |
49% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
72 °F
|
100% |
81% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
70 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Friday
Aug 28 |
Clouds |
86 °F
|
67 °F
|
0% |
41% |
|
Saturday
Aug 29 |
Clear |
89 °F
|
65 °F
|
0% |
40% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
70 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clear |
94 °F
|
71 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































