![]() |
Smith Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
29.94"
|
Wind
4.2
mph (NE)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 94°F | 91°F | 86°F | 80°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 73°F | 77°F | 81°F | 85°F | 88°F | 88°F | 88°F | 87°F | 87°F | 86°F | 82°F | 80°F | 75°F | 72°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 90°F | 92°F | 90°F |
| Feels Like | 99°F | 99°F | 94°F | 88°F | 82°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 75°F | 79°F | 86°F | 91°F | 99°F | 101°F | 101°F | 100°F | 99°F | 98°F | 92°F | 88°F | 77°F | 73°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 73°F | 75°F | 79°F | 86°F | 90°F | 93°F | 94°F | 94°F | 96°F | 95°F |
| Cloudiness | 28% | 28% | 26% | 43% | 64% | 83% | 87% | 88% | 75% | 0% | 0% | 1% | 2% | 5% | 9% | 18% | 12% | 15% | 29% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 85% | 88% | 88% | 70% | 76% | 63% | 49% | 42% | 48% | 100% | 60% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 98% | 78% | 88% | 76% | 6% | 0% | 18% | 90% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 99% | 97% | 74% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 44% | 47% | 50% | 55% | 64% | 68% | 74% | 78% | 82% | 89% | 94% | 95% | 96% | 95% | 88% | 79% | 65% | 66% | 77% | 76% | 84% | 86% | 88% | 92% | 97% | 95% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 89% | 76% | 62% | 55% | 51% | 49% | 46% | 52% |
| Dew Point | 68°F | 68°F | 68°F | 65°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 72°F | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 4.2 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.8 mph | 4.3 mph | 4 mph | 4 mph | 4 mph | 4.2 mph | 4.4 mph | 4.1 mph | 2.1 mph | 1.2 mph | 2.4 mph | 2.3 mph | 3.5 mph | 4.7 mph | 6.6 mph | 5.2 mph | 4 mph | 4.2 mph | 5.6 mph | 5.8 mph | 4.2 mph | 5.5 mph | 2.6 mph | 6.7 mph | 3.9 mph | 1.7 mph | 2.7 mph | 3 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2.2 mph | 3.2 mph | 3.3 mph | 2.8 mph | 3.6 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.5 mph | 6.2 mph | 6.1 mph | 5.1 mph | 3.3 mph |
| Wind Direction |
![]() 56° NE | ![]() 68° ENE | ![]() 97° E | ![]() 116° ESE | ![]() 141° SE | ![]() 155° SSE | ![]() 170° S | ![]() 161° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 205° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 179° S | ![]() 172° S | ![]() 174° S | ![]() 172° S | ![]() 165° SSE | ![]() 180° S | ![]() 198° SSW | ![]() 237° WSW | ![]() 311° NW | ![]() 352° N | ![]() 10° N | ![]() 292° WNW | ![]() 314° NW | ![]() 177° S | ![]() 168° SSE | ![]() 204° SSW | ![]() 217° SW | ![]() 143° SE | ![]() 147° SSE | ![]() 226° SW | ![]() 230° SW | ![]() 179° S | ![]() 170° S | ![]() 174° S | ![]() 187° S | ![]() 214° SW | ![]() 215° SW | ![]() 229° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clear |
95 °F
|
70 °F
|
0% |
50% |
|
Friday
Sep 11 |
Rain |
88 °F
|
68 °F
|
100% |
77% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
69 °F
|
100% |
55% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
69 °F
|
54% |
52% |
|
Monday
Sep 14 |
Clear |
95 °F
|
73 °F
|
0% |
43% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
74 °F
|
64% |
48% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
72 °F
|
78% |
44% |
|
Friday
Sep 18 |
Rain |
86 °F
|
71 °F
|
72% |
61% |
|
Saturday
Sep 19 |
Rain |
81 °F
|
70 °F
|
100% |
73% |
|
Sunday
Sep 20 |
Rain |
71 °F
|
69 °F
|
100% |
96% |
|
Monday
Sep 21 |
Rain |
72 °F
|
66 °F
|
100% |
97% |
|
Tuesday
Sep 22 |
Rain |
74 °F
|
65 °F
|
100% |
87% |
|
Wednesday
Sep 23 |
Clear |
85 °F
|
65 °F
|
0% |
43% |
|
Thursday
Sep 24 |
Clear |
87 °F
|
60 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clear |
75 °F
|
57 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































