![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
3.4
mph (SE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 59°F | 61°F | 64°F | 69°F | 74°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F | 80°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 69°F | 73°F | 78°F | 81°F | 84°F | 85°F | 86°F | 87°F | 88°F | 89°F | 87°F | 84°F | 81°F | 78°F | 76°F | 75°F | 73°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 59°F | 61°F | 64°F | 69°F | 74°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 86°F | 83°F | 76°F | 72°F | 70°F | 68°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 69°F | 74°F | 79°F | 83°F | 84°F | 85°F | 86°F | 87°F | 87°F | 88°F | 87°F | 87°F | 83°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 98% | 97% | 96% | 96% | 88% | 88% | 65% | 56% | 47% | 41% | 12% | 26% | 24% | 20% | 34% | 38% | 91% | 75% | 82% | 87% | 90% | 90% | 86% | 67% | 49% | 58% | 61% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 50% |
| Humidity | 87% | 85% | 80% | 72% | 63% | 53% | 40% | 38% | 37% | 37% | 39% | 50% | 65% | 70% | 71% | 67% | 65% | 67% | 71% | 74% | 77% | 79% | 79% | 79% | 78% | 69% | 62% | 55% | 48% | 43% | 39% | 37% | 36% | 37% | 42% | 59% | 65% | 68% | 72% | 71% | 76% | 79% | 83% | 94% | 95% | 96% | 97% | 98% |
| Dew Point | 56°F | 56°F | 58°F | 59°F | 61°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 63°F | 65°F | 62°F | 60°F | 57°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 61°F | 66°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.4 mph | 4.7 mph | 5.2 mph | 6.4 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6 mph | 5.3 mph | 5.8 mph | 5.7 mph | 4.8 mph | 3.9 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.5 mph | 4.9 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.6 mph | 2.9 mph | 4.3 mph | 4.6 mph | 5.1 mph | 5.8 mph | 5.9 mph | 5.7 mph | 6 mph | 5.8 mph | 5.9 mph | 5.5 mph | 3.6 mph | 3.6 mph | 3.4 mph | 1.4 mph | 2.3 mph | 3 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.8 mph | 4.1 mph | 4.3 mph | 3.5 mph |
| Wind Direction |
![]() 131° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 177° S | ![]() 185° S | ![]() 180° S | ![]() 180° S | ![]() 183° S | ![]() 186° S | ![]() 180° S | ![]() 179° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 179° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 188° S | ![]() 187° S | ![]() 216° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 217° SW | ![]() 249° WSW | ![]() 244° WSW | ![]() 202° SSW | ![]() 185° S | ![]() 169° S | ![]() 176° S | ![]() 158° SSE | ![]() 143° SE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
86 °F
|
58 °F
|
0% |
53% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
48% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
70 °F
|
100% |
91% |
|
Monday
Jun 8 |
Rain |
80 °F
|
70 °F
|
100% |
91% |
|
Tuesday
Jun 9 |
Clouds |
92 °F
|
69 °F
|
0% |
43% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
71 °F
|
32% |
44% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Friday
Jun 12 |
Rain |
91 °F
|
68 °F
|
100% |
48% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
69 °F
|
100% |
77% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
68 °F
|
51% |
64% |
|
Monday
Jun 15 |
Clear |
81 °F
|
60 °F
|
0% |
42% |
|
Tuesday
Jun 16 |
Clear |
83 °F
|
61 °F
|
0% |
41% |
|
Wednesday
Jun 17 |
Clouds |
87 °F
|
62 °F
|
0% |
33% |
|
Thursday
Jun 18 |
Clouds |
90 °F
|
67 °F
|
0% |
38% |
|
Friday
Jun 19 |
Rain |
93 °F
|
66 °F
|
100% |
36% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
64 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















