![]() |
Smith Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.15"
|
Wind
10.9
mph (SSW)
|
|
Dew Point
44°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 54°F | 54°F | 53°F | 54°F | 52°F | 50°F | 50°F | 49°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 38°F | 37°F | 38°F | 39°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 33°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 27°F | 31°F | 35°F | 38°F | 41°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 53°F | 51°F | 47°F | 49°F | 47°F | 45°F | 45°F | 45°F | 44°F | 42°F | 40°F | 37°F | 36°F | 32°F | 31°F | 32°F | 34°F | 35°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 22°F | 20°F | 20°F | 19°F | 18°F | 16°F | 16°F | 16°F | 18°F | 23°F | 27°F | 32°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 84% | 9% | 9% | 8% | 8% | 8% | 8% | 6% | 6% | 6% | 5% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 81% | 100% | 79% | 75% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 73% | 76% | 83% | 87% | 93% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 95% | 96% | 93% | 90% | 88% | 86% | 83% | 81% | 81% | 80% | 79% | 82% | 84% | 85% | 84% | 83% | 80% | 79% | 77% | 85% | 87% | 88% | 88% | 86% | 85% | 84% | 82% | 71% | 56% | 44% | 38% | 34% |
| Dew Point | 44°F | 45°F | 46°F | 48°F | 50°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 41°F | 40°F | 37°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 19°F | 17°F | 15°F | 15°F | 15°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 10.9 mph | 10.8 mph | 8.8 mph | 8.3 mph | 9.7 mph | 9.2 mph | 7.3 mph | 6.3 mph | 5.2 mph | 4.2 mph | 3.3 mph | 3.2 mph | 3.6 mph | 5.6 mph | 6.5 mph | 7.1 mph | 7.6 mph | 7.8 mph | 8.2 mph | 8.1 mph | 8.3 mph | 8.8 mph | 8.1 mph | 9.6 mph | 9.5 mph | 9.4 mph | 9.5 mph | 9.2 mph | 9.4 mph | 9.6 mph | 9.5 mph | 9.4 mph | 9.2 mph | 9.4 mph | 9.7 mph | 9.6 mph | 8.3 mph | 6.8 mph | 7.8 mph | 8.7 mph | 10 mph | 9.2 mph | 8.6 mph | 10.5 mph | 9.9 mph | 10.2 mph | 9.4 mph | 9.3 mph |
| Wind Direction |
![]() 211° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 202° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 216° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 276° W | ![]() 316° NW | ![]() 342° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 352° N | ![]() 348° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
54 °F
|
35 °F
|
100% |
70% |
|
Wednesday
Feb 4 |
Rain |
46 °F
|
33 °F
|
100% |
81% |
|
Thursday
Feb 5 |
Clear |
44 °F
|
25 °F
|
0% |
34% |
|
Friday
Feb 6 |
Clear |
57 °F
|
31 °F
|
0% |
53% |
|
Saturday
Feb 7 |
Clouds |
49 °F
|
32 °F
|
0% |
47% |
|
Sunday
Feb 8 |
Clouds |
61 °F
|
32 °F
|
0% |
49% |
|
Monday
Feb 9 |
Clouds |
55 °F
|
41 °F
|
0% |
53% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
45 °F
|
0% |
48% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
54 °F
|
100% |
98% |
|
Thursday
Feb 12 |
Rain |
72 °F
|
56 °F
|
100% |
77% |
|
Friday
Feb 13 |
Rain |
68 °F
|
58 °F
|
100% |
97% |
|
Saturday
Feb 14 |
Rain |
55 °F
|
39 °F
|
100% |
85% |
|
Sunday
Feb 15 |
Clouds |
46 °F
|
33 °F
|
0% |
49% |
|
Monday
Feb 16 |
Clear |
52 °F
|
29 °F
|
0% |
38% |
|
Tuesday
Feb 17 |
Clouds |
63 °F
|
37 °F
|
0% |
47% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
46 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















