![]() |
Smith Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
4
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 74°F | 80°F | 85°F | 90°F | 92°F | 93°F | 95°F | 97°F | 98°F | 98°F | 96°F | 95°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 81°F | 85°F | 91°F | 94°F | 96°F | 98°F | 98°F | 97°F | 94°F | 91°F | 87°F | 85°F | 83°F |
| Feels Like | 78°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 80°F | 89°F | 95°F | 96°F | 97°F | 99°F | 100°F | 102°F | 106°F | 101°F | 104°F | 93°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 84°F | 89°F | 96°F | 99°F | 98°F | 101°F | 100°F | 99°F | 98°F | 95°F | 92°F | 89°F | 86°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 13% | 28% | 28% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 44% | 57% | 49% | 39% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 40% | 54% | 52% | 59% | 59% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 81% | 80% | 78% | 75% | 77% | 79% | 80% | 81% | 71% | 60% | 52% | 45% | 41% | 38% | 37% | 37% | 42% | 40% | 49% | 62% | 62% | 63% | 63% | 65% | 66% | 68% | 69% | 70% | 71% | 74% | 75% | 76% | 67% | 58% | 49% | 42% | 36% | 34% | 33% | 35% | 42% | 47% | 56% | 58% | 60% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 67°F | 68°F | 69°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 4 mph | 2.8 mph | 2.2 mph | 1.4 mph | 0.6 mph | 1.5 mph | 0.7 mph | 0.8 mph | 1.5 mph | 1.6 mph | 1.3 mph | 1.2 mph | 1.8 mph | 2.3 mph | 2.8 mph | 4 mph | 5.2 mph | 6.3 mph | 7 mph | 6.7 mph | 7.1 mph | 5.5 mph | 4.5 mph | 4 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.4 mph | 1.4 mph | 0.8 mph | 1.2 mph | 0.4 mph | 0.3 mph | 1.2 mph | 2.1 mph | 3 mph | 4.3 mph | 5.7 mph | 6.7 mph | 6.6 mph | 6.4 mph | 3 mph | 3.8 mph | 2.8 mph |
| Wind Direction |
![]() 95° E | ![]() 128° SE | ![]() 175° S | ![]() 190° S | ![]() 145° SE | ![]() 87° E | ![]() 340° NNW | ![]() 17° NNE | ![]() 104° ESE | ![]() 109° ESE | ![]() 67° ENE | ![]() 50° NE | ![]() 77° ENE | ![]() 92° E | ![]() 82° E | ![]() 69° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 93° E | ![]() 95° E | ![]() 81° E | ![]() 78° ENE | ![]() 80° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 106° ESE | ![]() 133° SE | ![]() 126° SE | ![]() 135° SE | ![]() 146° SE | ![]() 177° S | ![]() 139° SE | ![]() 100° E | ![]() 125° SE | ![]() 90° E | ![]() 57° ENE | ![]() 93° E | ![]() 104° ESE | ![]() 100° E | ![]() 95° E | ![]() 91° E | ![]() 96° E | ![]() 110° ESE | ![]() 98° E | ![]() 94° E | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Rain |
93 °F
|
71 °F
|
47% |
59% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
76 °F
|
0% |
40% |
|
Friday
Sep 4 |
Rain |
90 °F
|
74 °F
|
99% |
56% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
74 °F
|
100% |
54% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Monday
Sep 7 |
Clouds |
88 °F
|
72 °F
|
0% |
42% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
63 °F
|
0% |
33% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
63 °F
|
0% |
32% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
66 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clouds |
94 °F
|
71 °F
|
0% |
42% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
72 °F
|
38% |
48% |
|
Sunday
Sep 13 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Monday
Sep 14 |
Clear |
95 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
74 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























