![]() |
Smith Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
3.1
mph (NNE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 83°F | 85°F | 87°F | 90°F | 92°F | 89°F | 87°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 81°F | 85°F | 88°F | 90°F | 91°F | 90°F | 86°F | 85°F |
| Feels Like | 95°F | 94°F | 91°F | 88°F | 84°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 80°F | 88°F | 90°F | 90°F | 94°F | 95°F | 97°F | 92°F | 88°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 78°F | 85°F | 90°F | 92°F | 94°F | 95°F | 94°F | 92°F | 91°F |
| Cloudiness | 93% | 93% | 96% | 86% | 80% | 81% | 85% | 88% | 36% | 35% | 49% | 37% | 29% | 24% | 0% | 1% | 3% | 4% | 4% | 5% | 47% | 73% | 82% | 86% | 90% | 92% | 100% | 100% | 96% | 91% | 83% | 74% | 0% | 13% | 9% | 7% | 9% | 13% | 100% | 83% | 63% | 71% | 75% | 79% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 53% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 63% | 44% | 17% | 0% | 27% | 18% | 5% | 20% | 98% | 100% | 66% | 49% | 30% | 13% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 15% | 2% | 0% |
| Humidity | 80% | 79% | 78% | 79% | 79% | 80% | 83% | 86% | 88% | 89% | 89% | 89% | 88% | 86% | 75% | 78% | 68% | 60% | 53% | 48% | 44% | 58% | 60% | 64% | 83% | 88% | 89% | 89% | 92% | 95% | 92% | 91% | 94% | 94% | 94% | 97% | 98% | 97% | 92% | 83% | 69% | 61% | 55% | 50% | 47% | 47% | 60% | 65% |
| Dew Point | 78°F | 77°F | 76°F | 75°F | 73°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.1 mph | 2.3 mph | 2 mph | 1.6 mph | 2.4 mph | 4 mph | 3.3 mph | 2.4 mph | 1.9 mph | 2.7 mph | 3.5 mph | 4 mph | 4 mph | 3.8 mph | 4.2 mph | 5.3 mph | 5.4 mph | 5.9 mph | 6.2 mph | 6.4 mph | 5.4 mph | 4 mph | 6.1 mph | 6.3 mph | 2.1 mph | 5.2 mph | 5.8 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.4 mph | 5.1 mph | 3.8 mph | 3.4 mph | 2.9 mph | 2.4 mph | 4.5 mph | 3.6 mph | 4 mph | 4.2 mph | 4.6 mph | 5.1 mph | 4.8 mph | 5 mph | 4.7 mph | 3 mph | 2.4 mph | 4.3 mph |
| Wind Direction |
![]() 22° NNE | ![]() 68° ENE | ![]() 85° E | ![]() 84° E | ![]() 69° ENE | ![]() 89° E | ![]() 113° ESE | ![]() 144° SE | ![]() 131° SE | ![]() 130° SE | ![]() 146° SE | ![]() 135° SE | ![]() 132° SE | ![]() 151° SSE | ![]() 173° S | ![]() 173° S | ![]() 177° S | ![]() 180° S | ![]() 192° SSW | ![]() 191° S | ![]() 176° S | ![]() 148° SSE | ![]() 160° SSE | ![]() 207° SSW | ![]() 33° NNE | ![]() 66° ENE | ![]() 157° SSE | ![]() 167° SSE | ![]() 147° SSE | ![]() 130° SE | ![]() 153° SSE | ![]() 133° SE | ![]() 200° SSW | ![]() 203° SSW | ![]() 186° S | ![]() 152° SSE | ![]() 135° SE | ![]() 168° SSE | ![]() 186° S | ![]() 201° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 185° S | ![]() 190° S | ![]() 195° SSW | ![]() 97° E | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
86 °F
|
71 °F
|
100% |
74% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
74 °F
|
100% |
53% |
|
Friday
Aug 7 |
Rain |
91 °F
|
71 °F
|
100% |
55% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
71 °F
|
100% |
52% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
70 °F
|
80% |
48% |
|
Monday
Aug 10 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
73 °F
|
100% |
66% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
73 °F
|
20% |
45% |
|
Friday
Aug 14 |
Rain |
95 °F
|
74 °F
|
59% |
44% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
74 °F
|
71% |
46% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
72 °F
|
100% |
62% |
|
Monday
Aug 17 |
Clouds |
88 °F
|
69 °F
|
80% |
51% |
|
Tuesday
Aug 18 |
Rain |
85 °F
|
72 °F
|
70% |
55% |
|
Wednesday
Aug 19 |
Clouds |
97 °F
|
72 °F
|
11% |
44% |
|
Thursday
Aug 20 |
Clear |
98 °F
|
75 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























