![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.4
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 78°F | 81°F | 83°F | 83°F | 84°F | 83°F | 82°F | 80°F | 77°F | 78°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 75°F | 78°F | 78°F | 77°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 80°F | 85°F | 89°F | 89°F | 90°F | 89°F | 88°F | 80°F | 79°F | 80°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 74°F | 76°F | 80°F | 80°F | 79°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 6% | 41% | 61% | 96% | 100% | 100% | 80% | 80% | 80% | 80% | 51% | 64% | 87% | 99% | 100% | 100% | 88% | 82% | 72% | 64% | 77% | 69% | 0% |
| Humidity | 96% | 97% | 97% | 97% | 96% | 93% | 89% | 85% | 78% | 74% | 71% | 71% | 73% | 82% | 89% | 91% | 92% | 96% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 96% | 94% | 87% | 78% | 80% | 87% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 98% | 98% |
| Dew Point | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.4 mph | 2 mph | 1.6 mph | 1.9 mph | 2.3 mph | 2.2 mph | 2 mph | 2.3 mph | 2.1 mph | 3.1 mph | 3.5 mph | 2.8 mph | 2.5 mph | 2.8 mph | 2.4 mph | 3.5 mph | 4.9 mph | 4.1 mph | 5.1 mph | 3.5 mph | 3.2 mph | 2.2 mph | 1.2 mph | 2.3 mph | 3.1 mph | 2.8 mph | 3.4 mph | 3.5 mph | 2.8 mph | 0.8 mph | 2 mph | 3.1 mph | 3.9 mph | 4.2 mph | 4.5 mph | 5 mph | 4.2 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3 mph | 2.8 mph | 2.8 mph | 3 mph | 3.2 mph | 3 mph | 3.2 mph |
| Wind Direction |
![]() 158° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 116° ESE | ![]() 97° E | ![]() 127° SE | ![]() 148° SSE | ![]() 169° S | ![]() 122° ESE | ![]() 80° E | ![]() 90° E | ![]() 91° E | ![]() 55° NE | ![]() 52° NE | ![]() 92° E | ![]() 145° SE | ![]() 161° SSE | ![]() 176° S | ![]() 225° SW | ![]() 237° WSW | ![]() 222° SW | ![]() 228° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 129° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 128° SE | ![]() 121° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 140° SE | ![]() 140° SE | ![]() 160° SSE | ![]() 155° SSE | ![]() 141° SE | ![]() 160° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
84 °F
|
69 °F
|
100% |
74% |
|
Friday
May 29 |
Rain |
78 °F
|
69 °F
|
100% |
96% |
|
Saturday
May 30 |
Rain |
81 °F
|
67 °F
|
100% |
87% |
|
Sunday
May 31 |
Rain |
74 °F
|
65 °F
|
100% |
88% |
|
Monday
Jun 1 |
Rain |
80 °F
|
64 °F
|
100% |
72% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
59 °F
|
0% |
47% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
61 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
66 °F
|
96% |
47% |
|
Friday
Jun 5 |
Clear |
88 °F
|
66 °F
|
38% |
43% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
89 °F
|
69 °F
|
69% |
45% |
|
Monday
Jun 8 |
Rain |
92 °F
|
72 °F
|
49% |
47% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
73 °F
|
14% |
37% |
|
Wednesday
Jun 10 |
Clouds |
89 °F
|
72 °F
|
0% |
45% |
|
Thursday
Jun 11 |
Rain |
80 °F
|
73 °F
|
100% |
74% |
|
Friday
Jun 12 |
Rain |
82 °F
|
72 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























