![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
1.8
mph (NE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 79°F | 82°F | 86°F | 89°F | 90°F | 92°F | 92°F | 92°F | 91°F | 89°F | 86°F | 82°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 95°F | 96°F | 95°F | 94°F | 92°F | 88°F | 83°F | 77°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 78°F | 79°F | 79°F | 90°F | 95°F | 101°F | 102°F | 104°F | 101°F | 99°F | 100°F | 100°F | 97°F | 91°F | 80°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 80°F | 87°F | 92°F | 95°F | 97°F | 98°F | 101°F | 102°F | 100°F | 101°F | 102°F | 100°F | 91°F | 78°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 0% | 1% | 2% | 3% | 4% | 6% | 9% | 22% | 62% | 74% | 78% | 85% | 76% | 1% | 0% | 14% | 36% | 48% | 57% | 96% | 93% | 70% | 57% | 52% | 49% | 37% | 28% | 22% | 18% | 16% | 14% | 0% | 15% | 12% | 14% | 17% | 17% | 42% | 58% | 75% | 81% | 85% | 84% | 67% | 72% | 80% | 76% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 73% | 99% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 86% | 79% | 70% | 70% | 62% | 60% | 54% | 50% | 59% | 66% | 74% | 84% | 90% | 93% | 92% | 90% | 86% | 86% | 86% | 85% | 85% | 86% | 84% | 73% | 63% | 56% | 51% | 47% | 44% | 43% | 42% | 41% | 47% | 55% | 71% | 76% | 87% | 93% | 86% | 87% | 87% | 89% | 88% | 86% | 85% | 86% |
| Dew Point | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 73°F | 73°F | 74°F | 76°F | 78°F | 76°F | 75°F | 74°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 77°F | 75°F | 72°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 1.8 mph | 2 mph | 2 mph | 2.3 mph | 1.7 mph | 1.5 mph | 3.2 mph | 3.3 mph | 3.7 mph | 5.5 mph | 6.1 mph | 5.2 mph | 2.9 mph | 3.7 mph | 3.4 mph | 7.7 mph | 6 mph | 3 mph | 3 mph | 3 mph | 2.8 mph | 2.8 mph | 3.6 mph | 2.9 mph | 3.1 mph | 4.1 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.4 mph | 5 mph | 6.5 mph | 9.4 mph | 8.2 mph | 6.6 mph | 3.1 mph | 3.4 mph | 14.5 mph | 3 mph | 2.5 mph | 4.2 mph | 3.3 mph | 4.8 mph | 3.6 mph | 2.8 mph | 2.6 mph | 2.7 mph |
| Wind Direction |
![]() 35° NE | ![]() 83° E | ![]() 106° ESE | ![]() 126° SE | ![]() 111° ESE | ![]() 150° SSE | ![]() 147° SSE | ![]() 128° SE | ![]() 82° E | ![]() 75° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 21° NNE | ![]() 104° ESE | ![]() 128° SE | ![]() 77° ENE | ![]() 92° E | ![]() 145° SE | ![]() 131° SE | ![]() 90° E | ![]() 58° ENE | ![]() 45° NE | ![]() 56° NE | ![]() 75° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 77° ENE | ![]() 93° E | ![]() 93° E | ![]() 94° E | ![]() 86° E | ![]() 76° ENE | ![]() 54° NE | ![]() 48° NE | ![]() 53° NE | ![]() 54° NE | ![]() 51° NE | ![]() 98° E | ![]() 99° E | ![]() 74° ENE | ![]() 125° SE | ![]() 108° ESE | ![]() 92° E | ![]() 93° E | ![]() 110° ESE | ![]() 139° SE | ![]() 128° SE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
92 °F
|
75 °F
|
100% |
70% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
100% |
47% |
|
Friday
Jul 3 |
Rain |
96 °F
|
69 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
72 °F
|
94% |
52% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
92 °F
|
71 °F
|
80% |
46% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
73 °F
|
29% |
42% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
75 °F
|
100% |
39% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Friday
Jul 10 |
Clouds |
95 °F
|
73 °F
|
0% |
41% |
|
Saturday
Jul 11 |
Clear |
98 °F
|
73 °F
|
0% |
42% |
|
Sunday
Jul 12 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Monday
Jul 13 |
Rain |
96 °F
|
74 °F
|
87% |
38% |
|
Tuesday
Jul 14 |
Rain |
97 °F
|
71 °F
|
100% |
38% |
|
Wednesday
Jul 15 |
Rain |
95 °F
|
72 °F
|
68% |
59% |
|
Thursday
Jul 16 |
Clear |
100 °F
|
72 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























