![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.3"
|
Wind
4.3
mph (SSW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 38°F | 41°F | 50°F | 53°F | 53°F | 56°F | 52°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F |
| Feels Like | 27°F | 27°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 34°F | 36°F | 46°F | 51°F | 51°F | 54°F | 50°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 46°F | 46°F | 45°F | 44°F | 41°F | 38°F | 37°F | 36°F | 34°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 28°F | 26°F |
| Cloudiness | 23% | 26% | 54% | 69% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 80% | 30% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 93% | 95% | 96% | 96% | 96% | 97% | 90% | 83% | 74% | 71% | 69% | 63% | 76% | 91% | 96% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 95% | 91% | 89% | 91% | 90% | 87% | 80% | 78% | 79% | 82% | 78% | 79% | 79% | 77% | 78% | 81% |
| Dew Point | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 35°F | 36°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 38°F | 36°F | 36°F | 36°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 4.3 mph | 4.8 mph | 4.2 mph | 4.7 mph | 4.9 mph | 5 mph | 4.2 mph | 4.8 mph | 5.3 mph | 5.1 mph | 8 mph | 9.3 mph | 9.8 mph | 11.3 mph | 12.7 mph | 12.9 mph | 8.8 mph | 7 mph | 8.5 mph | 7.2 mph | 5.7 mph | 3.7 mph | 3.7 mph | 3 mph | 2.4 mph | 2.6 mph | 3.3 mph | 4.2 mph | 7.2 mph | 7.1 mph | 6.6 mph | 6.6 mph | 8.1 mph | 9.4 mph | 9 mph | 8.6 mph | 8.4 mph | 8.8 mph | 9.6 mph | 9.4 mph | 9.5 mph | 9 mph | 10 mph | 9.9 mph | 10.3 mph | 10.2 mph | 8.9 mph | 9.8 mph |
| Wind Direction |
![]() 204° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 186° S | ![]() 178° S | ![]() 186° S | ![]() 190° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 204° SSW | ![]() 187° S | ![]() 198° SSW | ![]() 194° SSW | ![]() 183° S | ![]() 174° S | ![]() 204° SSW | ![]() 238° WSW | ![]() 299° WNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
52 °F
|
24 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Rain |
56 °F
|
32 °F
|
100% |
69% |
|
Wednesday
Feb 4 |
Rain |
46 °F
|
31 °F
|
100% |
87% |
|
Thursday
Feb 5 |
Clouds |
43 °F
|
25 °F
|
0% |
36% |
|
Friday
Feb 6 |
Clear |
57 °F
|
30 °F
|
0% |
51% |
|
Saturday
Feb 7 |
Clouds |
54 °F
|
35 °F
|
0% |
47% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
34 °F
|
0% |
43% |
|
Monday
Feb 9 |
Rain |
51 °F
|
38 °F
|
28% |
64% |
|
Tuesday
Feb 10 |
Rain |
61 °F
|
44 °F
|
100% |
79% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
51 °F
|
100% |
92% |
|
Thursday
Feb 12 |
Rain |
69 °F
|
59 °F
|
100% |
72% |
|
Friday
Feb 13 |
Rain |
69 °F
|
58 °F
|
100% |
95% |
|
Saturday
Feb 14 |
Rain |
57 °F
|
48 °F
|
100% |
89% |
|
Sunday
Feb 15 |
Clear |
62 °F
|
42 °F
|
0% |
43% |
|
Monday
Feb 16 |
Clouds |
70 °F
|
45 °F
|
0% |
41% |
|
Tuesday
Feb 17 |
Clouds |
70 °F
|
50 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















