![]() |
Smith Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
3
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 70°F | 71°F | 76°F | 81°F | 86°F | 88°F | 91°F | 93°F | 93°F | 93°F | 92°F | 90°F | 85°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 78°F | 84°F | 89°F | 91°F | 93°F | 95°F | 91°F | 91°F | 88°F | 87°F | 84°F | 81°F | 80°F | 77°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 78°F | 89°F | 96°F | 97°F | 99°F | 101°F | 100°F | 99°F | 97°F | 96°F | 94°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 80°F | 96°F | 102°F | 100°F | 102°F | 103°F | 95°F | 94°F | 91°F | 93°F | 90°F | 86°F | 80°F | 79°F | 75°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 3% | 1% | 8% | 3% | 1% | 6% | 7% | 4% | 36% | 7% | 15% | 19% | 26% | 56% | 66% | 51% | 61% | 43% | 23% | 15% | 0% | 12% | 28% | 23% | 13% | 10% | 7% | 21% | 22% | 20% | 24% | 23% | 28% | 54% | 88% | 79% | 65% | 36% | 54% | 77% | 93% | 97% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 5% | 76% | 51% | 3% | 46% | 20% | 0% | 0% | 0% | 0% | 27% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 57% | 76% | 19% | 5% | 4% | 88% | 100% |
| Humidity | 89% | 90% | 91% | 92% | 94% | 96% | 99% | 99% | 99% | 95% | 86% | 74% | 63% | 56% | 51% | 49% | 48% | 48% | 53% | 73% | 91% | 94% | 92% | 85% | 86% | 85% | 89% | 91% | 92% | 91% | 95% | 96% | 97% | 91% | 82% | 68% | 56% | 50% | 48% | 46% | 45% | 51% | 61% | 65% | 74% | 78% | 85% | 94% |
| Dew Point | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 75°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 3.4 mph | 3 mph | 2.5 mph | 2.8 mph | 2.4 mph | 3.2 mph | 3.2 mph | 4.5 mph | 3.9 mph | 2.5 mph | 2.5 mph | 2.4 mph | 2.2 mph | 1.5 mph | 1.9 mph | 1.7 mph | 1.8 mph | 2.1 mph | 2.3 mph | 3.9 mph | 0.2 mph | 0.8 mph | 3 mph | 3.7 mph | 2.9 mph | 1.2 mph | 3.4 mph | 3.2 mph | 2.9 mph | 0.8 mph | 4.3 mph | 5.1 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.3 mph | 2.1 mph | 1.7 mph | 2.3 mph | 2.9 mph | 4.7 mph | 4.4 mph | 2.3 mph | 4.8 mph | 1.8 mph | 0.6 mph | 5 mph | 4.4 mph |
| Wind Direction |
![]() 190° S | ![]() 178° S | ![]() 182° S | ![]() 173° S | ![]() 151° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 130° SE | ![]() 132° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 51° NE | ![]() 355° N | ![]() 288° WNW | ![]() 23° NNE | ![]() 105° ESE | ![]() 113° ESE | ![]() 132° SE | ![]() 112° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 146° SE | ![]() 133° SE | ![]() 157° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 170° S | ![]() 184° S | ![]() 205° SSW | ![]() 213° SSW | ![]() 190° S | ![]() 148° SSE | ![]() 135° SE | ![]() 124° SE | ![]() 116° ESE | ![]() 135° SE | ![]() 165° SSE | ![]() 224° SW | ![]() 354° N | ![]() 86° E | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
95 °F
|
71 °F
|
75% |
47% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
70 °F
|
76% |
56% |
|
Monday
Sep 21 |
Rain |
95 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
66 °F
|
20% |
57% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
66 °F
|
20% |
56% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
65 °F
|
0% |
51% |
|
Saturday
Sep 26 |
Clouds |
77 °F
|
64 °F
|
0% |
56% |
|
Sunday
Sep 27 |
Rain |
76 °F
|
61 °F
|
24% |
85% |
|
Monday
Sep 28 |
Clear |
81 °F
|
59 °F
|
0% |
23% |
|
Tuesday
Sep 29 |
Clouds |
81 °F
|
56 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Rain |
69 °F
|
60 °F
|
100% |
98% |
|
Thursday
Oct 1 |
Clear |
74 °F
|
52 °F
|
78% |
37% |
|
Friday
Oct 2 |
Clear |
73 °F
|
51 °F
|
0% |
43% |
|
Saturday
Oct 3 |
Clear |
74 °F
|
53 °F
|
0% |
46% |
|
Sunday
Oct 4 |
Clear |
78 °F
|
54 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























