![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
3.7
mph (S)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 54°F | 58°F | 65°F | 74°F | 76°F | 78°F | 80°F | 82°F | 82°F | 82°F | 80°F | 78°F | 73°F | 67°F | 68°F | 68°F | 65°F | 62°F | 61°F | 62°F | 60°F | 60°F | 61°F | 62°F | 62°F | 64°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 79°F | 77°F | 71°F | 69°F | 68°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F |
| Feels Like | 52°F | 52°F | 52°F | 53°F | 57°F | 65°F | 73°F | 76°F | 77°F | 80°F | 80°F | 81°F | 80°F | 80°F | 77°F | 73°F | 66°F | 67°F | 67°F | 64°F | 61°F | 60°F | 61°F | 59°F | 59°F | 61°F | 61°F | 62°F | 64°F | 68°F | 71°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 71°F | 69°F | 68°F | 65°F | 63°F | 62°F | 61°F | 62°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 3% | 4% | 5% | 11% | 17% | 16% | 14% | 40% | 60% | 68% | 64% | 57% | 51% | 80% | 50% | 48% | 56% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 48% | 100% | 100% | 100% | 100% | 78% | 66% |
| Humidity | 85% | 83% | 82% | 81% | 77% | 71% | 55% | 45% | 37% | 32% | 30% | 29% | 29% | 31% | 41% | 58% | 58% | 54% | 55% | 59% | 64% | 67% | 70% | 78% | 80% | 78% | 77% | 79% | 73% | 63% | 54% | 48% | 44% | 41% | 39% | 37% | 37% | 42% | 53% | 63% | 66% | 68% | 78% | 96% | 95% | 96% | 97% | 98% |
| Dew Point | 49°F | 48°F | 48°F | 48°F | 50°F | 55°F | 55°F | 53°F | 50°F | 48°F | 47°F | 46°F | 46°F | 47°F | 52°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 58°F | 58°F | 57°F | 57°F | 58°F | 62°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 2.3 mph | 3.7 mph | 4.1 mph | 3.3 mph | 4.2 mph | 5 mph | 5.5 mph | 6.7 mph | 8 mph | 8.5 mph | 8.7 mph | 8.4 mph | 7.9 mph | 7.6 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5 mph | 4.8 mph | 5.1 mph | 5 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.6 mph | 6.8 mph | 7.7 mph | 8.6 mph | 8.8 mph | 8.6 mph | 8.5 mph | 8.1 mph | 7.9 mph | 7.7 mph | 6.4 mph | 5.1 mph | 4.3 mph | 5.7 mph | 2.8 mph | 4.9 mph | 10 mph | 8.3 mph | 7.8 mph | 9.1 mph | 5 mph |
| Wind Direction |
![]() 168° SSE | ![]() 173° S | ![]() 171° S | ![]() 174° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 182° S | ![]() 189° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 189° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 166° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 181° S | ![]() 174° S | ![]() 175° S | ![]() 187° S | ![]() 183° S | ![]() 169° S | ![]() 167° SSE | ![]() 180° S | ![]() 172° S | ![]() 193° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 161° SSE | ![]() 167° SSE | ![]() 191° S | ![]() 201° SSW | ![]() 288° WNW | ![]() 293° WNW | ![]() 257° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
53 °F
|
0% |
37% |
|
Friday
Apr 24 |
Rain |
81 °F
|
60 °F
|
100% |
44% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
59 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
62 °F
|
100% |
60% |
|
Monday
Apr 27 |
Rain |
86 °F
|
62 °F
|
100% |
53% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
66 °F
|
100% |
85% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
65 °F
|
100% |
83% |
|
Thursday
Apr 30 |
Rain |
77 °F
|
63 °F
|
100% |
60% |
|
Friday
May 1 |
Rain |
78 °F
|
64 °F
|
100% |
74% |
|
Saturday
May 2 |
Rain |
68 °F
|
51 °F
|
100% |
35% |
|
Sunday
May 3 |
Clouds |
68 °F
|
46 °F
|
0% |
44% |
|
Monday
May 4 |
Clouds |
74 °F
|
48 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
56 °F
|
0% |
36% |
|
Wednesday
May 6 |
Rain |
73 °F
|
59 °F
|
100% |
77% |
|
Thursday
May 7 |
Clouds |
70 °F
|
51 °F
|
0% |
67% |
|
Friday
May 8 |
Clouds |
81 °F
|
54 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















