![]() |
Smith Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
3.7
mph (NW)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 92°F | 91°F | 89°F | 86°F | 85°F | 85°F | 85°F | 82°F | 80°F | 79°F | 77°F | 74°F | 73°F | 71°F | 71°F | 70°F | 74°F | 77°F | 83°F | 86°F | 88°F | 89°F | 90°F | 91°F | 92°F | 92°F | 90°F | 88°F | 86°F | 86°F | 86°F | 84°F | 84°F | 82°F | 79°F | 75°F | 74°F | 72°F | 72°F | 71°F | 73°F | 75°F | 80°F | 84°F | 87°F | 91°F | 93°F |
| Feels Like | 105°F | 105°F | 104°F | 100°F | 91°F | 91°F | 93°F | 95°F | 88°F | 80°F | 80°F | 78°F | 75°F | 74°F | 72°F | 72°F | 71°F | 75°F | 78°F | 87°F | 90°F | 90°F | 90°F | 90°F | 91°F | 92°F | 92°F | 91°F | 92°F | 92°F | 93°F | 93°F | 90°F | 90°F | 87°F | 79°F | 76°F | 74°F | 72°F | 72°F | 71°F | 73°F | 75°F | 80°F | 84°F | 88°F | 92°F | 96°F |
| Cloudiness | 2% | 6% | 21% | 37% | 38% | 41% | 0% | 0% | 31% | 48% | 58% | 65% | 100% | 100% | 100% | 99% | 80% | 67% | 2% | 4% | 1% | 0% | 1% | 2% | 12% | 24% | 43% | 33% | 28% | 25% | 7% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 4% | 7% | 6% | 1% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 63% | 65% | 60% | 68% | 71% | 77% | 78% | 79% | 80% | 81% | 82% | 85% | 88% | 90% | 90% | 87% | 76% | 65% | 56% | 48% | 42% | 38% | 37% | 35% | 37% | 40% | 53% | 63% | 64% | 67% | 68% | 68% | 70% | 73% | 74% | 74% | 73% | 71% | 70% | 73% | 66% | 55% | 46% | 43% | 41% | 40% |
| Dew Point | 78°F | 77°F | 77°F | 76°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 63°F | 62°F | 61°F | 62°F | 64°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.7 mph | 4.6 mph | 6.7 mph | 5.5 mph | 3.9 mph | 2 mph | 5 mph | 4.7 mph | 2.8 mph | 1.4 mph | 1.2 mph | 0.5 mph | 1.6 mph | 2 mph | 2.1 mph | 1.5 mph | 2.3 mph | 2.8 mph | 1.6 mph | 1.3 mph | 3.2 mph | 3.1 mph | 5.9 mph | 6.5 mph | 6.8 mph | 5 mph | 6 mph | 5.5 mph | 3.8 mph | 3.8 mph | 4.6 mph | 4.3 mph | 3.7 mph | 2.8 mph | 4.7 mph | 5.1 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.6 mph | 5 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.9 mph | 3.8 mph | 3.4 mph |
| Wind Direction |
![]() 310° NW | ![]() 326° NW | ![]() 357° N | ![]() 22° NNE | ![]() 17° NNE | ![]() 40° NE | ![]() 27° NNE | ![]() 60° ENE | ![]() 88° E | ![]() 105° ESE | ![]() 343° NNW | ![]() 345° NNW | ![]() 310° NW | ![]() 294° WNW | ![]() 283° WNW | ![]() 340° NNW | ![]() 3° N | ![]() 354° N | ![]() 13° NNE | ![]() 347° NNW | ![]() 324° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 23° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 36° NE | ![]() 64° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 72° ENE | ![]() 75° ENE | ![]() 27° NNE | ![]() 30° NNE | ![]() 53° NE | ![]() 56° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 107° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 159° SSE | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
93 °F
|
72 °F
|
100% |
65% |
|
Saturday
Aug 22 |
Clear |
92 °F
|
70 °F
|
0% |
42% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
71 °F
|
0% |
41% |
|
Monday
Aug 24 |
Rain |
80 °F
|
71 °F
|
27% |
70% |
|
Tuesday
Aug 25 |
Rain |
81 °F
|
69 °F
|
41% |
86% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
69 °F
|
100% |
54% |
|
Thursday
Aug 27 |
Rain |
79 °F
|
72 °F
|
100% |
94% |
|
Friday
Aug 28 |
Clear |
90 °F
|
70 °F
|
0% |
43% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
71 °F
|
0% |
40% |
|
Sunday
Aug 30 |
Clear |
95 °F
|
72 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
74 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Friday
Sep 4 |
Rain |
99 °F
|
75 °F
|
41% |
36% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
73 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































