![]() |
Smith Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
5.4
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 75°F | 73°F | 70°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 66°F | 72°F | 77°F | 81°F | 84°F | 86°F | 87°F | 90°F | 91°F | 91°F | 90°F | 79°F | 76°F | 74°F | 75°F | 74°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 73°F | 77°F | 79°F | 83°F | 85°F | 85°F | 82°F | 86°F | 87°F | 86°F | 83°F |
| Feels Like | 78°F | 77°F | 77°F | 75°F | 73°F | 70°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 67°F | 72°F | 77°F | 83°F | 86°F | 86°F | 87°F | 90°F | 90°F | 90°F | 91°F | 79°F | 77°F | 74°F | 76°F | 75°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 78°F | 79°F | 84°F | 85°F | 85°F | 84°F | 86°F | 86°F | 86°F | 85°F |
| Cloudiness | 26% | 33% | 36% | 41% | 48% | 60% | 69% | 40% | 52% | 61% | 55% | 48% | 41% | 87% | 62% | 77% | 76% | 67% | 60% | 39% | 26% | 20% | 26% | 34% | 45% | 94% | 96% | 100% | 82% | 67% | 69% | 100% | 89% | 92% | 94% | 95% | 95% | 98% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 60% | 62% | 64% | 67% | 75% | 78% | 82% | 85% | 89% | 90% | 83% | 72% | 67% | 61% | 54% | 47% | 42% | 37% | 34% | 34% | 42% | 66% | 72% | 79% | 72% | 75% | 85% | 90% | 92% | 93% | 96% | 97% | 96% | 96% | 89% | 79% | 71% | 63% | 52% | 46% | 45% | 53% | 40% | 40% | 42% | 55% |
| Dew Point | 62°F | 61°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 63°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 59°F | 64°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 66°F | 63°F | 62°F | 61°F | 63°F | 59°F | 59°F | 60°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.3 mph | 5.4 mph | 5 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5 mph | 4.9 mph | 5.3 mph | 3.9 mph | 4.4 mph | 4.8 mph | 7.6 mph | 8.4 mph | 9.4 mph | 9.5 mph | 9.9 mph | 10.2 mph | 10.7 mph | 11.3 mph | 11.4 mph | 14.8 mph | 11.5 mph | 9.1 mph | 6.2 mph | 7.4 mph | 4.9 mph | 4.8 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.5 mph | 5.2 mph | 5.4 mph | 6.9 mph | 8 mph | 8.5 mph | 8.5 mph | 8 mph | 7.7 mph | 7.3 mph | 7.1 mph | 5.8 mph | 6.8 mph | 4.4 mph |
| Wind Direction |
![]() 181° S | ![]() 179° S | ![]() 171° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 181° S | ![]() 163° SSE | ![]() 172° S | ![]() 160° SSE | ![]() 147° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 175° S | ![]() 176° S | ![]() 182° S | ![]() 187° S | ![]() 188° S | ![]() 186° S | ![]() 177° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 178° S | ![]() 171° S | ![]() 173° S | ![]() 163° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 137° SE | ![]() 138° SE | ![]() 159° SSE | ![]() 181° S | ![]() 173° S | ![]() 180° S | ![]() 183° S | ![]() 196° SSW | ![]() 218° SW | ![]() 195° SSW | ![]() 183° S | ![]() 192° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
88 °F
|
62 °F
|
0% |
57% |
|
Monday
May 18 |
Clouds |
91 °F
|
62 °F
|
0% |
47% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
67 °F
|
0% |
46% |
|
Wednesday
May 20 |
Rain |
81 °F
|
67 °F
|
100% |
88% |
|
Thursday
May 21 |
Rain |
80 °F
|
66 °F
|
100% |
90% |
|
Friday
May 22 |
Rain |
87 °F
|
67 °F
|
100% |
46% |
|
Saturday
May 23 |
Rain |
86 °F
|
67 °F
|
100% |
67% |
|
Sunday
May 24 |
Rain |
90 °F
|
72 °F
|
40% |
44% |
|
Monday
May 25 |
Rain |
91 °F
|
70 °F
|
20% |
49% |
|
Tuesday
May 26 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Wednesday
May 27 |
Rain |
86 °F
|
69 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
86 °F
|
68 °F
|
100% |
61% |
|
Friday
May 29 |
Rain |
88 °F
|
70 °F
|
100% |
77% |
|
Saturday
May 30 |
Rain |
81 °F
|
63 °F
|
100% |
73% |
|
Sunday
May 31 |
Clouds |
85 °F
|
58 °F
|
0% |
31% |
|
Monday
Jun 1 |
Clear |
87 °F
|
59 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
















