![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3.3
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 78°F | 78°F | 79°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 76°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F | 78°F | 76°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 76°F | 77°F | 80°F | 86°F | 88°F | 88°F | 88°F | 87°F | 86°F | 80°F | 80°F | 78°F | 75°F |
| Cloudiness | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 59% | 78% | 71% | 69% | 70% | 74% | 100% | 100% | 100% | 100% | 85% | 84% | 92% | 94% | 96% | 97% | 94% | 92% | 100% | 100% | 100% | 96% | 92% | 92% | 73% | 77% | 75% | 81% | 84% | 83% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 76% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 73% | 88% | 84% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 96% | 95% | 93% | 92% | 89% | 92% | 90% | 88% | 89% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 87% | 73% | 68% | 68% | 71% | 75% | 82% | 85% | 88% | 91% | 94% | 96% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 75°F | 75°F | 76°F | 75°F | 74°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.1 mph | 3.3 mph | 2.8 mph | 2.5 mph | 1.8 mph | 0.5 mph | 2.2 mph | 3.3 mph | 4 mph | 4.4 mph | 5 mph | 5 mph | 5.6 mph | 6.5 mph | 7 mph | 8.1 mph | 8 mph | 8.4 mph | 7.2 mph | 6.6 mph | 6.2 mph | 5.7 mph | 5.5 mph | 4.9 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3.3 mph | 2.9 mph | 3.8 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5.8 mph | 5.7 mph | 6.2 mph | 7.3 mph | 7.5 mph | 6.5 mph | 6.3 mph | 5.6 mph | 4.6 mph |
| Wind Direction |
![]() 345° NNW | ![]() 313° NW | ![]() 337° NNW | ![]() 345° NNW | ![]() 357° N | ![]() 31° NNE | ![]() 69° ENE | ![]() 80° E | ![]() 95° E | ![]() 98° E | ![]() 100° E | ![]() 101° E | ![]() 110° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 99° E | ![]() 105° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 134° SE | ![]() 126° SE | ![]() 113° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 154° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 168° SSE | ![]() 188° S | ![]() 204° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
81 °F
|
73 °F
|
100% |
83% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
72 °F
|
100% |
93% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
70 °F
|
100% |
68% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
68 °F
|
86% |
52% |
|
Friday
Jul 17 |
Clouds |
91 °F
|
72 °F
|
0% |
45% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
71 °F
|
0% |
43% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
66% |
38% |
|
Monday
Jul 20 |
Rain |
96 °F
|
71 °F
|
86% |
38% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
73 °F
|
81% |
43% |
|
Wednesday
Jul 22 |
Clouds |
97 °F
|
72 °F
|
0% |
37% |
|
Thursday
Jul 23 |
Clouds |
96 °F
|
75 °F
|
0% |
38% |
|
Friday
Jul 24 |
Rain |
95 °F
|
75 °F
|
76% |
37% |
|
Saturday
Jul 25 |
Clear |
88 °F
|
68 °F
|
0% |
47% |
|
Sunday
Jul 26 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
|
Monday
Jul 27 |
Rain |
88 °F
|
69 °F
|
100% |
77% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























