![]() |
Smith Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 65°F | 70°F | 76°F | 82°F | 88°F | 88°F | 88°F | 89°F | 88°F | 86°F | 80°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 67°F | 71°F | 76°F | 79°F | 81°F | 82°F | 82°F | 83°F | 82°F | 81°F | 77°F | 70°F | 62°F | 60°F | 57°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F |
| Feels Like | 63°F | 63°F | 65°F | 70°F | 76°F | 83°F | 87°F | 86°F | 87°F | 87°F | 87°F | 87°F | 82°F | 75°F | 73°F | 70°F | 68°F | 67°F | 68°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 67°F | 71°F | 76°F | 79°F | 81°F | 82°F | 81°F | 82°F | 81°F | 81°F | 77°F | 70°F | 63°F | 60°F | 57°F | 51°F | 50°F | 50°F | 50°F | 49°F | 45°F | 45°F | 44°F |
| Cloudiness | 14% | 10% | 9% | 8% | 7% | 5% | 3% | 7% | 8% | 9% | 11% | 11% | 10% | 7% | 6% | 6% | 6% | 11% | 14% | 62% | 81% | 89% | 89% | 92% | 93% | 100% | 100% | 100% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 81% | 75% | 66% | 56% | 38% | 36% | 34% | 34% | 35% | 44% | 56% | 58% | 64% | 68% | 70% | 71% | 73% | 76% | 79% | 86% | 90% | 91% | 88% | 76% | 65% | 57% | 48% | 44% | 41% | 40% | 38% | 38% | 42% | 51% | 79% | 93% | 96% | 96% | 96% | 95% | 93% | 90% | 89% | 83% | 79% | 75% |
| Dew Point | 58°F | 59°F | 59°F | 61°F | 64°F | 65°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 58°F | 63°F | 60°F | 58°F | 55°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 43°F | 41°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.97" | 29.97" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 3 mph | 3.8 mph | 4 mph | 4.4 mph | 4.6 mph | 5 mph | 5.6 mph | 6.3 mph | 6.8 mph | 6.9 mph | 7 mph | 4.7 mph | 3.4 mph | 4.1 mph | 4.9 mph | 4.2 mph | 4.2 mph | 4.2 mph | 5.9 mph | 7 mph | 6.7 mph | 4.9 mph | 3.9 mph | 4.1 mph | 4.1 mph | 5.9 mph | 7.2 mph | 8.1 mph | 9.8 mph | 10.2 mph | 9.3 mph | 9 mph | 9.4 mph | 10.4 mph | 8.5 mph | 6 mph | 7.9 mph | 15.9 mph | 10.2 mph | 11.5 mph | 13.5 mph | 13.7 mph | 13 mph | 13.6 mph | 13.4 mph | 13.1 mph | 11.9 mph | 9.8 mph |
| Wind Direction |
![]() 155° SSE | ![]() 154° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 189° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 177° S | ![]() 164° SSE | ![]() 154° SSE | ![]() 178° S | ![]() 180° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 210° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 218° SW | ![]() 224° SW | ![]() 221° SW | ![]() 221° SW | ![]() 218° SW | ![]() 229° SW | ![]() 229° SW | ![]() 226° SW | ![]() 302° WNW | ![]() 349° N | ![]() 2° N | ![]() 5° N | ![]() 349° N | ![]() 359° N | ![]() 9° N | ![]() 3° N | ![]() 358° N | ![]() 359° N | ![]() 5° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
89 °F
|
60 °F
|
0% |
56% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
52 °F
|
100% |
44% |
|
Sunday
Apr 19 |
Rain |
67 °F
|
49 °F
|
100% |
31% |
|
Monday
Apr 20 |
Clear |
74 °F
|
46 °F
|
0% |
33% |
|
Tuesday
Apr 21 |
Clouds |
78 °F
|
52 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
55 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
57 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
57 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
68 °F
|
60 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Clouds |
73 °F
|
54 °F
|
0% |
43% |
|
Monday
Apr 27 |
Rain |
78 °F
|
56 °F
|
100% |
48% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
63 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Rain |
68 °F
|
48 °F
|
100% |
66% |
|
Thursday
Apr 30 |
Clear |
63 °F
|
42 °F
|
0% |
34% |
|
Friday
May 1 |
Rain |
59 °F
|
42 °F
|
100% |
65% |
|
Saturday
May 2 |
Clouds |
68 °F
|
43 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























