![]() |
Smith Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
10
mph (S)
|
|
Dew Point
67°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 86°F | 87°F | 86°F | 81°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 69°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 77°F | 80°F | 83°F | 86°F |
| Feels Like | 86°F | 87°F | 87°F | 87°F | 87°F | 87°F | 83°F | 76°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 70°F | 70°F | 75°F | 79°F | 84°F | 86°F | 87°F | 88°F | 89°F | 89°F | 89°F | 86°F | 79°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 78°F | 80°F | 85°F | 87°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 12% | 33% | 34% | 42% | 52% | 74% | 89% | 93% | 95% | 88% | 89% | 29% | 19% | 41% | 31% | 30% | 27% | 33% | 22% | 16% | 15% | 22% | 25% | 68% | 48% | 55% | 63% | 62% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 51% | 47% | 45% | 48% | 61% | 66% | 69% | 69% | 70% | 71% | 74% | 78% | 80% | 80% | 82% | 84% | 81% | 72% | 66% | 60% | 50% | 42% | 36% | 34% | 33% | 33% | 36% | 45% | 61% | 67% | 75% | 77% | 82% | 89% | 90% | 92% | 93% | 95% | 95% | 94% | 91% | 84% | 72% | 64% | 56% | 49% |
| Dew Point | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 64°F | 62°F | 60°F | 58°F | 57°F | 57°F | 57°F | 59°F | 62°F | 64°F | 63°F | 64°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 10 mph | 10.1 mph | 10.5 mph | 11 mph | 9.9 mph | 8.3 mph | 6.3 mph | 5.4 mph | 4.5 mph | 4.3 mph | 4.8 mph | 4.6 mph | 4.5 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.9 mph | 5 mph | 7.8 mph | 8.8 mph | 10.1 mph | 11 mph | 11.5 mph | 11.3 mph | 11.6 mph | 11.4 mph | 10.6 mph | 8.6 mph | 6.4 mph | 4.1 mph | 6.2 mph | 4.9 mph | 5.6 mph | 6.1 mph | 5 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 5.7 mph | 7.6 mph | 9.2 mph | 9.3 mph | 9.2 mph | 8.7 mph |
| Wind Direction |
![]() 186° S | ![]() 190° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 181° S | ![]() 167° SSE | ![]() 170° S | ![]() 178° S | ![]() 160° SSE | ![]() 169° S | ![]() 185° S | ![]() 165° SSE | ![]() 152° SSE | ![]() 178° S | ![]() 160° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 180° S | ![]() 181° S | ![]() 186° S | ![]() 188° S | ![]() 189° S | ![]() 188° S | ![]() 202° SSW | ![]() 176° S | ![]() 145° SE | ![]() 171° S | ![]() 146° SE | ![]() 162° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 154° SSE | ![]() 164° SSE | ![]() 142° SE | ![]() 158° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 174° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
87 °F
|
62 °F
|
0% |
57% |
|
Monday
May 18 |
Clouds |
90 °F
|
62 °F
|
0% |
42% |
|
Tuesday
May 19 |
Rain |
90 °F
|
68 °F
|
20% |
49% |
|
Wednesday
May 20 |
Rain |
76 °F
|
65 °F
|
100% |
72% |
|
Thursday
May 21 |
Rain |
72 °F
|
66 °F
|
100% |
94% |
|
Friday
May 22 |
Rain |
85 °F
|
66 °F
|
100% |
57% |
|
Saturday
May 23 |
Rain |
80 °F
|
66 °F
|
100% |
96% |
|
Sunday
May 24 |
Rain |
82 °F
|
66 °F
|
100% |
75% |
|
Monday
May 25 |
Rain |
90 °F
|
67 °F
|
60% |
46% |
|
Tuesday
May 26 |
Clouds |
92 °F
|
69 °F
|
0% |
43% |
|
Wednesday
May 27 |
Rain |
91 °F
|
73 °F
|
78% |
52% |
|
Thursday
May 28 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Friday
May 29 |
Clouds |
94 °F
|
71 °F
|
0% |
42% |
|
Saturday
May 30 |
Rain |
82 °F
|
64 °F
|
96% |
35% |
|
Sunday
May 31 |
Clouds |
93 °F
|
60 °F
|
0% |
37% |
|
Monday
Jun 1 |
Rain |
78 °F
|
67 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















