![]() |
Smith Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 81°F | 83°F | 86°F | 87°F | 89°F | 91°F | 89°F | 86°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 84°F | 85°F | 86°F | 87°F | 86°F | 87°F | 90°F | 93°F | 91°F | 87°F | 84°F | 81°F | 80°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 79°F |
| Feels Like | 79°F | 79°F | 80°F | 84°F | 87°F | 90°F | 90°F | 92°F | 96°F | 95°F | 94°F | 88°F | 83°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 77°F | 80°F | 86°F | 88°F | 88°F | 90°F | 90°F | 91°F | 91°F | 91°F | 94°F | 95°F | 94°F | 88°F | 84°F | 80°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F |
| Cloudiness | 53% | 55% | 54% | 52% | 51% | 67% | 71% | 54% | 50% | 49% | 57% | 82% | 91% | 94% | 95% | 81% | 70% | 11% | 16% | 19% | 18% | 28% | 24% | 54% | 60% | 63% | 64% | 69% | 68% | 76% | 80% | 56% | 56% | 46% | 39% | 9% | 8% | 29% | 37% | 46% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 91% | 99% | 68% | 54% | 36% | 18% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 70% | 67% | 63% | 57% | 54% | 47% | 49% | 54% | 68% | 71% | 68% | 67% | 74% | 82% | 85% | 88% | 90% | 93% | 95% | 94% | 87% | 78% | 69% | 63% | 58% | 58% | 54% | 60% | 54% | 39% | 39% | 45% | 62% | 65% | 67% | 66% | 72% | 78% | 81% | 82% | 84% | 85% | 87% | 90% | 85% | 76% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 69°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 63°F | 63°F | 66°F | 69°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6 mph | 6.1 mph | 6.2 mph | 6 mph | 5.3 mph | 7 mph | 9.3 mph | 8.8 mph | 7.4 mph | 5.6 mph | 4.5 mph | 4 mph | 3.6 mph | 4.7 mph | 4.6 mph | 4.4 mph | 3.8 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.8 mph | 4.4 mph | 7.2 mph | 8 mph | 9.4 mph | 10.1 mph | 9.7 mph | 8.8 mph | 5.1 mph | 5.3 mph | 6.4 mph | 7.4 mph | 7.6 mph | 4.6 mph | 4 mph | 2.9 mph | 3.4 mph | 4.2 mph | 4 mph | 4.3 mph | 3.6 mph | 2.4 mph | 2.8 mph | 4.6 mph | 3.6 mph | 2.8 mph | 5 mph |
| Wind Direction |
![]() 183° S | ![]() 196° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 186° S | ![]() 169° S | ![]() 170° S | ![]() 182° S | ![]() 193° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 220° SW | ![]() 223° SW | ![]() 221° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 272° W | ![]() 228° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 220° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
91 °F
|
69 °F
|
99% |
67% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
73 °F
|
0% |
58% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
72 °F
|
0% |
46% |
|
Monday
Jun 29 |
Clear |
96 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Jun 30 |
Clear |
96 °F
|
77 °F
|
0% |
44% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
70 °F
|
100% |
44% |
|
Friday
Jul 3 |
Rain |
98 °F
|
71 °F
|
100% |
41% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
72 °F
|
57% |
47% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
72 °F
|
97% |
45% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
83 °F
|
73 °F
|
100% |
82% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
72 °F
|
100% |
73% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Friday
Jul 10 |
Rain |
98 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
76 °F
|
68% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















