![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
6.7
mph (NNW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 77°F | 79°F | 81°F | 83°F | 84°F | 87°F | 87°F | 87°F | 86°F | 83°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 73°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 91°F | 91°F | 90°F | 87°F | 80°F | 77°F | 75°F |
Feels Like | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 79°F | 84°F | 85°F | 85°F | 90°F | 90°F | 89°F | 88°F | 86°F | 79°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 74°F | 78°F | 85°F | 89°F | 92°F | 94°F | 94°F | 92°F | 92°F | 91°F | 91°F | 83°F | 78°F | 76°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 96% | 98% | 100% | 100% | 96% | 87% | 69% | 78% | 84% | 86% | 80% | 34% | 53% | 60% | 46% | 48% | 48% | 68% | 71% | 54% | 41% | 32% | 27% | 1% | 0% | 2% | 2% | 4% | 3% | 1% | 2% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% |
Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 95% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 90% | 79% | 70% | 63% | 58% | 53% | 50% | 48% | 49% | 52% | 62% | 75% | 77% | 78% | 83% | 86% | 88% | 89% | 89% | 90% | 90% | 91% | 93% | 91% | 80% | 71% | 64% | 57% | 50% | 44% | 41% | 39% | 39% | 42% | 56% | 66% | 66% | 70% |
Dew Point | 72°F | 71°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 69°F | 68°F | 65°F | 65°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 6.7 mph | 5.1 mph | 5.6 mph | 5.9 mph | 6.6 mph | 6.1 mph | 5.9 mph | 5.7 mph | 5.5 mph | 5.6 mph | 7.2 mph | 7.3 mph | 7 mph | 6.8 mph | 7.2 mph | 7.1 mph | 7.2 mph | 7.6 mph | 7.6 mph | 7.5 mph | 6.7 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.5 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.4 mph | 3.6 mph | 3.6 mph | 2.8 mph | 1.8 mph | 1.9 mph | 1.8 mph | 1.3 mph | 1.6 mph | 2.3 mph | 2.2 mph | 2.8 mph | 3.1 mph | 3.7 mph | 4.9 mph | 5.1 mph |
Wind Direction |
![]() 345° NNW | ![]() 359° N | ![]() 358° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 5° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 1° N | ![]() 11° N | ![]() 9° N | ![]() 7° N | ![]() 3° N | ![]() 0° N | ![]() 3° N | ![]() 1° N | ![]() 3° N | ![]() 3° N | ![]() 5° N | ![]() 359° N | ![]() 351° N | ![]() 353° N | ![]() 1° N | ![]() 8° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 10° N | ![]() 11° N | ![]() 8° N | ![]() 3° N | ![]() 1° N | ![]() 15° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 4° N | ![]() 7° N | ![]() 357° N | ![]() 346° NNW | ![]() 358° N | ![]() 18° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 16° NNE | ![]() 13° NNE | ![]() 43° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Rain |
97 °F
|
72 °F
|
100% |
43% |
Thursday
Aug 21 |
![]() Clouds |
87 °F
|
71 °F
|
80% |
58% |
Friday
Aug 22 |
![]() Clear |
92 °F
|
67 °F
|
0% |
50% |
Saturday
Aug 23 |
![]() Rain |
93 °F
|
70 °F
|
27% |
51% |
Sunday
Aug 24 |
![]() Rain |
89 °F
|
69 °F
|
100% |
58% |
Monday
Aug 25 |
![]() Rain |
84 °F
|
64 °F
|
64% |
36% |
Tuesday
Aug 26 |
![]() Rain |
74 °F
|
61 °F
|
100% |
71% |
Wednesday
Aug 27 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
39% |
Thursday
Aug 28 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
36% |
Friday
Aug 29 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
49% |
Saturday
Aug 30 |
![]() Clouds |
85 °F
|
66 °F
|
0% |
43% |
Sunday
Aug 31 |
![]() Rain |
87 °F
|
69 °F
|
100% |
50% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
66 °F
|
39% |
49% |
Tuesday
Sep 2 |
![]() Rain |
82 °F
|
69 °F
|
100% |
73% |
Wednesday
Sep 3 |
![]() Rain |
80 °F
|
70 °F
|
100% |
75% |
Thursday
Sep 4 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |