![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.83"
|
Wind
4.2
mph (NW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F | 77°F | 76°F | 78°F | 81°F | 85°F | 86°F | 84°F | 80°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 80°F | 82°F | 86°F | 86°F | 89°F | 89°F | 87°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 73°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 75°F | 75°F | 76°F | 77°F | 77°F | 79°F | 84°F | 89°F | 91°F | 90°F | 85°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 78°F | 80°F | 84°F | 88°F | 88°F | 91°F | 91°F | 90°F | 88°F | 85°F | 80°F | 79°F | 78°F | 77°F | 74°F | 72°F |
| Cloudiness | 25% | 24% | 25% | 25% | 27% | 32% | 40% | 100% | 100% | 100% | 98% | 99% | 99% | 98% | 95% | 84% | 70% | 61% | 54% | 6% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 5% | 12% | 10% | 7% | 5% | 4% | 6% | 21% | 33% | 44% | 54% | 63% | 69% | 99% | 94% | 93% | 80% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 43% | 37% | 24% | 10% | 1% | 21% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 94% | 89% | 80% | 74% | 72% | 72% | 69% | 63% | 59% | 60% | 67% | 82% | 90% | 91% | 91% | 93% | 94% | 93% | 93% | 93% | 93% | 94% | 94% | 91% | 79% | 70% | 62% | 56% | 52% | 48% | 45% | 44% | 51% | 59% | 66% | 69% | 71% | 72% | 73% | 77% | 78% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 69°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.3 mph | 2.5 mph | 2.8 mph | 4 mph | 4.1 mph | 4.8 mph | 6 mph | 6.2 mph | 6.7 mph | 7.2 mph | 7.2 mph | 7 mph | 7.4 mph | 6.5 mph | 6.2 mph | 5.1 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.4 mph | 3.8 mph | 5 mph | 4.8 mph | 4.6 mph | 5.4 mph | 5.9 mph | 6.3 mph | 6.9 mph | 7.3 mph | 6.1 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4 mph | 3.7 mph |
| Wind Direction |
![]() 326° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 321° NW | ![]() 328° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 4° N | ![]() 13° NNE | ![]() 8° N | ![]() 3° N | ![]() 0° N | ![]() 11° N | ![]() 4° N | ![]() 338° NNW | ![]() 352° N | ![]() 3° N | ![]() 1° N | ![]() 357° N | ![]() 353° N | ![]() 354° N | ![]() 356° N | ![]() 358° N | ![]() 2° N | ![]() 3° N | ![]() 0° N | ![]() 3° N | ![]() 7° N | ![]() 6° N | ![]() 357° N | ![]() 350° N | ![]() 349° N | ![]() 350° N | ![]() 358° N | ![]() 6° N | ![]() 22° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 42° NE | ![]() 50° NE | ![]() 45° NE | ![]() 38° NE | ![]() 43° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
86 °F
|
70 °F
|
43% |
72% |
|
Tuesday
Aug 4 |
Clear |
89 °F
|
70 °F
|
0% |
52% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
69 °F
|
0% |
44% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
71 °F
|
66% |
51% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
72 °F
|
48% |
47% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
20% |
41% |
|
Sunday
Aug 9 |
Clouds |
95 °F
|
73 °F
|
8% |
41% |
|
Monday
Aug 10 |
Rain |
93 °F
|
73 °F
|
78% |
44% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
70 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
70 °F
|
80% |
46% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
71 °F
|
84% |
51% |
|
Friday
Aug 14 |
Clouds |
94 °F
|
72 °F
|
0% |
46% |
|
Saturday
Aug 15 |
Clouds |
97 °F
|
76 °F
|
0% |
37% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
76 °F
|
0% |
31% |
|
Monday
Aug 17 |
Rain |
101 °F
|
75 °F
|
38% |
45% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















