![]() |
Smith Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
2.4
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 90°F | 90°F | 90°F | 90°F | 89°F | 85°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 82°F | 86°F | 89°F | 89°F | 90°F | 90°F | 89°F | 87°F | 83°F | 79°F | 77°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 83°F | 86°F | 89°F | 90°F |
| Feels Like | 101°F | 100°F | 98°F | 96°F | 95°F | 92°F | 87°F | 85°F | 79°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 76°F | 80°F | 88°F | 93°F | 95°F | 93°F | 92°F | 92°F | 90°F | 89°F | 90°F | 79°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 87°F | 92°F | 95°F | 96°F |
| Cloudiness | 100% | 100% | 100% | 97% | 85% | 69% | 12% | 15% | 9% | 6% | 13% | 29% | 99% | 99% | 99% | 96% | 97% | 89% | 63% | 77% | 62% | 49% | 41% | 43% | 41% | 52% | 64% | 73% | 78% | 83% | 96% | 99% | 87% | 82% | 84% | 70% | 36% | 54% | 56% | 56% | 53% | 46% | 9% | 11% | 13% | 12% | 11% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 16% | 100% | 100% | 80% | 0% | 0% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 100% | 100% | 85% | 79% | 72% | 64% | 58% | 49% | 0% | 42% | 58% | 58% | 53% | 50% | 91% | 24% | 0% | 0% | 3% | 57% |
| Humidity | 61% | 60% | 57% | 55% | 57% | 67% | 73% | 76% | 75% | 92% | 98% | 96% | 93% | 92% | 95% | 95% | 95% | 95% | 89% | 79% | 63% | 55% | 49% | 45% | 43% | 41% | 50% | 73% | 91% | 97% | 92% | 90% | 87% | 88% | 91% | 92% | 91% | 92% | 94% | 93% | 93% | 93% | 90% | 81% | 69% | 60% | 54% | 56% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 71°F | 74°F | 71°F | 71°F | 70°F | 71°F | 71°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 70°F | 73°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 2.4 mph | 3.1 mph | 2 mph | 0.9 mph | 2.3 mph | 2.3 mph | 3.4 mph | 3.6 mph | 2.9 mph | 8.3 mph | 7.5 mph | 2.5 mph | 1.5 mph | 2.9 mph | 3.1 mph | 2.1 mph | 2.5 mph | 2.8 mph | 2 mph | 4 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.3 mph | 3.1 mph | 2.2 mph | 1.8 mph | 4.1 mph | 10.8 mph | 7.9 mph | 4.3 mph | 3.9 mph | 1.1 mph | 1.9 mph | 2.9 mph | 3.8 mph | 1.5 mph | 2.2 mph | 1.2 mph | 0.8 mph | 1.9 mph | 2.6 mph | 3.8 mph | 3.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 160° SSE | ![]() 183° S | ![]() 209° SSW | ![]() 143° SE | ![]() 104° ESE | ![]() 63° ENE | ![]() 85° E | ![]() 56° NE | ![]() 118° ESE | ![]() 259° W | ![]() 265° W | ![]() 286° WNW | ![]() 57° ENE | ![]() 27° NNE | ![]() 327° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 350° N | ![]() 78° ENE | ![]() 152° SSE | ![]() 221° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 260° W | ![]() 245° WSW | ![]() 244° WSW | ![]() 288° WNW | ![]() 280° W | ![]() 257° WSW | ![]() 294° WNW | ![]() 42° NE | ![]() 33° NNE | ![]() 286° WNW | ![]() 177° S | ![]() 192° SSW | ![]() 283° WNW | ![]() 255° WSW | ![]() 227° SW | ![]() 270° W | ![]() 44° NE | ![]() 162° SSE | ![]() 186° S | ![]() 188° S | ![]() 182° S | ![]() 188° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
90 °F
|
71 °F
|
100% |
63% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
72 °F
|
100% |
49% |
|
Monday
Jul 6 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
70 °F
|
88% |
63% |
|
Wednesday
Jul 8 |
Clear |
91 °F
|
68 °F
|
0% |
44% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
70 °F
|
97% |
45% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
85% |
52% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
69 °F
|
100% |
66% |
|
Monday
Jul 13 |
Clear |
80 °F
|
61 °F
|
0% |
40% |
|
Tuesday
Jul 14 |
Clear |
84 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
65 °F
|
100% |
40% |
|
Thursday
Jul 16 |
Rain |
82 °F
|
69 °F
|
93% |
70% |
|
Friday
Jul 17 |
Rain |
93 °F
|
69 °F
|
100% |
53% |
|
Saturday
Jul 18 |
Rain |
83 °F
|
72 °F
|
100% |
62% |
|
Sunday
Jul 19 |
Rain |
82 °F
|
71 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































