![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
2.9
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 85°F | 88°F | 89°F | 90°F | 90°F | 88°F | 83°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 82°F | 85°F | 89°F | 90°F | 91°F | 94°F | 94°F | 86°F | 84°F | 87°F | 83°F | 81°F | 80°F | 78°F | 77°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 87°F | 90°F | 94°F | 92°F | 93°F | 92°F | 87°F | 85°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 87°F | 92°F | 96°F | 97°F | 96°F | 99°F | 97°F | 92°F | 91°F | 95°F | 90°F | 85°F | 84°F | 80°F | 78°F |
| Cloudiness | 65% | 63% | 51% | 38% | 27% | 20% | 17% | 15% | 8% | 12% | 14% | 12% | 12% | 11% | 17% | 32% | 47% | 61% | 67% | 66% | 87% | 72% | 46% | 35% | 28% | 23% | 0% | 7% | 11% | 20% | 17% | 17% | 54% | 43% | 35% | 27% | 23% | 26% | 91% | 94% | 96% | 97% | 95% | 85% | 75% | 88% | 73% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 55% | 48% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 16% | 5% | 0% | 35% | 42% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 93% | 92% | 94% | 94% | 92% | 85% | 75% | 64% | 56% | 50% | 46% | 42% | 39% | 56% | 65% | 68% | 71% | 69% | 72% | 76% | 77% | 78% | 80% | 81% | 82% | 84% | 87% | 89% | 89% | 81% | 74% | 67% | 60% | 54% | 48% | 44% | 42% | 61% | 69% | 65% | 72% | 75% | 75% | 79% | 80% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 70°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.9 mph | 1 mph | 1.1 mph | 0.6 mph | 2.3 mph | 2.6 mph | 1.7 mph | 1.9 mph | 1.2 mph | 2.4 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4.2 mph | 3.6 mph | 4.6 mph | 4.7 mph | 3.1 mph | 1.4 mph | 0.8 mph | 2 mph | 2.6 mph | 2.9 mph | 3 mph | 3.4 mph | 4.3 mph | 3.3 mph | 3 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.9 mph | 5.1 mph | 5.2 mph | 5.9 mph | 5.7 mph | 5.5 mph | 4.3 mph | 4.1 mph | 3.6 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.8 mph | 4.4 mph | 2.6 mph | 1.5 mph | 2.8 mph |
| Wind Direction |
![]() 269° W | ![]() 337° NNW | ![]() 331° NNW | ![]() 99° E | ![]() 123° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 147° SSE | ![]() 162° SSE | ![]() 183° S | ![]() 191° S | ![]() 191° S | ![]() 202° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 241° WSW | ![]() 265° W | ![]() 207° SSW | ![]() 140° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 147° SSE | ![]() 167° SSE | ![]() 182° S | ![]() 209° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 188° S | ![]() 221° SW | ![]() 247° WSW | ![]() 126° SE | ![]() 133° SE | ![]() 174° S | ![]() 207° SSW | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Clouds |
90 °F
|
71 °F
|
55% |
50% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
55% |
54% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
71 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
74 °F
|
0% |
40% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
78 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
75 °F
|
38% |
60% |
|
Wednesday
Aug 19 |
Clear |
103 °F
|
76 °F
|
0% |
32% |
|
Thursday
Aug 20 |
Clear |
98 °F
|
77 °F
|
0% |
41% |
|
Friday
Aug 21 |
Clear |
90 °F
|
69 °F
|
0% |
40% |
|
Saturday
Aug 22 |
Rain |
105 °F
|
72 °F
|
20% |
34% |
|
Sunday
Aug 23 |
Rain |
102 °F
|
74 °F
|
90% |
35% |
|
Monday
Aug 24 |
Clear |
101 °F
|
74 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























