![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.91"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 73°F | 72°F | 72°F | 75°F | 77°F | 80°F | 83°F | 82°F | 81°F | 86°F | 87°F | 87°F | 85°F | 85°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 78°F | 82°F | 85°F | 88°F | 90°F | 91°F | 89°F | 86°F | 86°F | 87°F | 89°F | 82°F | 75°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 74°F | 74°F | 77°F | 79°F | 86°F | 91°F | 89°F | 83°F | 89°F | 92°F | 93°F | 91°F | 92°F | 89°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 79°F | 80°F | 87°F | 90°F | 92°F | 93°F | 92°F | 96°F | 94°F | 92°F | 93°F | 97°F | 88°F | 76°F |
| Cloudiness | 29% | 28% | 27% | 27% | 24% | 59% | 50% | 67% | 66% | 74% | 78% | 98% | 78% | 60% | 50% | 50% | 44% | 96% | 97% | 98% | 99% | 93% | 91% | 48% | 19% | 21% | 30% | 26% | 21% | 5% | 5% | 2% | 3% | 4% | 4% | 0% | 5% | 9% | 12% | 14% | 17% | 100% | 100% | 100% | 100% | 85% | 75% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 53% | 71% | 66% | 59% | 0% | 36% | 99% | 100% | 80% | 100% | 70% | 66% | 69% | 63% | 62% | 60% | 0% | 0% | 20% | 35% | 10% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 33% | 34% | 0% | 0% | 23% | 13% | 4% | 55% | 99% |
| Humidity | 95% | 95% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 92% | 84% | 80% | 78% | 60% | 55% | 55% | 62% | 65% | 69% | 70% | 76% | 78% | 81% | 84% | 87% | 89% | 91% | 92% | 92% | 93% | 93% | 93% | 90% | 82% | 71% | 60% | 53% | 47% | 42% | 57% | 67% | 66% | 62% | 61% | 81% | 92% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 72°F | 74°F | 73°F | 71°F | 73°F | 75°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 5.9 mph | 3.5 mph | 4.7 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.4 mph | 3.1 mph | 3.5 mph | 4.1 mph | 5.1 mph | 5 mph | 4.7 mph | 5.8 mph | 7 mph | 6.2 mph | 3.2 mph | 0.6 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2.6 mph | 3.1 mph | 2.7 mph | 2.4 mph | 0.6 mph | 1 mph | 0.2 mph | 0.6 mph | 2 mph | 2.5 mph | 2.3 mph | 2 mph | 2.6 mph | 3.6 mph | 5.1 mph | 5 mph | 5 mph | 3.6 mph | 1.8 mph | 2.4 mph | 3.5 mph | 3.9 mph | 3.6 mph | 6.8 mph |
| Wind Direction |
![]() 107° ESE | ![]() 120° ESE | ![]() 144° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 182° S | ![]() 214° SW | ![]() 193° SSW | ![]() 166° SSE | ![]() 164° SSE | ![]() 186° S | ![]() 191° S | ![]() 211° SSW | ![]() 217° SW | ![]() 241° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 207° SSW | ![]() 186° S | ![]() 175° S | ![]() 45° NE | ![]() 236° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 220° SW | ![]() 288° WNW | ![]() 279° W | ![]() 290° WNW | ![]() 360° N | ![]() 253° WSW | ![]() 212° SSW | ![]() 220° SW | ![]() 270° W | ![]() 270° W | ![]() 261° W | ![]() 265° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 307° NW | ![]() 327° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 108° ESE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
88 °F
|
72 °F
|
100% |
72% |
|
Monday
Jul 6 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
70 °F
|
80% |
50% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Friday
Jul 10 |
Clear |
97 °F
|
71 °F
|
0% |
41% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
71 °F
|
100% |
86% |
|
Monday
Jul 13 |
Rain |
91 °F
|
70 °F
|
100% |
69% |
|
Tuesday
Jul 14 |
Clear |
93 °F
|
71 °F
|
80% |
50% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
75 °F
|
0% |
49% |
|
Thursday
Jul 16 |
Clouds |
87 °F
|
65 °F
|
0% |
37% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
65 °F
|
0% |
32% |
|
Saturday
Jul 18 |
Rain |
98 °F
|
72 °F
|
100% |
38% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
91 °F
|
69 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































