![]() |
Smith Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
2.3
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 68°F | 69°F | 69°F | 70°F | 72°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 93°F | 95°F | 96°F | 93°F | 90°F | 84°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 82°F | 87°F | 87°F | 88°F | 90°F | 86°F | 85°F | 83°F | 81°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 69°F | 68°F | 69°F | 70°F | 71°F | 73°F | 78°F | 85°F | 91°F | 94°F | 94°F | 94°F | 94°F | 95°F | 97°F | 95°F | 94°F | 87°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 88°F | 97°F | 94°F | 99°F | 102°F | 98°F | 96°F | 91°F | 87°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 3% | 4% | 3% | 3% | 5% | 3% | 19% | 20% | 24% | 29% | 27% | 0% | 0% | 1% | 6% | 7% | 10% | 3% | 2% | 2% | 3% | 6% | 7% | 9% | 34% | 53% | 63% | 70% | 75% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 39% | 27% | 16% | 6% | 14% | 41% | 72% | 86% | 100% | 100% | 99% | 97% | 100% | 100% | 100% | 100% | 90% | 82% | 75% | 71% | 98% | 100% |
| Humidity | 86% | 85% | 85% | 86% | 87% | 88% | 77% | 69% | 61% | 53% | 45% | 39% | 36% | 34% | 34% | 38% | 50% | 58% | 61% | 67% | 71% | 74% | 77% | 80% | 83% | 89% | 92% | 94% | 96% | 94% | 86% | 77% | 66% | 59% | 67% | 73% | 76% | 78% | 78% | 82% | 86% | 90% | 94% | 95% | 97% | 98% | 99% | 99% |
| Dew Point | 64°F | 63°F | 64°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 62°F | 61°F | 62°F | 66°F | 65°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 3 mph | 2.3 mph | 2.2 mph | 2.2 mph | 3.3 mph | 3.2 mph | 3.9 mph | 5.1 mph | 5.5 mph | 4.9 mph | 4.3 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.7 mph | 4.9 mph | 5.5 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4.5 mph | 4.6 mph | 3.9 mph | 4.5 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.3 mph | 2.4 mph | 1.1 mph | 2.3 mph | 2.7 mph | 3.8 mph | 4.8 mph | 4.6 mph | 4.2 mph | 5.4 mph | 5.2 mph | 4.2 mph | 2.2 mph | 3 mph | 1.6 mph | 2.8 mph | 2.8 mph | 2.2 mph | 3.5 mph | 4.3 mph | 4.6 mph |
| Wind Direction |
![]() 177° S | ![]() 186° S | ![]() 185° S | ![]() 172° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 166° SSE | ![]() 149° SSE | ![]() 130° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 100° E | ![]() 80° E | ![]() 100° E | ![]() 139° SE | ![]() 164° SSE | ![]() 184° S | ![]() 182° S | ![]() 175° S | ![]() 158° SSE | ![]() 184° S | ![]() 197° SSW | ![]() 182° S | ![]() 190° S | ![]() 186° S | ![]() 169° S | ![]() 126° SE | ![]() 156° SSE | ![]() 139° SE | ![]() 155° SSE | ![]() 193° SSW | ![]() 269° W | ![]() 321° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 321° NW | ![]() 6° N | ![]() 47° NE | ![]() 125° SE | ![]() 143° SE | ![]() 220° SW | ![]() 159° SSE | ![]() 139° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clear |
96 °F
|
68 °F
|
0% |
45% |
|
Friday
Sep 11 |
Rain |
90 °F
|
72 °F
|
100% |
67% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
71 °F
|
100% |
64% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Monday
Sep 14 |
Rain |
97 °F
|
74 °F
|
31% |
40% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
75 °F
|
10% |
38% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
73 °F
|
78% |
45% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Friday
Sep 18 |
Rain |
80 °F
|
67 °F
|
92% |
60% |
|
Saturday
Sep 19 |
Rain |
73 °F
|
59 °F
|
48% |
63% |
|
Sunday
Sep 20 |
Clouds |
79 °F
|
61 °F
|
17% |
50% |
|
Monday
Sep 21 |
Clouds |
83 °F
|
65 °F
|
0% |
43% |
|
Tuesday
Sep 22 |
Clear |
86 °F
|
62 °F
|
0% |
38% |
|
Wednesday
Sep 23 |
Clear |
90 °F
|
64 °F
|
0% |
33% |
|
Thursday
Sep 24 |
Clear |
89 °F
|
67 °F
|
0% |
35% |
|
Friday
Sep 25 |
Clear |
89 °F
|
62 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























