![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
4.5
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 73°F | 77°F | 79°F | 79°F | 82°F | 81°F | 80°F | 80°F | 77°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 73°F | 75°F | 75°F | 76°F | 75°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 74°F | 78°F | 79°F | 79°F | 85°F | 84°F | 83°F | 80°F | 78°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 83% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 100% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 5% | 44% | 65% | 55% | 52% | 47% | 100% | 100% | 78% | 75% | 100% | 80% | 17% | 79% | 74% | 70% | 62% | 100% | 100% | 97% | 71% | 71% | 97% | 76% | 15% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 95% | 95% | 95% | 97% | 98% | 97% | 95% | 92% | 92% | 93% | 96% | 97% | 97% | 97% | 99% | 99% | 100% | 99% | 99% | 100% | 99% | 99% | 99% | 98% | 95% | 89% | 79% | 75% | 74% | 66% | 67% | 69% | 72% | 83% | 90% |
| Dew Point | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 69°F | 68°F | 69°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.6 mph | 4.5 mph | 4.2 mph | 4.7 mph | 4.5 mph | 4.2 mph | 2.4 mph | 4.4 mph | 4.8 mph | 6 mph | 5.2 mph | 4.6 mph | 7.3 mph | 9.9 mph | 10.7 mph | 11.1 mph | 10.7 mph | 10.9 mph | 11 mph | 11 mph | 10.7 mph | 10 mph | 8.3 mph | 7.3 mph | 5.9 mph | 7.5 mph | 6.6 mph | 4.8 mph | 5 mph | 5.6 mph | 5.8 mph | 5.4 mph | 4.3 mph | 4 mph | 3.9 mph | 4.3 mph | 5 mph | 5.5 mph | 6 mph | 5.4 mph | 4.8 mph | 3.2 mph | 3.7 mph | 5.7 mph | 6.6 mph | 2.8 mph | 2.4 mph | 2.2 mph |
| Wind Direction |
![]() 221° SW | ![]() 184° S | ![]() 154° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 219° SW | ![]() 164° SSE | ![]() 131° SE | ![]() 142° SE | ![]() 142° SE | ![]() 159° SSE | ![]() 131° SE | ![]() 130° SE | ![]() 154° SSE | ![]() 157° SSE | ![]() 174° S | ![]() 170° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 173° S | ![]() 169° S | ![]() 165° SSE | ![]() 172° S | ![]() 173° S | ![]() 168° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 164° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 181° S | ![]() 173° S | ![]() 184° S | ![]() 194° SSW | ![]() 235° SW | ![]() 243° WSW | ![]() 190° S | ![]() 157° SSE | ![]() 184° S | ![]() 166° SSE | ![]() 97° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
80 °F
|
69 °F
|
100% |
87% |
|
Friday
May 22 |
Rain |
74 °F
|
69 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
82 °F
|
66 °F
|
100% |
79% |
|
Sunday
May 24 |
Rain |
78 °F
|
66 °F
|
100% |
97% |
|
Monday
May 25 |
Rain |
76 °F
|
69 °F
|
100% |
88% |
|
Tuesday
May 26 |
Rain |
81 °F
|
67 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
88 °F
|
68 °F
|
100% |
48% |
|
Thursday
May 28 |
Rain |
88 °F
|
68 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
81 °F
|
67 °F
|
100% |
88% |
|
Saturday
May 30 |
Rain |
87 °F
|
66 °F
|
100% |
49% |
|
Sunday
May 31 |
Clear |
82 °F
|
64 °F
|
0% |
46% |
|
Monday
Jun 1 |
Clouds |
77 °F
|
59 °F
|
0% |
53% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
53 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Rain |
87 °F
|
60 °F
|
100% |
41% |
|
Thursday
Jun 4 |
Rain |
82 °F
|
66 °F
|
100% |
70% |
|
Friday
Jun 5 |
Rain |
81 °F
|
65 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















