![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.24"
|
Wind
1.6
mph (E)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 33°F | 35°F | 38°F | 43°F | 47°F | 49°F | 51°F | 52°F | 52°F | 49°F | 44°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 38°F | 39°F | 42°F | 46°F | 49°F | 50°F | 53°F | 56°F | 57°F | 55°F | 53°F | 49°F | 47°F | 46°F | 44°F | 42°F | 40°F | 38°F | 38°F | 38°F | 36°F | 37°F | 36°F |
| Feels Like | 34°F | 34°F | 33°F | 35°F | 35°F | 41°F | 44°F | 47°F | 48°F | 49°F | 49°F | 47°F | 41°F | 36°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F | 31°F | 32°F | 32°F | 35°F | 40°F | 43°F | 48°F | 51°F | 54°F | 55°F | 53°F | 50°F | 44°F | 42°F | 41°F | 39°F | 37°F | 34°F | 33°F | 34°F | 34°F | 33°F | 34°F | 32°F |
| Cloudiness | 6% | 6% | 6% | 6% | 16% | 38% | 50% | 59% | 5% | 5% | 3% | 6% | 4% | 5% | 7% | 3% | 3% | 3% | 3% | 3% | 5% | 4% | 12% | 23% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 23% | 23% | 19% | 30% | 42% | 100% | 100% | 100% | 76% | 77% | 81% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 87% | 79% | 67% | 55% | 49% | 46% | 45% | 45% | 48% | 60% | 69% | 73% | 75% | 78% | 81% | 82% | 84% | 83% | 83% | 84% | 86% | 86% | 86% | 84% | 81% | 75% | 67% | 65% | 67% | 66% | 57% | 54% | 57% | 56% | 56% | 55% | 57% | 59% | 61% | 68% | 72% | 73% | 73% | 78% | 76% | 79% |
| Dew Point | 31°F | 31°F | 30°F | 29°F | 29°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 36°F | 38°F | 40°F | 42°F | 41°F | 40°F | 40°F | 37°F | 34°F | 31°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 1.6 mph | 0.5 mph | 1.7 mph | 1.4 mph | 4.1 mph | 4.3 mph | 5.8 mph | 6.5 mph | 6.4 mph | 7.1 mph | 6.9 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5.8 mph | 5.5 mph | 5.7 mph | 6 mph | 5.7 mph | 6.6 mph | 7.7 mph | 7.3 mph | 7.6 mph | 8.1 mph | 8.1 mph | 9 mph | 10.3 mph | 11.3 mph | 12.5 mph | 14.1 mph | 13.7 mph | 13.4 mph | 13.9 mph | 12.8 mph | 11.7 mph | 11.5 mph | 11 mph | 10.3 mph | 9.6 mph | 9.7 mph | 8.6 mph | 7.9 mph | 6.7 mph | 5.7 mph | 4.7 mph | 4.2 mph | 3.8 mph | 4.6 mph |
| Wind Direction |
![]() 87° E | ![]() 223° SW | ![]() 164° SSE | ![]() 202° SSW | ![]() 174° S | ![]() 186° S | ![]() 188° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 190° S | ![]() 184° S | ![]() 183° S | ![]() 188° S | ![]() 192° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 228° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 279° W | ![]() 281° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 320° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 333° NNW | ![]() 307° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
52 °F
|
33 °F
|
0% |
49% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
36 °F
|
0% |
67% |
|
Thursday
Dec 11 |
Clouds |
51 °F
|
34 °F
|
0% |
44% |
|
Friday
Dec 12 |
Clear |
59 °F
|
36 °F
|
0% |
47% |
|
Saturday
Dec 13 |
Rain |
59 °F
|
47 °F
|
98% |
91% |
|
Sunday
Dec 14 |
Rain |
54 °F
|
29 °F
|
100% |
45% |
|
Monday
Dec 15 |
Clear |
48 °F
|
26 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Clouds |
50 °F
|
31 °F
|
0% |
39% |
|
Wednesday
Dec 17 |
Rain |
51 °F
|
37 °F
|
100% |
84% |
|
Thursday
Dec 18 |
Rain |
51 °F
|
37 °F
|
100% |
51% |
|
Friday
Dec 19 |
Clear |
57 °F
|
35 °F
|
0% |
45% |
|
Saturday
Dec 20 |
Clouds |
59 °F
|
41 °F
|
0% |
52% |
|
Sunday
Dec 21 |
Clouds |
54 °F
|
39 °F
|
0% |
33% |
|
Monday
Dec 22 |
Clear |
58 °F
|
37 °F
|
0% |
38% |
|
Tuesday
Dec 23 |
Clear |
60 °F
|
39 °F
|
0% |
38% |
|
Wednesday
Dec 24 |
Rain |
63 °F
|
47 °F
|
20% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























