![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.3"
|
Wind
3.6
mph (W)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 66°F | 67°F | 64°F | 62°F | 63°F | 63°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 58°F | 62°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 70°F | 68°F | 68°F | 67°F | 65°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 65°F | 62°F | 63°F | 63°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 70°F | 68°F | 68°F | 67°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F |
| Cloudiness | 0% | 0% | 3% | 8% | 66% | 93% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 95% | 94% | 28% | 51% | 58% | 46% | 39% | 35% | 25% | 29% | 34% | 47% | 57% | 64% | 100% | 100% | 81% | 70% | 72% | 64% | 19% | 30% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 96% | 95% | 92% | 90% | 87% | 83% | 82% | 79% | 78% | 75% | 84% | 88% | 86% | 86% | 92% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 95% | 87% | 79% | 71% | 66% | 64% | 63% | 67% | 73% | 73% | 75% | 79% | 85% | 92% | 95% | 96% | 96% | 97% | 97% |
| Dew Point | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 56°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.6 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3 mph | 3.7 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.7 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.4 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.6 mph | 6.8 mph | 8 mph | 8.3 mph | 9 mph | 8.6 mph | 8.7 mph | 7.2 mph | 5.7 mph | 5.6 mph | 4.9 mph | 5.1 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.8 mph |
| Wind Direction |
![]() 271° W | ![]() 249° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 219° SW | ![]() 223° SW | ![]() 229° SW | ![]() 230° SW | ![]() 224° SW | ![]() 231° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 223° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 226° SW | ![]() 231° SW | ![]() 248° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 226° SW | ![]() 223° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
67 °F
|
55 °F
|
0% |
83% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
55 °F
|
0% |
71% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
58 °F
|
0% |
71% |
|
Saturday
Dec 27 |
Clouds |
67 °F
|
61 °F
|
0% |
87% |
|
Sunday
Dec 28 |
Rain |
66 °F
|
49 °F
|
100% |
88% |
|
Monday
Dec 29 |
Clouds |
45 °F
|
28 °F
|
0% |
26% |
|
Tuesday
Dec 30 |
Clear |
39 °F
|
23 °F
|
0% |
20% |
|
Wednesday
Dec 31 |
Clouds |
48 °F
|
28 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clear |
59 °F
|
33 °F
|
0% |
52% |
|
Friday
Jan 2 |
Clouds |
40 °F
|
29 °F
|
0% |
24% |
|
Saturday
Jan 3 |
Clouds |
46 °F
|
27 °F
|
0% |
22% |
|
Sunday
Jan 4 |
Rain |
45 °F
|
36 °F
|
100% |
42% |
|
Monday
Jan 5 |
Rain |
42 °F
|
39 °F
|
100% |
94% |
|
Tuesday
Jan 6 |
Rain |
47 °F
|
39 °F
|
40% |
78% |
|
Wednesday
Jan 7 |
Clear |
49 °F
|
34 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















