![]() |
Smith Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.42"
|
Wind
11.6
mph (NNW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 30°F | 29°F | 27°F | 26°F | 29°F | 33°F | 36°F | 37°F | 40°F | 40°F | 41°F | 42°F | 40°F | 39°F | 36°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 32°F | 37°F | 40°F | 44°F | 47°F | 50°F | 51°F | 52°F | 50°F | 47°F | 40°F | 38°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F |
| Feels Like | 22°F | 22°F | 21°F | 20°F | 18°F | 16°F | 18°F | 23°F | 27°F | 29°F | 32°F | 33°F | 34°F | 35°F | 33°F | 33°F | 30°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 26°F | 26°F | 27°F | 29°F | 33°F | 35°F | 40°F | 43°F | 46°F | 47°F | 48°F | 47°F | 42°F | 35°F | 33°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 7% | 9% | 8% | 6% | 5% | 8% | 9% | 8% | 32% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 91% | 92% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 53% | 54% | 54% | 52% | 44% | 37% | 32% | 29% | 27% | 27% | 27% | 28% | 30% | 36% | 42% | 49% | 54% | 57% | 58% | 60% | 60% | 61% | 61% | 61% | 61% | 61% | 61% | 56% | 45% | 36% | 32% | 28% | 27% | 25% | 26% | 27% | 33% | 39% | 52% | 57% | 53% | 57% | 59% | 62% | 65% | 70% |
| Dew Point | 17°F | 18°F | 17°F | 16°F | 14°F | 11°F | 8°F | 7°F | 6°F | 6°F | 6°F | 7°F | 8°F | 9°F | 10°F | 12°F | 12°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 13°F | 13°F | 15°F | 16°F | 17°F | 18°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 11.6 mph | 10.9 mph | 10.8 mph | 10.7 mph | 10.5 mph | 10.7 mph | 13.2 mph | 13.5 mph | 14 mph | 13.7 mph | 13.4 mph | 13.1 mph | 12.6 mph | 12.6 mph | 12 mph | 9.3 mph | 7.8 mph | 5.8 mph | 5.4 mph | 5.4 mph | 4.9 mph | 4.6 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.5 mph | 1.9 mph | 0.6 mph | 1.2 mph | 3.2 mph | 5 mph | 6.6 mph | 7.4 mph | 8.4 mph | 9.6 mph | 10 mph | 10.8 mph | 10.4 mph | 9 mph | 6.7 mph | 7.5 mph | 10.1 mph | 9 mph | 9.3 mph | 8.5 mph | 7.3 mph | 7.2 mph |
| Wind Direction |
![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 349° N | ![]() 351° N | ![]() 350° N | ![]() 328° NNW | ![]() 200° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 215° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 183° S | ![]() 182° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clear |
42 °F
|
26 °F
|
0% |
27% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
26 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
60 °F
|
37 °F
|
0% |
68% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
54 °F
|
100% |
85% |
|
Friday
Feb 27 |
Clouds |
60 °F
|
43 °F
|
80% |
51% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
41 °F
|
0% |
52% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
50 °F
|
0% |
60% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
51 °F
|
0% |
53% |
|
Tuesday
Mar 3 |
Clouds |
62 °F
|
53 °F
|
0% |
83% |
|
Wednesday
Mar 4 |
Rain |
74 °F
|
58 °F
|
42% |
67% |
|
Thursday
Mar 5 |
Rain |
77 °F
|
58 °F
|
100% |
57% |
|
Friday
Mar 6 |
Rain |
77 °F
|
63 °F
|
44% |
52% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
60 °F
|
100% |
68% |
|
Sunday
Mar 8 |
Rain |
68 °F
|
47 °F
|
100% |
90% |
|
Monday
Mar 9 |
Clouds |
63 °F
|
42 °F
|
0% |
44% |
|
Tuesday
Mar 10 |
Clear |
73 °F
|
45 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login















