![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
3.2
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 72°F | 72°F | 72°F | 74°F | 77°F | 81°F | 85°F | 87°F | 88°F | 90°F | 87°F | 83°F | 85°F | 86°F | 82°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 78°F | 83°F | 87°F | 89°F | 91°F | 87°F | 85°F | 86°F | 85°F | 79°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 85°F | 91°F | 93°F | 91°F | 92°F | 86°F | 85°F | 89°F | 88°F | 86°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 79°F | 89°F | 93°F | 93°F | 94°F | 87°F | 86°F | 89°F | 86°F | 79°F | 75°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F |
| Cloudiness | 22% | 20% | 17% | 13% | 10% | 20% | 16% | 13% | 11% | 10% | 13% | 9% | 47% | 60% | 48% | 46% | 47% | 27% | 16% | 11% | 13% | 17% | 14% | 2% | 20% | 13% | 13% | 28% | 29% | 44% | 68% | 56% | 52% | 57% | 61% | 96% | 97% | 97% | 97% | 96% | 85% | 13% | 57% | 64% | 53% | 50% | 51% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 25% | 43% | 30% | 63% | 70% | 70% | 65% | 0% | 0% | 0% | 0% | 21% | 31% | 45% | 76% | 43% | 64% | 49% | 38% | 5% | 25% | 16% | 24% | 16% | 12% | 100% | 76% | 77% | 58% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% |
| Humidity | 94% | 93% | 93% | 93% | 91% | 84% | 72% | 65% | 60% | 48% | 42% | 39% | 57% | 62% | 50% | 71% | 80% | 88% | 92% | 90% | 91% | 91% | 91% | 94% | 97% | 98% | 99% | 99% | 97% | 92% | 86% | 69% | 58% | 50% | 45% | 42% | 44% | 53% | 50% | 66% | 75% | 82% | 81% | 85% | 88% | 88% | 90% | 95% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 65°F | 69°F | 69°F | 68°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 70°F | 69°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.2 mph | 2.6 mph | 3 mph | 4.3 mph | 3.2 mph | 4 mph | 5.6 mph | 6.7 mph | 7.6 mph | 7.1 mph | 8 mph | 8.2 mph | 7 mph | 4.4 mph | 6.7 mph | 7.9 mph | 3.4 mph | 5.3 mph | 3 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4 mph | 4.5 mph | 4.4 mph | 5.5 mph | 6.1 mph | 7.3 mph | 7.8 mph | 8.2 mph | 9 mph | 8.8 mph | 8.6 mph | 7.2 mph | 2.4 mph | 10.8 mph | 11.4 mph | 8 mph | 5 mph | 5.1 mph | 5.3 mph | 4.4 mph | 5.1 mph | 4.8 mph | 5 mph |
| Wind Direction |
![]() 227° SW | ![]() 236° SW | ![]() 229° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 238° WSW | ![]() 208° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 176° S | ![]() 191° S | ![]() 208° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 236° SW | ![]() 235° SW | ![]() 234° SW | ![]() 232° SW | ![]() 234° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 178° S | ![]() 177° S | ![]() 189° S | ![]() 185° S | ![]() 190° S | ![]() 210° SSW | ![]() 206° SSW | ![]() 194° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
90 °F
|
71 °F
|
76% |
48% |
|
Friday
Jul 10 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
68 °F
|
100% |
61% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
69 °F
|
100% |
55% |
|
Monday
Jul 13 |
Rain |
87 °F
|
69 °F
|
100% |
67% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
70 °F
|
100% |
72% |
|
Wednesday
Jul 15 |
Rain |
82 °F
|
68 °F
|
45% |
68% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
69 °F
|
35% |
52% |
|
Friday
Jul 17 |
Rain |
93 °F
|
75 °F
|
50% |
46% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
78 °F
|
40% |
45% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
78 °F
|
0% |
41% |
|
Monday
Jul 20 |
Rain |
97 °F
|
75 °F
|
70% |
34% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jul 22 |
Rain |
74 °F
|
72 °F
|
100% |
99% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
67 °F
|
100% |
51% |
|
Friday
Jul 24 |
Clear |
82 °F
|
62 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















