![]() |
Smith Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.18"
|
Wind
5.6
mph (NNE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 48°F | 46°F | 44°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 43°F | 49°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 54°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 48°F | 50°F | 52°F | 56°F | 59°F | 62°F | 64°F | 64°F | 62°F | 59°F | 54°F |
| Feels Like | 48°F | 48°F | 47°F | 46°F | 44°F | 41°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 40°F | 47°F | 49°F | 52°F | 54°F | 56°F | 57°F | 57°F | 56°F | 51°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 40°F | 43°F | 45°F | 48°F | 50°F | 54°F | 57°F | 60°F | 62°F | 62°F | 61°F | 57°F | 53°F |
| Cloudiness | 7% | 7% | 8% | 9% | 15% | 26% | 9% | 15% | 23% | 21% | 21% | 25% | 70% | 81% | 84% | 84% | 85% | 79% | 55% | 33% | 29% | 26% | 24% | 21% | 7% | 8% | 8% | 11% | 26% | 36% | 91% | 96% | 98% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 54% | 57% | 59% | 63% | 68% | 69% | 70% | 68% | 66% | 65% | 65% | 56% | 44% | 38% | 35% | 32% | 31% | 30% | 31% | 35% | 48% | 52% | 55% | 56% | 58% | 60% | 60% | 61% | 63% | 64% | 64% | 65% | 67% | 68% | 66% | 64% | 59% | 56% | 50% | 47% | 47% | 47% | 49% | 55% | 63% | 73% |
| Dew Point | 33°F | 33°F | 33°F | 33°F | 33°F | 30°F | 30°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 31°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 36°F | 36°F | 37°F | 38°F | 39°F | 41°F | 43°F | 44°F | 46°F | 46°F | 46°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 5.6 mph | 5.5 mph | 5.2 mph | 4.7 mph | 4.9 mph | 5 mph | 4.2 mph | 4.7 mph | 4.3 mph | 4.8 mph | 4.5 mph | 4.9 mph | 5 mph | 5.5 mph | 6.3 mph | 6.3 mph | 5.6 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.4 mph | 4.1 mph | 3.6 mph | 3 mph | 3.6 mph | 3.3 mph | 4.9 mph | 4.7 mph | 4.5 mph | 5.6 mph | 5.5 mph | 6.9 mph | 8.8 mph | 8.6 mph | 8.6 mph | 8.5 mph | 9.1 mph | 8.5 mph | 7 mph | 6.3 mph |
| Wind Direction |
![]() 17° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 57° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 81° E | ![]() 90° E | ![]() 93° E | ![]() 96° E | ![]() 97° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 84° E | ![]() 81° E | ![]() 79° E | ![]() 90° E | ![]() 91° E | ![]() 94° E | ![]() 114° ESE | ![]() 106° ESE | ![]() 128° SE | ![]() 126° SE | ![]() 133° SE | ![]() 125° SE | ![]() 129° SE | ![]() 127° SE | ![]() 141° SE | ![]() 102° ESE | ![]() 157° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
60 °F
|
36 °F
|
0% |
36% |
|
Friday
Feb 13 |
Clouds |
60 °F
|
38 °F
|
0% |
32% |
|
Saturday
Feb 14 |
Clouds |
64 °F
|
43 °F
|
0% |
47% |
|
Sunday
Feb 15 |
Rain |
64 °F
|
55 °F
|
100% |
87% |
|
Monday
Feb 16 |
Clouds |
66 °F
|
53 °F
|
0% |
62% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
48 °F
|
0% |
58% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
54 °F
|
0% |
59% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
55 °F
|
0% |
55% |
|
Friday
Feb 20 |
Rain |
71 °F
|
57 °F
|
100% |
63% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
57 °F
|
100% |
89% |
|
Sunday
Feb 22 |
Clouds |
56 °F
|
42 °F
|
60% |
56% |
|
Monday
Feb 23 |
Clouds |
46 °F
|
34 °F
|
0% |
44% |
|
Tuesday
Feb 24 |
Clear |
56 °F
|
30 °F
|
0% |
31% |
|
Wednesday
Feb 25 |
Clouds |
60 °F
|
36 °F
|
0% |
48% |
|
Thursday
Feb 26 |
Clouds |
61 °F
|
50 °F
|
0% |
68% |
|
Friday
Feb 27 |
Rain |
62 °F
|
53 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















