![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
4.5
mph (N)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 2 3:00 AM | Sat, Aug 2 4:00 AM | Sat, Aug 2 5:00 AM | Sat, Aug 2 6:00 AM | Sat, Aug 2 7:00 AM | Sat, Aug 2 8:00 AM | Sat, Aug 2 9:00 AM | Sat, Aug 2 10:00 AM | Sat, Aug 2 11:00 AM | Sat, Aug 2 12:00 PM | Sat, Aug 2 1:00 PM | Sat, Aug 2 2:00 PM | Sat, Aug 2 3:00 PM | Sat, Aug 2 4:00 PM | Sat, Aug 2 5:00 PM | Sat, Aug 2 6:00 PM | Sat, Aug 2 7:00 PM | Sat, Aug 2 8:00 PM | Sat, Aug 2 9:00 PM | Sat, Aug 2 10:00 PM | Sat, Aug 2 11:00 PM | Sun, Aug 3 12:00 AM | Sun, Aug 3 1:00 AM | Sun, Aug 3 2:00 AM | Sun, Aug 3 3:00 AM | Sun, Aug 3 4:00 AM | Sun, Aug 3 5:00 AM | Sun, Aug 3 6:00 AM | Sun, Aug 3 7:00 AM | Sun, Aug 3 8:00 AM | Sun, Aug 3 9:00 AM | Sun, Aug 3 10:00 AM | Sun, Aug 3 11:00 AM | Sun, Aug 3 12:00 PM | Sun, Aug 3 1:00 PM | Sun, Aug 3 2:00 PM | Sun, Aug 3 3:00 PM | Sun, Aug 3 4:00 PM | Sun, Aug 3 5:00 PM | Sun, Aug 3 6:00 PM | Sun, Aug 3 7:00 PM | Sun, Aug 3 8:00 PM | Sun, Aug 3 9:00 PM | Sun, Aug 3 10:00 PM | Sun, Aug 3 11:00 PM | Mon, Aug 4 12:00 AM | Mon, Aug 4 1:00 AM | Mon, Aug 4 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 78°F | 81°F | 84°F | 87°F | 86°F | 85°F | 82°F | 83°F | 78°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F |
Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 85°F | 89°F | 93°F | 93°F | 91°F | 87°F | 91°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F |
Cloudiness | 16% | 16% | 16% | 16% | 17% | 18% | 17% | 18% | 21% | 27% | 33% | 77% | 79% | 79% | 76% | 67% | 61% | 19% | 32% | 26% | 20% | 19% | 26% | 95% | 83% | 77% | 77% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 98% | 96% | 68% | 64% | 52% | 42% | 45% | 50% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 50% | 77% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 30% | 21% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 24% | 97% | 100% | 100% | 100% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 96% | 97% | 97% | 95% | 92% | 81% | 70% | 63% | 61% | 64% | 65% | 74% | 82% | 79% | 80% | 86% | 89% | 91% | 94% | 96% | 98% | 98% | 97% | 99% | 99% | 98% | 96% | 96% | 95% | 94% | 94% | 94% | 94% | 91% | 91% | 92% | 92% | 95% | 93% | 93% | 94% | 95% | 96% | 96% | 93% | 89% | 85% |
Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 4.9 mph | 4.5 mph | 4 mph | 3.9 mph | 3.9 mph | 5.1 mph | 5.1 mph | 4.3 mph | 4 mph | 3.7 mph | 3.8 mph | 3.2 mph | 4.4 mph | 5 mph | 5.1 mph | 5.9 mph | 6.2 mph | 4.8 mph | 5.2 mph | 5.2 mph | 5 mph | 5 mph | 6.7 mph | 4.9 mph | 4.1 mph | 4 mph | 3.8 mph | 3.5 mph | 3.9 mph | 4 mph | 4.8 mph | 5.1 mph | 5 mph | 4.6 mph | 4.3 mph | 4.8 mph | 6.3 mph | 8.4 mph | 8.8 mph | 8.6 mph | 8.2 mph | 6.8 mph | 6.4 mph | 5.6 mph | 4.7 mph | 5 mph | 5.6 mph | 5.4 mph |
Wind Direction |
![]() 8° N | ![]() 10° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 2° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 35° NE | ![]() 360° N | ![]() 353° N | ![]() 1° N | ![]() 3° N | ![]() 10° N | ![]() 23° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 59° ENE | ![]() 96° E | ![]() 104° ESE | ![]() 82° E | ![]() 82° E | ![]() 82° E | ![]() 83° E | ![]() 82° E | ![]() 79° E | ![]() 91° E | ![]() 95° E | ![]() 94° E | ![]() 91° E | ![]() 89° E | ![]() 84° E | ![]() 85° E | ![]() 95° E | ![]() 98° E | ![]() 98° E | ![]() 96° E | ![]() 90° E | ![]() 86° E | ![]() 84° E | ![]() 79° E | ![]() 88° E | ![]() 96° E | ![]() 95° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 2 |
![]() Rain |
87 °F
|
71 °F
|
100% |
61% |
Sunday
Aug 3 |
![]() Rain |
74 °F
|
65 °F
|
100% |
94% |
Monday
Aug 4 |
![]() Clouds |
78 °F
|
66 °F
|
0% |
73% |
Tuesday
Aug 5 |
![]() Rain |
81 °F
|
69 °F
|
100% |
85% |
Wednesday
Aug 6 |
![]() Rain |
85 °F
|
68 °F
|
100% |
58% |
Thursday
Aug 7 |
![]() Rain |
86 °F
|
66 °F
|
100% |
54% |
Friday
Aug 8 |
![]() Rain |
85 °F
|
68 °F
|
100% |
72% |
Saturday
Aug 9 |
![]() Rain |
92 °F
|
70 °F
|
62% |
45% |
Sunday
Aug 10 |
![]() Rain |
94 °F
|
71 °F
|
20% |
45% |
Monday
Aug 11 |
![]() Rain |
94 °F
|
75 °F
|
90% |
42% |
Tuesday
Aug 12 |
![]() Rain |
87 °F
|
71 °F
|
100% |
58% |
Wednesday
Aug 13 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
40% |
Thursday
Aug 14 |
![]() Clouds |
89 °F
|
67 °F
|
0% |
36% |
Friday
Aug 15 |
![]() Clouds |
92 °F
|
68 °F
|
0% |
39% |
Saturday
Aug 16 |
![]() Rain |
84 °F
|
73 °F
|
100% |
68% |
Sunday
Aug 17 |
![]() Rain |
94 °F
|
71 °F
|
100% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |