![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 83°F | 86°F | 87°F | 93°F | 89°F | 86°F | 88°F | 87°F | 85°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 80°F | 83°F | 86°F | 87°F | 92°F | 84°F | 87°F | 87°F | 86°F | 84°F |
| Feels Like | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 79°F | 89°F | 92°F | 92°F | 103°F | 95°F | 92°F | 94°F | 94°F | 95°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 80°F | 88°F | 93°F | 96°F | 105°F | 91°F | 93°F | 94°F | 93°F | 91°F |
| Cloudiness | 96% | 98% | 98% | 99% | 90% | 72% | 54% | 0% | 0% | 0% | 2% | 5% | 6% | 47% | 33% | 34% | 45% | 48% | 48% | 70% | 84% | 86% | 90% | 93% | 93% | 93% | 80% | 71% | 57% | 46% | 41% | 32% | 31% | 29% | 29% | 29% | 30% | 39% | 38% | 32% | 26% | 25% | 26% | 28% | 30% | 25% | 32% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 99% | 94% | 90% | 82% | 76% | 71% | 0% | 0% | 0% | 39% | 72% | 98% | 100% | 100% | 80% | 80% | 80% | 80% | 100% | 95% | 70% | 63% | 62% | 80% | 100% | 78% | 81% | 60% | 44% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 94% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 87% | 72% | 64% | 58% | 54% | 56% | 63% | 58% | 64% | 74% | 85% | 93% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 81% | 69% | 63% | 66% | 71% | 70% | 63% | 62% | 63% | 69% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 70°F | 72°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5 mph | 4.6 mph | 4 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4 mph | 3.5 mph | 3.4 mph | 2.1 mph | 3.5 mph | 4.3 mph | 5 mph | 6.5 mph | 5 mph | 4.7 mph | 4.9 mph | 5.5 mph | 3.8 mph | 2.6 mph | 2.1 mph | 2.5 mph | 3.8 mph | 6.7 mph | 5.1 mph | 5.5 mph | 5.2 mph | 4.8 mph | 5.3 mph | 5.9 mph | 5.6 mph | 4.5 mph | 4.8 mph | 4.5 mph | 5.2 mph | 6.4 mph | 6.4 mph | 6.6 mph | 6.3 mph | 5.4 mph | 5.4 mph | 5.5 mph | 4.5 mph | 3.3 mph | 5.1 mph | 5.9 mph |
| Wind Direction |
![]() 165° SSE | ![]() 165° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 142° SE | ![]() 156° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 172° S | ![]() 161° SSE | ![]() 157° SSE | ![]() 176° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 223° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 232° SW | ![]() 200° SSW | ![]() 162° SSE | ![]() 115° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 145° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 162° SSE | ![]() 180° S | ![]() 180° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 187° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
81 °F
|
72 °F
|
100% |
89% |
|
Tuesday
Jun 9 |
Rain |
93 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
72 °F
|
100% |
66% |
|
Thursday
Jun 11 |
Clear |
91 °F
|
70 °F
|
0% |
51% |
|
Friday
Jun 12 |
Rain |
92 °F
|
71 °F
|
53% |
43% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
70 °F
|
100% |
66% |
|
Sunday
Jun 14 |
Rain |
77 °F
|
71 °F
|
100% |
82% |
|
Monday
Jun 15 |
Rain |
74 °F
|
70 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
66 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
64 °F
|
100% |
78% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
70 °F
|
32% |
74% |
|
Friday
Jun 19 |
Rain |
82 °F
|
68 °F
|
80% |
68% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
69 °F
|
100% |
72% |
|
Sunday
Jun 21 |
Clouds |
88 °F
|
66 °F
|
0% |
55% |
|
Monday
Jun 22 |
Clouds |
91 °F
|
73 °F
|
3% |
51% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
72 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















