![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
7.5
mph (S)
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jun 13 8:00 AM | Fri, Jun 13 9:00 AM | Fri, Jun 13 10:00 AM | Fri, Jun 13 11:00 AM | Fri, Jun 13 12:00 PM | Fri, Jun 13 1:00 PM | Fri, Jun 13 2:00 PM | Fri, Jun 13 3:00 PM | Fri, Jun 13 4:00 PM | Fri, Jun 13 5:00 PM | Fri, Jun 13 6:00 PM | Fri, Jun 13 7:00 PM | Fri, Jun 13 8:00 PM | Fri, Jun 13 9:00 PM | Fri, Jun 13 10:00 PM | Fri, Jun 13 11:00 PM | Sat, Jun 14 12:00 AM | Sat, Jun 14 1:00 AM | Sat, Jun 14 2:00 AM | Sat, Jun 14 3:00 AM | Sat, Jun 14 4:00 AM | Sat, Jun 14 5:00 AM | Sat, Jun 14 6:00 AM | Sat, Jun 14 7:00 AM | Sat, Jun 14 8:00 AM | Sat, Jun 14 9:00 AM | Sat, Jun 14 10:00 AM | Sat, Jun 14 11:00 AM | Sat, Jun 14 12:00 PM | Sat, Jun 14 1:00 PM | Sat, Jun 14 2:00 PM | Sat, Jun 14 3:00 PM | Sat, Jun 14 4:00 PM | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 77°F | 77°F | 78°F | 80°F | 81°F | 82°F | 80°F | 79°F | 81°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 74°F | 77°F | 82°F | 83°F | 86°F | 87°F | 88°F | 88°F | 87°F | 87°F | 83°F | 77°F | 73°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F |
Feels Like | 78°F | 78°F | 79°F | 80°F | 80°F | 88°F | 91°F | 86°F | 79°F | 87°F | 89°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 75°F | 78°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 91°F | 88°F | 78°F | 74°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 95% | 96% | 98% | 95% | 87% | 81% | 54% | 47% | 43% | 40% | 40% | 46% | 100% | 100% | 100% | 95% | 97% | 97% | 87% | 77% | 86% | 79% | 80% | 79% | 22% | 29% | 33% | 38% | 41% | 47% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 25% | 21% | 27% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 24% | 0% | 43% | 84% | 40% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 21% | 59% | 100% | 85% | 82% | 80% | 80% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% |
Humidity | 92% | 91% | 89% | 84% | 85% | 87% | 85% | 88% | 90% | 89% | 92% | 94% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 94% | 84% | 68% | 65% | 56% | 53% | 51% | 52% | 53% | 55% | 67% | 84% | 92% | 96% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 97% |
Dew Point | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 72°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 6.9 mph | 7.5 mph | 8.6 mph | 9.7 mph | 8.7 mph | 7.2 mph | 7.6 mph | 6.7 mph | 4.7 mph | 5.5 mph | 5.9 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.6 mph | 3.9 mph | 3.8 mph | 3.4 mph | 4.4 mph | 6.2 mph | 6.8 mph | 8.2 mph | 8.8 mph | 8.3 mph | 9.4 mph | 8.8 mph | 10.5 mph | 10.3 mph | 10.3 mph | 7.6 mph | 6 mph | 5.2 mph | 4 mph | 2.2 mph | 3.5 mph | 3.2 mph | 2.6 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.4 mph | 3.7 mph | 3.3 mph |
Wind Direction |
![]() 173° S | ![]() 180° S | ![]() 189° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 180° S | ![]() 177° S | ![]() 164° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 199° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 208° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 254° WSW | ![]() 183° S | ![]() 195° SSW | ![]() 232° SW | ![]() 209° SSW | ![]() 247° WSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 212° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 13 |
![]() Rain |
82 °F
|
72 °F
|
100% |
85% |
Saturday
Jun 14 |
![]() Rain |
88 °F
|
68 °F
|
100% |
56% |
Sunday
Jun 15 |
![]() Rain |
88 °F
|
68 °F
|
100% |
66% |
Monday
Jun 16 |
![]() Rain |
82 °F
|
66 °F
|
100% |
73% |
Tuesday
Jun 17 |
![]() Rain |
84 °F
|
67 °F
|
100% |
68% |
Wednesday
Jun 18 |
![]() Rain |
87 °F
|
70 °F
|
100% |
75% |
Thursday
Jun 19 |
![]() Rain |
91 °F
|
70 °F
|
99% |
49% |
Friday
Jun 20 |
![]() Rain |
92 °F
|
71 °F
|
100% |
49% |
Saturday
Jun 21 |
![]() Clear |
92 °F
|
72 °F
|
0% |
47% |
Sunday
Jun 22 |
![]() Clear |
96 °F
|
72 °F
|
0% |
37% |
Monday
Jun 23 |
![]() Rain |
96 °F
|
74 °F
|
20% |
40% |
Tuesday
Jun 24 |
![]() Clouds |
98 °F
|
74 °F
|
0% |
36% |
Wednesday
Jun 25 |
![]() Clear |
97 °F
|
76 °F
|
0% |
42% |
Thursday
Jun 26 |
![]() Rain |
97 °F
|
70 °F
|
98% |
38% |
Friday
Jun 27 |
![]() Rain |
96 °F
|
69 °F
|
62% |
43% |
Saturday
Jun 28 |
![]() Rain |
95 °F
|
73 °F
|
100% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |