![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
5.3
mph (N)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
Temperature | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 72°F | 75°F | 79°F | 82°F | 84°F | 85°F | 87°F | 87°F | 88°F | 87°F | 86°F | 85°F | 81°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F | 92°F | 92°F | 90°F | 88°F | 84°F |
Feels Like | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F | 79°F | 84°F | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 87°F | 87°F | 84°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 71°F | 76°F | 82°F | 86°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 94°F | 90°F |
Cloudiness | 72% | 68% | 64% | 64% | 55% | 62% | 95% | 96% | 84% | 89% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 69% | 77% | 56% | 50% | 44% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 9% | 11% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 79% | 80% | 81% | 84% | 84% | 84% | 80% | 84% | 84% | 85% | 83% | 74% | 67% | 62% | 58% | 53% | 49% | 45% | 44% | 44% | 46% | 54% | 69% | 78% | 80% | 81% | 84% | 85% | 85% | 86% | 87% | 88% | 89% | 90% | 85% | 72% | 63% | 55% | 49% | 45% | 43% | 42% | 42% | 43% | 47% | 55% | 70% |
Dew Point | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 70°F | 73°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 4.9 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5 mph | 4.6 mph | 5 mph | 4.8 mph | 4.6 mph | 4.2 mph | 5.9 mph | 6.4 mph | 6.4 mph | 6.8 mph | 8.1 mph | 7.9 mph | 7.6 mph | 7.4 mph | 8.1 mph | 8 mph | 5.4 mph | 4 mph | 4.6 mph | 5.2 mph | 5.3 mph | 4.8 mph | 5.1 mph | 5.8 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.8 mph | 5.7 mph | 6.7 mph | 6.5 mph | 7.4 mph | 6.6 mph | 6.9 mph | 7.1 mph | 7.6 mph | 8.1 mph | 8.3 mph | 6.8 mph | 5.1 mph |
Wind Direction |
![]() 12° NNE | ![]() 352° N | ![]() 344° NNW | ![]() 352° N | ![]() 359° N | ![]() 6° N | ![]() 3° N | ![]() 11° N | ![]() 20° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 8° N | ![]() 7° N | ![]() 2° N | ![]() 357° N | ![]() 1° N | ![]() 5° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 1° N | ![]() 357° N | ![]() 354° N | ![]() 350° N | ![]() 359° N | ![]() 358° N | ![]() 357° N | ![]() 360° N | ![]() 8° N | ![]() 6° N | ![]() 23° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 47° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 51° NE | ![]() 42° NE | ![]() 29° NNE | ![]() 18° NNE | ![]() 360° N | ![]() 7° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 2 |
![]() Clouds |
89 °F
|
70 °F
|
0% |
61% |
Thursday
Jul 3 |
![]() Clouds |
88 °F
|
69 °F
|
0% |
53% |
Friday
Jul 4 |
![]() Clear |
92 °F
|
68 °F
|
0% |
45% |
Saturday
Jul 5 |
![]() Rain |
97 °F
|
72 °F
|
28% |
42% |
Sunday
Jul 6 |
![]() Rain |
97 °F
|
71 °F
|
100% |
38% |
Monday
Jul 7 |
![]() Rain |
94 °F
|
72 °F
|
80% |
41% |
Tuesday
Jul 8 |
![]() Rain |
95 °F
|
72 °F
|
100% |
41% |
Wednesday
Jul 9 |
![]() Rain |
90 °F
|
72 °F
|
100% |
56% |
Thursday
Jul 10 |
![]() Rain |
86 °F
|
71 °F
|
100% |
74% |
Friday
Jul 11 |
![]() Rain |
95 °F
|
70 °F
|
97% |
42% |
Saturday
Jul 12 |
![]() Rain |
96 °F
|
72 °F
|
88% |
56% |
Sunday
Jul 13 |
![]() Rain |
94 °F
|
71 °F
|
100% |
43% |
Monday
Jul 14 |
![]() Rain |
90 °F
|
72 °F
|
100% |
64% |
Tuesday
Jul 15 |
![]() Rain |
83 °F
|
70 °F
|
100% |
83% |
Wednesday
Jul 16 |
![]() Rain |
81 °F
|
69 °F
|
100% |
81% |
Thursday
Jul 17 |
![]() Rain |
83 °F
|
70 °F
|
100% |
81% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |