![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.85"
|
Wind
3.2
mph (SW)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 27 1:00 AM | Fri, May 27 2:00 AM | Fri, May 27 3:00 AM | Fri, May 27 4:00 AM | Fri, May 27 5:00 AM | Fri, May 27 6:00 AM | Fri, May 27 7:00 AM | Fri, May 27 8:00 AM | Fri, May 27 9:00 AM | Fri, May 27 10:00 AM | Fri, May 27 11:00 AM | Fri, May 27 12:00 PM | Fri, May 27 1:00 PM | Fri, May 27 2:00 PM | Fri, May 27 3:00 PM | Fri, May 27 4:00 PM | Fri, May 27 5:00 PM | Fri, May 27 6:00 PM | Fri, May 27 7:00 PM | Fri, May 27 8:00 PM | Fri, May 27 9:00 PM | Fri, May 27 10:00 PM | Fri, May 27 11:00 PM | Sat, May 28 12:00 AM | Sat, May 28 1:00 AM | Sat, May 28 2:00 AM | Sat, May 28 3:00 AM | Sat, May 28 4:00 AM | Sat, May 28 5:00 AM | Sat, May 28 6:00 AM | Sat, May 28 7:00 AM | Sat, May 28 8:00 AM | Sat, May 28 9:00 AM | Sat, May 28 10:00 AM | Sat, May 28 11:00 AM | Sat, May 28 12:00 PM | Sat, May 28 1:00 PM | Sat, May 28 2:00 PM | Sat, May 28 3:00 PM | Sat, May 28 4:00 PM | Sat, May 28 5:00 PM | Sat, May 28 6:00 PM | Sat, May 28 7:00 PM | Sat, May 28 8:00 PM | Sat, May 28 9:00 PM | Sat, May 28 10:00 PM | Sat, May 28 11:00 PM | Sun, May 29 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 66°F | 65°F | 63°F | 60°F | 58°F | 59°F | 63°F | 66°F | 69°F | 72°F | 75°F | 77°F | 77°F | 74°F | 72°F | 71°F | 70°F | 68°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 60°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 77°F | 72°F | 67°F | 66°F | 65°F | 64°F | 62°F |
Feels Like | 65°F | 66°F | 65°F | 62°F | 60°F | 58°F | 59°F | 62°F | 66°F | 69°F | 72°F | 74°F | 76°F | 77°F | 74°F | 72°F | 71°F | 70°F | 68°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 60°F | 65°F | 68°F | 71°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 80°F | 78°F | 73°F | 68°F | 66°F | 65°F | 64°F | 62°F |
Cloudiness | 46% | 54% | 55% | 48% | 40% | 30% | 20% | 0% | 0% | 0% | 0% | 0% | 5% | 79% | 89% | 93% | 95% | 96% | 96% | 78% | 63% | 51% | 38% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 78% | 77% | 81% | 85% | 90% | 85% | 72% | 63% | 57% | 53% | 49% | 47% | 47% | 57% | 64% | 68% | 71% | 76% | 79% | 86% | 89% | 92% | 92% | 92% | 92% | 92% | 93% | 95% | 96% | 87% | 76% | 68% | 61% | 56% | 51% | 48% | 46% | 45% | 45% | 48% | 59% | 73% | 78% | 79% | 80% | 82% | 85% |
Dew Point | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 57°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 62°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 3.6 mph | 3.2 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.3 mph | 5.2 mph | 7.4 mph | 8.6 mph | 8.8 mph | 8.6 mph | 9 mph | 9.4 mph | 9.4 mph | 7.2 mph | 6.5 mph | 6.7 mph | 6.1 mph | 4.8 mph | 4.4 mph | 5.5 mph | 5.4 mph | 4.4 mph | 4.2 mph | 3.4 mph | 3 mph | 3.4 mph | 3.6 mph | 4.4 mph | 4.3 mph | 4 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.4 mph | 4.6 mph | 3.9 mph | 3.1 mph | 3 mph | 3.3 mph | 4.1 mph | 5.1 mph | 5 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.4 mph |
Wind Direction |
![]() 221° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 235° SW | ![]() 265° W | ![]() 266° W | ![]() 264° W | ![]() 269° W | ![]() 268° W | ![]() 270° W | ![]() 269° W | ![]() 272° W | ![]() 272° W | ![]() 276° W | ![]() 278° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 323° NW | ![]() 351° N | ![]() 357° N | ![]() 351° N | ![]() 349° N | ![]() 0° N | ![]() 14° NNE | ![]() 6° N | ![]() 356° N | ![]() 351° N | ![]() 359° N | ![]() 6° N | ![]() 10° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 19° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 45° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 85° E | ![]() 93° E | ![]() 92° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 27 |
![]() Clear |
77 °F
|
58 °F
|
0% |
49% |
Saturday
May 28 |
![]() Clear |
81 °F
|
55 °F
|
0% |
51% |
Sunday
May 29 |
![]() Clear |
86 °F
|
60 °F
|
0% |
38% |
Monday
May 30 |
![]() Clear |
88 °F
|
61 °F
|
0% |
40% |
Tuesday
May 31 |
![]() Clear |
91 °F
|
64 °F
|
0% |
40% |
Wednesday
Jun 1 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
37% |
Thursday
Jun 2 |
![]() Rain |
90 °F
|
68 °F
|
86% |
43% |
Friday
Jun 3 |
![]() Clouds |
82 °F
|
63 °F
|
43% |
44% |
Saturday
Jun 4 |
![]() Clear |
85 °F
|
59 °F
|
0% |
36% |
Sunday
Jun 5 |
![]() Clouds |
91 °F
|
63 °F
|
16% |
41% |
Monday
Jun 6 |
![]() Rain |
95 °F
|
68 °F
|
98% |
40% |
Tuesday
Jun 7 |
![]() Rain |
93 °F
|
66 °F
|
98% |
42% |
Wednesday
Jun 8 |
![]() Rain |
92 °F
|
67 °F
|
92% |
41% |
Thursday
Jun 9 |
![]() Rain |
78 °F
|
67 °F
|
100% |
72% |
Friday
Jun 10 |
![]() Rain |
82 °F
|
64 °F
|
38% |
51% |
Saturday
Jun 11 |
![]() Rain |
82 °F
|
64 °F
|
100% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |