Smith Lake Weather Center
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
16.6
mph (E)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Thu, Sep 12 8:00 AM | Thu, Sep 12 9:00 AM | Thu, Sep 12 10:00 AM | Thu, Sep 12 11:00 AM | Thu, Sep 12 12:00 PM | Thu, Sep 12 1:00 PM | Thu, Sep 12 2:00 PM | Thu, Sep 12 3:00 PM | Thu, Sep 12 4:00 PM | Thu, Sep 12 5:00 PM | Thu, Sep 12 6:00 PM | Thu, Sep 12 7:00 PM | Thu, Sep 12 8:00 PM | Thu, Sep 12 9:00 PM | Thu, Sep 12 10:00 PM | Thu, Sep 12 11:00 PM | Fri, Sep 13 12:00 AM | Fri, Sep 13 1:00 AM | Fri, Sep 13 2:00 AM | Fri, Sep 13 3:00 AM | Fri, Sep 13 4:00 AM | Fri, Sep 13 5:00 AM | Fri, Sep 13 6:00 AM | Fri, Sep 13 7:00 AM | Fri, Sep 13 8:00 AM | Fri, Sep 13 9:00 AM | Fri, Sep 13 10:00 AM | Fri, Sep 13 11:00 AM | Fri, Sep 13 12:00 PM | Fri, Sep 13 1:00 PM | Fri, Sep 13 2:00 PM | Fri, Sep 13 3:00 PM | Fri, Sep 13 4:00 PM | Fri, Sep 13 5:00 PM | Fri, Sep 13 6:00 PM | Fri, Sep 13 7:00 PM | Fri, Sep 13 8:00 PM | Fri, Sep 13 9:00 PM | Fri, Sep 13 10:00 PM | Fri, Sep 13 11:00 PM | Sat, Sep 14 12:00 AM | Sat, Sep 14 1:00 AM | Sat, Sep 14 2:00 AM | Sat, Sep 14 3:00 AM | Sat, Sep 14 4:00 AM | Sat, Sep 14 5:00 AM | Sat, Sep 14 6:00 AM | Sat, Sep 14 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F |
Feels Like | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 98% | 100% | 94% | 96% | 97% | 98% |
Visibility | 2 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 2 mi | 5 mi | 6 mi | 5 mi | 2 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 54% | 49% | 44% | 41% | 35% |
Humidity | 95% | 95% | 95% | 95% | 94% | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 95% | 97% | 97% | 98% | 97% | 97% | 97% | 96% | 98% | 99% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% |
Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
Wind Speed | 16.6 mph | 20 mph | 18.8 mph | 21 mph | 22 mph | 22.1 mph | 21.1 mph | 21.2 mph | 20 mph | 18.1 mph | 16.8 mph | 15.3 mph | 15.2 mph | 16.9 mph | 15.5 mph | 15 mph | 12.4 mph | 11.7 mph | 12.1 mph | 11.7 mph | 10.5 mph | 8.6 mph | 9 mph | 8.6 mph | 8.8 mph | 10 mph | 11.2 mph | 11 mph | 11 mph | 10.6 mph | 10 mph | 10 mph | 10 mph | 8.8 mph | 9.2 mph | 7.9 mph | 6.4 mph | 3.9 mph | 2.4 mph | 4.5 mph | 4.8 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3 mph | 1.7 mph | 2.1 mph |
Wind Direction |
100° E | 95° E | 101° E | 100° E | 101° E | 102° ESE | 104° ESE | 106° ESE | 114° ESE | 122° ESE | 123° ESE | 126° SE | 124° SE | 131° SE | 138° SE | 147° SSE | 143° SE | 138° SE | 138° SE | 139° SE | 141° SE | 148° SSE | 146° SE | 145° SE | 142° SE | 130° SE | 129° SE | 125° SE | 125° SE | 123° ESE | 122° ESE | 123° ESE | 128° SE | 120° ESE | 111° ESE | 126° SE | 166° SSE | 206° SSW | 125° SE | 127° SE | 140° SE | 155° SSE | 193° SSW | 214° SW | 229° SW | 210° SSW | 230° SW | 162° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
Rain |
70 °F
|
65 °F
|
100% |
94% |
Friday
Sep 13 |
Rain |
71 °F
|
68 °F
|
100% |
97% |
Saturday
Sep 14 |
Rain |
70 °F
|
66 °F
|
100% |
93% |
Sunday
Sep 15 |
Rain |
69 °F
|
67 °F
|
100% |
96% |
Monday
Sep 16 |
Rain |
68 °F
|
66 °F
|
100% |
97% |
Tuesday
Sep 17 |
Rain |
77 °F
|
65 °F
|
100% |
71% |
Wednesday
Sep 18 |
Clear |
84 °F
|
64 °F
|
0% |
46% |
Thursday
Sep 19 |
Clear |
86 °F
|
64 °F
|
0% |
37% |
Friday
Sep 20 |
Clear |
84 °F
|
64 °F
|
0% |
48% |
Saturday
Sep 21 |
Rain |
84 °F
|
67 °F
|
47% |
54% |
Sunday
Sep 22 |
Clouds |
75 °F
|
68 °F
|
0% |
69% |
Monday
Sep 23 |
Clouds |
76 °F
|
65 °F
|
0% |
69% |
Tuesday
Sep 24 |
Clouds |
79 °F
|
69 °F
|
0% |
69% |
Wednesday
Sep 25 |
Rain |
84 °F
|
69 °F
|
100% |
57% |
Thursday
Sep 26 |
Clouds |
86 °F
|
69 °F
|
0% |
45% |
Friday
Sep 27 |
Clouds |
85 °F
|
72 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |