![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
12.2
mph (S)
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Feb 15 2:00 PM | Sat, Feb 15 3:00 PM | Sat, Feb 15 4:00 PM | Sat, Feb 15 5:00 PM | Sat, Feb 15 6:00 PM | Sat, Feb 15 7:00 PM | Sat, Feb 15 8:00 PM | Sat, Feb 15 9:00 PM | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM | Sun, Feb 16 2:00 AM | Sun, Feb 16 3:00 AM | Sun, Feb 16 4:00 AM | Sun, Feb 16 5:00 AM | Sun, Feb 16 6:00 AM | Sun, Feb 16 7:00 AM | Sun, Feb 16 8:00 AM | Sun, Feb 16 9:00 AM | Sun, Feb 16 10:00 AM | Sun, Feb 16 11:00 AM | Sun, Feb 16 12:00 PM | Sun, Feb 16 1:00 PM | Sun, Feb 16 2:00 PM | Sun, Feb 16 3:00 PM | Sun, Feb 16 4:00 PM | Sun, Feb 16 5:00 PM | Sun, Feb 16 6:00 PM | Sun, Feb 16 7:00 PM | Sun, Feb 16 8:00 PM | Sun, Feb 16 9:00 PM | Sun, Feb 16 10:00 PM | Sun, Feb 16 11:00 PM | Mon, Feb 17 12:00 AM | Mon, Feb 17 1:00 AM | Mon, Feb 17 2:00 AM | Mon, Feb 17 3:00 AM | Mon, Feb 17 4:00 AM | Mon, Feb 17 5:00 AM | Mon, Feb 17 6:00 AM | Mon, Feb 17 7:00 AM | Mon, Feb 17 8:00 AM | Mon, Feb 17 9:00 AM | Mon, Feb 17 10:00 AM | Mon, Feb 17 11:00 AM | Mon, Feb 17 12:00 PM | Mon, Feb 17 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
Temperature | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 65°F | 65°F | 56°F | 56°F | 55°F | 54°F | 50°F | 46°F | 43°F | 41°F | 40°F | 39°F | 40°F | 41°F | 43°F | 44°F | 43°F | 41°F | 38°F | 36°F | 35°F | 33°F | 32°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 30°F | 34°F | 38°F | 42°F | 45°F | 48°F |
Feels Like | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 65°F | 66°F | 56°F | 55°F | 55°F | 53°F | 45°F | 40°F | 36°F | 35°F | 32°F | 31°F | 32°F | 33°F | 36°F | 38°F | 37°F | 35°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 26°F | 32°F | 37°F | 42°F | 46°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 86% | 86% | 85% | 71% | 5% | 6% | 6% | 6% | 7% | 7% | 7% | 7% | 16% | 26% | 28% | 27% | 14% | 10% | 9% | 10% | 9% | 12% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 89% | 89% | 87% | 88% | 88% | 88% | 84% | 83% | 87% | 88% | 92% | 82% | 87% | 89% | 85% | 90% | 91% | 88% | 83% | 78% | 79% | 72% | 66% | 58% | 54% | 55% | 61% | 66% | 69% | 72% | 75% | 78% | 78% | 77% | 78% | 77% | 76% | 75% | 72% | 71% | 69% | 55% | 44% | 37% | 34% | 32% | 31% |
Dew Point | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 60°F | 61°F | 63°F | 51°F | 52°F | 52°F | 50°F | 47°F | 43°F | 39°F | 37°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 16°F | 15°F | 14°F | 15°F | 16°F | 18°F |
Pressure | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.59" | 29.53" | 29.53" | 29.59" | 29.62" | 29.65" | 29.71" | 29.77" | 29.85" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" |
Wind Speed | 12.2 mph | 12 mph | 13 mph | 14.2 mph | 15.1 mph | 16.1 mph | 17.3 mph | 18.7 mph | 18.4 mph | 20.1 mph | 20 mph | 20.1 mph | 13.8 mph | 12.3 mph | 13.2 mph | 14.6 mph | 13.4 mph | 13.6 mph | 12.1 mph | 12.3 mph | 14.4 mph | 12.5 mph | 13.8 mph | 13.6 mph | 12.6 mph | 12.3 mph | 11.5 mph | 10.7 mph | 10 mph | 10.6 mph | 9.4 mph | 8.8 mph | 7.9 mph | 6.7 mph | 5.9 mph | 5.5 mph | 6.4 mph | 7 mph | 7.9 mph | 7.6 mph | 7 mph | 8.3 mph | 10.4 mph | 9.9 mph | 9 mph | 7.6 mph | 5.8 mph | 4.5 mph |
Wind Direction |
![]() 178° S | ![]() 176° S | ![]() 173° S | ![]() 177° S | ![]() 175° S | ![]() 177° S | ![]() 182° S | ![]() 187° S | ![]() 187° S | ![]() 186° S | ![]() 186° S | ![]() 244° WSW | ![]() 269° W | ![]() 256° WSW | ![]() 270° W | ![]() 283° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 310° NW | ![]() 319° NW | ![]() 313° NW | ![]() 314° NW | ![]() 315° NW | ![]() 318° NW | ![]() 316° NW | ![]() 313° NW | ![]() 315° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 350° N | ![]() 342° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 2° N | ![]() 10° N | ![]() 11° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 36° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 15 |
![]() Rain |
68 °F
|
47 °F
|
89% |
89% |
Sunday
Feb 16 |
![]() Rain |
65 °F
|
30 °F
|
100% |
72% |
Monday
Feb 17 |
![]() Clouds |
49 °F
|
27 °F
|
0% |
32% |
Tuesday
Feb 18 |
![]() Clouds |
54 °F
|
32 °F
|
0% |
40% |
Wednesday
Feb 19 |
![]() Rain |
45 °F
|
30 °F
|
100% |
92% |
Thursday
Feb 20 |
![]() Clouds |
37 °F
|
21 °F
|
0% |
39% |
Friday
Feb 21 |
![]() Clouds |
42 °F
|
23 °F
|
0% |
32% |
Saturday
Feb 22 |
![]() Clouds |
42 °F
|
21 °F
|
0% |
27% |
Sunday
Feb 23 |
![]() Clouds |
51 °F
|
27 °F
|
0% |
36% |
Monday
Feb 24 |
![]() Clouds |
53 °F
|
30 °F
|
0% |
57% |
Tuesday
Feb 25 |
![]() Clear |
66 °F
|
33 °F
|
0% |
51% |
Wednesday
Feb 26 |
![]() Clear |
58 °F
|
41 °F
|
0% |
44% |
Thursday
Feb 27 |
![]() Clear |
63 °F
|
36 °F
|
0% |
34% |
Friday
Feb 28 |
![]() Rain |
68 °F
|
46 °F
|
100% |
58% |
Saturday
Mar 1 |
![]() Rain |
72 °F
|
52 °F
|
100% |
54% |
Sunday
Mar 2 |
![]() Rain |
73 °F
|
57 °F
|
100% |
79% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |