![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
3.9
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 76°F | 78°F | 80°F | 83°F | 85°F | 81°F | 80°F | 79°F | 78°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 75°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 78°F | 79°F | 83°F | 85°F | 91°F | 87°F | 85°F | 79°F | 80°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 76°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 74°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 37% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 65% | 47% | 39% | 32% | 27% | 7% | 4% | 3% | 3% | 2% | 8% | 44% | 43% | 31% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% |
| Humidity | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 96% | 93% | 85% | 72% | 65% | 58% | 66% | 79% | 81% | 83% | 89% | 90% | 93% | 95% | 96% | 95% | 95% | 95% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 88% | 82% | 82% | 85% | 82% | 82% | 87% | 91% | 93% | 93% | 95% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 71°F | 74°F | 74°F | 74°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 3.9 mph | 3.7 mph | 3.2 mph | 2.7 mph | 2.6 mph | 3.2 mph | 2.2 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2 mph | 2 mph | 1.5 mph | 2.5 mph | 2.6 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4 mph | 2.8 mph | 1.6 mph | 2.4 mph | 3.6 mph | 3.5 mph | 2.3 mph | 1.7 mph | 3.1 mph | 1.9 mph | 2.2 mph | 2.6 mph | 2.3 mph | 2.8 mph | 3 mph | 2.2 mph | 0.7 mph | 2.4 mph | 2.4 mph | 3 mph | 4 mph | 4.2 mph | 3.7 mph | 2.3 mph | 3.6 mph | 3.9 mph | 3.7 mph | 3.2 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 162° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 164° SSE | ![]() 157° SSE | ![]() 172° S | ![]() 155° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 143° SE | ![]() 167° SSE | ![]() 119° ESE | ![]() 87° E | ![]() 86° E | ![]() 105° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 159° SSE | ![]() 204° SSW | ![]() 226° SW | ![]() 270° W | ![]() 305° NW | ![]() 357° N | ![]() 6° N | ![]() 60° ENE | ![]() 158° SSE | ![]() 193° SSW | ![]() 194° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 134° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 142° SE | ![]() 168° SSE | ![]() 170° S | ![]() 181° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 172° S | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
82 °F
|
71 °F
|
100% |
82% |
|
Thursday
May 28 |
Rain |
85 °F
|
71 °F
|
100% |
58% |
|
Friday
May 29 |
Rain |
78 °F
|
69 °F
|
100% |
82% |
|
Saturday
May 30 |
Rain |
83 °F
|
66 °F
|
100% |
86% |
|
Sunday
May 31 |
Rain |
76 °F
|
66 °F
|
60% |
82% |
|
Monday
Jun 1 |
Rain |
75 °F
|
64 °F
|
100% |
82% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
64 °F
|
27% |
54% |
|
Wednesday
Jun 3 |
Rain |
83 °F
|
64 °F
|
100% |
53% |
|
Thursday
Jun 4 |
Rain |
81 °F
|
66 °F
|
99% |
75% |
|
Friday
Jun 5 |
Rain |
81 °F
|
65 °F
|
20% |
62% |
|
Saturday
Jun 6 |
Clear |
86 °F
|
66 °F
|
0% |
50% |
|
Sunday
Jun 7 |
Clouds |
80 °F
|
68 °F
|
0% |
66% |
|
Monday
Jun 8 |
Clouds |
85 °F
|
59 °F
|
0% |
49% |
|
Tuesday
Jun 9 |
Clear |
90 °F
|
64 °F
|
0% |
44% |
|
Wednesday
Jun 10 |
Clear |
94 °F
|
67 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
71 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























