![]() |
Smith Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
3.6
mph (NE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 49°F | 48°F | 50°F | 53°F | 55°F | 57°F | 60°F | 63°F | 66°F | 67°F | 68°F | 66°F | 65°F | 64°F | 58°F | 57°F | 58°F | 55°F | 54°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 66°F | 69°F | 72°F | 75°F | 76°F | 76°F | 75°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Feels Like | 48°F | 47°F | 49°F | 52°F | 54°F | 55°F | 58°F | 61°F | 65°F | 66°F | 67°F | 65°F | 64°F | 64°F | 58°F | 57°F | 57°F | 55°F | 54°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 62°F | 64°F | 67°F | 69°F | 72°F | 75°F | 76°F | 76°F | 76°F | 73°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 71% | 76% | 65% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 61% |
| Humidity | 87% | 86% | 84% | 79% | 70% | 61% | 45% | 43% | 43% | 43% | 47% | 54% | 64% | 74% | 78% | 83% | 85% | 92% | 93% | 87% | 90% | 93% | 97% | 99% | 99% | 99% | 99% | 97% | 91% | 81% | 72% | 63% | 59% | 59% | 63% | 75% | 83% | 93% | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 99% | 100% | 100% |
| Dew Point | 46°F | 44°F | 46°F | 47°F | 46°F | 43°F | 45°F | 46°F | 46°F | 47°F | 48°F | 51°F | 53°F | 54°F | 51°F | 52°F | 53°F | 53°F | 52°F | 53°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 3.6 mph | 3.9 mph | 4.5 mph | 5.5 mph | 5.3 mph | 5.7 mph | 5.5 mph | 6 mph | 6.8 mph | 6.8 mph | 6.2 mph | 5.5 mph | 4.4 mph | 3.7 mph | 4.2 mph | 4.2 mph | 5 mph | 5 mph | 3.6 mph | 4.7 mph | 2.7 mph | 2.2 mph | 2.5 mph | 2.8 mph | 2.4 mph | 3.8 mph | 2.6 mph | 3.6 mph | 4 mph | 4 mph | 5.5 mph | 5.6 mph | 6.9 mph | 5.8 mph | 5.7 mph | 5.5 mph | 4.6 mph | 3.2 mph | 3.7 mph | 2.4 mph | 1.2 mph | 1.1 mph | 3.2 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 44° NE | ![]() 56° NE | ![]() 100° E | ![]() 102° ESE | ![]() 93° E | ![]() 122° ESE | ![]() 136° SE | ![]() 141° SE | ![]() 163° SSE | ![]() 185° S | ![]() 190° S | ![]() 185° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 180° S | ![]() 194° SSW | ![]() 187° S | ![]() 184° S | ![]() 182° S | ![]() 185° S | ![]() 225° SW | ![]() 168° SSE | ![]() 197° SSW | ![]() 200° SSW | ![]() 165° SSE | ![]() 178° S | ![]() 173° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 187° S | ![]() 184° S | ![]() 185° S | ![]() 184° S | ![]() 173° S | ![]() 186° S | ![]() 189° S | ![]() 190° S | ![]() 188° S | ![]() 168° SSE | ![]() 185° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 208° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
68 °F
|
48 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
76 °F
|
54 °F
|
100% |
72% |
|
Sunday
May 10 |
Rain |
80 °F
|
62 °F
|
100% |
60% |
|
Monday
May 11 |
Rain |
69 °F
|
55 °F
|
80% |
61% |
|
Tuesday
May 12 |
Clear |
72 °F
|
48 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clear |
82 °F
|
52 °F
|
0% |
38% |
|
Thursday
May 14 |
Clear |
75 °F
|
53 °F
|
0% |
38% |
|
Friday
May 15 |
Rain |
72 °F
|
55 °F
|
100% |
80% |
|
Saturday
May 16 |
Rain |
86 °F
|
60 °F
|
100% |
52% |
|
Sunday
May 17 |
Clouds |
91 °F
|
64 °F
|
0% |
37% |
|
Monday
May 18 |
Rain |
88 °F
|
66 °F
|
100% |
38% |
|
Tuesday
May 19 |
Rain |
91 °F
|
67 °F
|
100% |
41% |
|
Wednesday
May 20 |
Rain |
79 °F
|
69 °F
|
100% |
71% |
|
Thursday
May 21 |
Clouds |
82 °F
|
62 °F
|
0% |
36% |
|
Friday
May 22 |
Clear |
92 °F
|
62 °F
|
0% |
31% |
|
Saturday
May 23 |
Clouds |
90 °F
|
67 °F
|
20% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















