![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.91"
|
Wind
6.5
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 65°F | 64°F | 63°F | 61°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 51°F | 67°F | 53°F | 53°F | 52°F | 52°F | 54°F | 56°F | 56°F | 56°F | 54°F | 51°F | 47°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 40°F | 43°F | 46°F | 47°F | 49°F | 49°F | 49°F | 48°F |
| Feels Like | 65°F | 65°F | 65°F | 63°F | 61°F | 59°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 51°F | 68°F | 52°F | 52°F | 50°F | 50°F | 51°F | 53°F | 53°F | 53°F | 51°F | 48°F | 43°F | 40°F | 39°F | 37°F | 36°F | 36°F | 37°F | 35°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 34°F | 38°F | 41°F | 43°F | 45°F | 45°F | 45°F | 44°F |
| Cloudiness | 99% | 97% | 91% | 50% | 27% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 3% | 12% | 29% | 0% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 29% | 45% | 56% | 57% | 14% | 8% | 5% | 9% | 8% | 8% | 8% | 8% | 8% | 6% | 5% | 4% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 94% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 94% | 94% | 94% | 90% | 93% | 86% | 67% | 52% | 42% | 37% | 36% | 36% | 40% | 46% | 52% | 58% | 62% | 65% | 65% | 63% | 60% | 66% | 69% | 72% | 72% | 72% | 72% | 72% | 70% | 58% | 45% | 38% | 35% | 33% | 31% | 31% | 35% |
| Dew Point | 62°F | 63°F | 63°F | 61°F | 60°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 51°F | 49°F | 41°F | 35°F | 32°F | 30°F | 29°F | 29°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 22°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 6.5 mph | 5.1 mph | 4.5 mph | 5.2 mph | 5.5 mph | 4.9 mph | 4 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.9 mph | 5.1 mph | 4.6 mph | 4.6 mph | 5.5 mph | 7.4 mph | 10.2 mph | 10.6 mph | 11 mph | 10.3 mph | 9.8 mph | 10.7 mph | 10.4 mph | 9.4 mph | 9.4 mph | 6.9 mph | 5.6 mph | 5.3 mph | 5.4 mph | 6.1 mph | 7 mph | 7.3 mph | 5.7 mph | 6 mph | 5.7 mph | 5.6 mph | 5.7 mph | 5.8 mph | 6.1 mph | 6.1 mph | 8 mph | 8.9 mph | 9.3 mph | 9.4 mph | 9.7 mph | 10.4 mph | 10.8 mph | 9.5 mph |
| Wind Direction |
![]() 233° SW | ![]() 247° WSW | ![]() 263° W | ![]() 291° WNW | ![]() 307° NW | ![]() 295° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 276° W | ![]() 276° W | ![]() 279° W | ![]() 304° NW | ![]() 308° NW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW | ![]() 322° NW | ![]() 325° NW | ![]() 324° NW | ![]() 320° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
66 °F
|
55 °F
|
100% |
95% |
|
Wednesday
Nov 26 |
Clear |
67 °F
|
41 °F
|
0% |
42% |
|
Thursday
Nov 27 |
Clear |
49 °F
|
33 °F
|
0% |
35% |
|
Friday
Nov 28 |
Clouds |
46 °F
|
30 °F
|
0% |
28% |
|
Saturday
Nov 29 |
Clouds |
53 °F
|
33 °F
|
0% |
26% |
|
Sunday
Nov 30 |
Rain |
51 °F
|
46 °F
|
100% |
98% |
|
Monday
Dec 1 |
Rain |
44 °F
|
39 °F
|
100% |
82% |
|
Tuesday
Dec 2 |
Rain |
40 °F
|
32 °F
|
100% |
77% |
|
Wednesday
Dec 3 |
Clear |
50 °F
|
27 °F
|
0% |
34% |
|
Thursday
Dec 4 |
Clouds |
51 °F
|
33 °F
|
0% |
39% |
|
Friday
Dec 5 |
Rain |
58 °F
|
36 °F
|
100% |
59% |
|
Saturday
Dec 6 |
Rain |
59 °F
|
42 °F
|
100% |
88% |
|
Sunday
Dec 7 |
Clear |
51 °F
|
35 °F
|
0% |
42% |
|
Monday
Dec 8 |
Clear |
56 °F
|
34 °F
|
0% |
45% |
|
Tuesday
Dec 9 |
Rain |
58 °F
|
45 °F
|
100% |
86% |
|
Wednesday
Dec 10 |
Rain |
60 °F
|
54 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




















