![]() |
Smith Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
3
mph (NE)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 95°F | 94°F | 93°F | 91°F | 88°F | 83°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 77°F | 80°F | 82°F | 84°F | 83°F | 82°F | 80°F | 81°F | 84°F | 83°F | 83°F | 81°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 74°F | 78°F | 82°F | 86°F | 88°F | 91°F | 93°F |
| Feels Like | 107°F | 106°F | 104°F | 104°F | 101°F | 91°F | 80°F | 79°F | 80°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 85°F | 87°F | 84°F | 82°F | 81°F | 82°F | 86°F | 87°F | 87°F | 84°F | 83°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 72°F | 72°F | 71°F | 75°F | 79°F | 85°F | 88°F | 90°F | 93°F | 95°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 96% | 83% | 77% | 78% | 72% | 18% | 29% | 37% | 37% | 39% | 44% | 95% | 99% | 100% | 98% | 98% | 97% | 79% | 48% | 38% | 34% | 31% | 29% | 26% | 28% | 26% | 24% | 25% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 57% | 63% | 69% | 76% | 94% | 94% | 94% | 94% | 93% | 94% | 94% | 94% | 95% | 95% | 94% | 90% | 88% | 86% | 73% | 66% | 54% | 49% | 47% | 47% | 49% | 58% | 66% | 66% | 66% | 64% | 65% | 65% | 66% | 67% | 69% | 72% | 74% | 75% | 78% | 72% | 66% | 59% | 52% | 46% | 42% | 40% |
| Dew Point | 77°F | 76°F | 75°F | 77°F | 77°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 3 mph | 4.6 mph | 6.8 mph | 9.1 mph | 8.4 mph | 7.4 mph | 6.6 mph | 7.9 mph | 7.1 mph | 7.1 mph | 8.1 mph | 7.1 mph | 6.1 mph | 5.7 mph | 5.7 mph | 5.3 mph | 5.8 mph | 6.6 mph | 6.7 mph | 6.7 mph | 8.7 mph | 9.3 mph | 8.7 mph | 8.1 mph | 8.4 mph | 7.9 mph | 6.9 mph | 4.7 mph | 4.5 mph | 4.9 mph | 4.9 mph | 6 mph | 6.2 mph | 6.2 mph | 6.5 mph | 5.8 mph | 5 mph | 3.8 mph | 3.8 mph | 4.4 mph | 3.6 mph | 4.3 mph | 5.7 mph | 6.2 mph | 5.9 mph | 4.8 mph | 3.4 mph | 2.7 mph |
| Wind Direction |
![]() 53° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 82° E | ![]() 86° E | ![]() 91° E | ![]() 91° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 127° SE | ![]() 119° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 135° SE | ![]() 127° SE | ![]() 136° SE | ![]() 129° SE | ![]() 129° SE | ![]() 132° SE | ![]() 132° SE | ![]() 131° SE | ![]() 133° SE | ![]() 133° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 113° ESE | ![]() 96° E | ![]() 95° E | ![]() 113° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 117° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 130° SE | ![]() 126° SE | ![]() 132° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 169° S | ![]() 155° SSE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
95 °F
|
72 °F
|
100% |
61% |
|
Tuesday
Sep 8 |
Rain |
84 °F
|
74 °F
|
100% |
66% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
71 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
70 °F
|
0% |
47% |
|
Friday
Sep 11 |
Rain |
94 °F
|
72 °F
|
100% |
39% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
71 °F
|
100% |
72% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
71 °F
|
56% |
51% |
|
Monday
Sep 14 |
Rain |
92 °F
|
72 °F
|
70% |
47% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
74 °F
|
27% |
47% |
|
Wednesday
Sep 16 |
Rain |
87 °F
|
67 °F
|
100% |
61% |
|
Thursday
Sep 17 |
Rain |
75 °F
|
63 °F
|
47% |
46% |
|
Friday
Sep 18 |
Clear |
78 °F
|
53 °F
|
0% |
28% |
|
Saturday
Sep 19 |
Clear |
84 °F
|
56 °F
|
0% |
30% |
|
Sunday
Sep 20 |
Clear |
85 °F
|
61 °F
|
0% |
41% |
|
Monday
Sep 21 |
Clear |
84 °F
|
61 °F
|
0% |
33% |
|
Tuesday
Sep 22 |
Clear |
85 °F
|
61 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















