![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
3.8
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 83°F | 85°F | 87°F | 89°F | 91°F | 91°F | 92°F | 90°F | 87°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 78°F | 82°F | 85°F | 87°F | 88°F | 91°F | 91°F | 91°F | 90°F | 88°F | 84°F | 79°F |
| Feels Like | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 86°F | 90°F | 93°F | 94°F | 96°F | 96°F | 96°F | 94°F | 98°F | 93°F | 89°F | 85°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 90°F | 97°F | 94°F | 92°F | 96°F | 96°F | 96°F | 96°F | 95°F | 92°F | 79°F |
| Cloudiness | 99% | 99% | 99% | 91% | 78% | 62% | 0% | 0% | 3% | 10% | 7% | 12% | 26% | 61% | 74% | 81% | 84% | 87% | 100% | 100% | 100% | 100% | 96% | 90% | 100% | 89% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 92% | 92% | 95% | 92% | 90% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 38% | 93% | 95% | 95% | 71% | 88% | 89% | 27% | 21% | 14% | 3% | 30% | 41% | 0% | 80% | 100% | 80% | 80% | 80% | 4% | 3% | 0% | 0% | 23% | 98% |
| Humidity | 83% | 82% | 81% | 84% | 85% | 87% | 90% | 91% | 93% | 94% | 94% | 86% | 75% | 66% | 61% | 58% | 55% | 51% | 48% | 46% | 50% | 71% | 70% | 79% | 86% | 88% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 96% | 95% | 94% | 89% | 84% | 85% | 65% | 53% | 50% | 47% | 48% | 54% | 59% | 71% | 82% |
| Dew Point | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 72°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 74°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.3 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.8 mph | 4.2 mph | 5.9 mph | 5.6 mph | 7.3 mph | 7.8 mph | 7.1 mph | 6.1 mph | 6.2 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.2 mph | 3.5 mph | 2.1 mph | 2.5 mph | 4.1 mph | 4 mph | 4 mph | 3.5 mph | 3.4 mph | 1.9 mph | 1.5 mph | 1.9 mph | 1.4 mph | 1.3 mph | 2.9 mph | 4.3 mph | 5.7 mph | 6 mph | 6.9 mph | 7 mph | 7 mph | 6.4 mph | 3.1 mph | 1.5 mph | 0.6 mph | 5.6 mph |
| Wind Direction |
![]() 176° S | ![]() 189° S | ![]() 202° SSW | ![]() 234° SW | ![]() 234° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 204° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 263° W | ![]() 314° NW | ![]() 348° NNW | ![]() 346° NNW | ![]() 320° NW | ![]() 348° NNW | ![]() 11° N | ![]() 17° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 358° N | ![]() 318° NW | ![]() 285° WNW | ![]() 263° W | ![]() 241° WSW | ![]() 267° W | ![]() 273° W | ![]() 280° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 205° SSW | ![]() 51° NE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
91 °F
|
72 °F
|
20% |
65% |
|
Friday
Jun 12 |
Rain |
92 °F
|
72 °F
|
95% |
55% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
69 °F
|
100% |
67% |
|
Monday
Jun 15 |
Rain |
72 °F
|
65 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
62 °F
|
100% |
50% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
65 °F
|
100% |
79% |
|
Thursday
Jun 18 |
Clouds |
94 °F
|
75 °F
|
0% |
42% |
|
Friday
Jun 19 |
Clouds |
93 °F
|
72 °F
|
0% |
62% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
71 °F
|
53% |
71% |
|
Sunday
Jun 21 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Monday
Jun 22 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
69 °F
|
87% |
53% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
74 °F
|
63% |
53% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
74 °F
|
48% |
48% |
|
Friday
Jun 26 |
Rain |
90 °F
|
77 °F
|
91% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































