![]() |
Smith Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
9.9
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 70°F | 72°F | 75°F | 76°F | 77°F | 81°F | 81°F | 80°F | 80°F | 76°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 71°F | 75°F | 78°F | 82°F | 84°F | 86°F | 87°F | 87°F | 87°F | 85°F | 83°F | 78°F | 74°F | 73°F |
| Feels Like | 78°F | 77°F | 76°F | 74°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 75°F | 76°F | 77°F | 82°F | 82°F | 80°F | 83°F | 77°F | 74°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 71°F | 75°F | 79°F | 82°F | 85°F | 86°F | 87°F | 88°F | 88°F | 86°F | 86°F | 79°F | 75°F | 73°F |
| Cloudiness | 99% | 99% | 99% | 99% | 99% | 100% | 85% | 72% | 64% | 58% | 10% | 7% | 5% | 3% | 2% | 2% | 2% | 16% | 21% | 19% | 20% | 21% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 29% | 26% | 33% | 43% | 57% | 54% | 46% | 38% | 52% | 55% | 67% | 76% | 84% | 89% | 88% | 88% | 2% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 92% | 93% | 93% | 97% | 99% | 99% | 95% | 86% | 72% | 65% | 60% | 58% | 55% | 53% | 51% | 51% | 53% | 62% | 72% | 81% | 82% | 84% | 85% | 86% | 86% | 85% | 85% | 85% | 86% | 87% | 82% | 71% | 62% | 54% | 48% | 46% | 43% | 42% | 42% | 44% | 47% | 61% | 74% | 79% | 79% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 69°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 68°F | 69°F | 67°F | 65°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 9.9 mph | 7.9 mph | 6.9 mph | 7.3 mph | 6.3 mph | 5.6 mph | 4.8 mph | 5.1 mph | 4.2 mph | 5.8 mph | 7.8 mph | 9.4 mph | 9.2 mph | 9.2 mph | 10.1 mph | 9.6 mph | 8.5 mph | 8.6 mph | 8.8 mph | 8.4 mph | 7.2 mph | 6.1 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.3 mph | 3.6 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.1 mph | 2.8 mph | 4.2 mph | 3.5 mph | 2.9 mph | 1.7 mph | 1.5 mph | 1.2 mph | 1.8 mph | 2.6 mph | 3.1 mph | 4.5 mph | 5.1 mph | 3.1 mph | 3.3 mph | 3 mph |
| Wind Direction |
![]() 294° WNW | ![]() 314° NW | ![]() 319° NW | ![]() 318° NW | ![]() 321° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 322° NW | ![]() 318° NW | ![]() 332° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 5° N | ![]() 3° N | ![]() 3° N | ![]() 7° N | ![]() 11° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 12° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 9° N | ![]() 32° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 32° NNE | ![]() 43° NE | ![]() 66° ENE | ![]() 77° ENE | ![]() 69° ENE | ![]() 54° NE | ![]() 358° N | ![]() 340° NNW | ![]() 27° NNE | ![]() 46° NE | ![]() 45° NE | ![]() 40° NE | ![]() 52° NE | ![]() 41° NE | ![]() 83° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
83 °F
|
73 °F
|
100% |
81% |
|
Tuesday
Jun 23 |
Clear |
81 °F
|
65 °F
|
80% |
58% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
64 °F
|
0% |
46% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
67 °F
|
6% |
51% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
41% |
52% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
44% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
71 °F
|
0% |
42% |
|
Monday
Jun 29 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Jun 30 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
71 °F
|
11% |
39% |
|
Thursday
Jul 2 |
Clouds |
91 °F
|
71 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
73 °F
|
87% |
48% |
|
Sunday
Jul 5 |
Clouds |
92 °F
|
72 °F
|
33% |
52% |
|
Monday
Jul 6 |
Clouds |
96 °F
|
70 °F
|
0% |
29% |
|
Tuesday
Jul 7 |
Rain |
101 °F
|
73 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























