![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
2.9
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 78°F | 83°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 92°F | 91°F | 90°F | 86°F | 83°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 76°F | 82°F | 84°F | 87°F | 89°F | 91°F | 92°F | 91°F | 91°F | 90°F | 88°F | 87°F | 80°F | 80°F | 78°F | 78°F | 76°F | 75°F |
| Feels Like | 80°F | 80°F | 78°F | 77°F | 75°F | 74°F | 79°F | 87°F | 91°F | 94°F | 96°F | 98°F | 98°F | 98°F | 98°F | 95°F | 98°F | 101°F | 93°F | 87°F | 83°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 77°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 92°F | 91°F | 90°F | 94°F | 96°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 1% | 1% | 1% | 2% | 3% | 3% | 3% | 5% | 8% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 3% | 36% | 24% | 17% | 13% | 10% | 9% | 2% | 4% | 6% | 16% | 31% | 33% | 7% | 7% | 7% | 7% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 89% | 88% | 86% | 77% | 62% | 52% | 46% | 42% | 40% | 38% | 38% | 39% | 42% | 51% | 63% | 65% | 66% | 67% | 69% | 71% | 74% | 77% | 82% | 84% | 85% | 84% | 83% | 75% | 67% | 59% | 54% | 49% | 44% | 39% | 37% | 36% | 40% | 57% | 68% | 68% | 69% | 71% | 72% | 75% | 78% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 70°F | 67°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 64°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.9 mph | 4.7 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3.2 mph | 2.5 mph | 3.1 mph | 3.5 mph | 5 mph | 5.5 mph | 6.1 mph | 5.9 mph | 6.3 mph | 6.8 mph | 7.4 mph | 6.2 mph | 4.8 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4 mph | 4.2 mph | 3.5 mph | 2.8 mph | 2 mph | 2.6 mph | 3 mph | 3.6 mph | 4.8 mph | 5.5 mph | 7.1 mph | 6.4 mph | 6.2 mph | 6.4 mph | 6.6 mph | 6.4 mph | 7 mph | 6.2 mph | 8.2 mph | 9.6 mph | 9 mph | 8.9 mph | 10.2 mph | 9.3 mph | 9.3 mph | 8.5 mph | 8.2 mph |
| Wind Direction |
![]() 341° NNW | ![]() 339° NNW | ![]() 7° N | ![]() 19° NNE | ![]() 354° N | ![]() 341° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 5° N | ![]() 13° NNE | ![]() 8° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 49° NE | ![]() 18° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 84° E | ![]() 65° ENE | ![]() 80° E | ![]() 30° NNE | ![]() 49° NE | ![]() 48° NE | ![]() 65° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 97° E | ![]() 95° E | ![]() 101° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
95 °F
|
73 °F
|
96% |
42% |
|
Monday
Sep 7 |
Clear |
92 °F
|
71 °F
|
0% |
49% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
71 °F
|
0% |
53% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
71 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
72 °F
|
87% |
40% |
|
Friday
Sep 11 |
Rain |
92 °F
|
71 °F
|
89% |
44% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
72 °F
|
94% |
45% |
|
Monday
Sep 14 |
Rain |
86 °F
|
65 °F
|
100% |
57% |
|
Tuesday
Sep 15 |
Clear |
76 °F
|
57 °F
|
0% |
44% |
|
Wednesday
Sep 16 |
Clear |
86 °F
|
56 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Clear |
84 °F
|
65 °F
|
0% |
43% |
|
Friday
Sep 18 |
Clear |
86 °F
|
64 °F
|
0% |
40% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
66 °F
|
30% |
39% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
65 °F
|
45% |
32% |
|
Monday
Sep 21 |
Clear |
90 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















