![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
7.2
mph (SE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 64°F | 65°F | 68°F | 71°F | 73°F | 73°F | 75°F | 75°F | 73°F | 71°F | 68°F | 70°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 51°F | 57°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 57°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Feels Like | 64°F | 64°F | 65°F | 66°F | 68°F | 72°F | 73°F | 73°F | 75°F | 74°F | 72°F | 71°F | 68°F | 70°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 56°F | 56°F | 54°F | 52°F | 50°F | 50°F | 50°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 55°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 50°F | 49°F | 50°F |
| Cloudiness | 100% | 99% | 91% | 88% | 90% | 89% | 91% | 87% | 13% | 17% | 34% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 80% | 100% | 80% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 94% | 84% | 75% | 64% | 55% | 49% | 46% | 50% | 61% | 81% | 86% | 88% | 93% | 95% | 94% | 94% | 93% | 95% | 93% | 91% | 91% | 92% | 89% | 80% | 61% | 53% | 48% | 45% | 43% | 41% | 41% | 41% | 44% | 51% | 64% | 67% | 65% | 62% | 59% | 59% | 61% | 62% | 61% | 61% | 60% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 63°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 64°F | 66°F | 64°F | 62°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 43°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 7.2 mph | 5.1 mph | 6.1 mph | 9 mph | 10.4 mph | 10.6 mph | 9.8 mph | 8.9 mph | 9.2 mph | 9.4 mph | 8.7 mph | 8.7 mph | 10.5 mph | 11.5 mph | 12.5 mph | 10.1 mph | 6.6 mph | 7.4 mph | 7.4 mph | 6.3 mph | 7.2 mph | 9.2 mph | 10.5 mph | 10.3 mph | 10.9 mph | 10.4 mph | 11.1 mph | 12.1 mph | 11.6 mph | 11.6 mph | 12.1 mph | 12.2 mph | 11.4 mph | 11.9 mph | 10.7 mph | 10.1 mph | 8 mph | 5.2 mph | 5.4 mph | 5.7 mph | 6.2 mph | 7.8 mph | 7.2 mph | 5.9 mph | 5.5 mph | 5.8 mph | 4.1 mph | 4.8 mph |
| Wind Direction |
![]() 132° SE | ![]() 142° SE | ![]() 215° SW | ![]() 255° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 273° W | ![]() 278° W | ![]() 278° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 328° NNW | ![]() 356° N | ![]() 357° N | ![]() 6° N | ![]() 21° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 22° NNE | ![]() 17° NNE | ![]() 0° N | ![]() 356° N | ![]() 2° N | ![]() 360° N | ![]() 2° N | ![]() 5° N | ![]() 8° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 10° N | ![]() 10° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 56° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
75 °F
|
61 °F
|
100% |
64% |
|
Thursday
Apr 30 |
Rain |
65 °F
|
51 °F
|
100% |
45% |
|
Friday
May 1 |
Rain |
63 °F
|
51 °F
|
100% |
46% |
|
Saturday
May 2 |
Rain |
65 °F
|
50 °F
|
100% |
46% |
|
Sunday
May 3 |
Clear |
64 °F
|
42 °F
|
0% |
39% |
|
Monday
May 4 |
Clear |
75 °F
|
45 °F
|
0% |
43% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
52 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
58 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
85 °F
|
60 °F
|
100% |
54% |
|
Friday
May 8 |
Clouds |
67 °F
|
51 °F
|
0% |
36% |
|
Saturday
May 9 |
Rain |
73 °F
|
54 °F
|
76% |
36% |
|
Sunday
May 10 |
Rain |
63 °F
|
57 °F
|
100% |
93% |
|
Monday
May 11 |
Rain |
74 °F
|
61 °F
|
100% |
85% |
|
Tuesday
May 12 |
Rain |
84 °F
|
60 °F
|
100% |
48% |
|
Wednesday
May 13 |
Rain |
77 °F
|
59 °F
|
100% |
62% |
|
Thursday
May 14 |
Rain |
63 °F
|
59 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















