![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
7.3
mph (NNE)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 81°F | 85°F | 90°F | 87°F | 87°F | 83°F | 76°F | 76°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 82°F | 86°F | 90°F | 92°F | 94°F | 96°F |
| Feels Like | 88°F | 87°F | 85°F | 85°F | 80°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F | 83°F | 87°F | 93°F | 87°F | 88°F | 86°F | 76°F | 77°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 75°F | 79°F | 87°F | 93°F | 96°F | 100°F | 101°F | 103°F |
| Cloudiness | 11% | 15% | 25% | 34% | 49% | 87% | 80% | 56% | 51% | 61% | 68% | 87% | 70% | 62% | 53% | 43% | 35% | 10% | 6% | 5% | 4% | 3% | 3% | 62% | 83% | 90% | 94% | 97% | 97% | 98% | 74% | 73% | 77% | 77% | 80% | 61% | 62% | 56% | 49% | 42% | 42% | 57% | 37% | 24% | 26% | 22% | 20% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 41% | 26% | 77% | 100% | 100% | 100% | 100% | 61% | 39% | 25% | 19% | 27% | 82% | 56% | 35% | 22% | 10% | 13% | 7% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 53% | 41% | 33% | 28% | 35% | 38% | 15% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 78% | 74% | 75% | 75% | 73% | 86% | 89% | 93% | 94% | 93% | 94% | 94% | 94% | 94% | 93% | 89% | 77% | 62% | 54% | 49% | 45% | 45% | 59% | 65% | 70% | 73% | 72% | 70% | 72% | 74% | 74% | 76% | 79% | 84% | 85% | 85% | 87% | 89% | 91% | 85% | 74% | 63% | 55% | 51% | 47% | 44% |
| Dew Point | 76°F | 75°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 7.3 mph | 6.8 mph | 1.9 mph | 1.7 mph | 1.8 mph | 5.1 mph | 4.6 mph | 4.2 mph | 2.3 mph | 1.2 mph | 1.1 mph | 1.8 mph | 2.1 mph | 1.7 mph | 2.2 mph | 1.3 mph | 1.8 mph | 2.4 mph | 2.3 mph | 2.8 mph | 3.5 mph | 3.3 mph | 2.6 mph | 2.4 mph | 1.7 mph | 2.9 mph | 2.1 mph | 0.6 mph | 0.6 mph | 0.1 mph | 0.8 mph | 1.7 mph | 1 mph | 1.3 mph | 2.1 mph | 3.4 mph | 4.8 mph | 5.7 mph | 5.4 mph | 4.3 mph | 4 mph | 6.1 mph | 6.8 mph | 7.2 mph | 7.5 mph | 7 mph | 6 mph | 5.6 mph |
| Wind Direction |
![]() 28° NNE | ![]() 44° NE | ![]() 62° ENE | ![]() 154° SSE | ![]() 127° SE | ![]() 168° SSE | ![]() 203° SSW | ![]() 211° SSW | ![]() 183° S | ![]() 297° WNW | ![]() 201° SSW | ![]() 197° SSW | ![]() 176° S | ![]() 210° SSW | ![]() 219° SW | ![]() 208° SSW | ![]() 190° S | ![]() 209° SSW | ![]() 262° W | ![]() 231° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 240° WSW | ![]() 294° WNW | ![]() 301° WNW | ![]() 354° N | ![]() 131° SE | ![]() 252° WSW | ![]() 98° E | ![]() 101° E | ![]() 243° WSW | ![]() 211° SSW | ![]() 168° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 172° S | ![]() 177° S | ![]() 179° S | ![]() 177° S | ![]() 190° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
86 °F
|
73 °F
|
100% |
80% |
|
Monday
Jul 20 |
Rain |
90 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
73 °F
|
66% |
51% |
|
Wednesday
Jul 22 |
Clear |
94 °F
|
73 °F
|
0% |
53% |
|
Thursday
Jul 23 |
Clouds |
85 °F
|
65 °F
|
0% |
35% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
65 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
70 °F
|
100% |
93% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
68 °F
|
61% |
63% |
|
Monday
Jul 27 |
Rain |
92 °F
|
71 °F
|
100% |
58% |
|
Tuesday
Jul 28 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 30 |
Rain |
90 °F
|
72 °F
|
100% |
62% |
|
Friday
Jul 31 |
Rain |
93 °F
|
68 °F
|
23% |
36% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Sunday
Aug 2 |
Clear |
91 °F
|
69 °F
|
0% |
47% |
|
Monday
Aug 3 |
Clear |
94 °F
|
71 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























