![]() |
Smith Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.5"
|
Wind
5.6
mph (N)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 22°F | 23°F | 24°F | 29°F | 34°F | 39°F | 41°F | 43°F | 45°F | 45°F | 44°F | 40°F | 34°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 34°F | 39°F | 43°F | 47°F | 51°F | 53°F | 52°F | 50°F | 45°F | 42°F | 41°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F |
| Feels Like | 15°F | 17°F | 17°F | 22°F | 29°F | 35°F | 38°F | 41°F | 43°F | 44°F | 43°F | 38°F | 31°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 26°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 29°F | 32°F | 37°F | 43°F | 48°F | 49°F | 50°F | 46°F | 41°F | 39°F | 37°F | 36°F | 38°F | 38°F | 39°F | 40°F | 40°F | 42°F | 43°F | 43°F | 41°F | 42°F |
| Cloudiness | 10% | 8% | 6% | 6% | 10% | 13% | 13% | 0% | 0% | 3% | 4% | 8% | 10% | 26% | 20% | 18% | 19% | 30% | 39% | 86% | 73% | 77% | 73% | 77% | 78% | 92% | 95% | 96% | 98% | 99% | 96% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 100% | 76% | 93% | 100% | 100% |
| Humidity | 57% | 58% | 53% | 43% | 32% | 21% | 20% | 20% | 21% | 23% | 31% | 40% | 42% | 43% | 44% | 45% | 46% | 46% | 48% | 48% | 49% | 51% | 52% | 52% | 53% | 54% | 49% | 43% | 42% | 41% | 40% | 41% | 45% | 55% | 75% | 87% | 93% | 93% | 93% | 96% | 97% | 95% | 94% | 94% | 91% | 90% | 94% | 96% |
| Dew Point | 11°F | 12°F | 11°F | 11°F | 10°F | 2°F | 3°F | 4°F | 6°F | 8°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 21°F | 24°F | 28°F | 29°F | 32°F | 34°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F |
| Pressure | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.36" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" |
| Wind Speed | 5.6 mph | 4.3 mph | 6.1 mph | 6.6 mph | 6.4 mph | 6.2 mph | 5.1 mph | 4.6 mph | 3.8 mph | 3.4 mph | 3.1 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5 mph | 5.3 mph | 5.9 mph | 8.6 mph | 9 mph | 9.1 mph | 10.1 mph | 10.6 mph | 9.3 mph | 7.6 mph | 6.6 mph | 5.2 mph | 6.4 mph | 7.7 mph | 6 mph | 4.9 mph | 3.8 mph | 3.8 mph | 4.2 mph | 2.4 mph | 2.7 mph | 2.6 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 354° N | ![]() 360° N | ![]() 3° N | ![]() 3° N | ![]() 3° N | ![]() 5° N | ![]() 7° N | ![]() 9° N | ![]() 19° NNE | ![]() 29° NNE | ![]() 58° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 98° E | ![]() 114° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 139° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 188° S | ![]() 175° S | ![]() 169° S | ![]() 183° S | ![]() 177° S | ![]() 175° S | ![]() 192° SSW | ![]() 182° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
45 °F
|
22 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Rain |
53 °F
|
30 °F
|
100% |
41% |
|
Thursday
Jan 22 |
Rain |
49 °F
|
42 °F
|
100% |
99% |
|
Friday
Jan 23 |
Snow |
46 °F
|
30 °F
|
100% |
65% |
|
Saturday
Jan 24 |
Snow |
31 °F
|
26 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
29 °F
|
22 °F
|
100% |
96% |
|
Monday
Jan 26 |
Clouds |
29 °F
|
4 °F
|
0% |
80% |
|
Tuesday
Jan 27 |
Clouds |
35 °F
|
-1 °F
|
0% |
95% |
|
Wednesday
Jan 28 |
Clouds |
33 °F
|
16 °F
|
0% |
98% |
|
Thursday
Jan 29 |
Clouds |
31 °F
|
13 °F
|
0% |
80% |
|
Friday
Jan 30 |
Rain |
38 °F
|
15 °F
|
30% |
97% |
|
Saturday
Jan 31 |
Rain |
34 °F
|
31 °F
|
100% |
92% |
|
Sunday
Feb 1 |
Clear |
33 °F
|
20 °F
|
0% |
79% |
|
Monday
Feb 2 |
Clouds |
40 °F
|
25 °F
|
0% |
81% |
|
Tuesday
Feb 3 |
Rain |
40 °F
|
32 °F
|
100% |
85% |
|
Wednesday
Feb 4 |
Rain |
45 °F
|
38 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























