![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
1.4
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 79°F | 85°F | 88°F | 92°F | 93°F | 95°F | 98°F | 100°F | 99°F | 96°F | 91°F | 86°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 85°F | 90°F | 93°F | 95°F | 98°F | 100°F | 100°F | 98°F | 93°F | 87°F | 82°F | 82°F | 79°F | 76°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 90°F | 93°F | 96°F | 98°F | 100°F | 104°F | 107°F | 104°F | 99°F | 96°F | 89°F | 84°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 87°F | 92°F | 95°F | 96°F | 101°F | 103°F | 104°F | 103°F | 98°F | 90°F | 84°F | 84°F | 79°F | 77°F | 74°F |
| Cloudiness | 78% | 82% | 85% | 89% | 89% | 78% | 61% | 11% | 13% | 11% | 8% | 6% | 5% | 1% | 5% | 5% | 5% | 4% | 4% | 9% | 18% | 18% | 18% | 17% | 14% | 0% | 0% | 2% | 5% | 20% | 21% | 0% | 2% | 15% | 33% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 89% | 88% | 87% | 86% | 84% | 74% | 63% | 54% | 47% | 43% | 40% | 38% | 36% | 35% | 36% | 48% | 55% | 54% | 58% | 62% | 65% | 70% | 72% | 75% | 77% | 79% | 80% | 79% | 79% | 70% | 59% | 52% | 46% | 40% | 36% | 34% | 32% | 33% | 37% | 45% | 54% | 58% | 56% | 61% | 68% | 74% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.4 mph | 1.2 mph | 2.6 mph | 2 mph | 1.6 mph | 2.5 mph | 1.2 mph | 2.3 mph | 3 mph | 3.9 mph | 4.4 mph | 5.5 mph | 5.7 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.2 mph | 3.1 mph | 2.1 mph | 3.7 mph | 5.5 mph | 1.7 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.7 mph | 3.1 mph | 3.2 mph | 3.1 mph | 2.3 mph | 3.7 mph | 3 mph | 3.6 mph | 4.5 mph | 5.6 mph | 7 mph | 7.6 mph | 8.1 mph | 8.3 mph | 8.6 mph | 8.6 mph | 8.8 mph | 6.8 mph | 6.7 mph | 9.6 mph | 8.7 mph | 5.6 mph | 5 mph |
| Wind Direction |
![]() 88° E | ![]() 118° ESE | ![]() 176° S | ![]() 216° SW | ![]() 257° WSW | ![]() 309° NW | ![]() 312° NW | ![]() 342° NNW | ![]() 350° N | ![]() 357° N | ![]() 5° N | ![]() 16° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 4° N | ![]() 49° NE | ![]() 28° NNE | ![]() 4° N | ![]() 322° NW | ![]() 231° SW | ![]() 193° SSW | ![]() 175° S | ![]() 194° SSW | ![]() 252° WSW | ![]() 298° WNW | ![]() 349° N | ![]() 39° NE | ![]() 37° NE | ![]() 29° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 357° N | ![]() 1° N | ![]() 10° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Clear |
100 °F
|
75 °F
|
0% |
43% |
|
Sunday
Sep 6 |
Clouds |
100 °F
|
72 °F
|
0% |
40% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
69 °F
|
0% |
49% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
71 °F
|
20% |
47% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
73 °F
|
26% |
37% |
|
Friday
Sep 11 |
Rain |
99 °F
|
72 °F
|
100% |
33% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
71 °F
|
84% |
68% |
|
Monday
Sep 14 |
Clear |
88 °F
|
66 °F
|
0% |
31% |
|
Tuesday
Sep 15 |
Clear |
90 °F
|
68 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
89 °F
|
66 °F
|
0% |
29% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
67 °F
|
0% |
34% |
|
Friday
Sep 18 |
Clouds |
91 °F
|
71 °F
|
0% |
41% |
|
Saturday
Sep 19 |
Clear |
79 °F
|
60 °F
|
0% |
28% |
|
Sunday
Sep 20 |
Clear |
76 °F
|
50 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























