![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
6.1
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 77°F | 79°F | 79°F | 81°F | 82°F | 82°F | 81°F | 81°F | 83°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 83°F | 86°F | 89°F | 92°F |
| Feels Like | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 78°F | 79°F | 79°F | 80°F | 79°F | 89°F | 92°F | 92°F | 90°F | 90°F | 91°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 77°F | 79°F | 86°F | 90°F | 95°F | 98°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 74% | 60% | 51% | 47% | 22% | 36% | 57% | 68% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 70% | 8% | 30% | 28% | 23% | 19% | 16% | 1% | 0% | 0% | 0% | 0% | 1% | 48% | 60% | 62% | 67% | 60% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 52% | 39% | 31% | 27% | 21% | 0% | 35% | 23% | 58% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 61% | 51% | 53% | 56% | 43% | 18% | 0% | 0% | 0% | 25% | 17% | 17% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 90% | 91% | 93% | 95% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 98% | 96% | 87% | 89% | 92% | 91% | 93% | 95% | 92% | 80% | 83% | 90% | 91% | 93% | 94% | 95% | 96% | 97% | 95% | 93% | 93% | 94% | 91% | 79% | 69% | 61% | 58% | 54% | 50% |
| Dew Point | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 6.1 mph | 5.5 mph | 4.6 mph | 2.9 mph | 2.2 mph | 3.3 mph | 3.6 mph | 1.5 mph | 1.6 mph | 1.7 mph | 0.8 mph | 1.1 mph | 1.1 mph | 1 mph | 0.2 mph | 1.8 mph | 1.5 mph | 1.7 mph | 1.5 mph | 2.6 mph | 1.9 mph | 2.6 mph | 3.5 mph | 3.4 mph | 5.8 mph | 3.8 mph | 3 mph | 2.5 mph | 4.8 mph | 4.1 mph | 2.6 mph | 2.4 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3 mph | 3.8 mph | 4 mph | 3.5 mph | 3.3 mph | 4.1 mph | 3.2 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.8 mph |
| Wind Direction |
![]() 297° WNW | ![]() 308° NW | ![]() 327° NNW | ![]() 308° NW | ![]() 191° S | ![]() 176° S | ![]() 157° SSE | ![]() 156° SSE | ![]() 274° W | ![]() 285° WNW | ![]() 84° E | ![]() 44° NE | ![]() 55° NE | ![]() 354° N | ![]() 297° WNW | ![]() 204° SSW | ![]() 288° WNW | ![]() 289° WNW | ![]() 194° SSW | ![]() 171° S | ![]() 233° SW | ![]() 254° WSW | ![]() 266° W | ![]() 248° WSW | ![]() 277° W | ![]() 249° WSW | ![]() 259° W | ![]() 236° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 273° W | ![]() 294° WNW | ![]() 286° WNW | ![]() 268° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 268° W | ![]() 288° WNW | ![]() 284° WNW | ![]() 267° W | ![]() 271° W | ![]() 278° W | ![]() 277° W | ![]() 281° W | ![]() 304° NW | ![]() 316° NW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
80 °F
|
74 °F
|
100% |
90% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
74 °F
|
100% |
89% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
43% |
54% |
|
Monday
Jul 27 |
Rain |
97 °F
|
75 °F
|
100% |
51% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
77 °F
|
34% |
37% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
75 °F
|
95% |
42% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
72 °F
|
20% |
51% |
|
Friday
Jul 31 |
Rain |
91 °F
|
74 °F
|
98% |
48% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
69 °F
|
20% |
47% |
|
Sunday
Aug 2 |
Rain |
77 °F
|
69 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
86 °F
|
69 °F
|
100% |
78% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
70 °F
|
37% |
46% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
73 °F
|
0% |
46% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
74 °F
|
0% |
41% |
|
Friday
Aug 7 |
Rain |
96 °F
|
75 °F
|
89% |
40% |
|
Saturday
Aug 8 |
Clouds |
98 °F
|
75 °F
|
43% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































