![]() |
Smith Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.88"
|
Wind
9
mph (W)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 78°F | 74°F | 70°F | 67°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 53°F | 54°F | 53°F | 56°F | 59°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 58°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 63°F |
| Feels Like | 79°F | 80°F | 79°F | 78°F | 74°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 58°F | 56°F | 54°F | 52°F | 53°F | 52°F | 55°F | 57°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 56°F | 53°F | 52°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 51°F | 54°F | 56°F | 58°F | 59°F | 60°F | 61°F |
| Cloudiness | 81% | 83% | 86% | 89% | 93% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 76% | 78% | 51% | 35% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 98% | 38% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 70% | 71% | 79% | 83% | 93% | 96% | 96% | 94% | 94% | 95% | 94% | 94% | 92% | 90% | 92% | 91% | 85% | 69% | 61% | 50% | 45% | 44% | 44% | 44% | 46% | 49% | 57% | 66% | 70% | 70% | 67% | 63% | 64% | 64% | 62% | 63% | 61% | 61% | 62% | 65% | 60% | 54% | 51% | 50% | 51% | 48% |
| Dew Point | 70°F | 70°F | 68°F | 67°F | 67°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 49°F | 49°F | 49°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 46°F | 45°F | 44°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 41°F | 42°F | 41°F | 42°F | 42°F | 43°F | 42°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 9 mph | 8.9 mph | 8.4 mph | 9.1 mph | 10.5 mph | 7.7 mph | 5.7 mph | 4 mph | 5 mph | 7.4 mph | 8.3 mph | 8.6 mph | 9.6 mph | 9.6 mph | 9.6 mph | 10.8 mph | 10.9 mph | 10.2 mph | 10.1 mph | 10.8 mph | 10.5 mph | 10.1 mph | 10.7 mph | 11.2 mph | 10.8 mph | 11 mph | 10.4 mph | 10 mph | 7.9 mph | 6.3 mph | 4.8 mph | 5.1 mph | 5.7 mph | 5.4 mph | 6.2 mph | 5.4 mph | 4.7 mph | 3.8 mph | 3 mph | 3.6 mph | 3.4 mph | 3.4 mph | 5.1 mph | 5.8 mph | 6.3 mph | 4.8 mph | 5.9 mph | 4.1 mph |
| Wind Direction |
![]() 273° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 336° NNW | ![]() 1° N | ![]() 359° N | ![]() 1° N | ![]() 356° N | ![]() 348° NNW | ![]() 12° NNE | ![]() 14° NNE | ![]() 4° N | ![]() 5° N | ![]() 6° N | ![]() 11° N | ![]() 10° N | ![]() 11° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 13° NNE | ![]() 23° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 19° NNE | ![]() 55° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 24° NNE | ![]() 46° NE | ![]() 40° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 47° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
79 °F
|
64 °F
|
100% |
80% |
|
Thursday
Apr 30 |
Rain |
66 °F
|
52 °F
|
100% |
45% |
|
Friday
May 1 |
Rain |
64 °F
|
52 °F
|
100% |
51% |
|
Saturday
May 2 |
Rain |
64 °F
|
49 °F
|
100% |
54% |
|
Sunday
May 3 |
Clear |
67 °F
|
44 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
76 °F
|
47 °F
|
0% |
43% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
53 °F
|
0% |
39% |
|
Wednesday
May 6 |
Rain |
79 °F
|
59 °F
|
100% |
48% |
|
Thursday
May 7 |
Rain |
69 °F
|
50 °F
|
100% |
36% |
|
Friday
May 8 |
Clear |
73 °F
|
47 °F
|
0% |
35% |
|
Saturday
May 9 |
Clouds |
72 °F
|
53 °F
|
0% |
54% |
|
Sunday
May 10 |
Rain |
71 °F
|
57 °F
|
100% |
73% |
|
Monday
May 11 |
Clear |
83 °F
|
56 °F
|
0% |
49% |
|
Tuesday
May 12 |
Clouds |
89 °F
|
62 °F
|
0% |
38% |
|
Wednesday
May 13 |
Rain |
92 °F
|
64 °F
|
100% |
47% |
|
Thursday
May 14 |
Rain |
72 °F
|
64 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















