![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
6.4
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 81°F | 83°F | 84°F | 87°F | 87°F | 88°F | 87°F | 86°F | 87°F | 82°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 74°F | 80°F | 83°F | 87°F | 90°F | 91°F | 92°F | 93°F | 93°F | 91°F | 89°F | 82°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 85°F | 88°F | 88°F | 91°F | 90°F | 89°F | 88°F | 88°F | 93°F | 86°F | 83°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 73°F | 71°F | 74°F | 80°F | 86°F | 90°F | 92°F | 93°F | 93°F | 93°F | 94°F | 92°F | 93°F | 84°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 29% | 32% | 41% | 52% | 86% | 100% | 100% | 100% | 100% | 99% | 49% | 33% | 26% | 27% | 30% | 30% | 47% | 44% | 41% | 40% | 36% | 30% | 16% | 34% | 27% | 22% | 20% | 18% | 9% | 44% | 42% | 49% | 46% | 41% | 30% | 31% | 29% | 25% | 25% | 24% | 2% | 3% | 3% | 3% | 3% | 3% | 20% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 90% | 90% | 90% | 86% | 78% | 71% | 62% | 56% | 50% | 47% | 45% | 48% | 61% | 67% | 67% | 67% | 68% | 68% | 69% | 70% | 70% | 70% | 69% | 71% | 72% | 76% | 71% | 65% | 58% | 50% | 44% | 40% | 37% | 35% | 35% | 38% | 50% | 60% | 57% | 56% | 59% | 63% | 64% | 64% | 65% | 69% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 67°F | 66°F | 66°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 6.4 mph | 6.4 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.2 mph | 6.7 mph | 6.6 mph | 7.1 mph | 6.5 mph | 6.4 mph | 6.2 mph | 5.6 mph | 3.9 mph | 2 mph | 3 mph | 3.6 mph | 5.2 mph | 5.6 mph | 5.4 mph | 4.9 mph | 4 mph | 3.6 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4.1 mph | 4.5 mph | 5 mph | 6.2 mph | 6.2 mph | 5.9 mph | 5.5 mph | 4.6 mph | 3.4 mph | 3.4 mph | 4.6 mph | 6.7 mph | 7.2 mph | 5.7 mph | 4.9 mph | 5 mph | 5.1 mph | 4.3 mph | 3.1 mph | 4.8 mph | 4.4 mph | 3.5 mph |
| Wind Direction |
![]() 114° ESE | ![]() 129° SE | ![]() 113° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 138° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 126° SE | ![]() 98° E | ![]() 97° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 138° SE | ![]() 131° SE | ![]() 136° SE | ![]() 131° SE | ![]() 133° SE | ![]() 137° SE | ![]() 143° SE | ![]() 161° SSE | ![]() 172° S | ![]() 173° S | ![]() 171° S | ![]() 170° S | ![]() 148° SSE | ![]() 114° ESE | ![]() 97° E | ![]() 98° E | ![]() 95° E | ![]() 99° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 151° SSE | ![]() 157° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clouds |
88 °F
|
74 °F
|
80% |
62% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
71 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
70 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Sunday
Sep 13 |
Clouds |
93 °F
|
70 °F
|
64% |
47% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clear |
99 °F
|
76 °F
|
8% |
35% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
75 °F
|
0% |
36% |
|
Friday
Sep 18 |
Clear |
99 °F
|
75 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Clear |
101 °F
|
76 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Clear |
99 °F
|
76 °F
|
0% |
34% |
|
Monday
Sep 21 |
Clouds |
95 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Sep 22 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 23 |
Rain |
94 °F
|
72 °F
|
80% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















