![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
79°F
|
UV Index
8/10 (Very High)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 85°F | 85°F | 85°F | 86°F | 86°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 78°F | 80°F | 81°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 90°F | 90°F | 86°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 72°F | 73°F | 75°F | 79°F | 79°F |
| Feels Like | 97°F | 98°F | 98°F | 98°F | 98°F | 98°F | 94°F | 80°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 80°F | 80°F | 89°F | 90°F | 96°F | 99°F | 100°F | 102°F | 102°F | 102°F | 103°F | 98°F | 89°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 74°F | 75°F | 77°F | 79°F | 79°F |
| Cloudiness | 85% | 86% | 87% | 88% | 91% | 92% | 96% | 42% | 53% | 66% | 75% | 80% | 84% | 100% | 93% | 91% | 94% | 95% | 94% | 86% | 92% | 95% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 94% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 80% | 80% | 80% | 100% | 100% | 100% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 62% | 45% | 33% | 24% | 52% | 70% | 84% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 82% | 83% | 85% | 86% | 89% | 92% | 95% | 96% | 96% | 96% | 95% | 96% | 96% | 97% | 97% | 96% | 97% | 97% | 95% | 91% | 90% | 88% | 90% | 89% | 86% | 78% | 73% | 74% | 85% | 89% | 90% | 90% | 91% | 92% | 93% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 99% | 98% | 94% | 87% | 86% |
| Dew Point | 79°F | 79°F | 79°F | 80°F | 81°F | 82°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 77°F | 78°F | 76°F | 75°F | 75°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.1 mph | 5.8 mph | 6 mph | 4.9 mph | 3.6 mph | 3.9 mph | 3.5 mph | 4.7 mph | 5 mph | 4.5 mph | 3.6 mph | 2.7 mph | 2.4 mph | 2.2 mph | 1.6 mph | 1.3 mph | 1.7 mph | 1.8 mph | 2.2 mph | 3.6 mph | 5.1 mph | 6.2 mph | 6.9 mph | 6.4 mph | 4.6 mph | 5.7 mph | 5.3 mph | 5.3 mph | 5 mph | 3.5 mph | 2.1 mph | 1.7 mph | 1.8 mph | 2.9 mph | 2.2 mph | 2.2 mph | 3.6 mph | 3.7 mph | 2.8 mph | 3.9 mph | 3.6 mph | 3.6 mph | 1.9 mph | 2.2 mph | 4.4 mph | 4.3 mph | 3.5 mph | 3 mph |
| Wind Direction |
![]() 218° SW | ![]() 298° WNW | ![]() 322° NW | ![]() 337° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 4° N | ![]() 19° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 54° NE | ![]() 79° E | ![]() 62° ENE | ![]() 45° NE | ![]() 134° SE | ![]() 141° SE | ![]() 184° S | ![]() 249° WSW | ![]() 283° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 307° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 322° NW | ![]() 296° WNW | ![]() 288° WNW | ![]() 303° WNW | ![]() 315° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 286° WNW | ![]() 326° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 349° N | ![]() 321° NW | ![]() 345° NNW | ![]() 359° N | ![]() 42° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 2° N | ![]() 54° NE | ![]() 65° ENE | ![]() 83° E | ![]() 100° E | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
86 °F
|
74 °F
|
100% |
82% |
|
Friday
Jul 24 |
Rain |
90 °F
|
75 °F
|
100% |
90% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
72 °F
|
100% |
86% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
69 °F
|
96% |
62% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Jul 28 |
Clear |
101 °F
|
77 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
77 °F
|
100% |
86% |
|
Thursday
Jul 30 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Friday
Jul 31 |
Rain |
103 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
70 °F
|
100% |
42% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
74 °F
|
100% |
52% |
|
Monday
Aug 3 |
Rain |
88 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
72 °F
|
100% |
90% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
73 °F
|
100% |
49% |
|
Friday
Aug 7 |
Rain |
91 °F
|
73 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























