![]() |
Smith Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.18"
|
Wind
7.2
mph (SW)
|
|
Dew Point
53°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 66°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 54°F | 57°F | 61°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 63°F | 59°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 59°F | 57°F | 51°F | 50°F |
| Feels Like | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 66°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 53°F | 57°F | 60°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 63°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 59°F | 57°F | 50°F | 49°F |
| Cloudiness | 13% | 16% | 17% | 11% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 59% | 60% | 58% | 57% | 57% | 61% | 76% | 87% | 90% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 92% | 85% | 77% | 68% | 62% | 57% | 56% | 60% | 63% | 70% | 81% | 86% | 87% | 87% | 88% | 86% | 88% | 91% | 93% | 94% | 94% | 97% | 97% | 96% | 96% | 93% | 93% |
| Dew Point | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 56°F | 49°F | 48°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 7.2 mph | 7.1 mph | 8.2 mph | 8 mph | 9.3 mph | 7.3 mph | 5 mph | 3.6 mph | 3 mph | 3.8 mph | 4 mph | 3.5 mph | 4 mph | 4.4 mph | 4.3 mph | 4.6 mph | 5.2 mph | 4.6 mph | 4.8 mph | 4.7 mph | 5.1 mph | 5.9 mph | 8.2 mph | 9 mph | 10.2 mph | 10.6 mph | 11.4 mph | 11.9 mph | 9.5 mph | 9.2 mph | 7.7 mph | 5.8 mph | 5.5 mph | 5.1 mph | 4.9 mph | 5.1 mph | 5.6 mph | 5.8 mph | 6 mph | 8.4 mph | 7 mph | 6.5 mph | 2.7 mph | 7.4 mph | 8.2 mph | 8.8 mph | 10 mph | 10 mph |
| Wind Direction |
![]() 214° SW | ![]() 224° SW | ![]() 228° SW | ![]() 229° SW | ![]() 229° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 193° SSW | ![]() 170° S | ![]() 190° S | ![]() 184° S | ![]() 190° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 220° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 217° SW | ![]() 223° SW | ![]() 223° SW | ![]() 222° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 210° SSW | ![]() 242° WSW | ![]() 269° W | ![]() 330° NNW | ![]() 12° NNE | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clouds |
69 °F
|
46 °F
|
0% |
60% |
|
Tuesday
Feb 10 |
Clouds |
68 °F
|
51 °F
|
0% |
62% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
42 °F
|
100% |
82% |
|
Thursday
Feb 12 |
Clouds |
57 °F
|
39 °F
|
0% |
41% |
|
Friday
Feb 13 |
Rain |
64 °F
|
50 °F
|
100% |
85% |
|
Saturday
Feb 14 |
Rain |
66 °F
|
56 °F
|
100% |
87% |
|
Sunday
Feb 15 |
Rain |
63 °F
|
53 °F
|
100% |
93% |
|
Monday
Feb 16 |
Clouds |
68 °F
|
49 °F
|
0% |
63% |
|
Tuesday
Feb 17 |
Clouds |
72 °F
|
51 °F
|
0% |
55% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
55 °F
|
0% |
57% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
55 °F
|
0% |
54% |
|
Friday
Feb 20 |
Rain |
66 °F
|
47 °F
|
100% |
77% |
|
Saturday
Feb 21 |
Clouds |
51 °F
|
34 °F
|
0% |
37% |
|
Sunday
Feb 22 |
Clouds |
61 °F
|
36 °F
|
0% |
36% |
|
Monday
Feb 23 |
Clear |
51 °F
|
31 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Rain |
63 °F
|
43 °F
|
20% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























