![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
2.4
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 84°F | 89°F | 92°F | 94°F | 95°F | 95°F | 95°F | 95°F | 92°F | 87°F | 82°F | 79°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 78°F | 85°F | 89°F | 91°F | 94°F | 95°F | 96°F | 97°F | 90°F | 93°F | 90°F | 85°F | 81°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 77°F | 80°F | 91°F | 94°F | 96°F | 98°F | 98°F | 98°F | 101°F | 105°F | 95°F | 94°F | 86°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 79°F | 89°F | 95°F | 97°F | 101°F | 100°F | 101°F | 100°F | 96°F | 98°F | 96°F | 88°F | 84°F | 84°F |
| Cloudiness | 12% | 12% | 10% | 8% | 2% | 5% | 13% | 21% | 35% | 47% | 100% | 99% | 93% | 89% | 77% | 69% | 30% | 46% | 57% | 45% | 42% | 44% | 77% | 51% | 34% | 26% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 28% | 47% | 46% | 43% | 42% | 0% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 79% | 77% | 75% | 74% | 73% | 73% | 70% | 70% | 72% | 69% | 53% | 45% | 42% | 38% | 36% | 42% | 50% | 43% | 61% | 68% | 68% | 69% | 68% | 68% | 70% | 72% | 73% | 75% | 75% | 76% | 78% | 79% | 72% | 62% | 55% | 49% | 45% | 42% | 40% | 37% | 52% | 44% | 52% | 60% | 65% | 64% |
| Dew Point | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 70°F | 68°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 70°F | 69°F | 71°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 2.4 mph | 2.6 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.1 mph | 1.8 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.1 mph | 1.4 mph | 2.5 mph | 3.6 mph | 4 mph | 4.6 mph | 5.7 mph | 5.5 mph | 3.1 mph | 7.7 mph | 8.3 mph | 2.9 mph | 2.3 mph | 3.6 mph | 3.4 mph | 4.8 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3 mph | 2.4 mph | 2.3 mph | 3 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.9 mph | 5 mph | 7.1 mph | 5.8 mph | 5.1 mph | 4 mph | 2.5 mph | 3.4 mph | 3.8 mph |
| Wind Direction |
![]() 74° ENE | ![]() 86° E | ![]() 106° ESE | ![]() 126° SE | ![]() 179° S | ![]() 175° S | ![]() 147° SSE | ![]() 138° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 105° ESE | ![]() 68° ENE | ![]() 56° NE | ![]() 74° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 88° E | ![]() 97° E | ![]() 103° ESE | ![]() 125° SE | ![]() 183° S | ![]() 102° ESE | ![]() 58° ENE | ![]() 43° NE | ![]() 43° NE | ![]() 76° ENE | ![]() 77° ENE | ![]() 113° ESE | ![]() 109° ESE | ![]() 89° E | ![]() 99° E | ![]() 114° ESE | ![]() 127° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 135° SE | ![]() 112° ESE | ![]() 94° E | ![]() 82° E | ![]() 84° E | ![]() 86° E | ![]() 61° ENE | ![]() 359° N | ![]() 14° NNE | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
72 °F
|
0% |
50% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
75 °F
|
20% |
42% |
|
Friday
Sep 4 |
Clear |
97 °F
|
71 °F
|
0% |
45% |
|
Saturday
Sep 5 |
Clear |
99 °F
|
75 °F
|
0% |
43% |
|
Sunday
Sep 6 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Monday
Sep 7 |
Rain |
96 °F
|
75 °F
|
20% |
45% |
|
Tuesday
Sep 8 |
Clouds |
93 °F
|
73 °F
|
0% |
53% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
72 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
72 °F
|
0% |
35% |
|
Friday
Sep 11 |
Clear |
99 °F
|
74 °F
|
0% |
35% |
|
Saturday
Sep 12 |
Clear |
97 °F
|
74 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Monday
Sep 14 |
Rain |
101 °F
|
76 °F
|
23% |
30% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
77 °F
|
47% |
30% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
68 °F
|
0% |
25% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
71 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























