![]() |
Smith Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.85"
|
Wind
4.4
mph (NNW)
|
|
Dew Point
82°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 88°F | 88°F | 86°F | 84°F | 84°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 73°F | 76°F | 81°F | 83°F | 86°F | 88°F | 88°F | 89°F | 89°F | 87°F | 85°F | 84°F | 81°F | 78°F | 78°F | 77°F | 75°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 72°F | 77°F | 82°F |
| Feels Like | 101°F | 102°F | 101°F | 101°F | 100°F | 99°F | 94°F | 89°F | 89°F | 85°F | 79°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 74°F | 77°F | 84°F | 86°F | 89°F | 90°F | 89°F | 90°F | 89°F | 87°F | 85°F | 86°F | 84°F | 80°F | 79°F | 77°F | 76°F | 74°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 77°F | 83°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 78% | 5% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 4% | 5% | 5% | 5% | 18% | 54% | 60% | 61% | 65% | 65% | 98% | 88% | 96% | 99% | 97% | 97% | 100% | 100% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 81% | 82% | 79% | 82% | 77% | 68% | 75% | 80% | 82% | 83% | 81% | 81% | 83% | 85% | 86% | 87% | 88% | 88% | 86% | 75% | 66% | 59% | 53% | 49% | 45% | 42% | 40% | 40% | 43% | 54% | 67% | 74% | 73% | 74% | 73% | 72% | 74% | 73% | 75% | 73% | 74% | 75% | 77% | 72% | 60% | 52% |
| Dew Point | 82°F | 82°F | 82°F | 82°F | 80°F | 80°F | 73°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 69°F | 68°F | 66°F | 65°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 61°F | 62°F | 62°F | 63°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.6 mph | 4.4 mph | 2.1 mph | 4.8 mph | 4.8 mph | 4.7 mph | 5.7 mph | 6.2 mph | 4.3 mph | 4.5 mph | 3.7 mph | 3.7 mph | 4.3 mph | 4.6 mph | 4.1 mph | 4.3 mph | 4 mph | 4 mph | 3.1 mph | 4 mph | 4 mph | 4.5 mph | 4.3 mph | 3.9 mph | 2.7 mph | 4.4 mph | 5.7 mph | 7.4 mph | 8.4 mph | 8.8 mph | 8 mph | 8 mph | 7.2 mph | 6.7 mph | 7.3 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.8 mph | 3.8 mph | 4 mph | 3.6 mph | 3.1 mph | 3.3 mph | 3.3 mph | 2.4 mph | 3.2 mph | 2.7 mph |
| Wind Direction |
![]() 353° N | ![]() 328° NNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 326° NW | ![]() 350° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 339° NNW | ![]() 356° N | ![]() 2° N | ![]() 17° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 18° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 8° N | ![]() 351° N | ![]() 2° N | ![]() 10° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 46° NE | ![]() 71° ENE | ![]() 70° ENE | ![]() 97° E | ![]() 120° ESE | ![]() 128° SE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
89 °F
|
78 °F
|
0% |
80% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
71 °F
|
0% |
49% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
67 °F
|
24% |
44% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
72 °F
|
100% |
82% |
|
Sunday
Aug 2 |
Rain |
74 °F
|
66 °F
|
83% |
79% |
|
Monday
Aug 3 |
Rain |
82 °F
|
66 °F
|
34% |
61% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
69 °F
|
100% |
78% |
|
Wednesday
Aug 5 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Thursday
Aug 6 |
Clear |
91 °F
|
71 °F
|
80% |
49% |
|
Friday
Aug 7 |
Clear |
95 °F
|
75 °F
|
0% |
45% |
|
Saturday
Aug 8 |
Clear |
96 °F
|
75 °F
|
0% |
43% |
|
Sunday
Aug 9 |
Clear |
97 °F
|
77 °F
|
0% |
41% |
|
Monday
Aug 10 |
Clear |
99 °F
|
77 °F
|
0% |
36% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
76 °F
|
100% |
37% |
|
Wednesday
Aug 12 |
Rain |
102 °F
|
73 °F
|
80% |
36% |
|
Thursday
Aug 13 |
Clouds |
103 °F
|
74 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























