![]() |
Smith Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.33"
|
Wind
5.2
mph (NE)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 36°F | 44°F | 48°F | 52°F | 55°F | 54°F | 55°F | 55°F | 53°F | 49°F | 47°F | 45°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 45°F | 51°F | 55°F | 59°F | 63°F | 65°F | 66°F | 66°F | 65°F | 60°F | 56°F | 55°F | 54°F |
| Feels Like | 33°F | 34°F | 35°F | 35°F | 33°F | 33°F | 30°F | 29°F | 32°F | 32°F | 29°F | 36°F | 42°F | 46°F | 48°F | 51°F | 51°F | 52°F | 52°F | 50°F | 49°F | 45°F | 43°F | 44°F | 45°F | 43°F | 40°F | 40°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 43°F | 49°F | 54°F | 58°F | 62°F | 64°F | 65°F | 65°F | 64°F | 59°F | 55°F | 54°F | 53°F |
| Cloudiness | 1% | 1% | 1% | 0% | 16% | 41% | 58% | 64% | 68% | 69% | 88% | 64% | 44% | 41% | 42% | 37% | 67% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 93% | 7% | 3% | 4% | 4% | 3% | 18% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 4% | 3% | 3% | 4% | 0% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 63% | 62% | 60% | 59% | 57% | 56% | 54% | 53% | 52% | 45% | 38% | 35% | 34% | 36% | 37% | 40% | 42% | 54% | 61% | 64% | 66% | 65% | 66% | 66% | 70% | 75% | 79% | 80% | 81% | 83% | 85% | 86% | 86% | 77% | 68% | 64% | 63% | 62% | 60% | 60% | 60% | 65% | 79% | 89% | 91% | 92% |
| Dew Point | 27°F | 27°F | 27°F | 27°F | 25°F | 18°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 18°F | 20°F | 23°F | 26°F | 29°F | 31°F | 32°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 40°F | 43°F | 47°F | 49°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" |
| Wind Speed | 5.2 mph | 4.6 mph | 3.6 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.4 mph | 2.9 mph | 2.9 mph | 3.5 mph | 2.8 mph | 3.4 mph | 4.5 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.7 mph | 5 mph | 3.8 mph | 3.2 mph | 4 mph | 4.9 mph | 3.4 mph | 2.7 mph | 4.1 mph | 8 mph | 4.7 mph | 2.8 mph | 3.4 mph | 4.2 mph | 4 mph | 4.4 mph | 4.3 mph | 5 mph | 4.9 mph | 6.4 mph | 7.3 mph | 7.9 mph | 7.4 mph | 8.1 mph | 9.4 mph | 8.6 mph | 7.4 mph | 4.8 mph | 3.8 mph | 4.2 mph | 4.8 mph |
| Wind Direction |
![]() 34° NE | ![]() 28° NNE | ![]() 30° NNE | ![]() 52° NE | ![]() 60° ENE | ![]() 54° NE | ![]() 60° ENE | ![]() 85° E | ![]() 91° E | ![]() 91° E | ![]() 131° SE | ![]() 147° SSE | ![]() 161° SSE | ![]() 189° S | ![]() 185° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 192° SSW | ![]() 147° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 185° S | ![]() 204° SSW | ![]() 167° SSE | ![]() 179° S | ![]() 166° SSE | ![]() 157° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 182° S | ![]() 189° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 179° S | ![]() 181° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
53 °F
|
33 °F
|
0% |
47% |
|
Sunday
Feb 8 |
Clouds |
55 °F
|
32 °F
|
0% |
36% |
|
Monday
Feb 9 |
Clear |
66 °F
|
40 °F
|
0% |
62% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
50 °F
|
0% |
67% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
45 °F
|
100% |
86% |
|
Thursday
Feb 12 |
Clouds |
57 °F
|
37 °F
|
0% |
37% |
|
Friday
Feb 13 |
Clouds |
60 °F
|
39 °F
|
0% |
36% |
|
Saturday
Feb 14 |
Rain |
55 °F
|
47 °F
|
100% |
91% |
|
Sunday
Feb 15 |
Rain |
68 °F
|
58 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clear |
67 °F
|
51 °F
|
0% |
38% |
|
Tuesday
Feb 17 |
Clouds |
74 °F
|
47 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
60 °F
|
0% |
76% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
60 °F
|
100% |
90% |
|
Friday
Feb 20 |
Rain |
66 °F
|
55 °F
|
100% |
96% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
59 °F
|
100% |
84% |
|
Sunday
Feb 22 |
Rain |
58 °F
|
45 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























