![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
3.3
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 74°F | 74°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 86°F | 89°F | 90°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 83°F | 86°F | 89°F | 90°F | 90°F | 91°F | 92°F | 91°F | 89°F | 88°F | 84°F | 77°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 88°F | 88°F | 87°F | 85°F | 89°F | 92°F | 95°F | 96°F | 96°F | 92°F | 90°F | 89°F | 88°F | 85°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 90°F | 96°F | 99°F | 98°F | 96°F | 94°F | 98°F | 101°F | 97°F | 98°F | 96°F | 79°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Cloudiness | 56% | 53% | 53% | 53% | 54% | 36% | 43% | 58% | 66% | 74% | 78% | 100% | 88% | 87% | 91% | 93% | 94% | 97% | 73% | 51% | 39% | 31% | 27% | 3% | 3% | 5% | 15% | 15% | 18% | 92% | 92% | 100% | 100% | 87% | 81% | 85% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 83% | 69% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 1% | 0% | 0% | 36% | 35% | 0% | 0% | 0% | 35% | 95% | 100% | 100% | 80% | 80% | 80% | 79% | 78% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 97% | 95% | 89% | 83% | 70% | 61% | 55% | 51% | 49% | 50% | 58% | 70% | 77% | 79% | 83% | 86% | 87% | 88% | 90% | 91% | 93% | 94% | 95% | 95% | 90% | 81% | 71% | 63% | 57% | 51% | 47% | 48% | 58% | 60% | 68% | 84% | 96% | 90% | 93% | 91% | 90% | 90% | 88% | 88% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 73°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F | 77°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 76°F | 77°F | 74°F | 72°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.91" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 4 mph | 3.3 mph | 3.5 mph | 3.5 mph | 2.9 mph | 5.5 mph | 5.8 mph | 7 mph | 6.8 mph | 5.5 mph | 5.3 mph | 6.2 mph | 7.3 mph | 7.8 mph | 6.2 mph | 3.4 mph | 2.6 mph | 2 mph | 1.1 mph | 1.9 mph | 1.8 mph | 0.2 mph | 0.3 mph | 0.8 mph | 2.1 mph | 2 mph | 0.8 mph | 1.1 mph | 0.8 mph | 1.3 mph | 3.2 mph | 4.2 mph | 4 mph | 4 mph | 3.3 mph | 3.3 mph | 3.9 mph | 5.6 mph | 5.6 mph | 15.4 mph | 10.9 mph | 6.8 mph | 5.7 mph | 2.3 mph | 2.2 mph | 3.1 mph | 2.2 mph | 2 mph |
| Wind Direction |
![]() 254° WSW | ![]() 273° W | ![]() 290° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 320° NW | ![]() 343° NNW | ![]() 358° N | ![]() 4° N | ![]() 22° NNE | ![]() 44° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 360° N | ![]() 3° N | ![]() 28° NNE | ![]() 225° SW | ![]() 188° S | ![]() 133° SE | ![]() 195° SSW | ![]() 186° S | ![]() 202° SSW | ![]() 338° NNW | ![]() 8° N | ![]() 244° WSW | ![]() 272° W | ![]() 293° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 355° N | ![]() 16° NNE | ![]() 53° NE | ![]() 58° ENE | ![]() 74° ENE | ![]() 61° ENE | ![]() 340° NNW | ![]() 264° W | ![]() 237° WSW | ![]() 243° WSW | ![]() 104° ESE | ![]() 82° E | ![]() 68° ENE | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
90 °F
|
73 °F
|
100% |
61% |
|
Monday
Jul 27 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
70 °F
|
100% |
47% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
74 °F
|
80% |
44% |
|
Thursday
Jul 30 |
Clear |
92 °F
|
71 °F
|
0% |
39% |
|
Friday
Jul 31 |
Rain |
84 °F
|
72 °F
|
100% |
96% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
70 °F
|
100% |
78% |
|
Sunday
Aug 2 |
Clouds |
89 °F
|
69 °F
|
0% |
44% |
|
Monday
Aug 3 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
69 °F
|
92% |
55% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
70 °F
|
49% |
56% |
|
Thursday
Aug 6 |
Rain |
84 °F
|
69 °F
|
96% |
64% |
|
Friday
Aug 7 |
Clear |
85 °F
|
64 °F
|
0% |
43% |
|
Saturday
Aug 8 |
Clear |
92 °F
|
66 °F
|
0% |
37% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Monday
Aug 10 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































