![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
2
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 75°F | 80°F | 84°F | 87°F | 89°F | 92°F | 92°F | 91°F | 88°F | 83°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 82°F | 84°F | 84°F | 86°F | 85°F | 84°F | 83°F | 81°F | 78°F | 76°F | 75°F | 74°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 85°F | 89°F | 92°F | 93°F | 95°F | 95°F | 93°F | 97°F | 96°F | 78°F | 77°F | 75°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 78°F | 79°F | 85°F | 87°F | 87°F | 89°F | 88°F | 86°F | 85°F | 83°F | 79°F | 77°F | 75°F | 75°F |
| Cloudiness | 98% | 98% | 86% | 79% | 96% | 20% | 11% | 0% | 13% | 10% | 3% | 7% | 25% | 25% | 42% | 99% | 100% | 100% | 52% | 94% | 37% | 6% | 7% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 3% | 5% | 11% | 40% | 30% | 26% | 24% | 60% | 66% | 64% | 30% | 26% | 21% | 12% | 5% | 9% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 83% | 100% | 82% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 1% | 0% | 29% | 75% | 60% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 90% | 91% | 91% | 93% | 94% | 92% | 90% | 86% | 77% | 65% | 56% | 48% | 44% | 41% | 41% | 65% | 100% | 96% | 95% | 97% | 98% | 97% | 95% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 95% | 85% | 76% | 68% | 62% | 57% | 55% | 55% | 55% | 58% | 64% | 71% | 71% | 72% | 73% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 70°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2 mph | 1.2 mph | 1.2 mph | 2.3 mph | 0.9 mph | 1.4 mph | 3.3 mph | 2.2 mph | 5.2 mph | 6.4 mph | 4 mph | 3.8 mph | 2.3 mph | 1.8 mph | 2.8 mph | 2.6 mph | 2.6 mph | 7.8 mph | 3.6 mph | 5 mph | 0.6 mph | 1.3 mph | 6 mph | 5.2 mph | 6.6 mph | 5.6 mph | 5.9 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.2 mph | 2.6 mph | 2.8 mph | 3.4 mph | 4.3 mph | 4.8 mph | 5.4 mph | 5.9 mph | 6.7 mph | 5.1 mph | 5.4 mph | 6.2 mph | 5.9 mph | 6.3 mph |
| Wind Direction |
![]() 246° WSW | ![]() 208° SSW | ![]() 271° W | ![]() 306° NW | ![]() 225° SW | ![]() 256° WSW | ![]() 321° NW | ![]() 349° N | ![]() 35° NE | ![]() 136° SE | ![]() 186° S | ![]() 214° SW | ![]() 223° SW | ![]() 322° NW | ![]() 350° N | ![]() 8° N | ![]() 30° NNE | ![]() 93° E | ![]() 167° SSE | ![]() 300° WNW | ![]() 39° NE | ![]() 342° NNW | ![]() 4° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 42° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 55° NE | ![]() 20° NNE | ![]() 7° N | ![]() 360° N | ![]() 357° N | ![]() 354° N | ![]() 359° N | ![]() 13° NNE | ![]() 4° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
93 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
70 °F
|
75% |
62% |
|
Thursday
Sep 24 |
Clouds |
84 °F
|
67 °F
|
75% |
56% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
65 °F
|
0% |
53% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
65 °F
|
0% |
45% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
66 °F
|
0% |
40% |
|
Monday
Sep 28 |
Rain |
83 °F
|
65 °F
|
99% |
52% |
|
Tuesday
Sep 29 |
Rain |
84 °F
|
66 °F
|
100% |
40% |
|
Wednesday
Sep 30 |
Clouds |
78 °F
|
67 °F
|
0% |
45% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
63 °F
|
0% |
40% |
|
Friday
Oct 2 |
Clear |
85 °F
|
65 °F
|
0% |
43% |
|
Saturday
Oct 3 |
Rain |
71 °F
|
62 °F
|
89% |
58% |
|
Sunday
Oct 4 |
Rain |
70 °F
|
55 °F
|
100% |
94% |
|
Monday
Oct 5 |
Rain |
59 °F
|
56 °F
|
100% |
95% |
|
Tuesday
Oct 6 |
Rain |
58 °F
|
56 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































