![]() |
Smith Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.8"
|
Wind
7.3
mph (W)
|
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 73°F | 70°F | 68°F | 66°F | 64°F | 65°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 57°F | 56°F | 56°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 50°F | 45°F | 43°F | 43°F | 42°F | 42°F | 40°F | 39°F | 37°F | 35°F | 33°F | 32°F | 31°F | 29°F | 28°F | 29°F | 32°F | 35°F | 37°F | 39°F | 40°F | 41°F |
| Feels Like | 74°F | 74°F | 73°F | 71°F | 68°F | 67°F | 65°F | 65°F | 65°F | 63°F | 62°F | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 50°F | 45°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 32°F | 29°F | 27°F | 25°F | 23°F | 22°F | 21°F | 20°F | 21°F | 23°F | 26°F | 29°F | 31°F | 33°F | 33°F |
| Cloudiness | 31% | 29% | 25% | 20% | 14% | 3% | 21% | 39% | 44% | 41% | 44% | 96% | 58% | 60% | 63% | 70% | 75% | 17% | 64% | 76% | 82% | 86% | 88% | 99% | 69% | 66% | 75% | 64% | 58% | 100% | 100% | 100% | 94% | 76% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 68% | 73% | 78% | 81% | 86% | 85% | 88% | 92% | 94% | 95% | 95% | 95% | 87% | 79% | 68% | 66% | 60% | 52% | 50% | 47% | 44% | 44% | 45% | 48% | 55% | 62% | 62% | 60% | 57% | 54% | 54% | 55% | 49% | 47% | 48% | 48% | 50% | 52% | 53% | 49% | 40% | 38% | 36% | 33% | 29% | 28% |
| Dew Point | 62°F | 62°F | 62°F | 61°F | 61°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 51°F | 44°F | 42°F | 40°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 32°F | 31°F | 30°F | 28°F | 26°F | 25°F | 24°F | 19°F | 17°F | 15°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 12°F | 13°F | 12°F | 11°F | 10°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" |
| Wind Speed | 7.3 mph | 7 mph | 6.3 mph | 4.9 mph | 3.9 mph | 4 mph | 3.5 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4.9 mph | 4.9 mph | 5.1 mph | 5.7 mph | 8.5 mph | 8.8 mph | 9 mph | 9.1 mph | 10.3 mph | 11.8 mph | 12.1 mph | 12.7 mph | 13.2 mph | 13.1 mph | 14.2 mph | 13 mph | 13.4 mph | 12.6 mph | 11.8 mph | 13.2 mph | 14 mph | 12.8 mph | 10.5 mph | 10.6 mph | 11.9 mph | 10.6 mph | 10.1 mph | 10 mph | 9.9 mph | 9.3 mph | 8.9 mph | 8.9 mph | 11.6 mph | 12.4 mph | 12.6 mph | 13.3 mph | 13.9 mph | 14.1 mph |
| Wind Direction |
![]() 269° W | ![]() 269° W | ![]() 260° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 238° WSW | ![]() 258° WSW | ![]() 290° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 318° NW | ![]() 321° NW | ![]() 324° NW | ![]() 322° NW | ![]() 325° NW | ![]() 324° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 322° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
74 °F
|
61 °F
|
100% |
75% |
|
Sunday
Nov 9 |
Clouds |
61 °F
|
39 °F
|
0% |
47% |
|
Monday
Nov 10 |
Clear |
41 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Nov 11 |
Clear |
52 °F
|
26 °F
|
0% |
27% |
|
Wednesday
Nov 12 |
Clear |
67 °F
|
36 °F
|
0% |
58% |
|
Thursday
Nov 13 |
Clouds |
70 °F
|
52 °F
|
0% |
40% |
|
Friday
Nov 14 |
Clear |
72 °F
|
49 °F
|
0% |
42% |
|
Saturday
Nov 15 |
Clouds |
73 °F
|
53 °F
|
0% |
48% |
|
Sunday
Nov 16 |
Rain |
73 °F
|
52 °F
|
100% |
53% |
|
Monday
Nov 17 |
Rain |
73 °F
|
59 °F
|
100% |
61% |
|
Tuesday
Nov 18 |
Rain |
72 °F
|
57 °F
|
36% |
72% |
|
Wednesday
Nov 19 |
Rain |
71 °F
|
63 °F
|
100% |
90% |
|
Thursday
Nov 20 |
Rain |
78 °F
|
66 °F
|
100% |
58% |
|
Friday
Nov 21 |
Rain |
73 °F
|
63 °F
|
100% |
90% |
|
Saturday
Nov 22 |
Rain |
72 °F
|
65 °F
|
100% |
97% |
|
Sunday
Nov 23 |
Rain |
75 °F
|
68 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















