![]() |
Smith Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 86°F | 86°F | 88°F | 89°F | 87°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 83°F | 85°F | 87°F | 90°F | 91°F | 88°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 76°F |
| Feels Like | 95°F | 96°F | 94°F | 94°F | 93°F | 96°F | 101°F | 100°F | 98°F | 91°F | 87°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 84°F | 86°F | 88°F | 90°F | 92°F | 94°F | 97°F | 91°F | 88°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 75°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 13% | 35% | 60% | 67% | 71% | 76% | 100% | 100% | 99% | 98% | 89% | 91% | 93% | 93% | 74% | 55% | 45% | 38% | 0% | 0% | 1% | 2% | 2% | 4% | 62% | 84% | 89% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 90% | 83% | 17% | 25% | 24% | 20% | 22% | 31% | 32% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 81% | 84% | 87% | 96% | 93% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 44% | 99% | 100% | 42% | 16% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 72% | 65% | 57% | 90% | 76% |
| Humidity | 76% | 75% | 73% | 68% | 63% | 63% | 70% | 77% | 78% | 80% | 81% | 81% | 83% | 85% | 86% | 88% | 89% | 89% | 90% | 90% | 91% | 88% | 77% | 68% | 62% | 56% | 50% | 45% | 43% | 61% | 65% | 72% | 84% | 92% | 94% | 93% | 93% | 89% | 89% | 89% | 92% | 93% | 94% | 95% | 96% | 95% | 89% | 83% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 72°F | 74°F | 72°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 0.9 mph | 2.2 mph | 3.8 mph | 4.4 mph | 3.3 mph | 3.3 mph | 2.8 mph | 1.7 mph | 1 mph | 2.2 mph | 1.8 mph | 2.1 mph | 1.7 mph | 2.2 mph | 2.9 mph | 3.4 mph | 2.7 mph | 2.6 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.3 mph | 4.2 mph | 6 mph | 5.6 mph | 5.4 mph | 5.6 mph | 6 mph | 5.9 mph | 2.9 mph | 1 mph | 3 mph | 9.7 mph | 10.4 mph | 7 mph | 7.2 mph | 6 mph | 4.7 mph | 4.1 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3.3 mph | 2.9 mph | 4.2 mph | 3.5 mph | 3.5 mph | 5.2 mph |
| Wind Direction |
![]() 171° S | ![]() 250° WSW | ![]() 263° W | ![]() 275° W | ![]() 300° WNW | ![]() 3° N | ![]() 22° NNE | ![]() 341° NNW | ![]() 16° NNE | ![]() 57° ENE | ![]() 67° ENE | ![]() 93° E | ![]() 81° E | ![]() 72° ENE | ![]() 82° E | ![]() 125° SE | ![]() 150° SSE | ![]() 125° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 146° SE | ![]() 144° SE | ![]() 162° SSE | ![]() 171° S | ![]() 177° S | ![]() 185° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 224° SW | ![]() 283° WNW | ![]() 101° E | ![]() 66° ENE | ![]() 66° ENE | ![]() 107° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 163° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 206° SSW | ![]() 139° SE | ![]() 123° ESE | ![]() 135° SE | ![]() 148° SSE | ![]() 171° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
89 °F
|
71 °F
|
100% |
73% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
73 °F
|
100% |
50% |
|
Friday
Aug 7 |
Rain |
93 °F
|
69 °F
|
90% |
56% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
70 °F
|
97% |
47% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
71 °F
|
86% |
61% |
|
Monday
Aug 10 |
Rain |
89 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
72 °F
|
95% |
49% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
69 °F
|
100% |
67% |
|
Friday
Aug 14 |
Rain |
85 °F
|
68 °F
|
100% |
72% |
|
Saturday
Aug 15 |
Rain |
85 °F
|
70 °F
|
100% |
62% |
|
Sunday
Aug 16 |
Rain |
89 °F
|
68 °F
|
100% |
52% |
|
Monday
Aug 17 |
Rain |
80 °F
|
68 °F
|
100% |
87% |
|
Tuesday
Aug 18 |
Rain |
87 °F
|
69 °F
|
80% |
59% |
|
Wednesday
Aug 19 |
Rain |
77 °F
|
71 °F
|
100% |
90% |
|
Thursday
Aug 20 |
Rain |
83 °F
|
70 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































