![]() |
Smith Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.06"
|
Wind
1.8
mph (ENE)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 94°F | 94°F | 91°F | 88°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 82°F | 87°F | 90°F | 93°F | 94°F | 95°F | 95°F | 93°F | 90°F | 89°F | 86°F | 84°F | 84°F | 84°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 78°F | 79°F | 83°F | 87°F | 90°F | 93°F |
| Feels Like | 107°F | 107°F | 106°F | 103°F | 100°F | 97°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 77°F | 79°F | 89°F | 95°F | 97°F | 99°F | 99°F | 100°F | 98°F | 98°F | 95°F | 94°F | 91°F | 88°F | 88°F | 88°F | 85°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 79°F | 79°F | 88°F | 92°F | 95°F | 97°F |
| Cloudiness | 87% | 99% | 99% | 99% | 96% | 89% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 79% | 88% | 92% | 94% | 95% | 95% | 96% | 85% | 82% | 86% | 89% | 91% | 93% | 93% | 96% | 98% | 89% | 88% | 47% | 68% | 77% | 85% | 87% | 90% | 100% | 92% | 91% | 88% | 76% | 66% | 11% | 12% | 21% | 32% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 7% | 41% | 100% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 76% | 100% | 93% | 76% | 51% | 26% | 14% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 25% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 53% | 52% | 57% | 66% | 81% | 92% | 92% | 91% | 95% | 91% | 91% | 91% | 90% | 91% | 92% | 95% | 93% | 89% | 79% | 65% | 56% | 48% | 43% | 40% | 39% | 43% | 49% | 53% | 62% | 66% | 65% | 65% | 77% | 84% | 88% | 93% | 95% | 93% | 93% | 93% | 86% | 75% | 66% | 57% | 49% | 44% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 74°F | 75°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 66°F | 68°F | 69°F | 71°F | 73°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2.1 mph | 1.8 mph | 3.5 mph | 2.1 mph | 1.1 mph | 3.4 mph | 7.2 mph | 3.9 mph | 6.8 mph | 5.1 mph | 3.7 mph | 2.7 mph | 3.3 mph | 2.1 mph | 2.5 mph | 2.5 mph | 1.1 mph | 0.3 mph | 1.6 mph | 2.4 mph | 2.5 mph | 1.5 mph | 0.9 mph | 1 mph | 0.8 mph | 1.7 mph | 3.3 mph | 3.6 mph | 2.4 mph | 2.6 mph | 2.4 mph | 4.3 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.3 mph | 4.4 mph | 2.9 mph | 1.7 mph | 2 mph | 2.3 mph | 2.7 mph | 4.3 mph | 3.8 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 110° ESE | ![]() 65° ENE | ![]() 44° NE | ![]() 67° ENE | ![]() 331° NNW | ![]() 297° WNW | ![]() 319° NW | ![]() 20° NNE | ![]() 46° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 76° ENE | ![]() 97° E | ![]() 96° E | ![]() 94° E | ![]() 115° ESE | ![]() 178° S | ![]() 23° NNE | ![]() 49° NE | ![]() 21° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 11° N | ![]() 31° NNE | ![]() 135° SE | ![]() 241° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 183° S | ![]() 154° SSE | ![]() 181° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 256° WSW | ![]() 345° NNW | ![]() 17° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 58° ENE | ![]() 56° NE | ![]() 33° NNE | ![]() 181° S | ![]() 249° WSW | ![]() 271° W | ![]() 286° WNW | ![]() 278° W | ![]() 271° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
94 °F
|
74 °F
|
100% |
59% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
72 °F
|
100% |
56% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
71 °F
|
100% |
72% |
|
Monday
Jul 13 |
Rain |
83 °F
|
69 °F
|
100% |
70% |
|
Tuesday
Jul 14 |
Rain |
91 °F
|
65 °F
|
100% |
44% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
67 °F
|
80% |
53% |
|
Thursday
Jul 16 |
Clear |
100 °F
|
71 °F
|
0% |
45% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
77 °F
|
0% |
43% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
76 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































