![]() |
Smith Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
7.3
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 80°F | 81°F | 81°F | 81°F | 82°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F | 78°F | 80°F | 82°F | 82°F | 82°F | 86°F | 86°F | 86°F | 85°F | 84°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 77°F | 77°F | 78°F |
| Feels Like | 80°F | 79°F | 84°F | 84°F | 85°F | 87°F | 89°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 79°F | 83°F | 84°F | 85°F | 85°F | 94°F | 95°F | 93°F | 95°F | 97°F | 87°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F | 78°F | 79°F | 79°F |
| Cloudiness | 50% | 50% | 56% | 54% | 57% | 62% | 59% | 58% | 23% | 11% | 7% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 1% | 0% | 0% | 0% | 2% | 1% | 43% | 62% | 64% | 49% | 40% | 32% | 0% | 0% | 0% | 0% | 0% | 2% | 60% | 69% | 80% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 22% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| Humidity | 76% | 74% | 74% | 72% | 76% | 78% | 84% | 90% | 93% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 89% | 80% | 69% | 60% | 63% | 64% | 67% | 71% | 67% | 75% | 84% | 86% | 87% | 88% | 89% | 90% | 91% | 92% | 92% | 92% | 93% | 93% | 95% | 92% | 87% | 82% | 80% | 79% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 72°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 74°F | 75°F | 73°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 5.2 mph | 7.3 mph | 8 mph | 6.5 mph | 7.2 mph | 6.3 mph | 5.9 mph | 6 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3 mph | 2.8 mph | 2.7 mph | 3.4 mph | 3.9 mph | 4.1 mph | 4.5 mph | 4.1 mph | 3.1 mph | 4.2 mph | 3.5 mph | 4.1 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.6 mph | 2.9 mph | 1.9 mph | 1.6 mph | 1.1 mph | 0.6 mph | 0.6 mph | 0.6 mph | 0.7 mph | 1.2 mph | 2.8 mph |
| Wind Direction |
![]() 332° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 1° N | ![]() 4° N | ![]() 356° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 0° N | ![]() 360° N | ![]() 358° N | ![]() 355° N | ![]() 354° N | ![]() 0° N | ![]() 9° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 0° N | ![]() 0° N | ![]() 4° N | ![]() 5° N | ![]() 346° NNW | ![]() 334° NNW | ![]() 355° N | ![]() 28° NNE | ![]() 43° NE | ![]() 30° NNE | ![]() 355° N | ![]() 340° NNW | ![]() 332° NNW | ![]() 343° NNW | ![]() 9° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 16° NNE | ![]() 49° NE | ![]() 108° ESE | ![]() 117° ESE | ![]() 135° SE | ![]() 169° S | ![]() 227° SW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
82 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
69 °F
|
67% |
71% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 7 |
Rain |
91 °F
|
70 °F
|
98% |
55% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
70 °F
|
98% |
55% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
73 °F
|
100% |
53% |
|
Monday
Aug 10 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
72 °F
|
89% |
51% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
70 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
92 °F
|
69 °F
|
100% |
56% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
71 °F
|
84% |
51% |
|
Sunday
Aug 16 |
Clouds |
93 °F
|
73 °F
|
0% |
64% |
|
Monday
Aug 17 |
Clouds |
97 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
75 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























