![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.1
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 83°F | 86°F | 90°F | 90°F | 89°F | 90°F | 90°F | 89°F | 87°F | 86°F | 86°F | 82°F | 80°F | 80°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 93°F | 87°F | 85°F | 84°F | 82°F | 81°F | 79°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 78°F | 79°F | 88°F | 91°F | 94°F | 94°F | 91°F | 92°F | 91°F | 90°F | 88°F | 88°F | 94°F | 87°F | 84°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 84°F | 89°F | 95°F | 98°F | 97°F | 97°F | 96°F | 91°F | 90°F | 89°F | 87°F | 86°F | 79°F | 77°F | 76°F | 76°F | 74°F |
| Cloudiness | 41% | 34% | 28% | 28% | 22% | 15% | 14% | 5% | 6% | 7% | 8% | 8% | 8% | 15% | 19% | 17% | 13% | 9% | 17% | 71% | 35% | 25% | 19% | 17% | 15% | 8% | 8% | 7% | 7% | 7% | 7% | 0% | 4% | 10% | 10% | 10% | 11% | 69% | 81% | 87% | 90% | 93% | 92% | 63% | 43% | 55% | 50% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 80% | 80% | 100% |
| Humidity | 95% | 95% | 95% | 95% | 95% | 95% | 91% | 83% | 71% | 59% | 51% | 47% | 44% | 41% | 40% | 41% | 43% | 54% | 69% | 73% | 78% | 80% | 84% | 86% | 87% | 88% | 90% | 90% | 89% | 89% | 85% | 75% | 66% | 58% | 51% | 45% | 41% | 42% | 56% | 65% | 67% | 68% | 76% | 85% | 93% | 92% | 92% | 96% |
| Dew Point | 71°F | 71°F | 72°F | 73°F | 73°F | 69°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.1 mph | 4.1 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.2 mph | 4.2 mph | 4.8 mph | 5.8 mph | 6.7 mph | 7.1 mph | 7 mph | 7.5 mph | 8.3 mph | 9.4 mph | 8.6 mph | 4.2 mph | 3.3 mph | 4.3 mph | 4 mph | 5.6 mph | 4.4 mph | 3.3 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.2 mph | 3.2 mph | 3.9 mph | 3 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.3 mph | 3.8 mph | 4 mph | 2 mph | 2 mph | 10 mph | 2.1 mph | 3.9 mph | 1 mph | 1.1 mph | 3.9 mph |
| Wind Direction |
![]() 344° NNW | ![]() 315° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 319° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 7° N | ![]() 13° NNE | ![]() 1° N | ![]() 296° WNW | ![]() 336° NNW | ![]() 3° N | ![]() 19° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 345° NNW | ![]() 353° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 298° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 338° NNW | ![]() 9° N | ![]() 35° NE | ![]() 37° NE | ![]() 257° WSW | ![]() 296° WNW | ![]() 202° SSW | ![]() 136° SE | ![]() 73° ENE | ![]() 25° NNE | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clear |
90 °F
|
72 °F
|
88% |
47% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
100% |
64% |
|
Tuesday
Jul 21 |
Clear |
96 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Jul 22 |
Clouds |
91 °F
|
72 °F
|
0% |
50% |
|
Thursday
Jul 23 |
Clouds |
84 °F
|
64 °F
|
0% |
40% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
64 °F
|
0% |
32% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
73 °F
|
100% |
50% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
73 °F
|
100% |
57% |
|
Monday
Jul 27 |
Clouds |
88 °F
|
66 °F
|
0% |
39% |
|
Tuesday
Jul 28 |
Clouds |
91 °F
|
67 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
75 °F
|
29% |
49% |
|
Thursday
Jul 30 |
Clear |
100 °F
|
76 °F
|
0% |
44% |
|
Friday
Jul 31 |
Rain |
102 °F
|
75 °F
|
100% |
40% |
|
Saturday
Aug 1 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
73 °F
|
80% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























