![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
9.6
mph (N)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 55°F | 55°F | 57°F | 62°F | 65°F | 67°F | 68°F | 71°F | 71°F | 71°F | 70°F | 66°F | 62°F | 59°F | 56°F | 54°F | 53°F | 52°F | 53°F | 51°F | 50°F | 51°F | 51°F | 50°F | 52°F | 56°F | 60°F | 61°F | 65°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 63°F | 61°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 57°F | 62°F | 64°F | 66°F | 67°F | 70°F | 70°F | 70°F | 69°F | 65°F | 61°F | 58°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 48°F | 49°F | 49°F | 48°F | 51°F | 54°F | 58°F | 60°F | 63°F | 66°F | 67°F | 69°F | 70°F | 69°F | 68°F | 66°F | 62°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 92% | 87% | 89% | 86% | 44% | 72% | 81% | 86% | 90% | 92% | 100% | 100% | 100% | 98% | 93% | 94% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 31% | 53% | 100% | 100% | 100% | 80% | 65% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 89% | 89% | 66% | 57% | 52% | 49% | 49% | 50% | 52% | 64% | 72% | 74% | 75% | 77% | 80% | 84% | 81% | 79% | 79% | 75% | 74% | 74% | 74% | 68% | 59% | 56% | 51% | 47% | 44% | 43% | 41% | 44% | 54% | 62% | 74% | 74% |
| Dew Point | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 53°F | 53°F | 50°F | 49°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 52°F | 53°F | 54°F | 52°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.3 mph | 9.6 mph | 4.1 mph | 8.4 mph | 6.4 mph | 9.3 mph | 10 mph | 9.2 mph | 8.9 mph | 10.4 mph | 9.7 mph | 7.2 mph | 9 mph | 6.4 mph | 8.4 mph | 8.2 mph | 9.1 mph | 8.6 mph | 8 mph | 8.3 mph | 8.3 mph | 7.5 mph | 5.4 mph | 4.4 mph | 5.6 mph | 5.9 mph | 5.3 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.3 mph | 2.9 mph | 3 mph | 3.8 mph | 4.6 mph | 5.1 mph | 4.7 mph | 5.9 mph | 5.6 mph | 4.8 mph | 5.6 mph | 6.6 mph | 5.8 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 8° N | ![]() 10° N | ![]() 14° NNE | ![]() 357° N | ![]() 360° N | ![]() 352° N | ![]() 352° N | ![]() 7° N | ![]() 10° N | ![]() 1° N | ![]() 6° N | ![]() 7° N | ![]() 348° NNW | ![]() 359° N | ![]() 1° N | ![]() 352° N | ![]() 347° NNW | ![]() 353° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 7° N | ![]() 15° NNE | ![]() 3° N | ![]() 348° NNW | ![]() 357° N | ![]() 357° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 49° NE | ![]() 86° E | ![]() 103° ESE | ![]() 114° ESE | ![]() 130° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 185° S | ![]() 182° S | ![]() 184° S | ![]() 179° S | ![]() 171° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
72 °F
|
63 °F
|
100% |
84% |
|
Thursday
May 7 |
Rain |
71 °F
|
53 °F
|
100% |
57% |
|
Friday
May 8 |
Clouds |
71 °F
|
50 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
70 °F
|
57 °F
|
100% |
81% |
|
Sunday
May 10 |
Rain |
77 °F
|
64 °F
|
100% |
81% |
|
Monday
May 11 |
Rain |
69 °F
|
56 °F
|
100% |
47% |
|
Tuesday
May 12 |
Clear |
70 °F
|
47 °F
|
0% |
36% |
|
Wednesday
May 13 |
Clouds |
79 °F
|
51 °F
|
0% |
35% |
|
Thursday
May 14 |
Clouds |
82 °F
|
57 °F
|
0% |
41% |
|
Friday
May 15 |
Clear |
78 °F
|
60 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
80 °F
|
55 °F
|
0% |
31% |
|
Sunday
May 17 |
Clouds |
87 °F
|
58 °F
|
0% |
33% |
|
Monday
May 18 |
Clouds |
89 °F
|
63 °F
|
0% |
35% |
|
Tuesday
May 19 |
Rain |
89 °F
|
65 °F
|
69% |
39% |
|
Wednesday
May 20 |
Rain |
87 °F
|
69 °F
|
93% |
56% |
|
Thursday
May 21 |
Clouds |
95 °F
|
71 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























