![]() |
Smith Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.21"
|
Wind
5.1
mph (NNE)
|
|
Dew Point
32°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 58°F | 58°F | 55°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 43°F | 48°F | 52°F | 55°F | 58°F | 60°F | 61°F | 61°F | 60°F | 54°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 52°F | 55°F | 55°F |
| Feels Like | 55°F | 56°F | 55°F | 56°F | 55°F | 53°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 34°F | 35°F | 40°F | 45°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 57°F | 52°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 42°F | 43°F | 42°F | 41°F | 42°F | 43°F | 44°F | 46°F | 50°F | 52°F | 53°F |
| Cloudiness | 19% | 14% | 14% | 14% | 13% | 12% | 12% | 13% | 11% | 12% | 14% | 24% | 30% | 88% | 76% | 58% | 52% | 45% | 39% | 13% | 24% | 43% | 53% | 61% | 67% | 99% | 59% | 45% | 38% | 35% | 36% | 11% | 8% | 8% | 7% | 23% | 35% | 21% | 39% | 41% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 36% | 36% | 39% | 48% | 57% | 60% | 62% | 64% | 66% | 66% | 67% | 67% | 69% | 71% | 70% | 69% | 67% | 66% | 57% | 46% | 39% | 35% | 33% | 31% | 31% | 31% | 35% | 49% | 53% | 55% | 56% | 57% | 58% | 58% | 59% | 61% | 62% | 63% | 64% | 63% | 64% | 64% | 64% | 56% | 52% | 52% |
| Dew Point | 33°F | 32°F | 32°F | 32°F | 33°F | 36°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 32°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.3 mph | 5.1 mph | 5.9 mph | 6.1 mph | 5.9 mph | 5.1 mph | 5.8 mph | 5.4 mph | 5.3 mph | 5.2 mph | 4.7 mph | 4.7 mph | 4.6 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.8 mph | 5.2 mph | 6.1 mph | 5.6 mph | 5 mph | 4.5 mph | 4 mph | 3.3 mph | 3 mph | 3.1 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.8 mph | 3.5 mph | 3.7 mph | 4.6 mph | 3.4 mph | 3.2 mph | 5 mph | 4.6 mph | 4.3 mph | 4.5 mph | 4.1 mph | 7.1 mph | 7.6 mph | 7 mph |
| Wind Direction |
![]() 40° NE | ![]() 25° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 6° N | ![]() 11° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 51° NE | ![]() 66° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 93° E | ![]() 101° E | ![]() 108° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 109° ESE | ![]() 86° E | ![]() 83° E | ![]() 73° ENE | ![]() 84° E | ![]() 96° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 115° ESE | ![]() 128° SE | ![]() 125° SE | ![]() 111° ESE | ![]() 136° SE | ![]() 133° SE | ![]() 135° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 153° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
58 °F
|
36 °F
|
0% |
38% |
|
Friday
Feb 13 |
Clouds |
61 °F
|
38 °F
|
0% |
33% |
|
Saturday
Feb 14 |
Clouds |
65 °F
|
44 °F
|
0% |
49% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
56 °F
|
100% |
81% |
|
Monday
Feb 16 |
Clouds |
63 °F
|
53 °F
|
0% |
75% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
47 °F
|
0% |
58% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
53 °F
|
0% |
64% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
55 °F
|
0% |
61% |
|
Friday
Feb 20 |
Clouds |
72 °F
|
56 °F
|
0% |
65% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
47 °F
|
100% |
97% |
|
Sunday
Feb 22 |
Rain |
49 °F
|
34 °F
|
100% |
50% |
|
Monday
Feb 23 |
Clouds |
55 °F
|
32 °F
|
0% |
39% |
|
Tuesday
Feb 24 |
Clouds |
59 °F
|
40 °F
|
0% |
47% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
41 °F
|
0% |
55% |
|
Thursday
Feb 26 |
Clouds |
69 °F
|
52 °F
|
0% |
66% |
|
Friday
Feb 27 |
Clouds |
66 °F
|
54 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























