![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
2.3
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 78°F | 81°F | 85°F | 89°F | 90°F | 88°F | 85°F | 86°F | 83°F | 81°F | 79°F | 80°F | 80°F | 80°F | 79°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 93°F | 86°F | 89°F | 82°F | 83°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 77°F | 78°F | 80°F | 87°F | 94°F | 96°F | 94°F | 90°F | 86°F | 92°F | 89°F | 85°F | 79°F | 80°F | 84°F | 85°F | 79°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 76°F | 79°F | 89°F | 92°F | 96°F | 98°F | 98°F | 97°F | 93°F | 95°F | 89°F | 89°F | 89°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 13% | 12% | 11% | 12% | 14% | 12% | 14% | 4% | 5% | 24% | 40% | 48% | 12% | 41% | 44% | 47% | 44% | 44% | 92% | 100% | 95% | 85% | 70% | 63% | 80% | 83% | 66% | 58% | 62% | 54% | 55% | 76% | 71% | 64% | 63% | 62% | 12% | 4% | 29% | 47% | 55% | 64% | 100% | 96% | 100% | 100% | 86% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 79% | 80% | 80% | 100% | 100% | 80% | 16% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 0% | 0% | 82% | 76% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 88% | 83% | 75% | 59% | 49% | 46% | 47% | 63% | 72% | 73% | 76% | 74% | 77% | 78% | 81% | 79% | 75% | 75% | 77% | 82% | 86% | 86% | 81% | 74% | 59% | 53% | 48% | 44% | 43% | 63% | 55% | 78% | 74% | 74% | 76% | 78% | 79% | 81% | 83% | 82% | 81% | 81% | 77% | 77% | 80% | 82% |
| Dew Point | 73°F | 73°F | 74°F | 75°F | 76°F | 70°F | 70°F | 69°F | 70°F | 73°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 70°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 2.3 mph | 2.8 mph | 4.1 mph | 4.6 mph | 5.3 mph | 5.6 mph | 5.6 mph | 5.2 mph | 8.2 mph | 6.6 mph | 4.4 mph | 3.3 mph | 2.8 mph | 4 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.3 mph | 5 mph | 4.3 mph | 5.1 mph | 5.4 mph | 4.1 mph | 4.6 mph | 4.9 mph | 5.9 mph | 8.6 mph | 8.9 mph | 8.6 mph | 7.7 mph | 6.9 mph | 3.1 mph | 5.4 mph | 6.3 mph | 1.3 mph | 1.6 mph | 1.9 mph | 1 mph | 4 mph | 5.3 mph | 4.8 mph | 3.5 mph | 3.2 mph | 5 mph | 4.2 mph | 4.6 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 237° WSW | ![]() 218° SW | ![]() 212° SSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 189° S | ![]() 187° S | ![]() 207° SSW | ![]() 230° SW | ![]() 202° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 233° SW | ![]() 260° W | ![]() 263° W | ![]() 264° W | ![]() 265° W | ![]() 264° W | ![]() 276° W | ![]() 292° WNW | ![]() 305° NW | ![]() 325° NW | ![]() 242° WSW | ![]() 220° SW | ![]() 242° WSW | ![]() 168° SSE | ![]() 178° S | ![]() 186° S | ![]() 183° S | ![]() 171° S | ![]() 176° S | ![]() 189° S | ![]() 198° SSW | ![]() 216° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
90 °F
|
74 °F
|
100% |
75% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
73 °F
|
82% |
48% |
|
Thursday
Aug 13 |
Clouds |
97 °F
|
75 °F
|
0% |
46% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
76 °F
|
0% |
42% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
77 °F
|
0% |
38% |
|
Sunday
Aug 16 |
Clear |
101 °F
|
75 °F
|
0% |
41% |
|
Monday
Aug 17 |
Clear |
104 °F
|
78 °F
|
0% |
32% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
75 °F
|
36% |
37% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
74 °F
|
27% |
46% |
|
Thursday
Aug 20 |
Clear |
94 °F
|
73 °F
|
10% |
33% |
|
Friday
Aug 21 |
Clouds |
97 °F
|
71 °F
|
0% |
32% |
|
Saturday
Aug 22 |
Clouds |
100 °F
|
74 °F
|
0% |
43% |
|
Sunday
Aug 23 |
Rain |
93 °F
|
73 °F
|
65% |
49% |
|
Monday
Aug 24 |
Clouds |
79 °F
|
61 °F
|
0% |
55% |
|
Tuesday
Aug 25 |
Clouds |
81 °F
|
60 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Clear |
83 °F
|
60 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























