![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
5.4
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 77°F | 79°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 80°F | 82°F | 82°F | 83°F | 82°F | 82°F | 82°F | 82°F | 81°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 84°F | 88°F | 89°F | 90°F | 90°F | 90°F | 88°F | 90°F | 87°F | 80°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Cloudiness | 99% | 99% | 99% | 98% | 96% | 95% | 93% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 99% | 92% | 86% | 75% | 74% | 77% | 77% | 68% | 65% | 60% | 79% | 86% | 90% | 92% | 92% | 100% | 100% | 98% | 98% | 99% | 94% | 72% | 86% | 91% | 82% | 80% | 84% | 100% | 100% | 90% | 70% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 71% | 100% | 33% | 17% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 74% | 60% | 52% | 43% | 31% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 94% | 94% | 95% | 90% | 92% | 90% | 88% | 90% | 86% | 90% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 92% | 84% | 75% | 78% | 77% | 74% | 83% | 86% | 83% | 81% | 80% | 90% | 93% | 93% | 93% | 94% | 95% | 97% | 97% | 97% | 97% | 98% | 97% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 72°F | 74°F | 74°F | 71°F | 70°F | 69°F | 70°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.4 mph | 5.8 mph | 5.9 mph | 6.4 mph | 7 mph | 6.2 mph | 9 mph | 8.6 mph | 6.9 mph | 5.6 mph | 5.3 mph | 5.7 mph | 4.9 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.4 mph | 4.4 mph | 4.3 mph | 5.3 mph | 6 mph | 5.9 mph | 5.5 mph | 5.7 mph | 6.1 mph | 5.2 mph | 3.7 mph | 3.6 mph | 5.3 mph | 4.2 mph | 3 mph | 1.6 mph | 1.4 mph | 2.4 mph | 4.2 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.7 mph | 3.3 mph |
| Wind Direction |
![]() 91° E | ![]() 99° E | ![]() 123° ESE | ![]() 125° SE | ![]() 116° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 106° ESE | ![]() 95° E | ![]() 88° E | ![]() 85° E | ![]() 97° E | ![]() 104° ESE | ![]() 95° E | ![]() 99° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 115° ESE | ![]() 127° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 185° S | ![]() 206° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 223° SW | ![]() 219° SW | ![]() 226° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 272° W | ![]() 243° WSW | ![]() 223° SW | ![]() 222° SW | ![]() 225° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
79 °F
|
73 °F
|
100% |
95% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
72 °F
|
100% |
77% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
68 °F
|
100% |
56% |
|
Friday
Jul 17 |
Clouds |
90 °F
|
67 °F
|
14% |
49% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
71 °F
|
39% |
42% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
72 °F
|
20% |
52% |
|
Monday
Jul 20 |
Clouds |
97 °F
|
73 °F
|
0% |
35% |
|
Tuesday
Jul 21 |
Clouds |
98 °F
|
74 °F
|
0% |
32% |
|
Wednesday
Jul 22 |
Clouds |
99 °F
|
74 °F
|
0% |
32% |
|
Thursday
Jul 23 |
Clear |
102 °F
|
75 °F
|
0% |
36% |
|
Friday
Jul 24 |
Rain |
100 °F
|
73 °F
|
100% |
36% |
|
Saturday
Jul 25 |
Clear |
97 °F
|
73 °F
|
63% |
43% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
73 °F
|
100% |
45% |
|
Monday
Jul 27 |
Rain |
100 °F
|
71 °F
|
80% |
42% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
74 °F
|
100% |
40% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
73 °F
|
20% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















