![]() |
Smith Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
4.1
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 68°F | 70°F | 74°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 78°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 75°F | 75°F | 73°F | 73°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 85°F | 86°F | 84°F | 83°F | 82°F | 82°F | 83°F | 85°F | 80°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 72°F | 76°F | 76°F | 75°F | 74°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 28% | 23% | 35% | 44% | 54% | 60% | 43% | 71% | 70% | 77% | 82% | 79% | 65% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 100% | 80% | 80% | 100% | 100% | 96% | 72% | 42% | 12% | 47% | 83% | 28% | 11% | 7% | 62% | 100% | 77% | 58% | 97% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 97% | 96% | 93% | 84% | 78% | 62% | 55% | 47% | 44% | 51% | 72% | 84% | 87% | 91% | 92% | 94% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 86% | 90% | 95% | 94% | 97% | 98% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 96% | 96% |
| Dew Point | 66°F | 66°F | 67°F | 67°F | 69°F | 72°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 66°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.4 mph | 4.1 mph | 4.7 mph | 5.9 mph | 6.7 mph | 7.3 mph | 5.7 mph | 4.5 mph | 7.6 mph | 7.2 mph | 6.2 mph | 6.2 mph | 3.8 mph | 2.4 mph | 2.9 mph | 1.2 mph | 2.8 mph | 2 mph | 2.7 mph | 4.6 mph | 4.7 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.8 mph | 6.2 mph | 5.4 mph | 4.7 mph | 5 mph | 4.6 mph | 5.1 mph | 4.3 mph | 4 mph | 6.3 mph | 5.5 mph | 2.3 mph | 1.5 mph | 1.6 mph | 3.1 mph | 3.2 mph | 1.8 mph | 1.3 mph | 3.1 mph | 2.5 mph | 1.8 mph | 2 mph | 2.3 mph |
| Wind Direction |
![]() 165° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 181° S | ![]() 180° S | ![]() 191° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 244° WSW | ![]() 262° W | ![]() 213° SSW | ![]() 112° ESE | ![]() 98° E | ![]() 106° ESE | ![]() 84° E | ![]() 117° ESE | ![]() 141° SE | ![]() 154° SSE | ![]() 135° SE | ![]() 114° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 133° SE | ![]() 144° SE | ![]() 162° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 177° S | ![]() 190° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 238° WSW | ![]() 260° W | ![]() 281° W | ![]() 320° NW | ![]() 96° E | ![]() 142° SE | ![]() 135° SE | ![]() 147° SSE | ![]() 131° SE | ![]() 147° SSE | ![]() 133° SE | ![]() 124° SE | ![]() 95° E | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
82 °F
|
67 °F
|
100% |
78% |
|
Sunday
May 24 |
Rain |
75 °F
|
67 °F
|
100% |
86% |
|
Monday
May 25 |
Rain |
74 °F
|
67 °F
|
100% |
99% |
|
Tuesday
May 26 |
Rain |
75 °F
|
66 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
81 °F
|
67 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
84 °F
|
68 °F
|
100% |
63% |
|
Friday
May 29 |
Rain |
76 °F
|
67 °F
|
100% |
93% |
|
Saturday
May 30 |
Rain |
87 °F
|
65 °F
|
100% |
52% |
|
Sunday
May 31 |
Rain |
86 °F
|
67 °F
|
100% |
58% |
|
Monday
Jun 1 |
Clouds |
73 °F
|
59 °F
|
0% |
74% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
58 °F
|
20% |
50% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
56 °F
|
0% |
50% |
|
Thursday
Jun 4 |
Rain |
74 °F
|
59 °F
|
20% |
68% |
|
Friday
Jun 5 |
Rain |
76 °F
|
60 °F
|
100% |
64% |
|
Saturday
Jun 6 |
Clear |
82 °F
|
60 °F
|
0% |
47% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
63 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























