![]() |
Smith Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.83"
|
Wind
8.4
mph (S)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 66°F | 67°F | 69°F | 71°F | 71°F | 72°F | 73°F | 71°F | 69°F | 64°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F | 56°F | 56°F | 57°F | 61°F | 66°F | 69°F | 72°F | 73°F | 69°F | 72°F | 71°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 73°F | 73°F | 74°F | 72°F | 70°F | 65°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 59°F | 57°F | 57°F | 56°F | 56°F | 57°F | 61°F | 66°F | 69°F | 72°F | 72°F | 69°F | 71°F | 71°F | 69°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 84% | 90% | 94% | 93% | 94% | 100% | 99% | 96% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 76% | 72% | 54% | 39% | 21% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 92% | 81% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 66% | 70% | 70% | 67% | 66% | 70% | 76% | 83% | 88% | 95% | 97% | 98% | 97% | 98% | 98% | 97% | 94% | 94% | 95% | 93% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 95% | 87% | 72% | 65% | 60% | 59% | 66% | 58% | 57% | 64% |
| Dew Point | 60°F | 60°F | 61°F | 62°F | 61°F | 60°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 70°F | 71°F | 69°F | 68°F | 64°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 8.6 mph | 8.4 mph | 6.6 mph | 6.5 mph | 9.6 mph | 11.5 mph | 12.5 mph | 11.8 mph | 10.6 mph | 10.7 mph | 10.7 mph | 9.7 mph | 8.9 mph | 8.6 mph | 9.6 mph | 10.3 mph | 10.3 mph | 10.3 mph | 10 mph | 9.1 mph | 8.8 mph | 9.4 mph | 7.9 mph | 5.5 mph | 7.2 mph | 10.4 mph | 8.5 mph | 8.5 mph | 6.3 mph | 3.2 mph | 2.4 mph | 4.3 mph | 7.3 mph | 8.2 mph | 8 mph | 7.6 mph | 6.4 mph | 6.4 mph | 7.5 mph | 7.5 mph | 7.1 mph | 5.7 mph | 7.6 mph | 9.4 mph | 10.3 mph | 9.3 mph | 8.6 mph | 7.3 mph |
| Wind Direction |
![]() 181° S | ![]() 177° S | ![]() 183° S | ![]() 179° S | ![]() 190° S | ![]() 191° S | ![]() 191° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 269° W | ![]() 329° NNW | ![]() 332° NNW | ![]() 360° N | ![]() 19° NNE | ![]() 65° ENE | ![]() 16° NNE | ![]() 95° E | ![]() 222° SW | ![]() 308° NW | ![]() 336° NNW | ![]() 358° N | ![]() 8° N | ![]() 5° N | ![]() 18° NNE | ![]() 4° N | ![]() 4° N | ![]() 1° N | ![]() 354° N | ![]() 347° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 338° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Rain |
75 °F
|
56 °F
|
100% |
53% |
|
Wednesday
May 6 |
Rain |
73 °F
|
61 °F
|
100% |
94% |
|
Thursday
May 7 |
Rain |
73 °F
|
55 °F
|
100% |
60% |
|
Friday
May 8 |
Clouds |
75 °F
|
50 °F
|
0% |
51% |
|
Saturday
May 9 |
Rain |
85 °F
|
58 °F
|
100% |
51% |
|
Sunday
May 10 |
Rain |
79 °F
|
65 °F
|
100% |
87% |
|
Monday
May 11 |
Rain |
67 °F
|
52 °F
|
100% |
45% |
|
Tuesday
May 12 |
Clear |
76 °F
|
49 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clear |
81 °F
|
53 °F
|
0% |
37% |
|
Thursday
May 14 |
Rain |
78 °F
|
58 °F
|
100% |
76% |
|
Friday
May 15 |
Rain |
80 °F
|
59 °F
|
100% |
50% |
|
Saturday
May 16 |
Rain |
84 °F
|
64 °F
|
100% |
98% |
|
Sunday
May 17 |
Rain |
76 °F
|
63 °F
|
100% |
86% |
|
Monday
May 18 |
Rain |
68 °F
|
50 °F
|
100% |
47% |
|
Tuesday
May 19 |
Clear |
79 °F
|
50 °F
|
0% |
39% |
|
Wednesday
May 20 |
Clear |
82 °F
|
57 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























