![]() |
Smith Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
6.4
mph (N)
|
|
Dew Point
73°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain |
| Temperature | 90°F | 90°F | 90°F | 90°F | 88°F | 82°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 84°F | 87°F | 91°F | 91°F | 91°F | 90°F | 88°F | 87°F | 87°F | 84°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 77°F | 81°F | 86°F | 88°F | 90°F |
| Feels Like | 99°F | 98°F | 98°F | 97°F | 92°F | 86°F | 78°F | 78°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 84°F | 89°F | 91°F | 96°F | 96°F | 95°F | 93°F | 95°F | 94°F | 96°F | 96°F | 86°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 78°F | 86°F | 93°F | 97°F | 100°F |
| Cloudiness | 49% | 56% | 55% | 52% | 52% | 52% | 55% | 93% | 88% | 63% | 49% | 41% | 35% | 7% | 9% | 10% | 9% | 9% | 6% | 15% | 12% | 11% | 11% | 10% | 12% | 74% | 86% | 91% | 93% | 95% | 95% | 100% | 100% | 100% | 88% | 86% | 89% | 54% | 37% | 30% | 25% | 22% | 18% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 35% | 27% | 8% | 0% | 20% | 42% | 11% | 37% | 18% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 33% | 12% | 6% | 3% | 94% | 100% | 64% | 62% | 94% | 100% | 100% | 100% | 91% | 69% | 40% | 9% | 0% | 0% | 0% | 0% | 0% | 48% | 70% |
| Humidity | 60% | 58% | 57% | 54% | 56% | 65% | 76% | 72% | 75% | 82% | 86% | 87% | 88% | 89% | 89% | 89% | 89% | 89% | 86% | 76% | 66% | 58% | 51% | 48% | 45% | 48% | 60% | 63% | 69% | 83% | 87% | 91% | 90% | 94% | 96% | 95% | 94% | 95% | 95% | 95% | 96% | 95% | 93% | 88% | 78% | 65% | 62% | 60% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 73°F | 76°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.8 mph | 6.4 mph | 6.6 mph | 7.7 mph | 5.9 mph | 1.9 mph | 3.1 mph | 2.7 mph | 3.8 mph | 4.5 mph | 4.4 mph | 3 mph | 1.5 mph | 2.6 mph | 2.4 mph | 2 mph | 2.7 mph | 2.4 mph | 2.2 mph | 3.8 mph | 3.3 mph | 3.9 mph | 4.7 mph | 5.2 mph | 5.6 mph | 7.8 mph | 7.9 mph | 6.4 mph | 5.4 mph | 3.1 mph | 5.7 mph | 3.6 mph | 2.3 mph | 4.3 mph | 4.5 mph | 4 mph | 2.3 mph | 1.7 mph | 1.7 mph | 2.4 mph | 1.8 mph | 0.9 mph | 0.2 mph | 0.6 mph | 1.7 mph | 1.8 mph | 1.9 mph | 1.2 mph |
| Wind Direction |
![]() 334° NNW | ![]() 4° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 11° N | ![]() 302° WNW | ![]() 278° W | ![]() 358° N | ![]() 2° N | ![]() 18° NNE | ![]() 13° NNE | ![]() 45° NE | ![]() 50° NE | ![]() 2° N | ![]() 349° N | ![]() 338° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 322° NW | ![]() 317° NW | ![]() 316° NW | ![]() 319° NW | ![]() 313° NW | ![]() 329° NNW | ![]() 360° N | ![]() 32° NNE | ![]() 50° NE | ![]() 62° ENE | ![]() 95° E | ![]() 103° ESE | ![]() 246° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 274° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 270° W | ![]() 190° S | ![]() 197° SSW | ![]() 186° S | ![]() 220° SW | ![]() 267° W | ![]() 257° WSW | ![]() 148° SSE | ![]() 224° SW | ![]() 261° W | ![]() 278° W | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
90 °F
|
73 °F
|
88% |
64% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
74 °F
|
100% |
48% |
|
Monday
Jul 20 |
Rain |
91 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
73 °F
|
0% |
53% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
74 °F
|
56% |
43% |
|
Thursday
Jul 23 |
Clouds |
86 °F
|
69 °F
|
39% |
45% |
|
Friday
Jul 24 |
Clouds |
91 °F
|
64 °F
|
0% |
45% |
|
Saturday
Jul 25 |
Rain |
99 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jul 26 |
Rain |
102 °F
|
74 °F
|
100% |
42% |
|
Monday
Jul 27 |
Rain |
103 °F
|
73 °F
|
97% |
39% |
|
Tuesday
Jul 28 |
Rain |
87 °F
|
74 °F
|
95% |
58% |
|
Wednesday
Jul 29 |
Clear |
85 °F
|
66 °F
|
0% |
45% |
|
Thursday
Jul 30 |
Clear |
86 °F
|
64 °F
|
0% |
43% |
|
Friday
Jul 31 |
Clouds |
87 °F
|
65 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Clouds |
94 °F
|
67 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
71 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































