![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
3.5
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 77°F | 81°F | 85°F | 87°F | 90°F | 92°F | 93°F | 91°F | 90°F | 91°F | 86°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 86°F | 90°F | 92°F | 94°F | 96°F | 96°F | 92°F | 89°F | 86°F | 80°F | 79°F |
| Feels Like | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 78°F | 86°F | 90°F | 92°F | 95°F | 96°F | 96°F | 94°F | 98°F | 98°F | 95°F | 92°F | 91°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 85°F | 90°F | 93°F | 96°F | 98°F | 99°F | 102°F | 103°F | 99°F | 96°F | 94°F | 84°F | 79°F |
| Cloudiness | 60% | 56% | 49% | 52% | 57% | 100% | 83% | 67% | 64% | 58% | 50% | 5% | 23% | 32% | 28% | 25% | 24% | 97% | 94% | 78% | 72% | 73% | 77% | 100% | 49% | 33% | 23% | 23% | 24% | 0% | 0% | 6% | 22% | 38% | 49% | 99% | 100% | 100% | 100% | 97% | 94% | 100% | 92% | 92% | 91% | 87% | 87% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 15% | 11% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 50% | 32% |
| Humidity | 87% | 86% | 84% | 81% | 79% | 77% | 77% | 81% | 79% | 82% | 84% | 73% | 64% | 59% | 50% | 45% | 42% | 45% | 58% | 54% | 68% | 66% | 75% | 74% | 77% | 77% | 77% | 76% | 75% | 78% | 80% | 82% | 83% | 83% | 84% | 77% | 68% | 63% | 55% | 48% | 44% | 43% | 44% | 52% | 60% | 67% | 80% | 79% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.5 mph | 3.1 mph | 3.7 mph | 3.5 mph | 3.3 mph | 3.7 mph | 4.4 mph | 4.2 mph | 4.5 mph | 3.9 mph | 4.4 mph | 7.1 mph | 7.6 mph | 7.7 mph | 8.5 mph | 8.9 mph | 8.2 mph | 7.7 mph | 4.8 mph | 12.4 mph | 6.3 mph | 5 mph | 4.1 mph | 4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.1 mph | 4.9 mph | 6.8 mph | 7.3 mph | 7.4 mph | 7.4 mph | 7.5 mph | 7.9 mph | 7.6 mph | 5.9 mph | 3.5 mph | 3.1 mph | 4.1 mph | 3.8 mph |
| Wind Direction |
![]() 223° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 228° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 232° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 269° W | ![]() 277° W | ![]() 275° W | ![]() 270° W | ![]() 271° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 264° W | ![]() 245° WSW | ![]() 240° WSW | ![]() 221° SW | ![]() 201° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 194° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 191° S | ![]() 205° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 223° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 265° W | ![]() 248° WSW | ![]() 224° SW | ![]() 200° SSW | ![]() 113° ESE | ![]() 80° E | ![]() 91° E | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
91 °F
|
74 °F
|
100% |
68% |
|
Wednesday
Aug 12 |
Clouds |
93 °F
|
75 °F
|
16% |
45% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
50% |
48% |
|
Friday
Aug 14 |
Clouds |
99 °F
|
75 °F
|
0% |
40% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
78 °F
|
0% |
35% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
75 °F
|
0% |
38% |
|
Monday
Aug 17 |
Clouds |
102 °F
|
77 °F
|
0% |
29% |
|
Tuesday
Aug 18 |
Clear |
101 °F
|
76 °F
|
0% |
32% |
|
Wednesday
Aug 19 |
Clouds |
95 °F
|
77 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Clouds |
98 °F
|
73 °F
|
0% |
32% |
|
Friday
Aug 21 |
Clouds |
103 °F
|
78 °F
|
0% |
32% |
|
Saturday
Aug 22 |
Rain |
103 °F
|
77 °F
|
36% |
34% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
78 °F
|
37% |
36% |
|
Monday
Aug 24 |
Rain |
99 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Aug 25 |
Rain |
77 °F
|
69 °F
|
100% |
86% |
|
Wednesday
Aug 26 |
Clear |
81 °F
|
63 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























