![]() |
Smith Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
4.1
mph (SSE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 57°F | 62°F | 66°F | 70°F | 73°F | 76°F | 77°F | 77°F | 77°F | 76°F | 73°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 54°F | 60°F | 65°F | 66°F | 68°F | 70°F | 71°F | 73°F | 74°F | 71°F | 70°F | 71°F | 68°F | 65°F | 64°F | 65°F |
| Feels Like | 47°F | 45°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 56°F | 61°F | 65°F | 68°F | 72°F | 75°F | 76°F | 77°F | 76°F | 76°F | 73°F | 66°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 53°F | 59°F | 64°F | 65°F | 68°F | 69°F | 70°F | 72°F | 73°F | 70°F | 68°F | 70°F | 67°F | 64°F | 64°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 6% | 7% | 24% | 36% | 100% | 67% | 50% | 59% | 53% | 52% | 100% | 96% | 63% | 48% | 38% | 31% | 0% | 5% | 24% | 39% | 51% | 59% | 93% | 96% | 98% | 98% | 94% | 84% | 56% | 61% | 74% | 81% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 79% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 79% | 79% | 78% | 76% | 73% | 72% | 71% | 63% | 55% | 49% | 45% | 43% | 39% | 37% | 36% | 37% | 41% | 50% | 66% | 71% | 73% | 71% | 70% | 72% | 76% | 79% | 81% | 81% | 85% | 88% | 84% | 70% | 61% | 61% | 55% | 50% | 43% | 38% | 36% | 41% | 45% | 51% | 60% | 65% | 65% | 62% |
| Dew Point | 42°F | 41°F | 42°F | 43°F | 43°F | 42°F | 39°F | 39°F | 41°F | 43°F | 45°F | 47°F | 49°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 53°F | 55°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 50°F | 47°F | 46°F | 46°F | 46°F | 47°F | 52°F | 54°F | 53°F | 52°F | 51°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.7 mph | 4.1 mph | 3.9 mph | 4.1 mph | 4.7 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.3 mph | 6 mph | 7.4 mph | 7.9 mph | 8.5 mph | 8.7 mph | 8.6 mph | 9.1 mph | 9.3 mph | 9.5 mph | 8.3 mph | 7.4 mph | 5.7 mph | 5.4 mph | 4.9 mph | 5.3 mph | 5 mph | 4.6 mph | 4.2 mph | 5.1 mph | 5.1 mph | 5.9 mph | 5.9 mph | 5.4 mph | 4.4 mph | 7.6 mph | 8.6 mph | 8.3 mph | 8.5 mph | 11.1 mph | 11.6 mph | 10.4 mph | 11.2 mph | 10.6 mph | 9.2 mph | 9.1 mph | 7.8 mph | 6.8 mph | 7.6 mph | 10.2 mph |
| Wind Direction |
![]() 140° SE | ![]() 161° SSE | ![]() 172° S | ![]() 187° S | ![]() 172° S | ![]() 178° S | ![]() 184° S | ![]() 183° S | ![]() 180° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 220° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 186° S | ![]() 187° S | ![]() 183° S | ![]() 186° S | ![]() 190° S | ![]() 179° S | ![]() 177° S | ![]() 163° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 177° S | ![]() 196° SSW | ![]() 215° SW | ![]() 197° SSW | ![]() 208° SSW | ![]() 164° SSE | ![]() 167° SSE | ![]() 188° S | ![]() 189° S | ![]() 178° S | ![]() 181° S | ![]() 189° S | ![]() 180° S | ![]() 171° S | ![]() 169° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
43 °F
|
0% |
42% |
|
Monday
May 4 |
Clouds |
77 °F
|
47 °F
|
0% |
43% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
51 °F
|
0% |
50% |
|
Wednesday
May 6 |
Rain |
79 °F
|
60 °F
|
100% |
70% |
|
Thursday
May 7 |
Rain |
67 °F
|
50 °F
|
100% |
63% |
|
Friday
May 8 |
Clouds |
68 °F
|
48 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
78 °F
|
55 °F
|
56% |
50% |
|
Sunday
May 10 |
Rain |
73 °F
|
58 °F
|
100% |
82% |
|
Monday
May 11 |
Rain |
77 °F
|
61 °F
|
100% |
61% |
|
Tuesday
May 12 |
Clear |
72 °F
|
57 °F
|
0% |
47% |
|
Wednesday
May 13 |
Clear |
80 °F
|
52 °F
|
0% |
36% |
|
Thursday
May 14 |
Clear |
84 °F
|
57 °F
|
0% |
47% |
|
Friday
May 15 |
Clear |
88 °F
|
63 °F
|
0% |
41% |
|
Saturday
May 16 |
Rain |
91 °F
|
67 °F
|
100% |
50% |
|
Sunday
May 17 |
Rain |
88 °F
|
66 °F
|
100% |
47% |
|
Monday
May 18 |
Rain |
80 °F
|
64 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















