![]() |
Smith Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
5.3
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 79°F | 76°F | 73°F | 70°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 70°F | 72°F | 78°F | 78°F | 76°F | 73°F | 69°F | 67°F | 67°F | 66°F | 62°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 43°F | 45°F | 48°F | 51°F | 53°F | 54°F | 55°F | 54°F |
| Feels Like | 80°F | 84°F | 79°F | 77°F | 74°F | 71°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 73°F | 79°F | 78°F | 76°F | 73°F | 70°F | 68°F | 68°F | 67°F | 62°F | 52°F | 50°F | 44°F | 41°F | 38°F | 35°F | 34°F | 33°F | 33°F | 36°F | 38°F | 42°F | 48°F | 50°F | 51°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 37% | 28% | 22% | 19% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 78% | 80% | 82% | 86% | 90% | 98% | 97% | 96% | 95% | 97% | 97% | 98% | 98% | 95% | 92% | 88% | 86% | 85% | 83% | 78% | 74% | 57% | 61% | 65% | 71% | 83% | 89% | 89% | 91% | 94% | 94% | 94% | 94% | 92% | 88% | 86% | 84% | 82% | 79% | 74% | 57% | 47% | 42% | 38% | 35% | 34% | 35% |
| Dew Point | 72°F | 73°F | 72°F | 70°F | 69°F | 67°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 60°F | 51°F | 49°F | 47°F | 45°F | 42°F | 39°F | 37°F | 36°F | 35°F | 35°F | 31°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30.09" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 7.1 mph | 5.3 mph | 4.5 mph | 4.6 mph | 4.1 mph | 5.6 mph | 7 mph | 6.6 mph | 8.7 mph | 8.4 mph | 8.1 mph | 8.2 mph | 7.8 mph | 8.2 mph | 9.4 mph | 10.8 mph | 10.8 mph | 11.3 mph | 10.9 mph | 10.6 mph | 11.3 mph | 9.4 mph | 12 mph | 11.5 mph | 12.7 mph | 11.1 mph | 9.2 mph | 8.8 mph | 10 mph | 11.5 mph | 13 mph | 15.7 mph | 18 mph | 12.6 mph | 15.8 mph | 16.4 mph | 16.3 mph | 15.1 mph | 14.6 mph | 13.1 mph | 13.2 mph | 14.9 mph | 14.6 mph | 14.2 mph | 13.1 mph | 13.1 mph | 13.5 mph | 12.7 mph |
| Wind Direction |
![]() 195° SSW | ![]() 176° S | ![]() 163° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 169° S | ![]() 177° S | ![]() 178° S | ![]() 189° S | ![]() 189° S | ![]() 190° S | ![]() 196° SSW | ![]() 187° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 291° WNW | ![]() 328° NNW | ![]() 351° N | ![]() 358° N | ![]() 352° N | ![]() 1° N | ![]() 358° N | ![]() 1° N | ![]() 360° N | ![]() 2° N | ![]() 3° N | ![]() 1° N | ![]() 6° N | ![]() 8° N | ![]() 5° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
80 °F
|
62 °F
|
100% |
83% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
62 °F
|
100% |
83% |
|
Thursday
Mar 12 |
Rain |
55 °F
|
41 °F
|
100% |
42% |
|
Friday
Mar 13 |
Clear |
64 °F
|
38 °F
|
0% |
38% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
45 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Rain |
72 °F
|
52 °F
|
100% |
85% |
|
Monday
Mar 16 |
Rain |
44 °F
|
32 °F
|
100% |
32% |
|
Tuesday
Mar 17 |
Clouds |
46 °F
|
27 °F
|
0% |
30% |
|
Wednesday
Mar 18 |
Clouds |
60 °F
|
32 °F
|
0% |
35% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
41 °F
|
0% |
47% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
43 °F
|
0% |
43% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
52 °F
|
0% |
49% |
|
Sunday
Mar 22 |
Clear |
84 °F
|
58 °F
|
0% |
45% |
|
Monday
Mar 23 |
Clear |
83 °F
|
59 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clear |
82 °F
|
62 °F
|
0% |
37% |
|
Wednesday
Mar 25 |
Rain |
77 °F
|
61 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























