![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
5.1
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 83°F | 85°F | 85°F | 87°F | 88°F | 88°F | 87°F | 86°F | 84°F | 81°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 81°F | 83°F | 84°F | 88°F | 90°F | 92°F | 92°F | 90°F | 87°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 87°F | 90°F | 90°F | 96°F | 101°F | 99°F | 99°F | 97°F | 96°F | 89°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 79°F | 87°F | 89°F | 90°F | 91°F | 95°F | 96°F | 96°F | 94°F | 94°F |
| Cloudiness | 7% | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 1% | 2% | 2% | 2% | 0% | 2% | 4% | 4% | 6% | 12% | 28% | 24% | 18% | 17% | 20% | 17% | 7% | 7% | 6% | 5% | 5% | 4% | 2% | 1% | 1% | 1% | 2% | 5% | 21% | 43% | 58% | 68% | 63% | 52% | 34% | 17% | 15% | 31% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 21% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 38% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 66% | 81% | 100% | 100% | 49% | 30% | 20% | 12% | 8% |
| Humidity | 87% | 88% | 89% | 90% | 92% | 93% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 90% | 81% | 70% | 61% | 60% | 65% | 70% | 69% | 74% | 75% | 84% | 86% | 89% | 90% | 92% | 93% | 93% | 93% | 94% | 95% | 95% | 96% | 97% | 95% | 90% | 86% | 85% | 76% | 70% | 51% | 49% | 45% | 43% | 51% | 62% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 72°F | 74°F | 73°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 72°F | 68°F | 68°F | 68°F | 66°F | 69°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.2 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.3 mph | 3.6 mph | 3.4 mph | 2.8 mph | 2.4 mph | 1.9 mph | 2.3 mph | 2.9 mph | 3.4 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.4 mph | 3.5 mph | 2.9 mph | 3 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.6 mph | 2.6 mph | 2 mph | 1.6 mph | 1.4 mph | 1.5 mph | 2.6 mph | 3.2 mph | 2 mph | 1.3 mph | 2.1 mph | 4.2 mph | 4.3 mph | 3.9 mph | 2.7 mph | 2.4 mph | 0.8 mph | 0.7 mph | 2.3 mph | 3.2 mph |
| Wind Direction |
![]() 353° N | ![]() 342° NNW | ![]() 351° N | ![]() 1° N | ![]() 3° N | ![]() 1° N | ![]() 358° N | ![]() 358° N | ![]() 1° N | ![]() 3° N | ![]() 7° N | ![]() 0° N | ![]() 1° N | ![]() 9° N | ![]() 9° N | ![]() 324° NW | ![]() 324° NW | ![]() 338° NNW | ![]() 24° NNE | ![]() 40° NE | ![]() 16° NNE | ![]() 5° N | ![]() 332° NNW | ![]() 330° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 357° N | ![]() 4° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 34° NE | ![]() 63° ENE | ![]() 107° ESE | ![]() 161° SSE | ![]() 188° S | ![]() 159° SSE | ![]() 173° S | ![]() 203° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 273° W | ![]() 335° NNW | ![]() 231° SW | ![]() 217° SW | ![]() 76° ENE | ![]() 75° ENE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
82 °F
|
70 °F
|
100% |
80% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
73 °F
|
100% |
60% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
74 °F
|
100% |
70% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
70 °F
|
100% |
50% |
|
Friday
Aug 7 |
Rain |
89 °F
|
70 °F
|
100% |
56% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
73 °F
|
20% |
43% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
73 °F
|
0% |
45% |
|
Monday
Aug 10 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
70 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
69 °F
|
75% |
65% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
71 °F
|
100% |
59% |
|
Friday
Aug 14 |
Clouds |
91 °F
|
73 °F
|
0% |
51% |
|
Saturday
Aug 15 |
Clear |
91 °F
|
69 °F
|
0% |
47% |
|
Sunday
Aug 16 |
Clouds |
88 °F
|
70 °F
|
0% |
51% |
|
Monday
Aug 17 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
72 °F
|
20% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























