![]() |
Smith Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.09"
|
Wind
7.4
mph (W)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 89°F | 90°F | 89°F | 86°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 81°F | 83°F | 84°F | 84°F | 81°F | 82°F | 81°F | 79°F | 79°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 75°F | 76°F |
| Feels Like | 101°F | 101°F | 100°F | 98°F | 96°F | 94°F | 87°F | 87°F | 86°F | 85°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 79°F | 86°F | 90°F | 88°F | 86°F | 83°F | 85°F | 85°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 78°F |
| Cloudiness | 11% | 11% | 11% | 11% | 12% | 18% | 32% | 39% | 45% | 34% | 17% | 12% | 14% | 23% | 38% | 72% | 92% | 79% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 85% | 93% | 77% | 75% | 79% | 81% | 26% | 13% | 37% | 53% | 62% | 69% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 56% | 49% | 50% | 100% | 26% | 15% | 6% | 17% | 32% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 98% | 99% | 93% | 88% | 83% | 26% | 10% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 62% | 55% | 51% | 49% | 58% | 67% | 79% | 83% | 86% | 88% | 85% | 93% | 95% | 97% | 96% | 97% | 97% | 96% | 90% | 83% | 76% | 73% | 64% | 58% | 57% | 63% | 68% | 72% | 69% | 77% | 86% | 88% | 92% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 91% | 85% | 82% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 71°F | 69°F | 68°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.9 mph | 7.4 mph | 6.6 mph | 6.2 mph | 7.9 mph | 8.9 mph | 6.1 mph | 4.4 mph | 1.7 mph | 3.7 mph | 2.2 mph | 2.5 mph | 1.9 mph | 3.4 mph | 4.1 mph | 1.2 mph | 3.8 mph | 3.2 mph | 2 mph | 2.8 mph | 3.4 mph | 5.4 mph | 7.2 mph | 7.7 mph | 8.6 mph | 9.8 mph | 9.2 mph | 10.2 mph | 9.1 mph | 9 mph | 5.7 mph | 5.4 mph | 6.4 mph | 4.1 mph | 4.3 mph | 4 mph | 2 mph | 1.6 mph | 2.1 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.1 mph | 2.4 mph | 2.1 mph | 3.8 mph | 4.5 mph | 5 mph |
| Wind Direction |
![]() 253° WSW | ![]() 278° W | ![]() 272° W | ![]() 263° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 226° SW | ![]() 221° SW | ![]() 264° W | ![]() 34° NE | ![]() 67° ENE | ![]() 97° E | ![]() 170° S | ![]() 237° WSW | ![]() 323° NW | ![]() 123° ESE | ![]() 177° S | ![]() 182° S | ![]() 199° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 247° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 294° WNW | ![]() 304° NW | ![]() 328° NNW | ![]() 1° N | ![]() 5° N | ![]() 1° N | ![]() 354° N | ![]() 357° N | ![]() 290° WNW | ![]() 288° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 315° NW | ![]() 295° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
90 °F
|
75 °F
|
100% |
69% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
74 °F
|
100% |
64% |
|
Monday
Jul 13 |
Rain |
82 °F
|
69 °F
|
100% |
69% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
69 °F
|
100% |
79% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
71 °F
|
100% |
72% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
74 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
73 °F
|
80% |
34% |
|
Monday
Jul 20 |
Clouds |
100 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Jul 21 |
Rain |
102 °F
|
79 °F
|
20% |
33% |
|
Wednesday
Jul 22 |
Clear |
101 °F
|
79 °F
|
0% |
32% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
79 °F
|
83% |
34% |
|
Friday
Jul 24 |
Clear |
102 °F
|
77 °F
|
0% |
30% |
|
Saturday
Jul 25 |
Clear |
103 °F
|
76 °F
|
0% |
33% |
|
Sunday
Jul 26 |
Clouds |
100 °F
|
79 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































