![]() |
Smith Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.15"
|
Wind
4
mph (NW)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 95°F | 95°F | 94°F | 91°F | 86°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 86°F | 90°F | 93°F | 94°F | 96°F | 98°F | 98°F | 96°F | 93°F | 90°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 81°F | 86°F | 91°F | 94°F | 98°F | 100°F |
| Feels Like | 107°F | 105°F | 102°F | 98°F | 96°F | 90°F | 84°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 86°F | 91°F | 95°F | 96°F | 97°F | 98°F | 98°F | 97°F | 96°F | 94°F | 93°F | 90°F | 87°F | 85°F | 84°F | 82°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 84°F | 90°F | 96°F | 100°F | 103°F | 105°F |
| Cloudiness | 29% | 28% | 27% | 24% | 33% | 38% | 14% | 12% | 12% | 12% | 10% | 9% | 0% | 16% | 44% | 59% | 68% | 63% | 4% | 2% | 3% | 3% | 6% | 10% | 22% | 14% | 23% | 21% | 20% | 19% | 90% | 73% | 64% | 58% | 49% | 41% | 1% | 4% | 2% | 25% | 34% | 34% | 23% | 47% | 46% | 37% | 30% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 49% | 46% | 43% | 49% | 57% | 61% | 62% | 62% | 63% | 64% | 66% | 68% | 69% | 73% | 75% | 77% | 80% | 71% | 60% | 50% | 43% | 39% | 35% | 30% | 28% | 29% | 34% | 46% | 60% | 55% | 59% | 63% | 60% | 62% | 65% | 66% | 69% | 70% | 71% | 72% | 77% | 69% | 59% | 50% | 43% | 38% | 35% |
| Dew Point | 75°F | 73°F | 71°F | 68°F | 69°F | 70°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 63°F | 66°F | 70°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 4 mph | 4.1 mph | 4.3 mph | 2.2 mph | 2.9 mph | 4.7 mph | 4.4 mph | 3.2 mph | 2.9 mph | 3.1 mph | 3.2 mph | 3 mph | 4.1 mph | 3 mph | 2.4 mph | 2.4 mph | 3 mph | 3.9 mph | 5.1 mph | 5.1 mph | 4.5 mph | 4.8 mph | 4.3 mph | 3 mph | 3.1 mph | 4.9 mph | 7.4 mph | 6.8 mph | 3.8 mph | 4.7 mph | 4.4 mph | 5.1 mph | 3 mph | 3.2 mph | 2.6 mph | 4.2 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.7 mph | 4.4 mph | 5.1 mph | 6.6 mph | 7.5 mph | 7.2 mph | 7.6 mph | 7.2 mph |
| Wind Direction |
![]() 317° NW | ![]() 323° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 356° N | ![]() 59° ENE | ![]() 79° E | ![]() 90° E | ![]() 123° ESE | ![]() 150° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 184° S | ![]() 188° S | ![]() 206° SSW | ![]() 200° SSW | ![]() 173° S | ![]() 192° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 248° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 275° W | ![]() 313° NW | ![]() 5° N | ![]() 42° NE | ![]() 66° ENE | ![]() 91° E | ![]() 116° ESE | ![]() 144° SE | ![]() 152° SSE | ![]() 233° SW | ![]() 197° SSW | ![]() 214° SW | ![]() 237° WSW | ![]() 211° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 256° WSW | ![]() 266° W | ![]() 273° W | ![]() 274° W | ![]() 270° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Clouds |
96 °F
|
74 °F
|
0% |
53% |
|
Sunday
Aug 16 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Monday
Aug 17 |
Rain |
103 °F
|
76 °F
|
31% |
38% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
74 °F
|
100% |
52% |
|
Wednesday
Aug 19 |
Clear |
96 °F
|
71 °F
|
0% |
44% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
73 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
94 °F
|
75 °F
|
67% |
46% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
68 °F
|
100% |
56% |
|
Sunday
Aug 23 |
Clouds |
89 °F
|
68 °F
|
54% |
50% |
|
Monday
Aug 24 |
Rain |
90 °F
|
71 °F
|
51% |
46% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
71 °F
|
100% |
39% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
71 °F
|
80% |
64% |
|
Thursday
Aug 27 |
Clouds |
95 °F
|
72 °F
|
0% |
39% |
|
Friday
Aug 28 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Saturday
Aug 29 |
Rain |
96 °F
|
73 °F
|
97% |
38% |
|
Sunday
Aug 30 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



































