![]() |
Smith Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
8.9
mph (NNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 35°F | 36°F | 36°F | 35°F | 34°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 34°F | 39°F | 44°F | 49°F | 51°F | 52°F | 52°F | 51°F | 46°F | 42°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 39°F | 37°F | 36°F | 38°F | 40°F | 43°F | 46°F | 48°F | 50°F | 49°F | 48°F |
| Feels Like | 28°F | 29°F | 30°F | 31°F | 30°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 28°F | 26°F | 34°F | 37°F | 43°F | 49°F | 48°F | 49°F | 48°F | 48°F | 46°F | 42°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 39°F | 37°F | 36°F | 36°F | 38°F | 40°F | 44°F | 47°F | 49°F | 47°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 46% | 27% | 8% | 8% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 4% | 4% | 6% | 62% | 82% | 78% | 84% | 87% | 87% | 48% | 44% | 33% | 25% | 22% | 35% | 95% | 58% | 70% | 77% | 80% | 84% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 78% | 78% | 82% | 84% | 85% | 86% | 84% | 84% | 86% | 86% | 86% | 85% | 84% | 83% | 79% | 63% | 50% | 41% | 35% | 33% | 31% | 32% | 35% | 48% | 53% | 57% | 60% | 61% | 62% | 63% | 63% | 63% | 64% | 65% | 64% | 60% | 64% | 64% | 62% | 61% | 56% | 51% | 49% | 48% | 49% | 51% |
| Dew Point | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 25°F | 26°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 10 mph | 8.9 mph | 7.4 mph | 6 mph | 5.7 mph | 6 mph | 5.4 mph | 6.1 mph | 6.2 mph | 5.2 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.3 mph | 2.9 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3.1 mph | 1.7 mph | 1.2 mph | 2.1 mph | 2.9 mph | 2.3 mph | 0.6 mph | 2.5 mph | 2.1 mph | 2.9 mph | 2 mph | 0.4 mph | 0.7 mph | 0.9 mph | 1.5 mph | 1.4 mph | 1.8 mph | 2.7 mph | 2.6 mph | 2 mph | 2.2 mph | 3.5 mph | 3.4 mph | 5.1 mph | 5.5 mph | 4.4 mph | 3.6 mph | 5.7 mph | 5.9 mph |
| Wind Direction |
![]() 342° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 353° N | ![]() 358° N | ![]() 360° N | ![]() 9° N | ![]() 14° NNE | ![]() 5° N | ![]() 358° N | ![]() 6° N | ![]() 358° N | ![]() 3° N | ![]() 12° NNE | ![]() 35° NE | ![]() 13° NNE | ![]() 360° N | ![]() 15° NNE | ![]() 61° ENE | ![]() 329° NNW | ![]() 307° NW | ![]() 291° WNW | ![]() 306° NW | ![]() 321° NW | ![]() 18° NNE | ![]() 75° ENE | ![]() 76° ENE | ![]() 92° E | ![]() 101° E | ![]() 137° SE | ![]() 168° SSE | ![]() 322° NW | ![]() 350° N | ![]() 344° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 335° NNW | ![]() 359° N | ![]() 20° NNE | ![]() 356° N | ![]() 34° NE | ![]() 9° N | ![]() 9° N | ![]() 6° N | ![]() 1° N | ![]() 351° N | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
47 °F
|
30 °F
|
100% |
89% |
|
Wednesday
Dec 3 |
Clear |
52 °F
|
28 °F
|
0% |
35% |
|
Thursday
Dec 4 |
Rain |
50 °F
|
36 °F
|
97% |
49% |
|
Friday
Dec 5 |
Rain |
45 °F
|
41 °F
|
100% |
97% |
|
Saturday
Dec 6 |
Clouds |
52 °F
|
39 °F
|
0% |
75% |
|
Sunday
Dec 7 |
Rain |
54 °F
|
47 °F
|
100% |
98% |
|
Monday
Dec 8 |
Rain |
44 °F
|
34 °F
|
100% |
75% |
|
Tuesday
Dec 9 |
Clouds |
50 °F
|
31 °F
|
0% |
42% |
|
Wednesday
Dec 10 |
Rain |
55 °F
|
36 °F
|
20% |
56% |
|
Thursday
Dec 11 |
Rain |
61 °F
|
48 °F
|
100% |
81% |
|
Friday
Dec 12 |
Rain |
65 °F
|
48 °F
|
100% |
64% |
|
Saturday
Dec 13 |
Clear |
60 °F
|
41 °F
|
0% |
40% |
|
Sunday
Dec 14 |
Clouds |
59 °F
|
43 °F
|
0% |
45% |
|
Monday
Dec 15 |
Clear |
64 °F
|
42 °F
|
0% |
61% |
|
Tuesday
Dec 16 |
Clouds |
67 °F
|
48 °F
|
0% |
61% |
|
Wednesday
Dec 17 |
Clouds |
70 °F
|
52 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























