![]() |
Smith Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
3
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 75°F | 78°F | 79°F | 79°F | 77°F | 78°F | 76°F | 74°F | 75°F | 74°F | 73°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 71°F | 74°F | 75°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 80°F | 80°F | 80°F | 79°F | 80°F | 78°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F |
| Cloudiness | 74% | 77% | 78% | 81% | 84% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 74% | 0% | 0% | 65% | 58% | 56% | 50% | 0% | 1% | 37% | 63% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 5% |
| Humidity | 82% | 81% | 80% | 80% | 83% | 87% | 91% | 91% | 94% | 95% | 93% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 94% | 92% | 89% | 89% | 91% | 93% | 97% | 94% | 96% | 99% | 100% | 99% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.5 mph | 3 mph | 4.3 mph | 4.1 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.9 mph | 4.5 mph | 4.8 mph | 5.3 mph | 6.4 mph | 6.3 mph | 6.4 mph | 6.2 mph | 5.9 mph | 5.1 mph | 5.1 mph | 5.8 mph | 5.5 mph | 4.2 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.8 mph | 5.9 mph | 5.5 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.8 mph | 5.2 mph | 5.1 mph | 5.4 mph | 5.1 mph | 6.5 mph | 6.9 mph | 6.5 mph | 4.8 mph | 6.2 mph | 6.2 mph | 5.3 mph | 5.3 mph | 5 mph |
| Wind Direction |
![]() 159° SSE | ![]() 141° SE | ![]() 173° S | ![]() 179° S | ![]() 176° S | ![]() 162° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 171° S | ![]() 178° S | ![]() 179° S | ![]() 175° S | ![]() 172° S | ![]() 157° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 156° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 173° S | ![]() 171° S | ![]() 188° S | ![]() 186° S | ![]() 200° SSW | ![]() 193° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 183° S | ![]() 178° S | ![]() 186° S | ![]() 171° S | ![]() 149° SSE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
85 °F
|
62 °F
|
0% |
59% |
|
Sunday
Jun 7 |
Rain |
75 °F
|
69 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
79 °F
|
69 °F
|
100% |
89% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
68 °F
|
100% |
94% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
68 °F
|
100% |
70% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
69 °F
|
22% |
49% |
|
Friday
Jun 12 |
Rain |
93 °F
|
71 °F
|
38% |
43% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
68 °F
|
73% |
61% |
|
Monday
Jun 15 |
Clouds |
85 °F
|
67 °F
|
21% |
48% |
|
Tuesday
Jun 16 |
Clouds |
86 °F
|
64 °F
|
0% |
47% |
|
Wednesday
Jun 17 |
Clouds |
87 °F
|
65 °F
|
0% |
45% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
70 °F
|
91% |
48% |
|
Friday
Jun 19 |
Rain |
90 °F
|
70 °F
|
100% |
69% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
72 °F
|
89% |
46% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
72 °F
|
69% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login













