![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
8.9
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 71°F | 75°F | 79°F | 81°F | 79°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 71°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 71°F | 74°F | 77°F | 78°F | 79°F | 81°F | 82°F | 80°F | 74°F | 70°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 55°F |
| Feels Like | 68°F | 68°F | 69°F | 72°F | 76°F | 79°F | 84°F | 79°F | 78°F | 76°F | 74°F | 73°F | 71°F | 72°F | 72°F | 73°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 72°F | 75°F | 77°F | 78°F | 79°F | 82°F | 82°F | 80°F | 75°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 58°F | 56°F | 56°F | 54°F | 53°F | 52°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 98% | 99% | 98% | 99% | 97% | 43% | 30% | 24% | 22% | 40% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 78% | 84% | 86% | 88% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 94% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 93% | 87% | 83% | 70% | 66% | 74% | 76% | 86% | 94% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 97% | 95% | 90% | 86% | 76% | 67% | 62% | 60% | 52% | 50% | 57% | 74% | 78% | 80% | 83% | 81% | 79% | 77% | 76% | 80% | 81% | 80% | 81% | 81% | 85% | 79% |
| Dew Point | 66°F | 66°F | 66°F | 67°F | 69°F | 66°F | 68°F | 68°F | 68°F | 70°F | 67°F | 67°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 61°F | 63°F | 65°F | 63°F | 62°F | 60°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 8.9 mph | 9.7 mph | 11.5 mph | 8.5 mph | 8.2 mph | 6.9 mph | 7.6 mph | 5.1 mph | 3.4 mph | 4 mph | 5.8 mph | 13.5 mph | 7 mph | 6.2 mph | 9.9 mph | 3.5 mph | 6.7 mph | 8.2 mph | 11.7 mph | 8.3 mph | 7.4 mph | 9.1 mph | 9.5 mph | 8.7 mph | 9.6 mph | 9 mph | 8.6 mph | 9.5 mph | 9.5 mph | 9.5 mph | 8.6 mph | 8 mph | 8.2 mph | 9.2 mph | 7.8 mph | 10.6 mph | 11.5 mph | 10.6 mph | 10.5 mph | 8.9 mph | 8.2 mph | 8.1 mph | 7.5 mph | 8.9 mph | 9.7 mph | 10.6 mph | 10.6 mph | 12 mph |
| Wind Direction |
![]() 199° SSW | ![]() 193° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 215° SW | ![]() 222° SW | ![]() 223° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 154° SSE | ![]() 176° S | ![]() 201° SSW | ![]() 175° S | ![]() 139° SE | ![]() 162° SSE | ![]() 184° S | ![]() 161° SSE | ![]() 184° S | ![]() 223° SW | ![]() 276° W | ![]() 221° SW | ![]() 221° SW | ![]() 224° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 265° W | ![]() 276° W | ![]() 286° WNW | ![]() 291° WNW | ![]() 315° NW | ![]() 317° NW | ![]() 321° NW | ![]() 342° NNW | ![]() 4° N | ![]() 2° N | ![]() 2° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 6° N | ![]() 6° N | ![]() 4° N | ![]() 9° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
81 °F
|
66 °F
|
100% |
87% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
63 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Clouds |
68 °F
|
53 °F
|
7% |
47% |
|
Friday
May 1 |
Rain |
60 °F
|
52 °F
|
100% |
65% |
|
Saturday
May 2 |
Rain |
64 °F
|
48 °F
|
100% |
45% |
|
Sunday
May 3 |
Clear |
65 °F
|
43 °F
|
0% |
39% |
|
Monday
May 4 |
Rain |
68 °F
|
48 °F
|
100% |
70% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
12% |
41% |
|
Wednesday
May 6 |
Rain |
78 °F
|
55 °F
|
20% |
42% |
|
Thursday
May 7 |
Rain |
67 °F
|
51 °F
|
100% |
51% |
|
Friday
May 8 |
Clouds |
65 °F
|
43 °F
|
0% |
39% |
|
Saturday
May 9 |
Clear |
67 °F
|
43 °F
|
0% |
38% |
|
Sunday
May 10 |
Clear |
78 °F
|
49 °F
|
0% |
33% |
|
Monday
May 11 |
Clouds |
81 °F
|
55 °F
|
0% |
33% |
|
Tuesday
May 12 |
Rain |
68 °F
|
63 °F
|
100% |
90% |
|
Wednesday
May 13 |
Rain |
86 °F
|
66 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























