![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
9.2
mph (NNE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 51°F | 50°F | 48°F | 47°F | 48°F | 52°F | 57°F | 61°F | 64°F | 65°F | 67°F | 69°F | 69°F | 63°F | 60°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 52°F | 56°F | 60°F | 61°F | 65°F | 66°F | 68°F | 68°F | 67°F | 62°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F |
| Feels Like | 49°F | 49°F | 47°F | 46°F | 44°F | 46°F | 50°F | 54°F | 59°F | 62°F | 63°F | 66°F | 67°F | 68°F | 62°F | 58°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 47°F | 45°F | 45°F | 50°F | 55°F | 59°F | 60°F | 63°F | 65°F | 67°F | 67°F | 66°F | 62°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F |
| Cloudiness | 100% | 100% | 97% | 88% | 40% | 20% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 5% | 16% | 14% | 12% | 5% | 19% | 13% | 31% | 39% | 48% | 11% | 8% | 7% | 18% | 35% | 45% | 100% | 84% | 87% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 88% | 90% | 91% | 84% | 69% | 56% | 47% | 42% | 40% | 39% | 40% | 44% | 56% | 62% | 65% | 68% | 70% | 72% | 78% | 89% | 95% | 96% | 97% | 96% | 95% | 93% | 90% | 76% | 64% | 60% | 60% | 57% | 55% | 52% | 52% | 58% | 68% | 78% | 79% | 81% | 84% | 85% | 87% | 87% | 90% | 95% |
| Dew Point | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 45°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 47°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 11 mph | 9.2 mph | 6.7 mph | 4.9 mph | 5 mph | 5.6 mph | 5.4 mph | 4.3 mph | 4.3 mph | 4.7 mph | 3.6 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.5 mph | 2.7 mph | 3 mph | 3.7 mph | 4.7 mph | 4.6 mph | 4.7 mph | 5 mph | 4.4 mph | 4.4 mph | 3.9 mph | 4.6 mph | 5 mph | 5.2 mph | 7 mph | 9.3 mph | 9.9 mph | 10.4 mph | 10.5 mph | 10.6 mph | 11 mph | 10.9 mph | 9 mph | 5.8 mph | 5.8 mph | 5.7 mph | 6.9 mph | 8.4 mph | 10.6 mph | 11.2 mph | 11.2 mph | 9.8 mph | 9.2 mph |
| Wind Direction |
![]() 16° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 4° N | ![]() 3° N | ![]() 23° NNE | ![]() 42° NE | ![]() 70° ENE | ![]() 81° E | ![]() 95° E | ![]() 98° E | ![]() 99° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 141° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 170° S | ![]() 170° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 181° S | ![]() 184° S | ![]() 189° S | ![]() 188° S | ![]() 193° SSW | ![]() 191° S | ![]() 191° S | ![]() 164° SSE | ![]() 168° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 191° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
69 °F
|
47 °F
|
0% |
42% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
47 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
54 °F
|
0% |
64% |
|
Thursday
Feb 19 |
Rain |
74 °F
|
58 °F
|
20% |
57% |
|
Friday
Feb 20 |
Rain |
74 °F
|
63 °F
|
34% |
55% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
46 °F
|
100% |
90% |
|
Sunday
Feb 22 |
Clear |
52 °F
|
36 °F
|
0% |
40% |
|
Monday
Feb 23 |
Clouds |
42 °F
|
26 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clear |
52 °F
|
28 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
58 °F
|
37 °F
|
0% |
66% |
|
Thursday
Feb 26 |
Clouds |
70 °F
|
56 °F
|
0% |
68% |
|
Friday
Feb 27 |
Rain |
69 °F
|
49 °F
|
100% |
68% |
|
Saturday
Feb 28 |
Clouds |
46 °F
|
29 °F
|
80% |
32% |
|
Sunday
Mar 1 |
Clear |
57 °F
|
29 °F
|
0% |
27% |
|
Monday
Mar 2 |
Clouds |
64 °F
|
39 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Clouds |
63 °F
|
47 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























