![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 81°F | 84°F | 86°F | 83°F | 84°F | 85°F | 85°F | 83°F | 82°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 84°F | 87°F | 90°F | 87°F | 84°F | 84°F | 82°F | 78°F | 79°F | 79°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 89°F | 92°F | 99°F | 91°F | 91°F | 94°F | 97°F | 92°F | 92°F | 91°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 87°F | 92°F | 99°F | 103°F | 92°F | 93°F | 91°F | 88°F | 79°F | 80°F | 80°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% | 97% | 95% | 99% | 80% | 69% | 55% | 46% | 10% | 8% | 15% | 19% | 19% | 18% | 16% | 29% | 25% | 28% | 38% | 45% | 76% | 92% | 96% | 98% | 97% | 93% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 2% | 69% | 99% | 77% | 100% | 100% | 100% | 100% | 100% | 30% | 45% | 48% | 39% | 30% | 21% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 96% | 91% | 77% | 78% | 82% | 69% | 73% | 79% | 84% | 89% | 94% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 88% | 72% | 77% | 72% | 60% | 76% | 75% | 75% | 84% | 85% | 87% | 91% |
| Dew Point | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 72°F | 73°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 74°F | 73°F | 71°F | 76°F | 75°F | 73°F | 73°F | 74°F | 74°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.7 mph | 3.5 mph | 3.8 mph | 4.3 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.6 mph | 4.2 mph | 3.7 mph | 4.4 mph | 4.4 mph | 5.2 mph | 6 mph | 7.2 mph | 6 mph | 5.6 mph | 6.4 mph | 6.2 mph | 4.9 mph | 4.5 mph | 4.7 mph | 4.9 mph | 4.1 mph | 4 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4.4 mph | 3.7 mph | 3.2 mph | 3.3 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.2 mph | 5.1 mph | 6 mph | 5.8 mph | 3.4 mph | 3.3 mph | 2.7 mph | 3.2 mph | 2.7 mph | 5.7 mph |
| Wind Direction |
![]() 109° ESE | ![]() 114° ESE | ![]() 144° SE | ![]() 171° S | ![]() 184° S | ![]() 185° S | ![]() 171° S | ![]() 169° S | ![]() 170° S | ![]() 162° SSE | ![]() 175° S | ![]() 195° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 218° SW | ![]() 219° SW | ![]() 225° SW | ![]() 205° SSW | ![]() 192° SSW | ![]() 175° S | ![]() 154° SSE | ![]() 161° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 129° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 182° S | ![]() 164° SSE | ![]() 173° S | ![]() 170° S | ![]() 184° S | ![]() 196° SSW | ![]() 223° SW | ![]() 196° SSW | ![]() 205° SSW | ![]() 229° SW | ![]() 237° WSW | ![]() 317° NW | ![]() 20° NNE | ![]() 42° NE | ![]() 108° ESE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
78 °F
|
71 °F
|
100% |
92% |
|
Monday
Jun 8 |
Rain |
86 °F
|
73 °F
|
100% |
78% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
71 °F
|
100% |
72% |
|
Wednesday
Jun 10 |
Clouds |
91 °F
|
68 °F
|
80% |
55% |
|
Thursday
Jun 11 |
Clear |
91 °F
|
70 °F
|
4% |
45% |
|
Friday
Jun 12 |
Rain |
92 °F
|
71 °F
|
100% |
41% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Monday
Jun 15 |
Rain |
82 °F
|
70 °F
|
100% |
82% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
71 °F
|
100% |
62% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
73 °F
|
100% |
64% |
|
Friday
Jun 19 |
Rain |
84 °F
|
72 °F
|
100% |
83% |
|
Saturday
Jun 20 |
Rain |
78 °F
|
72 °F
|
100% |
97% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
70 °F
|
100% |
74% |
|
Monday
Jun 22 |
Clear |
94 °F
|
73 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























