![]() |
Smith Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
2.5
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 88°F | 88°F | 86°F | 86°F | 84°F | 82°F | 84°F | 81°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 83°F | 87°F | 90°F | 91°F | 94°F | 95°F | 94°F | 92°F | 89°F | 86°F | 82°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 73°F | 77°F | 82°F | 86°F |
| Feels Like | 97°F | 95°F | 96°F | 94°F | 90°F | 88°F | 85°F | 86°F | 91°F | 86°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 76°F | 79°F | 88°F | 93°F | 97°F | 98°F | 101°F | 101°F | 98°F | 93°F | 89°F | 88°F | 86°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 86°F | 92°F |
| Cloudiness | 4% | 4% | 5% | 25% | 36% | 48% | 59% | 67% | 60% | 0% | 18% | 15% | 13% | 13% | 10% | 2% | 35% | 29% | 24% | 29% | 28% | 15% | 13% | 12% | 22% | 34% | 32% | 70% | 47% | 30% | 23% | 20% | 19% | 0% | 27% | 47% | 61% | 69% | 74% | 59% | 55% | 71% | 76% | 81% | 84% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 98% | 100% | 80% | 78% | 81% | 66% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 61% | 58% | 56% | 51% | 50% | 67% | 70% | 77% | 72% | 64% | 66% | 74% | 79% | 79% | 78% | 77% | 79% | 80% | 78% | 70% | 64% | 58% | 54% | 53% | 46% | 45% | 42% | 38% | 43% | 53% | 71% | 90% | 94% | 93% | 95% | 96% | 93% | 92% | 93% | 93% | 93% | 93% | 90% | 83% | 72% | 62% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 68°F | 65°F | 72°F | 74°F | 76°F | 74°F | 73°F | 66°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 69°F | 72°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 2.5 mph | 3.9 mph | 4.5 mph | 4 mph | 4.6 mph | 7.4 mph | 4 mph | 1.7 mph | 2.7 mph | 6.7 mph | 6 mph | 3.2 mph | 4.4 mph | 3 mph | 3.8 mph | 3.7 mph | 3.3 mph | 2.9 mph | 2.9 mph | 2 mph | 2.3 mph | 2.2 mph | 3.2 mph | 2.5 mph | 2.8 mph | 3.7 mph | 4.1 mph | 5.1 mph | 7.2 mph | 9.1 mph | 4.1 mph | 4.6 mph | 5 mph | 2.7 mph | 3.6 mph | 5.7 mph | 4.3 mph | 0.5 mph | 1 mph | 3.7 mph | 1.4 mph | 0.7 mph | 0.5 mph | 2.4 mph | 1.9 mph | 1.9 mph | 2 mph |
| Wind Direction |
![]() 170° S | ![]() 149° SSE | ![]() 125° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 71° ENE | ![]() 55° NE | ![]() 66° ENE | ![]() 358° N | ![]() 40° NE | ![]() 79° E | ![]() 77° ENE | ![]() 48° NE | ![]() 44° NE | ![]() 59° ENE | ![]() 109° ESE | ![]() 101° E | ![]() 80° E | ![]() 69° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 92° E | ![]() 97° E | ![]() 91° E | ![]() 92° E | ![]() 84° E | ![]() 65° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 87° E | ![]() 225° SW | ![]() 257° WSW | ![]() 240° WSW | ![]() 23° NNE | ![]() 45° NE | ![]() 68° ENE | ![]() 349° N | ![]() 112° ESE | ![]() 104° ESE | ![]() 116° ESE | ![]() 235° SW | ![]() 126° SE | ![]() 92° E | ![]() 82° E | ![]() 37° NE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
88 °F
|
72 °F
|
36% |
62% |
|
Friday
Jul 3 |
Rain |
95 °F
|
71 °F
|
100% |
53% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
70 °F
|
98% |
50% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
69 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
89 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
71 °F
|
100% |
72% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
73 °F
|
100% |
79% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
73 °F
|
100% |
72% |
|
Friday
Jul 10 |
Clear |
94 °F
|
71 °F
|
70% |
43% |
|
Saturday
Jul 11 |
Rain |
98 °F
|
70 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Monday
Jul 13 |
Rain |
96 °F
|
74 °F
|
77% |
41% |
|
Tuesday
Jul 14 |
Rain |
97 °F
|
71 °F
|
100% |
46% |
|
Wednesday
Jul 15 |
Clouds |
101 °F
|
73 °F
|
0% |
39% |
|
Thursday
Jul 16 |
Rain |
105 °F
|
75 °F
|
20% |
28% |
|
Friday
Jul 17 |
Clouds |
103 °F
|
75 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























