![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 76°F | 79°F | 81°F | 84°F | 87°F | 90°F | 92°F | 90°F | 89°F | 84°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 80°F | 82°F | 83°F | 85°F | 84°F | 83°F | 86°F | 86°F | 83°F | 80°F | 77°F | 76°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 77°F | 79°F | 84°F | 87°F | 91°F | 94°F | 96°F | 93°F | 94°F | 91°F | 89°F | 88°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 80°F | 89°F | 90°F | 93°F | 94°F | 93°F | 96°F | 97°F | 94°F | 86°F | 79°F | 78°F | 77°F |
| Cloudiness | 30% | 33% | 38% | 37% | 59% | 78% | 83% | 86% | 89% | 93% | 67% | 43% | 33% | 28% | 27% | 40% | 53% | 68% | 75% | 79% | 82% | 78% | 69% | 68% | 71% | 61% | 60% | 100% | 62% | 66% | 70% | 74% | 78% | 96% | 87% | 89% | 85% | 85% | 79% | 57% | 62% | 47% | 40% | 36% | 32% | 25% | 10% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 27% | 56% | 42% | 41% | 37% | 44% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 26% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 80% | 70% |
| Humidity | 88% | 87% | 89% | 90% | 91% | 91% | 92% | 93% | 89% | 81% | 74% | 66% | 59% | 54% | 50% | 47% | 46% | 55% | 74% | 78% | 79% | 79% | 82% | 84% | 84% | 90% | 93% | 95% | 97% | 97% | 96% | 97% | 95% | 91% | 85% | 80% | 76% | 75% | 72% | 81% | 83% | 71% | 76% | 86% | 90% | 92% | 94% | 95% |
| Dew Point | 74°F | 73°F | 74°F | 74°F | 73°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 78°F | 77°F | 76°F | 77°F | 79°F | 77°F | 74°F | 74°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 5.8 mph | 6.1 mph | 4.7 mph | 4.4 mph | 4 mph | 3.9 mph | 4 mph | 3.4 mph | 3.1 mph | 4.7 mph | 5.1 mph | 5 mph | 5.3 mph | 5.6 mph | 5.3 mph | 4.7 mph | 2.8 mph | 2.4 mph | 3.2 mph | 2.5 mph | 1.8 mph | 1.9 mph | 1.8 mph | 1.1 mph | 2.6 mph | 0.7 mph | 1.2 mph | 0.8 mph | 1.6 mph | 1 mph | 2.1 mph | 2.9 mph | 3.3 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.3 mph | 3.8 mph | 3.4 mph | 4.4 mph | 4.7 mph | 4.1 mph | 3.4 mph | 4 mph | 3.7 mph | 2.8 mph | 3 mph | 2.5 mph |
| Wind Direction |
![]() 164° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 164° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 129° SE | ![]() 108° ESE | ![]() 101° E | ![]() 113° ESE | ![]() 156° SSE | ![]() 153° SSE | ![]() 141° SE | ![]() 166° SSE | ![]() 165° SSE | ![]() 32° NNE | ![]() 132° SE | ![]() 12° NNE | ![]() 63° ENE | ![]() 166° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 265° W | ![]() 311° NW | ![]() 313° NW | ![]() 315° NW | ![]() 354° N | ![]() 32° NNE | ![]() 34° NE | ![]() 78° ENE | ![]() 101° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clear |
91 °F
|
74 °F
|
0% |
68% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
73 °F
|
56% |
54% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
73 °F
|
100% |
75% |
|
Friday
Jul 24 |
Rain |
83 °F
|
74 °F
|
100% |
85% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
73 °F
|
100% |
85% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Monday
Jul 27 |
Clear |
97 °F
|
75 °F
|
0% |
44% |
|
Tuesday
Jul 28 |
Clear |
99 °F
|
76 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Clear |
96 °F
|
75 °F
|
0% |
47% |
|
Thursday
Jul 30 |
Clouds |
84 °F
|
67 °F
|
0% |
45% |
|
Friday
Jul 31 |
Clear |
89 °F
|
61 °F
|
0% |
51% |
|
Saturday
Aug 1 |
Clear |
93 °F
|
70 °F
|
0% |
45% |
|
Sunday
Aug 2 |
Clear |
98 °F
|
72 °F
|
0% |
36% |
|
Monday
Aug 3 |
Clear |
99 °F
|
73 °F
|
0% |
39% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
101 °F
|
75 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































