![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
1.8
mph (E)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 75°F | 81°F | 87°F | 92°F | 93°F | 95°F | 98°F | 99°F | 97°F | 93°F | 86°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 81°F | 86°F | 91°F | 95°F | 96°F | 96°F | 96°F | 98°F | 97°F | 94°F | 92°F | 86°F | 84°F | 81°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 72°F | 73°F | 76°F | 85°F | 93°F | 98°F | 94°F | 97°F | 103°F | 106°F | 102°F | 100°F | 91°F | 83°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 84°F | 90°F | 96°F | 99°F | 99°F | 98°F | 99°F | 110°F | 110°F | 102°F | 101°F | 91°F | 87°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 16% | 14% | 9% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 82% | 89% | 85% | 77% | 71% | 51% | 29% | 20% | 15% | 13% | 11% | 1% | 4% | 33% | 48% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 85% | 76% | 62% | 48% | 37% | 36% | 36% | 37% | 40% | 49% | 61% | 62% | 62% | 62% | 62% | 64% | 68% | 70% | 70% | 71% | 73% | 74% | 75% | 66% | 57% | 49% | 42% | 38% | 35% | 37% | 47% | 53% | 49% | 54% | 61% | 60% | 64% | 66% | 68% | 71% | 72% | 73% | 74% | 75% | 76% | 76% |
| Dew Point | 69°F | 69°F | 70°F | 72°F | 72°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 68°F | 70°F | 69°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.8 mph | 1.9 mph | 2.4 mph | 2.7 mph | 2.9 mph | 3.6 mph | 4.6 mph | 5.7 mph | 7.2 mph | 7.8 mph | 7.1 mph | 5.3 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.3 mph | 3.2 mph | 2.9 mph | 1.9 mph | 1.6 mph | 1.9 mph | 1.5 mph | 0.6 mph | 1.7 mph | 1.6 mph | 1.6 mph | 1.6 mph | 2.5 mph | 3.6 mph | 5 mph | 6.1 mph | 4.7 mph | 4.4 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3 mph | 1.7 mph | 0.6 mph | 1.7 mph | 2.5 mph | 2.1 mph | 2.9 mph | 2.5 mph | 2.4 mph | 1.4 mph | 1.1 mph |
| Wind Direction |
![]() 86° E | ![]() 81° E | ![]() 98° E | ![]() 103° ESE | ![]() 100° E | ![]() 96° E | ![]() 94° E | ![]() 87° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 120° ESE | ![]() 162° SSE | ![]() 158° SSE | ![]() 138° SE | ![]() 193° SSW | ![]() 219° SW | ![]() 150° SSE | ![]() 98° E | ![]() 96° E | ![]() 94° E | ![]() 78° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 83° E | ![]() 82° E | ![]() 86° E | ![]() 113° ESE | ![]() 115° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 130° SE | ![]() 161° SSE | ![]() 47° NE | ![]() 186° S | ![]() 170° S | ![]() 196° SSW | ![]() 234° SW | ![]() 250° WSW | ![]() 249° WSW | ![]() 279° W | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
99 °F
|
71 °F
|
0% |
48% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
74 °F
|
0% |
42% |
|
Friday
Sep 4 |
Clouds |
94 °F
|
73 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Monday
Sep 7 |
Rain |
97 °F
|
70 °F
|
100% |
45% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
74 °F
|
20% |
45% |
|
Wednesday
Sep 9 |
Clouds |
99 °F
|
74 °F
|
19% |
41% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
75 °F
|
85% |
39% |
|
Friday
Sep 11 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Saturday
Sep 12 |
Clear |
101 °F
|
76 °F
|
0% |
34% |
|
Sunday
Sep 13 |
Clear |
100 °F
|
78 °F
|
0% |
33% |
|
Monday
Sep 14 |
Rain |
99 °F
|
74 °F
|
100% |
38% |
|
Tuesday
Sep 15 |
Rain |
102 °F
|
73 °F
|
100% |
32% |
|
Wednesday
Sep 16 |
Rain |
102 °F
|
72 °F
|
100% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























