![]() |
Smith Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
4
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 86°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 80°F | 84°F | 86°F | 89°F | 91°F | 92°F | 93°F | 94°F | 95°F | 94°F | 94°F | 90°F | 82°F | 79°F | 77°F | 76°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 80°F | 87°F | 91°F | 87°F | 86°F | 85°F | 85°F | 86°F | 88°F | 95°F | 90°F | 86°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 80°F | 90°F | 92°F | 95°F | 96°F | 96°F | 96°F | 96°F | 98°F | 98°F | 102°F | 100°F | 85°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 17% | 14% | 14% | 23% | 37% | 52% | 57% | 90% | 80% | 87% | 92% | 91% | 87% | 44% | 67% | 66% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 93% | 92% | 93% | 87% | 30% | 17% | 12% | 12% | 21% | 27% | 33% | 12% | 8% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 78% | 85% | 71% | 52% | 40% | 1% | 3% | 9% | 9% | 7% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 91% | 91% | 90% | 93% | 97% | 94% | 86% | 82% | 83% | 58% | 47% | 45% | 43% | 49% | 52% | 64% | 71% | 73% | 75% | 77% | 78% | 78% | 79% | 82% | 78% | 84% | 87% | 90% | 87% | 80% | 71% | 62% | 54% | 48% | 44% | 40% | 38% | 38% | 40% | 49% | 62% | 66% | 67% | 68% | 70% | 70% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 73°F | 73°F | 72°F | 72°F | 69°F | 67°F | 67°F | 67°F | 68°F | 70°F | 74°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 70°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 4 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4 mph | 5.4 mph | 7.5 mph | 7.5 mph | 6.3 mph | 7.2 mph | 9 mph | 9.5 mph | 9.1 mph | 7 mph | 2.7 mph | 0.6 mph | 2.7 mph | 2.9 mph | 2.8 mph | 2.6 mph | 3.6 mph | 3.3 mph | 4.4 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.1 mph | 4.2 mph | 4.6 mph | 6.8 mph | 7.4 mph | 7.8 mph | 8.1 mph | 7.8 mph | 7.2 mph | 6.9 mph | 7.1 mph | 7.4 mph | 7.4 mph | 6.6 mph | 5.2 mph | 4.8 mph | 4.2 mph | 3.5 mph | 2.9 mph | 3 mph |
| Wind Direction |
![]() 229° SW | ![]() 221° SW | ![]() 195° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 235° SW | ![]() 211° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 222° SW | ![]() 215° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 256° WSW | ![]() 259° W | ![]() 82° E | ![]() 104° ESE | ![]() 146° SE | ![]() 179° S | ![]() 224° SW | ![]() 245° WSW | ![]() 231° SW | ![]() 219° SW | ![]() 223° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 229° SW | ![]() 229° SW | ![]() 226° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 277° W | ![]() 277° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
87 °F
|
74 °F
|
100% |
58% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
74 °F
|
0% |
48% |
|
Monday
Jun 29 |
Clear |
97 °F
|
71 °F
|
0% |
43% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
72 °F
|
78% |
46% |
|
Wednesday
Jul 1 |
Clouds |
93 °F
|
72 °F
|
19% |
45% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
72 °F
|
0% |
40% |
|
Friday
Jul 3 |
Rain |
96 °F
|
74 °F
|
20% |
40% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
73 °F
|
99% |
39% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
78% |
37% |
|
Monday
Jul 6 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jul 9 |
Rain |
81 °F
|
67 °F
|
100% |
75% |
|
Friday
Jul 10 |
Rain |
77 °F
|
67 °F
|
100% |
78% |
|
Saturday
Jul 11 |
Rain |
79 °F
|
67 °F
|
100% |
76% |
|
Sunday
Jul 12 |
Rain |
79 °F
|
67 °F
|
21% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























