![]() |
Smith Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
0.6
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 78°F | 81°F | 82°F | 83°F | 78°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 76°F | 80°F | 83°F | 87°F | 90°F | 90°F | 92°F | 92°F | 90°F | 86°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 75°F | 80°F | 85°F | 89°F |
| Feels Like | 77°F | 79°F | 83°F | 84°F | 85°F | 78°F | 75°F | 74°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 77°F | 83°F | 85°F | 89°F | 90°F | 89°F | 90°F | 90°F | 89°F | 84°F | 82°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 76°F | 82°F | 87°F | 90°F |
| Cloudiness | 100% | 97% | 74% | 74% | 78% | 76% | 77% | 78% | 100% | 97% | 67% | 71% | 58% | 51% | 96% | 90% | 66% | 75% | 79% | 69% | 3% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 5% | 2% | 2% | 2% | 7% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 63% | 58% | 57% | 52% | 63% | 69% | 68% | 69% | 74% | 77% | 79% | 82% | 84% | 86% | 86% | 85% | 85% | 84% | 75% | 64% | 54% | 47% | 38% | 33% | 31% | 31% | 33% | 36% | 46% | 58% | 60% | 64% | 65% | 66% | 69% | 69% | 70% | 72% | 73% | 74% | 75% | 77% | 68% | 59% | 51% | 44% |
| Dew Point | 66°F | 66°F | 67°F | 66°F | 66°F | 69°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 62°F | 59°F | 58°F | 58°F | 58°F | 60°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 0.6 mph | 0 mph | 1.7 mph | 1.2 mph | 1.5 mph | 1.8 mph | 1.7 mph | 0.9 mph | 1.1 mph | 2.7 mph | 1.9 mph | 1.8 mph | 1 mph | 1.9 mph | 1.9 mph | 1.4 mph | 2 mph | 2.1 mph | 2 mph | 1.5 mph | 1.6 mph | 3.2 mph | 3.2 mph | 4.5 mph | 6.1 mph | 8.4 mph | 8.7 mph | 8.8 mph | 9.3 mph | 7.8 mph | 5 mph | 4.6 mph | 5.7 mph | 5.2 mph | 4.6 mph | 5.2 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3 mph | 3.9 mph | 4.3 mph | 4.6 mph |
| Wind Direction |
![]() 70° ENE | ![]() 90° E | ![]() 337° NNW | ![]() 64° ENE | ![]() 126° SE | ![]() 128° SE | ![]() 115° ESE | ![]() 301° WNW | ![]() 8° N | ![]() 74° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 36° NE | ![]() 302° WNW | ![]() 288° WNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 2° N | ![]() 338° NNW | ![]() 356° N | ![]() 342° NNW | ![]() 357° N | ![]() 355° N | ![]() 1° N | ![]() 8° N | ![]() 22° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 38° NE | ![]() 40° NE | ![]() 40° NE | ![]() 42° NE | ![]() 48° NE | ![]() 47° NE | ![]() 42° NE | ![]() 78° ENE | ![]() 87° E | ![]() 64° ENE | ![]() 45° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 96° E | ![]() 121° ESE | ![]() 125° SE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
83 °F
|
69 °F
|
100% |
69% |
|
Friday
Aug 28 |
Clear |
92 °F
|
69 °F
|
15% |
38% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
69 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clear |
94 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
75 °F
|
20% |
36% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
101 °F
|
78 °F
|
0% |
32% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
77 °F
|
35% |
33% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
74 °F
|
29% |
39% |
|
Monday
Sep 7 |
Rain |
99 °F
|
74 °F
|
52% |
39% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
70 °F
|
0% |
49% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
68 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
71 °F
|
100% |
46% |
|
Friday
Sep 11 |
Rain |
79 °F
|
66 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























