![]() |
Smith Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
29.91"
|
Wind
1.2
mph (SE)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 94°F | 94°F | 94°F | 94°F | 91°F | 86°F | 81°F | 79°F | 76°F | 75°F | 74°F | 72°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 78°F | 85°F | 90°F | 92°F | 94°F | 94°F | 95°F | 94°F | 92°F | 91°F | 86°F | 82°F | 78°F | 77°F | 75°F | 74°F | 73°F | 71°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 84°F | 87°F | 80°F | 82°F |
| Feels Like | 105°F | 104°F | 103°F | 103°F | 102°F | 95°F | 87°F | 79°F | 77°F | 76°F | 75°F | 73°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 80°F | 95°F | 102°F | 101°F | 103°F | 100°F | 101°F | 100°F | 100°F | 101°F | 94°F | 89°F | 80°F | 78°F | 76°F | 75°F | 74°F | 72°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 84°F | 89°F | 91°F | 84°F | 86°F |
| Cloudiness | 13% | 14% | 17% | 47% | 61% | 90% | 90% | 66% | 88% | 80% | 66% | 29% | 52% | 70% | 48% | 67% | 85% | 19% | 4% | 3% | 19% | 45% | 44% | 39% | 53% | 61% | 90% | 79% | 80% | 68% | 70% | 94% | 71% | 4% | 28% | 44% | 58% | 64% | 87% | 95% | 84% | 12% | 4% | 7% | 11% | 23% | 88% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 58% | 29% | 32% | 20% | 68% | 80% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 54% | 59% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 63% | 100% | 100% |
| Humidity | 51% | 50% | 49% | 50% | 61% | 70% | 78% | 82% | 87% | 90% | 93% | 89% | 86% | 90% | 93% | 93% | 93% | 93% | 89% | 78% | 66% | 54% | 49% | 46% | 44% | 43% | 51% | 59% | 67% | 82% | 87% | 89% | 91% | 90% | 86% | 87% | 90% | 92% | 93% | 94% | 95% | 95% | 85% | 74% | 63% | 57% | 75% | 73% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 76°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 70°F | 69°F | 68°F | 68°F | 66°F | 68°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 1.2 mph | 1.4 mph | 1.5 mph | 2.1 mph | 4.4 mph | 2.6 mph | 0.7 mph | 3.3 mph | 7.4 mph | 1.8 mph | 2.4 mph | 0.9 mph | 0.7 mph | 2.7 mph | 3.9 mph | 3.6 mph | 3.8 mph | 2.8 mph | 1.4 mph | 1.1 mph | 1.6 mph | 1.2 mph | 0.8 mph | 1.7 mph | 1.7 mph | 1.2 mph | 2.4 mph | 2.8 mph | 4 mph | 2.2 mph | 0.7 mph | 0.4 mph | 1.1 mph | 1.8 mph | 2.2 mph | 2 mph | 2.2 mph | 3.3 mph | 2.1 mph | 2.3 mph | 3.4 mph | 3.7 mph | 3.3 mph | 3.4 mph | 2.7 mph | 1.1 mph | 5.2 mph | 2.1 mph |
| Wind Direction |
![]() 144° SE | ![]() 155° SSE | ![]() 176° S | ![]() 17° NNE | ![]() 68° ENE | ![]() 90° E | ![]() 149° SSE | ![]() 261° W | ![]() 30° NNE | ![]() 39° NE | ![]() 36° NE | ![]() 36° NE | ![]() 141° SE | ![]() 135° SE | ![]() 145° SE | ![]() 143° SE | ![]() 168° SSE | ![]() 193° SSW | ![]() 233° SW | ![]() 193° SSW | ![]() 213° SSW | ![]() 239° WSW | ![]() 172° S | ![]() 101° E | ![]() 132° SE | ![]() 199° SSW | ![]() 191° S | ![]() 292° WNW | ![]() 290° WNW | ![]() 351° N | ![]() 57° ENE | ![]() 350° N | ![]() 226° SW | ![]() 123° ESE | ![]() 109° ESE | ![]() 134° SE | ![]() 169° S | ![]() 174° S | ![]() 159° SSE | ![]() 152° SSE | ![]() 169° S | ![]() 171° S | ![]() 161° SSE | ![]() 173° S | ![]() 193° SSW | ![]() 300° WNW | ![]() 317° NW | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
94 °F
|
71 °F
|
80% |
53% |
|
Monday
Sep 21 |
Rain |
95 °F
|
71 °F
|
59% |
49% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
71 °F
|
100% |
75% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
71 °F
|
94% |
64% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
68 °F
|
95% |
61% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
66 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
60 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clouds |
80 °F
|
53 °F
|
0% |
26% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
56 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clear |
84 °F
|
59 °F
|
0% |
39% |
|
Wednesday
Sep 30 |
Clouds |
87 °F
|
63 °F
|
0% |
33% |
|
Thursday
Oct 1 |
Clear |
81 °F
|
61 °F
|
0% |
32% |
|
Friday
Oct 2 |
Clear |
83 °F
|
56 °F
|
0% |
37% |
|
Saturday
Oct 3 |
Clouds |
88 °F
|
63 °F
|
0% |
49% |
|
Sunday
Oct 4 |
Rain |
81 °F
|
65 °F
|
30% |
44% |
|
Monday
Oct 5 |
Rain |
73 °F
|
65 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




































