![]() |
Smith Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
2.1
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 88°F | 88°F | 89°F | 90°F | 89°F | 88°F | 84°F | 80°F | 77°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 78°F | 83°F | 86°F | 88°F | 90°F | 92°F | 93°F | 91°F | 88°F | 85°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F |
| Feels Like | 96°F | 94°F | 94°F | 94°F | 94°F | 94°F | 92°F | 93°F | 90°F | 80°F | 78°F | 76°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 74°F | 75°F | 79°F | 87°F | 90°F | 92°F | 94°F | 96°F | 96°F | 95°F | 92°F | 90°F | 86°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F |
| Cloudiness | 50% | 50% | 54% | 79% | 87% | 98% | 99% | 97% | 95% | 81% | 40% | 60% | 70% | 76% | 80% | 96% | 72% | 81% | 86% | 89% | 90% | 99% | 66% | 43% | 51% | 52% | 45% | 52% | 63% | 77% | 80% | 83% | 86% | 93% | 96% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 21% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 94% | 98% | 96% | 47% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 80% | 0% | 20% | 96% | 77% | 100% | 100% | 56% | 47% | 42% |
| Humidity | 62% | 61% | 60% | 56% | 51% | 49% | 48% | 55% | 67% | 71% | 78% | 88% | 91% | 93% | 94% | 96% | 96% | 96% | 97% | 97% | 96% | 91% | 80% | 67% | 57% | 51% | 47% | 45% | 43% | 46% | 53% | 63% | 65% | 65% | 73% | 94% | 93% | 96% | 96% | 96% | 96% | 96% | 95% | 96% | 95% | 92% | 84% | 74% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 68°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.1 mph | 1.6 mph | 1.7 mph | 2.3 mph | 2.5 mph | 2.8 mph | 1.6 mph | 0.5 mph | 2.6 mph | 5.1 mph | 0.9 mph | 1.2 mph | 2.6 mph | 1.9 mph | 4.5 mph | 2 mph | 0.9 mph | 1.7 mph | 3.9 mph | 2.7 mph | 3 mph | 2.9 mph | 2.5 mph | 2.6 mph | 1.3 mph | 0.5 mph | 2.1 mph | 3.1 mph | 3 mph | 1 mph | 2 mph | 2.1 mph | 3.1 mph | 2.5 mph | 3.5 mph | 5.9 mph | 3.8 mph | 2.6 mph | 2.9 mph | 3.1 mph | 3.2 mph | 3.6 mph | 4 mph | 2.7 mph | 2.5 mph | 3.1 mph | 3.1 mph | 3.2 mph |
| Wind Direction |
![]() 240° WSW | ![]() 262° W | ![]() 195° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 188° S | ![]() 181° S | ![]() 51° NE | ![]() 128° SE | ![]() 99° E | ![]() 150° SSE | ![]() 158° SSE | ![]() 134° SE | ![]() 340° NNW | ![]() 234° SW | ![]() 224° SW | ![]() 126° SE | ![]() 108° ESE | ![]() 269° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 320° NW | ![]() 292° WNW | ![]() 239° WSW | ![]() 205° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 198° SSW | ![]() 64° ENE | ![]() 61° ENE | ![]() 77° ENE | ![]() 50° NE | ![]() 31° NNE | ![]() 75° ENE | ![]() 143° SE | ![]() 294° WNW | ![]() 45° NE | ![]() 44° NE | ![]() 53° NE | ![]() 30° NNE | ![]() 35° NE | ![]() 14° NNE | ![]() 24° NNE | ![]() 38° NE | ![]() 22° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
90 °F
|
69 °F
|
100% |
61% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
70 °F
|
100% |
51% |
|
Friday
Aug 28 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
69 °F
|
0% |
44% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
72 °F
|
0% |
43% |
|
Monday
Aug 31 |
Clear |
94 °F
|
73 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
75 °F
|
20% |
39% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
75 °F
|
20% |
41% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
74 °F
|
58% |
39% |
|
Friday
Sep 4 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
72 °F
|
80% |
61% |
|
Monday
Sep 7 |
Rain |
97 °F
|
75 °F
|
94% |
44% |
|
Tuesday
Sep 8 |
Rain |
101 °F
|
74 °F
|
100% |
40% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
74 °F
|
80% |
36% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
68 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































