![]() |
Smith Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30"
|
Wind
8.6
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 96°F | 95°F | 93°F | 90°F | 86°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 81°F | 86°F | 91°F | 94°F | 96°F | 98°F | 99°F | 99°F | 97°F | 93°F | 89°F | 88°F | 86°F | 83°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 83°F | 88°F | 91°F | 94°F | 95°F | 97°F | 97°F |
| Feels Like | 106°F | 105°F | 104°F | 103°F | 98°F | 91°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 84°F | 91°F | 96°F | 99°F | 99°F | 100°F | 100°F | 100°F | 101°F | 98°F | 94°F | 95°F | 89°F | 86°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 90°F | 96°F | 98°F | 100°F | 102°F | 103°F | 103°F |
| Cloudiness | 53% | 54% | 53% | 48% | 25% | 15% | 4% | 4% | 2% | 3% | 9% | 7% | 7% | 23% | 35% | 30% | 27% | 25% | 28% | 21% | 17% | 15% | 5% | 6% | 35% | 51% | 60% | 64% | 58% | 42% | 51% | 39% | 33% | 36% | 85% | 79% | 71% | 62% | 56% | 49% | 6% | 3% | 4% | 4% | 4% | 5% | 12% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 7% | 0% | 7% | 32% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 48% | 53% | 56% | 59% | 67% | 67% | 69% | 71% | 71% | 71% | 75% | 78% | 76% | 80% | 69% | 59% | 50% | 43% | 37% | 33% | 30% | 29% | 37% | 46% | 51% | 61% | 55% | 58% | 68% | 77% | 84% | 86% | 89% | 91% | 93% | 94% | 95% | 93% | 86% | 76% | 63% | 54% | 47% | 43% | 41% | 40% |
| Dew Point | 73°F | 72°F | 72°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 68°F | 72°F | 68°F | 68°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 6.3 mph | 8.6 mph | 6.8 mph | 4.9 mph | 5.3 mph | 4.7 mph | 3.4 mph | 4.4 mph | 4.9 mph | 4.5 mph | 3.9 mph | 4 mph | 5 mph | 4.1 mph | 4.4 mph | 4.4 mph | 5.6 mph | 6.9 mph | 6.5 mph | 6.9 mph | 7.7 mph | 7.8 mph | 7.9 mph | 8.2 mph | 4.5 mph | 2.2 mph | 12.2 mph | 5.1 mph | 3 mph | 2.9 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.8 mph | 2.3 mph | 2.6 mph | 0.9 mph | 0.9 mph | 1.8 mph | 3 mph | 4.2 mph | 5.6 mph | 5.8 mph | 6.2 mph | 6.8 mph | 7.8 mph |
| Wind Direction |
![]() 38° NE | ![]() 58° ENE | ![]() 78° ENE | ![]() 99° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 144° SE | ![]() 154° SSE | ![]() 174° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 222° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 244° WSW | ![]() 259° W | ![]() 267° W | ![]() 272° W | ![]() 266° W | ![]() 267° W | ![]() 276° W | ![]() 286° WNW | ![]() 285° WNW | ![]() 273° W | ![]() 282° WNW | ![]() 266° W | ![]() 292° WNW | ![]() 314° NW | ![]() 305° NW | ![]() 234° SW | ![]() 247° WSW | ![]() 286° WNW | ![]() 286° WNW | ![]() 300° WNW | ![]() 326° NW | ![]() 354° N | ![]() 337° NNW | ![]() 267° W | ![]() 345° NNW | ![]() 338° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 356° N | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clouds |
96 °F
|
74 °F
|
0% |
56% |
|
Monday
Aug 17 |
Rain |
99 °F
|
75 °F
|
32% |
37% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
70 °F
|
0% |
48% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
74 °F
|
94% |
42% |
|
Friday
Aug 21 |
Rain |
85 °F
|
72 °F
|
100% |
64% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
71 °F
|
98% |
50% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
71 °F
|
27% |
45% |
|
Monday
Aug 24 |
Rain |
97 °F
|
72 °F
|
34% |
43% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
73 °F
|
100% |
80% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
76 °F
|
25% |
36% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
71 °F
|
100% |
40% |
|
Friday
Aug 28 |
Clouds |
84 °F
|
66 °F
|
0% |
38% |
|
Saturday
Aug 29 |
Clear |
83 °F
|
61 °F
|
0% |
45% |
|
Sunday
Aug 30 |
Clouds |
86 °F
|
65 °F
|
0% |
57% |
|
Monday
Aug 31 |
Clouds |
88 °F
|
70 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






































