![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
4.6
mph (NE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 88°F | 84°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 84°F | 82°F | 83°F | 85°F | 84°F | 79°F | 76°F | 74°F | 73°F | 73°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 74°F | 78°F | 82°F | 84°F | 87°F | 90°F | 91°F | 92°F | 91°F | 91°F | 94°F | 93°F | 88°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 80°F | 91°F | 89°F | 90°F | 92°F | 92°F | 79°F | 78°F | 76°F | 75°F | 75°F |
| Cloudiness | 51% | 53% | 62% | 52% | 52% | 60% | 56% | 64% | 98% | 94% | 94% | 95% | 95% | 96% | 72% | 82% | 88% | 91% | 93% | 94% | 99% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 98% | 92% | 80% | 74% | 62% | 0% | 25% | 31% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 87% | 84% | 74% | 86% | 88% | 38% | 0% | 5% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 85% | 93% | 92% | 72% | 94% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 83% | 82% | 82% | 81% | 79% | 76% | 78% | 68% | 60% | 53% | 49% | 47% | 46% | 45% | 45% | 43% | 44% | 60% | 75% | 83% | 92% | 96% | 98% | 97% | 96% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 85% | 91% | 72% | 78% | 75% | 70% | 73% | 88% | 95% | 98% | 99% | 99% |
| Dew Point | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 60°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 69°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" |
| Wind Speed | 4.5 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4.1 mph | 3.5 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.9 mph | 2 mph | 2 mph | 2.4 mph | 1.3 mph | 5.2 mph | 3.3 mph | 4.9 mph | 7.1 mph | 4.1 mph | 3.8 mph | 3.4 mph | 2.8 mph | 4.1 mph | 4.1 mph | 4.1 mph | 4 mph | 5 mph | 6.1 mph | 7.8 mph | 8.4 mph | 8.2 mph | 9.4 mph | 10.8 mph | 10.2 mph | 12.8 mph | 11.4 mph | 11.2 mph | 10.2 mph | 8.9 mph | 10 mph | 7.6 mph | 4.6 mph | 4.8 mph | 4.7 mph |
| Wind Direction |
![]() 50° NE | ![]() 49° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 94° E | ![]() 87° E | ![]() 112° ESE | ![]() 130° SE | ![]() 152° SSE | ![]() 183° S | ![]() 203° SSW | ![]() 225° SW | ![]() 242° WSW | ![]() 220° SW | ![]() 212° SSW | ![]() 60° ENE | ![]() 99° E | ![]() 133° SE | ![]() 201° SSW | ![]() 225° SW | ![]() 201° SSW | ![]() 165° SSE | ![]() 179° S | ![]() 158° SSE | ![]() 164° SSE | ![]() 189° S | ![]() 192° SSW | ![]() 174° S | ![]() 168° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 167° SSE | ![]() 171° S | ![]() 184° S | ![]() 181° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 191° S | ![]() 176° S | ![]() 167° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
90 °F
|
69 °F
|
91% |
47% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
73 °F
|
100% |
85% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
68 °F
|
80% |
55% |
|
Monday
Aug 3 |
Rain |
81 °F
|
66 °F
|
20% |
67% |
|
Tuesday
Aug 4 |
Clear |
89 °F
|
65 °F
|
0% |
43% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
68 °F
|
0% |
43% |
|
Thursday
Aug 6 |
Clouds |
97 °F
|
71 °F
|
0% |
41% |
|
Friday
Aug 7 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
70 °F
|
29% |
45% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
72 °F
|
99% |
46% |
|
Monday
Aug 10 |
Clear |
95 °F
|
74 °F
|
0% |
43% |
|
Tuesday
Aug 11 |
Clear |
95 °F
|
75 °F
|
0% |
42% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
84% |
41% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Clear |
87 °F
|
69 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























