![]() |
Smith Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
6.5
mph (W)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 86°F | 88°F | 90°F | 94°F | 94°F | 92°F | 90°F | 86°F | 86°F | 85°F | 82°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 83°F | 86°F | 90°F | 92°F | 93°F | 93°F | 94°F | 96°F | 96°F | 92°F | 89°F | 87°F | 86°F | 85°F | 83°F | 82°F | 81°F | 81°F | 78°F | 77°F | 75°F | 75°F | 74°F | 76°F | 80°F |
| Feels Like | 90°F | 90°F | 91°F | 93°F | 94°F | 95°F | 96°F | 107°F | 105°F | 103°F | 97°F | 96°F | 92°F | 87°F | 85°F | 84°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 91°F | 95°F | 98°F | 103°F | 105°F | 106°F | 107°F | 106°F | 107°F | 105°F | 102°F | 99°F | 96°F | 94°F | 91°F | 87°F | 85°F | 84°F | 79°F | 78°F | 76°F | 76°F | 75°F | 77°F | 80°F |
| Cloudiness | 3% | 3% | 3% | 3% | 3% | 41% | 54% | 68% | 77% | 81% | 78% | 27% | 50% | 44% | 32% | 29% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 99% | 96% | 96% | 98% | 99% | 99% | 99% | 100% | 93% | 88% | 90% | 90% | 88% | 92% | 62% | 47% | 38% | 32% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 69% | 65% | 59% | 52% | 37% | 55% | 68% | 68% | 73% | 73% | 71% | 73% | 75% | 76% | 76% | 76% | 77% | 77% | 81% | 81% | 85% | 78% | 68% | 59% | 58% | 67% | 71% | 63% | 48% | 49% | 62% | 74% | 77% | 73% | 75% | 77% | 74% | 69% | 67% | 72% | 74% | 80% | 82% | 84% | 85% | 76% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 66°F | 70°F | 71°F | 72°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.6 mph | 6.5 mph | 7 mph | 7 mph | 6.2 mph | 5.1 mph | 4.3 mph | 6.4 mph | 5.4 mph | 3.9 mph | 3.2 mph | 2.2 mph | 2.7 mph | 2.6 mph | 1.8 mph | 1.8 mph | 1.9 mph | 5.9 mph | 4.3 mph | 3.9 mph | 4.2 mph | 5.1 mph | 4.3 mph | 5.8 mph | 7 mph | 8.2 mph | 8.4 mph | 7.9 mph | 5.4 mph | 2.7 mph | 2.9 mph | 4.7 mph | 2.8 mph | 2.4 mph | 4.1 mph | 4.9 mph | 5.4 mph | 4.9 mph | 3.3 mph | 3 mph | 4.2 mph | 4.6 mph | 3.3 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3.1 mph | 3 mph |
| Wind Direction |
![]() 265° W | ![]() 268° W | ![]() 275° W | ![]() 279° W | ![]() 279° W | ![]() 283° WNW | ![]() 278° W | ![]() 255° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 217° SW | ![]() 204° SSW | ![]() 198° SSW | ![]() 220° SW | ![]() 153° SSE | ![]() 195° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 227° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 260° W | ![]() 250° WSW | ![]() 256° WSW | ![]() 243° WSW | ![]() 178° S | ![]() 152° SSE | ![]() 77° ENE | ![]() 50° NE | ![]() 103° ESE | ![]() 145° SE | ![]() 183° S | ![]() 175° S | ![]() 186° S | ![]() 183° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clear |
94 °F
|
73 °F
|
0% |
65% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
77 °F
|
21% |
67% |
|
Friday
Aug 14 |
Rain |
100 °F
|
74 °F
|
35% |
43% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
76 °F
|
25% |
39% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
75 °F
|
63% |
41% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
78 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Clear |
103 °F
|
77 °F
|
0% |
34% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
73 °F
|
71% |
39% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
75 °F
|
2% |
37% |
|
Friday
Aug 21 |
Rain |
101 °F
|
73 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
76 °F
|
32% |
40% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
75 °F
|
98% |
43% |
|
Monday
Aug 24 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
70 °F
|
100% |
83% |
|
Thursday
Aug 27 |
Rain |
80 °F
|
70 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























