![]() |
Smith Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.27"
|
Wind
5
mph (S)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 33°F | 35°F | 40°F | 46°F | 52°F | 56°F | 55°F | 53°F | 53°F | 53°F | 52°F | 50°F | 51°F | 49°F | 47°F | 46°F | 45°F | 46°F | 46°F | 44°F | 42°F | 40°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 31°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F |
| Feels Like | 30°F | 29°F | 29°F | 35°F | 41°F | 50°F | 55°F | 54°F | 53°F | 52°F | 53°F | 51°F | 50°F | 50°F | 48°F | 45°F | 46°F | 44°F | 45°F | 43°F | 40°F | 38°F | 35°F | 33°F | 32°F | 33°F | 34°F | 36°F | 37°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 29°F | 29°F | 27°F | 27°F | 27°F | 22°F | 20°F | 20°F | 18°F | 17°F | 16°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 13% | 10% | 9% | 9% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 88% | 84% | 79% | 72% | 70% | 79% | 93% | 96% | 97% | 98% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 95% | 95% | 91% | 89% | 87% | 84% | 80% | 78% | 78% | 80% | 80% | 79% | 83% | 84% | 85% | 83% | 77% | 75% | 75% | 83% | 87% | 88% | 87% | 85% | 83% | 82% |
| Dew Point | 32°F | 31°F | 32°F | 36°F | 40°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 41°F | 39°F | 37°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4.8 mph | 5 mph | 8.2 mph | 8.2 mph | 9.6 mph | 11 mph | 10.9 mph | 9.4 mph | 7.8 mph | 8.9 mph | 9.3 mph | 8.6 mph | 7.2 mph | 5.9 mph | 4.4 mph | 3.6 mph | 2.8 mph | 3.5 mph | 3.6 mph | 5.4 mph | 7 mph | 7.3 mph | 7.3 mph | 7.8 mph | 8.4 mph | 8.3 mph | 8.5 mph | 9.2 mph | 8.7 mph | 8.6 mph | 8.9 mph | 9.9 mph | 9.4 mph | 9.8 mph | 9.3 mph | 9.4 mph | 9.8 mph | 9.7 mph | 10.4 mph | 10 mph | 9.6 mph | 10 mph | 8.6 mph | 7.2 mph | 8.8 mph | 10.4 mph | 9.4 mph | 8.6 mph |
| Wind Direction |
![]() 179° S | ![]() 184° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 233° SW | ![]() 224° SW | ![]() 205° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 220° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 295° WNW | ![]() 323° NW | ![]() 338° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 354° N | ![]() 351° N | ![]() 351° N | ![]() 349° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
56 °F
|
33 °F
|
100% |
72% |
|
Wednesday
Feb 4 |
Clouds |
46 °F
|
34 °F
|
80% |
78% |
|
Thursday
Feb 5 |
Clouds |
44 °F
|
25 °F
|
0% |
34% |
|
Friday
Feb 6 |
Clear |
57 °F
|
31 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clouds |
51 °F
|
32 °F
|
0% |
48% |
|
Sunday
Feb 8 |
Clouds |
61 °F
|
35 °F
|
0% |
55% |
|
Monday
Feb 9 |
Rain |
60 °F
|
46 °F
|
89% |
70% |
|
Tuesday
Feb 10 |
Clouds |
64 °F
|
45 °F
|
0% |
58% |
|
Wednesday
Feb 11 |
Clouds |
67 °F
|
50 °F
|
0% |
59% |
|
Thursday
Feb 12 |
Clouds |
70 °F
|
53 °F
|
0% |
64% |
|
Friday
Feb 13 |
Rain |
72 °F
|
56 °F
|
68% |
34% |
|
Saturday
Feb 14 |
Rain |
69 °F
|
51 °F
|
100% |
90% |
|
Sunday
Feb 15 |
Snow |
42 °F
|
26 °F
|
100% |
43% |
|
Monday
Feb 16 |
Clouds |
39 °F
|
22 °F
|
0% |
17% |
|
Tuesday
Feb 17 |
Snow |
47 °F
|
27 °F
|
20% |
26% |
|
Wednesday
Feb 18 |
Clouds |
55 °F
|
38 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















