![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.85"
|
Wind
1.9
mph (SE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 81°F | 81°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 83°F | 85°F | 87°F | 89°F | 83°F | 84°F | 84°F | 85°F | 83°F | 81°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 79°F | 81°F | 84°F | 86°F | 82°F | 93°F | 93°F | 92°F | 89°F | 84°F | 82°F |
| Feels Like | 89°F | 89°F | 87°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 87°F | 89°F | 90°F | 91°F | 82°F | 83°F | 83°F | 84°F | 83°F | 81°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 76°F | 78°F | 80°F | 84°F | 87°F | 89°F | 83°F | 99°F | 98°F | 100°F | 99°F | 91°F | 87°F |
| Cloudiness | 100% | 100% | 98% | 94% | 92% | 90% | 15% | 8% | 6% | 5% | 4% | 3% | 1% | 4% | 3% | 2% | 2% | 2% | 6% | 3% | 21% | 25% | 22% | 20% | 3% | 2% | 4% | 8% | 25% | 36% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 91% | 77% | 58% | 48% | 42% | 58% | 73% | 79% | 84% | 88% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 88% | 87% | 86% | 83% | 82% | 81% | 83% | 84% | 85% | 86% | 87% | 85% | 75% | 67% | 59% | 52% | 47% | 43% | 40% | 40% | 40% | 41% | 48% | 64% | 73% | 78% | 78% | 78% | 80% | 82% | 88% | 91% | 94% | 96% | 97% | 90% | 81% | 74% | 66% | 60% | 54% | 50% | 47% | 47% | 54% | 63% | 72% | 77% |
| Dew Point | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 74°F | 74°F | 74°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 1.9 mph | 1.3 mph | 1.5 mph | 2.2 mph | 2.5 mph | 3.7 mph | 3.7 mph | 3.7 mph | 4.4 mph | 3.4 mph | 2.7 mph | 3.1 mph | 4.7 mph | 5.5 mph | 5.5 mph | 5.6 mph | 5.7 mph | 4.8 mph | 4 mph | 4.7 mph | 4.2 mph | 3.7 mph | 3.6 mph | 7.2 mph | 6.9 mph | 5 mph | 6.2 mph | 7 mph | 7.1 mph | 6.9 mph | 4.1 mph | 5.2 mph | 4 mph | 3.7 mph | 2.8 mph | 3.2 mph | 4.3 mph | 5.4 mph | 6.1 mph | 6.2 mph | 6 mph | 6 mph | 5.4 mph | 4.6 mph | 1.7 mph | 1.2 mph | 2.1 mph | 0.6 mph |
| Wind Direction |
![]() 134° SE | ![]() 108° ESE | ![]() 116° ESE | ![]() 143° SE | ![]() 155° SSE | ![]() 150° SSE | ![]() 140° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 137° SE | ![]() 135° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 171° S | ![]() 177° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 170° S | ![]() 171° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 183° S | ![]() 217° SW | ![]() 8° N | ![]() 153° SSE | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
90 °F
|
72 °F
|
100% |
69% |
|
Tuesday
Jul 21 |
Clear |
89 °F
|
74 °F
|
0% |
47% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
72 °F
|
100% |
54% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
70 °F
|
100% |
61% |
|
Friday
Jul 24 |
Rain |
85 °F
|
72 °F
|
100% |
68% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
73 °F
|
100% |
91% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
72 °F
|
100% |
59% |
|
Monday
Jul 27 |
Rain |
96 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Jul 28 |
Rain |
96 °F
|
69 °F
|
100% |
51% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
72 °F
|
100% |
54% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
67 °F
|
0% |
41% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
70 °F
|
0% |
45% |
|
Saturday
Aug 1 |
Clouds |
100 °F
|
75 °F
|
0% |
40% |
|
Sunday
Aug 2 |
Clouds |
104 °F
|
77 °F
|
0% |
34% |
|
Monday
Aug 3 |
Clouds |
100 °F
|
75 °F
|
8% |
39% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
71 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















