![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
3.8
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 88°F | 91°F | 93°F | 97°F | 96°F | 95°F | 97°F | 91°F | 85°F | 84°F | 81°F | 80°F | 79°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 83°F | 86°F | 84°F | 84°F | 87°F | 89°F | 95°F | 96°F | 90°F | 85°F | 81°F | 80°F | 80°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 77°F | 79°F | 89°F | 94°F | 96°F | 99°F | 103°F | 101°F | 103°F | 108°F | 103°F | 98°F | 94°F | 88°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 79°F | 92°F | 99°F | 95°F | 94°F | 99°F | 97°F | 102°F | 103°F | 98°F | 91°F | 86°F | 84°F | 84°F |
| Cloudiness | 44% | 41% | 43% | 45% | 58% | 84% | 85% | 85% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 93% | 93% | 100% | 94% | 66% | 51% | 41% | 42% | 8% | 9% | 8% | 6% | 8% | 21% | 90% | 87% | 85% | 83% | 88% | 90% | 39% | 29% | 24% | 35% | 50% | 56% | 60% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 28% | 97% | 94% | 90% | 81% | 76% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 37% |
| Humidity | 91% | 90% | 87% | 85% | 83% | 82% | 83% | 86% | 89% | 88% | 78% | 70% | 58% | 50% | 45% | 41% | 39% | 46% | 48% | 67% | 80% | 79% | 86% | 83% | 82% | 83% | 84% | 89% | 91% | 90% | 91% | 92% | 92% | 90% | 87% | 83% | 79% | 79% | 80% | 76% | 61% | 46% | 45% | 57% | 68% | 79% | 76% | 74% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 73°F | 73°F | 74°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.8 mph | 2.4 mph | 4 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.9 mph | 4.5 mph | 4.4 mph | 5.7 mph | 5.8 mph | 6.6 mph | 6.9 mph | 7.5 mph | 7 mph | 5.8 mph | 2.9 mph | 3.3 mph | 7.6 mph | 5.3 mph | 2.6 mph | 2.2 mph | 1.1 mph | 1.7 mph | 2.5 mph | 4.6 mph | 4.8 mph | 3.9 mph | 4 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.8 mph | 3.6 mph | 1.9 mph | 3.5 mph | 4.4 mph | 4.8 mph | 4.7 mph | 2.9 mph | 4.2 mph | 5.8 mph | 3.8 mph | 1.7 mph |
| Wind Direction |
![]() 190° S | ![]() 194° SSW | ![]() 182° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 196° SSW | ![]() 226° SW | ![]() 216° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 267° W | ![]() 269° W | ![]() 269° W | ![]() 269° W | ![]() 265° W | ![]() 261° W | ![]() 223° SW | ![]() 160° SSE | ![]() 218° SW | ![]() 263° W | ![]() 133° SE | ![]() 234° SW | ![]() 181° S | ![]() 200° SSW | ![]() 187° S | ![]() 185° S | ![]() 201° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 180° S | ![]() 191° S | ![]() 200° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 189° S | ![]() 149° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 175° S | ![]() 164° SSE | ![]() 112° ESE | ![]() 116° ESE | ![]() 163° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clear |
91 °F
|
73 °F
|
0% |
66% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
74 °F
|
97% |
45% |
|
Friday
Aug 14 |
Rain |
96 °F
|
73 °F
|
76% |
80% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
73 °F
|
30% |
47% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
75 °F
|
23% |
41% |
|
Monday
Aug 17 |
Rain |
99 °F
|
74 °F
|
96% |
39% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
74 °F
|
72% |
38% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
74 °F
|
3% |
39% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
76 °F
|
98% |
39% |
|
Friday
Aug 21 |
Clear |
102 °F
|
77 °F
|
0% |
27% |
|
Saturday
Aug 22 |
Clouds |
94 °F
|
76 °F
|
0% |
42% |
|
Sunday
Aug 23 |
Rain |
91 °F
|
71 °F
|
99% |
47% |
|
Monday
Aug 24 |
Rain |
93 °F
|
73 °F
|
99% |
47% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
73 °F
|
96% |
59% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
71 °F
|
100% |
59% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
70 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























