![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
11.3
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 65°F | 66°F | 68°F | 70°F | 72°F | 73°F | 77°F | 82°F | 81°F | 79°F | 75°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 53°F | 57°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 58°F |
| Feels Like | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 67°F | 65°F | 65°F | 65°F | 67°F | 69°F | 71°F | 73°F | 74°F | 77°F | 83°F | 82°F | 79°F | 75°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 52°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 63°F | 63°F | 62°F | 60°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 99% | 99% | 92% | 16% | 55% | 58% | 67% | 74% | 78% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 91% | 93% | 94% | 100% | 88% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 97% | 98% | 99% | 100% | 99% | 99% | 98% | 98% | 98% | 90% | 80% | 67% | 56% | 50% | 52% | 59% | 70% | 81% | 84% | 83% | 83% | 77% | 75% | 77% | 78% | 81% | 83% | 82% | 82% | 80% | 81% | 74% | 62% | 55% | 50% | 48% | 47% | 48% | 49% | 49% | 51% | 58% | 65% |
| Dew Point | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 62°F | 62°F | 63°F | 64°F | 64°F | 62°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F |
| Pressure | 29.97" | 29.94" | 29.94" | 29.91" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 10.5 mph | 11.3 mph | 12.5 mph | 11.5 mph | 14.4 mph | 11.8 mph | 9.4 mph | 3.4 mph | 4.6 mph | 9 mph | 8.2 mph | 7.3 mph | 7.4 mph | 8 mph | 9.3 mph | 9.4 mph | 10.4 mph | 11 mph | 10.4 mph | 10.4 mph | 11 mph | 11.8 mph | 10.7 mph | 10 mph | 10.7 mph | 11.8 mph | 10 mph | 9.9 mph | 8.2 mph | 8.5 mph | 8.6 mph | 9.3 mph | 9.8 mph | 9.8 mph | 9.8 mph | 8.4 mph | 10.5 mph | 11.1 mph | 11.8 mph | 11.1 mph | 12.2 mph | 11.4 mph | 11.8 mph | 11 mph | 10.5 mph | 10 mph | 7.7 mph | 6.4 mph |
| Wind Direction |
![]() 167° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 179° S | ![]() 171° S | ![]() 3° N | ![]() 34° NE | ![]() 212° SSW | ![]() 215° SW | ![]() 186° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 246° WSW | ![]() 263° W | ![]() 275° W | ![]() 287° WNW | ![]() 298° WNW | ![]() 315° NW | ![]() 342° NNW | ![]() 354° N | ![]() 350° N | ![]() 356° N | ![]() 2° N | ![]() 11° N | ![]() 11° N | ![]() 25° NNE | ![]() 34° NE | ![]() 11° N | ![]() 13° NNE | ![]() 5° N | ![]() 8° N | ![]() 3° N | ![]() 5° N | ![]() 10° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
71 °F
|
65 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
62 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Clouds |
65 °F
|
52 °F
|
0% |
48% |
|
Friday
May 1 |
Rain |
59 °F
|
52 °F
|
100% |
65% |
|
Saturday
May 2 |
Rain |
64 °F
|
49 °F
|
100% |
41% |
|
Sunday
May 3 |
Clouds |
66 °F
|
44 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
77 °F
|
49 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
55 °F
|
0% |
35% |
|
Thursday
May 7 |
Clouds |
87 °F
|
65 °F
|
0% |
46% |
|
Friday
May 8 |
Rain |
84 °F
|
64 °F
|
100% |
38% |
|
Saturday
May 9 |
Rain |
68 °F
|
53 °F
|
100% |
47% |
|
Sunday
May 10 |
Clear |
72 °F
|
50 °F
|
0% |
34% |
|
Monday
May 11 |
Clouds |
75 °F
|
51 °F
|
0% |
41% |
|
Tuesday
May 12 |
Clear |
77 °F
|
48 °F
|
0% |
39% |
|
Wednesday
May 13 |
Rain |
80 °F
|
58 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























