![]() |
Smith Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
3.7
mph (SSE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 41°F | 46°F | 50°F | 53°F | 56°F | 58°F | 59°F | 58°F | 54°F | 50°F | 51°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 46°F | 48°F | 49°F | 49°F | 46°F | 44°F | 44°F |
| Feels Like | 42°F | 39°F | 40°F | 40°F | 40°F | 40°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 35°F | 34°F | 38°F | 43°F | 48°F | 51°F | 54°F | 56°F | 57°F | 56°F | 53°F | 49°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 43°F | 44°F | 44°F | 41°F | 39°F | 39°F |
| Cloudiness | 38% | 36% | 35% | 22% | 14% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 5% | 6% | 18% | 19% | 13% | 11% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 93% | 74% | 62% | 56% | 54% | 62% | 82% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 88% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 78% | 79% | 80% | 81% | 83% | 85% | 86% | 87% | 88% | 90% | 92% | 94% | 94% | 95% | 94% | 84% | 74% | 67% | 63% | 61% | 60% | 60% | 62% | 73% | 81% | 77% | 79% | 86% | 95% | 98% | 98% | 97% | 97% | 97% | 96% | 94% | 92% | 89% | 89% | 88% | 83% | 77% | 73% | 70% | 74% | 78% | 72% |
| Dew Point | 36°F | 35°F | 36°F | 36°F | 37°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 46°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 38°F | 38°F | 36°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.9 mph | 3.7 mph | 3.1 mph | 3.6 mph | 3.2 mph | 3 mph | 4.7 mph | 4.6 mph | 4.1 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.7 mph | 4.7 mph | 5.2 mph | 4.7 mph | 4.7 mph | 3.7 mph | 3 mph | 1.3 mph | 0.9 mph | 3 mph | 3.4 mph | 5.4 mph | 5.8 mph | 5 mph | 3.9 mph | 4.9 mph | 5.5 mph | 5.7 mph | 5.1 mph | 6.1 mph | 8.3 mph | 8.7 mph | 8.5 mph | 8.5 mph | 9.1 mph | 9.2 mph | 11 mph | 11.1 mph | 11.2 mph | 11.5 mph | 11.5 mph | 9.8 mph | 9.5 mph |
| Wind Direction |
![]() 175° S | ![]() 150° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 136° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 142° SE | ![]() 156° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 139° SE | ![]() 131° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 176° S | ![]() 188° S | ![]() 195° SSW | ![]() 219° SW | ![]() 349° N | ![]() 42° NE | ![]() 33° NNE | ![]() 14° NNE | ![]() 29° NNE | ![]() 1° N | ![]() 32° NNE | ![]() 23° NNE | ![]() 3° N | ![]() 4° N | ![]() 360° N | ![]() 15° NNE | ![]() 351° N | ![]() 355° N | ![]() 355° N | ![]() 354° N | ![]() 351° N | ![]() 351° N | ![]() 352° N | ![]() 354° N | ![]() 353° N | ![]() 350° N | ![]() 350° N | ![]() 355° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
45 °F
|
34 °F
|
0% |
72% |
|
Sunday
Dec 7 |
Rain |
59 °F
|
37 °F
|
100% |
63% |
|
Monday
Dec 8 |
Rain |
49 °F
|
36 °F
|
100% |
73% |
|
Tuesday
Dec 9 |
Clear |
52 °F
|
32 °F
|
0% |
52% |
|
Wednesday
Dec 10 |
Rain |
58 °F
|
37 °F
|
20% |
57% |
|
Thursday
Dec 11 |
Rain |
64 °F
|
52 °F
|
100% |
85% |
|
Friday
Dec 12 |
Rain |
58 °F
|
32 °F
|
100% |
57% |
|
Saturday
Dec 13 |
Clouds |
34 °F
|
18 °F
|
0% |
42% |
|
Sunday
Dec 14 |
Clouds |
29 °F
|
11 °F
|
0% |
28% |
|
Monday
Dec 15 |
Clear |
37 °F
|
21 °F
|
0% |
26% |
|
Tuesday
Dec 16 |
Clear |
42 °F
|
19 °F
|
0% |
20% |
|
Wednesday
Dec 17 |
Clouds |
46 °F
|
27 °F
|
0% |
31% |
|
Thursday
Dec 18 |
Clouds |
51 °F
|
31 °F
|
0% |
81% |
|
Friday
Dec 19 |
Rain |
64 °F
|
36 °F
|
100% |
95% |
|
Saturday
Dec 20 |
Clouds |
40 °F
|
28 °F
|
0% |
46% |
|
Sunday
Dec 21 |
Clear |
33 °F
|
24 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























