![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
2.7
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 82°F | 85°F | 89°F | 86°F | 87°F | 85°F | 77°F | 77°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 78°F | 82°F | 86°F | 89°F | 86°F | 85°F | 79°F | 72°F | 73°F | 79°F | 77°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F |
| Feels Like | 73°F | 73°F | 74°F | 74°F | 75°F | 78°F | 79°F | 84°F | 86°F | 90°F | 85°F | 87°F | 85°F | 77°F | 77°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 79°F | 85°F | 89°F | 92°F | 87°F | 88°F | 79°F | 72°F | 74°F | 79°F | 78°F | 84°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F |
| Cloudiness | 4% | 4% | 4% | 3% | 2% | 5% | 5% | 7% | 6% | 4% | 7% | 37% | 36% | 48% | 61% | 70% | 74% | 100% | 100% | 100% | 98% | 88% | 91% | 85% | 58% | 47% | 37% | 31% | 27% | 8% | 7% | 6% | 6% | 6% | 12% | 96% | 100% | 100% | 100% | 100% | 92% | 37% | 49% | 65% | 74% | 79% | 83% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 16% | 10% | 11% | 91% | 94% | 84% | 87% | 82% | 71% | 52% | 37% | 0% | 0% | 0% | 0% | 19% | 45% | 99% | 68% | 45% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 92% | 89% | 80% | 67% | 58% | 50% | 44% | 41% | 40% | 41% | 55% | 62% | 64% | 69% | 71% | 78% | 81% | 83% | 90% | 91% | 92% | 94% | 95% | 96% | 96% | 93% | 87% | 76% | 63% | 55% | 49% | 45% | 55% | 75% | 79% | 77% | 71% | 71% | 72% | 75% | 76% | 78% | 82% | 84% | 86% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 71°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 73°F | 76°F | 75°F | 74°F | 73°F | 73°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.7 mph | 2.5 mph | 2.8 mph | 2.8 mph | 2.3 mph | 3.3 mph | 4.2 mph | 4.6 mph | 5.1 mph | 4.9 mph | 5.4 mph | 6.2 mph | 7.6 mph | 7.1 mph | 3.8 mph | 2.2 mph | 0.6 mph | 4.5 mph | 4.5 mph | 2.8 mph | 1.9 mph | 2 mph | 2 mph | 1 mph | 3.7 mph | 4.3 mph | 4 mph | 3.3 mph | 2.4 mph | 2.8 mph | 2.4 mph | 3.1 mph | 4.3 mph | 4.7 mph | 2.2 mph | 2.1 mph | 3.8 mph | 4 mph | 3.2 mph | 3.6 mph | 3.1 mph | 2.2 mph | 2.8 mph | 1.9 mph | 1.4 mph | 1.2 mph | 1.5 mph | 3.3 mph |
| Wind Direction |
![]() 327° NNW | ![]() 312° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 353° N | ![]() 3° N | ![]() 24° NNE | ![]() 41° NE | ![]() 43° NE | ![]() 81° E | ![]() 243° WSW | ![]() 200° SSW | ![]() 190° S | ![]() 217° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 190° S | ![]() 175° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 214° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 102° ESE | ![]() 73° ENE | ![]() 96° E | ![]() 108° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 191° S | ![]() 216° SW | ![]() 146° SE | ![]() 155° SSE | ![]() 246° WSW | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Clear |
89 °F
|
71 °F
|
19% |
44% |
|
Monday
Jul 20 |
Rain |
89 °F
|
72 °F
|
99% |
49% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
74 °F
|
0% |
52% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
73 °F
|
100% |
48% |
|
Thursday
Jul 23 |
Clouds |
86 °F
|
66 °F
|
75% |
43% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
66 °F
|
0% |
35% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
71 °F
|
100% |
99% |
|
Sunday
Jul 26 |
Rain |
82 °F
|
72 °F
|
100% |
74% |
|
Monday
Jul 27 |
Rain |
89 °F
|
73 °F
|
57% |
67% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
75 °F
|
38% |
53% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
73 °F
|
100% |
49% |
|
Thursday
Jul 30 |
Clouds |
100 °F
|
78 °F
|
0% |
40% |
|
Friday
Jul 31 |
Clear |
89 °F
|
71 °F
|
0% |
53% |
|
Saturday
Aug 1 |
Clear |
81 °F
|
63 °F
|
0% |
44% |
|
Sunday
Aug 2 |
Clear |
88 °F
|
62 °F
|
0% |
42% |
|
Monday
Aug 3 |
Clear |
90 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





































