![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
1.8
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 76°F | 80°F | 84°F | 88°F | 90°F | 92°F | 91°F | 94°F | 92°F | 89°F | 82°F | 77°F | 77°F | 75°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 78°F | 83°F | 87°F | 91°F | 94°F | 96°F | 94°F | 88°F | 80°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 78°F | 80°F | 93°F | 97°F | 101°F | 98°F | 93°F | 97°F | 94°F | 98°F | 88°F | 77°F | 78°F | 76°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F | 79°F | 86°F | 93°F | 97°F | 100°F | 102°F | 100°F | 94°F | 80°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 42% | 44% | 65% | 77% | 80% | 84% | 86% | 85% | 100% | 74% | 53% | 41% | 45% | 47% | 36% | 44% | 50% | 61% | 62% | 55% | 46% | 60% | 75% | 81% | 85% | 87% | 83% | 87% | 62% | 54% | 54% | 56% | 55% | 45% | 38% | 32% | 28% | 24% | 55% | 78% | 86% | 88% | 91% | 93% | 100% | 80% | 54% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 94% | 71% | 0% | 0% | 0% | 0% | 0% | 41% | 52% | 48% | 93% | 100% | 100% | 80% | 0% | 0% | 46% | 82% | 80% | 100% | 43% | 35% | 22% | 13% | 11% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 100% | 80% | 37% | 20% | 2% | 2% |
| Humidity | 89% | 89% | 89% | 91% | 91% | 92% | 92% | 90% | 86% | 76% | 65% | 63% | 49% | 42% | 40% | 41% | 63% | 74% | 69% | 78% | 82% | 88% | 92% | 92% | 89% | 87% | 85% | 81% | 80% | 81% | 81% | 78% | 69% | 64% | 57% | 51% | 46% | 43% | 44% | 59% | 79% | 96% | 95% | 82% | 85% | 86% | 85% | 84% |
| Dew Point | 75°F | 74°F | 73°F | 73°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 71°F | 70°F | 68°F | 68°F | 71°F | 72°F | 70°F | 72°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 72°F | 73°F | 73°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.8 mph | 2.8 mph | 2.3 mph | 2.4 mph | 1.8 mph | 1.6 mph | 2.6 mph | 1.9 mph | 2.2 mph | 2.6 mph | 1.4 mph | 0.6 mph | 1.7 mph | 2.1 mph | 3.6 mph | 6.2 mph | 15.1 mph | 12.1 mph | 6.3 mph | 1.7 mph | 5.7 mph | 9.5 mph | 3.4 mph | 3.5 mph | 2.8 mph | 3.9 mph | 4.5 mph | 3 mph | 1.4 mph | 2.2 mph | 1.4 mph | 0.4 mph | 0.6 mph | 1 mph | 1.2 mph | 0.7 mph | 0.6 mph | 0.2 mph | 1.3 mph | 4.4 mph | 9 mph | 10.4 mph | 6.1 mph | 3.9 mph | 2.8 mph | 1.2 mph | 1.1 mph | 0.9 mph |
| Wind Direction |
![]() 28° NNE | ![]() 3° N | ![]() 16° NNE | ![]() 31° NNE | ![]() 67° ENE | ![]() 52° NE | ![]() 33° NNE | ![]() 67° ENE | ![]() 114° ESE | ![]() 113° ESE | ![]() 136° SE | ![]() 106° ESE | ![]() 23° NNE | ![]() 59° ENE | ![]() 63° ENE | ![]() 51° NE | ![]() 123° ESE | ![]() 162° SSE | ![]() 172° S | ![]() 301° WNW | ![]() 13° NNE | ![]() 49° NE | ![]() 30° NNE | ![]() 120° ESE | ![]() 94° E | ![]() 66° ENE | ![]() 52° NE | ![]() 81° E | ![]() 85° E | ![]() 35° NE | ![]() 51° NE | ![]() 106° ESE | ![]() 59° ENE | ![]() 9° N | ![]() 356° N | ![]() 332° NNW | ![]() 310° NW | ![]() 11° N | ![]() 61° ENE | ![]() 334° NNW | ![]() 306° NW | ![]() 306° NW | ![]() 334° NNW | ![]() 316° NW | ![]() 270° W | ![]() 282° WNW | ![]() 4° N | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
69 °F
|
100% |
46% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
70 °F
|
96% |
43% |
|
Friday
Jul 10 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Saturday
Jul 11 |
Clear |
96 °F
|
75 °F
|
0% |
40% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Monday
Jul 13 |
Rain |
82 °F
|
65 °F
|
97% |
52% |
|
Tuesday
Jul 14 |
Clouds |
83 °F
|
61 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clouds |
86 °F
|
63 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
65 °F
|
99% |
34% |
|
Friday
Jul 17 |
Rain |
81 °F
|
70 °F
|
100% |
67% |
|
Saturday
Jul 18 |
Rain |
80 °F
|
70 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























