![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
1.5
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 77°F | 78°F | 81°F | 82°F | 85°F | 85°F | 87°F | 88°F | 88°F | 86°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 74°F | 74°F | 77°F | 80°F | 82°F | 83°F | 86°F | 87°F | 86°F | 85°F | 81°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 79°F | 79°F | 84°F | 86°F | 88°F | 89°F | 91°F | 95°F | 96°F | 93°F | 84°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 75°F | 78°F | 80°F | 84°F | 85°F | 88°F | 91°F | 92°F | 91°F | 86°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 12% | 12% | 12% | 12% | 13% | 44% | 60% | 68% | 73% | 75% | 78% | 92% | 85% | 86% | 86% | 81% | 82% | 73% | 85% | 86% | 90% | 89% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 89% | 83% | 52% | 28% | 20% | 32% | 44% | 37% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 10% | 6% | 5% | 1% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 10% | 9% | 6% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 96% | 93% | 87% | 81% | 72% | 64% | 59% | 58% | 56% | 60% | 65% | 68% | 75% | 80% | 78% | 76% | 75% | 80% | 84% | 95% | 96% | 97% | 98% | 98% | 97% | 95% | 91% | 85% | 72% | 60% | 55% | 53% | 52% | 56% | 60% | 65% | 76% | 84% | 90% | 92% | 94% | 96% | 97% | 98% |
| Dew Point | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 67°F | 68°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 1.5 mph | 2.4 mph | 3.3 mph | 3.2 mph | 3.6 mph | 4.6 mph | 4 mph | 4.1 mph | 4.2 mph | 5.4 mph | 4.9 mph | 4.6 mph | 6.4 mph | 7.3 mph | 6.8 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.2 mph | 1.8 mph | 4.3 mph | 1.3 mph | 6.6 mph | 2.6 mph | 3.2 mph | 1.9 mph | 3.5 mph | 4.5 mph | 2.7 mph | 3.4 mph | 3.6 mph | 3.2 mph | 4.7 mph | 4.4 mph | 2.8 mph | 2.8 mph | 3.3 mph | 4 mph | 4.1 mph | 3.9 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 223° SW | ![]() 235° SW | ![]() 314° NW | ![]() 342° NNW | ![]() 8° N | ![]() 17° NNE | ![]() 8° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 360° N | ![]() 359° N | ![]() 5° N | ![]() 26° NNE | ![]() 40° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 41° NE | ![]() 37° NE | ![]() 53° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 286° WNW | ![]() 90° E | ![]() 185° S | ![]() 73° ENE | ![]() 262° W | ![]() 62° ENE | ![]() 162° SSE | ![]() 75° ENE | ![]() 77° ENE | ![]() 128° SE | ![]() 125° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 174° S | ![]() 159° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 175° S | ![]() 184° S | ![]() 187° S | ![]() 194° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
88 °F
|
72 °F
|
26% |
64% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
70 °F
|
100% |
60% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
68 °F
|
52% |
57% |
|
Monday
Jun 22 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
68 °F
|
100% |
57% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
70 °F
|
39% |
52% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
68 °F
|
100% |
55% |
|
Friday
Jun 26 |
Rain |
90 °F
|
69 °F
|
100% |
76% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
71 °F
|
43% |
46% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
72 °F
|
0% |
37% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Jul 1 |
Clouds |
98 °F
|
72 °F
|
0% |
38% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
73 °F
|
32% |
39% |
|
Friday
Jul 3 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
74 °F
|
21% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



































