![]() |
Smith Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
5
mph (W)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 86°F | 87°F | 88°F | 90°F | 93°F | 93°F | 92°F | 87°F | 87°F | 85°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 94°F | 96°F | 98°F |
| Feels Like | 89°F | 89°F | 89°F | 90°F | 88°F | 87°F | 86°F | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 89°F | 97°F | 94°F | 95°F | 98°F | 99°F | 99°F | 98°F | 97°F | 97°F | 95°F | 87°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 76°F | 78°F | 85°F | 91°F | 96°F | 99°F | 101°F | 101°F | 103°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 70% | 74% | 76% | 48% | 68% | 51% | 50% | 56% | 59% | 37% | 19% | 31% | 49% | 58% | 65% | 61% | 81% | 88% | 91% | 93% | 89% | 11% | 11% | 10% | 10% | 7% | 7% | 3% | 37% | 58% | 68% | 75% | 78% | 61% | 36% | 30% | 32% | 29% | 27% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 42% | 40% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 93% | 76% | 25% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 84% | 86% | 88% | 90% | 90% | 92% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 91% | 85% | 72% | 63% | 59% | 55% | 49% | 47% | 50% | 68% | 71% | 76% | 78% | 78% | 79% | 80% | 82% | 83% | 85% | 86% | 87% | 87% | 88% | 87% | 78% | 70% | 62% | 54% | 46% | 40% | 38% |
| Dew Point | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 75°F | 76°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 6.3 mph | 5 mph | 6.4 mph | 4 mph | 3.9 mph | 4.3 mph | 3.5 mph | 3.6 mph | 3.8 mph | 2.8 mph | 3.3 mph | 3 mph | 2.9 mph | 3.7 mph | 4 mph | 3.9 mph | 3.8 mph | 5.1 mph | 5 mph | 6.1 mph | 6.8 mph | 5.8 mph | 5.5 mph | 5.9 mph | 7.7 mph | 8.7 mph | 5.7 mph | 4.2 mph | 3.1 mph | 2.7 mph | 1.9 mph | 1.5 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.4 mph | 2 mph | 2.2 mph | 1.2 mph | 0.4 mph | 2.9 mph | 2.3 mph | 4.4 mph | 6.3 mph | 6.2 mph | 4.9 mph | 4.8 mph | 4.6 mph |
| Wind Direction |
![]() 259° W | ![]() 277° W | ![]() 287° WNW | ![]() 279° W | ![]() 272° W | ![]() 276° W | ![]() 279° W | ![]() 254° WSW | ![]() 284° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 264° W | ![]() 258° WSW | ![]() 276° W | ![]() 300° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 275° W | ![]() 288° WNW | ![]() 308° NW | ![]() 335° NNW | ![]() 359° N | ![]() 13° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 338° NNW | ![]() 313° NW | ![]() 336° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 348° NNW | ![]() 28° NNE | ![]() 142° SE | ![]() 216° SW | ![]() 262° W | ![]() 244° WSW | ![]() 228° SW | ![]() 246° WSW | ![]() 265° W | ![]() 272° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
82 °F
|
73 °F
|
100% |
86% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
74 °F
|
100% |
59% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
75 °F
|
0% |
46% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
75 °F
|
72% |
41% |
|
Wednesday
Jul 29 |
Rain |
81 °F
|
73 °F
|
100% |
85% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
71 °F
|
100% |
53% |
|
Friday
Jul 31 |
Rain |
85 °F
|
72 °F
|
58% |
62% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
66 °F
|
100% |
94% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
68 °F
|
100% |
96% |
|
Monday
Aug 3 |
Rain |
91 °F
|
70 °F
|
100% |
69% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
73 °F
|
80% |
49% |
|
Friday
Aug 7 |
Rain |
93 °F
|
74 °F
|
100% |
53% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
75 °F
|
100% |
59% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
73 °F
|
99% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























