![]() |
Smith Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.18"
|
Wind
2.1
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 90°F | 92°F | 94°F | 95°F | 94°F | 89°F | 83°F | 79°F | 76°F | 75°F | 74°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 79°F | 86°F | 91°F | 94°F | 95°F | 97°F | 98°F | 97°F | 95°F | 91°F | 87°F | 80°F | 76°F | 72°F | 70°F | 70°F | 69°F | 69°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 83°F |
| Feels Like | 95°F | 95°F | 97°F | 99°F | 101°F | 102°F | 98°F | 95°F | 87°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 92°F | 98°F | 100°F | 100°F | 103°F | 103°F | 102°F | 107°F | 104°F | 100°F | 86°F | 77°F | 73°F | 70°F | 70°F | 70°F | 70°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 88°F |
| Cloudiness | 0% | 1% | 6% | 8% | 7% | 6% | 7% | 20% | 38% | 29% | 23% | 23% | 45% | 13% | 3% | 1% | 1% | 1% | 3% | 2% | 0% | 0% | 0% | 0% | 2% | 5% | 12% | 36% | 83% | 46% | 44% | 43% | 26% | 18% | 23% | 26% | 4% | 2% | 1% | 7% | 4% | 5% | 1% | 6% | 5% | 3% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 20% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 54% | 89% | 34% | 37% | 32% | 0% | 5% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 54% | 52% | 48% | 45% | 43% | 55% | 64% | 68% | 71% | 73% | 73% | 73% | 75% | 76% | 79% | 81% | 85% | 86% | 87% | 76% | 63% | 52% | 45% | 41% | 39% | 38% | 37% | 55% | 63% | 76% | 85% | 84% | 82% | 87% | 90% | 93% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 91% | 82% | 71% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 71°F | 68°F | 68°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 69°F | 67°F | 66°F | 67°F | 66°F | 66°F | 70°F | 73°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.1 mph | 1.7 mph | 2 mph | 2.1 mph | 1.9 mph | 1.8 mph | 2.2 mph | 1.4 mph | 1.3 mph | 2.5 mph | 2.2 mph | 1.5 mph | 3.1 mph | 2.9 mph | 1.6 mph | 1.4 mph | 2.5 mph | 1.3 mph | 1.3 mph | 2.9 mph | 2.8 mph | 2.6 mph | 1.1 mph | 2 mph | 2.8 mph | 3.4 mph | 2.8 mph | 2 mph | 2.3 mph | 9.5 mph | 5.3 mph | 1.4 mph | 2.4 mph | 3.2 mph | 7.7 mph | 7.2 mph | 3 mph | 3.2 mph | 4 mph | 2.8 mph | 2.8 mph | 2.6 mph | 3.1 mph | 4 mph | 4.6 mph | 3.6 mph | 3.6 mph | 2.8 mph |
| Wind Direction |
![]() 335° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 319° NW | ![]() 320° NW | ![]() 321° NW | ![]() 350° N | ![]() 16° NNE | ![]() 44° NE | ![]() 28° NNE | ![]() 333° NNW | ![]() 86° E | ![]() 105° ESE | ![]() 22° NNE | ![]() 26° NNE | ![]() 42° NE | ![]() 336° NNW | ![]() 344° NNW | ![]() 35° NE | ![]() 49° NE | ![]() 39° NE | ![]() 338° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 3° N | ![]() 353° N | ![]() 320° NW | ![]() 281° W | ![]() 162° SSE | ![]() 139° SE | ![]() 170° S | ![]() 120° ESE | ![]() 142° SE | ![]() 163° SSE | ![]() 167° SSE | ![]() 159° SSE | ![]() 144° SE | ![]() 158° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 166° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
95 °F
|
70 °F
|
29% |
56% |
|
Saturday
Sep 19 |
Rain |
98 °F
|
70 °F
|
89% |
41% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
69 °F
|
77% |
54% |
|
Monday
Sep 21 |
Rain |
91 °F
|
74 °F
|
37% |
48% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
70 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
70 °F
|
64% |
67% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
64 °F
|
49% |
41% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
63 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
62 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
69 °F
|
0% |
41% |
|
Monday
Sep 28 |
Clear |
82 °F
|
61 °F
|
0% |
42% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
60 °F
|
0% |
39% |
|
Wednesday
Sep 30 |
Rain |
80 °F
|
63 °F
|
71% |
48% |
|
Thursday
Oct 1 |
Rain |
81 °F
|
63 °F
|
60% |
59% |
|
Friday
Oct 2 |
Rain |
85 °F
|
65 °F
|
100% |
44% |
|
Saturday
Oct 3 |
Clear |
87 °F
|
65 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























