![]() |
Smith Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.24"
|
Wind
5.7
mph (SSW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 47°F | 44°F | 42°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 44°F | 51°F | 56°F | 61°F | 63°F | 65°F | 66°F | 66°F | 62°F | 56°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 54°F | 60°F | 64°F | 68°F | 70°F | 70°F | 70°F | 68°F |
| Feels Like | 46°F | 47°F | 46°F | 44°F | 41°F | 38°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 39°F | 49°F | 55°F | 59°F | 62°F | 63°F | 65°F | 65°F | 61°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 53°F | 59°F | 63°F | 67°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 8% | 8% | 8% | 7% | 8% | 6% | 5% | 4% | 3% | 0% | 2% | 2% | 3% | 3% | 2% | 2% | 4% | 3% | 3% | 4% | 5% | 14% | 10% | 23% | 39% | 51% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 96% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 37% | 38% | 40% | 43% | 46% | 54% | 55% | 57% | 58% | 59% | 59% | 62% | 64% | 66% | 66% | 62% | 62% | 61% | 58% | 55% | 53% | 52% | 56% | 65% | 81% | 88% | 92% | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 95% | 83% | 73% | 65% | 59% | 56% | 54% | 53% | 56% |
| Dew Point | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 24°F | 26°F | 31°F | 38°F | 43°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 7.7 mph | 5.7 mph | 6 mph | 6.3 mph | 6.1 mph | 6 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5.4 mph | 5.7 mph | 5.7 mph | 5.3 mph | 5.2 mph | 5.4 mph | 5.4 mph | 7.6 mph | 9.7 mph | 10.8 mph | 11.1 mph | 11.4 mph | 11 mph | 10.6 mph | 8.8 mph | 6.2 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.3 mph | 3.8 mph | 3.3 mph | 3.3 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2.3 mph | 2.1 mph | 0.8 mph | 1.4 mph | 1.7 mph | 1.5 mph | 1 mph | 0.6 mph | 1.7 mph | 2.4 mph | 2.3 mph | 0.7 mph |
| Wind Direction |
![]() 203° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 189° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 227° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 247° WSW | ![]() 264° W | ![]() 278° W | ![]() 280° W | ![]() 280° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 329° NNW | ![]() 2° N | ![]() 13° NNE | ![]() 72° ENE | ![]() 86° E | ![]() 54° NE | ![]() 64° ENE | ![]() 69° ENE | ![]() 242° WSW | ![]() 271° W | ![]() 272° W | ![]() 286° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clear |
51 °F
|
26 °F
|
0% |
35% |
|
Wednesday
Nov 12 |
Clear |
66 °F
|
35 °F
|
0% |
58% |
|
Thursday
Nov 13 |
Clear |
70 °F
|
48 °F
|
0% |
59% |
|
Friday
Nov 14 |
Clouds |
73 °F
|
52 °F
|
0% |
60% |
|
Saturday
Nov 15 |
Clouds |
73 °F
|
54 °F
|
0% |
47% |
|
Sunday
Nov 16 |
Clear |
76 °F
|
53 °F
|
0% |
53% |
|
Monday
Nov 17 |
Clear |
78 °F
|
58 °F
|
0% |
52% |
|
Tuesday
Nov 18 |
Rain |
71 °F
|
51 °F
|
100% |
64% |
|
Wednesday
Nov 19 |
Clouds |
61 °F
|
43 °F
|
0% |
31% |
|
Thursday
Nov 20 |
Clouds |
68 °F
|
46 °F
|
0% |
46% |
|
Friday
Nov 21 |
Clouds |
74 °F
|
52 °F
|
0% |
59% |
|
Saturday
Nov 22 |
Rain |
73 °F
|
59 °F
|
100% |
94% |
|
Sunday
Nov 23 |
Rain |
73 °F
|
53 °F
|
20% |
44% |
|
Monday
Nov 24 |
Rain |
74 °F
|
62 °F
|
100% |
89% |
|
Tuesday
Nov 25 |
Rain |
55 °F
|
42 °F
|
100% |
56% |
|
Wednesday
Nov 26 |
Clouds |
44 °F
|
33 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























