![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
3
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 77°F | 80°F | 83°F | 87°F | 88°F | 89°F | 89°F | 88°F | 85°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 73°F | 78°F | 81°F | 85°F | 89°F | 91°F | 95°F | 95°F | 94°F | 92°F | 88°F | 80°F | 77°F | 77°F | 75°F | 74°F |
| Feels Like | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F | 78°F | 82°F | 85°F | 88°F | 88°F | 89°F | 88°F | 86°F | 84°F | 79°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 73°F | 78°F | 81°F | 84°F | 88°F | 88°F | 92°F | 93°F | 91°F | 90°F | 89°F | 80°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 38% | 37% | 31% | 24% | 17% | 15% | 20% | 34% | 87% | 90% | 71% | 51% | 41% | 38% | 8% | 5% | 7% | 4% | 5% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 17% | 9% | 6% | 5% | 4% | 2% | 0% | 19% | 30% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 87% | 87% | 86% | 87% | 86% | 84% | 76% | 67% | 59% | 51% | 45% | 41% | 37% | 34% | 34% | 38% | 48% | 61% | 60% | 57% | 55% | 57% | 61% | 65% | 69% | 72% | 72% | 73% | 74% | 75% | 65% | 56% | 47% | 40% | 32% | 27% | 25% | 25% | 26% | 28% | 45% | 58% | 61% | 71% | 78% | 81% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 63°F | 61°F | 59°F | 59°F | 60°F | 63°F | 64°F | 61°F | 58°F | 57°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 62°F | 62°F | 61°F | 58°F | 55°F | 54°F | 54°F | 54°F | 55°F | 63°F | 64°F | 63°F | 66°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.2 mph | 3 mph | 2.3 mph | 1.1 mph | 1.8 mph | 2.2 mph | 1.7 mph | 2.8 mph | 3.3 mph | 4.4 mph | 4.5 mph | 5 mph | 6.1 mph | 7.9 mph | 8.7 mph | 8.6 mph | 8.7 mph | 8.6 mph | 7.6 mph | 6 mph | 5.9 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.7 mph | 4.6 mph | 2.6 mph | 1.8 mph | 3.1 mph | 3.4 mph | 2.8 mph | 3.3 mph | 2.5 mph | 3.5 mph | 2.2 mph | 2.7 mph | 2 mph | 0.8 mph | 1.5 mph | 1.5 mph | 2.4 mph | 3.2 mph | 4.6 mph | 5.6 mph | 7 mph | 6.5 mph | 5.7 mph | 4.7 mph |
| Wind Direction |
![]() 27° NNE | ![]() 68° ENE | ![]() 81° E | ![]() 354° N | ![]() 344° NNW | ![]() 28° NNE | ![]() 4° N | ![]() 345° NNW | ![]() 14° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 27° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 61° ENE | ![]() 52° NE | ![]() 15° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 74° ENE | ![]() 87° E | ![]() 81° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 84° E | ![]() 129° SE | ![]() 102° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 90° E | ![]() 66° ENE | ![]() 91° E | ![]() 120° ESE | ![]() 138° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clouds |
89 °F
|
70 °F
|
0% |
45% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
68 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
71 °F
|
0% |
49% |
|
Monday
Aug 31 |
Clear |
93 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
75 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
103 °F
|
78 °F
|
0% |
29% |
|
Saturday
Sep 5 |
Clear |
104 °F
|
77 °F
|
0% |
30% |
|
Sunday
Sep 6 |
Clear |
103 °F
|
78 °F
|
0% |
32% |
|
Monday
Sep 7 |
Clear |
102 °F
|
77 °F
|
0% |
29% |
|
Tuesday
Sep 8 |
Clear |
103 °F
|
78 °F
|
0% |
27% |
|
Wednesday
Sep 9 |
Clear |
104 °F
|
77 °F
|
0% |
25% |
|
Thursday
Sep 10 |
Clouds |
104 °F
|
75 °F
|
0% |
22% |
|
Friday
Sep 11 |
Clear |
103 °F
|
77 °F
|
0% |
28% |
|
Saturday
Sep 12 |
Clear |
102 °F
|
76 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























