![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
5
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 83°F | 86°F | 89°F | 91°F | 90°F | 90°F | 84°F | 82°F | 81°F | 74°F | 73°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 81°F | 85°F | 88°F | 86°F | 90°F | 93°F | 95°F | 89°F | 86°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 77°F | 79°F | 91°F | 93°F | 98°F | 97°F | 94°F | 92°F | 85°F | 84°F | 84°F | 74°F | 74°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 86°F | 92°F | 96°F | 97°F | 97°F | 99°F | 101°F | 96°F | 93°F |
| Cloudiness | 81% | 78% | 49% | 64% | 59% | 59% | 50% | 44% | 9% | 7% | 5% | 29% | 25% | 23% | 31% | 18% | 14% | 10% | 8% | 6% | 28% | 62% | 72% | 77% | 82% | 80% | 79% | 68% | 56% | 41% | 33% | 27% | 20% | 36% | 36% | 28% | 22% | 19% | 2% | 1% | 1% | 0% | 0% | 1% | 5% | 9% | 25% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 72% | 70% | 100% | 100% | 80% | 80% | 0% | 0% | 9% | 4% | 2% | 36% | 85% | 58% | 38% | 24% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 33% | 17% | 39% | 10% | 0% | 0% | 0% | 100% | 100% | 30% | 16% | 17% | 11% |
| Humidity | 89% | 88% | 87% | 88% | 93% | 92% | 92% | 93% | 93% | 94% | 95% | 94% | 93% | 92% | 89% | 81% | 67% | 59% | 53% | 48% | 44% | 48% | 62% | 66% | 68% | 73% | 73% | 76% | 80% | 82% | 83% | 83% | 82% | 82% | 85% | 89% | 90% | 90% | 82% | 75% | 66% | 60% | 74% | 54% | 48% | 44% | 56% | 67% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 75°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 73°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 77°F | 71°F | 71°F | 69°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 5 mph | 4.6 mph | 3.1 mph | 4.6 mph | 3 mph | 0.6 mph | 3 mph | 3.4 mph | 3.2 mph | 3 mph | 3.4 mph | 1.8 mph | 1.5 mph | 2.3 mph | 3.3 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.6 mph | 3.8 mph | 3.5 mph | 4.3 mph | 4.3 mph | 3.5 mph | 3 mph | 2.2 mph | 5.3 mph | 3.7 mph | 3 mph | 3.1 mph | 3.5 mph | 2.9 mph | 3.7 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.6 mph | 4.2 mph | 5.1 mph | 6.1 mph | 6.8 mph | 6.8 mph | 5.8 mph | 3.8 mph | 4.7 mph | 6.7 mph | 3.9 mph |
| Wind Direction |
![]() 111° ESE | ![]() 120° ESE | ![]() 216° SW | ![]() 256° WSW | ![]() 283° WNW | ![]() 260° W | ![]() 123° ESE | ![]() 129° SE | ![]() 155° SSE | ![]() 189° S | ![]() 249° WSW | ![]() 233° SW | ![]() 202° SSW | ![]() 190° S | ![]() 205° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 200° SSW | ![]() 139° SE | ![]() 163° SSE | ![]() 204° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 231° SW | ![]() 242° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 199° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 225° SW | ![]() 229° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 263° W | ![]() 260° W | ![]() 246° WSW | ![]() 233° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
89 °F
|
71 °F
|
100% |
67% |
|
Monday
Aug 10 |
Rain |
91 °F
|
73 °F
|
85% |
53% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
100% |
74% |
|
Wednesday
Aug 12 |
Clouds |
96 °F
|
73 °F
|
0% |
47% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
75 °F
|
100% |
43% |
|
Friday
Aug 14 |
Clouds |
96 °F
|
73 °F
|
80% |
44% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
76 °F
|
0% |
33% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
76 °F
|
0% |
31% |
|
Monday
Aug 17 |
Clear |
102 °F
|
75 °F
|
0% |
30% |
|
Tuesday
Aug 18 |
Clear |
103 °F
|
78 °F
|
0% |
31% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
76 °F
|
100% |
33% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
75 °F
|
80% |
39% |
|
Friday
Aug 21 |
Rain |
98 °F
|
72 °F
|
100% |
51% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
73 °F
|
98% |
44% |
|
Sunday
Aug 23 |
Rain |
89 °F
|
70 °F
|
100% |
76% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
70 °F
|
80% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























