![]() |
Smith Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.18"
|
Wind
7.9
mph (N)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 61°F | 59°F | 57°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 52°F | 47°F | 49°F | 54°F | 58°F | 60°F | 62°F | 64°F | 64°F | 64°F | 63°F | 61°F | 56°F | 52°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 46°F | 51°F | 57°F | 62°F | 65°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F |
| Feels Like | 62°F | 62°F | 61°F | 60°F | 57°F | 55°F | 51°F | 50°F | 49°F | 46°F | 45°F | 45°F | 45°F | 50°F | 43°F | 45°F | 52°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 61°F | 59°F | 54°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 49°F | 55°F | 60°F | 63°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F |
| Cloudiness | 91% | 91% | 91% | 93% | 95% | 96% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 3% | 5% | 16% | 24% | 21% | 13% | 11% | 10% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 55% | 56% | 59% | 58% | 59% | 65% | 67% | 69% | 70% | 71% | 71% | 69% | 68% | 67% | 60% | 50% | 44% | 41% | 38% | 37% | 37% | 39% | 45% | 53% | 64% | 70% | 68% | 70% | 71% | 74% | 76% | 77% | 77% | 78% | 80% | 82% | 82% | 70% | 58% | 49% | 43% | 40% | 38% | 37% | 37% | 38% | 41% |
| Dew Point | 46°F | 47°F | 47°F | 47°F | 44°F | 43°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 41°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 8.8 mph | 7.9 mph | 6.7 mph | 5.6 mph | 9.7 mph | 10.5 mph | 9.2 mph | 7.9 mph | 8.1 mph | 8.7 mph | 9.3 mph | 10 mph | 10.2 mph | 9.4 mph | 9.6 mph | 9.9 mph | 10.8 mph | 11.5 mph | 10.9 mph | 11.6 mph | 10 mph | 10.1 mph | 10.3 mph | 9 mph | 8.3 mph | 7.1 mph | 7.1 mph | 6.8 mph | 6.1 mph | 6.3 mph | 5.9 mph | 5.6 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.6 mph | 7 mph | 8 mph | 9.2 mph | 9.4 mph | 9.5 mph | 9.3 mph | 9.5 mph | 9.4 mph | 9.4 mph | 8.7 mph |
| Wind Direction |
![]() 4° N | ![]() 10° N | ![]() 15° NNE | ![]() 6° N | ![]() 6° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 11° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 9° N | ![]() 18° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 47° NE | ![]() 64° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
65 °F
|
54 °F
|
100% |
61% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
47 °F
|
0% |
41% |
|
Tuesday
Apr 7 |
Clouds |
71 °F
|
45 °F
|
0% |
40% |
|
Wednesday
Apr 8 |
Clouds |
71 °F
|
51 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
50 °F
|
0% |
53% |
|
Friday
Apr 10 |
Rain |
75 °F
|
55 °F
|
38% |
51% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
56 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
57 °F
|
0% |
46% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
60 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
60 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Rain |
85 °F
|
60 °F
|
23% |
39% |
|
Thursday
Apr 16 |
Clouds |
55 °F
|
41 °F
|
6% |
37% |
|
Friday
Apr 17 |
Clear |
66 °F
|
36 °F
|
0% |
30% |
|
Saturday
Apr 18 |
Clouds |
69 °F
|
45 °F
|
0% |
48% |
|
Sunday
Apr 19 |
Clouds |
79 °F
|
47 °F
|
0% |
55% |
|
Monday
Apr 20 |
Clouds |
85 °F
|
58 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login














