![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
2.9
mph (WSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 70°F | 73°F | 78°F | 82°F | 86°F | 87°F | 83°F | 82°F | 80°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 83°F | 85°F | 87°F | 89°F | 82°F | 82°F | 77°F | 79°F | 78°F | 82°F | 81°F | 82°F | 80°F | 77°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 70°F | 70°F | 71°F | 74°F | 79°F | 86°F | 88°F | 88°F | 82°F | 81°F | 81°F | 85°F | 86°F | 86°F | 87°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 88°F | 89°F | 89°F | 90°F | 81°F | 82°F | 77°F | 79°F | 78°F | 83°F | 84°F | 86°F | 83°F | 78°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 21% | 20% | 19% | 13% | 7% | 2% | 2% | 2% | 7% | 67% | 82% | 85% | 87% | 80% | 69% | 91% | 96% | 95% | 82% | 71% | 71% | 56% | 44% | 39% | 52% | 49% | 44% | 12% | 21% | 39% | 45% | 41% | 38% | 65% | 82% | 83% | 71% | 59% | 51% | 97% | 100% | 94% | 71% | 56% | 47% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 16% | 9% | 2% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 93% | 87% | 76% | 64% | 50% | 45% | 41% | 39% | 44% | 59% | 64% | 60% | 70% | 67% | 67% | 70% | 73% | 76% | 73% | 77% | 79% | 81% | 83% | 90% | 90% | 81% | 69% | 57% | 48% | 43% | 39% | 39% | 51% | 48% | 41% | 52% | 64% | 64% | 71% | 78% | 86% | 88% | 88% | 92% | 94% | 95% |
| Dew Point | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 68°F | 70°F | 69°F | 72°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 68°F | 66°F | 69°F | 71°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.9 mph | 2 mph | 1.9 mph | 3.3 mph | 4.6 mph | 5.4 mph | 6.1 mph | 6.5 mph | 6.6 mph | 6.8 mph | 4.4 mph | 3.1 mph | 4.7 mph | 4.1 mph | 1.2 mph | 2.1 mph | 1.7 mph | 2.3 mph | 2 mph | 1.6 mph | 2.3 mph | 3.5 mph | 3 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.3 mph | 5.6 mph | 5.4 mph | 6 mph | 7.3 mph | 7.8 mph | 8.9 mph | 9 mph | 6.2 mph | 7.4 mph | 8 mph | 7.4 mph | 8.7 mph | 6.5 mph | 6.4 mph | 5.8 mph | 4.9 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.3 mph |
| Wind Direction |
![]() 257° WSW | ![]() 278° W | ![]() 266° W | ![]() 261° W | ![]() 266° W | ![]() 260° W | ![]() 252° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 266° W | ![]() 276° W | ![]() 349° N | ![]() 26° NNE | ![]() 28° NNE | ![]() 107° ESE | ![]() 149° SSE | ![]() 169° S | ![]() 245° WSW | ![]() 269° W | ![]() 257° WSW | ![]() 263° W | ![]() 234° SW | ![]() 231° SW | ![]() 231° SW | ![]() 227° SW | ![]() 219° SW | ![]() 222° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 228° SW | ![]() 223° SW | ![]() 216° SW | ![]() 218° SW | ![]() 184° S | ![]() 216° SW | ![]() 221° SW | ![]() 202° SSW | ![]() 181° S | ![]() 184° S | ![]() 196° SSW | ![]() 169° S | ![]() 162° SSE | ![]() 172° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
87 °F
|
68 °F
|
51% |
45% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
73 °F
|
37% |
43% |
|
Friday
Jul 10 |
Rain |
94 °F
|
70 °F
|
38% |
46% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
70 °F
|
100% |
57% |
|
Monday
Jul 13 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jul 14 |
Clear |
89 °F
|
68 °F
|
0% |
46% |
|
Wednesday
Jul 15 |
Clear |
92 °F
|
69 °F
|
0% |
33% |
|
Thursday
Jul 16 |
Clear |
89 °F
|
69 °F
|
0% |
45% |
|
Friday
Jul 17 |
Clouds |
88 °F
|
70 °F
|
0% |
52% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
76 °F
|
0% |
45% |
|
Sunday
Jul 19 |
Rain |
100 °F
|
75 °F
|
100% |
37% |
|
Monday
Jul 20 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Jul 21 |
Clear |
93 °F
|
71 °F
|
0% |
44% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
72 °F
|
27% |
40% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
70 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























