![]() |
Smith Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
10.2
mph (N)
|
|
Dew Point
53°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 53°F | 57°F | 56°F | 57°F | 59°F | 61°F | 63°F | 63°F | 64°F | 62°F | 61°F | 59°F | 57°F | 55°F | 54°F | 52°F | 52°F | 52°F | 51°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 53°F | 57°F | 60°F | 62°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 51°F | 55°F | 55°F | 55°F | 57°F | 59°F | 61°F | 61°F | 62°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 43°F | 43°F | 43°F | 45°F | 44°F | 45°F | 49°F | 51°F | 55°F | 58°F | 60°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 69% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 55% | 53% | 53% | 58% | 63% | 63% | 64% | 63% | 64% | 64% | 65% | 67% | 69% | 69% | 68% | 63% | 63% | 57% | 62% | 61% | 57% | 53% | 46% | 46% | 46% | 56% | 63% | 71% | 77% | 82% | 88% | 95% | 97% | 98% | 97% | 95% | 94% | 95% | 95% | 95% | 94% | 88% | 73% | 54% | 46% | 43% |
| Dew Point | 53°F | 52°F | 51°F | 50°F | 50°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 46°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 45°F | 41°F | 39°F | 39°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 10.2 mph | 11.5 mph | 10.9 mph | 11.1 mph | 10 mph | 8.7 mph | 7.2 mph | 6.4 mph | 6 mph | 5.9 mph | 4.9 mph | 4.7 mph | 5.3 mph | 5.4 mph | 4.5 mph | 5 mph | 3.6 mph | 4 mph | 5 mph | 4.8 mph | 5.1 mph | 5.4 mph | 6.1 mph | 8.6 mph | 9.2 mph | 9.2 mph | 7.2 mph | 5.4 mph | 3.7 mph | 3.5 mph | 1.8 mph | 4.2 mph | 3.8 mph | 5.1 mph | 6.4 mph | 4.2 mph | 7.6 mph | 12.9 mph | 10.5 mph | 7.8 mph | 4.5 mph | 5.6 mph | 6.9 mph | 7.8 mph | 10.1 mph | 11 mph | 11.5 mph | 12.1 mph |
| Wind Direction |
![]() 10° N | ![]() 11° N | ![]() 18° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 3° N | ![]() 12° NNE | ![]() 10° N | ![]() 9° N | ![]() 21° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 357° N | ![]() 5° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 347° NNW | ![]() 23° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 33° NNE | ![]() 339° NNW | ![]() 350° N | ![]() 288° WNW | ![]() 356° N | ![]() 18° NNE | ![]() 7° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 9° N | ![]() 352° N | ![]() 349° N | ![]() 4° N | ![]() 9° N | ![]() 8° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
68 °F
|
56 °F
|
100% |
58% |
|
Friday
May 1 |
Rain |
64 °F
|
52 °F
|
100% |
53% |
|
Saturday
May 2 |
Rain |
65 °F
|
47 °F
|
100% |
43% |
|
Sunday
May 3 |
Clear |
71 °F
|
45 °F
|
0% |
42% |
|
Monday
May 4 |
Clouds |
75 °F
|
50 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
53 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
80 °F
|
61 °F
|
100% |
84% |
|
Thursday
May 7 |
Rain |
69 °F
|
49 °F
|
100% |
40% |
|
Friday
May 8 |
Clear |
72 °F
|
45 °F
|
0% |
36% |
|
Saturday
May 9 |
Clouds |
83 °F
|
53 °F
|
0% |
40% |
|
Sunday
May 10 |
Clear |
84 °F
|
58 °F
|
0% |
38% |
|
Monday
May 11 |
Clear |
88 °F
|
62 °F
|
0% |
48% |
|
Tuesday
May 12 |
Clouds |
90 °F
|
67 °F
|
0% |
43% |
|
Wednesday
May 13 |
Rain |
90 °F
|
67 °F
|
100% |
41% |
|
Thursday
May 14 |
Rain |
77 °F
|
59 °F
|
100% |
63% |
|
Friday
May 15 |
Clear |
72 °F
|
51 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login













