![]() |
Smith Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.21"
|
Wind
7.5
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 80°F | 83°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 77°F | 80°F | 84°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 92°F | 89°F | 83°F | 81°F | 80°F | 80°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 80°F | 87°F | 90°F | 92°F | 93°F | 94°F | 94°F | 93°F | 93°F | 93°F | 88°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 78°F | 83°F | 86°F | 88°F | 90°F | 92°F | 94°F | 94°F | 94°F | 94°F | 94°F | 87°F | 85°F | 83°F | 80°F |
| Cloudiness | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 8% | 7% | 8% | 12% | 24% | 22% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 6% | 4% | 2% | 4% | 4% | 3% | 8% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 73% | 74% | 77% | 79% | 82% | 83% | 77% | 71% | 64% | 56% | 50% | 46% | 44% | 42% | 41% | 42% | 52% | 55% | 59% | 67% | 72% | 73% | 75% | 77% | 80% | 84% | 85% | 86% | 88% | 90% | 77% | 64% | 55% | 50% | 47% | 45% | 44% | 42% | 41% | 42% | 53% | 62% | 69% | 72% | 71% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 70°F | 68°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 70°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 7.5 mph | 8.8 mph | 6.9 mph | 6.6 mph | 6.7 mph | 6.5 mph | 6.5 mph | 6.1 mph | 6.2 mph | 6 mph | 6.8 mph | 6.1 mph | 5.2 mph | 4.1 mph | 3.8 mph | 4 mph | 4.5 mph | 5.6 mph | 4.4 mph | 1.5 mph | 3.4 mph | 5 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.8 mph | 5.3 mph | 3.8 mph | 3.2 mph | 1.6 mph | 0.7 mph | 1 mph | 2.6 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2 mph | 1.9 mph | 1.9 mph | 1.7 mph | 1.9 mph | 2.3 mph | 1.7 mph | 2 mph | 3 mph | 2.3 mph | 1.9 mph | 1.8 mph |
| Wind Direction |
![]() 128° SE | ![]() 126° SE | ![]() 131° SE | ![]() 125° SE | ![]() 127° SE | ![]() 130° SE | ![]() 131° SE | ![]() 131° SE | ![]() 129° SE | ![]() 129° SE | ![]() 137° SE | ![]() 141° SE | ![]() 145° SE | ![]() 131° SE | ![]() 109° ESE | ![]() 93° E | ![]() 89° E | ![]() 91° E | ![]() 102° ESE | ![]() 138° SE | ![]() 151° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 126° SE | ![]() 115° ESE | ![]() 117° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 102° ESE | ![]() 82° E | ![]() 110° ESE | ![]() 126° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 124° SE | ![]() 93° E | ![]() 82° E | ![]() 106° ESE | ![]() 123° ESE | ![]() 136° SE | ![]() 158° SSE | ![]() 205° SSW | ![]() 243° WSW | ![]() 293° WNW | ![]() 298° WNW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
95 °F
|
71 °F
|
0% |
48% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
74 °F
|
0% |
50% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
72 °F
|
0% |
47% |
|
Friday
Sep 18 |
Clouds |
96 °F
|
73 °F
|
20% |
39% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
76 °F
|
38% |
34% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
73 °F
|
20% |
45% |
|
Monday
Sep 21 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Wednesday
Sep 23 |
Rain |
92 °F
|
72 °F
|
62% |
44% |
|
Thursday
Sep 24 |
Clouds |
92 °F
|
73 °F
|
0% |
54% |
|
Friday
Sep 25 |
Clouds |
93 °F
|
73 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clear |
92 °F
|
71 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clear |
93 °F
|
71 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clouds |
94 °F
|
73 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Rain |
83 °F
|
65 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




















