![]() |
Smith Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 57°F | 61°F | 65°F | 68°F | 73°F | 73°F | 74°F | 74°F | 73°F | 70°F | 65°F | 63°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 61°F | 65°F | 68°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 71°F | 66°F |
| Feels Like | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 56°F | 60°F | 64°F | 67°F | 73°F | 73°F | 74°F | 74°F | 73°F | 70°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 60°F | 64°F | 68°F | 71°F | 74°F | 75°F | 75°F | 75°F | 75°F | 71°F | 65°F |
| Cloudiness | 46% | 38% | 37% | 32% | 27% | 22% | 5% | 38% | 58% | 64% | 70% | 60% | 7% | 15% | 28% | 35% | 38% | 38% | 51% | 63% | 67% | 75% | 77% | 74% | 70% | 87% | 96% | 78% | 67% | 64% | 84% | 60% | 43% | 50% | 60% | 67% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 58% | 58% | 59% | 60% | 64% | 71% | 77% | 84% | 89% | 91% | 94% | 92% | 83% | 75% | 68% | 62% | 57% | 54% | 51% | 52% | 57% | 64% | 76% | 80% | 78% | 78% | 81% | 84% | 87% | 90% | 92% | 95% | 96% | 96% | 96% | 93% | 83% | 74% | 66% | 59% | 52% | 47% | 46% | 46% | 50% | 60% | 69% |
| Dew Point | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 54°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 55°F | 57°F | 55°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.8 mph | 5.8 mph | 6.1 mph | 6.8 mph | 7.6 mph | 7.2 mph | 7.1 mph | 6.3 mph | 6 mph | 6.3 mph | 6.9 mph | 7.2 mph | 7.9 mph | 10.5 mph | 11.3 mph | 12 mph | 12.3 mph | 11.8 mph | 11.8 mph | 11.2 mph | 10.8 mph | 8.7 mph | 7.5 mph | 6.1 mph | 6.3 mph | 7.9 mph | 7.7 mph | 7.1 mph | 6.4 mph | 5.6 mph | 5.4 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4 mph | 4.2 mph | 4.4 mph | 6.6 mph | 7.7 mph | 8.4 mph | 9.8 mph | 9.6 mph | 9.9 mph | 10 mph | 9.3 mph | 7.1 mph | 4.4 mph | 3.6 mph |
| Wind Direction |
![]() 151° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 141° SE | ![]() 142° SE | ![]() 136° SE | ![]() 138° SE | ![]() 127° SE | ![]() 127° SE | ![]() 128° SE | ![]() 130° SE | ![]() 133° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 178° S | ![]() 183° S | ![]() 184° S | ![]() 186° S | ![]() 180° S | ![]() 171° S | ![]() 154° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 180° S | ![]() 186° S | ![]() 187° S | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 189° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
73 °F
|
54 °F
|
0% |
43% |
|
Tuesday
Mar 3 |
Clouds |
74 °F
|
52 °F
|
0% |
57% |
|
Wednesday
Mar 4 |
Clouds |
76 °F
|
55 °F
|
0% |
52% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
57 °F
|
0% |
51% |
|
Friday
Mar 6 |
Rain |
79 °F
|
60 °F
|
100% |
54% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
62 °F
|
100% |
53% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
61 °F
|
100% |
87% |
|
Monday
Mar 9 |
Clouds |
79 °F
|
59 °F
|
0% |
59% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
60 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
64 °F
|
20% |
61% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
45 °F
|
100% |
81% |
|
Friday
Mar 13 |
Clouds |
73 °F
|
44 °F
|
0% |
62% |
|
Saturday
Mar 14 |
Rain |
75 °F
|
53 °F
|
20% |
54% |
|
Sunday
Mar 15 |
Rain |
79 °F
|
63 °F
|
100% |
59% |
|
Monday
Mar 16 |
Rain |
67 °F
|
49 °F
|
100% |
94% |
|
Tuesday
Mar 17 |
Rain |
68 °F
|
44 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















