![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
2.9
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 70°F | 73°F | 78°F | 83°F | 92°F | 94°F | 95°F | 85°F | 78°F | 78°F | 79°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 82°F | 86°F | 85°F | 88°F | 91°F | 92°F | 88°F | 82°F | 81°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 75°F | 73°F | 73°F |
| Feels Like | 71°F | 71°F | 72°F | 74°F | 79°F | 90°F | 104°F | 107°F | 106°F | 87°F | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 76°F | 81°F | 90°F | 94°F | 93°F | 92°F | 97°F | 96°F | 93°F | 86°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 77°F | 74°F | 74°F |
| Cloudiness | 15% | 15% | 14% | 14% | 14% | 13% | 15% | 14% | 31% | 44% | 52% | 62% | 71% | 76% | 96% | 92% | 93% | 98% | 100% | 92% | 14% | 4% | 3% | 3% | 3% | 4% | 15% | 13% | 11% | 8% | 7% | 6% | 3% | 49% | 68% | 76% | 79% | 79% | 59% | 66% | 47% | 36% | 26% | 32% | 77% | 49% | 32% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 81% | 51% | 37% | 22% | 79% | 100% | 99% | 59% | 49% | 38% | 29% | 24% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 24% | 60% | 95% | 100% | 100% | 68% | 47% | 96% | 78% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 95% | 88% |
| Humidity | 96% | 95% | 94% | 91% | 83% | 75% | 66% | 55% | 51% | 52% | 60% | 65% | 69% | 72% | 73% | 76% | 78% | 80% | 81% | 85% | 86% | 87% | 89% | 92% | 93% | 95% | 91% | 83% | 69% | 70% | 52% | 49% | 46% | 54% | 69% | 70% | 70% | 75% | 80% | 81% | 84% | 84% | 84% | 82% | 83% | 87% | 92% | 93% |
| Dew Point | 69°F | 68°F | 69°F | 70°F | 72°F | 74°F | 74°F | 73°F | 71°F | 71°F | 73°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 75°F | 71°F | 70°F | 70°F | 72°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.8 mph | 2.9 mph | 3.1 mph | 3.7 mph | 3.7 mph | 4.6 mph | 3 mph | 3.3 mph | 3.1 mph | 3.4 mph | 3 mph | 2.3 mph | 1.4 mph | 1.7 mph | 4.3 mph | 5.1 mph | 4.3 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.3 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3.8 mph | 3.2 mph | 4.1 mph | 4.6 mph | 5.1 mph | 5.9 mph | 7.5 mph | 6.9 mph | 7.1 mph | 8.1 mph | 4.2 mph | 3.7 mph | 4.5 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.3 mph | 4.8 mph | 4.4 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 161° SSE | ![]() 172° S | ![]() 187° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 196° SSW | ![]() 144° SE | ![]() 102° ESE | ![]() 74° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 112° ESE | ![]() 175° S | ![]() 148° SSE | ![]() 149° SSE | ![]() 174° S | ![]() 171° S | ![]() 176° S | ![]() 189° S | ![]() 185° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 170° S | ![]() 195° SSW | ![]() 209° SSW | ![]() 232° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 248° WSW | ![]() 224° SW | ![]() 201° SSW | ![]() 196° SSW | ![]() 212° SSW | ![]() 235° SW | ![]() 230° SW | ![]() 210° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
95 °F
|
69 °F
|
100% |
66% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
74 °F
|
100% |
52% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
95% |
48% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
74 °F
|
39% |
43% |
|
Friday
Aug 14 |
Clouds |
88 °F
|
76 °F
|
0% |
75% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
76 °F
|
0% |
39% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
78 °F
|
0% |
39% |
|
Monday
Aug 17 |
Rain |
99 °F
|
76 °F
|
74% |
41% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
77 °F
|
100% |
39% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
76 °F
|
0% |
48% |
|
Friday
Aug 21 |
Rain |
101 °F
|
70 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
71 °F
|
100% |
44% |
|
Sunday
Aug 23 |
Clear |
90 °F
|
66 °F
|
0% |
43% |
|
Monday
Aug 24 |
Rain |
93 °F
|
70 °F
|
23% |
44% |
|
Tuesday
Aug 25 |
Clear |
89 °F
|
71 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























