![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
1.8
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 70°F | 71°F | 74°F | 78°F | 85°F | 88°F | 88°F | 88°F | 87°F | 83°F | 81°F | 79°F | 77°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 83°F | 86°F | 90°F | 91°F | 92°F | 92°F | 85°F | 80°F | 77°F | 73°F | 76°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 91°F | 95°F | 93°F | 91°F | 88°F | 83°F | 82°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 90°F | 92°F | 97°F | 97°F | 97°F | 94°F | 84°F | 81°F | 77°F | 73°F | 76°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F |
| Cloudiness | 93% | 93% | 91% | 85% | 81% | 89% | 81% | 70% | 59% | 51% | 24% | 48% | 63% | 71% | 76% | 80% | 93% | 86% | 77% | 79% | 81% | 75% | 23% | 19% | 30% | 30% | 36% | 41% | 41% | 39% | 31% | 29% | 34% | 43% | 69% | 62% | 68% | 74% | 78% | 74% | 100% | 98% | 71% | 55% | 43% | 35% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 21% | 14% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 73% | 65% | 63% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 79% | 76% | 90% | 80% | 75% | 100% | 100% |
| Humidity | 96% | 95% | 95% | 94% | 92% | 87% | 69% | 60% | 54% | 49% | 46% | 44% | 57% | 70% | 79% | 80% | 76% | 74% | 76% | 77% | 75% | 78% | 82% | 85% | 87% | 87% | 87% | 87% | 82% | 75% | 63% | 54% | 49% | 45% | 42% | 40% | 51% | 57% | 61% | 74% | 83% | 83% | 84% | 85% | 87% | 87% | 90% | 93% |
| Dew Point | 69°F | 68°F | 68°F | 69°F | 71°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 73°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 71°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 2 mph | 1.8 mph | 1.2 mph | 0.7 mph | 0.5 mph | 1 mph | 1.8 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.3 mph | 2.8 mph | 0.8 mph | 4.4 mph | 5.8 mph | 3.8 mph | 2.8 mph | 2.6 mph | 2.8 mph | 0.8 mph | 1.9 mph | 4 mph | 2.4 mph | 0.4 mph | 2.2 mph | 2.2 mph | 3.4 mph | 3.4 mph | 3.7 mph | 4.5 mph | 4.2 mph | 4 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.8 mph | 5.6 mph | 4.2 mph | 1.1 mph | 3.7 mph | 2.5 mph | 2.8 mph | 3.8 mph | 3.8 mph | 2.7 mph | 1.9 mph | 2.3 mph | 1.9 mph |
| Wind Direction |
![]() 91° E | ![]() 118° ESE | ![]() 150° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 157° SSE | ![]() 197° SSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 219° SW | ![]() 130° SE | ![]() 126° SE | ![]() 148° SSE | ![]() 176° S | ![]() 201° SSW | ![]() 243° WSW | ![]() 352° N | ![]() 164° SSE | ![]() 178° S | ![]() 176° S | ![]() 108° ESE | ![]() 120° ESE | ![]() 166° SSE | ![]() 216° SW | ![]() 224° SW | ![]() 209° SSW | ![]() 191° S | ![]() 200° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 227° SW | ![]() 72° ENE | ![]() 126° SE | ![]() 210° SSW | ![]() 219° SW | ![]() 201° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 252° WSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
88 °F
|
69 °F
|
55% |
54% |
|
Monday
Aug 10 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
71 °F
|
100% |
60% |
|
Wednesday
Aug 12 |
Clouds |
95 °F
|
74 °F
|
0% |
43% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
73 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
76 °F
|
0% |
33% |
|
Sunday
Aug 16 |
Clouds |
102 °F
|
77 °F
|
0% |
31% |
|
Monday
Aug 17 |
Clouds |
102 °F
|
78 °F
|
0% |
30% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
77 °F
|
99% |
53% |
|
Wednesday
Aug 19 |
Clouds |
96 °F
|
76 °F
|
0% |
43% |
|
Thursday
Aug 20 |
Clear |
102 °F
|
75 °F
|
0% |
37% |
|
Friday
Aug 21 |
Clear |
105 °F
|
77 °F
|
18% |
34% |
|
Saturday
Aug 22 |
Rain |
103 °F
|
77 °F
|
37% |
31% |
|
Sunday
Aug 23 |
Clear |
102 °F
|
79 °F
|
0% |
37% |
|
Monday
Aug 24 |
Rain |
96 °F
|
73 °F
|
36% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























