![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.3"
|
Wind
3.2
mph (SE)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 73°F | 76°F | 81°F | 87°F | 92°F | 94°F | 94°F | 94°F | 93°F | 89°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 74°F | 80°F | 85°F | 90°F | 93°F | 95°F | 97°F | 99°F | 98°F | 98°F | 96°F | 92°F | 85°F | 85°F | 83°F | 80°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F |
| Feels Like | 72°F | 72°F | 74°F | 77°F | 86°F | 94°F | 97°F | 100°F | 99°F | 98°F | 97°F | 95°F | 86°F | 83°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 75°F | 80°F | 90°F | 96°F | 98°F | 99°F | 100°F | 104°F | 102°F | 102°F | 99°F | 96°F | 86°F | 87°F | 85°F | 83°F | 78°F | 79°F | 78°F | 79°F | 78°F | 77°F | 77°F | 75°F |
| Cloudiness | 1% | 0% | 0% | 0% | 1% | 31% | 34% | 1% | 2% | 2% | 6% | 12% | 16% | 5% | 4% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 16% | 6% | 5% | 5% | 8% | 7% | 7% | 6% | 7% | 14% | 61% | 36% | 44% | 18% | 13% | 9% | 6% | 7% | 18% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 48% | 73% | 99% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 86% | 80% | 73% | 63% | 47% | 45% | 43% | 43% | 44% | 55% | 61% | 64% | 69% | 72% | 72% | 74% | 78% | 80% | 81% | 84% | 85% | 85% | 84% | 73% | 62% | 53% | 44% | 40% | 37% | 36% | 35% | 35% | 36% | 47% | 50% | 50% | 54% | 65% | 80% | 82% | 84% | 79% | 82% | 83% | 84% | 89% |
| Dew Point | 68°F | 67°F | 68°F | 70°F | 72°F | 73°F | 68°F | 67°F | 67°F | 67°F | 67°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 69°F | 66°F | 66°F | 66°F | 68°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.2 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.6 mph | 3.1 mph | 4 mph | 2.7 mph | 2 mph | 2 mph | 2.1 mph | 2.1 mph | 2 mph | 0.8 mph | 0.8 mph | 4.4 mph | 5 mph | 3.6 mph | 2.8 mph | 2.1 mph | 2.2 mph | 2.9 mph | 2.9 mph | 2.9 mph | 3.1 mph | 3.3 mph | 2.5 mph | 2.9 mph | 4 mph | 3.5 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.3 mph | 2.6 mph | 2.5 mph | 3.2 mph | 7.6 mph | 7 mph | 3.4 mph | 0.4 mph | 0.6 mph | 0.7 mph | 1.7 mph | 1 mph | 0.4 mph | 1.3 mph |
| Wind Direction |
![]() 134° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 82° E | ![]() 83° E | ![]() 91° E | ![]() 93° E | ![]() 126° SE | ![]() 156° SSE | ![]() 188° S | ![]() 231° SW | ![]() 330° NNW | ![]() 118° ESE | ![]() 178° S | ![]() 213° SSW | ![]() 248° WSW | ![]() 288° WNW | ![]() 287° WNW | ![]() 266° W | ![]() 268° W | ![]() 293° WNW | ![]() 310° NW | ![]() 324° NW | ![]() 316° NW | ![]() 314° NW | ![]() 333° NNW | ![]() 355° N | ![]() 3° N | ![]() 4° N | ![]() 7° N | ![]() 5° N | ![]() 2° N | ![]() 348° NNW | ![]() 340° NNW | ![]() 356° N | ![]() 11° N | ![]() 31° NNE | ![]() 59° ENE | ![]() 48° NE | ![]() 153° SSE | ![]() 103° ESE | ![]() 272° W | ![]() 310° NW | ![]() 330° NNW | ![]() 73° ENE | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
94 °F
|
71 °F
|
0% |
63% |
|
Friday
Sep 18 |
Rain |
99 °F
|
72 °F
|
99% |
40% |
|
Saturday
Sep 19 |
Rain |
97 °F
|
73 °F
|
87% |
39% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
72 °F
|
39% |
48% |
|
Monday
Sep 21 |
Rain |
91 °F
|
72 °F
|
78% |
49% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
71 °F
|
78% |
52% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
69 °F
|
88% |
47% |
|
Thursday
Sep 24 |
Clouds |
87 °F
|
70 °F
|
3% |
49% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
64 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
61 °F
|
0% |
52% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
62 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
62 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Clouds |
76 °F
|
69 °F
|
0% |
65% |
|
Wednesday
Sep 30 |
Rain |
78 °F
|
73 °F
|
20% |
84% |
|
Thursday
Oct 1 |
Clouds |
92 °F
|
70 °F
|
0% |
43% |
|
Friday
Oct 2 |
Clouds |
79 °F
|
63 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



































