![]() |
Smith Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.3"
|
Wind
2
mph (ESE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 46°F | 50°F | 56°F | 63°F | 66°F | 68°F | 70°F | 73°F | 74°F | 74°F | 74°F | 72°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 60°F | 66°F | 70°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 78°F | 74°F | 67°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 56°F | 56°F |
| Feels Like | 45°F | 45°F | 46°F | 48°F | 53°F | 60°F | 64°F | 66°F | 68°F | 72°F | 72°F | 73°F | 73°F | 71°F | 63°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 52°F | 58°F | 65°F | 69°F | 73°F | 75°F | 77°F | 79°F | 79°F | 77°F | 77°F | 73°F | 66°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 55°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 10% | 23% | 28% | 22% | 34% | 29% | 23% | 33% | 25% | 25% | 29% | 72% | 86% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 65% | 58% | 49% | 39% | 34% | 31% | 29% | 27% | 27% | 27% | 30% | 44% | 61% | 64% | 65% | 66% | 68% | 69% | 69% | 70% | 72% | 74% | 74% | 75% | 73% | 60% | 50% | 43% | 36% | 32% | 29% | 27% | 27% | 26% | 28% | 44% | 52% | 50% | 50% | 52% | 53% | 56% | 58% | 57% | 61% | 62% |
| Dew Point | 35°F | 35°F | 35°F | 36°F | 37°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 48°F | 50°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 46°F | 47°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 50°F | 49°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 2 mph | 1 mph | 1.6 mph | 0.8 mph | 0.3 mph | 0.3 mph | 1.1 mph | 2.5 mph | 2.7 mph | 3 mph | 3.4 mph | 4.4 mph | 6.3 mph | 6.2 mph | 4.9 mph | 3.7 mph | 2 mph | 1.1 mph | 2.4 mph | 1.7 mph | 2.1 mph | 1.4 mph | 0.5 mph | 1 mph | 2.7 mph | 3.3 mph | 3.1 mph | 3 mph | 3.7 mph | 4.3 mph | 5.3 mph | 6.2 mph | 6.5 mph | 7.2 mph | 7.1 mph | 6.7 mph | 6 mph | 4.4 mph | 4 mph | 2.8 mph | 2.5 mph | 0.3 mph | 3.4 mph | 5.2 mph | 4.5 mph | 6.1 mph | 5.3 mph | 5.3 mph |
| Wind Direction |
![]() 119° ESE | ![]() 135° SE | ![]() 34° NE | ![]() 353° N | ![]() 321° NW | ![]() 312° NW | ![]() 287° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 310° NW | ![]() 329° NNW | ![]() 353° N | ![]() 8° N | ![]() 31° NNE | ![]() 59° ENE | ![]() 86° E | ![]() 113° ESE | ![]() 266° W | ![]() 302° WNW | ![]() 339° NNW | ![]() 32° NNE | ![]() 48° NE | ![]() 182° S | ![]() 99° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 157° SSE | ![]() 175° S | ![]() 190° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 237° WSW | ![]() 265° W | ![]() 236° SW | ![]() 143° SE | ![]() 248° WSW | ![]() 288° WNW | ![]() 292° WNW | ![]() 311° NW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
74 °F
|
45 °F
|
0% |
31% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
55 °F
|
0% |
33% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
55 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
58 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
61 °F
|
100% |
75% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
63 °F
|
100% |
59% |
|
Monday
Apr 27 |
Rain |
77 °F
|
63 °F
|
100% |
77% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
63 °F
|
100% |
86% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
63 °F
|
86% |
54% |
|
Thursday
Apr 30 |
Rain |
69 °F
|
61 °F
|
100% |
96% |
|
Friday
May 1 |
Rain |
77 °F
|
65 °F
|
100% |
89% |
|
Saturday
May 2 |
Clear |
75 °F
|
50 °F
|
80% |
36% |
|
Sunday
May 3 |
Clouds |
77 °F
|
55 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
74 °F
|
55 °F
|
0% |
46% |
|
Tuesday
May 5 |
Rain |
58 °F
|
53 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






































