![]() |
Smith Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
3.8
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 80°F | 86°F | 90°F | 93°F | 94°F | 95°F | 97°F | 99°F | 98°F | 95°F | 91°F | 85°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 81°F | 87°F | 91°F | 94°F | 95°F | 96°F | 99°F | 99°F | 98°F | 96°F | 88°F | 84°F | 81°F | 80°F | 79°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 83°F | 93°F | 97°F | 99°F | 99°F | 99°F | 101°F | 105°F | 103°F | 97°F | 95°F | 89°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 85°F | 95°F | 101°F | 102°F | 101°F | 101°F | 106°F | 103°F | 101°F | 100°F | 93°F | 88°F | 85°F | 84°F | 80°F |
| Cloudiness | 23% | 22% | 22% | 27% | 38% | 34% | 28% | 24% | 20% | 2% | 1% | 1% | 1% | 1% | 1% | 15% | 23% | 27% | 20% | 14% | 12% | 12% | 11% | 7% | 6% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 32% | 39% | 42% | 50% | 44% | 36% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 84% | 82% | 82% | 80% | 81% | 82% | 73% | 63% | 55% | 49% | 44% | 41% | 38% | 37% | 36% | 36% | 46% | 59% | 64% | 67% | 66% | 68% | 72% | 76% | 78% | 79% | 80% | 81% | 82% | 83% | 74% | 64% | 56% | 49% | 44% | 40% | 37% | 36% | 34% | 38% | 56% | 64% | 73% | 76% | 79% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 65°F | 65°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 66°F | 70°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.8 mph | 3 mph | 3 mph | 3 mph | 3.3 mph | 3.8 mph | 4.3 mph | 5 mph | 6.2 mph | 7.6 mph | 8.1 mph | 7.4 mph | 5.8 mph | 4.2 mph | 3.6 mph | 1.2 mph | 1.7 mph | 2.6 mph | 3.8 mph | 4.1 mph | 3 mph | 0.5 mph | 0.9 mph | 0.5 mph | 0.4 mph | 0.5 mph | 0.3 mph | 0.6 mph | 1.3 mph | 1.9 mph | 1.8 mph | 0.9 mph | 1.8 mph | 2.2 mph | 2.7 mph | 3.4 mph | 3.8 mph | 2.9 mph | 4.3 mph | 5.5 mph | 6.2 mph | 5 mph |
| Wind Direction |
![]() 83° E | ![]() 54° NE | ![]() 52° NE | ![]() 45° NE | ![]() 77° ENE | ![]() 85° E | ![]() 92° E | ![]() 100° E | ![]() 84° E | ![]() 93° E | ![]() 91° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 85° E | ![]() 83° E | ![]() 80° E | ![]() 79° E | ![]() 63° ENE | ![]() 71° ENE | ![]() 172° S | ![]() 143° SE | ![]() 175° S | ![]() 190° S | ![]() 215° SW | ![]() 213° SSW | ![]() 293° WNW | ![]() 36° NE | ![]() 149° SSE | ![]() 72° ENE | ![]() 98° E | ![]() 143° SE | ![]() 212° SSW | ![]() 228° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 176° S | ![]() 159° SSE | ![]() 126° SE | ![]() 109° ESE | ![]() 115° ESE | ![]() 134° SE | ![]() 79° E | ![]() 167° SSE | ![]() 235° SW | ![]() 264° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
96 °F
|
73 °F
|
39% |
51% |
|
Friday
Sep 4 |
Clear |
99 °F
|
73 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
73 °F
|
20% |
44% |
|
Sunday
Sep 6 |
Clouds |
100 °F
|
74 °F
|
0% |
41% |
|
Monday
Sep 7 |
Clouds |
93 °F
|
71 °F
|
0% |
34% |
|
Tuesday
Sep 8 |
Clear |
94 °F
|
69 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
73 °F
|
0% |
39% |
|
Friday
Sep 11 |
Rain |
101 °F
|
76 °F
|
70% |
36% |
|
Saturday
Sep 12 |
Rain |
103 °F
|
75 °F
|
41% |
33% |
|
Sunday
Sep 13 |
Rain |
99 °F
|
74 °F
|
69% |
39% |
|
Monday
Sep 14 |
Rain |
97 °F
|
74 °F
|
82% |
49% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
74 °F
|
66% |
40% |
|
Friday
Sep 18 |
Clear |
94 °F
|
73 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































