![]() |
Smith Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
29.88"
|
Wind
1.6
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 90°F | 88°F | 84°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 75°F | 77°F | 79°F | 81°F | 84°F | 87°F | 88°F | 89°F | 88°F | 86°F | 85°F | 85°F | 81°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 69°F | 71°F | 74°F | 78°F | 80°F | 81°F | 77°F | 80°F |
| Feels Like | 99°F | 99°F | 99°F | 99°F | 98°F | 94°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 79°F | 85°F | 89°F | 91°F | 91°F | 92°F | 96°F | 95°F | 92°F | 90°F | 86°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 69°F | 71°F | 75°F | 78°F | 82°F | 82°F | 78°F | 80°F |
| Cloudiness | 60% | 61% | 64% | 68% | 72% | 91% | 99% | 100% | 100% | 100% | 100% | 96% | 96% | 96% | 97% | 97% | 98% | 80% | 82% | 80% | 79% | 64% | 59% | 30% | 64% | 76% | 77% | 63% | 67% | 45% | 40% | 28% | 24% | 32% | 34% | 38% | 19% | 13% | 9% | 8% | 6% | 4% | 2% | 4% | 13% | 27% | 39% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 29% | 100% | 80% | 80% | 80% | 100% | 100% | 50% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 29% | 36% | 48% | 42% | 19% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 55% | 59% | 68% | 82% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 96% | 86% | 70% | 65% | 54% | 49% | 47% | 61% | 71% | 66% | 65% | 75% | 75% | 77% | 80% | 85% | 86% | 86% | 86% | 89% | 90% | 92% | 94% | 91% | 81% | 71% | 65% | 60% | 58% | 68% | 61% |
| Dew Point | 73°F | 72°F | 73°F | 74°F | 76°F | 78°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 73°F | 75°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 74°F | 73°F | 74°F | 73°F | 69°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 3.2 mph | 1.6 mph | 4.2 mph | 5.7 mph | 4.8 mph | 8.1 mph | 6.6 mph | 3.5 mph | 2.7 mph | 3.4 mph | 4.8 mph | 4.7 mph | 5.3 mph | 4.4 mph | 4.2 mph | 3.7 mph | 5.3 mph | 7.6 mph | 9.2 mph | 9.6 mph | 10 mph | 11.1 mph | 10.9 mph | 11.2 mph | 7.8 mph | 6.5 mph | 8.3 mph | 6.9 mph | 4.7 mph | 4.8 mph | 4.7 mph | 5.3 mph | 4.6 mph | 2.4 mph | 1.1 mph | 2.9 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.4 mph | 3.3 mph | 4.3 mph | 4.4 mph | 5.1 mph | 5.7 mph | 6.7 mph | 6.7 mph | 6.3 mph |
| Wind Direction |
![]() 206° SSW | ![]() 213° SSW | ![]() 58° ENE | ![]() 70° ENE | ![]() 179° S | ![]() 199° SSW | ![]() 191° S | ![]() 235° SW | ![]() 194° SSW | ![]() 197° SSW | ![]() 182° S | ![]() 197° SSW | ![]() 191° S | ![]() 182° S | ![]() 176° S | ![]() 203° SSW | ![]() 173° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 230° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 221° SW | ![]() 208° SSW | ![]() 190° S | ![]() 203° SSW | ![]() 241° WSW | ![]() 296° WNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 357° N | ![]() 32° NNE | ![]() 309° NW | ![]() 266° W | ![]() 278° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 304° NW | ![]() 291° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 305° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
91 °F
|
68 °F
|
100% |
60% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
66 °F
|
63% |
58% |
|
Monday
Aug 3 |
Rain |
80 °F
|
64 °F
|
100% |
66% |
|
Tuesday
Aug 4 |
Clear |
90 °F
|
66 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
69 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Clouds |
96 °F
|
71 °F
|
0% |
39% |
|
Friday
Aug 7 |
Clear |
91 °F
|
71 °F
|
0% |
44% |
|
Saturday
Aug 8 |
Clear |
95 °F
|
72 °F
|
0% |
43% |
|
Sunday
Aug 9 |
Clear |
94 °F
|
74 °F
|
0% |
44% |
|
Monday
Aug 10 |
Rain |
88 °F
|
73 °F
|
100% |
61% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
95% |
45% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
73 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
74 °F
|
88% |
40% |
|
Friday
Aug 14 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































