![]() |
Smith Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.24"
|
Wind
6.4
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 85°F | 88°F | 90°F | 95°F | 94°F | 92°F | 88°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 79°F | 85°F | 90°F | 94°F | 96°F | 97°F | 98°F | 97°F | 95°F | 91°F | 88°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F |
| Feels Like | 85°F | 85°F | 86°F | 89°F | 93°F | 95°F | 98°F | 96°F | 94°F | 93°F | 88°F | 82°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 74°F | 75°F | 79°F | 90°F | 98°F | 102°F | 102°F | 101°F | 99°F | 97°F | 94°F | 90°F | 89°F | 87°F | 84°F | 80°F | 79°F | 80°F | 79°F | 79°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F |
| Cloudiness | 91% | 92% | 92% | 88% | 81% | 38% | 48% | 44% | 47% | 51% | 54% | 70% | 67% | 44% | 33% | 26% | 22% | 1% | 2% | 5% | 7% | 7% | 6% | 2% | 1% | 1% | 0% | 0% | 1% | 3% | 6% | 13% | 22% | 34% | 45% | 98% | 72% | 47% | 35% | 28% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 54% | 42% | 37% | 0% |
| Humidity | 69% | 67% | 65% | 61% | 56% | 50% | 38% | 37% | 42% | 54% | 62% | 59% | 55% | 56% | 58% | 61% | 66% | 68% | 72% | 77% | 80% | 83% | 85% | 76% | 65% | 56% | 48% | 41% | 36% | 32% | 30% | 29% | 32% | 45% | 54% | 62% | 71% | 74% | 76% | 79% | 82% | 83% | 86% | 91% | 92% | 94% | 94% | 87% |
| Dew Point | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 64°F | 63°F | 64°F | 67°F | 67°F | 65°F | 62°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 6.6 mph | 6.4 mph | 5.8 mph | 5 mph | 4.2 mph | 3.5 mph | 4.1 mph | 6 mph | 8.1 mph | 8 mph | 5.6 mph | 5.3 mph | 5.8 mph | 5.6 mph | 4.5 mph | 5.4 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.7 mph | 4.1 mph | 4 mph | 4.7 mph | 5.8 mph | 6.5 mph | 6.2 mph | 5.3 mph | 4.2 mph | 3.9 mph | 4.7 mph | 5.8 mph | 6.1 mph | 5.1 mph | 5.6 mph | 4.8 mph | 4.3 mph | 3.5 mph | 3.8 mph | 4 mph | 3.9 mph | 4.3 mph | 3.2 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.5 mph | 3 mph |
| Wind Direction |
![]() 161° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 133° SE | ![]() 107° ESE | ![]() 93° E | ![]() 86° E | ![]() 84° E | ![]() 93° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 145° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 182° S | ![]() 188° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 173° S | ![]() 151° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 112° ESE | ![]() 127° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 185° S | ![]() 191° S | ![]() 174° S | ![]() 181° S | ![]() 182° S | ![]() 200° SSW | ![]() 215° SW | ![]() 200° SSW | ![]() 202° SSW | ![]() 174° S | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
95 °F
|
71 °F
|
0% |
61% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
73 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
71 °F
|
100% |
73% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Monday
Sep 14 |
Rain |
94 °F
|
73 °F
|
69% |
44% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
75 °F
|
30% |
41% |
|
Friday
Sep 18 |
Clear |
94 °F
|
74 °F
|
0% |
40% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
72 °F
|
0% |
37% |
|
Sunday
Sep 20 |
Clear |
101 °F
|
74 °F
|
0% |
33% |
|
Monday
Sep 21 |
Clouds |
101 °F
|
76 °F
|
0% |
29% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Sep 23 |
Rain |
73 °F
|
71 °F
|
100% |
97% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
72 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























