![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
1.7
mph (ENE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 81°F | 79°F | 77°F | 75°F | 72°F | 71°F | 72°F | 72°F | 75°F | 80°F | 84°F | 86°F | 87°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 74°F | 79°F | 83°F | 85°F | 87°F | 88°F | 92°F | 93°F | 92°F | 91°F | 88°F | 82°F | 78°F | 77°F | 76°F |
| Feels Like | 91°F | 88°F | 79°F | 79°F | 76°F | 73°F | 73°F | 73°F | 74°F | 77°F | 84°F | 89°F | 90°F | 90°F | 90°F | 92°F | 91°F | 91°F | 89°F | 89°F | 86°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 75°F | 79°F | 84°F | 86°F | 86°F | 87°F | 92°F | 92°F | 92°F | 91°F | 92°F | 84°F | 79°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 75% | 80% | 85% | 78% | 23% | 40% | 51% | 63% | 70% | 75% | 94% | 99% | 86% | 62% | 50% | 42% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 1% | 1% | 2% | 2% | 3% | 1% | 4% | 3% | 17% | 13% | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 91% | 93% | 95% | 95% | 95% | 93% | 84% | 75% | 66% | 59% | 53% | 48% | 45% | 42% | 39% | 40% | 52% | 64% | 69% | 69% | 71% | 72% | 73% | 75% | 76% | 78% | 80% | 83% | 85% | 84% | 73% | 61% | 52% | 44% | 36% | 34% | 34% | 34% | 34% | 36% | 50% | 60% | 62% | 64% | 66% |
| Dew Point | 78°F | 78°F | 76°F | 74°F | 72°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 63°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 67°F | 67°F | 64°F | 64°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 1.7 mph | 3.1 mph | 3.6 mph | 3.8 mph | 0.7 mph | 1.3 mph | 3.1 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3.4 mph | 1.9 mph | 1.6 mph | 2.6 mph | 3.5 mph | 4.7 mph | 5.5 mph | 6.9 mph | 6.6 mph | 3.4 mph | 3.5 mph | 4.6 mph | 3.7 mph | 3.7 mph | 3.6 mph | 2.3 mph | 1.7 mph | 3.1 mph | 3.7 mph | 3.7 mph | 3.7 mph | 2.8 mph | 3.5 mph | 3.3 mph | 3.8 mph | 4.6 mph | 5.1 mph | 6 mph | 6.4 mph | 7 mph | 7.2 mph | 6.9 mph | 6.2 mph | 3.1 mph | 2.7 mph | 0.4 mph | 1.9 mph | 3.3 mph |
| Wind Direction |
![]() 66° ENE | ![]() 83° E | ![]() 71° ENE | ![]() 60° ENE | ![]() 156° SSE | ![]() 84° E | ![]() 347° NNW | ![]() 344° NNW | ![]() 359° N | ![]() 343° NNW | ![]() 350° N | ![]() 19° NNE | ![]() 7° N | ![]() 357° N | ![]() 350° N | ![]() 346° NNW | ![]() 349° N | ![]() 337° NNW | ![]() 327° NNW | ![]() 337° NNW | ![]() 8° N | ![]() 32° NNE | ![]() 51° NE | ![]() 43° NE | ![]() 35° NE | ![]() 19° NNE | ![]() 16° NNE | ![]() 358° N | ![]() 2° N | ![]() 350° N | ![]() 359° N | ![]() 13° NNE | ![]() 1° N | ![]() 0° N | ![]() 350° N | ![]() 346° NNW | ![]() 351° N | ![]() 357° N | ![]() 2° N | ![]() 5° N | ![]() 5° N | ![]() 7° N | ![]() 8° N | ![]() 29° NNE | ![]() 90° E | ![]() 111° ESE | ![]() 66° ENE | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
94 °F
|
74 °F
|
100% |
60% |
|
Friday
Aug 21 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Saturday
Aug 22 |
Clouds |
93 °F
|
70 °F
|
0% |
36% |
|
Sunday
Aug 23 |
Clear |
94 °F
|
69 °F
|
0% |
31% |
|
Monday
Aug 24 |
Rain |
72 °F
|
69 °F
|
100% |
94% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
69 °F
|
96% |
52% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
71 °F
|
100% |
75% |
|
Friday
Aug 28 |
Rain |
93 °F
|
70 °F
|
29% |
41% |
|
Saturday
Aug 29 |
Clouds |
89 °F
|
73 °F
|
0% |
61% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Monday
Aug 31 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
72 °F
|
20% |
44% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
73 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Clear |
93 °F
|
73 °F
|
0% |
44% |
|
Friday
Sep 4 |
Clear |
94 °F
|
72 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























