![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
3.2
mph (N)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 73°F | 73°F | 76°F | 79°F | 82°F | 85°F | 88°F | 90°F | 90°F | 89°F | 86°F | 86°F | 86°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 83°F | 87°F | 89°F | 89°F | 88°F | 85°F | 81°F | 83°F | 80°F | 80°F | 80°F | 79°F | 77°F | 74°F | 74°F | 74°F |
| Feels Like | 73°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 86°F | 91°F | 94°F | 96°F | 95°F | 93°F | 90°F | 92°F | 94°F | 88°F | 88°F | 86°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 83°F | 88°F | 91°F | 91°F | 89°F | 87°F | 84°F | 81°F | 84°F | 82°F | 83°F | 80°F | 79°F | 78°F | 75°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 1% | 1% | 1% | 23% | 63% | 74% | 81% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 24% | 44% | 50% | 53% | 57% | 60% | 75% | 76% | 71% | 72% | 69% | 65% | 28% | 27% | 28% | 31% | 33% | 43% | 90% | 95% | 95% | 96% | 77% | 67% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 94% | 89% | 81% | 71% | 62% | 57% | 53% | 50% | 50% | 54% | 61% | 68% | 75% | 78% | 78% | 77% | 77% | 76% | 78% | 81% | 80% | 78% | 77% | 77% | 77% | 78% | 75% | 66% | 64% | 54% | 46% | 41% | 38% | 36% | 39% | 53% | 59% | 62% | 62% | 62% | 62% | 66% | 65% | 66% |
| Dew Point | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 63°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 62°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.2 mph | 3.4 mph | 2.9 mph | 3.6 mph | 4 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4 mph | 3.6 mph | 3.9 mph | 5.4 mph | 7.3 mph | 7.3 mph | 5.5 mph | 6.3 mph | 5.8 mph | 4.9 mph | 4.8 mph | 6.1 mph | 7.7 mph | 7 mph | 6 mph | 5.5 mph | 5.7 mph | 6.5 mph | 6.2 mph | 6.6 mph | 7.3 mph | 8.5 mph | 9.6 mph | 7.9 mph | 7.5 mph | 6.8 mph | 6 mph | 5.8 mph | 6.6 mph | 6.2 mph | 5 mph | 6.8 mph | 4.4 mph | 3.6 mph | 4.3 mph | 4.1 mph | 4 mph | 4.5 mph | 4.8 mph |
| Wind Direction |
![]() 349° N | ![]() 21° NNE | ![]() 55° NE | ![]() 60° ENE | ![]() 46° NE | ![]() 72° ENE | ![]() 84° E | ![]() 75° ENE | ![]() 80° E | ![]() 94° E | ![]() 83° E | ![]() 86° E | ![]() 80° E | ![]() 90° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 95° E | ![]() 90° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 132° SE | ![]() 130° SE | ![]() 133° SE | ![]() 138° SE | ![]() 136° SE | ![]() 133° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 111° ESE | ![]() 98° E | ![]() 95° E | ![]() 95° E | ![]() 131° SE | ![]() 149° SSE | ![]() 132° SE | ![]() 125° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
90 °F
|
72 °F
|
44% |
57% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
74 °F
|
0% |
54% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
71 °F
|
0% |
53% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
74 °F
|
31% |
47% |
|
Friday
Sep 11 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
71 °F
|
80% |
46% |
|
Sunday
Sep 13 |
Clouds |
92 °F
|
74 °F
|
0% |
53% |
|
Monday
Sep 14 |
Rain |
93 °F
|
75 °F
|
55% |
44% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Sep 16 |
Rain |
83 °F
|
69 °F
|
100% |
57% |
|
Thursday
Sep 17 |
Clouds |
87 °F
|
61 °F
|
0% |
46% |
|
Friday
Sep 18 |
Clouds |
83 °F
|
68 °F
|
0% |
76% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
69 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
77 °F
|
64 °F
|
100% |
88% |
|
Monday
Sep 21 |
Rain |
78 °F
|
59 °F
|
85% |
59% |
|
Tuesday
Sep 22 |
Clouds |
71 °F
|
63 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























