![]() |
Smith Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
6
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 88°F | 89°F | 89°F | 88°F | 85°F | 82°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 75°F | 79°F | 82°F | 86°F | 89°F | 90°F | 91°F | 91°F | 91°F | 91°F | 88°F | 84°F | 83°F | 82°F | 80°F | 80°F | 78°F | 78°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 97°F | 96°F | 96°F | 96°F | 94°F | 92°F | 89°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 83°F | 87°F | 90°F | 91°F | 93°F | 92°F | 93°F | 93°F | 95°F | 92°F | 90°F | 89°F | 86°F | 80°F | 81°F | 80°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 3% | 4% | 3% | 4% | 5% | 3% | 8% | 8% | 14% | 52% | 40% | 55% | 64% | 68% | 100% | 96% | 97% | 99% | 99% | 97% | 58% | 78% | 86% | 88% | 87% | 84% | 24% | 35% | 38% | 48% | 55% | 63% | 100% | 100% | 100% | 92% | 93% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 63% | 100% | 100% | 62% | 50% | 47% | 100% | 100% | 100% | 100% | 98% | 100% | 100% |
| Humidity | 66% | 64% | 62% | 58% | 54% | 52% | 57% | 66% | 70% | 71% | 73% | 72% | 72% | 75% | 73% | 76% | 78% | 78% | 77% | 79% | 69% | 60% | 52% | 46% | 43% | 42% | 42% | 41% | 41% | 45% | 60% | 74% | 77% | 81% | 90% | 93% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 98% | 98% | 99% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 70°F | 65°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 68°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6 mph | 6.6 mph | 8.4 mph | 9.2 mph | 9.2 mph | 9.4 mph | 8.8 mph | 8 mph | 6.7 mph | 6 mph | 5.8 mph | 5.4 mph | 5.4 mph | 4.3 mph | 3.5 mph | 4 mph | 3.7 mph | 3.4 mph | 3.3 mph | 2.9 mph | 3 mph | 2.8 mph | 2.1 mph | 1.6 mph | 1.8 mph | 2.9 mph | 2.7 mph | 1.9 mph | 1.2 mph | 3.9 mph | 7.7 mph | 6.7 mph | 4.2 mph | 4.4 mph | 5.2 mph | 5.2 mph | 3.8 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.6 mph | 6.4 mph | 6.9 mph | 7.2 mph | 6.8 mph | 6.8 mph | 5.3 mph | 6 mph |
| Wind Direction |
![]() 19° NNE | ![]() 11° N | ![]() 11° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 41° NE | ![]() 45° NE | ![]() 45° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 51° NE | ![]() 51° NE | ![]() 76° ENE | ![]() 112° ESE | ![]() 95° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 159° SSE | ![]() 226° SW | ![]() 238° WSW | ![]() 280° W | ![]() 283° WNW | ![]() 296° WNW | ![]() 37° NE | ![]() 50° NE | ![]() 65° ENE | ![]() 160° SSE | ![]() 191° S | ![]() 209° SSW | ![]() 210° SSW | ![]() 237° WSW | ![]() 218° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 208° SSW | ![]() 245° WSW | ![]() 236° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
89 °F
|
72 °F
|
0% |
66% |
|
Friday
Jul 31 |
Rain |
91 °F
|
70 °F
|
70% |
43% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
72 °F
|
100% |
95% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
71 °F
|
100% |
72% |
|
Monday
Aug 3 |
Clouds |
80 °F
|
65 °F
|
0% |
69% |
|
Tuesday
Aug 4 |
Clear |
87 °F
|
65 °F
|
0% |
44% |
|
Wednesday
Aug 5 |
Clear |
92 °F
|
67 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
70 °F
|
0% |
36% |
|
Friday
Aug 7 |
Clear |
95 °F
|
71 °F
|
0% |
45% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
74 °F
|
100% |
60% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
75 °F
|
53% |
47% |
|
Monday
Aug 10 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Tuesday
Aug 11 |
Rain |
83 °F
|
73 °F
|
100% |
72% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
69 °F
|
100% |
47% |
|
Friday
Aug 14 |
Rain |
93 °F
|
72 °F
|
81% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































