![]() |
Smith Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.12"
|
Wind
1.6
mph (NE)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 33°F | 35°F | 37°F | 41°F | 47°F | 54°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 59°F | 57°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 49°F | 51°F | 54°F | 53°F | 50°F | 51°F | 52°F | 50°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F |
| Feels Like | 36°F | 33°F | 35°F | 37°F | 41°F | 47°F | 52°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 55°F | 51°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 45°F | 47°F | 49°F | 53°F | 52°F | 49°F | 50°F | 51°F | 49°F | 44°F | 42°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F |
| Cloudiness | 13% | 13% | 13% | 15% | 65% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 90% | 87% | 98% | 99% | 99% | 100% | 97% | 88% | 8% | 6% | 5% | 5% | 5% | 5% | 2% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 52% | 73% | 82% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 76% | 77% | 73% | 65% | 56% | 51% | 48% | 44% | 40% | 39% | 42% | 53% | 58% | 56% | 59% | 67% | 68% | 71% | 72% | 74% | 75% | 79% | 78% | 80% | 86% | 89% | 90% | 88% | 82% | 78% | 70% | 76% | 83% | 78% | 71% | 79% | 89% | 92% | 93% | 94% | 97% | 97% | 96% | 96% | 97% | 98% |
| Dew Point | 29°F | 27°F | 29°F | 31°F | 33°F | 36°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 38°F | 41°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 44°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" |
| Wind Speed | 2 mph | 1.6 mph | 1.4 mph | 1.3 mph | 1.2 mph | 1.4 mph | 2.6 mph | 3.3 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3 mph | 2.9 mph | 2.7 mph | 0.6 mph | 2.3 mph | 4.8 mph | 5.6 mph | 5.9 mph | 4.8 mph | 4.9 mph | 4.6 mph | 5 mph | 5.3 mph | 5.1 mph | 4.3 mph | 4.8 mph | 4.9 mph | 6 mph | 5.7 mph | 5.7 mph | 5.3 mph | 3.6 mph | 5.8 mph | 5.6 mph | 5.3 mph | 6.2 mph | 5.8 mph | 5 mph | 5 mph | 5.8 mph | 6.9 mph | 5.6 mph | 5.6 mph | 6.6 mph | 6.9 mph | 5.8 mph | 5 mph |
| Wind Direction |
![]() 31° NNE | ![]() 52° NE | ![]() 68° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 122° ESE | ![]() 132° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 175° S | ![]() 210° SSW | ![]() 246° WSW | ![]() 265° W | ![]() 249° WSW | ![]() 314° NW | ![]() 317° NW | ![]() 342° NNW | ![]() 7° N | ![]() 9° N | ![]() 20° NNE | ![]() 34° NE | ![]() 356° N | ![]() 359° N | ![]() 22° NNE | ![]() 351° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 9° N | ![]() 358° N | ![]() 24° NNE | ![]() 346° NNW | ![]() 295° WNW | ![]() 308° NW | ![]() 6° N | ![]() 3° N | ![]() 16° NNE | ![]() 7° N | ![]() 350° N | ![]() 7° N | ![]() 6° N | ![]() 6° N | ![]() 359° N | ![]() 2° N | ![]() 2° N | ![]() 8° N | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Clouds |
62 °F
|
33 °F
|
0% |
48% |
|
Sunday
Nov 2 |
Rain |
54 °F
|
41 °F
|
100% |
70% |
|
Monday
Nov 3 |
Clear |
63 °F
|
39 °F
|
0% |
59% |
|
Tuesday
Nov 4 |
Clear |
70 °F
|
44 °F
|
0% |
33% |
|
Wednesday
Nov 5 |
Clouds |
71 °F
|
47 °F
|
0% |
35% |
|
Thursday
Nov 6 |
Clear |
73 °F
|
51 °F
|
0% |
41% |
|
Friday
Nov 7 |
Clouds |
74 °F
|
50 °F
|
0% |
52% |
|
Saturday
Nov 8 |
Rain |
78 °F
|
58 °F
|
20% |
55% |
|
Sunday
Nov 9 |
Rain |
76 °F
|
63 °F
|
20% |
42% |
|
Monday
Nov 10 |
Rain |
81 °F
|
63 °F
|
20% |
56% |
|
Tuesday
Nov 11 |
Rain |
69 °F
|
41 °F
|
100% |
45% |
|
Wednesday
Nov 12 |
Clear |
52 °F
|
35 °F
|
0% |
36% |
|
Thursday
Nov 13 |
Clear |
60 °F
|
36 °F
|
0% |
30% |
|
Friday
Nov 14 |
Clouds |
66 °F
|
41 °F
|
0% |
48% |
|
Saturday
Nov 15 |
Clouds |
72 °F
|
51 °F
|
0% |
58% |
|
Sunday
Nov 16 |
Clouds |
74 °F
|
55 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























