![]() |
Smith Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.94"
|
Wind
3.6
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 53°F | 57°F | 62°F | 68°F | 74°F | 75°F | 75°F | 75°F | 73°F | 75°F | 75°F | 73°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F | 68°F | 71°F | 71°F | 75°F | 75°F | 77°F | 77°F | 75°F | 73°F | 70°F | 66°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Feels Like | 50°F | 52°F | 56°F | 62°F | 67°F | 73°F | 74°F | 75°F | 74°F | 73°F | 75°F | 75°F | 73°F | 66°F | 67°F | 69°F | 71°F | 71°F | 70°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 66°F | 69°F | 72°F | 72°F | 76°F | 77°F | 78°F | 78°F | 77°F | 75°F | 71°F | 67°F | 63°F | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 61°F | 60°F |
| Cloudiness | 94% | 80% | 62% | 50% | 41% | 42% | 52% | 96% | 98% | 99% | 100% | 99% | 98% | 87% | 80% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 99% | 41% | 24% | 13% | 46% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 85% | 83% | 78% | 69% | 55% | 41% | 39% | 43% | 56% | 61% | 56% | 57% | 66% | 70% | 64% | 60% | 63% | 64% | 69% | 76% | 80% | 83% | 89% | 93% | 96% | 95% | 90% | 84% | 88% | 79% | 85% | 82% | 81% | 88% | 91% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 47°F | 48°F | 50°F | 52°F | 51°F | 47°F | 48°F | 52°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 64°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 65°F | 62°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" |
| Wind Speed | 3.6 mph | 8.1 mph | 9.4 mph | 10.1 mph | 10.5 mph | 9.6 mph | 9.7 mph | 7.7 mph | 6 mph | 7.2 mph | 9.6 mph | 9.8 mph | 7.2 mph | 7 mph | 8.5 mph | 11.4 mph | 12.5 mph | 12.2 mph | 12 mph | 11.2 mph | 10 mph | 9 mph | 9.7 mph | 10.1 mph | 9 mph | 8 mph | 9.4 mph | 10.2 mph | 8 mph | 8.5 mph | 10 mph | 11.1 mph | 9.7 mph | 8.5 mph | 7.7 mph | 7.2 mph | 8.8 mph | 6.4 mph | 4.5 mph | 7 mph | 3.9 mph | 5.3 mph | 5.4 mph | 3.7 mph | 4.2 mph | 7.1 mph | 6 mph | 6.9 mph |
| Wind Direction |
![]() 162° SSE | ![]() 185° S | ![]() 191° S | ![]() 187° S | ![]() 187° S | ![]() 188° S | ![]() 209° SSW | ![]() 191° S | ![]() 169° S | ![]() 181° S | ![]() 198° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 164° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 235° SW | ![]() 228° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 287° WNW | ![]() 353° N | ![]() 48° NE | ![]() 38° NE | ![]() 326° NW | ![]() 13° NNE | ![]() 9° N | ![]() 333° NNW | ![]() 302° WNW | ![]() 311° NW | ![]() 329° NNW | ![]() 347° NNW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
75 °F
|
51 °F
|
8% |
41% |
|
Wednesday
May 6 |
Rain |
77 °F
|
62 °F
|
100% |
79% |
|
Thursday
May 7 |
Rain |
67 °F
|
53 °F
|
100% |
84% |
|
Friday
May 8 |
Clouds |
73 °F
|
48 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
82 °F
|
57 °F
|
20% |
51% |
|
Sunday
May 10 |
Rain |
83 °F
|
61 °F
|
100% |
57% |
|
Monday
May 11 |
Rain |
74 °F
|
57 °F
|
100% |
65% |
|
Tuesday
May 12 |
Clear |
82 °F
|
53 °F
|
0% |
36% |
|
Wednesday
May 13 |
Clouds |
89 °F
|
61 °F
|
0% |
43% |
|
Thursday
May 14 |
Clouds |
89 °F
|
66 °F
|
0% |
48% |
|
Friday
May 15 |
Clouds |
89 °F
|
65 °F
|
0% |
41% |
|
Saturday
May 16 |
Clear |
91 °F
|
68 °F
|
0% |
45% |
|
Sunday
May 17 |
Rain |
93 °F
|
68 °F
|
100% |
45% |
|
Monday
May 18 |
Rain |
75 °F
|
67 °F
|
100% |
74% |
|
Tuesday
May 19 |
Rain |
68 °F
|
62 °F
|
100% |
96% |
|
Wednesday
May 20 |
Rain |
64 °F
|
59 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























