![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
5.5
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 74°F | 75°F | 80°F | 83°F | 87°F | 87°F | 83°F | 84°F | 81°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 65°F | 68°F | 67°F | 69°F | 70°F | 71°F | 75°F | 76°F | 76°F | 76°F | 73°F | 70°F | 68°F | 67°F | 66°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 75°F | 77°F | 80°F | 86°F | 91°F | 90°F | 87°F | 87°F | 83°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 65°F | 68°F | 66°F | 68°F | 70°F | 70°F | 75°F | 76°F | 76°F | 76°F | 73°F | 71°F | 68°F | 67°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 97% | 99% | 99% | 89% | 73% | 75% | 77% | 32% | 40% | 50% | 47% | 49% | 52% | 47% | 36% | 47% | 60% | 65% | 72% | 99% | 100% | 97% | 98% | 94% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 11% | 32% | 20% | 0% | 5% | 30% | 35% | 28% | 38% | 59% | 68% | 68% | 49% | 84% | 100% | 100% | 80% | 79% | 76% | 72% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 87% | 86% | 86% | 90% | 90% | 92% | 92% | 88% | 73% | 60% | 54% | 51% | 64% | 55% | 59% | 61% | 66% | 85% | 92% | 95% | 98% | 98% | 97% | 96% | 96% | 96% | 95% | 95% | 94% | 94% | 90% | 79% | 68% | 70% | 66% | 63% | 62% | 58% | 58% | 59% | 59% | 74% | 81% | 83% | 84% | 85% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 67°F | 69°F | 70°F | 70°F | 70°F | 72°F | 74°F | 72°F | 70°F | 69°F | 70°F | 69°F | 66°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 64°F | 64°F | 62°F | 62°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.5 mph | 4.6 mph | 3.8 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.3 mph | 3.6 mph | 6.2 mph | 8.3 mph | 11.3 mph | 12.7 mph | 12.7 mph | 12.7 mph | 11 mph | 12.8 mph | 10.8 mph | 9.8 mph | 6.8 mph | 7.2 mph | 7.8 mph | 4.8 mph | 6.8 mph | 9 mph | 9 mph | 6.3 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.9 mph | 5.6 mph | 5.9 mph | 7.8 mph | 7.6 mph | 7.4 mph | 5.8 mph | 4.8 mph | 3.2 mph | 2.1 mph | 0.6 mph | 1.2 mph | 0.4 mph | 1.6 mph | 1.6 mph | 1.9 mph | 1.5 mph | 2.4 mph |
| Wind Direction |
![]() 180° S | ![]() 214° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 255° WSW | ![]() 241° WSW | ![]() 215° SW | ![]() 215° SW | ![]() 247° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 265° W | ![]() 274° W | ![]() 292° WNW | ![]() 277° W | ![]() 297° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 305° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 359° N | ![]() 12° NNE | ![]() 8° N | ![]() 10° N | ![]() 15° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 4° N | ![]() 12° NNE | ![]() 9° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 33° NNE | ![]() 17° NNE | ![]() 185° S | ![]() 170° S | ![]() 198° SSW | ![]() 192° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 255° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
91 °F
|
70 °F
|
100% |
60% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
70 °F
|
100% |
51% |
|
Monday
Jun 15 |
Clouds |
76 °F
|
61 °F
|
86% |
63% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
64 °F
|
93% |
61% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
69 °F
|
100% |
60% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
69 °F
|
100% |
84% |
|
Friday
Jun 19 |
Rain |
79 °F
|
71 °F
|
100% |
82% |
|
Saturday
Jun 20 |
Clear |
82 °F
|
62 °F
|
75% |
44% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
63 °F
|
38% |
37% |
|
Monday
Jun 22 |
Rain |
77 °F
|
68 °F
|
100% |
94% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
70 °F
|
100% |
78% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
69 °F
|
100% |
78% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
70 °F
|
100% |
47% |
|
Friday
Jun 26 |
Clouds |
84 °F
|
66 °F
|
0% |
47% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
66 °F
|
0% |
43% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
70 °F
|
70% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























