![]() |
Smith Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
4.5
mph (W)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 86°F | 86°F | 87°F | 89°F | 93°F | 95°F | 97°F | 93°F | 88°F | 82°F | 78°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 81°F | 85°F | 87°F | 88°F | 90°F | 91°F | 91°F | 87°F | 84°F | 83°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 81°F |
| Feels Like | 96°F | 95°F | 96°F | 97°F | 100°F | 101°F | 104°F | 100°F | 97°F | 92°F | 80°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 78°F | 85°F | 89°F | 91°F | 92°F | 94°F | 95°F | 96°F | 94°F | 92°F | 90°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 77°F | 84°F |
| Cloudiness | 100% | 100% | 94% | 83% | 27% | 18% | 40% | 52% | 49% | 54% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 71% | 62% | 61% | 70% | 75% | 69% | 33% | 49% | 35% | 25% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 5% | 0% | 0% | 0% | 0% | 0% | 16% | 38% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 65% | 59% | 51% | 43% | 43% | 49% | 64% | 93% | 95% | 96% | 87% | 90% | 92% | 93% | 95% | 94% | 94% | 95% | 96% | 94% | 88% | 78% | 67% | 60% | 54% | 50% | 48% | 47% | 50% | 63% | 75% | 78% | 78% | 77% | 82% | 85% | 84% | 85% | 86% | 86% | 85% | 86% | 88% | 87% | 78% | 67% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 72°F | 68°F | 70°F | 70°F | 72°F | 73°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.83" | 29.91" | 29.94" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 4.5 mph | 5 mph | 5 mph | 4.8 mph | 4.9 mph | 5.4 mph | 4.4 mph | 3.8 mph | 10.1 mph | 7 mph | 6.3 mph | 9.2 mph | 2.1 mph | 4.7 mph | 3.1 mph | 4.9 mph | 2.8 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.4 mph | 1.2 mph | 1.3 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2.2 mph | 1.1 mph | 3 mph | 5.4 mph | 4.5 mph | 4.8 mph | 3.8 mph | 3.9 mph | 2.3 mph | 2.7 mph | 3.8 mph | 3.4 mph | 4 mph | 4.1 mph | 3.1 mph | 2.6 mph | 3.2 mph | 3.5 mph | 4.3 mph |
| Wind Direction |
![]() 261° W | ![]() 255° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 176° S | ![]() 41° NE | ![]() 192° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 66° ENE | ![]() 270° W | ![]() 227° SW | ![]() 139° SE | ![]() 189° S | ![]() 253° WSW | ![]() 286° WNW | ![]() 318° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 314° NW | ![]() 292° WNW | ![]() 250° WSW | ![]() 218° SW | ![]() 212° SSW | ![]() 235° SW | ![]() 249° WSW | ![]() 243° WSW | ![]() 223° SW | ![]() 2° N | ![]() 59° ENE | ![]() 45° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 49° NE | ![]() 42° NE | ![]() 39° NE | ![]() 47° NE | ![]() 44° NE | ![]() 25° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 2° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
97 °F
|
73 °F
|
100% |
65% |
|
Friday
Aug 21 |
Rain |
91 °F
|
71 °F
|
80% |
54% |
|
Saturday
Aug 22 |
Clear |
92 °F
|
71 °F
|
0% |
38% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
71 °F
|
0% |
36% |
|
Monday
Aug 24 |
Rain |
77 °F
|
72 °F
|
100% |
92% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
70 °F
|
100% |
55% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
72 °F
|
100% |
78% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
71 °F
|
100% |
60% |
|
Friday
Aug 28 |
Rain |
96 °F
|
69 °F
|
56% |
41% |
|
Saturday
Aug 29 |
Clouds |
97 °F
|
73 °F
|
0% |
43% |
|
Sunday
Aug 30 |
Clear |
97 °F
|
72 °F
|
0% |
38% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
73 °F
|
4% |
42% |
|
Tuesday
Sep 1 |
Rain |
90 °F
|
71 °F
|
30% |
49% |
|
Wednesday
Sep 2 |
Clouds |
94 °F
|
72 °F
|
0% |
47% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Friday
Sep 4 |
Rain |
93 °F
|
70 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































