![]() |
Smith Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
10.5
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 76°F | 74°F | 71°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 70°F | 72°F | 79°F | 79°F | 79°F | 82°F | 82°F | 75°F | 68°F | 64°F | 66°F | 66°F | 65°F | 67°F | 67°F | 65°F | 64°F | 62°F | 62°F | 61°F | 63°F | 64°F | 65°F | 66°F | 70°F | 72°F | 75°F | 74°F | 73°F | 76°F | 74°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 74°F | 71°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 71°F | 73°F | 79°F | 79°F | 79°F | 84°F | 85°F | 76°F | 69°F | 65°F | 67°F | 67°F | 66°F | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 67°F | 71°F | 73°F | 75°F | 74°F | 74°F | 76°F | 75°F |
| Cloudiness | 74% | 72% | 69% | 66% | 72% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 99% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 98% | 99% | 96% | 96% | 90% | 85% | 91% | 79% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 58% | 55% | 48% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 16% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 17% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 66% | 69% | 72% | 73% | 83% | 94% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 91% | 84% | 64% | 64% | 63% | 58% | 58% | 77% | 99% | 97% | 99% | 99% | 98% | 98% | 97% | 92% | 96% | 95% | 98% | 98% | 97% | 96% | 96% | 95% | 85% | 78% | 68% | 69% | 67% | 60% | 64% |
| Dew Point | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 62°F | 63°F | 65°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 63°F | 66°F | 66°F | 64°F | 66°F | 67°F | 63°F | 63°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 11 mph | 10.5 mph | 10.8 mph | 10.8 mph | 11.3 mph | 10.9 mph | 11.9 mph | 8.1 mph | 3.6 mph | 5.6 mph | 4.5 mph | 3.4 mph | 3.4 mph | 6.8 mph | 8.2 mph | 9.1 mph | 9.5 mph | 9.9 mph | 8.6 mph | 9.6 mph | 9 mph | 7.8 mph | 7 mph | 8 mph | 6 mph | 11.4 mph | 10.7 mph | 4.1 mph | 7.2 mph | 9 mph | 11.2 mph | 15.2 mph | 16.2 mph | 4.2 mph | 2.4 mph | 4.4 mph | 4.2 mph | 5.2 mph | 6.4 mph | 6.4 mph | 7.3 mph | 8.4 mph | 8.6 mph | 9.8 mph | 8.9 mph | 8.1 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 157° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 173° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 75° ENE | ![]() 123° ESE | ![]() 155° SSE | ![]() 159° SSE | ![]() 141° SE | ![]() 130° SE | ![]() 138° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 184° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 205° SSW | ![]() 195° SSW | ![]() 291° WNW | ![]() 78° ENE | ![]() 131° SE | ![]() 120° ESE | ![]() 125° SE | ![]() 174° S | ![]() 211° SSW | ![]() 262° W | ![]() 330° NNW | ![]() 193° SSW | ![]() 227° SW | ![]() 219° SW | ![]() 214° SW | ![]() 214° SW | ![]() 222° SW | ![]() 228° SW | ![]() 263° W | ![]() 293° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 320° NW | ![]() 316° NW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
80 °F
|
62 °F
|
58% |
65% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
63 °F
|
100% |
84% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
61 °F
|
100% |
78% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
54 °F
|
0% |
48% |
|
Friday
May 1 |
Rain |
57 °F
|
50 °F
|
100% |
98% |
|
Saturday
May 2 |
Rain |
59 °F
|
46 °F
|
100% |
80% |
|
Sunday
May 3 |
Clear |
62 °F
|
42 °F
|
0% |
40% |
|
Monday
May 4 |
Clouds |
72 °F
|
42 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
48 °F
|
0% |
36% |
|
Wednesday
May 6 |
Rain |
85 °F
|
57 °F
|
100% |
54% |
|
Thursday
May 7 |
Rain |
77 °F
|
64 °F
|
100% |
90% |
|
Friday
May 8 |
Rain |
66 °F
|
51 °F
|
100% |
43% |
|
Saturday
May 9 |
Clouds |
74 °F
|
47 °F
|
0% |
39% |
|
Sunday
May 10 |
Clear |
78 °F
|
52 °F
|
0% |
42% |
|
Monday
May 11 |
Rain |
74 °F
|
61 °F
|
73% |
56% |
|
Tuesday
May 12 |
Clear |
80 °F
|
56 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























