![]() |
Smith Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.83"
|
Wind
3.5
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 83°F | 82°F | 83°F | 82°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 81°F | 86°F | 88°F | 91°F | 93°F | 96°F | 97°F | 98°F | 99°F | 98°F | 94°F | 90°F | 87°F | 85°F | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 75°F | 78°F | 83°F | 88°F | 87°F | 87°F | 87°F | 87°F |
| Feels Like | 92°F | 90°F | 89°F | 88°F | 86°F | 84°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 86°F | 94°F | 94°F | 96°F | 96°F | 98°F | 100°F | 102°F | 103°F | 104°F | 103°F | 99°F | 92°F | 89°F | 88°F | 88°F | 88°F | 87°F | 87°F | 85°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 76°F | 80°F | 92°F | 96°F | 95°F | 95°F | 95°F | 95°F |
| Cloudiness | 15% | 16% | 17% | 26% | 40% | 53% | 61% | 22% | 6% | 6% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 1% | 0% | 100% | 66% | 80% | 74% | 83% | 82% | 92% | 69% | 54% | 43% | 38% | 33% | 25% | 62% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 99% | 9% | 28% | 29% | 27% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 97% | 97% | 97% | 74% |
| Humidity | 80% | 79% | 78% | 77% | 77% | 76% | 81% | 82% | 83% | 84% | 85% | 88% | 87% | 77% | 68% | 58% | 48% | 40% | 36% | 35% | 34% | 35% | 39% | 50% | 60% | 60% | 62% | 67% | 72% | 74% | 77% | 80% | 82% | 96% | 95% | 95% | 92% | 94% | 98% | 98% | 98% | 94% | 85% | 63% | 67% | 66% | 64% | 65% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 72°F | 72°F | 69°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 71°F | 72°F | 74°F | 75°F | 73°F | 74°F | 74°F | 73°F | 74°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 4.6 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.7 mph | 0.6 mph | 0.5 mph | 2.2 mph | 2.2 mph | 2.1 mph | 2.4 mph | 3.4 mph | 2.5 mph | 3.2 mph | 4.1 mph | 5.1 mph | 5.5 mph | 6.4 mph | 7.6 mph | 7.7 mph | 7.6 mph | 8 mph | 7.2 mph | 5.3 mph | 4.4 mph | 3.9 mph | 4 mph | 5 mph | 4.5 mph | 5.2 mph | 4.3 mph | 2.6 mph | 2.2 mph | 8.8 mph | 10 mph | 6.2 mph | 9.8 mph | 13.2 mph | 9.2 mph | 3.4 mph | 1.5 mph | 5.1 mph | 7.3 mph | 4 mph | 5.8 mph | 6.5 mph | 5.7 mph | 5.5 mph |
| Wind Direction |
![]() 62° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 38° NE | ![]() 74° ENE | ![]() 325° NW | ![]() 320° NW | ![]() 302° WNW | ![]() 309° NW | ![]() 263° W | ![]() 247° WSW | ![]() 241° WSW | ![]() 226° SW | ![]() 242° WSW | ![]() 271° W | ![]() 292° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 254° WSW | ![]() 259° W | ![]() 301° WNW | ![]() 332° NNW | ![]() 346° NNW | ![]() 2° N | ![]() 13° NNE | ![]() 346° NNW | ![]() 345° NNW | ![]() 334° NNW | ![]() 11° N | ![]() 20° NNE | ![]() 11° N | ![]() 32° NNE | ![]() 350° N | ![]() 11° N | ![]() 246° WSW | ![]() 252° WSW | ![]() 274° W | ![]() 319° NW | ![]() 326° NW | ![]() 340° NNW | ![]() 351° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
92 °F
|
75 °F
|
100% |
71% |
|
Tuesday
Jul 28 |
Clear |
99 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
72 °F
|
100% |
94% |
|
Thursday
Jul 30 |
Clear |
86 °F
|
66 °F
|
0% |
43% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
68 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
68 °F
|
100% |
74% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
67 °F
|
100% |
66% |
|
Monday
Aug 3 |
Clear |
88 °F
|
65 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
67 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
71 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clouds |
97 °F
|
75 °F
|
0% |
36% |
|
Friday
Aug 7 |
Clouds |
98 °F
|
74 °F
|
0% |
30% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
71 °F
|
100% |
40% |
|
Monday
Aug 10 |
Clear |
95 °F
|
71 °F
|
80% |
47% |
|
Tuesday
Aug 11 |
Clouds |
90 °F
|
66 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































