![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
6.4
mph (S)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 83°F | 84°F | 83°F | 85°F | 85°F | 85°F | 87°F | 87°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 84°F | 86°F | 87°F | 87°F | 84°F | 83°F | 81°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 86°F | 86°F | 89°F | 88°F | 93°F | 98°F | 98°F | 99°F | 99°F | 93°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 79°F | 88°F | 97°F | 99°F | 100°F | 100°F | 92°F | 93°F | 88°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 78% | 78% | 82% | 88% | 92% | 92% | 86% | 80% | 56% | 65% | 70% | 70% | 71% | 76% | 82% | 89% | 91% | 90% | 84% | 86% | 17% | 31% | 47% | 60% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 71% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 70% | 55% | 64% | 100% | 87% | 0% | 64% | 66% | 65% | 67% | 88% | 62% | 97% | 99% | 80% | 79% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 62% | 57% | 53% |
| Humidity | 92% | 91% | 91% | 92% | 93% | 95% | 98% | 93% | 85% | 78% | 71% | 65% | 63% | 67% | 73% | 84% | 87% | 84% | 88% | 91% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 96% | 96% | 97% | 98% | 97% | 93% | 91% | 89% | 82% | 78% | 79% | 77% | 87% | 90% | 93% | 97% | 98% | 98% | 97% | 97% | 96% |
| Dew Point | 77°F | 76°F | 76°F | 75°F | 75°F | 72°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 77°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.4 mph | 5.4 mph | 4.1 mph | 3 mph | 3.2 mph | 3.5 mph | 3.9 mph | 3.8 mph | 5 mph | 4.7 mph | 5 mph | 5 mph | 4.7 mph | 3.8 mph | 2.4 mph | 3.7 mph | 2.7 mph | 1.8 mph | 3 mph | 3.5 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3 mph | 1 mph | 0.6 mph | 1.1 mph | 0.7 mph | 1.8 mph | 2.4 mph | 1.6 mph | 1.3 mph | 2.5 mph | 3.9 mph | 4.4 mph | 4 mph | 4 mph | 5.6 mph | 4.4 mph | 7.1 mph | 8.5 mph | 4.7 mph | 4.8 mph | 4 mph | 2.9 mph | 2.8 mph |
| Wind Direction |
![]() 179° S | ![]() 188° S | ![]() 188° S | ![]() 193° SSW | ![]() 184° S | ![]() 183° S | ![]() 180° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 227° SW | ![]() 292° WNW | ![]() 340° NNW | ![]() 321° NW | ![]() 289° WNW | ![]() 322° NW | ![]() 355° N | ![]() 21° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 66° ENE | ![]() 315° NW | ![]() 30° NNE | ![]() 31° NNE | ![]() 9° N | ![]() 6° N | ![]() 22° NNE | ![]() 352° N | ![]() 325° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 281° W | ![]() 273° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 323° NW | ![]() 2° N | ![]() 30° NNE | ![]() 39° NE | ![]() 81° E | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
87 °F
|
76 °F
|
100% |
63% |
|
Friday
Jul 24 |
Rain |
87 °F
|
74 °F
|
100% |
78% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
72 °F
|
100% |
98% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
72 °F
|
80% |
46% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
76 °F
|
0% |
39% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Clouds |
92 °F
|
75 °F
|
0% |
47% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
75 °F
|
43% |
61% |
|
Friday
Jul 31 |
Rain |
98 °F
|
74 °F
|
28% |
38% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Sunday
Aug 2 |
Clouds |
86 °F
|
68 °F
|
0% |
44% |
|
Monday
Aug 3 |
Rain |
70 °F
|
65 °F
|
100% |
98% |
|
Tuesday
Aug 4 |
Rain |
81 °F
|
66 °F
|
100% |
79% |
|
Wednesday
Aug 5 |
Clear |
87 °F
|
66 °F
|
0% |
48% |
|
Thursday
Aug 6 |
Clouds |
92 °F
|
67 °F
|
0% |
43% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
72 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























