![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
4.1
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 79°F | 82°F | 85°F | 89°F | 89°F | 89°F | 89°F | 88°F | 87°F | 85°F | 82°F | 81°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 79°F | 81°F | 84°F | 85°F | 88°F | 89°F | 89°F | 91°F | 91°F | 90°F | 89°F | 85°F | 82°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F |
| Feels Like | 78°F | 79°F | 79°F | 88°F | 93°F | 96°F | 101°F | 101°F | 102°F | 101°F | 100°F | 95°F | 88°F | 85°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 80°F | 85°F | 90°F | 90°F | 93°F | 96°F | 98°F | 97°F | 95°F | 94°F | 93°F | 98°F | 94°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 2% | 7% | 20% | 100% | 100% | 93% | 92% | 92% | 92% | 95% | 95% | 75% | 66% | 62% | 60% | 81% | 73% | 58% | 42% | 35% | 41% | 81% | 87% | 83% | 79% | 84% | 87% | 100% | 84% | 85% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 86% | 89% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 77% | 87% | 77% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 61% | 60% | 49% | 43% | 34% | 30% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 82% | 76% | 67% | 58% | 80% | 84% | 71% | 73% | 75% | 76% | 73% | 75% | 80% | 82% | 83% | 82% | 83% | 84% | 86% | 90% | 91% | 85% | 75% | 70% | 63% | 56% | 59% | 60% | 52% | 48% | 46% | 48% | 88% | 95% | 89% | 87% | 87% | 90% | 92% | 94% | 94% | 95% | 96% | 96% | 96% | 94% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 73°F | 69°F | 74°F | 76°F | 75°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 70°F | 73°F | 71°F | 69°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.1 mph | 5.6 mph | 5.8 mph | 5.7 mph | 6.1 mph | 6.3 mph | 4.2 mph | 4.1 mph | 2.6 mph | 1.3 mph | 2 mph | 2.8 mph | 3.6 mph | 3.6 mph | 2.6 mph | 2.4 mph | 2.5 mph | 3.2 mph | 3.5 mph | 2.9 mph | 3.4 mph | 3 mph | 3.6 mph | 3.3 mph | 5.1 mph | 5.7 mph | 5.5 mph | 5.6 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7.1 mph | 5.9 mph | 6.1 mph | 12.1 mph | 2.4 mph | 3.6 mph | 3.6 mph | 3.1 mph | 2.3 mph | 1.1 mph | 2.7 mph | 1.2 mph | 1.1 mph | 1.3 mph | 1.6 mph | 2.8 mph | 2.6 mph |
| Wind Direction |
![]() 196° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 189° S | ![]() 184° S | ![]() 188° S | ![]() 193° SSW | ![]() 182° S | ![]() 178° S | ![]() 181° S | ![]() 172° S | ![]() 178° S | ![]() 171° S | ![]() 195° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 216° SW | ![]() 235° SW | ![]() 257° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 264° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 272° W | ![]() 264° W | ![]() 245° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 263° W | ![]() 302° WNW | ![]() 4° N | ![]() 13° NNE | ![]() 359° N | ![]() 298° WNW | ![]() 279° W | ![]() 331° NNW | ![]() 32° NNE | ![]() 45° NE | ![]() 197° SSW | ![]() 249° WSW | ![]() 268° W | ![]() 246° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
89 °F
|
72 °F
|
100% |
67% |
|
Friday
Jun 12 |
Rain |
91 °F
|
76 °F
|
100% |
59% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
70 °F
|
100% |
73% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
70 °F
|
100% |
57% |
|
Monday
Jun 15 |
Rain |
74 °F
|
69 °F
|
100% |
85% |
|
Tuesday
Jun 16 |
Rain |
70 °F
|
63 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Clouds |
83 °F
|
59 °F
|
0% |
45% |
|
Thursday
Jun 18 |
Clear |
91 °F
|
63 °F
|
0% |
50% |
|
Friday
Jun 19 |
Rain |
91 °F
|
71 °F
|
20% |
48% |
|
Saturday
Jun 20 |
Clear |
92 °F
|
72 °F
|
0% |
43% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
72 °F
|
35% |
48% |
|
Monday
Jun 22 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
71 °F
|
100% |
77% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Friday
Jun 26 |
Rain |
87 °F
|
70 °F
|
66% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























