![]() |
Smith Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
1.3
mph (NE)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 81°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 82°F | 87°F | 89°F | 92°F | 91°F | 88°F | 85°F | 85°F | 85°F | 85°F | 82°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F |
| Feels Like | 88°F | 87°F | 86°F | 87°F | 87°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 88°F | 94°F | 95°F | 98°F | 94°F | 89°F | 87°F | 89°F | 88°F | 91°F | 86°F | 79°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 84°F | 90°F | 94°F | 97°F | 99°F | 100°F |
| Cloudiness | 74% | 73% | 74% | 76% | 78% | 40% | 35% | 43% | 43% | 50% | 58% | 100% | 100% | 100% | 87% | 73% | 62% | 12% | 10% | 13% | 19% | 22% | 23% | 58% | 70% | 76% | 72% | 72% | 72% | 13% | 23% | 28% | 37% | 32% | 27% | 5% | 4% | 5% | 5% | 4% | 4% | 11% | 13% | 10% | 7% | 7% | 6% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 38% | 38% | 66% | 77% | 34% | 69% | 63% | 90% | 90% | 83% | 0% | 0% | 7% | 16% | 5% | 0% | 0% | 0% | 0% | 49% | 53% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 52% | 84% | 87% | 75% | 50% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 63% | 68% | 76% | 78% | 88% | 87% | 92% | 93% | 90% | 89% | 89% | 90% | 92% | 92% | 90% | 83% | 74% | 62% | 55% | 49% | 45% | 43% | 53% | 59% | 57% | 62% | 72% | 76% | 79% | 83% | 85% | 87% | 89% | 89% | 90% | 90% | 90% | 92% | 92% | 85% | 76% | 66% | 59% | 53% | 48% | 45% |
| Dew Point | 71°F | 69°F | 69°F | 71°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 71°F | 72°F | 71°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 2.3 mph | 1.3 mph | 1.7 mph | 5 mph | 3.9 mph | 2.3 mph | 5 mph | 1.9 mph | 4.9 mph | 1.7 mph | 2.8 mph | 2 mph | 3 mph | 3 mph | 2.4 mph | 2.2 mph | 2 mph | 2.3 mph | 3 mph | 3 mph | 3.3 mph | 2.4 mph | 1.6 mph | 1.4 mph | 1.2 mph | 1.6 mph | 1.7 mph | 3.3 mph | 3.3 mph | 3.9 mph | 3.1 mph | 1.5 mph | 2.5 mph | 3.4 mph | 3.4 mph | 3 mph | 2.7 mph | 2.7 mph | 4 mph | 4.2 mph | 3.8 mph | 4.6 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4 mph |
| Wind Direction |
![]() 305° NW | ![]() 54° NE | ![]() 274° W | ![]() 308° NW | ![]() 344° NNW | ![]() 106° ESE | ![]() 121° ESE | ![]() 66° ENE | ![]() 309° NW | ![]() 339° NNW | ![]() 84° E | ![]() 85° E | ![]() 111° ESE | ![]() 121° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 134° SE | ![]() 150° SSE | ![]() 170° S | ![]() 190° S | ![]() 218° SW | ![]() 226° SW | ![]() 272° W | ![]() 21° NNE | ![]() 16° NNE | ![]() 314° NW | ![]() 157° SSE | ![]() 153° SSE | ![]() 242° WSW | ![]() 260° W | ![]() 203° SSW | ![]() 167° SSE | ![]() 163° SSE | ![]() 183° S | ![]() 174° S | ![]() 171° S | ![]() 177° S | ![]() 166° SSE | ![]() 178° S | ![]() 180° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
88 °F
|
71 °F
|
100% |
68% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
73 °F
|
90% |
49% |
|
Monday
Aug 10 |
Clear |
94 °F
|
72 °F
|
75% |
53% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
72 °F
|
100% |
66% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
72 °F
|
80% |
51% |
|
Friday
Aug 14 |
Rain |
75 °F
|
72 °F
|
100% |
98% |
|
Saturday
Aug 15 |
Clouds |
85 °F
|
69 °F
|
80% |
60% |
|
Sunday
Aug 16 |
Clouds |
88 °F
|
66 °F
|
0% |
44% |
|
Monday
Aug 17 |
Rain |
89 °F
|
71 °F
|
66% |
50% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
74 °F
|
20% |
56% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
73 °F
|
100% |
67% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
75 °F
|
36% |
55% |
|
Friday
Aug 21 |
Rain |
88 °F
|
74 °F
|
100% |
90% |
|
Saturday
Aug 22 |
Rain |
87 °F
|
72 °F
|
100% |
90% |
|
Sunday
Aug 23 |
Rain |
80 °F
|
67 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



































