![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
5
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 82°F | 85°F | 86°F | 90°F | 90°F | 88°F | 85°F | 85°F | 85°F | 85°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 75°F | 79°F | 83°F | 86°F | 85°F | 86°F | 88°F | 90°F | 91°F | 90°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F | 97°F | 99°F | 103°F | 100°F | 93°F | 89°F | 88°F | 89°F | 92°F | 88°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 77°F | 76°F | 79°F | 87°F | 90°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F |
| Cloudiness | 85% | 86% | 89% | 91% | 94% | 91% | 75% | 63% | 14% | 14% | 12% | 10% | 10% | 10% | 19% | 63% | 69% | 76% | 81% | 84% | 100% | 99% | 97% | 94% | 90% | 86% | 41% | 22% | 16% | 13% | 11% | 9% | 6% | 9% | 12% | 15% | 16% | 19% | 10% | 5% | 3% | 2% | 5% | 9% | 13% | 5% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 87% | 90% | 86% | 83% | 82% | 78% | 0% | 0% | 0% | 0% | 0% | 1% | 29% | 21% | 100% | 100% | 100% | 80% | 63% | 80% | 74% | 71% | 66% | 74% | 8% | 26% | 21% | 16% | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 61% | 97% | 100% | 56% | 38% | 31% |
| Humidity | 93% | 93% | 94% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 81% | 82% | 79% | 67% | 59% | 57% | 58% | 56% | 58% | 72% | 88% | 89% | 92% | 93% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 94% | 85% | 74% | 66% | 60% | 64% | 63% | 58% | 49% | 46% | 50% |
| Dew Point | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 73°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 69°F | 68°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5.9 mph | 5 mph | 4.2 mph | 3.9 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.1 mph | 4 mph | 3.5 mph | 3.9 mph | 3.7 mph | 4 mph | 4.2 mph | 4 mph | 3 mph | 3 mph | 5.1 mph | 4.9 mph | 5.4 mph | 4.4 mph | 2.4 mph | 2.2 mph | 5.2 mph | 5.4 mph | 4.4 mph | 5.4 mph | 5.1 mph | 5 mph | 4.9 mph | 4.1 mph | 4.8 mph | 5.5 mph | 5 mph | 4.6 mph | 4.9 mph | 5.5 mph | 6.6 mph | 6.9 mph | 7 mph | 6.6 mph | 6.3 mph | 6.8 mph | 6.4 mph | 6.7 mph | 6.7 mph | 5.8 mph |
| Wind Direction |
![]() 168° SSE | ![]() 165° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 126° SE | ![]() 124° SE | ![]() 132° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 173° S | ![]() 207° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 246° WSW | ![]() 281° W | ![]() 286° WNW | ![]() 258° WSW | ![]() 162° SSE | ![]() 124° SE | ![]() 113° ESE | ![]() 110° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 170° S | ![]() 177° S | ![]() 171° S | ![]() 163° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 204° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 227° SW | ![]() 225° SW | ![]() 223° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
81 °F
|
72 °F
|
100% |
89% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
72 °F
|
100% |
67% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
73 °F
|
100% |
64% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
70 °F
|
0% |
49% |
|
Friday
Jun 12 |
Rain |
92 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
67 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
80 °F
|
68 °F
|
100% |
74% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
65 °F
|
97% |
89% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
68 °F
|
100% |
74% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
70 °F
|
100% |
81% |
|
Friday
Jun 19 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Saturday
Jun 20 |
Rain |
75 °F
|
68 °F
|
35% |
94% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
70 °F
|
95% |
60% |
|
Monday
Jun 22 |
Rain |
89 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
72 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























