![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
0.7
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 75°F | 79°F | 85°F | 91°F | 94°F | 95°F | 96°F | 96°F | 95°F | 92°F | 87°F | 84°F | 83°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 82°F | 84°F | 84°F | 88°F | 86°F | 86°F | 88°F | 89°F | 88°F | 87°F | 82°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 74°F | 74°F | 76°F | 79°F | 92°F | 101°F | 98°F | 99°F | 100°F | 98°F | 98°F | 99°F | 95°F | 90°F | 88°F | 85°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 87°F | 91°F | 91°F | 92°F | 94°F | 95°F | 95°F | 94°F | 93°F | 92°F | 86°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 46% | 57% | 66% | 77% | 85% | 85% | 82% | 100% | 100% | 79% | 63% | 56% | 53% | 17% | 10% | 42% | 57% | 66% | 69% | 100% | 98% | 99% | 98% | 96% | 90% | 89% | 80% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 93% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 58% | 47% | 34% | 28% | 79% | 100% | 100% | 80% | 80% | 87% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 62% | 47% | 31% | 44% |
| Humidity | 95% | 94% | 89% | 81% | 70% | 57% | 42% | 38% | 36% | 36% | 40% | 50% | 64% | 70% | 68% | 65% | 63% | 65% | 70% | 77% | 81% | 82% | 85% | 87% | 86% | 79% | 76% | 68% | 70% | 55% | 67% | 70% | 61% | 55% | 55% | 58% | 69% | 70% | 72% | 73% | 71% | 76% | 81% | 86% | 89% | 91% | 91% | 91% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 74°F | 71°F | 69°F | 68°F | 66°F | 66°F | 67°F | 70°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.7 mph | 0.5 mph | 1.4 mph | 2.7 mph | 3.2 mph | 3.2 mph | 2.5 mph | 2.6 mph | 3.4 mph | 5.5 mph | 7.6 mph | 8 mph | 6.5 mph | 5 mph | 5.4 mph | 4.2 mph | 4.4 mph | 3.6 mph | 4.7 mph | 3.6 mph | 2 mph | 3.5 mph | 3.8 mph | 4 mph | 1.8 mph | 7.9 mph | 7.6 mph | 9 mph | 9.1 mph | 10.3 mph | 7.3 mph | 4 mph | 2.1 mph | 2.1 mph | 2 mph | 2.4 mph | 3.6 mph | 3.6 mph | 4.9 mph | 1.9 mph | 3.6 mph | 3.3 mph | 3.3 mph | 1.6 mph | 3.7 mph | 4 mph | 3.8 mph | 3.9 mph |
| Wind Direction |
![]() 336° NNW | ![]() 240° WSW | ![]() 303° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 313° NW | ![]() 351° N | ![]() 32° NNE | ![]() 64° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 95° E | ![]() 78° ENE | ![]() 116° ESE | ![]() 120° ESE | ![]() 150° SSE | ![]() 214° SW | ![]() 200° SSW | ![]() 211° SSW | ![]() 172° S | ![]() 182° S | ![]() 204° SSW | ![]() 217° SW | ![]() 256° WSW | ![]() 308° NW | ![]() 345° NNW | ![]() 351° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 356° N | ![]() 35° NE | ![]() 125° SE | ![]() 117° ESE | ![]() 192° SSW | ![]() 167° SSE | ![]() 125° SE | ![]() 134° SE | ![]() 333° NNW | ![]() 321° NW | ![]() 261° W | ![]() 266° W | ![]() 270° W | ![]() 337° NNW | ![]() 354° N | ![]() 5° N | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
96 °F
|
71 °F
|
0% |
57% |
|
Thursday
Aug 20 |
Rain |
89 °F
|
74 °F
|
100% |
55% |
|
Friday
Aug 21 |
Rain |
94 °F
|
71 °F
|
73% |
51% |
|
Saturday
Aug 22 |
Clouds |
96 °F
|
72 °F
|
0% |
32% |
|
Sunday
Aug 23 |
Clouds |
92 °F
|
69 °F
|
0% |
33% |
|
Monday
Aug 24 |
Rain |
80 °F
|
65 °F
|
100% |
68% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
69 °F
|
100% |
46% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
72 °F
|
20% |
42% |
|
Thursday
Aug 27 |
Clear |
81 °F
|
58 °F
|
0% |
31% |
|
Friday
Aug 28 |
Clear |
84 °F
|
57 °F
|
0% |
27% |
|
Saturday
Aug 29 |
Clear |
89 °F
|
61 °F
|
0% |
27% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
64 °F
|
0% |
28% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
68 °F
|
0% |
29% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
72 °F
|
46% |
38% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
74 °F
|
36% |
36% |
|
Thursday
Sep 3 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






































