![]() |
Smith Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
8.4
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F | 85°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 81°F | 84°F | 87°F | 90°F | 92°F | 92°F | 91°F | 92°F | 92°F | 90°F | 85°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 74°F | 78°F | 82°F | 87°F | 90°F |
| Feels Like | 98°F | 97°F | 98°F | 100°F | 101°F | 101°F | 101°F | 98°F | 90°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 85°F | 87°F | 89°F | 95°F | 99°F | 104°F | 104°F | 104°F | 104°F | 102°F | 97°F | 91°F | 86°F | 80°F | 79°F | 79°F | 78°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 86°F | 90°F | 94°F |
| Cloudiness | 19% | 21% | 51% | 68% | 84% | 100% | 100% | 95% | 81% | 69% | 77% | 61% | 53% | 45% | 4% | 1% | 9% | 11% | 11% | 10% | 10% | 12% | 10% | 9% | 9% | 17% | 86% | 85% | 85% | 79% | 77% | 71% | 5% | 4% | 5% | 4% | 4% | 5% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 63% | 64% | 66% | 73% | 72% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 47% | 67% | 72% | 75% | 91% | 70% | 75% | 76% | 51% | 36% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 67% | 71% | 76% | 79% | 81% | 83% | 86% | 85% | 84% | 87% | 88% | 89% | 89% | 90% | 91% | 92% | 93% | 90% | 79% | 67% | 59% | 50% | 51% | 53% | 64% | 72% | 69% | 70% | 75% | 82% | 87% | 88% | 91% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 92% | 83% | 69% | 55% | 48% |
| Dew Point | 76°F | 75°F | 75°F | 77°F | 80°F | 74°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 70°F | 68°F | 69°F | 70°F | 72°F | 73°F | 74°F | 73°F | 73°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 72°F | 71°F | 69°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 8.4 mph | 8.9 mph | 5.5 mph | 4.1 mph | 3.5 mph | 3.1 mph | 3.6 mph | 2.8 mph | 2.3 mph | 1.3 mph | 1 mph | 2.6 mph | 2.8 mph | 2.1 mph | 2.2 mph | 3 mph | 3.4 mph | 3.2 mph | 3.6 mph | 3.5 mph | 5.6 mph | 6.1 mph | 5.9 mph | 7.1 mph | 8.2 mph | 8.8 mph | 7.8 mph | 6.2 mph | 4.5 mph | 5.6 mph | 4.1 mph | 4.9 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.2 mph | 2.4 mph | 2.4 mph | 3.2 mph | 3.6 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.2 mph | 4.2 mph | 6 mph | 7.2 mph | 7.4 mph |
| Wind Direction |
![]() 288° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 338° NNW | ![]() 9° N | ![]() 349° N | ![]() 350° N | ![]() 355° N | ![]() 349° N | ![]() 343° NNW | ![]() 326° NW | ![]() 349° N | ![]() 357° N | ![]() 351° N | ![]() 323° NW | ![]() 290° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 313° NW | ![]() 309° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 2° N | ![]() 6° N | ![]() 314° NW | ![]() 283° WNW | ![]() 320° NW | ![]() 2° N | ![]() 14° NNE | ![]() 339° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 313° NW | ![]() 313° NW | ![]() 325° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 297° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
88 °F
|
73 °F
|
73% |
68% |
|
Friday
Jul 17 |
Rain |
92 °F
|
75 °F
|
91% |
51% |
|
Saturday
Jul 18 |
Clear |
94 °F
|
71 °F
|
0% |
42% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
74 °F
|
67% |
36% |
|
Wednesday
Jul 22 |
Clouds |
93 °F
|
74 °F
|
0% |
54% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
68 °F
|
0% |
41% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
70 °F
|
0% |
43% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
74 °F
|
100% |
80% |
|
Sunday
Jul 26 |
Clear |
92 °F
|
71 °F
|
0% |
48% |
|
Monday
Jul 27 |
Rain |
90 °F
|
73 °F
|
57% |
56% |
|
Tuesday
Jul 28 |
Rain |
78 °F
|
73 °F
|
100% |
89% |
|
Wednesday
Jul 29 |
Rain |
81 °F
|
73 °F
|
100% |
88% |
|
Thursday
Jul 30 |
Rain |
79 °F
|
70 °F
|
100% |
96% |
|
Friday
Jul 31 |
Rain |
83 °F
|
72 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















