![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
4.6
mph (S)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 75°F | 77°F | 80°F | 83°F | 83°F | 84°F | 83°F | 82°F | 82°F | 80°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 83°F | 85°F | 88°F | 89°F | 88°F | 86°F | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F |
| Feels Like | 74°F | 75°F | 76°F | 78°F | 80°F | 91°F | 92°F | 91°F | 89°F | 90°F | 90°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 86°F | 88°F | 89°F | 91°F | 92°F | 89°F | 88°F | 87°F | 87°F | 87°F | 85°F | 80°F | 80°F | 79°F | 80°F | 79°F | 78°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F |
| Cloudiness | 96% | 97% | 96% | 94% | 94% | 94% | 90% | 87% | 68% | 63% | 62% | 67% | 51% | 61% | 72% | 77% | 78% | 72% | 10% | 20% | 40% | 55% | 62% | 64% | 32% | 33% | 34% | 33% | 30% | 31% | 50% | 70% | 81% | 85% | 86% | 87% | 100% | 100% | 72% | 55% | 44% | 37% | 2% | 2% | 10% | 14% | 18% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 46% | 39% | 29% | 22% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 12% | 13% | 20% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 90% | 88% | 82% | 79% | 79% | 75% | 72% | 85% | 89% | 90% | 92% | 94% | 95% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 98% | 97% | 92% | 84% | 68% | 58% | 52% | 48% | 45% | 48% | 64% | 67% | 71% | 74% | 74% | 75% | 82% | 85% | 86% | 87% | 85% | 82% | 81% | 79% | 78% | 79% |
| Dew Point | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F | 74°F | 73°F | 73°F | 76°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.6 mph | 5.6 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.2 mph | 3.8 mph | 2.5 mph | 3.2 mph | 4.7 mph | 3.8 mph | 2.7 mph | 3 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.5 mph | 2.6 mph | 3.1 mph | 4.9 mph | 6.9 mph | 7.9 mph | 8.9 mph | 9.3 mph | 9.9 mph | 10.2 mph | 10.6 mph | 8.8 mph | 6.3 mph | 5.3 mph | 5.4 mph | 4.5 mph | 4.2 mph | 3.9 mph | 3.3 mph | 3.6 mph | 4.3 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 175° S | ![]() 187° S | ![]() 204° SSW | ![]() 224° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 259° W | ![]() 254° WSW | ![]() 233° SW | ![]() 194° SSW | ![]() 213° SSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 236° SW | ![]() 232° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 264° W | ![]() 271° W | ![]() 271° W | ![]() 269° W | ![]() 268° W | ![]() 271° W | ![]() 273° W | ![]() 262° W | ![]() 267° W | ![]() 266° W | ![]() 274° W | ![]() 286° WNW | ![]() 310° NW | ![]() 326° NW | ![]() 314° NW | ![]() 275° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
84 °F
|
72 °F
|
100% |
82% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
74 °F
|
36% |
52% |
|
Friday
Jul 17 |
Clear |
93 °F
|
70 °F
|
0% |
38% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
70 °F
|
100% |
38% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Monday
Jul 20 |
Rain |
97 °F
|
70 °F
|
25% |
47% |
|
Tuesday
Jul 21 |
Clouds |
98 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Friday
Jul 24 |
Clouds |
97 °F
|
74 °F
|
0% |
48% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jul 26 |
Clouds |
87 °F
|
67 °F
|
0% |
48% |
|
Monday
Jul 27 |
Rain |
87 °F
|
68 °F
|
100% |
59% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
72 °F
|
29% |
58% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
73 °F
|
100% |
57% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
69 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























