![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
4.5
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 81°F | 84°F | 88°F | 88°F | 90°F | 87°F | 85°F | 83°F | 81°F | 78°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F | 87°F | 86°F | 84°F | 76°F | 87°F | 92°F | 93°F | 89°F | 84°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F | 91°F | 93°F | 91°F | 93°F | 86°F | 83°F | 82°F | 80°F | 78°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 84°F | 87°F | 94°F | 95°F | 96°F | 77°F | 93°F | 98°F | 98°F | 97°F | 89°F |
| Cloudiness | 73% | 76% | 73% | 74% | 65% | 53% | 13% | 29% | 41% | 48% | 58% | 64% | 93% | 97% | 99% | 96% | 84% | 84% | 82% | 53% | 42% | 45% | 53% | 60% | 2% | 2% | 16% | 31% | 47% | 57% | 100% | 100% | 100% | 100% | 100% | 98% | 6% | 9% | 6% | 7% | 19% | 32% | 98% | 77% | 60% | 49% | 46% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 71% | 99% | 84% | 73% | 60% | 57% | 53% | 51% |
| Humidity | 91% | 92% | 92% | 93% | 94% | 94% | 96% | 97% | 97% | 98% | 98% | 95% | 89% | 83% | 69% | 58% | 50% | 46% | 41% | 37% | 34% | 40% | 52% | 66% | 75% | 83% | 84% | 81% | 85% | 87% | 90% | 95% | 97% | 97% | 97% | 92% | 83% | 72% | 65% | 60% | 69% | 94% | 87% | 63% | 50% | 47% | 58% | 68% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 63°F | 66°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 72°F | 70°F | 69°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.5 mph | 3.6 mph | 4.4 mph | 3.8 mph | 2.8 mph | 3.2 mph | 5 mph | 3.8 mph | 3.9 mph | 4.6 mph | 4.4 mph | 3.7 mph | 6.5 mph | 6.7 mph | 7.5 mph | 8.5 mph | 8.6 mph | 8.4 mph | 8 mph | 8 mph | 7.9 mph | 8.3 mph | 8.9 mph | 9.2 mph | 8.3 mph | 5.3 mph | 4.4 mph | 5.8 mph | 5.3 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.7 mph | 5.1 mph | 4.2 mph | 4.6 mph | 6.4 mph | 8.1 mph | 8.3 mph | 9.4 mph | 10.3 mph | 4.8 mph | 4 mph | 1.8 mph | 0.9 mph | 5.6 mph | 4.2 mph | 3.4 mph |
| Wind Direction |
![]() 205° SSW | ![]() 235° SW | ![]() 188° S | ![]() 206° SSW | ![]() 214° SW | ![]() 192° SSW | ![]() 182° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 234° SW | ![]() 231° SW | ![]() 234° SW | ![]() 232° SW | ![]() 224° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 187° S | ![]() 199° SSW | ![]() 186° S | ![]() 191° S | ![]() 186° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 186° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 276° W | ![]() 345° NNW | ![]() 49° NE | ![]() 345° NNW | ![]() 322° NW | ![]() 174° S | ![]() 207° SSW | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
89 °F
|
72 °F
|
100% |
70% |
|
Friday
Jul 10 |
Rain |
90 °F
|
72 °F
|
62% |
50% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
100% |
69% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
70 °F
|
100% |
65% |
|
Monday
Jul 13 |
Rain |
81 °F
|
70 °F
|
100% |
79% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
70 °F
|
100% |
72% |
|
Wednesday
Jul 15 |
Clear |
89 °F
|
70 °F
|
4% |
46% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
71 °F
|
20% |
45% |
|
Friday
Jul 17 |
Rain |
90 °F
|
74 °F
|
83% |
55% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
75 °F
|
78% |
41% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
73 °F
|
100% |
36% |
|
Monday
Jul 20 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Rain |
86 °F
|
69 °F
|
100% |
73% |
|
Wednesday
Jul 22 |
Rain |
75 °F
|
68 °F
|
100% |
96% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
70 °F
|
100% |
85% |
|
Friday
Jul 24 |
Rain |
89 °F
|
71 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























