![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
2.8
mph (N)
|
|
Dew Point
70°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 76°F | 78°F | 79°F | 83°F | 84°F | 84°F | 83°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 76°F | 78°F | 81°F | 82°F | 83°F | 87°F | 87°F | 86°F | 86°F | 86°F | 84°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 77°F | 79°F | 79°F | 89°F | 91°F | 89°F | 89°F | 90°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 84°F | 86°F | 86°F | 91°F | 93°F | 93°F | 92°F | 91°F | 90°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F |
| Cloudiness | 9% | 10% | 12% | 15% | 20% | 28% | 43% | 39% | 37% | 36% | 32% | 27% | 3% | 4% | 2% | 1% | 1% | 1% | 3% | 2% | 2% | 2% | 5% | 7% | 29% | 29% | 23% | 18% | 14% | 18% | 66% | 81% | 88% | 80% | 78% | 82% | 92% | 90% | 68% | 52% | 42% | 35% | 2% | 0% | 23% | 24% | 29% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 69% | 67% | 59% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 97% | 100% | 100% | 36% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 86% | 80% | 76% | 74% | 70% | 72% | 68% | 71% | 78% | 87% | 92% | 92% | 93% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 96% | 94% | 87% | 76% | 70% | 67% | 58% | 55% | 60% | 63% | 60% | 59% | 68% | 69% | 66% | 67% | 73% | 76% | 78% | 79% | 81% | 84% | 84% | 83% | 86% | 85% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F | 73°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 72°F | 70°F | 69°F | 70°F | 71°F | 70°F | 68°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3 mph | 2.8 mph | 3.6 mph | 4 mph | 4.2 mph | 3.9 mph | 3.6 mph | 4.1 mph | 4.5 mph | 5.2 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4 mph | 4 mph | 3.7 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.2 mph | 1.7 mph | 2.1 mph | 2.3 mph | 0.6 mph | 1 mph | 2 mph | 3.8 mph | 2.5 mph | 2.9 mph | 4.8 mph | 3 mph | 1.6 mph | 0.4 mph | 3 mph | 3.7 mph | 2.8 mph | 2.4 mph | 3.5 mph | 3.8 mph | 3.6 mph | 4 mph | 4.4 mph | 3.7 mph | 3.5 mph | 3.6 mph | 4.1 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 355° N | ![]() 349° N | ![]() 331° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 6° N | ![]() 14° NNE | ![]() 357° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 352° N | ![]() 359° N | ![]() 2° N | ![]() 5° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 43° NE | ![]() 66° ENE | ![]() 168° SSE | ![]() 179° S | ![]() 235° SW | ![]() 252° WSW | ![]() 255° WSW | ![]() 275° W | ![]() 254° WSW | ![]() 186° S | ![]() 161° SSE | ![]() 153° SSE | ![]() 13° NNE | ![]() 330° NNW | ![]() 193° SSW | ![]() 156° SSE | ![]() 113° ESE | ![]() 67° ENE | ![]() 108° ESE | ![]() 130° SE | ![]() 128° SE | ![]() 132° SE | ![]() 148° SSE | ![]() 180° S | ![]() 186° S | ![]() 167° SSE | ![]() 159° SSE | ![]() 146° SE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
73 °F
|
100% |
58% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
70 °F
|
0% |
47% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
70 °F
|
0% |
46% |
|
Saturday
Aug 8 |
Clear |
94 °F
|
72 °F
|
0% |
44% |
|
Sunday
Aug 9 |
Clouds |
92 °F
|
76 °F
|
3% |
46% |
|
Monday
Aug 10 |
Rain |
93 °F
|
72 °F
|
34% |
54% |
|
Tuesday
Aug 11 |
Rain |
78 °F
|
71 °F
|
100% |
92% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
71 °F
|
100% |
66% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
71 °F
|
100% |
67% |
|
Friday
Aug 14 |
Rain |
87 °F
|
70 °F
|
100% |
65% |
|
Saturday
Aug 15 |
Rain |
86 °F
|
73 °F
|
100% |
61% |
|
Sunday
Aug 16 |
Rain |
83 °F
|
73 °F
|
50% |
71% |
|
Monday
Aug 17 |
Rain |
87 °F
|
72 °F
|
100% |
72% |
|
Tuesday
Aug 18 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Aug 19 |
Clear |
86 °F
|
69 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































