![]() |
Smith Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
2.5
mph (SE)
|
|
Dew Point
82°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 90°F | 91°F | 92°F | 93°F | 92°F | 91°F | 90°F | 88°F | 84°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 96°F | 96°F | 97°F | 95°F | 93°F | 86°F | 82°F | 77°F | 74°F | 73°F | 72°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F | 77°F |
| Feels Like | 102°F | 102°F | 102°F | 102°F | 103°F | 102°F | 101°F | 105°F | 102°F | 101°F | 101°F | 95°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 80°F | 91°F | 96°F | 99°F | 101°F | 101°F | 103°F | 105°F | 108°F | 103°F | 103°F | 96°F | 88°F | 78°F | 75°F | 74°F | 73°F | 74°F | 69°F | 69°F | 69°F | 69°F | 69°F | 73°F | 78°F |
| Cloudiness | 2% | 2% | 3% | 4% | 6% | 31% | 43% | 60% | 70% | 75% | 62% | 61% | 59% | 73% | 80% | 84% | 86% | 100% | 82% | 68% | 52% | 42% | 36% | 4% | 5% | 6% | 6% | 5% | 5% | 32% | 39% | 41% | 31% | 25% | 18% | 63% | 63% | 76% | 82% | 86% | 87% | 100% | 79% | 60% | 51% | 43% | 42% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 87% | 80% | 100% | 100% | 6% | 2% | 0% | 0% | 0% | 0% | 98% | 93% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 75% | 72% | 65% | 55% | 51% | 61% | 62% | 61% | 71% | 84% | 87% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 91% | 83% | 69% | 60% | 54% | 49% | 46% | 44% | 46% | 49% | 46% | 54% | 69% | 79% | 88% | 88% | 89% | 90% | 94% | 92% | 91% | 89% | 87% | 86% | 84% | 74% |
| Dew Point | 82°F | 81°F | 80°F | 80°F | 77°F | 74°F | 74°F | 76°F | 76°F | 75°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 73°F | 76°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 30.03" | 29.97" | 30.12" | 30.12" | 30.06" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 2.5 mph | 3.4 mph | 2.7 mph | 2.5 mph | 1.9 mph | 1.2 mph | 1.7 mph | 3.6 mph | 2.5 mph | 5.3 mph | 6.4 mph | 2.4 mph | 4 mph | 4.4 mph | 1.4 mph | 2.4 mph | 2 mph | 1.8 mph | 3.2 mph | 3.9 mph | 4.6 mph | 4.2 mph | 3.6 mph | 4.8 mph | 4.9 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3.8 mph | 5 mph | 5.9 mph | 7.8 mph | 6.4 mph | 6.2 mph | 6.8 mph | 5.9 mph | 2.7 mph | 1.8 mph | 1.5 mph | 8.9 mph | 4.1 mph | 3.8 mph | 4.2 mph | 3.1 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.1 mph |
| Wind Direction |
![]() 132° SE | ![]() 139° SE | ![]() 139° SE | ![]() 145° SE | ![]() 131° SE | ![]() 133° SE | ![]() 107° ESE | ![]() 97° E | ![]() 52° NE | ![]() 69° ENE | ![]() 84° E | ![]() 155° SSE | ![]() 161° SSE | ![]() 227° SW | ![]() 324° NW | ![]() 15° NNE | ![]() 4° N | ![]() 25° NNE | ![]() 60° ENE | ![]() 47° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 88° E | ![]() 95° E | ![]() 87° E | ![]() 75° ENE | ![]() 63° ENE | ![]() 45° NE | ![]() 38° NE | ![]() 53° NE | ![]() 357° N | ![]() 69° ENE | ![]() 112° ESE | ![]() 120° ESE | ![]() 310° NW | ![]() 290° WNW | ![]() 26° NNE | ![]() 28° NNE | ![]() 47° NE | ![]() 100° E | ![]() 122° ESE | ![]() 113° ESE | ![]() 99° E | ![]() 83° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
93 °F
|
76 °F
|
100% |
72% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
73 °F
|
100% |
49% |
|
Friday
Jul 3 |
Rain |
96 °F
|
68 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
80% |
54% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
70 °F
|
100% |
58% |
|
Friday
Jul 10 |
Rain |
92 °F
|
71 °F
|
36% |
49% |
|
Saturday
Jul 11 |
Clear |
94 °F
|
72 °F
|
0% |
39% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
74 °F
|
22% |
45% |
|
Monday
Jul 13 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
72 °F
|
90% |
58% |
|
Wednesday
Jul 15 |
Rain |
94 °F
|
70 °F
|
28% |
38% |
|
Thursday
Jul 16 |
Clouds |
98 °F
|
72 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























