![]() |
Smith Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
4.4
mph (S)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 76°F | 77°F | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 83°F | 86°F | 88°F | 85°F | 88°F | 85°F | 86°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 80°F | 85°F | 89°F | 91°F | 93°F | 91°F | 86°F |
| Feels Like | 79°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 80°F | 86°F | 87°F | 88°F | 85°F | 89°F | 86°F | 87°F | 84°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 72°F | 71°F | 71°F | 71°F | 73°F | 77°F | 84°F | 90°F | 93°F | 95°F | 96°F | 94°F | 92°F |
| Cloudiness | 96% | 96% | 95% | 94% | 98% | 69% | 58% | 62% | 55% | 46% | 0% | 0% | 0% | 6% | 26% | 39% | 87% | 88% | 86% | 72% | 62% | 63% | 84% | 84% | 85% | 81% | 84% | 86% | 100% | 100% | 93% | 74% | 62% | 54% | 18% | 15% | 10% | 7% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 36% | 72% | 80% | 44% | 100% | 60% | 44% | 32% | 24% | 1% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 96% | 99% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 83% | 84% | 85% | 89% | 91% | 90% | 92% | 93% | 93% | 94% | 93% | 94% | 94% | 92% | 84% | 71% | 59% | 50% | 44% | 41% | 44% | 51% | 45% | 49% | 62% | 69% | 77% | 75% | 83% | 85% | 91% | 93% | 94% | 94% | 95% | 95% | 96% | 94% | 87% | 73% | 61% | 51% | 45% | 41% | 45% | 59% |
| Dew Point | 72°F | 70°F | 72°F | 72°F | 73°F | 74°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 66°F | 67°F | 65°F | 68°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 4.4 mph | 5 mph | 1.6 mph | 4 mph | 3 mph | 2.8 mph | 2.2 mph | 3.3 mph | 2.5 mph | 3.5 mph | 2.2 mph | 1.5 mph | 3.3 mph | 2.7 mph | 3.1 mph | 3.4 mph | 3.4 mph | 4.4 mph | 5.2 mph | 5.6 mph | 6 mph | 4.9 mph | 2 mph | 1.4 mph | 1 mph | 1.4 mph | 9.2 mph | 4.6 mph | 2 mph | 1.1 mph | 3.2 mph | 4.6 mph | 4.9 mph | 3.8 mph | 4 mph | 3.9 mph | 4.1 mph | 4.6 mph | 3.6 mph | 4.7 mph | 5.4 mph | 5.8 mph | 6.3 mph | 7 mph | 7.8 mph | 6.7 mph | 3.2 mph |
| Wind Direction |
![]() 14° NNE | ![]() 175° S | ![]() 147° SSE | ![]() 8° N | ![]() 321° NW | ![]() 297° WNW | ![]() 32° NNE | ![]() 124° SE | ![]() 153° SSE | ![]() 172° S | ![]() 232° SW | ![]() 225° SW | ![]() 152° SSE | ![]() 203° SSW | ![]() 228° SW | ![]() 272° W | ![]() 260° W | ![]() 259° W | ![]() 264° W | ![]() 268° W | ![]() 266° W | ![]() 257° WSW | ![]() 261° W | ![]() 315° NW | ![]() 358° N | ![]() 213° SSW | ![]() 173° S | ![]() 267° W | ![]() 320° NW | ![]() 287° WNW | ![]() 269° W | ![]() 207° SSW | ![]() 205° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 227° SW | ![]() 225° SW | ![]() 218° SW | ![]() 231° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
88 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
95 °F
|
71 °F
|
82% |
48% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Jul 14 |
Clouds |
88 °F
|
69 °F
|
0% |
46% |
|
Wednesday
Jul 15 |
Rain |
79 °F
|
69 °F
|
100% |
84% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
69 °F
|
100% |
55% |
|
Friday
Jul 17 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
|
Saturday
Jul 18 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
72 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jul 21 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
72 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























