![]() |
Smith Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.88"
|
Wind
3.6
mph (W)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 83°F | 83°F | 84°F | 84°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 75°F | 75°F | 78°F | 80°F | 80°F | 83°F | 83°F | 80°F | 76°F | 76°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 70°F | 74°F | 80°F | 83°F |
| Feels Like | 86°F | 86°F | 87°F | 90°F | 91°F | 95°F | 97°F | 88°F | 79°F | 77°F | 77°F | 76°F | 76°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 71°F | 74°F | 77°F | 77°F | 80°F | 85°F | 84°F | 89°F | 88°F | 80°F | 78°F | 77°F | 76°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 67°F | 71°F | 75°F | 80°F | 87°F |
| Cloudiness | 84% | 83% | 85% | 88% | 88% | 85% | 88% | 90% | 84% | 71% | 72% | 65% | 72% | 70% | 49% | 75% | 66% | 72% | 77% | 81% | 100% | 100% | 100% | 98% | 95% | 96% | 99% | 90% | 92% | 94% | 94% | 89% | 17% | 17% | 24% | 29% | 41% | 44% | 100% | 100% | 100% | 100% | 87% | 86% | 64% | 81% | 64% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 71% | 80% | 80% | 100% | 100% | 100% | 100% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 71% | 76% | 77% | 81% | 90% | 90% | 90% | 92% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 95% | 91% | 85% | 90% | 84% | 77% | 80% | 72% | 73% | 84% | 94% | 94% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 85% | 73% | 65% |
| Dew Point | 72°F | 72°F | 72°F | 74°F | 75°F | 78°F | 74°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 65°F | 68°F | 69°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 3.2 mph | 3.6 mph | 2.7 mph | 2.8 mph | 2.2 mph | 2.6 mph | 2.7 mph | 1.9 mph | 0.9 mph | 0.8 mph | 1.5 mph | 1.3 mph | 1.3 mph | 0.8 mph | 1.2 mph | 0.4 mph | 1.6 mph | 2.1 mph | 2.3 mph | 1.1 mph | 2.9 mph | 3.2 mph | 2.9 mph | 2.9 mph | 2.8 mph | 2 mph | 0.8 mph | 0.7 mph | 4.5 mph | 5.5 mph | 6.6 mph | 6.6 mph | 6.5 mph | 7.1 mph | 6.8 mph | 5.1 mph | 4.4 mph | 4.1 mph | 2.6 mph | 3.4 mph | 3.8 mph | 3.1 mph | 1.8 mph | 0.9 mph | 0.9 mph | 1.2 mph | 2.6 mph | 4.1 mph |
| Wind Direction |
![]() 239° WSW | ![]() 261° W | ![]() 287° WNW | ![]() 349° N | ![]() 317° NW | ![]() 318° NW | ![]() 335° NNW | ![]() 38° NE | ![]() 76° ENE | ![]() 64° ENE | ![]() 2° N | ![]() 71° ENE | ![]() 24° NNE | ![]() 345° NNW | ![]() 28° NNE | ![]() 16° NNE | ![]() 59° ENE | ![]() 111° ESE | ![]() 147° SSE | ![]() 152° SSE | ![]() 139° SE | ![]() 144° SE | ![]() 174° S | ![]() 163° SSE | ![]() 175° S | ![]() 225° SW | ![]() 238° WSW | ![]() 54° NE | ![]() 53° NE | ![]() 75° ENE | ![]() 84° E | ![]() 92° E | ![]() 94° E | ![]() 87° E | ![]() 90° E | ![]() 104° ESE | ![]() 94° E | ![]() 90° E | ![]() 66° ENE | ![]() 109° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 140° SE | ![]() 160° SSE | ![]() 90° E | ![]() 116° ESE | ![]() 275° W | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
84 °F
|
70 °F
|
100% |
74% |
|
Sunday
May 31 |
Rain |
83 °F
|
67 °F
|
100% |
77% |
|
Monday
Jun 1 |
Rain |
90 °F
|
64 °F
|
100% |
57% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
63 °F
|
100% |
51% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
54 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
80 °F
|
57 °F
|
0% |
40% |
|
Friday
Jun 5 |
Clear |
87 °F
|
60 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
65 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
70 °F
|
100% |
93% |
|
Monday
Jun 8 |
Rain |
76 °F
|
68 °F
|
100% |
91% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
68 °F
|
100% |
76% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
70 °F
|
20% |
42% |
|
Thursday
Jun 11 |
Clear |
92 °F
|
70 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
89 °F
|
72 °F
|
100% |
56% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
70 °F
|
100% |
92% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
68 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































