![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
3.1
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 71°F | 70°F | 71°F | 71°F | 72°F | 75°F | 80°F | 84°F | 85°F | 88°F | 89°F | 89°F | 86°F | 83°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 82°F | 84°F | 88°F | 89°F | 87°F | 82°F | 82°F | 78°F | 78°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 86°F | 91°F | 98°F | 101°F | 97°F | 93°F | 88°F | 84°F | 79°F | 83°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 79°F | 86°F | 87°F | 93°F | 94°F | 91°F | 85°F | 87°F | 80°F | 79°F | 76°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 48% | 45% | 46% | 43% | 44% | 76% | 84% | 77% | 63% | 71% | 77% | 96% | 93% | 82% | 72% | 59% | 60% | 100% | 99% | 100% | 99% | 99% | 99% | 93% | 98% | 95% | 95% | 90% | 92% | 100% | 100% | 90% | 69% | 60% | 55% | 88% | 94% | 96% | 92% | 79% | 80% | 92% | 86% | 76% | 70% | 61% | 50% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 75% | 80% | 80% | 100% | 80% | 67% | 78% | 100% | 100% | 100% | 26% | 18% | 11% | 4% | 24% | 95% | 0% | 100% | 78% | 100% | 80% | 80% | 0% | 62% | 74% | 66% | 75% | 80% | 94% | 80% | 71% | 73% | 88% | 93% | 100% | 80% | 100% | 100% | 100% | 100% | 44% | 44% | 99% | 73% | 85% | 75% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 97% | 93% | 86% | 74% | 79% | 77% | 61% | 51% | 48% | 49% | 56% | 66% | 82% | 88% | 92% | 94% | 96% | 96% | 96% | 95% | 96% | 96% | 95% | 96% | 95% | 89% | 80% | 66% | 58% | 56% | 52% | 54% | 63% | 72% | 81% | 76% | 89% | 89% | 91% | 91% | 91% | 93% | 94% | 93% |
| Dew Point | 70°F | 69°F | 70°F | 70°F | 72°F | 73°F | 72°F | 72°F | 74°F | 75°F | 72°F | 69°F | 69°F | 69°F | 70°F | 74°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.4 mph | 3.1 mph | 3.2 mph | 4.1 mph | 3.7 mph | 4 mph | 4.8 mph | 5.7 mph | 4.8 mph | 3 mph | 2 mph | 2.6 mph | 2.9 mph | 3.3 mph | 6.4 mph | 4.6 mph | 0.8 mph | 1 mph | 3.1 mph | 5.4 mph | 6.2 mph | 4.4 mph | 4.4 mph | 3.6 mph | 4 mph | 4.4 mph | 4.3 mph | 3 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2 mph | 4.7 mph | 4.4 mph | 5 mph | 5.5 mph | 5.5 mph | 4.3 mph | 4.1 mph | 3.9 mph | 2.9 mph | 3.6 mph | 2.2 mph | 2.3 mph |
| Wind Direction |
![]() 190° S | ![]() 214° SW | ![]() 156° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 178° S | ![]() 191° S | ![]() 202° SSW | ![]() 220° SW | ![]() 253° WSW | ![]() 275° W | ![]() 342° NNW | ![]() 36° NE | ![]() 91° E | ![]() 93° E | ![]() 98° E | ![]() 150° SSE | ![]() 260° W | ![]() 261° W | ![]() 286° WNW | ![]() 331° NNW | ![]() 10° N | ![]() 37° NE | ![]() 56° NE | ![]() 38° NE | ![]() 56° NE | ![]() 45° NE | ![]() 24° NNE | ![]() 49° NE | ![]() 80° E | ![]() 114° ESE | ![]() 163° SSE | ![]() 189° S | ![]() 227° SW | ![]() 306° NW | ![]() 42° NE | ![]() 59° ENE | ![]() 51° NE | ![]() 48° NE | ![]() 44° NE | ![]() 82° E | ![]() 98° E | ![]() 129° SE | ![]() 140° SE | ![]() 160° SSE | ![]() 193° SSW | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
89 °F
|
70 °F
|
100% |
77% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
73 °F
|
100% |
56% |
|
Monday
Aug 10 |
Rain |
90 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
71 °F
|
53% |
50% |
|
Friday
Aug 14 |
Rain |
84 °F
|
73 °F
|
100% |
76% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
70 °F
|
100% |
59% |
|
Monday
Aug 17 |
Clouds |
89 °F
|
69 °F
|
47% |
51% |
|
Tuesday
Aug 18 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Wednesday
Aug 19 |
Clouds |
95 °F
|
72 °F
|
0% |
46% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
72 °F
|
25% |
35% |
|
Friday
Aug 21 |
Clouds |
100 °F
|
75 °F
|
0% |
33% |
|
Saturday
Aug 22 |
Clouds |
102 °F
|
75 °F
|
0% |
28% |
|
Sunday
Aug 23 |
Clear |
94 °F
|
73 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































