![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
4.1
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 76°F | 78°F | 81°F | 82°F | 87°F | 82°F | 84°F | 84°F | 83°F | 81°F | 75°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 72°F | 76°F | 80°F | 83°F | 86°F | 86°F | 84°F | 78°F | 73°F | 72°F | 71°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 79°F | 85°F | 89°F | 96°F | 86°F | 87°F | 88°F | 88°F | 86°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 77°F | 84°F | 88°F | 90°F | 90°F | 90°F | 80°F | 75°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 82% | 82% | 88% | 91% | 93% | 94% | 92% | 91% | 96% | 90% | 89% | 89% | 100% | 100% | 92% | 95% | 88% | 91% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 97% | 96% | 96% | 97% | 96% | 93% | 93% | 96% | 97% | 97% | 96% | 98% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 80% | 80% | 87% | 74% | 64% | 80% | 85% | 100% | 98% | 89% | 87% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 88% | 77% | 75% | 80% | 70% | 60% | 53% | 43% | 0% | 0% | 48% | 77% | 71% | 81% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 97% | 92% | 81% | 77% | 75% | 69% | 68% | 61% | 62% | 68% | 74% | 89% | 94% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 93% | 85% | 71% | 67% | 58% | 56% | 69% | 88% | 94% | 97% | 97% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 71°F | 69°F | 69°F | 72°F | 74°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 7.2 mph | 4.1 mph | 5.2 mph | 7.2 mph | 6 mph | 5.1 mph | 4.9 mph | 5.5 mph | 6.2 mph | 4 mph | 3.9 mph | 3.9 mph | 3.5 mph | 5.6 mph | 5.8 mph | 6.2 mph | 6.4 mph | 6.4 mph | 5.8 mph | 5.5 mph | 6.2 mph | 5.4 mph | 3.6 mph | 0.6 mph | 4 mph | 4.3 mph | 3.7 mph | 3.2 mph | 2.5 mph | 2.1 mph | 2.2 mph | 2.2 mph | 1.1 mph | 1 mph | 2.1 mph | 2.3 mph | 1.8 mph | 2.7 mph | 3.2 mph | 4.3 mph | 2.9 mph | 2.7 mph | 4.1 mph | 5.4 mph | 5.9 mph | 7.8 mph | 7.9 mph | 3.1 mph |
| Wind Direction |
![]() 176° S | ![]() 181° S | ![]() 155° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 185° S | ![]() 212° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 190° S | ![]() 223° SW | ![]() 265° W | ![]() 229° SW | ![]() 171° S | ![]() 187° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 186° S | ![]() 206° SSW | ![]() 196° SSW | ![]() 180° S | ![]() 197° SSW | ![]() 215° SW | ![]() 176° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 220° SW | ![]() 209° SSW | ![]() 196° SSW | ![]() 221° SW | ![]() 320° NW | ![]() 349° N | ![]() 325° NW | ![]() 290° WNW | ![]() 276° W | ![]() 296° WNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
80 °F
|
70 °F
|
100% |
84% |
|
Wednesday
May 27 |
Rain |
87 °F
|
69 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
86 °F
|
67 °F
|
100% |
58% |
|
Friday
May 29 |
Rain |
80 °F
|
67 °F
|
100% |
79% |
|
Saturday
May 30 |
Rain |
77 °F
|
66 °F
|
100% |
87% |
|
Sunday
May 31 |
Rain |
79 °F
|
62 °F
|
100% |
75% |
|
Monday
Jun 1 |
Rain |
85 °F
|
66 °F
|
100% |
46% |
|
Tuesday
Jun 2 |
Clouds |
74 °F
|
59 °F
|
0% |
49% |
|
Wednesday
Jun 3 |
Clear |
75 °F
|
55 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clear |
80 °F
|
55 °F
|
0% |
46% |
|
Friday
Jun 5 |
Rain |
80 °F
|
63 °F
|
20% |
62% |
|
Saturday
Jun 6 |
Rain |
80 °F
|
67 °F
|
100% |
84% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
69 °F
|
100% |
83% |
|
Monday
Jun 8 |
Rain |
74 °F
|
68 °F
|
100% |
86% |
|
Tuesday
Jun 9 |
Clear |
79 °F
|
61 °F
|
0% |
56% |
|
Wednesday
Jun 10 |
Clouds |
81 °F
|
56 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















