![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
5.3
mph (N)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 44°F | 44°F | 47°F | 52°F | 56°F | 59°F | 63°F | 65°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 63°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 50°F | 55°F | 61°F | 67°F | 71°F | 74°F | 75°F | 77°F | 77°F | 77°F | 76°F | 73°F | 67°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 54°F |
| Feels Like | 40°F | 41°F | 41°F | 41°F | 45°F | 50°F | 54°F | 57°F | 61°F | 63°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 62°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 49°F | 54°F | 60°F | 65°F | 70°F | 73°F | 74°F | 76°F | 76°F | 76°F | 75°F | 73°F | 66°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 9% | 25% | 100% | 99% | 88% | 74% | 62% | 60% | 37% | 49% | 34% | 26% | 21% | 17% | 0% | 16% | 42% | 57% | 65% | 71% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 91% | 86% | 73% | 58% | 45% | 39% | 36% | 33% | 31% | 31% | 33% | 35% | 50% | 65% | 71% | 74% | 75% | 76% | 77% | 78% | 79% | 79% | 79% | 78% | 78% | 75% | 67% | 60% | 51% | 45% | 42% | 39% | 36% | 36% | 36% | 41% | 50% | 66% | 69% | 68% | 67% | 67% | 69% | 71% | 74% |
| Dew Point | 40°F | 40°F | 41°F | 41°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 40°F | 48°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 43°F | 45°F | 47°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 53°F | 55°F | 52°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 5.3 mph | 5.3 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.5 mph | 5 mph | 5.4 mph | 6.1 mph | 6.4 mph | 5.9 mph | 5.2 mph | 2.8 mph | 1.7 mph | 1 mph | 0.7 mph | 2.3 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4 mph | 5.6 mph | 6.1 mph | 7.1 mph | 7.8 mph | 8.1 mph | 8.6 mph | 8.6 mph | 8.8 mph | 8.8 mph | 8 mph | 6.3 mph | 5.6 mph | 5.7 mph | 5.6 mph | 4.5 mph | 3.6 mph | 3.9 mph | 5.1 mph | 4.7 mph |
| Wind Direction |
![]() 9° N | ![]() 11° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 3° N | ![]() 348° NNW | ![]() 337° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 320° NW | ![]() 318° NW | ![]() 313° NW | ![]() 316° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 46° NE | ![]() 110° ESE | ![]() 136° SE | ![]() 156° SSE | ![]() 175° S | ![]() 190° S | ![]() 185° S | ![]() 170° S | ![]() 184° S | ![]() 187° S | ![]() 185° S | ![]() 201° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 180° S | ![]() 189° S | ![]() 200° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 168° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
43 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
77 °F
|
47 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
51 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
76 °F
|
61 °F
|
100% |
75% |
|
Thursday
May 7 |
Rain |
69 °F
|
53 °F
|
100% |
64% |
|
Friday
May 8 |
Clouds |
73 °F
|
48 °F
|
0% |
33% |
|
Saturday
May 9 |
Rain |
81 °F
|
57 °F
|
20% |
47% |
|
Sunday
May 10 |
Rain |
84 °F
|
60 °F
|
100% |
48% |
|
Monday
May 11 |
Rain |
80 °F
|
65 °F
|
100% |
90% |
|
Tuesday
May 12 |
Clouds |
64 °F
|
55 °F
|
0% |
61% |
|
Wednesday
May 13 |
Clear |
66 °F
|
47 °F
|
0% |
38% |
|
Thursday
May 14 |
Clear |
78 °F
|
46 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
83 °F
|
58 °F
|
0% |
46% |
|
Saturday
May 16 |
Clouds |
84 °F
|
61 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
88 °F
|
59 °F
|
0% |
37% |
|
Monday
May 18 |
Clear |
88 °F
|
64 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























