![]() |
Smith Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
29.97"
|
Wind
0.8
mph (NW)
|
|
Dew Point
68°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 95°F | 94°F | 95°F | 94°F | 93°F | 88°F | 79°F | 77°F | 75°F | 74°F | 73°F | 71°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 75°F | 81°F | 86°F | 90°F | 93°F | 94°F | 94°F | 94°F | 91°F | 91°F | 86°F | 81°F | 78°F | 77°F | 75°F | 74°F | 72°F | 70°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 83°F | 87°F | 90°F |
| Feels Like | 100°F | 100°F | 99°F | 98°F | 97°F | 96°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 70°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 77°F | 88°F | 96°F | 100°F | 102°F | 101°F | 99°F | 99°F | 94°F | 96°F | 92°F | 85°F | 80°F | 78°F | 76°F | 75°F | 73°F | 71°F | 75°F | 76°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 89°F | 93°F | 94°F |
| Cloudiness | 9% | 10% | 12% | 18% | 33% | 42% | 78% | 16% | 5% | 1% | 1% | 1% | 1% | 1% | 4% | 2% | 1% | 3% | 0% | 2% | 7% | 0% | 2% | 15% | 22% | 31% | 29% | 20% | 51% | 48% | 82% | 57% | 41% | 61% | 81% | 45% | 34% | 8% | 2% | 1% | 7% | 4% | 19% | 4% | 0% | 8% | 8% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 3% | 77% | 74% | 81% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 0% | 16% | 0% | 0% | 7% | 68% | 27% | 37% | 23% | 18% | 91% | 100% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 44% | 43% | 42% | 42% | 44% | 62% | 86% | 93% | 94% | 94% | 95% | 95% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 94% | 86% | 72% | 61% | 53% | 48% | 45% | 45% | 44% | 50% | 66% | 78% | 86% | 83% | 83% | 91% | 94% | 94% | 92% | 90% | 93% | 97% | 97% | 95% | 96% | 90% | 72% | 58% | 49% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 68°F | 73°F | 74°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 72°F | 73°F | 74°F | 73°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 74°F | 72°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 1.3 mph | 0.8 mph | 1.3 mph | 2.5 mph | 2.4 mph | 3 mph | 3 mph | 4 mph | 5.8 mph | 4.3 mph | 3.8 mph | 5 mph | 5.5 mph | 4.7 mph | 3.6 mph | 3.5 mph | 4.1 mph | 3.9 mph | 2.8 mph | 2.1 mph | 1.7 mph | 1.4 mph | 2 mph | 2.2 mph | 1.5 mph | 0.5 mph | 1 mph | 1.5 mph | 1.3 mph | 0.8 mph | 3 mph | 1.1 mph | 5.8 mph | 4.9 mph | 1.1 mph | 4.4 mph | 3.5 mph | 2.2 mph | 2.1 mph | 2.8 mph | 4.2 mph | 2.8 mph | 1.6 mph | 1.1 mph | 1 mph | 1.3 mph | 1.7 mph | 0.9 mph |
| Wind Direction |
![]() 313° NW | ![]() 317° NW | ![]() 269° W | ![]() 271° W | ![]() 325° NW | ![]() 48° NE | ![]() 50° NE | ![]() 126° SE | ![]() 123° ESE | ![]() 146° SE | ![]() 142° SE | ![]() 142° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 175° S | ![]() 171° S | ![]() 275° W | ![]() 312° NW | ![]() 347° NNW | ![]() 93° E | ![]() 180° S | ![]() 189° S | ![]() 331° NNW | ![]() 5° N | ![]() 86° E | ![]() 31° NNE | ![]() 99° E | ![]() 116° ESE | ![]() 121° ESE | ![]() 93° E | ![]() 96° E | ![]() 63° ENE | ![]() 107° ESE | ![]() 159° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 191° S | ![]() 220° SW | ![]() 171° S | ![]() 191° S | ![]() 222° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
95 °F
|
71 °F
|
81% |
45% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
69 °F
|
100% |
53% |
|
Monday
Sep 21 |
Rain |
92 °F
|
70 °F
|
56% |
49% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
69 °F
|
59% |
63% |
|
Thursday
Sep 24 |
Rain |
79 °F
|
68 °F
|
72% |
65% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
64 °F
|
0% |
46% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
67 °F
|
0% |
49% |
|
Sunday
Sep 27 |
Rain |
83 °F
|
63 °F
|
100% |
50% |
|
Monday
Sep 28 |
Rain |
80 °F
|
65 °F
|
20% |
51% |
|
Tuesday
Sep 29 |
Rain |
69 °F
|
60 °F
|
100% |
97% |
|
Wednesday
Sep 30 |
Clouds |
78 °F
|
63 °F
|
57% |
56% |
|
Thursday
Oct 1 |
Clouds |
80 °F
|
61 °F
|
0% |
43% |
|
Friday
Oct 2 |
Clouds |
82 °F
|
60 °F
|
0% |
41% |
|
Saturday
Oct 3 |
Clear |
85 °F
|
57 °F
|
0% |
41% |
|
Sunday
Oct 4 |
Clear |
65 °F
|
49 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































