![]() |
Smith Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.91"
|
Wind
9.7
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 75°F | 70°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 60°F | 65°F | 68°F | 68°F | 70°F | 73°F | 70°F | 69°F | 72°F | 73°F | 73°F | 71°F | 66°F | 66°F | 67°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 67°F | 68°F | 71°F | 76°F | 76°F | 76°F | 76°F |
| Feels Like | 78°F | 78°F | 77°F | 75°F | 69°F | 63°F | 60°F | 59°F | 58°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 64°F | 67°F | 67°F | 68°F | 72°F | 69°F | 68°F | 71°F | 72°F | 72°F | 71°F | 66°F | 65°F | 67°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 72°F | 77°F | 77°F | 77°F | 77°F |
| Cloudiness | 69% | 66% | 60% | 51% | 20% | 25% | 48% | 63% | 70% | 76% | 100% | 100% | 100% | 100% | 100% | 85% | 28% | 52% | 68% | 76% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 85% | 100% | 100% | 80% | 80% | 100% | 100% | 92% | 100% |
| Humidity | 41% | 41% | 43% | 52% | 57% | 61% | 64% | 63% | 68% | 73% | 78% | 77% | 79% | 85% | 88% | 85% | 70% | 62% | 56% | 54% | 49% | 38% | 48% | 50% | 46% | 50% | 54% | 60% | 71% | 69% | 65% | 63% | 66% | 71% | 78% | 82% | 84% | 87% | 95% | 96% | 97% | 94% | 92% | 84% | 71% | 75% | 80% | 86% |
| Dew Point | 53°F | 53°F | 54°F | 57°F | 54°F | 49°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 51°F | 49°F | 46°F | 49°F | 50°F | 50°F | 53°F | 55°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 68°F | 69°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 9.7 mph | 8.6 mph | 7.3 mph | 5.8 mph | 6.3 mph | 5.9 mph | 5.5 mph | 5.4 mph | 4.5 mph | 5.1 mph | 4.4 mph | 5 mph | 5.3 mph | 5.1 mph | 5 mph | 5.2 mph | 8.5 mph | 9.6 mph | 9.3 mph | 8.8 mph | 7.8 mph | 9.5 mph | 5.8 mph | 10.2 mph | 12 mph | 11 mph | 11.7 mph | 9 mph | 6.2 mph | 7.2 mph | 10.2 mph | 11.9 mph | 11.2 mph | 11.6 mph | 10.6 mph | 10.2 mph | 10.3 mph | 9.7 mph | 8.7 mph | 9.1 mph | 8.9 mph | 8.3 mph | 7.7 mph | 10 mph | 10.8 mph | 9.6 mph | 8.9 mph | 9.4 mph |
| Wind Direction |
![]() 209° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 176° S | ![]() 179° S | ![]() 181° S | ![]() 182° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 176° S | ![]() 179° S | ![]() 158° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 190° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 180° S | ![]() 197° SSW | ![]() 180° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 187° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 171° S | ![]() 172° S | ![]() 178° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
78 °F
|
51 °F
|
0% |
46% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
55 °F
|
0% |
49% |
|
Wednesday
May 6 |
Rain |
76 °F
|
63 °F
|
100% |
71% |
|
Thursday
May 7 |
Rain |
68 °F
|
50 °F
|
100% |
83% |
|
Friday
May 8 |
Clouds |
69 °F
|
43 °F
|
0% |
37% |
|
Saturday
May 9 |
Rain |
76 °F
|
50 °F
|
53% |
49% |
|
Sunday
May 10 |
Rain |
82 °F
|
64 °F
|
100% |
99% |
|
Monday
May 11 |
Rain |
75 °F
|
56 °F
|
100% |
85% |
|
Tuesday
May 12 |
Clear |
71 °F
|
50 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
82 °F
|
52 °F
|
0% |
37% |
|
Thursday
May 14 |
Rain |
89 °F
|
63 °F
|
20% |
52% |
|
Friday
May 15 |
Clouds |
89 °F
|
67 °F
|
0% |
47% |
|
Saturday
May 16 |
Rain |
88 °F
|
68 °F
|
34% |
49% |
|
Sunday
May 17 |
Rain |
84 °F
|
66 °F
|
100% |
73% |
|
Monday
May 18 |
Clouds |
85 °F
|
62 °F
|
80% |
56% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
66 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

















