![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3.6
mph (N)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 67°F | 69°F | 73°F | 78°F | 85°F | 87°F | 88°F | 88°F | 87°F | 84°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 71°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 89°F | 88°F | 84°F | 78°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 68°F | 67°F | 68°F | 70°F | 74°F | 79°F | 86°F | 88°F | 89°F | 88°F | 87°F | 84°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 71°F | 75°F | 79°F | 83°F | 86°F | 87°F | 88°F | 88°F | 88°F | 86°F | 85°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 18% | 19% | 34% | 31% | 27% | 24% | 20% | 18% | 28% | 66% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 94% | 84% | 100% | 100% | 100% | 99% | 99% | 100% | 94% | 51% | 48% | 61% | 58% | 55% | 1% | 35% | 58% | 49% | 47% | 53% | 51% | 67% | 79% | 82% | 83% | 85% | 100% | 70% | 51% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 90% | 81% | 70% | 50% | 46% | 42% | 40% | 40% | 44% | 53% | 65% | 63% | 63% | 64% | 65% | 67% | 70% | 71% | 73% | 75% | 74% | 71% | 72% | 73% | 58% | 50% | 45% | 40% | 37% | 35% | 34% | 33% | 35% | 47% | 62% | 62% | 60% | 59% | 58% | 56% | 57% | 57% | 58% | 59% | 59% |
| Dew Point | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 64°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 58°F | 57°F | 58°F | 63°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.2 mph | 3.6 mph | 4.4 mph | 5.8 mph | 5.8 mph | 5.9 mph | 6.2 mph | 6.6 mph | 6.6 mph | 7 mph | 6.8 mph | 6.6 mph | 6.6 mph | 6 mph | 6.3 mph | 5.6 mph | 5 mph | 5.4 mph | 4.8 mph | 4.1 mph | 4.8 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.9 mph | 3.1 mph | 2.5 mph | 2.8 mph | 4.7 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5.1 mph | 5.2 mph | 6.4 mph | 6.4 mph | 6.6 mph | 5.7 mph | 4.8 mph | 4 mph | 3.5 mph | 3.7 mph | 3.7 mph | 1.6 mph | 2 mph |
| Wind Direction |
![]() 358° N | ![]() 357° N | ![]() 7° N | ![]() 12° NNE | ![]() 4° N | ![]() 4° N | ![]() 1° N | ![]() 3° N | ![]() 360° N | ![]() 2° N | ![]() 8° N | ![]() 18° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 48° NE | ![]() 36° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 50° NE | ![]() 49° NE | ![]() 39° NE | ![]() 62° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 60° ENE | ![]() 49° NE | ![]() 338° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 1° N | ![]() 8° N | ![]() 20° NNE | ![]() 60° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 97° E | ![]() 75° ENE | ![]() 71° ENE | ![]() 110° ESE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
88 °F
|
66 °F
|
100% |
50% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
68 °F
|
0% |
40% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
68 °F
|
100% |
38% |
|
Wednesday
Aug 26 |
Rain |
81 °F
|
69 °F
|
100% |
73% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
69 °F
|
100% |
75% |
|
Friday
Aug 28 |
Rain |
89 °F
|
71 °F
|
100% |
54% |
|
Saturday
Aug 29 |
Clouds |
89 °F
|
68 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Monday
Aug 31 |
Rain |
92 °F
|
71 °F
|
85% |
46% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Thursday
Sep 3 |
Rain |
88 °F
|
71 °F
|
100% |
64% |
|
Friday
Sep 4 |
Rain |
91 °F
|
70 °F
|
100% |
55% |
|
Saturday
Sep 5 |
Clear |
93 °F
|
73 °F
|
12% |
49% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
72 °F
|
68% |
54% |
|
Monday
Sep 7 |
Clouds |
91 °F
|
70 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















