![]() |
Smith Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
3.2
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 84°F | 86°F | 88°F | 88°F | 89°F | 89°F | 89°F | 86°F | 84°F | 81°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 82°F | 79°F | 77°F | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 78°F | 80°F | 88°F | 91°F | 94°F | 93°F | 94°F | 95°F | 95°F | 96°F | 91°F | 88°F | 85°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F | 75°F | 76°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 85°F | 80°F | 79°F | 85°F | 85°F | 79°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 18% | 17% | 21% | 37% | 54% | 70% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 95% | 95% | 96% | 96% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 29% | 75% | 79% | 72% | 91% | 69% | 61% | 2% | 1% | 0% | 0% | 0% | 20% | 79% | 79% | 75% | 74% | 71% | 69% | 100% | 98% | 100% | 100% | 100% | 100% | 24% | 12% | 8% | 3% | 1% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 90% | 89% | 90% | 91% | 92% | 94% | 96% | 93% | 88% | 79% | 70% | 65% | 58% | 55% | 55% | 53% | 58% | 58% | 60% | 72% | 87% | 93% | 95% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 94% | 87% | 78% | 69% | 80% | 82% | 81% | 82% | 87% | 90% | 92% | 93% | 93% | 94% | 95% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 3.2 mph | 3.4 mph | 2.3 mph | 2.9 mph | 3.1 mph | 3.8 mph | 4.2 mph | 5.7 mph | 6.1 mph | 7.1 mph | 7.9 mph | 8.5 mph | 9.8 mph | 9.7 mph | 9.2 mph | 8.1 mph | 8.2 mph | 8.8 mph | 5.2 mph | 3.9 mph | 5 mph | 4.1 mph | 2.4 mph | 2 mph | 1.4 mph | 1.7 mph | 2 mph | 2.7 mph | 2.7 mph | 2.1 mph | 2.8 mph | 3.4 mph | 2.7 mph | 3.6 mph | 4.1 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.8 mph | 5.7 mph | 5.4 mph | 4.6 mph | 4.1 mph | 3.8 mph | 2.9 mph | 3.3 mph | 2.8 mph |
| Wind Direction |
![]() 205° SSW | ![]() 249° WSW | ![]() 340° NNW | ![]() 33° NNE | ![]() 293° WNW | ![]() 202° SSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 271° W | ![]() 264° W | ![]() 258° WSW | ![]() 287° WNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 357° N | ![]() 327° NNW | ![]() 274° W | ![]() 288° WNW | ![]() 267° W | ![]() 241° WSW | ![]() 257° WSW | ![]() 289° WNW | ![]() 319° NW | ![]() 320° NW | ![]() 308° NW | ![]() 293° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 281° W | ![]() 277° W | ![]() 296° WNW | ![]() 302° WNW | ![]() 320° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 355° N | ![]() 332° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Monday
Jul 13 |
Rain |
82 °F
|
72 °F
|
100% |
80% |
|
Tuesday
Jul 14 |
Rain |
76 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
68 °F
|
100% |
70% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
71 °F
|
80% |
41% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
|
Monday
Jul 20 |
Clouds |
97 °F
|
75 °F
|
6% |
38% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
75 °F
|
20% |
32% |
|
Wednesday
Jul 22 |
Rain |
101 °F
|
73 °F
|
100% |
36% |
|
Thursday
Jul 23 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Friday
Jul 24 |
Clouds |
100 °F
|
77 °F
|
0% |
34% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
71 °F
|
100% |
83% |
|
Sunday
Jul 26 |
Rain |
78 °F
|
66 °F
|
20% |
71% |
|
Monday
Jul 27 |
Rain |
75 °F
|
65 °F
|
31% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















