![]() |
Smith Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
4.2
mph (NE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 78°F | 82°F | 87°F | 90°F | 92°F | 92°F | 93°F | 92°F | 91°F | 91°F | 91°F | 89°F | 85°F | 81°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 82°F | 86°F | 89°F | 90°F | 92°F | 95°F | 96°F | 96°F | 93°F | 90°F | 87°F |
| Feels Like | 91°F | 90°F | 90°F | 89°F | 87°F | 85°F | 79°F | 78°F | 78°F | 77°F | 77°F | 80°F | 88°F | 96°F | 99°F | 100°F | 99°F | 101°F | 105°F | 103°F | 102°F | 98°F | 94°F | 96°F | 88°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 77°F | 84°F | 90°F | 94°F | 94°F | 96°F | 100°F | 101°F | 101°F | 100°F | 99°F | 96°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 4% | 3% | 7% | 21% | 88% | 87% | 84% | 80% | 64% | 52% | 29% | 64% | 76% | 82% | 86% | 88% | 99% | 62% | 46% | 38% | 34% | 30% | 6% | 4% | 3% | 3% | 3% | 2% | 8% | 15% | 9% | 13% | 29% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 48% | 59% | 60% | 69% | 52% | 22% | 6% | 2% | 74% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 81% | 81% | 81% | 82% | 84% | 86% | 87% | 88% | 88% | 83% | 74% | 67% | 60% | 55% | 50% | 50% | 64% | 70% | 60% | 55% | 53% | 78% | 93% | 95% | 96% | 97% | 97% | 95% | 94% | 92% | 90% | 89% | 88% | 86% | 76% | 62% | 56% | 51% | 47% | 44% | 42% | 41% | 41% | 47% | 59% | 69% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 75°F | 74°F | 74°F | 76°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 65°F | 67°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 74°F | 75°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" |
| Wind Speed | 4.3 mph | 4.2 mph | 3.5 mph | 2.9 mph | 3.4 mph | 3.1 mph | 2 mph | 2.1 mph | 1.6 mph | 1.7 mph | 2.1 mph | 2.1 mph | 2.8 mph | 3.6 mph | 4 mph | 3.6 mph | 3 mph | 4 mph | 6 mph | 4.7 mph | 4.3 mph | 5 mph | 4.2 mph | 7.6 mph | 6.2 mph | 7.7 mph | 3.9 mph | 4.3 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.2 mph | 4 mph | 4.1 mph | 4 mph | 3.6 mph | 4 mph | 5 mph | 5.2 mph | 7.7 mph | 9.6 mph | 7.2 mph | 6.4 mph |
| Wind Direction |
![]() 36° NE | ![]() 36° NE | ![]() 50° NE | ![]() 69° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 126° SE | ![]() 133° SE | ![]() 116° ESE | ![]() 100° E | ![]() 124° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 114° ESE | ![]() 70° ENE | ![]() 45° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 60° ENE | ![]() 44° NE | ![]() 98° E | ![]() 127° SE | ![]() 119° ESE | ![]() 241° WSW | ![]() 60° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 77° ENE | ![]() 43° NE | ![]() 34° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 91° E | ![]() 95° E | ![]() 96° E | ![]() 89° E | ![]() 87° E | ![]() 68° ENE | ![]() 52° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
94 °F
|
73 °F
|
0% |
62% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
70 °F
|
80% |
47% |
|
Friday
Jul 3 |
Rain |
95 °F
|
70 °F
|
36% |
47% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
72 °F
|
64% |
39% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
87% |
41% |
|
Monday
Jul 6 |
Rain |
90 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
99% |
44% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
74 °F
|
50% |
42% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
72 °F
|
97% |
40% |
|
Friday
Jul 10 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
72 °F
|
80% |
46% |
|
Monday
Jul 13 |
Clouds |
95 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
73 °F
|
100% |
83% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
71 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























