![]() |
Smith Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
2.2
mph (NE)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 71°F | 74°F | 79°F | 85°F | 91°F | 93°F | 94°F | 93°F | 92°F | 89°F | 86°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 78°F | 83°F | 87°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 89°F | 83°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Feels Like | 70°F | 70°F | 71°F | 75°F | 79°F | 88°F | 92°F | 94°F | 96°F | 96°F | 96°F | 96°F | 92°F | 87°F | 85°F | 83°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 78°F | 85°F | 89°F | 90°F | 93°F | 94°F | 95°F | 96°F | 96°F | 96°F | 93°F | 85°F | 82°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F |
| Cloudiness | 5% | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 3% | 6% | 10% | 16% | 23% | 20% | 17% | 13% | 11% | 9% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 12% | 14% | 17% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 81% | 76% | 67% | 57% | 41% | 39% | 39% | 40% | 44% | 57% | 62% | 63% | 63% | 64% | 67% | 68% | 69% | 70% | 70% | 70% | 72% | 74% | 75% | 68% | 57% | 49% | 44% | 40% | 36% | 34% | 33% | 33% | 37% | 51% | 59% | 60% | 59% | 58% | 61% | 67% | 72% | 72% | 75% | 76% | 77% | 80% |
| Dew Point | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 2.9 mph | 2.2 mph | 3 mph | 3.4 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.4 mph | 2.9 mph | 3.5 mph | 3.9 mph | 3.3 mph | 2.8 mph | 3.8 mph | 4 mph | 3.9 mph | 4 mph | 3.6 mph | 3.4 mph | 3.7 mph | 4.1 mph | 2.9 mph | 2.2 mph | 2.6 mph | 4 mph | 5.4 mph | 5.8 mph | 5.9 mph | 6.3 mph | 6.9 mph | 7.1 mph | 6.3 mph | 5.8 mph | 5.1 mph | 4.9 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.7 mph | 6.1 mph | 5.2 mph | 4.9 mph | 3.9 mph | 3.9 mph | 4.5 mph | 5.2 mph |
| Wind Direction |
![]() 46° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 100° E | ![]() 126° SE | ![]() 133° SE | ![]() 126° SE | ![]() 113° ESE | ![]() 92° E | ![]() 83° E | ![]() 89° E | ![]() 101° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 100° E | ![]() 112° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 134° SE | ![]() 129° SE | ![]() 130° SE | ![]() 133° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 101° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 124° SE | ![]() 141° SE | ![]() 145° SE | ![]() 129° SE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
94 °F
|
69 °F
|
0% |
57% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
73 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
72 °F
|
94% |
42% |
|
Friday
Sep 18 |
Rain |
91 °F
|
71 °F
|
94% |
38% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
71 °F
|
53% |
51% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Monday
Sep 21 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
70 °F
|
100% |
46% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
71 °F
|
100% |
70% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
68 °F
|
100% |
56% |
|
Friday
Sep 25 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Saturday
Sep 26 |
Rain |
75 °F
|
60 °F
|
41% |
57% |
|
Sunday
Sep 27 |
Clouds |
74 °F
|
60 °F
|
0% |
63% |
|
Monday
Sep 28 |
Rain |
64 °F
|
60 °F
|
100% |
95% |
|
Tuesday
Sep 29 |
Rain |
66 °F
|
61 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login















