![]() |
Smith Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
29.97"
|
Wind
3.1
mph (S)
|
|
Dew Point
63°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 84°F | 84°F | 83°F | 81°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 75°F | 77°F | 78°F | 77°F | 77°F |
| Feels Like | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 77°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 73°F | 76°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 76°F | 78°F | 80°F | 78°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 91% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 44% | 42% | 57% | 58% | 54% |
| Humidity | 53% | 51% | 53% | 52% | 56% | 65% | 77% | 77% | 75% | 77% | 83% | 91% | 94% | 96% | 94% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 98% | 97% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 92% | 85% | 82% | 83% | 80% |
| Dew Point | 65°F | 63°F | 65°F | 64°F | 66°F | 68°F | 65°F | 63°F | 62°F | 61°F | 63°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 3.1 mph | 1.1 mph | 1.9 mph | 1.9 mph | 2.8 mph | 2.9 mph | 1.3 mph | 2.6 mph | 3.5 mph | 3 mph | 2.5 mph | 3 mph | 3.6 mph | 3.7 mph | 4.4 mph | 4.6 mph | 4.6 mph | 5.6 mph | 6.2 mph | 5 mph | 5.4 mph | 5.5 mph | 5.7 mph | 5.6 mph | 5.6 mph | 4.4 mph | 5 mph | 5.9 mph | 6.2 mph | 5.6 mph | 5.3 mph | 4.7 mph | 4.6 mph | 3.9 mph | 4 mph | 4.3 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.7 mph | 4.4 mph | 6.3 mph | 6.9 mph | 7.2 mph | 8.5 mph | 9.7 mph | 9 mph |
| Wind Direction |
![]() 163° SSE | ![]() 172° S | ![]() 197° SSW | ![]() 182° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 177° S | ![]() 174° S | ![]() 209° SSW | ![]() 210° SSW | ![]() 187° S | ![]() 160° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 168° SSE | ![]() 161° SSE | ![]() 147° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 187° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
84 °F
|
62 °F
|
0% |
56% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
68 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
78 °F
|
69 °F
|
87% |
83% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
67 °F
|
99% |
91% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
68 °F
|
100% |
78% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
69 °F
|
0% |
44% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
69 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
67 °F
|
100% |
77% |
|
Monday
Jun 15 |
Clouds |
82 °F
|
69 °F
|
0% |
61% |
|
Tuesday
Jun 16 |
Clouds |
86 °F
|
66 °F
|
0% |
50% |
|
Wednesday
Jun 17 |
Clouds |
92 °F
|
68 °F
|
0% |
42% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
71 °F
|
94% |
74% |
|
Friday
Jun 19 |
Rain |
92 °F
|
70 °F
|
72% |
48% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
73 °F
|
100% |
51% |
|
Sunday
Jun 21 |
Rain |
80 °F
|
71 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login













