![]() |
Smith Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
5.5
mph (SW)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 74°F | 76°F | 78°F | 78°F | 81°F | 84°F | 83°F | 78°F | 76°F | 77°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 72°F | 75°F | 79°F | 82°F | 85°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 75°F | 77°F | 79°F | 80°F | 85°F | 88°F | 87°F | 79°F | 78°F | 78°F | 77°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 77°F | 79°F | 86°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 45% | 39% | 41% | 44% | 48% | 47% | 66% | 71% | 57% | 52% | 50% | 49% | 57% | 63% | 70% | 76% | 81% | 81% | 91% | 92% | 95% | 97% | 97% | 98% | 100% | 96% | 97% | 94% | 95% | 96% | 99% | 99% | 100% | 96% | 92% | 93% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 60% | 100% | 100% | 100% | 80% | 100% | 97% | 100% | 100% | 80% | 80% | 80% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 94% | 100% | 100% | 4% | 100% | 100% | 100% | 100% | 100% | 49% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 83% | 86% | 88% | 91% | 93% | 97% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 82% | 79% | 81% | 72% | 61% | 65% | 85% | 90% | 90% | 91% | 91% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 90% | 81% | 70% | 64% | 58% |
| Dew Point | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 69°F | 70°F | 73°F | 73°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.9 mph | 5.5 mph | 5.7 mph | 5.4 mph | 4.4 mph | 2.1 mph | 3.9 mph | 5 mph | 5 mph | 4.5 mph | 4.1 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.2 mph | 2.1 mph | 2.2 mph | 2.2 mph | 1.8 mph | 0.4 mph | 2.4 mph | 2.9 mph | 3.8 mph | 3.8 mph | 4.4 mph | 3.6 mph | 1.6 mph | 2.7 mph | 1.9 mph | 1.8 mph | 2.2 mph | 3.3 mph | 2.7 mph | 1.8 mph | 2.4 mph | 3.2 mph | 3.1 mph | 1.8 mph | 3.2 mph | 2.3 mph | 3 mph | 4.9 mph | 4.4 mph | 3.9 mph | 2.8 mph |
| Wind Direction |
![]() 171° S | ![]() 217° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 173° S | ![]() 153° SSE | ![]() 162° SSE | ![]() 183° S | ![]() 165° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 55° NE | ![]() 4° N | ![]() 31° NNE | ![]() 46° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 36° NE | ![]() 26° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 6° N | ![]() 24° NNE | ![]() 48° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 90° E | ![]() 91° E | ![]() 77° ENE | ![]() 88° E | ![]() 99° E | ![]() 114° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 138° SE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
77 °F
|
69 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
84 °F
|
68 °F
|
100% |
81% |
|
Sunday
May 31 |
Rain |
85 °F
|
67 °F
|
100% |
58% |
|
Monday
Jun 1 |
Rain |
88 °F
|
68 °F
|
56% |
58% |
|
Tuesday
Jun 2 |
Clear |
78 °F
|
63 °F
|
0% |
43% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
57 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Rain |
87 °F
|
62 °F
|
20% |
46% |
|
Friday
Jun 5 |
Rain |
87 °F
|
67 °F
|
58% |
44% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
69 °F
|
100% |
86% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
69 °F
|
100% |
76% |
|
Monday
Jun 8 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
70 °F
|
70% |
48% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
71 °F
|
94% |
73% |
|
Thursday
Jun 11 |
Rain |
73 °F
|
70 °F
|
100% |
97% |
|
Friday
Jun 12 |
Rain |
81 °F
|
69 °F
|
100% |
77% |
|
Saturday
Jun 13 |
Rain |
80 °F
|
69 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























