![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
5.4
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 77°F | 77°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 64% | 68% | 70% | 75% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 35% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 76% | 63% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 98% | 100% |
| Humidity | 94% | 95% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 83% | 70% | 72% | 85% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 71°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 5.4 mph | 5.3 mph | 5.8 mph | 5.3 mph | 4.1 mph | 4.2 mph | 6.7 mph | 6.2 mph | 5.9 mph | 5.3 mph | 4.9 mph | 5.7 mph | 5.4 mph | 5.2 mph | 5.7 mph | 5.5 mph | 5 mph | 4.5 mph | 4 mph | 4 mph | 4.5 mph | 3.5 mph | 1.9 mph | 0.7 mph | 2.2 mph | 1.5 mph | 1.2 mph | 2 mph | 2.6 mph | 3.5 mph | 2.5 mph | 4.7 mph | 6.1 mph | 7.5 mph | 5.4 mph | 4.6 mph | 4.8 mph | 5.7 mph | 5.6 mph | 5.3 mph | 1.2 mph | 1.5 mph | 3.9 mph | 5.4 mph | 5.2 mph | 4.4 mph | 2.3 mph |
| Wind Direction |
![]() 160° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 174° S | ![]() 173° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 148° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 165° SSE | ![]() 187° S | ![]() 191° S | ![]() 154° SSE | ![]() 118° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 131° SE | ![]() 150° SSE | ![]() 172° S | ![]() 186° S | ![]() 190° S | ![]() 193° SSW | ![]() 186° S | ![]() 159° SSE | ![]() 146° SE | ![]() 160° SSE | ![]() 163° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 142° SE | ![]() 148° SSE | ![]() 168° SSE | ![]() 186° S | ![]() 162° SSE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
75 °F
|
71 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
77 °F
|
69 °F
|
100% |
98% |
|
Tuesday
Jun 9 |
Rain |
74 °F
|
68 °F
|
100% |
98% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
67 °F
|
100% |
67% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
68 °F
|
100% |
75% |
|
Friday
Jun 12 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
72 °F
|
64% |
51% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
72 °F
|
100% |
90% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
73 °F
|
100% |
83% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
73 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
78 °F
|
73 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
70 °F
|
100% |
94% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Monday
Jun 22 |
Rain |
92 °F
|
71 °F
|
36% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login














