![]() |
Smith Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
3.6
mph (NE)
|
|
Dew Point
61°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 71°F | 73°F | 76°F | 80°F | 85°F | 91°F | 92°F | 91°F | 90°F | 87°F | 82°F | 78°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 68°F | 71°F | 74°F | 80°F | 84°F | 87°F | 88°F | 91°F | 93°F | 93°F | 94°F | 92°F | 90°F | 85°F | 82°F | 79°F | 76°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 72°F | 71°F | 73°F | 76°F | 80°F | 86°F | 91°F | 92°F | 92°F | 90°F | 89°F | 84°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 80°F | 86°F | 89°F | 90°F | 93°F | 96°F | 97°F | 97°F | 95°F | 96°F | 90°F | 84°F | 79°F | 77°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F |
| Cloudiness | 4% | 4% | 5% | 4% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 19% | 12% | 19% | 31% | 42% | 98% | 100% | 79% | 80% | 74% | 79% | 32% | 50% | 49% | 57% | 66% | 62% | 29% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 19% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 74% | 71% | 69% | 64% | 57% | 51% | 36% | 36% | 37% | 39% | 49% | 62% | 61% | 61% | 59% | 59% | 60% | 60% | 60% | 61% | 61% | 62% | 67% | 74% | 68% | 66% | 53% | 49% | 45% | 44% | 42% | 41% | 40% | 41% | 52% | 61% | 62% | 69% | 85% | 95% | 93% | 94% | 95% | 96% | 98% | 98% | 98% | 98% |
| Dew Point | 63°F | 61°F | 62°F | 63°F | 63°F | 65°F | 60°F | 60°F | 60°F | 61°F | 64°F | 65°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 61°F | 62°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 70°F | 69°F | 67°F | 67°F | 69°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.6 mph | 3.6 mph | 3.2 mph | 2.3 mph | 3.3 mph | 4.1 mph | 4.5 mph | 5 mph | 5.5 mph | 6 mph | 5.9 mph | 5.7 mph | 6 mph | 5.4 mph | 5.3 mph | 4.3 mph | 3.4 mph | 3.2 mph | 2.7 mph | 2.9 mph | 2.9 mph | 3.2 mph | 0.5 mph | 2.8 mph | 0.3 mph | 0.3 mph | 2.7 mph | 3.6 mph | 3.5 mph | 4.9 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3 mph | 4 mph | 4.9 mph | 3.2 mph | 10.8 mph | 5.2 mph | 4.1 mph | 4.3 mph | 1.2 mph | 4.1 mph | 3.2 mph | 2 mph | 1.4 mph | 2.9 mph |
| Wind Direction |
![]() 31° NNE | ![]() 54° NE | ![]() 61° ENE | ![]() 54° NE | ![]() 11° N | ![]() 10° N | ![]() 3° N | ![]() 8° N | ![]() 14° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 80° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 89° E | ![]() 164° SSE | ![]() 286° WNW | ![]() 274° W | ![]() 328° NNW | ![]() 200° SSW | ![]() 227° SW | ![]() 221° SW | ![]() 217° SW | ![]() 223° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 170° S | ![]() 128° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 306° NW | ![]() 297° WNW | ![]() 107° ESE | ![]() 130° SE | ![]() 147° SSE | ![]() 238° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 194° SSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
92 °F
|
67 °F
|
0% |
57% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
68 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
70 °F
|
100% |
85% |
|
Friday
Aug 28 |
Rain |
82 °F
|
69 °F
|
100% |
73% |
|
Saturday
Aug 29 |
Rain |
82 °F
|
70 °F
|
100% |
76% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
70 °F
|
0% |
53% |
|
Monday
Aug 31 |
Clouds |
91 °F
|
71 °F
|
0% |
48% |
|
Tuesday
Sep 1 |
Clouds |
90 °F
|
74 °F
|
0% |
53% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Saturday
Sep 5 |
Clear |
97 °F
|
73 °F
|
0% |
46% |
|
Sunday
Sep 6 |
Clouds |
96 °F
|
74 °F
|
0% |
42% |
|
Monday
Sep 7 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
74 °F
|
20% |
44% |
|
Wednesday
Sep 9 |
Rain |
96 °F
|
73 °F
|
93% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






































