![]() |
Smith Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
4.3
mph (N)
|
|
Dew Point
44°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 60°F | 62°F | 65°F | 68°F | 70°F | 69°F | 68°F | 64°F | 59°F | 56°F | 54°F | 54°F | 54°F | 52°F | 49°F | 48°F | 48°F | 47°F | 47°F | 50°F | 56°F | 61°F | 67°F | 71°F | 73°F | 75°F | 77°F | 77°F | 77°F | 76°F | 73°F | 67°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 54°F | 60°F | 66°F |
| Feels Like | 57°F | 57°F | 59°F | 61°F | 63°F | 66°F | 68°F | 68°F | 67°F | 63°F | 58°F | 55°F | 53°F | 53°F | 53°F | 51°F | 48°F | 47°F | 46°F | 45°F | 45°F | 49°F | 54°F | 60°F | 65°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 75°F | 72°F | 66°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 54°F | 59°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 22% | 35% | 97% | 95% | 72% | 55% | 50% | 48% | 97% | 97% | 80% | 61% | 49% | 41% | 0% | 1% | 36% | 48% | 55% | 63% | 99% | 99% | 100% | 100% | 100% | 83% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 52% | 47% | 41% | 37% | 33% | 36% | 51% | 68% | 75% | 78% | 79% | 79% | 79% | 79% | 80% | 81% | 80% | 80% | 78% | 74% | 64% | 56% | 50% | 44% | 41% | 38% | 36% | 35% | 36% | 40% | 49% | 65% | 67% | 68% | 67% | 67% | 70% | 72% | 76% | 77% | 81% | 83% | 87% | 83% | 70% | 61% |
| Dew Point | 44°F | 44°F | 43°F | 42°F | 41°F | 38°F | 39°F | 41°F | 48°F | 49°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F | 48°F | 50°F | 53°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 4.3 mph | 4.4 mph | 4.8 mph | 5.4 mph | 6.2 mph | 6.8 mph | 6.5 mph | 5.6 mph | 3.6 mph | 3.2 mph | 2.3 mph | 2.1 mph | 3.2 mph | 4 mph | 4.1 mph | 3.9 mph | 4 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.2 mph | 5.9 mph | 6.6 mph | 7.2 mph | 7.7 mph | 7.9 mph | 7.9 mph | 8.3 mph | 8.5 mph | 8.4 mph | 8.1 mph | 6.6 mph | 5.4 mph | 5.6 mph | 6.1 mph | 4.5 mph | 4.6 mph | 3.9 mph | 4.1 mph | 4.5 mph | 4.9 mph | 4.8 mph | 5.5 mph | 4.6 mph | 4.3 mph | 8.1 mph | 9.3 mph |
| Wind Direction |
![]() 11° N | ![]() 355° N | ![]() 339° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 357° N | ![]() 32° NNE | ![]() 67° ENE | ![]() 97° E | ![]() 119° ESE | ![]() 139° SE | ![]() 159° SSE | ![]() 172° S | ![]() 182° S | ![]() 185° S | ![]() 166° SSE | ![]() 176° S | ![]() 177° S | ![]() 183° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 182° S | ![]() 183° S | ![]() 181° S | ![]() 177° S | ![]() 179° S | ![]() 198° SSW | ![]() 183° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 177° S | ![]() 189° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
43 °F
|
0% |
52% |
|
Monday
May 4 |
Clouds |
77 °F
|
47 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
52 °F
|
0% |
38% |
|
Wednesday
May 6 |
Rain |
79 °F
|
59 °F
|
100% |
75% |
|
Thursday
May 7 |
Rain |
64 °F
|
49 °F
|
100% |
71% |
|
Friday
May 8 |
Clouds |
67 °F
|
47 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
79 °F
|
54 °F
|
100% |
57% |
|
Sunday
May 10 |
Rain |
76 °F
|
65 °F
|
100% |
93% |
|
Monday
May 11 |
Clouds |
76 °F
|
60 °F
|
0% |
57% |
|
Tuesday
May 12 |
Rain |
80 °F
|
57 °F
|
100% |
47% |
|
Wednesday
May 13 |
Rain |
69 °F
|
60 °F
|
100% |
79% |
|
Thursday
May 14 |
Clear |
81 °F
|
53 °F
|
0% |
43% |
|
Friday
May 15 |
Clear |
86 °F
|
60 °F
|
0% |
41% |
|
Saturday
May 16 |
Clouds |
91 °F
|
61 °F
|
0% |
46% |
|
Sunday
May 17 |
Clouds |
89 °F
|
67 °F
|
18% |
46% |
|
Monday
May 18 |
Rain |
76 °F
|
66 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























