![]() |
Smith Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
2.2
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 71°F | 72°F | 73°F | 74°F | 76°F | 80°F | 84°F | 88°F | 89°F | 91°F | 92°F | 93°F | 94°F | 91°F | 87°F | 85°F | 82°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 74°F | 77°F | 81°F | 85°F | 84°F | 84°F | 86°F | 88°F | 87°F | 87°F | 84°F | 80°F | 81°F | 76°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 73°F | 74°F | 74°F | 75°F | 77°F | 85°F | 92°F | 96°F | 96°F | 97°F | 97°F | 98°F | 97°F | 96°F | 97°F | 94°F | 89°F | 79°F | 80°F | 80°F | 79°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 87°F | 92°F | 94°F | 92°F | 91°F | 93°F | 96°F | 95°F | 92°F | 85°F | 87°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 95% | 95% | 95% | 96% | 97% | 87% | 92% | 95% | 79% | 65% | 55% | 72% | 83% | 86% | 93% | 96% | 88% | 14% | 11% | 10% | 9% | 9% | 8% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 80% | 72% | 75% | 79% | 66% | 52% | 51% | 41% | 45% | 44% | 0% | 3% | 10% | 12% | 11% | 14% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 46% | 41% | 34% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 52% | 54% | 61% | 100% | 100% | 79% | 73% | 78% | 100% | 49% | 37% | 21% | 93% | 100% | 80% | 5% | 0% | 30% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 84% | 100% | 75% | 88% | 80% | 72% | 0% |
| Humidity | 94% | 95% | 95% | 95% | 92% | 84% | 71% | 61% | 55% | 50% | 46% | 43% | 41% | 50% | 70% | 74% | 82% | 92% | 92% | 91% | 90% | 91% | 95% | 96% | 96% | 96% | 97% | 97% | 96% | 93% | 83% | 70% | 80% | 79% | 61% | 56% | 64% | 63% | 74% | 85% | 87% | 90% | 90% | 91% | 94% | 95% | 96% | 96% |
| Dew Point | 70°F | 71°F | 71°F | 72°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 76°F | 76°F | 71°F | 71°F | 73°F | 73°F | 75°F | 76°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.2 mph | 2.4 mph | 2.7 mph | 2.9 mph | 1 mph | 1.3 mph | 1.7 mph | 2.4 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3 mph | 5.8 mph | 5.8 mph | 6.6 mph | 5.3 mph | 3.5 mph | 3.9 mph | 4.4 mph | 3.4 mph | 2.9 mph | 2 mph | 0.8 mph | 1.4 mph | 2.6 mph | 1.6 mph | 2.8 mph | 4 mph | 4.4 mph | 4.4 mph | 4.7 mph | 5.5 mph | 3.9 mph | 4.5 mph | 6 mph | 6.1 mph | 5.2 mph | 0.9 mph | 1.5 mph | 3.8 mph | 1.4 mph | 3 mph | 3.5 mph | 2.8 mph | 2.3 mph | 2.4 mph |
| Wind Direction |
![]() 163° SSE | ![]() 249° WSW | ![]() 322° NW | ![]() 318° NW | ![]() 318° NW | ![]() 260° W | ![]() 233° SW | ![]() 236° SW | ![]() 264° W | ![]() 257° WSW | ![]() 246° WSW | ![]() 219° SW | ![]() 196° SSW | ![]() 209° SSW | ![]() 318° NW | ![]() 354° N | ![]() 17° NNE | ![]() 37° NE | ![]() 77° ENE | ![]() 94° E | ![]() 96° E | ![]() 132° SE | ![]() 199° SSW | ![]() 198° SSW | ![]() 160° SSE | ![]() 148° SSE | ![]() 131° SE | ![]() 155° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 196° SSW | ![]() 192° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 214° SW | ![]() 235° SW | ![]() 280° W | ![]() 328° NNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 97° E | ![]() 330° NNW | ![]() 249° WSW | ![]() 12° NNE | ![]() 349° N | ![]() 346° NNW | ![]() 34° NE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Monday
Jul 6 |
Rain |
88 °F
|
71 °F
|
100% |
79% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
70 °F
|
80% |
55% |
|
Wednesday
Jul 8 |
Clear |
93 °F
|
69 °F
|
0% |
40% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
73 °F
|
0% |
41% |
|
Friday
Jul 10 |
Rain |
95 °F
|
73 °F
|
20% |
39% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
68 °F
|
100% |
50% |
|
Monday
Jul 13 |
Rain |
90 °F
|
69 °F
|
100% |
72% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
69 °F
|
100% |
44% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
70 °F
|
100% |
39% |
|
Thursday
Jul 16 |
Rain |
79 °F
|
69 °F
|
100% |
96% |
|
Friday
Jul 17 |
Rain |
80 °F
|
70 °F
|
100% |
79% |
|
Saturday
Jul 18 |
Rain |
85 °F
|
68 °F
|
100% |
61% |
|
Sunday
Jul 19 |
Rain |
81 °F
|
71 °F
|
100% |
83% |
|
Monday
Jul 20 |
Rain |
83 °F
|
70 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































