![]() |
Smith Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
5.9
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 68°F | 73°F | 78°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 87°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 74°F | 77°F | 83°F | 84°F | 82°F | 84°F | 73°F | 75°F | 73°F | 74°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 72°F | 78°F | 84°F | 86°F | 88°F | 89°F | 91°F | 91°F | 92°F | 91°F | 90°F | 83°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 70°F | 72°F | 75°F | 78°F | 87°F | 87°F | 86°F | 93°F | 75°F | 76°F | 74°F | 76°F | 74°F |
| Cloudiness | 13% | 12% | 21% | 35% | 35% | 37% | 37% | 11% | 5% | 4% | 6% | 6% | 5% | 6% | 6% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 2% | 2% | 1% | 19% | 13% | 36% | 52% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 65% | 100% | 95% | 80% | 83% | 91% | 85% | 100% | 80% | 89% | 86% | 89% |
| Humidity | 66% | 66% | 66% | 66% | 64% | 62% | 68% | 69% | 68% | 68% | 67% | 66% | 68% | 61% | 53% | 47% | 41% | 37% | 34% | 34% | 35% | 37% | 40% | 51% | 61% | 60% | 61% | 60% | 59% | 60% | 60% | 62% | 63% | 64% | 66% | 81% | 83% | 82% | 77% | 66% | 61% | 67% | 76% | 94% | 90% | 95% | 91% | 94% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 63°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 65°F | 65°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 64°F | 67°F | 67°F | 67°F | 66°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.7 mph | 5.9 mph | 5.9 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4 mph | 4.1 mph | 3.8 mph | 3.2 mph | 3.9 mph | 3.6 mph | 2.9 mph | 3.1 mph | 3 mph | 2.4 mph | 3 mph | 3.8 mph | 4.6 mph | 5.6 mph | 6.5 mph | 6.8 mph | 5.9 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.2 mph | 4.5 mph | 3.9 mph | 4 mph | 3.7 mph | 4.1 mph | 3.9 mph | 0.6 mph | 3.6 mph | 1 mph | 1.2 mph | 0.7 mph | 3.2 mph | 4.8 mph | 7 mph | 5 mph | 5.5 mph | 5 mph | 6.3 mph | 1 mph | 2.4 mph |
| Wind Direction |
![]() 42° NE | ![]() 28° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 44° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 64° ENE | ![]() 52° NE | ![]() 40° NE | ![]() 44° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 44° NE | ![]() 17° NNE | ![]() 14° NNE | ![]() 19° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 47° NE | ![]() 50° NE | ![]() 36° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 83° E | ![]() 91° E | ![]() 93° E | ![]() 80° E | ![]() 84° E | ![]() 196° SSW | ![]() 265° W | ![]() 291° WNW | ![]() 294° WNW | ![]() 38° NE | ![]() 157° SSE | ![]() 250° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 1° N | ![]() 358° N | ![]() 341° NNW | ![]() 34° NE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
90 °F
|
67 °F
|
0% |
51% |
|
Tuesday
Aug 25 |
Clear |
91 °F
|
66 °F
|
0% |
37% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
69 °F
|
80% |
54% |
|
Friday
Aug 28 |
Rain |
86 °F
|
70 °F
|
92% |
53% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
68 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
71 °F
|
0% |
47% |
|
Monday
Aug 31 |
Clear |
93 °F
|
72 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
105 °F
|
78 °F
|
0% |
29% |
|
Friday
Sep 4 |
Clouds |
102 °F
|
78 °F
|
0% |
57% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
74 °F
|
100% |
54% |
|
Sunday
Sep 6 |
Clouds |
93 °F
|
71 °F
|
32% |
47% |
|
Monday
Sep 7 |
Rain |
92 °F
|
71 °F
|
20% |
42% |
|
Tuesday
Sep 8 |
Clouds |
85 °F
|
62 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























