![]() |
Smith Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
2.6
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 79°F | 84°F | 86°F | 84°F | 87°F | 89°F | 89°F | 92°F | 90°F | 83°F | 78°F | 75°F | 78°F | 73°F | 71°F | 74°F | 69°F | 69°F | 73°F | 72°F | 72°F | 71°F | 72°F | 79°F | 84°F | 88°F | 90°F | 90°F | 94°F | 95°F | 95°F | 96°F | 94°F | 89°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 94°F | 95°F | 87°F | 88°F | 90°F | 90°F | 93°F | 93°F | 89°F | 78°F | 75°F | 79°F | 73°F | 71°F | 75°F | 70°F | 70°F | 74°F | 74°F | 73°F | 73°F | 73°F | 80°F | 90°F | 96°F | 96°F | 94°F | 99°F | 100°F | 98°F | 99°F | 97°F | 93°F | 88°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F |
| Cloudiness | 73% | 71% | 70% | 67% | 62% | 49% | 50% | 52% | 47% | 39% | 33% | 6% | 2% | 7% | 1% | 21% | 27% | 55% | 62% | 66% | 48% | 38% | 32% | 0% | 0% | 13% | 17% | 16% | 14% | 5% | 5% | 7% | 16% | 35% | 45% | 96% | 68% | 61% | 61% | 64% | 70% | 44% | 27% | 18% | 16% | 14% | 12% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 24% | 34% | 45% | 45% | 0% | 0% | 44% | 62% | 60% | 55% | 0% | 0% | 0% | 26% | 27% | 22% | 0% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 95% | 89% | 80% | 71% | 56% | 49% | 44% | 42% | 39% | 49% | 70% | 64% | 66% | 69% | 71% | 77% | 82% | 85% | 87% | 88% | 90% | 90% | 90% | 88% | 79% | 69% | 61% | 53% | 49% | 45% | 41% | 37% | 36% | 40% | 52% | 54% | 56% | 59% | 58% | 60% | 60% | 63% | 66% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 70°F | 68°F | 66°F | 65°F | 64°F | 66°F | 66°F | 65°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 66°F | 69°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.1 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.9 mph | 3.4 mph | 3.8 mph | 3.4 mph | 4.2 mph | 5.1 mph | 5.9 mph | 7 mph | 3.3 mph | 9.9 mph | 2.8 mph | 1.7 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.3 mph | 2.8 mph | 1.4 mph | 2.2 mph | 2.8 mph | 3.1 mph | 2.6 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.8 mph | 3.5 mph | 3.6 mph | 4.3 mph | 4.9 mph | 5.6 mph | 6.1 mph | 6.4 mph | 5.8 mph | 4.5 mph | 2.5 mph | 5.4 mph | 5.3 mph | 4.4 mph | 4.3 mph | 3.4 mph | 1.2 mph | 1.8 mph |
| Wind Direction |
![]() 170° S | ![]() 184° S | ![]() 211° SSW | ![]() 199° SSW | ![]() 172° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 184° S | ![]() 208° SSW | ![]() 234° SW | ![]() 250° WSW | ![]() 262° W | ![]() 275° W | ![]() 258° WSW | ![]() 309° NW | ![]() 23° NNE | ![]() 277° W | ![]() 47° NE | ![]() 147° SSE | ![]() 156° SSE | ![]() 183° S | ![]() 218° SW | ![]() 226° SW | ![]() 206° SSW | ![]() 165° SSE | ![]() 200° SSW | ![]() 226° SW | ![]() 251° WSW | ![]() 250° WSW | ![]() 274° W | ![]() 246° WSW | ![]() 274° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 4° N | ![]() 57° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 198° SSW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
92 °F
|
71 °F
|
62% |
56% |
|
Sunday
Sep 13 |
Clouds |
96 °F
|
69 °F
|
0% |
49% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
73 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Friday
Sep 18 |
Clouds |
91 °F
|
70 °F
|
80% |
33% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
72 °F
|
0% |
43% |
|
Sunday
Sep 20 |
Clouds |
91 °F
|
68 °F
|
0% |
43% |
|
Monday
Sep 21 |
Clouds |
92 °F
|
75 °F
|
0% |
44% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
68 °F
|
100% |
77% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
65 °F
|
20% |
62% |
|
Friday
Sep 25 |
Clear |
87 °F
|
67 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
74 °F
|
0% |
44% |
|
Sunday
Sep 27 |
Clear |
90 °F
|
71 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































