![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
3
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 79°F | 81°F | 83°F | 84°F | 82°F | 83°F | 81°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 84°F | 86°F | 90°F | 92°F | 94°F | 95°F | 93°F | 91°F | 88°F | 85°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 78°F | 80°F | 81°F | 89°F | 92°F | 90°F | 86°F | 89°F | 86°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 76°F | 79°F | 85°F | 90°F | 94°F | 96°F | 98°F | 101°F | 101°F | 99°F | 98°F | 97°F | 94°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Cloudiness | 61% | 63% | 65% | 69% | 74% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 80% | 63% | 54% | 47% | 0% | 50% | 68% | 73% | 60% | 50% | 1% | 3% | 3% | 3% | 12% | 18% | 34% | 24% | 17% | 23% | 18% | 31% | 100% | 100% | 97% | 97% | 98% | 97% | 94% | 59% | 61% | 46% | 37% | 31% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 33% | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 52% | 49% | 51% | 59% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 45% | 73% | 100% | 100% | 100% | 100% | 64% | 67% | 62% | 59% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 96% | 95% | 89% | 88% | 92% | 97% | 96% | 95% | 83% | 67% | 64% | 69% | 81% | 90% | 94% | 94% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 99% | 98% | 93% | 85% | 71% | 64% | 55% | 50% | 47% | 45% | 46% | 51% | 65% | 75% | 78% | 78% | 78% | 78% | 79% | 81% | 84% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 75°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.5 mph | 3 mph | 3.6 mph | 3.6 mph | 1.6 mph | 3.3 mph | 1.9 mph | 0.6 mph | 3.2 mph | 4 mph | 3.8 mph | 3.7 mph | 5 mph | 7.3 mph | 7.4 mph | 6.4 mph | 4.2 mph | 3.6 mph | 4.1 mph | 3.6 mph | 3.8 mph | 2.8 mph | 3.8 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.1 mph | 5.3 mph | 5.6 mph | 6.4 mph | 5.8 mph | 4.6 mph | 4.2 mph | 3.9 mph | 5.4 mph | 7.1 mph | 7.6 mph | 5.2 mph | 3.7 mph | 2.5 mph | 3 mph | 1.8 mph | 1.1 mph | 0.6 mph | 0.8 mph | 3.5 mph |
| Wind Direction |
![]() 242° WSW | ![]() 217° SW | ![]() 218° SW | ![]() 219° SW | ![]() 249° WSW | ![]() 351° N | ![]() 4° N | ![]() 158° SSE | ![]() 211° SSW | ![]() 177° S | ![]() 182° S | ![]() 201° SSW | ![]() 216° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 226° SW | ![]() 231° SW | ![]() 211° SSW | ![]() 233° SW | ![]() 243° WSW | ![]() 266° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 273° W | ![]() 276° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 276° W | ![]() 283° WNW | ![]() 298° WNW | ![]() 322° NW | ![]() 342° NNW | ![]() 358° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 40° NE | ![]() 351° N | ![]() 360° N | ![]() 165° SSE | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
84 °F
|
73 °F
|
100% |
97% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
73 °F
|
100% |
55% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
75 °F
|
0% |
49% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
77 °F
|
22% |
38% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
100% |
52% |
|
Thursday
Jul 30 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
72 °F
|
0% |
42% |
|
Saturday
Aug 1 |
Clouds |
93 °F
|
72 °F
|
0% |
36% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
72 °F
|
100% |
54% |
|
Monday
Aug 3 |
Clear |
92 °F
|
69 °F
|
0% |
46% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
72 °F
|
38% |
39% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
70 °F
|
100% |
61% |
|
Thursday
Aug 6 |
Rain |
84 °F
|
65 °F
|
100% |
40% |
|
Friday
Aug 7 |
Clear |
86 °F
|
58 °F
|
0% |
31% |
|
Saturday
Aug 8 |
Clouds |
92 °F
|
67 °F
|
0% |
29% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
69 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































