![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
4
mph (NE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 78°F | 80°F | 80°F | 79°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 80°F | 82°F | 84°F | 87°F | 90°F | 90°F | 86°F | 86°F | 87°F | 86°F | 82°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 72°F | 73°F | 72°F | 73°F | 74°F | 75°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 86°F | 87°F | 90°F | 94°F | 95°F | 90°F | 92°F | 94°F | 93°F | 87°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 73% | 71% | 76% | 81% | 88% | 81% | 80% | 81% | 84% | 87% | 88% | 60% | 40% | 30% | 26% | 28% | 96% | 89% | 78% | 71% | 77% | 78% | 67% | 56% | 42% | 37% | 50% | 58% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 13% | 26% | 68% | 64% | 56% | 65% | 99% | 100% | 79% | 78% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 42% | 40% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 91% | 86% | 80% | 66% | 71% | 72% | 69% | 74% | 90% | 90% | 85% | 84% | 88% | 95% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 90% | 74% | 63% | 56% | 51% | 48% | 52% | 57% | 61% | 62% | 66% | 72% | 78% | 83% | 86% | 90% | 95% | 98% | 99% | 99% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 65°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 4 mph | 4.2 mph | 4.5 mph | 5.6 mph | 6 mph | 6.8 mph | 6.1 mph | 5.3 mph | 5.1 mph | 7 mph | 7.6 mph | 5.9 mph | 5 mph | 2.6 mph | 1.1 mph | 1.1 mph | 1.5 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.8 mph | 3.5 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.3 mph | 5.9 mph | 7.1 mph | 7.7 mph | 8.8 mph | 10.1 mph | 12.2 mph | 12.2 mph | 10.2 mph | 10 mph | 10.2 mph | 10.7 mph | 10.2 mph | 8 mph | 7.7 mph | 7.7 mph | 7 mph | 6.9 mph | 7.3 mph | 7.7 mph |
| Wind Direction |
![]() 49° NE | ![]() 56° NE | ![]() 73° ENE | ![]() 96° E | ![]() 80° E | ![]() 90° E | ![]() 148° SSE | ![]() 179° S | ![]() 167° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 199° SSW | ![]() 236° SW | ![]() 281° W | ![]() 63° ENE | ![]() 117° ESE | ![]() 204° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 209° SSW | ![]() 193° SSW | ![]() 176° S | ![]() 186° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 184° S | ![]() 188° S | ![]() 185° S | ![]() 187° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
80 °F
|
71 °F
|
100% |
72% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
71 °F
|
42% |
51% |
|
Monday
Jun 22 |
Rain |
80 °F
|
70 °F
|
100% |
81% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
68 °F
|
20% |
52% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
69 °F
|
100% |
76% |
|
Friday
Jun 26 |
Rain |
88 °F
|
69 °F
|
100% |
67% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
70 °F
|
57% |
40% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
70 °F
|
94% |
42% |
|
Monday
Jun 29 |
Rain |
85 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Jun 30 |
Rain |
76 °F
|
70 °F
|
100% |
95% |
|
Wednesday
Jul 1 |
Rain |
88 °F
|
69 °F
|
63% |
53% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
71 °F
|
100% |
63% |
|
Friday
Jul 3 |
Rain |
90 °F
|
71 °F
|
100% |
67% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
70 °F
|
96% |
48% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
72 °F
|
79% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login























