![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
1.8
mph (W)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 71°F | 71°F | 73°F | 76°F | 84°F | 86°F | 87°F | 84°F | 85°F | 85°F | 84°F | 85°F | 79°F | 73°F | 76°F | 76°F | 75°F | 74°F | 72°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 74°F | 77°F | 82°F | 85°F | 88°F | 91°F | 92°F | 93°F | 88°F | 85°F | 84°F | 87°F | 80°F | 75°F | 74°F | 72°F | 72°F | 73°F | 70°F | 70°F | 70°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 74°F | 78°F | 87°F | 88°F | 89°F | 84°F | 84°F | 83°F | 85°F | 90°F | 79°F | 74°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 73°F | 73°F | 75°F | 78°F | 85°F | 89°F | 91°F | 93°F | 94°F | 96°F | 92°F | 90°F | 89°F | 93°F | 80°F | 76°F | 75°F | 73°F | 74°F | 74°F | 72°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 2% | 4% | 5% | 6% | 6% | 5% | 6% | 38% | 51% | 67% | 75% | 79% | 82% | 97% | 65% | 47% | 35% | 28% | 23% | 3% | 4% | 12% | 29% | 43% | 53% | 71% | 44% | 35% | 36% | 32% | 32% | 70% | 83% | 89% | 92% | 81% | 82% | 29% | 30% | 29% | 48% | 56% | 48% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 95% | 91% | 82% | 61% | 52% | 47% | 42% | 38% | 36% | 50% | 61% | 81% | 86% | 84% | 85% | 85% | 86% | 88% | 89% | 89% | 91% | 91% | 88% | 90% | 89% | 78% | 66% | 58% | 50% | 44% | 40% | 41% | 52% | 64% | 64% | 59% | 70% | 80% | 83% | 95% | 95% | 91% | 96% | 98% | 98% |
| Dew Point | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 68°F | 70°F | 70°F | 71°F | 69°F | 69°F | 68°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.2 mph | 1.8 mph | 2.7 mph | 1.7 mph | 1.8 mph | 2.7 mph | 3.7 mph | 3.5 mph | 3.3 mph | 3.9 mph | 4.5 mph | 4.1 mph | 1.5 mph | 6.2 mph | 6 mph | 5.5 mph | 3.1 mph | 2.8 mph | 2.4 mph | 1 mph | 1.6 mph | 0.9 mph | 0.3 mph | 2.3 mph | 1 mph | 2.1 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.9 mph | 5.7 mph | 6.4 mph | 5.8 mph | 5 mph | 1.6 mph | 3.2 mph | 2.9 mph | 2 mph | 2.9 mph | 5.2 mph | 3.7 mph | 4.2 mph | 5.5 mph | 4.5 mph | 4.5 mph |
| Wind Direction |
![]() 268° W | ![]() 273° W | ![]() 294° WNW | ![]() 292° WNW | ![]() 310° NW | ![]() 308° NW | ![]() 310° NW | ![]() 304° NW | ![]() 279° W | ![]() 264° W | ![]() 255° WSW | ![]() 259° W | ![]() 303° WNW | ![]() 269° W | ![]() 286° WNW | ![]() 350° N | ![]() 349° N | ![]() 355° N | ![]() 345° NNW | ![]() 182° S | ![]() 216° SW | ![]() 316° NW | ![]() 340° NNW | ![]() 187° S | ![]() 112° ESE | ![]() 187° S | ![]() 207° SSW | ![]() 230° SW | ![]() 251° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 290° WNW | ![]() 322° NW | ![]() 329° NNW | ![]() 270° W | ![]() 5° N | ![]() 317° NW | ![]() 352° N | ![]() 282° WNW | ![]() 28° NNE | ![]() 164° SSE | ![]() 177° S | ![]() 189° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
87 °F
|
70 °F
|
74% |
47% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
69 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
20% |
44% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
69 °F
|
100% |
47% |
|
Monday
Jul 13 |
Clouds |
88 °F
|
68 °F
|
80% |
54% |
|
Tuesday
Jul 14 |
Clear |
92 °F
|
70 °F
|
0% |
46% |
|
Wednesday
Jul 15 |
Clear |
96 °F
|
73 °F
|
0% |
43% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
72 °F
|
0% |
50% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
77 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Rain |
80 °F
|
71 °F
|
100% |
91% |
|
Monday
Jul 20 |
Clouds |
88 °F
|
64 °F
|
12% |
38% |
|
Tuesday
Jul 21 |
Rain |
79 °F
|
67 °F
|
100% |
66% |
|
Wednesday
Jul 22 |
Rain |
78 °F
|
67 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































