![]() |
Smith Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.71"
|
Wind
8.1
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 87°F | 86°F | 85°F | 82°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 76°F | 77°F | 78°F | 79°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 73°F | 77°F | 81°F | 82°F | 82°F | 81°F |
| Feels Like | 101°F | 100°F | 99°F | 97°F | 96°F | 90°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 74°F | 78°F | 83°F | 84°F | 84°F | 84°F |
| Cloudiness | 52% | 56% | 58% | 63% | 65% | 51% | 48% | 56% | 42% | 48% | 58% | 100% | 62% | 42% | 34% | 49% | 48% | 0% | 0% | 3% | 12% | 25% | 37% | 100% | 100% | 100% | 96% | 86% | 80% | 39% | 18% | 14% | 14% | 12% | 10% | 4% | 22% | 28% | 30% | 31% | 32% | 56% | 60% | 53% | 49% | 54% | 60% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 82% | 100% | 88% | 60% | 47% | 35% | 24% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 92% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 70% | 74% | 79% | 83% | 89% | 92% | 94% | 94% | 91% | 92% | 94% | 95% | 96% | 96% | 93% | 84% | 73% | 66% | 60% | 58% | 66% | 70% | 66% | 65% | 72% | 86% | 90% | 94% | 96% | 97% | 96% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 92% | 85% | 71% | 60% | 56% | 60% | 62% |
| Dew Point | 77°F | 77°F | 76°F | 77°F | 78°F | 77°F | 72°F | 70°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 12 mph | 8.1 mph | 4.7 mph | 3.8 mph | 4.3 mph | 3.2 mph | 4.3 mph | 7.8 mph | 5.6 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.1 mph | 4 mph | 3.9 mph | 3.2 mph | 2.3 mph | 2.9 mph | 3.9 mph | 5.3 mph | 5.5 mph | 6.4 mph | 7.4 mph | 6.7 mph | 4.6 mph | 4 mph | 5.8 mph | 6.2 mph | 4.2 mph | 4.5 mph | 4.3 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.8 mph | 3.7 mph | 3 mph | 2.6 mph | 2.6 mph | 2.9 mph | 3.7 mph | 4.7 mph | 5.6 mph | 6.3 mph | 7.4 mph | 7.8 mph | 8.6 mph |
| Wind Direction |
![]() 237° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 301° WNW | ![]() 307° NW | ![]() 300° WNW | ![]() 314° NW | ![]() 345° NNW | ![]() 358° N | ![]() 354° N | ![]() 343° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 326° NW | ![]() 316° NW | ![]() 316° NW | ![]() 320° NW | ![]() 305° NW | ![]() 292° WNW | ![]() 289° WNW | ![]() 272° W | ![]() 274° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 314° NW | ![]() 340° NNW | ![]() 336° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 326° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 335° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
89 °F
|
74 °F
|
100% |
73% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
70 °F
|
100% |
58% |
|
Monday
Aug 3 |
Clouds |
82 °F
|
67 °F
|
0% |
56% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
66 °F
|
100% |
58% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
71 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
96% |
44% |
|
Friday
Aug 7 |
Rain |
93 °F
|
69 °F
|
73% |
44% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
69 °F
|
76% |
49% |
|
Sunday
Aug 9 |
Rain |
85 °F
|
70 °F
|
100% |
78% |
|
Monday
Aug 10 |
Rain |
87 °F
|
70 °F
|
100% |
63% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
70 °F
|
100% |
75% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
69 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Clear |
98 °F
|
73 °F
|
20% |
44% |
|
Friday
Aug 14 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
75 °F
|
20% |
47% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
74 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























