![]() |
Smith Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
29.83"
|
Wind
5.3
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 97°F | 97°F | 96°F | 95°F | 91°F | 87°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 75°F | 81°F | 84°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 84°F | 82°F | 82°F | 80°F | 78°F | 77°F | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 74°F | 77°F | 79°F | 83°F | 86°F | 88°F |
| Feels Like | 107°F | 106°F | 105°F | 102°F | 99°F | 95°F | 87°F | 83°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 77°F | 85°F | 88°F | 93°F | 95°F | 96°F | 94°F | 93°F | 92°F | 90°F | 86°F | 85°F | 85°F | 84°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 75°F | 77°F | 79°F | 86°F | 89°F | 92°F |
| Cloudiness | 4% | 4% | 7% | 11% | 11% | 11% | 4% | 2% | 2% | 1% | 22% | 20% | 1% | 0% | 1% | 5% | 24% | 37% | 91% | 81% | 85% | 72% | 75% | 68% | 24% | 50% | 68% | 72% | 68% | 58% | 0% | 0% | 5% | 23% | 37% | 47% | 100% | 92% | 67% | 46% | 35% | 29% | 20% | 23% | 30% | 32% | 34% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 19% | 15% | 14% | 12% | 0% | 0% | 87% | 92% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 45% | 46% | 52% | 62% | 68% | 66% | 71% | 88% | 89% | 88% | 88% | 90% | 91% | 91% | 91% | 91% | 87% | 77% | 66% | 58% | 53% | 47% | 42% | 39% | 39% | 42% | 53% | 59% | 69% | 72% | 67% | 68% | 72% | 74% | 77% | 80% | 82% | 84% | 85% | 87% | 81% | 76% | 70% | 62% | 55% | 49% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 65°F | 65°F | 67°F | 68°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 66°F | 65°F | 64°F | 65°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 4.6 mph | 5.3 mph | 6.4 mph | 6.4 mph | 4.4 mph | 5 mph | 2.4 mph | 3.8 mph | 2.2 mph | 4.9 mph | 3 mph | 2.6 mph | 1.9 mph | 2.6 mph | 2.5 mph | 3.5 mph | 3.2 mph | 4.1 mph | 4 mph | 5.5 mph | 5.4 mph | 5.9 mph | 5.6 mph | 5.1 mph | 5.1 mph | 5.9 mph | 6.6 mph | 6.8 mph | 3.8 mph | 6.4 mph | 6.1 mph | 6.8 mph | 9.4 mph | 9.4 mph | 8.9 mph | 9.4 mph | 9.9 mph | 9.1 mph | 8.4 mph | 8.5 mph | 8.2 mph | 7.7 mph | 9.4 mph | 10.1 mph | 8.6 mph | 8.5 mph | 8 mph | 6.9 mph |
| Wind Direction |
![]() 13° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 249° WSW | ![]() 256° WSW | ![]() 306° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 208° SSW | ![]() 243° WSW | ![]() 280° W | ![]() 312° NW | ![]() 26° NNE | ![]() 51° NE | ![]() 38° NE | ![]() 67° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 98° E | ![]() 101° E | ![]() 101° E | ![]() 98° E | ![]() 97° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 128° SE | ![]() 133° SE | ![]() 141° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
97 °F
|
74 °F
|
96% |
51% |
|
Monday
Sep 7 |
Rain |
92 °F
|
71 °F
|
92% |
53% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
70 °F
|
0% |
55% |
|
Wednesday
Sep 9 |
Clear |
90 °F
|
70 °F
|
0% |
50% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
72 °F
|
100% |
40% |
|
Friday
Sep 11 |
Rain |
91 °F
|
69 °F
|
100% |
51% |
|
Saturday
Sep 12 |
Clear |
96 °F
|
69 °F
|
0% |
40% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
71 °F
|
72% |
44% |
|
Monday
Sep 14 |
Rain |
92 °F
|
72 °F
|
55% |
43% |
|
Tuesday
Sep 15 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Wednesday
Sep 16 |
Clouds |
93 °F
|
70 °F
|
79% |
47% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
71 °F
|
60% |
47% |
|
Friday
Sep 18 |
Rain |
90 °F
|
73 °F
|
100% |
70% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
79% |
44% |
|
Monday
Sep 21 |
Rain |
72 °F
|
63 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































