![]() |
Smith Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
3.4
mph (NE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 71°F | 74°F | 81°F | 86°F | 89°F | 90°F | 91°F | 91°F | 91°F | 87°F | 80°F | 77°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 79°F | 82°F | 86°F | 88°F | 90°F | 92°F | 92°F | 92°F | 91°F | 88°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 70°F | 70°F | 72°F | 75°F | 85°F | 91°F | 89°F | 91°F | 90°F | 92°F | 92°F | 91°F | 83°F | 78°F | 75°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 79°F | 82°F | 85°F | 88°F | 90°F | 92°F | 92°F | 93°F | 93°F | 91°F | 85°F | 79°F | 78°F | 78°F | 77°F | 75°F | 76°F | 77°F | 76°F | 76°F | 74°F | 74°F |
| Cloudiness | 94% | 88% | 85% | 69% | 60% | 47% | 41% | 32% | 26% | 34% | 30% | 25% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 45% | 30% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 4% | 5% | 3% | 2% | 5% | 11% | 12% | 14% | 13% | 17% | 60% | 74% | 77% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 38% | 19% | 78% | 92% |
| Humidity | 92% | 90% | 84% | 78% | 76% | 59% | 41% | 38% | 36% | 37% | 42% | 54% | 64% | 66% | 67% | 67% | 68% | 68% | 67% | 68% | 69% | 68% | 68% | 66% | 68% | 60% | 51% | 46% | 42% | 39% | 37% | 36% | 37% | 39% | 42% | 51% | 65% | 66% | 66% | 66% | 66% | 66% | 66% | 72% | 75% | 77% | 82% | 86% |
| Dew Point | 67°F | 66°F | 66°F | 67°F | 72°F | 66°F | 64°F | 62°F | 61°F | 61°F | 63°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 67°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 66°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.4 mph | 2.3 mph | 2.6 mph | 1.7 mph | 1.2 mph | 1.7 mph | 3.3 mph | 3.6 mph | 4.5 mph | 5.5 mph | 8 mph | 9.2 mph | 5.8 mph | 5.3 mph | 5.6 mph | 5.5 mph | 4.7 mph | 4.5 mph | 4.7 mph | 4.2 mph | 3.4 mph | 3.7 mph | 3 mph | 3 mph | 3.5 mph | 3.7 mph | 4.3 mph | 4.2 mph | 3.7 mph | 3.1 mph | 3.3 mph | 4.3 mph | 5.6 mph | 6.1 mph | 6.5 mph | 5.9 mph | 5.5 mph | 5.5 mph | 5.1 mph | 4.5 mph | 4.6 mph | 3.8 mph | 2.4 mph | 2.6 mph | 2.2 mph | 2.9 mph | 1.6 mph | 1.9 mph |
| Wind Direction |
![]() 52° NE | ![]() 79° E | ![]() 112° ESE | ![]() 107° ESE | ![]() 134° SE | ![]() 283° WNW | ![]() 307° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 3° N | ![]() 22° NNE | ![]() 38° NE | ![]() 43° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 73° ENE | ![]() 86° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 90° E | ![]() 80° E | ![]() 75° ENE | ![]() 83° E | ![]() 63° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 73° ENE | ![]() 50° NE | ![]() 47° NE | ![]() 50° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 73° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 91° E | ![]() 127° SE | ![]() 147° SSE | ![]() 169° S | ![]() 126° SE | ![]() 172° S | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
91 °F
|
68 °F
|
0% |
59% |
|
Tuesday
Aug 25 |
Clear |
92 °F
|
69 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
70 °F
|
100% |
75% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
69 °F
|
80% |
64% |
|
Friday
Aug 28 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Saturday
Aug 29 |
Clouds |
92 °F
|
71 °F
|
17% |
46% |
|
Sunday
Aug 30 |
Clear |
94 °F
|
73 °F
|
0% |
43% |
|
Monday
Aug 31 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
92 °F
|
70 °F
|
97% |
46% |
|
Thursday
Sep 3 |
Clouds |
91 °F
|
65 °F
|
0% |
37% |
|
Friday
Sep 4 |
Rain |
94 °F
|
71 °F
|
100% |
55% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
68 °F
|
100% |
35% |
|
Sunday
Sep 6 |
Clear |
84 °F
|
62 °F
|
0% |
30% |
|
Monday
Sep 7 |
Clouds |
86 °F
|
61 °F
|
0% |
33% |
|
Tuesday
Sep 8 |
Rain |
82 °F
|
66 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























