![]() |
Smith Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 83°F | 84°F | 84°F | 85°F | 85°F | 84°F | 80°F | 77°F | 76°F | 75°F | 73°F | 71°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 76°F | 79°F | 81°F | 84°F | 85°F | 84°F | 81°F | 80°F | 79°F | 80°F | 79°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F |
| Feels Like | 91°F | 91°F | 91°F | 93°F | 97°F | 95°F | 85°F | 79°F | 78°F | 77°F | 75°F | 73°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 79°F | 86°F | 91°F | 95°F | 95°F | 88°F | 85°F | 79°F | 80°F | 79°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 55% | 53% | 68% | 100% | 80% | 100% | 93% | 81% | 71% | 61% | 50% | 43% | 0% | 0% | 0% | 20% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 96% | 30% | 73% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% |
| Humidity | 75% | 74% | 71% | 73% | 78% | 80% | 85% | 88% | 91% | 93% | 95% | 96% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 95% | 91% | 79% | 71% | 76% | 81% | 81% | 83% | 84% | 86% | 92% | 95% | 99% | 98% | 98% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% |
| Dew Point | 75°F | 75°F | 74°F | 75°F | 78°F | 75°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 6.2 mph | 6 mph | 6.1 mph | 5.2 mph | 4 mph | 2.2 mph | 2 mph | 2.4 mph | 2.7 mph | 2.6 mph | 3.1 mph | 2.4 mph | 2 mph | 1.2 mph | 2.5 mph | 2.5 mph | 3.2 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.6 mph | 2.8 mph | 3.7 mph | 5 mph | 5.1 mph | 4.9 mph | 5 mph | 4.7 mph | 3.2 mph | 4 mph | 2.5 mph | 2.4 mph | 3.6 mph | 3.6 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.8 mph | 5.2 mph | 6.1 mph | 6.2 mph | 6.8 mph | 7.3 mph | 7.2 mph | 7.4 mph | 6.9 mph | 6.7 mph |
| Wind Direction |
![]() 243° WSW | ![]() 260° W | ![]() 251° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 209° SSW | ![]() 245° WSW | ![]() 286° WNW | ![]() 345° NNW | ![]() 317° NW | ![]() 313° NW | ![]() 319° NW | ![]() 294° WNW | ![]() 271° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 316° NW | ![]() 317° NW | ![]() 282° WNW | ![]() 264° W | ![]() 258° WSW | ![]() 272° W | ![]() 271° W | ![]() 268° W | ![]() 271° W | ![]() 295° WNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 61° ENE | ![]() 65° ENE | ![]() 89° E | ![]() 85° E | ![]() 81° E | ![]() 89° E | ![]() 81° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 126° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
85 °F
|
72 °F
|
100% |
75% |
|
Monday
Jul 13 |
Rain |
85 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Jul 14 |
Rain |
77 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
68 °F
|
100% |
62% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
71 °F
|
100% |
71% |
|
Friday
Jul 17 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Saturday
Jul 18 |
Clouds |
89 °F
|
72 °F
|
12% |
44% |
|
Sunday
Jul 19 |
Clouds |
93 °F
|
70 °F
|
10% |
46% |
|
Monday
Jul 20 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
77% |
53% |
|
Wednesday
Jul 22 |
Rain |
82 °F
|
72 °F
|
100% |
70% |
|
Thursday
Jul 23 |
Clouds |
86 °F
|
68 °F
|
0% |
49% |
|
Friday
Jul 24 |
Rain |
89 °F
|
66 °F
|
100% |
46% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
65 °F
|
100% |
76% |
|
Sunday
Jul 26 |
Rain |
82 °F
|
68 °F
|
100% |
78% |
|
Monday
Jul 27 |
Rain |
90 °F
|
67 °F
|
45% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























