![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.27"
|
Wind
2.2
mph (SW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 61°F | 66°F | 70°F | 75°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 75°F | 65°F | 64°F | 63°F | 63°F | 62°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 57°F | 63°F | 68°F | 73°F | 77°F | 80°F | 81°F | 82°F | 83°F | 82°F | 81°F | 77°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 60°F | 65°F | 70°F | 75°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 75°F | 65°F | 63°F | 62°F | 62°F | 60°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 62°F | 67°F | 72°F | 76°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 77°F | 70°F | 68°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 12% | 1% | 1% | 1% | 0% | 0% | 0% | 5% | 2% | 2% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 6% | 10% | 11% | 9% | 8% | 0% | 2% | 3% | 2% | 3% | 2% | 2% | 0% | 3% | 8% | 10% | 15% | 0% | 50% | 65% | 64% | 71% | 76% | 100% | 100% | 78% | 71% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 82% | 81% | 81% | 78% | 67% | 56% | 48% | 42% | 39% | 35% | 33% | 32% | 32% | 35% | 49% | 61% | 61% | 61% | 61% | 61% | 65% | 71% | 71% | 71% | 72% | 74% | 75% | 75% | 64% | 54% | 49% | 43% | 37% | 34% | 33% | 32% | 31% | 35% | 45% | 59% | 59% | 60% | 60% | 62% | 63% |
| Dew Point | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 49°F | 51°F | 52°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 56°F | 55°F | 52°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 51°F | 53°F | 53°F | 51°F | 51°F | 50°F | 50°F | 49°F | 51°F | 54°F | 55°F | 53°F | 52°F | 52°F | 53°F | 53°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 1.5 mph | 2.2 mph | 2.3 mph | 1.6 mph | 0.6 mph | 1 mph | 1.5 mph | 1.4 mph | 1.3 mph | 1 mph | 1.7 mph | 2.8 mph | 3.8 mph | 4 mph | 4.3 mph | 4.2 mph | 4.7 mph | 4.5 mph | 4 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.8 mph | 4.7 mph | 2.5 mph | 2.6 mph | 3.5 mph | 3.4 mph | 3.9 mph | 4.3 mph | 4.4 mph | 4.9 mph | 7.9 mph | 7.4 mph | 9.3 mph | 10.3 mph | 10.8 mph | 10.8 mph | 10.5 mph | 10.6 mph | 9.3 mph | 6.9 mph | 5.2 mph | 5.6 mph | 6 mph | 8 mph | 9.5 mph | 9.6 mph |
| Wind Direction |
![]() 100° E | ![]() 233° SW | ![]() 244° WSW | ![]() 245° WSW | ![]() 324° NW | ![]() 54° NE | ![]() 113° ESE | ![]() 147° SSE | ![]() 132° SE | ![]() 67° ENE | ![]() 41° NE | ![]() 68° ENE | ![]() 85° E | ![]() 87° E | ![]() 82° E | ![]() 85° E | ![]() 83° E | ![]() 80° E | ![]() 77° ENE | ![]() 85° E | ![]() 107° ESE | ![]() 100° E | ![]() 95° E | ![]() 142° SE | ![]() 136° SE | ![]() 134° SE | ![]() 163° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 173° S | ![]() 166° SSE | ![]() 179° S | ![]() 177° S | ![]() 181° S | ![]() 193° SSW | ![]() 187° S | ![]() 190° S | ![]() 188° S | ![]() 185° S | ![]() 177° S | ![]() 161° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
83 °F
|
56 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
56 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
58 °F
|
0% |
27% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
57 °F
|
0% |
41% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
0% |
42% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
63 °F
|
0% |
41% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
62 °F
|
0% |
40% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
53 °F
|
100% |
89% |
|
Monday
Apr 20 |
Clouds |
72 °F
|
45 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
48 °F
|
0% |
27% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
53 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
58 °F
|
0% |
43% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
60 °F
|
0% |
42% |
|
Saturday
Apr 25 |
Clouds |
84 °F
|
62 °F
|
0% |
39% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
62 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























