![]() |
Smith Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.91"
|
Wind
0.9
mph (SSW)
|
|
Dew Point
78°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 89°F | 89°F | 87°F | 85°F | 82°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 75°F | 79°F | 82°F | 86°F | 87°F | 88°F | 89°F | 90°F | 88°F | 87°F | 88°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 79°F | 86°F | 88°F | 90°F | 91°F |
| Feels Like | 102°F | 101°F | 96°F | 93°F | 89°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 80°F | 89°F | 94°F | 93°F | 92°F | 93°F | 92°F | 93°F | 99°F | 101°F | 91°F | 85°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 75°F | 77°F | 79°F | 79°F | 90°F | 93°F | 94°F | 95°F |
| Cloudiness | 70% | 70% | 67% | 68% | 73% | 100% | 90% | 70% | 67% | 67% | 66% | 90% | 52% | 64% | 73% | 78% | 82% | 66% | 58% | 50% | 42% | 37% | 34% | 53% | 76% | 82% | 83% | 84% | 82% | 82% | 38% | 24% | 18% | 14% | 12% | 1% | 4% | 5% | 5% | 10% | 14% | 40% | 53% | 68% | 59% | 51% | 46% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 46% | 91% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 84% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 46% | 80% | 72% | 73% | 87% | 100% | 77% | 46% | 21% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 30% | 13% |
| Humidity | 70% | 68% | 66% | 73% | 81% | 88% | 96% | 95% | 96% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 97% | 92% | 83% | 69% | 61% | 55% | 49% | 46% | 53% | 71% | 74% | 79% | 83% | 88% | 91% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 92% | 84% | 77% | 75% | 57% | 52% | 50% | 47% |
| Dew Point | 78°F | 77°F | 74°F | 75°F | 76°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 72°F | 72°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 0.9 mph | 2.2 mph | 2.1 mph | 3.6 mph | 2.1 mph | 4.6 mph | 4.2 mph | 3.8 mph | 2.9 mph | 4.1 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.9 mph | 3.3 mph | 2.1 mph | 2.4 mph | 3.5 mph | 4.8 mph | 5.2 mph | 5.2 mph | 5.2 mph | 5.7 mph | 6.5 mph | 7.7 mph | 5.2 mph | 4.3 mph | 6.7 mph | 5 mph | 5.6 mph | 4.5 mph | 3.2 mph | 2.2 mph | 2 mph | 2.1 mph | 1.3 mph | 1.4 mph | 2.4 mph | 2.3 mph | 3 mph | 2.1 mph | 2.4 mph | 3.5 mph | 3.9 mph | 4 mph | 4.8 mph | 6 mph | 6.3 mph |
| Wind Direction |
![]() 210° SSW | ![]() 92° E | ![]() 284° WNW | ![]() 228° SW | ![]() 111° ESE | ![]() 131° SE | ![]() 99° E | ![]() 191° S | ![]() 154° SSE | ![]() 158° SSE | ![]() 198° SSW | ![]() 196° SSW | ![]() 184° S | ![]() 196° SSW | ![]() 233° SW | ![]() 232° SW | ![]() 206° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 226° SW | ![]() 231° SW | ![]() 236° SW | ![]() 215° SW | ![]() 184° S | ![]() 208° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 255° WSW | ![]() 274° W | ![]() 319° NW | ![]() 306° NW | ![]() 298° WNW | ![]() 336° NNW | ![]() 273° W | ![]() 242° WSW | ![]() 230° SW | ![]() 249° WSW | ![]() 275° W | ![]() 273° W | ![]() 266° W | ![]() 286° WNW | ![]() 275° W | ![]() 251° WSW | ![]() 264° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
89 °F
|
73 °F
|
100% |
72% |
|
Monday
Jul 6 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
97 °F
|
72 °F
|
25% |
42% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Monday
Jul 13 |
Rain |
95 °F
|
71 °F
|
80% |
46% |
|
Tuesday
Jul 14 |
Clouds |
83 °F
|
65 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clouds |
86 °F
|
60 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
64 °F
|
0% |
38% |
|
Friday
Jul 17 |
Rain |
87 °F
|
68 °F
|
100% |
76% |
|
Saturday
Jul 18 |
Rain |
86 °F
|
70 °F
|
100% |
92% |
|
Sunday
Jul 19 |
Clear |
91 °F
|
70 °F
|
6% |
45% |
|
Monday
Jul 20 |
Clear |
90 °F
|
70 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































