![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
4.4
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 62°F | 62°F | 62°F | 62°F | 67°F | 73°F | 78°F | 81°F | 83°F | 84°F | 84°F | 85°F | 85°F | 85°F | 84°F | 82°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 77°F | 77°F | 77°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 61°F | 62°F | 62°F | 62°F | 62°F | 67°F | 73°F | 78°F | 82°F | 84°F | 84°F | 84°F | 85°F | 85°F | 85°F | 88°F | 86°F | 83°F | 78°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 78°F | 79°F | 79°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 96% | 96% | 98% | 98% | 99% | 98% | 90% | 92% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 5% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 77% | 50% | 19% | 36% | 87% | 83% | 10% | 6% | 5% | 18% | 25% | 20% |
| Humidity | 87% | 86% | 85% | 84% | 84% | 81% | 70% | 62% | 55% | 49% | 44% | 41% | 40% | 39% | 43% | 59% | 65% | 70% | 73% | 76% | 77% | 78% | 87% | 95% | 97% | 97% | 97% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 95% | 89% | 88% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% |
| Dew Point | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 67°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 63°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 4.4 mph | 4 mph | 3.6 mph | 2.9 mph | 2.5 mph | 3.2 mph | 4.6 mph | 5 mph | 4.7 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4 mph | 3.8 mph | 3.1 mph | 3.5 mph | 2.8 mph | 1.6 mph | 2.6 mph | 2.5 mph | 2.7 mph | 4.4 mph | 3.2 mph | 2.6 mph | 3.2 mph | 3.5 mph | 4 mph | 3.5 mph | 4.2 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.5 mph | 5.6 mph | 5.3 mph | 4.7 mph | 5.1 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.7 mph |
| Wind Direction |
![]() 145° SE | ![]() 149° SSE | ![]() 144° SE | ![]() 167° SSE | ![]() 163° SSE | ![]() 147° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 185° S | ![]() 205° SSW | ![]() 282° WNW | ![]() 294° WNW | ![]() 178° S | ![]() 178° S | ![]() 163° SSE | ![]() 169° S | ![]() 214° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 167° SSE | ![]() 170° S | ![]() 139° SE | ![]() 166° SSE | ![]() 160° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 131° SE | ![]() 142° SE | ![]() 143° SE | ![]() 146° SE | ![]() 118° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
85 °F
|
61 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
69 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
76 °F
|
69 °F
|
100% |
98% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
68 °F
|
100% |
88% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
67 °F
|
100% |
73% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
71 °F
|
85% |
44% |
|
Friday
Jun 12 |
Rain |
93 °F
|
72 °F
|
29% |
43% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
98% |
49% |
|
Monday
Jun 15 |
Rain |
87 °F
|
71 °F
|
58% |
64% |
|
Tuesday
Jun 16 |
Rain |
88 °F
|
72 °F
|
100% |
77% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
71 °F
|
100% |
57% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
66 °F
|
0% |
47% |
|
Friday
Jun 19 |
Rain |
94 °F
|
73 °F
|
88% |
44% |
|
Saturday
Jun 20 |
Clear |
97 °F
|
74 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Rain |
97 °F
|
76 °F
|
39% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















