![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 71°F | 73°F | 76°F | 78°F | 80°F | 81°F | 82°F | 85°F | 85°F | 82°F | 82°F | 81°F | 78°F | 76°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 72°F | 76°F | 78°F | 81°F | 83°F | 85°F | 88°F | 89°F | 90°F | 90°F | 89°F | 87°F | 81°F | 77°F | 75°F | 74°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 71°F | 73°F | 75°F | 78°F | 81°F | 81°F | 83°F | 86°F | 86°F | 84°F | 84°F | 84°F | 79°F | 77°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 83°F | 85°F | 87°F | 90°F | 92°F | 92°F | 92°F | 92°F | 92°F | 85°F | 78°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 53% | 76% | 95% | 90% | 92% | 94% | 69% | 81% | 88% | 90% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 77% | 84% | 87% | 90% | 91% | 96% | 92% | 94% | 95% | 84% | 83% | 75% | 89% | 93% | 91% | 78% | 66% | 14% | 25% | 38% | 45% | 53% | 60% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 90% | 89% | 87% | 85% | 86% | 83% | 71% | 63% | 55% | 49% | 46% | 45% | 47% | 50% | 52% | 54% | 60% | 72% | 75% | 78% | 77% | 77% | 78% | 82% | 85% | 86% | 85% | 84% | 85% | 81% | 70% | 64% | 59% | 56% | 52% | 49% | 47% | 46% | 45% | 46% | 59% | 76% | 81% | 85% | 90% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 58°F | 58°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 66°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 71°F | 72°F | 70°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" |
| Wind Speed | 3.4 mph | 2.5 mph | 1.7 mph | 2.3 mph | 2.8 mph | 4.2 mph | 4.5 mph | 4.2 mph | 3.6 mph | 3.4 mph | 3.8 mph | 2.9 mph | 2.4 mph | 1.9 mph | 2.5 mph | 3 mph | 1.9 mph | 0.9 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.7 mph | 3 mph | 2 mph | 0.7 mph | 1.8 mph | 0.6 mph | 1.4 mph | 1.6 mph | 1.6 mph | 1.9 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.7 mph | 2.6 mph | 4.3 mph | 3.9 mph | 4.7 mph | 4.9 mph | 4.9 mph | 4.9 mph | 5 mph | 5.6 mph | 5.2 mph |
| Wind Direction |
![]() 33° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 336° NNW | ![]() 350° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 44° NE | ![]() 42° NE | ![]() 54° NE | ![]() 55° NE | ![]() 36° NE | ![]() 353° N | ![]() 329° NNW | ![]() 306° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 65° ENE | ![]() 87° E | ![]() 109° ESE | ![]() 96° E | ![]() 85° E | ![]() 64° ENE | ![]() 9° N | ![]() 264° W | ![]() 231° SW | ![]() 186° S | ![]() 13° NNE | ![]() 27° NNE | ![]() 45° NE | ![]() 83° E | ![]() 120° ESE | ![]() 136° SE | ![]() 185° S | ![]() 228° SW | ![]() 197° SSW | ![]() 188° S | ![]() 169° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 170° S | ![]() 184° S | ![]() 177° S | ![]() 157° SSE | ![]() 185° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Clear |
80 °F
|
66 °F
|
80% |
73% |
|
Wednesday
Jun 24 |
Clouds |
85 °F
|
65 °F
|
0% |
46% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
70 °F
|
0% |
52% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
26% |
51% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
43% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
71 °F
|
0% |
42% |
|
Monday
Jun 29 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Jun 30 |
Clear |
96 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Jul 1 |
Clouds |
96 °F
|
75 °F
|
0% |
46% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
72 °F
|
100% |
41% |
|
Friday
Jul 3 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
74 °F
|
100% |
45% |
|
Sunday
Jul 5 |
Clear |
95 °F
|
73 °F
|
74% |
46% |
|
Monday
Jul 6 |
Rain |
97 °F
|
75 °F
|
91% |
42% |
|
Tuesday
Jul 7 |
Rain |
87 °F
|
70 °F
|
74% |
58% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
72 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































