![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
4.1
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 82°F | 85°F | 88°F | 89°F | 88°F | 86°F | 83°F | 84°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 86°F | 89°F | 92°F | 92°F | 93°F | 84°F | 82°F | 81°F | 80°F | 82°F | 79°F | 79°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 79°F | 86°F | 89°F | 94°F | 94°F | 98°F | 94°F | 91°F | 92°F | 99°F | 94°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 80°F | 87°F | 90°F | 92°F | 94°F | 93°F | 96°F | 90°F | 86°F | 86°F | 84°F | 87°F | 80°F | 80°F |
| Cloudiness | 77% | 79% | 82% | 85% | 75% | 79% | 80% | 82% | 82% | 85% | 41% | 41% | 41% | 50% | 59% | 65% | 100% | 100% | 100% | 100% | 99% | 94% | 76% | 65% | 52% | 39% | 33% | 28% | 9% | 9% | 24% | 31% | 30% | 26% | 8% | 8% | 8% | 8% | 8% | 8% | 80% | 91% | 94% | 96% | 98% | 89% | 0% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 45% | 30% | 20% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 69% | 75% | 74% | 69% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 94% | 87% | 77% | 65% | 55% | 0% | 0% | 0% | 0% | 0% | 5% | 27% | 20% | 13% | 6% | 3% | 2% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 96% | 96% | 98% | 98% | 98% | 98% | 97% | 92% | 83% | 68% | 60% | 56% | 53% | 63% | 67% | 79% | 72% | 74% | 79% | 82% | 82% | 86% | 89% | 89% | 91% | 93% | 95% | 95% | 94% | 94% | 92% | 84% | 70% | 58% | 49% | 42% | 39% | 42% | 67% | 73% | 73% | 74% | 74% | 79% | 77% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 71°F | 72°F | 73°F | 72°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 66°F | 72°F | 72°F | 72°F | 71°F | 73°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.1 mph | 3.7 mph | 4.1 mph | 3.2 mph | 3 mph | 3.7 mph | 4 mph | 4 mph | 3.4 mph | 3.4 mph | 6.4 mph | 7 mph | 8 mph | 8.7 mph | 8.8 mph | 8.5 mph | 5.6 mph | 5.7 mph | 5.4 mph | 6.8 mph | 5.7 mph | 4.1 mph | 3.5 mph | 3.4 mph | 4 mph | 3.6 mph | 3 mph | 3.1 mph | 3.8 mph | 4 mph | 4 mph | 3.3 mph | 3.8 mph | 4.1 mph | 4.9 mph | 5.4 mph | 5.6 mph | 6.9 mph | 8 mph | 8.3 mph | 7.9 mph | 4.9 mph | 4.9 mph | 5.3 mph | 4.1 mph | 3.6 mph | 3.6 mph | 4.2 mph |
| Wind Direction |
![]() 249° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 276° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 274° W | ![]() 294° WNW | ![]() 311° NW | ![]() 304° NW | ![]() 315° NW | ![]() 320° NW | ![]() 321° NW | ![]() 317° NW | ![]() 318° NW | ![]() 319° NW | ![]() 296° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 277° W | ![]() 286° WNW | ![]() 309° NW | ![]() 320° NW | ![]() 316° NW | ![]() 310° NW | ![]() 305° NW | ![]() 304° NW | ![]() 310° NW | ![]() 340° NNW | ![]() 338° NNW | ![]() 315° NW | ![]() 316° NW | ![]() 305° NW | ![]() 308° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
85 °F
|
73 °F
|
100% |
80% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
74 °F
|
75% |
56% |
|
Friday
Jul 17 |
Rain |
93 °F
|
75 °F
|
94% |
42% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
20% |
43% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
73 °F
|
70% |
37% |
|
Monday
Jul 20 |
Rain |
98 °F
|
73 °F
|
84% |
38% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
74 °F
|
100% |
34% |
|
Wednesday
Jul 22 |
Clouds |
103 °F
|
75 °F
|
79% |
33% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
76 °F
|
0% |
37% |
|
Friday
Jul 24 |
Rain |
100 °F
|
74 °F
|
43% |
38% |
|
Saturday
Jul 25 |
Rain |
102 °F
|
75 °F
|
100% |
33% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
73 °F
|
100% |
81% |
|
Monday
Jul 27 |
Clouds |
91 °F
|
69 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
73 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















