![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
4.5
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 85°F | 86°F | 86°F | 87°F | 87°F | 84°F | 83°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 78°F | 80°F | 83°F | 86°F | 85°F | 83°F | 84°F | 84°F | 79°F | 74°F | 72°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 84°F | 89°F | 91°F | 90°F | 89°F | 90°F | 98°F | 89°F | 88°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 78°F | 78°F | 80°F | 80°F | 87°F | 94°F | 95°F | 92°F | 91°F | 90°F | 80°F | 75°F | 74°F |
| Cloudiness | 25% | 24% | 23% | 20% | 7% | 5% | 7% | 9% | 12% | 25% | 57% | 35% | 29% | 24% | 23% | 30% | 83% | 77% | 72% | 56% | 57% | 65% | 0% | 22% | 19% | 16% | 17% | 18% | 9% | 25% | 27% | 26% | 43% | 53% | 99% | 99% | 100% | 99% | 99% | 100% | 63% | 69% | 73% | 68% | 60% | 52% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 9% | 62% | 75% | 80% | 80% | 68% | 73% | 80% | 72% | 66% | 60% | 0% | 0% | 2% | 8% | 86% | 100% | 1% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 90% | 90% | 89% | 87% | 87% | 91% | 92% | 93% | 88% | 77% | 70% | 64% | 58% | 52% | 51% | 68% | 66% | 70% | 59% | 68% | 74% | 81% | 78% | 79% | 82% | 88% | 95% | 97% | 96% | 96% | 98% | 98% | 98% | 99% | 98% | 96% | 91% | 83% | 63% | 70% | 78% | 80% | 72% | 70% | 85% | 94% | 95% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 73°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 73°F | 72°F | 71°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 74°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.5 mph | 4.4 mph | 4.6 mph | 3.2 mph | 3.3 mph | 4.4 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.1 mph | 6.5 mph | 7.7 mph | 9.1 mph | 9 mph | 8.5 mph | 8.6 mph | 7.2 mph | 6.3 mph | 6.1 mph | 6.6 mph | 6 mph | 6.8 mph | 2.4 mph | 2.1 mph | 3.9 mph | 2.9 mph | 2.7 mph | 3 mph | 3.7 mph | 2.3 mph | 2.4 mph | 1.4 mph | 2.4 mph | 4.3 mph | 4.5 mph | 3.5 mph | 4.6 mph | 4.9 mph | 7.1 mph | 8.7 mph | 9.2 mph | 7.2 mph | 8.8 mph | 7.3 mph | 6.4 mph | 4.4 mph | 3.9 mph | 4.3 mph |
| Wind Direction |
![]() 196° SSW | ![]() 190° S | ![]() 202° SSW | ![]() 237° WSW | ![]() 232° SW | ![]() 193° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 207° SSW | ![]() 230° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 274° W | ![]() 290° WNW | ![]() 217° SW | ![]() 162° SSE | ![]() 190° S | ![]() 178° S | ![]() 185° S | ![]() 207° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 262° W | ![]() 275° W | ![]() 190° S | ![]() 177° S | ![]() 269° W | ![]() 247° WSW | ![]() 261° W | ![]() 225° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 239° WSW | ![]() 262° W | ![]() 288° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 339° NNW | ![]() 28° NNE | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
87 °F
|
73 °F
|
100% |
75% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
75 °F
|
80% |
52% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
71 °F
|
100% |
83% |
|
Monday
Jul 13 |
Rain |
86 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
69 °F
|
100% |
81% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
71 °F
|
79% |
48% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
74 °F
|
20% |
42% |
|
Friday
Jul 17 |
Rain |
94 °F
|
73 °F
|
29% |
42% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Monday
Jul 20 |
Rain |
94 °F
|
68 °F
|
82% |
43% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
73 °F
|
86% |
43% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
72 °F
|
60% |
39% |
|
Thursday
Jul 23 |
Clouds |
103 °F
|
75 °F
|
0% |
33% |
|
Friday
Jul 24 |
Clouds |
105 °F
|
77 °F
|
0% |
30% |
|
Saturday
Jul 25 |
Clouds |
96 °F
|
78 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























