![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
0.3
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 70°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 83°F | 83°F | 81°F | 83°F | 84°F | 84°F | 85°F | 83°F | 79°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 86°F | 88°F | 89°F | 89°F | 88°F | 84°F | 85°F | 88°F | 82°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 86°F | 94°F | 92°F | 85°F | 87°F | 90°F | 88°F | 89°F | 86°F | 79°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 76°F | 75°F | 77°F | 80°F | 87°F | 92°F | 93°F | 92°F | 91°F | 90°F | 88°F | 90°F | 92°F | 86°F | 84°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 13% | 15% | 24% | 38% | 43% | 47% | 49% | 40% | 31% | 25% | 21% | 29% | 25% | 25% | 23% | 25% | 27% | 59% | 63% | 50% | 35% | 29% | 23% | 51% | 71% | 62% | 46% | 43% | 49% | 33% | 22% | 30% | 34% | 29% | 32% | 96% | 98% | 97% | 88% | 83% | 82% | 67% | 42% | 27% | 20% | 16% | 14% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 50% | 48% | 44% | 38% | 33% | 0% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 22% | 27% | 59% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 23% | 10% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 96% | 93% | 85% | 89% | 84% | 67% | 67% | 67% | 63% | 58% | 57% | 64% | 78% | 81% | 82% | 90% | 94% | 94% | 94% | 93% | 93% | 94% | 94% | 94% | 93% | 87% | 75% | 61% | 53% | 47% | 43% | 48% | 65% | 66% | 54% | 70% | 77% | 81% | 84% | 83% | 84% | 83% | 82% | 84% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 73°F | 75°F | 75°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 72°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 68°F | 71°F | 71°F | 70°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.3 mph | 1.3 mph | 1.5 mph | 2.7 mph | 2.2 mph | 3.1 mph | 4 mph | 5.1 mph | 4.9 mph | 4.1 mph | 5 mph | 5.4 mph | 4.4 mph | 3.8 mph | 2.9 mph | 2.7 mph | 2.3 mph | 0.8 mph | 2.9 mph | 2.5 mph | 1.9 mph | 1.6 mph | 2 mph | 0.4 mph | 2.4 mph | 2.2 mph | 1.8 mph | 1.5 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.4 mph | 3.2 mph | 4.1 mph | 4.6 mph | 4.9 mph | 3.9 mph | 4.2 mph | 5.4 mph | 4.6 mph | 5 mph | 4.4 mph | 3 mph | 2.8 mph | 2.5 mph | 2.3 mph | 2.5 mph | 2.1 mph |
| Wind Direction |
![]() 138° SE | ![]() 134° SE | ![]() 165° SSE | ![]() 166° SSE | ![]() 182° S | ![]() 187° S | ![]() 191° S | ![]() 211° SSW | ![]() 233° SW | ![]() 234° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 266° W | ![]() 285° WNW | ![]() 307° NW | ![]() 322° NW | ![]() 266° W | ![]() 284° WNW | ![]() 13° NNE | ![]() 336° NNW | ![]() 325° NW | ![]() 349° N | ![]() 317° NW | ![]() 310° NW | ![]() 193° SSW | ![]() 201° SSW | ![]() 166° SSE | ![]() 241° WSW | ![]() 273° W | ![]() 276° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 272° W | ![]() 258° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 263° W | ![]() 318° NW | ![]() 324° NW | ![]() 9° N | ![]() 42° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 46° NE | ![]() 34° NE | ![]() 36° NE | ![]() 66° ENE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Friday
Jul 10 |
Clouds |
94 °F
|
71 °F
|
88% |
42% |
|
Saturday
Jul 11 |
Clear |
95 °F
|
75 °F
|
0% |
40% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
95 °F
|
73 °F
|
80% |
46% |
|
Tuesday
Jul 14 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clouds |
104 °F
|
77 °F
|
0% |
32% |
|
Thursday
Jul 16 |
Rain |
101 °F
|
77 °F
|
23% |
37% |
|
Friday
Jul 17 |
Rain |
89 °F
|
72 °F
|
20% |
45% |
|
Saturday
Jul 18 |
Clouds |
82 °F
|
69 °F
|
0% |
52% |
|
Sunday
Jul 19 |
Clouds |
87 °F
|
66 °F
|
6% |
42% |
|
Monday
Jul 20 |
Clear |
90 °F
|
66 °F
|
4% |
38% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
69 °F
|
32% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




































