![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 78°F | 81°F | 83°F | 86°F | 88°F | 89°F | 88°F | 86°F | 89°F | 86°F | 83°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 77°F | 81°F | 83°F | 86°F | 89°F | 91°F | 92°F | 92°F | 91°F | 89°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 84°F | 86°F | 89°F | 91°F | 91°F | 94°F | 93°F | 97°F | 97°F | 91°F | 89°F | 88°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 79°F | 79°F | 84°F | 87°F | 89°F | 92°F | 94°F | 95°F | 95°F | 95°F | 94°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 73% | 61% | 55% | 33% | 30% | 27% | 25% | 23% | 22% | 20% | 20% | 17% | 16% | 14% | 17% | 85% | 75% | 83% | 88% | 89% | 91% | 100% | 97% | 93% | 79% | 64% | 56% | 38% | 37% | 32% | 38% | 40% | 43% | 55% | 46% | 65% | 75% | 67% | 73% | 100% | 96% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 24% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 37% | 45% | 50% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 94% | 95% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 96% | 92% | 81% | 69% | 61% | 54% | 49% | 48% | 55% | 66% | 59% | 76% | 81% | 82% | 80% | 83% | 92% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 95% | 84% | 72% | 63% | 56% | 49% | 45% | 43% | 43% | 46% | 52% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 2.5 mph | 2.3 mph | 2.2 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.4 mph | 2.4 mph | 1.9 mph | 1.1 mph | 0.4 mph | 1.8 mph | 1.7 mph | 4.3 mph | 5.4 mph | 7.5 mph | 7.9 mph | 7.6 mph | 9.1 mph | 9 mph | 10.1 mph | 6.2 mph | 7.2 mph | 6.8 mph | 3.9 mph | 5.2 mph | 7.9 mph | 7.7 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.9 mph | 7.3 mph | 9.8 mph | 11 mph | 11.6 mph | 11.7 mph | 12.3 mph | 11.9 mph | 11.6 mph | 13.1 mph | 12.2 mph | 9 mph |
| Wind Direction |
![]() 198° SSW | ![]() 155° SSE | ![]() 142° SE | ![]() 191° S | ![]() 212° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 185° S | ![]() 197° SSW | ![]() 165° SSE | ![]() 163° SSE | ![]() 201° SSW | ![]() 160° SSE | ![]() 177° S | ![]() 186° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 175° S | ![]() 178° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 243° WSW | ![]() 235° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
81 °F
|
70 °F
|
100% |
76% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
71 °F
|
20% |
54% |
|
Monday
Jun 22 |
Rain |
92 °F
|
73 °F
|
56% |
49% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
70 °F
|
100% |
69% |
|
Wednesday
Jun 24 |
Clouds |
88 °F
|
68 °F
|
0% |
52% |
|
Thursday
Jun 25 |
Rain |
80 °F
|
70 °F
|
100% |
76% |
|
Friday
Jun 26 |
Rain |
84 °F
|
69 °F
|
100% |
68% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
67 °F
|
76% |
46% |
|
Sunday
Jun 28 |
Clouds |
93 °F
|
70 °F
|
0% |
45% |
|
Monday
Jun 29 |
Clear |
93 °F
|
71 °F
|
0% |
45% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
71 °F
|
60% |
43% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
100% |
55% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Friday
Jul 3 |
Clouds |
86 °F
|
69 °F
|
80% |
46% |
|
Saturday
Jul 4 |
Clouds |
88 °F
|
67 °F
|
0% |
43% |
|
Sunday
Jul 5 |
Clouds |
91 °F
|
70 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















