![]() |
Smith Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.15"
|
Wind
4.9
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 88°F | 87°F | 86°F | 83°F | 82°F | 81°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 79°F | 85°F | 88°F | 89°F | 90°F | 89°F | 88°F | 86°F | 85°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 80°F | 84°F |
| Feels Like | 101°F | 101°F | 100°F | 97°F | 93°F | 89°F | 89°F | 86°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 79°F | 92°F | 95°F | 102°F | 101°F | 95°F | 91°F | 88°F | 88°F | 86°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 83°F | 89°F |
| Cloudiness | 3% | 4% | 7% | 39% | 57% | 75% | 95% | 95% | 94% | 89% | 94% | 96% | 98% | 98% | 99% | 100% | 100% | 84% | 68% | 59% | 57% | 12% | 11% | 11% | 12% | 13% | 20% | 100% | 100% | 100% | 100% | 96% | 83% | 0% | 5% | 22% | 15% | 11% | 9% | 0% | 0% | 0% | 0% | 1% | 3% | 7% | 8% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 28% | 71% | 80% | 51% | 38% | 56% | 81% | 61% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 100% | 41% | 28% | 20% | 22% | 92% | 100% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 29% | 23% | 16% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 69% | 67% | 66% | 70% | 77% | 78% | 83% | 86% | 86% | 88% | 90% | 91% | 90% | 94% | 97% | 97% | 97% | 97% | 96% | 92% | 84% | 70% | 60% | 68% | 64% | 53% | 50% | 50% | 57% | 64% | 74% | 77% | 78% | 80% | 78% | 77% | 80% | 82% | 83% | 85% | 87% | 88% | 88% | 80% | 71% | 62% |
| Dew Point | 77°F | 77°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 71°F | 73°F | 72°F | 69°F | 68°F | 68°F | 69°F | 71°F | 73°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.6 mph | 4.9 mph | 2.8 mph | 2.6 mph | 5 mph | 6.6 mph | 4 mph | 5.5 mph | 5.6 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.1 mph | 4.2 mph | 4.5 mph | 3.5 mph | 4 mph | 4.5 mph | 3 mph | 3.8 mph | 3.4 mph | 4.8 mph | 4.5 mph | 3.9 mph | 4.4 mph | 3.6 mph | 3 mph | 3.8 mph | 4.1 mph | 4.2 mph | 5.1 mph | 4.6 mph | 4.6 mph | 5.4 mph | 4 mph | 3.2 mph | 3 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.3 mph | 2.9 mph | 2.9 mph | 3.7 mph | 3.6 mph | 4.3 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 182° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 87° E | ![]() 91° E | ![]() 118° ESE | ![]() 138° SE | ![]() 103° ESE | ![]() 100° E | ![]() 98° E | ![]() 107° ESE | ![]() 105° ESE | ![]() 128° SE | ![]() 156° SSE | ![]() 143° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 133° SE | ![]() 155° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 182° S | ![]() 199° SSW | ![]() 195° SSW | ![]() 110° ESE | ![]() 96° E | ![]() 99° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 97° E | ![]() 103° ESE | ![]() 123° ESE | ![]() 145° SE | ![]() 161° SSE | ![]() 170° S | ![]() 156° SSE | ![]() 177° S | ![]() 187° S | ![]() 181° S | ![]() 177° S | ![]() 155° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 169° S | ![]() 173° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
88 °F
|
72 °F
|
100% |
70% |
|
Friday
Aug 7 |
Rain |
90 °F
|
71 °F
|
100% |
68% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
100% |
50% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Monday
Aug 10 |
Rain |
93 °F
|
73 °F
|
95% |
45% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
73% |
46% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
74 °F
|
0% |
40% |
|
Sunday
Aug 16 |
Clear |
98 °F
|
72 °F
|
0% |
38% |
|
Monday
Aug 17 |
Rain |
97 °F
|
73 °F
|
20% |
35% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Aug 19 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Thursday
Aug 20 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Friday
Aug 21 |
Rain |
87 °F
|
68 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















