![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.74"
|
Wind
3.2
mph (WNW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 70°F | 71°F | 73°F | 76°F | 79°F | 79°F | 79°F | 80°F | 79°F | 81°F | 82°F | 81°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 76°F | 77°F | 78°F | 80°F | 79°F | 80°F | 81°F | 81°F | 84°F | 83°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Feels Like | 70°F | 70°F | 71°F | 72°F | 74°F | 77°F | 79°F | 79°F | 79°F | 80°F | 79°F | 83°F | 84°F | 85°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 77°F | 77°F | 79°F | 82°F | 79°F | 82°F | 83°F | 84°F | 86°F | 86°F | 79°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 3% | 17% | 33% | 44% | 100% | 100% | 100% | 98% | 96% | 94% | 100% | 100% | 79% | 60% | 48% | 40% | 0% | 0% | 1% | 2% | 3% | 4% | 7% | 24% | 35% | 40% | 46% | 55% | 100% | 99% | 100% | 85% | 75% | 63% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 79% | 58% | 48% | 30% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 91% | 84% | 72% | 61% | 59% | 66% | 70% | 67% | 62% | 61% | 68% | 77% | 80% | 84% | 89% | 93% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 94% | 85% | 77% | 70% | 62% | 58% | 60% | 63% | 58% | 66% | 56% | 62% | 71% | 82% | 87% | 89% | 92% | 95% | 96% | 96% | 97% | 97% |
| Dew Point | 67°F | 68°F | 68°F | 68°F | 68°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 68°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 3.2 mph | 3.7 mph | 3 mph | 4.1 mph | 4.6 mph | 5.3 mph | 5.6 mph | 5.6 mph | 5.6 mph | 7.5 mph | 6.7 mph | 6.5 mph | 7.8 mph | 7.8 mph | 7 mph | 5.1 mph | 3.7 mph | 3.7 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.9 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.3 mph | 2.7 mph | 3.5 mph | 4.2 mph | 5 mph | 6.1 mph | 7.1 mph | 8 mph | 7.3 mph | 8.4 mph | 7 mph | 9.5 mph | 8.3 mph | 6.5 mph | 5.4 mph | 4.9 mph | 4.9 mph | 4.9 mph | 5 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.2 mph |
| Wind Direction |
![]() 296° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 304° NW | ![]() 297° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 311° NW | ![]() 316° NW | ![]() 324° NW | ![]() 315° NW | ![]() 316° NW | ![]() 320° NW | ![]() 336° NNW | ![]() 349° N | ![]() 355° N | ![]() 355° N | ![]() 347° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 349° N | ![]() 356° N | ![]() 6° N | ![]() 10° N | ![]() 17° NNE | ![]() 11° N | ![]() 1° N | ![]() 359° N | ![]() 2° N | ![]() 360° N | ![]() 359° N | ![]() 354° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
82 °F
|
68 °F
|
91% |
59% |
|
Monday
Aug 3 |
Clouds |
84 °F
|
70 °F
|
1% |
58% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
67 °F
|
100% |
68% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
70 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Friday
Aug 7 |
Rain |
92 °F
|
69 °F
|
80% |
50% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
71 °F
|
79% |
46% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
73 °F
|
65% |
42% |
|
Monday
Aug 10 |
Rain |
95 °F
|
75 °F
|
56% |
41% |
|
Tuesday
Aug 11 |
Clouds |
94 °F
|
72 °F
|
6% |
41% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
73 °F
|
20% |
43% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
73 °F
|
20% |
45% |
|
Friday
Aug 14 |
Rain |
95 °F
|
74 °F
|
96% |
41% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
71 °F
|
80% |
51% |
|
Monday
Aug 17 |
Clouds |
94 °F
|
72 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















