![]() |
Smith Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
3.9
mph (NE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 90°F | 88°F | 85°F | 81°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 80°F | 85°F | 89°F | 92°F | 95°F | 96°F | 97°F | 98°F | 98°F | 97°F | 94°F | 86°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 80°F | 85°F | 90°F | 93°F | 96°F | 98°F | 98°F | 97°F | 97°F |
| Feels Like | 101°F | 101°F | 100°F | 95°F | 90°F | 84°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 89°F | 94°F | 97°F | 98°F | 99°F | 99°F | 101°F | 103°F | 101°F | 101°F | 90°F | 85°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 82°F | 88°F | 93°F | 97°F | 100°F | 101°F | 101°F | 100°F | 100°F |
| Cloudiness | 77% | 77% | 77% | 69% | 57% | 39% | 20% | 14% | 11% | 7% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 24% | 30% | 22% | 16% | 13% | 8% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 31% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 59% | 60% | 63% | 66% | 70% | 72% | 73% | 74% | 75% | 77% | 77% | 78% | 79% | 69% | 59% | 52% | 45% | 40% | 37% | 35% | 35% | 38% | 37% | 47% | 59% | 58% | 59% | 58% | 58% | 59% | 60% | 62% | 66% | 67% | 69% | 70% | 72% | 64% | 55% | 47% | 42% | 37% | 34% | 33% | 34% | 35% |
| Dew Point | 74°F | 74°F | 74°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.2 mph | 3.9 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.5 mph | 2.3 mph | 1.3 mph | 1.2 mph | 0.7 mph | 0.7 mph | 1.1 mph | 1.4 mph | 1.5 mph | 2 mph | 2 mph | 2.8 mph | 3.2 mph | 3.7 mph | 4.4 mph | 5.1 mph | 5.9 mph | 6.8 mph | 6.7 mph | 6.9 mph | 5.7 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.5 mph | 4.6 mph | 2.2 mph | 0.4 mph | 0.8 mph | 1.7 mph | 2.5 mph | 1.7 mph | 1.9 mph | 3.1 mph | 3.9 mph | 4.1 mph | 4.9 mph | 6.2 mph | 6.8 mph | 6.8 mph |
| Wind Direction |
![]() 38° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 84° E | ![]() 94° E | ![]() 92° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 88° E | ![]() 335° NNW | ![]() 325° NW | ![]() 2° N | ![]() 23° NNE | ![]() 9° N | ![]() 24° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 82° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 87° E | ![]() 78° ENE | ![]() 120° ESE | ![]() 153° SSE | ![]() 27° NNE | ![]() 327° NNW | ![]() 348° NNW | ![]() 34° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 82° E | ![]() 79° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Rain |
92 °F
|
71 °F
|
47% |
59% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
74 °F
|
98% |
43% |
|
Friday
Sep 4 |
Rain |
83 °F
|
73 °F
|
100% |
77% |
|
Saturday
Sep 5 |
Rain |
88 °F
|
74 °F
|
100% |
61% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
73 °F
|
80% |
45% |
|
Monday
Sep 7 |
Rain |
90 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
72 °F
|
20% |
77% |
|
Wednesday
Sep 9 |
Clear |
100 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
79 °F
|
0% |
45% |
|
Friday
Sep 11 |
Clouds |
95 °F
|
73 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Clear |
92 °F
|
66 °F
|
0% |
33% |
|
Sunday
Sep 13 |
Clear |
97 °F
|
70 °F
|
0% |
31% |
|
Monday
Sep 14 |
Clouds |
100 °F
|
73 °F
|
0% |
29% |
|
Tuesday
Sep 15 |
Rain |
102 °F
|
78 °F
|
36% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























