![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
0.9
mph (WNW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 70°F | 73°F | 78°F | 83°F | 86°F | 86°F | 86°F | 86°F | 86°F | 83°F | 82°F | 81°F | 84°F | 82°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 74°F | 77°F | 82°F | 86°F | 86°F | 85°F | 85°F | 87°F | 89°F | 85°F | 83°F | 81°F | 81°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 70°F | 70°F | 71°F | 74°F | 79°F | 90°F | 91°F | 89°F | 87°F | 87°F | 88°F | 86°F | 86°F | 85°F | 90°F | 86°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 90°F | 96°F | 90°F | 90°F | 86°F | 87°F | 90°F | 86°F | 84°F | 83°F | 85°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 96% | 95% | 97% | 99% | 100% | 99% | 93% | 63% | 82% | 88% | 91% | 93% | 94% | 88% | 72% | 49% | 52% | 62% | 68% | 100% | 100% | 100% | 95% | 93% | 85% | 69% | 84% | 86% | 80% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 84% | 0% | 0% | 15% | 13% | 14% | 23% | 85% | 92% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 53% | 45% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 18% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 21% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 94% | 91% | 84% | 74% | 60% | 54% | 48% | 44% | 48% | 60% | 69% | 72% | 71% | 70% | 74% | 81% | 81% | 81% | 80% | 81% | 84% | 93% | 96% | 96% | 95% | 90% | 81% | 70% | 57% | 60% | 46% | 44% | 44% | 46% | 53% | 61% | 70% | 78% | 85% | 91% | 92% | 93% | 94% | 93% | 89% | 88% |
| Dew Point | 67°F | 68°F | 68°F | 70°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 0.9 mph | 1 mph | 2 mph | 3.3 mph | 3.6 mph | 4.6 mph | 5.1 mph | 4.9 mph | 4.2 mph | 4.4 mph | 4.9 mph | 4.3 mph | 3 mph | 2.4 mph | 1.9 mph | 3.6 mph | 4 mph | 2.9 mph | 2.9 mph | 4.4 mph | 3.9 mph | 4.1 mph | 3.9 mph | 4 mph | 5.2 mph | 5.4 mph | 4.6 mph | 6.8 mph | 9 mph | 10.2 mph | 13 mph | 12.4 mph | 12.9 mph | 13.5 mph | 13.7 mph | 12.5 mph | 10.9 mph | 9.1 mph | 8.5 mph | 6.8 mph | 5.8 mph | 6.4 mph | 6.3 mph | 6.7 mph | 7 mph | 6.7 mph | 6.7 mph | 5.6 mph |
| Wind Direction |
![]() 297° WNW | ![]() 273° W | ![]() 253° WSW | ![]() 230° SW | ![]() 236° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 216° SW | ![]() 215° SW | ![]() 215° SW | ![]() 235° SW | ![]() 178° S | ![]() 197° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 191° S | ![]() 218° SW | ![]() 202° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 275° W | ![]() 239° WSW | ![]() 230° SW | ![]() 212° SSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 260° W | ![]() 272° W | ![]() 256° WSW | ![]() 269° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 317° NW | ![]() 336° NNW | ![]() 351° N | ![]() 351° N | ![]() 342° NNW | ![]() 351° N | ![]() 355° N | ![]() 4° N | ![]() 7° N | ![]() 6° N | ![]() 7° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
86 °F
|
68 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
71 °F
|
100% |
60% |
|
Monday
Jun 15 |
Rain |
76 °F
|
65 °F
|
36% |
56% |
|
Tuesday
Jun 16 |
Rain |
67 °F
|
62 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
69 °F
|
72% |
68% |
|
Thursday
Jun 18 |
Clouds |
90 °F
|
75 °F
|
0% |
47% |
|
Friday
Jun 19 |
Rain |
80 °F
|
72 °F
|
100% |
83% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
70 °F
|
100% |
87% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
69 °F
|
100% |
88% |
|
Monday
Jun 22 |
Rain |
83 °F
|
69 °F
|
100% |
79% |
|
Tuesday
Jun 23 |
Rain |
82 °F
|
70 °F
|
100% |
62% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
71 °F
|
100% |
72% |
|
Friday
Jun 26 |
Rain |
91 °F
|
68 °F
|
100% |
56% |
|
Saturday
Jun 27 |
Clouds |
83 °F
|
67 °F
|
0% |
46% |
|
Sunday
Jun 28 |
Clouds |
84 °F
|
63 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























