![]() |
Smith Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
1.2
mph (S)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 78°F | 82°F | 87°F | 94°F | 96°F | 96°F | 96°F | 94°F | 91°F | 87°F | 84°F | 82°F | 82°F | 82°F | 80°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 92°F | 89°F | 86°F | 84°F | 83°F | 83°F | 82°F | 79°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F |
| Feels Like | 76°F | 76°F | 77°F | 79°F | 87°F | 95°F | 98°F | 99°F | 99°F | 99°F | 99°F | 97°F | 95°F | 90°F | 88°F | 86°F | 87°F | 84°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 86°F | 90°F | 93°F | 94°F | 95°F | 97°F | 98°F | 98°F | 98°F | 98°F | 94°F | 91°F | 88°F | 88°F | 87°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 89% | 100% | 100% | 100% | 99% | 89% | 73% | 98% | 80% | 74% | 78% | 70% | 61% | 4% | 40% | 63% | 58% | 51% | 59% | 68% | 84% | 89% | 93% | 94% | 90% | 13% | 9% | 39% | 54% | 66% | 71% | 93% | 95% | 96% | 97% | 98% | 97% | 23% | 46% | 56% | 70% | 71% | 75% | 94% | 93% | 96% | 74% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 80% | 75% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 9% | 7% | 48% | 40% | 38% | 69% | 100% | 100% | 100% | 80% |
| Humidity | 88% | 86% | 84% | 79% | 72% | 62% | 42% | 37% | 35% | 36% | 42% | 51% | 66% | 71% | 72% | 72% | 76% | 78% | 81% | 83% | 90% | 92% | 92% | 91% | 89% | 83% | 74% | 63% | 55% | 49% | 44% | 42% | 41% | 43% | 49% | 60% | 68% | 68% | 67% | 68% | 76% | 80% | 80% | 83% | 91% | 93% | 94% | 94% |
| Dew Point | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 70°F | 68°F | 66°F | 66°F | 68°F | 70°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.7 mph | 1.2 mph | 2.4 mph | 3.7 mph | 3.9 mph | 3.4 mph | 3.1 mph | 2.6 mph | 3.9 mph | 6.3 mph | 8.8 mph | 8.4 mph | 5.9 mph | 4.8 mph | 3.9 mph | 2.6 mph | 3 mph | 6.2 mph | 6.2 mph | 5.1 mph | 10.6 mph | 6.3 mph | 4.2 mph | 2.6 mph | 0.6 mph | 3.5 mph | 5 mph | 5.7 mph | 5.1 mph | 3.6 mph | 5.4 mph | 5.3 mph | 6.8 mph | 6.8 mph | 5.4 mph | 4.2 mph | 3.4 mph | 3.4 mph | 2 mph | 1.4 mph | 3 mph | 2.1 mph | 3 mph | 2.5 mph | 2.2 mph | 3.6 mph | 1.4 mph | 4.1 mph |
| Wind Direction |
![]() 336° NNW | ![]() 176° S | ![]() 234° SW | ![]() 269° W | ![]() 279° W | ![]() 282° WNW | ![]() 309° NW | ![]() 350° N | ![]() 34° NE | ![]() 47° NE | ![]() 53° NE | ![]() 75° ENE | ![]() 75° ENE | ![]() 50° NE | ![]() 28° NNE | ![]() 301° WNW | ![]() 261° W | ![]() 193° SSW | ![]() 224° SW | ![]() 253° WSW | ![]() 346° NNW | ![]() 42° NE | ![]() 89° E | ![]() 97° E | ![]() 144° SE | ![]() 200° SSW | ![]() 254° WSW | ![]() 294° WNW | ![]() 306° NW | ![]() 275° W | ![]() 289° WNW | ![]() 310° NW | ![]() 332° NNW | ![]() 349° N | ![]() 6° N | ![]() 42° NE | ![]() 12° NNE | ![]() 51° NE | ![]() 85° E | ![]() 87° E | ![]() 245° WSW | ![]() 236° SW | ![]() 319° NW | ![]() 252° WSW | ![]() 212° SSW | ![]() 300° WNW | ![]() 58° ENE | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
96 °F
|
71 °F
|
0% |
62% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Friday
Aug 21 |
Rain |
97 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Clear |
94 °F
|
71 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Clouds |
90 °F
|
68 °F
|
0% |
37% |
|
Monday
Aug 24 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
68 °F
|
98% |
50% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
67 °F
|
100% |
50% |
|
Friday
Aug 28 |
Clear |
81 °F
|
62 °F
|
0% |
49% |
|
Saturday
Aug 29 |
Clouds |
84 °F
|
63 °F
|
0% |
49% |
|
Sunday
Aug 30 |
Clouds |
86 °F
|
65 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clouds |
82 °F
|
68 °F
|
0% |
57% |
|
Tuesday
Sep 1 |
Rain |
85 °F
|
66 °F
|
100% |
44% |
|
Wednesday
Sep 2 |
Rain |
81 °F
|
67 °F
|
100% |
65% |
|
Thursday
Sep 3 |
Rain |
82 °F
|
68 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






































