![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
5.1
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 77°F | 79°F | 81°F | 83°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 62°F | 65°F | 68°F | 70°F | 73°F | 76°F | 79°F | 83°F | 82°F | 81°F | 80°F | 78°F | 75°F |
| Feels Like | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 83°F | 85°F | 86°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 65°F | 68°F | 70°F | 73°F | 76°F | 79°F | 83°F | 83°F | 82°F | 81°F | 79°F | 76°F |
| Cloudiness | 28% | 25% | 22% | 18% | 21% | 27% | 59% | 69% | 78% | 72% | 68% | 65% | 27% | 38% | 32% | 25% | 37% | 47% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 97% | 95% | 95% | 39% | 34% | 31% | 30% | 29% | 28% | 0% | 8% | 6% | 6% | 18% | 22% | 92% | 100% | 99% | 99% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 20% | 27% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 34% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 93% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 97% | 92% | 79% | 66% | 58% | 52% | 52% | 56% | 86% | 88% | 92% | 92% | 93% | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 88% | 75% | 65% | 58% | 53% | 50% | 49% | 50% | 53% | 56% | 63% | 75% |
| Dew Point | 69°F | 70°F | 71°F | 72°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 5.1 mph | 5.5 mph | 5.8 mph | 4.9 mph | 4.6 mph | 3.9 mph | 4 mph | 4.5 mph | 5.6 mph | 6.2 mph | 6.3 mph | 7.4 mph | 9.3 mph | 10.7 mph | 11.6 mph | 12.7 mph | 13.6 mph | 15.6 mph | 14.9 mph | 12.7 mph | 10.5 mph | 10.4 mph | 12.1 mph | 11 mph | 8.4 mph | 7.2 mph | 6.5 mph | 5.8 mph | 6.3 mph | 5.7 mph | 4.7 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.9 mph | 6.2 mph | 7 mph | 7.4 mph | 7 mph | 7.5 mph | 7.4 mph | 8.8 mph | 9.7 mph | 10.2 mph | 9.2 mph | 8.4 mph | 6.3 mph | 4 mph |
| Wind Direction |
![]() 218° SW | ![]() 187° S | ![]() 206° SSW | ![]() 184° S | ![]() 180° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 226° SW | ![]() 230° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 303° WNW | ![]() 327° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 358° N | ![]() 359° N | ![]() 2° N | ![]() 356° N | ![]() 355° N | ![]() 352° N | ![]() 2° N | ![]() 2° N | ![]() 11° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clouds |
86 °F
|
69 °F
|
20% |
75% |
|
Monday
Jun 22 |
Rain |
84 °F
|
69 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Clouds |
83 °F
|
61 °F
|
80% |
53% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
63 °F
|
100% |
47% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
69 °F
|
100% |
45% |
|
Friday
Jun 26 |
Rain |
92 °F
|
68 °F
|
100% |
72% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
69 °F
|
0% |
47% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
71 °F
|
0% |
48% |
|
Monday
Jun 29 |
Clear |
96 °F
|
72 °F
|
0% |
42% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
70 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Friday
Jul 3 |
Rain |
97 °F
|
73 °F
|
78% |
45% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
72 °F
|
83% |
48% |
|
Sunday
Jul 5 |
Clear |
95 °F
|
72 °F
|
0% |
36% |
|
Monday
Jul 6 |
Clouds |
99 °F
|
72 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























