![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3.1
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 75°F | 79°F | 81°F | 83°F | 84°F | 85°F | 84°F | 83°F | 81°F | 78°F | 74°F | 71°F | 70°F | 68°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 80°F | 77°F | 73°F | 69°F | 68°F | 66°F | 65°F | 63°F | 61°F | 60°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 76°F | 79°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F | 82°F | 78°F | 74°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 81°F | 82°F | 81°F | 80°F | 77°F | 73°F | 69°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F |
| Cloudiness | 100% | 100% | 96% | 87% | 74% | 5% | 4% | 3% | 2% | 2% | 2% | 17% | 13% | 12% | 7% | 6% | 6% | 1% | 4% | 4% | 5% | 5% | 6% | 4% | 4% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 20% | 14% | 10% | 7% | 6% | 5% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 97% | 96% | 91% | 75% | 63% | 56% | 52% | 50% | 49% | 49% | 50% | 53% | 59% | 65% | 68% | 68% | 69% | 72% | 74% | 75% | 81% | 86% | 84% | 82% | 82% | 79% | 70% | 62% | 56% | 51% | 47% | 44% | 42% | 41% | 41% | 45% | 56% | 64% | 68% | 65% | 68% | 71% | 72% | 73% | 73% |
| Dew Point | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 60°F | 60°F | 58°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 3.1 mph | 4.2 mph | 3.6 mph | 3.4 mph | 3.6 mph | 6.5 mph | 6.8 mph | 6.4 mph | 7.6 mph | 8.2 mph | 9.5 mph | 10 mph | 11.5 mph | 11.7 mph | 12 mph | 10.9 mph | 10.6 mph | 9 mph | 10.6 mph | 10.1 mph | 9 mph | 7.2 mph | 8.2 mph | 7.8 mph | 7.4 mph | 8.2 mph | 7.4 mph | 7.1 mph | 7.2 mph | 8.8 mph | 8.5 mph | 9.1 mph | 8.6 mph | 8.5 mph | 8.9 mph | 9.4 mph | 9.7 mph | 9.5 mph | 9.9 mph | 9.6 mph | 7.8 mph | 6.8 mph | 6.6 mph | 5.8 mph | 5 mph | 4.3 mph | 3.8 mph | 3.7 mph |
| Wind Direction |
![]() 30° NNE | ![]() 11° N | ![]() 21° NNE | ![]() 9° N | ![]() 16° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 29° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 53° NE | ![]() 75° ENE | ![]() 81° E | ![]() 88° E | ![]() 91° E | ![]() 89° E | ![]() 91° E | ![]() 100° E | ![]() 107° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 94° E | ![]() 84° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 83° E | ![]() 103° ESE | ![]() 118° ESE | ![]() 150° SSE | ![]() 153° SSE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
85 °F
|
67 °F
|
100% |
52% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
60 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
67 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
82 °F
|
67 °F
|
100% |
74% |
|
Tuesday
Jun 9 |
Rain |
75 °F
|
70 °F
|
100% |
96% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
68 °F
|
100% |
48% |
|
Thursday
Jun 11 |
Rain |
83 °F
|
65 °F
|
20% |
57% |
|
Friday
Jun 12 |
Clear |
87 °F
|
66 °F
|
0% |
47% |
|
Saturday
Jun 13 |
Clouds |
92 °F
|
69 °F
|
0% |
39% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
73 °F
|
100% |
52% |
|
Monday
Jun 15 |
Rain |
89 °F
|
69 °F
|
22% |
50% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
68 °F
|
100% |
67% |
|
Wednesday
Jun 17 |
Rain |
73 °F
|
68 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






















