![]() |
Smith Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
4.7
mph (E)
|
|
Dew Point
84°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 96°F | 94°F | 90°F | 85°F | 80°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 82°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 89°F | 87°F | 83°F | 81°F | 77°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 77°F | 82°F | 87°F | 91°F | 95°F | 97°F | 98°F | 98°F | 97°F |
| Feels Like | 109°F | 109°F | 107°F | 103°F | 96°F | 85°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F | 95°F | 95°F | 96°F | 95°F | 96°F | 95°F | 93°F | 88°F | 86°F | 84°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 78°F | 86°F | 93°F | 98°F | 102°F | 105°F | 104°F | 102°F | 101°F |
| Cloudiness | 60% | 62% | 63% | 61% | 74% | 84% | 88% | 72% | 62% | 63% | 57% | 44% | 35% | 29% | 26% | 31% | 20% | 17% | 18% | 18% | 19% | 22% | 27% | 36% | 32% | 28% | 38% | 100% | 100% | 80% | 65% | 59% | 58% | 98% | 53% | 49% | 59% | 62% | 58% | 5% | 5% | 7% | 7% | 7% | 6% | 5% | 17% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 79% | 77% | 72% | 67% | 100% | 100% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 11% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 68% | 69% | 73% | 75% | 79% | 89% | 93% | 94% | 92% | 92% | 94% | 95% | 96% | 95% | 90% | 82% | 68% | 58% | 53% | 49% | 46% | 45% | 49% | 45% | 56% | 72% | 76% | 76% | 72% | 74% | 79% | 84% | 89% | 91% | 91% | 89% | 89% | 86% | 76% | 67% | 59% | 53% | 47% | 44% | 39% | 36% | 36% |
| Dew Point | 82°F | 84°F | 82°F | 80°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F | 71°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 4.9 mph | 4.7 mph | 2.4 mph | 9.4 mph | 6.1 mph | 3.4 mph | 4.6 mph | 3.3 mph | 4.1 mph | 3.4 mph | 3.2 mph | 3.2 mph | 4 mph | 3.3 mph | 3.2 mph | 4.4 mph | 4.5 mph | 4.2 mph | 5.1 mph | 6 mph | 5.9 mph | 6.4 mph | 7.7 mph | 7.3 mph | 9.9 mph | 5.5 mph | 3.9 mph | 3.6 mph | 3.1 mph | 3.5 mph | 2 mph | 2.9 mph | 3.8 mph | 4.1 mph | 1.5 mph | 1.4 mph | 2.2 mph | 1.1 mph | 1.1 mph | 1.3 mph | 1.7 mph | 2.1 mph | 2.1 mph | 2.1 mph | 2 mph | 2.3 mph | 3.4 mph | 4.5 mph |
| Wind Direction |
![]() 274° W | ![]() 101° E | ![]() 59° ENE | ![]() 295° WNW | ![]() 5° N | ![]() 329° NNW | ![]() 226° SW | ![]() 229° SW | ![]() 268° W | ![]() 308° NW | ![]() 287° WNW | ![]() 321° NW | ![]() 340° NNW | ![]() 3° N | ![]() 33° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 8° N | ![]() 3° N | ![]() 2° N | ![]() 0° N | ![]() 2° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 75° ENE | ![]() 54° NE | ![]() 120° ESE | ![]() 78° ENE | ![]() 86° E | ![]() 128° SE | ![]() 213° SSW | ![]() 241° WSW | ![]() 224° SW | ![]() 268° W | ![]() 359° N | ![]() 38° NE | ![]() 1° N | ![]() 262° W | ![]() 295° WNW | ![]() 206° SSW | ![]() 201° SSW | ![]() 229° SW | ![]() 277° W | ![]() 342° NNW | ![]() 27° NNE | ![]() 65° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
97 °F
|
75 °F
|
100% |
54% |
|
Tuesday
Aug 18 |
Rain |
92 °F
|
73 °F
|
100% |
53% |
|
Wednesday
Aug 19 |
Clear |
98 °F
|
70 °F
|
0% |
47% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
72 °F
|
80% |
47% |
|
Friday
Aug 21 |
Rain |
94 °F
|
68 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Clear |
87 °F
|
67 °F
|
57% |
44% |
|
Sunday
Aug 23 |
Clear |
88 °F
|
63 °F
|
0% |
36% |
|
Monday
Aug 24 |
Clear |
92 °F
|
68 °F
|
0% |
42% |
|
Tuesday
Aug 25 |
Clear |
93 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Clouds |
93 °F
|
70 °F
|
0% |
40% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
69 °F
|
100% |
49% |
|
Friday
Aug 28 |
Clear |
81 °F
|
60 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Clear |
85 °F
|
58 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Clouds |
83 °F
|
64 °F
|
0% |
42% |
|
Monday
Aug 31 |
Clouds |
87 °F
|
63 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clouds |
86 °F
|
64 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




































