![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
1.2
mph (NE)
|
|
Dew Point
78°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 84°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 87°F | 88°F | 88°F | 88°F | 88°F | 87°F | 87°F | 87°F | 82°F | 81°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 76°F | 79°F | 83°F | 86°F | 89°F | 91°F | 94°F | 90°F |
| Feels Like | 93°F | 94°F | 92°F | 90°F | 88°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 79°F | 90°F | 94°F | 93°F | 91°F | 90°F | 98°F | 100°F | 99°F | 100°F | 91°F | 89°F | 80°F | 79°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 77°F | 80°F | 88°F | 91°F | 93°F | 95°F | 97°F | 94°F |
| Cloudiness | 81% | 81% | 83% | 85% | 55% | 58% | 63% | 52% | 41% | 36% | 0% | 4% | 25% | 20% | 17% | 14% | 0% | 1% | 5% | 7% | 9% | 15% | 96% | 98% | 82% | 80% | 85% | 69% | 28% | 51% | 40% | 34% | 26% | 23% | 0% | 0% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 2% | 3% | 4% | 34% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 19% | 83% | 80% | 100% | 25% | 5% | 0% | 20% | 100% | 80% | 32% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 93% | 88% | 91% | 91% | 100% | 100% | 80% | 80% | 100% | 80% | 81% | 56% | 33% | 30% | 13% | 8% | 0% | 73% | 100% | 100% | 100% | 80% | 0% | 0% |
| Humidity | 83% | 82% | 87% | 88% | 87% | 84% | 84% | 89% | 93% | 92% | 93% | 93% | 94% | 94% | 94% | 93% | 88% | 77% | 63% | 54% | 47% | 44% | 64% | 74% | 76% | 76% | 88% | 87% | 94% | 95% | 92% | 90% | 91% | 92% | 94% | 96% | 96% | 97% | 97% | 94% | 89% | 83% | 71% | 62% | 51% | 45% | 40% | 48% |
| Dew Point | 78°F | 78°F | 78°F | 78°F | 77°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 1.2 mph | 3 mph | 2.7 mph | 4.9 mph | 2.8 mph | 2 mph | 3.3 mph | 0.7 mph | 1.4 mph | 1.2 mph | 0.8 mph | 0.9 mph | 1.5 mph | 2.1 mph | 1.2 mph | 2.7 mph | 1.6 mph | 1.7 mph | 2.2 mph | 3.1 mph | 3.9 mph | 3.8 mph | 3 mph | 1.5 mph | 10.6 mph | 7.7 mph | 5 mph | 4.3 mph | 2.5 mph | 4.3 mph | 2.4 mph | 1.3 mph | 1.8 mph | 2.5 mph | 2.2 mph | 2.8 mph | 2.1 mph | 2.5 mph | 1.1 mph | 1.2 mph | 1.6 mph | 2.9 mph | 3.8 mph | 3.9 mph | 4.6 mph | 4.4 mph | 2.7 mph | 4.7 mph |
| Wind Direction |
![]() 52° NE | ![]() 227° SW | ![]() 5° N | ![]() 62° ENE | ![]() 53° NE | ![]() 330° NNW | ![]() 335° NNW | ![]() 358° N | ![]() 186° S | ![]() 206° SSW | ![]() 210° SSW | ![]() 83° E | ![]() 179° S | ![]() 112° ESE | ![]() 148° SSE | ![]() 265° W | ![]() 247° WSW | ![]() 245° WSW | ![]() 262° W | ![]() 248° WSW | ![]() 246° WSW | ![]() 229° SW | ![]() 236° SW | ![]() 70° ENE | ![]() 309° NW | ![]() 1° N | ![]() 11° N | ![]() 8° N | ![]() 73° ENE | ![]() 73° ENE | ![]() 5° N | ![]() 58° ENE | ![]() 182° S | ![]() 260° W | ![]() 198° SSW | ![]() 175° S | ![]() 191° S | ![]() 201° SSW | ![]() 188° S | ![]() 210° SSW | ![]() 272° W | ![]() 261° W | ![]() 268° W | ![]() 264° W | ![]() 248° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
85 °F
|
71 °F
|
100% |
74% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
74 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
71 °F
|
100% |
51% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
69 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
92 °F
|
71 °F
|
37% |
47% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
47% |
45% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
69 °F
|
100% |
71% |
|
Monday
Jul 13 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Jul 14 |
Clouds |
92 °F
|
72 °F
|
0% |
46% |
|
Wednesday
Jul 15 |
Clear |
101 °F
|
74 °F
|
0% |
34% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
69 °F
|
100% |
47% |
|
Friday
Jul 17 |
Rain |
72 °F
|
65 °F
|
100% |
91% |
|
Saturday
Jul 18 |
Rain |
81 °F
|
64 °F
|
43% |
52% |
|
Sunday
Jul 19 |
Clear |
83 °F
|
62 °F
|
0% |
46% |
|
Monday
Jul 20 |
Clear |
85 °F
|
63 °F
|
0% |
47% |
|
Tuesday
Jul 21 |
Clouds |
90 °F
|
68 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
































