![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
12.9
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 73°F | 74°F | 77°F | 83°F | 88°F | 91°F | 93°F | 93°F | 93°F | 92°F | 90°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 82°F | 86°F | 89°F | 92°F | 95°F | 97°F | 98°F | 98°F | 98°F | 97°F | 94°F | 89°F | 85°F | 83°F | 78°F | 77°F | 78°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Feels Like | 74°F | 75°F | 76°F | 79°F | 90°F | 96°F | 96°F | 97°F | 98°F | 100°F | 100°F | 101°F | 96°F | 90°F | 86°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 89°F | 94°F | 97°F | 100°F | 102°F | 103°F | 103°F | 103°F | 103°F | 103°F | 104°F | 99°F | 90°F | 87°F | 79°F | 78°F | 79°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 99% | 89% | 69% | 57% | 0% | 1% | 2% | 3% | 4% | 3% | 1% | 0% | 1% | 3% | 25% | 36% | 86% | 98% | 98% | 99% | 98% | 91% | 9% | 11% | 23% | 35% | 46% | 55% | 100% | 68% | 54% | 64% | 72% | 62% | 1% | 22% | 46% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 76% | 51% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 100% | 87% | 86% | 9% | 72% | 73% | 80% | 100% |
| Humidity | 96% | 96% | 95% | 87% | 74% | 62% | 49% | 45% | 45% | 48% | 53% | 63% | 76% | 78% | 80% | 81% | 83% | 85% | 87% | 88% | 89% | 89% | 90% | 91% | 90% | 80% | 67% | 58% | 52% | 46% | 40% | 38% | 36% | 36% | 42% | 54% | 63% | 63% | 62% | 80% | 85% | 85% | 85% | 84% | 85% | 85% | 86% | 99% |
| Dew Point | 71°F | 72°F | 73°F | 73°F | 74°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 77°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 68°F | 71°F | 74°F | 75°F | 71°F | 69°F | 71°F | 72°F | 72°F | 69°F | 69°F | 70°F | 70°F | 70°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 12.9 mph | 4.2 mph | 4 mph | 1.4 mph | 3.2 mph | 4.2 mph | 4.3 mph | 4.5 mph | 5.9 mph | 7.5 mph | 7.6 mph | 5.4 mph | 4.5 mph | 4.6 mph | 1.9 mph | 1.8 mph | 4.7 mph | 2.2 mph | 0.8 mph | 0.9 mph | 1.8 mph | 1.7 mph | 2.9 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4.6 mph | 5.2 mph | 5.7 mph | 5.7 mph | 6 mph | 6.6 mph | 6.8 mph | 7 mph | 6.8 mph | 4.7 mph | 3.6 mph | 4.1 mph | 4.1 mph | 6.8 mph | 7.1 mph | 8.5 mph | 1.4 mph | 3.2 mph | 3.1 mph | 3.2 mph | 5.7 mph | 9.5 mph |
| Wind Direction |
![]() 7° N | ![]() 102° ESE | ![]() 64° ENE | ![]() 37° NE | ![]() 290° WNW | ![]() 314° NW | ![]() 339° NNW | ![]() 6° N | ![]() 20° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 66° ENE | ![]() 98° E | ![]() 109° ESE | ![]() 185° S | ![]() 144° SE | ![]() 305° NW | ![]() 329° NNW | ![]() 302° WNW | ![]() 269° W | ![]() 260° W | ![]() 234° SW | ![]() 213° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 273° W | ![]() 274° W | ![]() 276° W | ![]() 280° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 254° WSW | ![]() 263° W | ![]() 282° WNW | ![]() 314° NW | ![]() 338° NNW | ![]() 35° NE | ![]() 314° NW | ![]() 287° WNW | ![]() 313° NW | ![]() 334° NNW | ![]() 347° NNW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
93 °F
|
72 °F
|
100% |
62% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
77 °F
|
100% |
46% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
74 °F
|
100% |
69% |
|
Thursday
Jul 30 |
Clear |
86 °F
|
67 °F
|
0% |
45% |
|
Friday
Jul 31 |
Rain |
79 °F
|
66 °F
|
20% |
67% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
66 °F
|
100% |
93% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
70 °F
|
100% |
73% |
|
Monday
Aug 3 |
Rain |
87 °F
|
67 °F
|
20% |
51% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
69 °F
|
24% |
49% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
72 °F
|
0% |
46% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
74 °F
|
0% |
43% |
|
Friday
Aug 7 |
Rain |
99 °F
|
75 °F
|
20% |
40% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
49% |
46% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
74 °F
|
22% |
47% |
|
Monday
Aug 10 |
Rain |
97 °F
|
75 °F
|
100% |
44% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
75 °F
|
52% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




































