![]() |
Smith Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
5.9
mph (W)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 89°F | 91°F | 90°F | 90°F | 91°F | 88°F | 84°F | 82°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 83°F | 87°F | 90°F | 93°F | 96°F | 98°F | 99°F | 98°F | 93°F | 90°F | 84°F | 82°F | 82°F | 82°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F |
| Feels Like | 98°F | 97°F | 97°F | 97°F | 99°F | 102°F | 102°F | 100°F | 97°F | 92°F | 88°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 88°F | 92°F | 94°F | 98°F | 100°F | 103°F | 104°F | 104°F | 102°F | 101°F | 92°F | 86°F | 85°F | 85°F | 83°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 90°F |
| Cloudiness | 19% | 18% | 18% | 19% | 67% | 84% | 100% | 98% | 99% | 96% | 100% | 67% | 68% | 63% | 59% | 56% | 77% | 90% | 93% | 73% | 68% | 63% | 7% | 21% | 23% | 36% | 40% | 39% | 13% | 12% | 29% | 41% | 48% | 50% | 74% | 76% | 85% | 87% | 82% | 77% | 78% | 85% | 74% | 63% | 60% | 66% | 87% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 39% | 82% | 73% | 64% | 58% | 70% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 62% | 58% | 56% | 64% | 63% | 58% | 67% | 73% | 75% | 78% | 77% | 77% | 75% | 77% | 80% | 82% | 89% | 91% | 92% | 89% | 81% | 68% | 55% | 50% | 44% | 40% | 37% | 36% | 39% | 52% | 63% | 74% | 69% | 63% | 61% | 65% | 73% | 74% | 76% | 82% | 85% | 85% | 84% | 84% | 75% | 65% |
| Dew Point | 75°F | 74°F | 74°F | 72°F | 73°F | 76°F | 72°F | 70°F | 70°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 72°F | 72°F | 69°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.7 mph | 5.9 mph | 5.8 mph | 5.6 mph | 4.8 mph | 1.4 mph | 1.4 mph | 2.7 mph | 4 mph | 2.2 mph | 4.9 mph | 2.8 mph | 3.4 mph | 3.3 mph | 4.1 mph | 6.2 mph | 4.2 mph | 3.9 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.4 mph | 6 mph | 6.5 mph | 5.9 mph | 5.2 mph | 4.2 mph | 3.8 mph | 4.8 mph | 4 mph | 4.1 mph | 5.4 mph | 3.5 mph | 3.4 mph | 2.6 mph | 4.7 mph | 3.3 mph | 3.4 mph | 4.1 mph | 4.8 mph | 3.1 mph | 1.7 mph | 2.8 mph | 2.7 mph | 2.7 mph | 3.6 mph |
| Wind Direction |
![]() 260° W | ![]() 261° W | ![]() 261° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 157° SSE | ![]() 244° WSW | ![]() 106° ESE | ![]() 278° W | ![]() 181° S | ![]() 151° SSE | ![]() 167° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 181° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 170° S | ![]() 182° S | ![]() 212° SSW | ![]() 211° SSW | ![]() 230° SW | ![]() 246° WSW | ![]() 261° W | ![]() 270° W | ![]() 274° W | ![]() 275° W | ![]() 264° W | ![]() 261° W | ![]() 257° WSW | ![]() 268° W | ![]() 17° NNE | ![]() 58° ENE | ![]() 19° NNE | ![]() 85° E | ![]() 180° S | ![]() 281° W | ![]() 240° WSW | ![]() 157° SSE | ![]() 174° S | ![]() 187° S | ![]() 213° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 247° WSW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
91 °F
|
75 °F
|
20% |
62% |
|
Friday
Aug 14 |
Rain |
99 °F
|
73 °F
|
82% |
44% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
74 °F
|
70% |
41% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
73 °F
|
0% |
35% |
|
Monday
Aug 17 |
Clouds |
101 °F
|
76 °F
|
0% |
37% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
76 °F
|
62% |
36% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
74 °F
|
100% |
43% |
|
Friday
Aug 21 |
Rain |
98 °F
|
77 °F
|
30% |
40% |
|
Saturday
Aug 22 |
Clouds |
97 °F
|
75 °F
|
0% |
34% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
74 °F
|
30% |
37% |
|
Monday
Aug 24 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
70 °F
|
61% |
41% |
|
Thursday
Aug 27 |
Clear |
100 °F
|
73 °F
|
0% |
36% |
|
Friday
Aug 28 |
Rain |
93 °F
|
69 °F
|
39% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























