![]() |
Smith Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
3.8
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 82°F | 81°F | 80°F | 77°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 81°F | 87°F | 89°F | 91°F | 92°F | 94°F | 85°F | 80°F | 75°F | 78°F | 76°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 84°F | 88°F | 91°F | 94°F | 96°F | 96°F | 90°F | 93°F | 95°F | 92°F |
| Feels Like | 88°F | 88°F | 87°F | 80°F | 79°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 86°F | 94°F | 99°F | 102°F | 97°F | 99°F | 89°F | 80°F | 75°F | 79°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 79°F | 88°F | 93°F | 97°F | 99°F | 102°F | 102°F | 96°F | 98°F | 102°F | 98°F |
| Cloudiness | 89% | 89% | 75% | 56% | 40% | 31% | 31% | 0% | 11% | 9% | 7% | 5% | 5% | 2% | 25% | 24% | 19% | 15% | 12% | 62% | 86% | 93% | 97% | 88% | 81% | 73% | 36% | 23% | 19% | 18% | 14% | 50% | 26% | 17% | 12% | 10% | 8% | 1% | 0% | 0% | 0% | 1% | 1% | 38% | 64% | 63% | 46% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 55% | 46% | 36% | 95% | 94% | 90% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 79% | 80% | 83% | 86% | 84% | 87% | 87% | 86% | 86% | 88% | 88% | 81% | 73% | 63% | 64% | 58% | 47% | 46% | 63% | 69% | 73% | 67% | 75% | 75% | 79% | 78% | 79% | 80% | 82% | 81% | 84% | 85% | 88% | 90% | 89% | 76% | 64% | 57% | 50% | 45% | 42% | 41% | 52% | 46% | 43% | 51% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 74°F | 73°F | 70°F | 70°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.8 mph | 7.1 mph | 6.6 mph | 4.7 mph | 4.2 mph | 1.9 mph | 1.9 mph | 3.4 mph | 2.8 mph | 3.4 mph | 4 mph | 4.8 mph | 3.1 mph | 2.4 mph | 4.5 mph | 4.8 mph | 6.3 mph | 5.5 mph | 4.8 mph | 5.4 mph | 4.6 mph | 4.3 mph | 3.5 mph | 5.1 mph | 3.6 mph | 4.3 mph | 3.7 mph | 3.9 mph | 3.5 mph | 2.7 mph | 2.9 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.6 mph | 6.8 mph | 8.5 mph | 9.5 mph | 9.5 mph | 9.4 mph | 9 mph | 9.2 mph | 7.5 mph | 9.2 mph | 10.8 mph | 9 mph |
| Wind Direction |
![]() 103° ESE | ![]() 115° ESE | ![]() 144° SE | ![]() 185° S | ![]() 213° SSW | ![]() 278° W | ![]() 193° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 231° SW | ![]() 251° WSW | ![]() 220° SW | ![]() 224° SW | ![]() 233° SW | ![]() 251° WSW | ![]() 260° W | ![]() 244° WSW | ![]() 235° SW | ![]() 206° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 232° SW | ![]() 214° SW | ![]() 214° SW | ![]() 216° SW | ![]() 180° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 267° W | ![]() 265° W | ![]() 264° W | ![]() 255° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 237° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
91 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
73 °F
|
95% |
58% |
|
Wednesday
Aug 12 |
Clear |
96 °F
|
74 °F
|
0% |
45% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
75 °F
|
0% |
44% |
|
Friday
Aug 14 |
Rain |
98 °F
|
77 °F
|
20% |
36% |
|
Saturday
Aug 15 |
Clouds |
101 °F
|
77 °F
|
0% |
34% |
|
Sunday
Aug 16 |
Clear |
102 °F
|
78 °F
|
0% |
36% |
|
Monday
Aug 17 |
Rain |
103 °F
|
76 °F
|
96% |
35% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Aug 19 |
Clear |
94 °F
|
72 °F
|
0% |
45% |
|
Thursday
Aug 20 |
Clear |
95 °F
|
75 °F
|
0% |
40% |
|
Friday
Aug 21 |
Clear |
95 °F
|
73 °F
|
0% |
40% |
|
Saturday
Aug 22 |
Clouds |
98 °F
|
73 °F
|
0% |
37% |
|
Sunday
Aug 23 |
Clouds |
100 °F
|
75 °F
|
0% |
34% |
|
Monday
Aug 24 |
Rain |
99 °F
|
72 °F
|
100% |
36% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























