![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
1.2
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 74°F | 75°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 69°F | 71°F | 72°F | 74°F | 76°F | 76°F | 75°F | 79°F | 78°F | 76°F | 76°F | 73°F | 71°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 71°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 68°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 79°F | 79°F | 77°F | 77°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 10% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Humidity | 97% | 97% | 96% | 96% | 94% | 94% | 97% | 98% | 98% | 96% | 97% | 98% | 98% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 93% | 91% | 83% | 76% | 77% | 88% | 75% | 74% | 77% | 78% | 88% | 92% | 96% | 98% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.8 mph | 1.2 mph | 1.8 mph | 1.4 mph | 2.2 mph | 2.8 mph | 2 mph | 2.6 mph | 2.9 mph | 2 mph | 4 mph | 5.8 mph | 5.8 mph | 3 mph | 2.1 mph | 3 mph | 3 mph | 2.8 mph | 1.7 mph | 2.9 mph | 2.9 mph | 2.4 mph | 2.4 mph | 3.8 mph | 4.4 mph | 4.8 mph | 3.7 mph | 3.6 mph | 5 mph | 6 mph | 6.1 mph | 6.6 mph | 7.3 mph | 8.3 mph | 8.3 mph | 7.6 mph | 8.7 mph | 8.5 mph | 7.7 mph | 6.9 mph | 7.7 mph | 6.1 mph | 4.4 mph | 4.2 mph | 4.2 mph | 5.3 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 195° SSW | ![]() 152° SSE | ![]() 60° ENE | ![]() 117° ESE | ![]() 88° E | ![]() 169° S | ![]() 240° WSW | ![]() 288° WNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 26° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 12° NNE | ![]() 16° NNE | ![]() 5° N | ![]() 79° E | ![]() 97° E | ![]() 137° SE | ![]() 158° SSE | ![]() 175° S | ![]() 158° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 150° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 188° S | ![]() 185° S | ![]() 179° S | ![]() 173° S | ![]() 158° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
76 °F
|
66 °F
|
100% |
98% |
|
Tuesday
May 26 |
Rain |
79 °F
|
66 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
100% |
98% |
|
Thursday
May 28 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Friday
May 29 |
Rain |
80 °F
|
68 °F
|
100% |
90% |
|
Saturday
May 30 |
Rain |
71 °F
|
61 °F
|
100% |
94% |
|
Sunday
May 31 |
Clouds |
74 °F
|
59 °F
|
0% |
55% |
|
Monday
Jun 1 |
Clear |
73 °F
|
53 °F
|
0% |
43% |
|
Tuesday
Jun 2 |
Clear |
77 °F
|
53 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
57 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
65 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clear |
86 °F
|
65 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
67 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
66 °F
|
4% |
41% |
|
Monday
Jun 8 |
Rain |
88 °F
|
67 °F
|
21% |
52% |
|
Tuesday
Jun 9 |
Clouds |
85 °F
|
64 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























