![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
3.1
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F | 78°F | 81°F | 85°F | 87°F | 86°F | 89°F | 90°F | 87°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 81°F | 85°F | 87°F | 89°F | 92°F | 93°F | 90°F | 83°F | 86°F | 86°F | 81°F | 77°F | 76°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 76°F | 79°F | 85°F | 90°F | 90°F | 88°F | 92°F | 92°F | 90°F | 89°F | 87°F | 86°F | 79°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 84°F | 89°F | 92°F | 93°F | 95°F | 96°F | 94°F | 88°F | 92°F | 93°F | 86°F | 78°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 82% | 67% | 0% | 0% | 0% | 1% | 11% | 19% | 68% | 84% | 89% | 92% | 94% | 94% | 100% | 96% | 97% | 99% | 99% | 89% | 49% | 55% | 38% | 31% | 26% | 23% | 38% | 29% | 25% | 21% | 22% | 22% | 44% | 71% | 82% | 80% | 76% | 70% | 36% | 61% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 46% | 24% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 35% | 55% | 26% | 7% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 32% |
| Humidity | 93% | 92% | 90% | 90% | 87% | 84% | 81% | 84% | 84% | 75% | 68% | 61% | 55% | 50% | 46% | 43% | 52% | 59% | 64% | 84% | 90% | 90% | 91% | 92% | 93% | 88% | 86% | 85% | 88% | 92% | 94% | 95% | 92% | 82% | 70% | 62% | 56% | 49% | 44% | 41% | 49% | 66% | 61% | 64% | 74% | 81% | 82% | 86% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.1 mph | 2.6 mph | 3.5 mph | 3 mph | 2.5 mph | 3.2 mph | 4.2 mph | 4.2 mph | 3.5 mph | 4.2 mph | 5.4 mph | 5.5 mph | 5.8 mph | 6 mph | 5.8 mph | 5.4 mph | 4.7 mph | 3.7 mph | 4.4 mph | 5.7 mph | 7.2 mph | 5 mph | 5.6 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4 mph | 4 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.5 mph | 4.2 mph | 4.2 mph | 5.4 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4.6 mph | 5.5 mph | 5.6 mph | 2.7 mph | 6.9 mph | 5 mph | 3.4 mph | 3.5 mph |
| Wind Direction |
![]() 65° ENE | ![]() 82° E | ![]() 148° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 182° S | ![]() 187° S | ![]() 189° S | ![]() 171° S | ![]() 151° SSE | ![]() 178° S | ![]() 215° SW | ![]() 32° NNE | ![]() 37° NE | ![]() 133° SE | ![]() 147° SSE | ![]() 136° SE | ![]() 134° SE | ![]() 137° SE | ![]() 156° SSE | ![]() 176° S | ![]() 179° S | ![]() 159° SSE | ![]() 175° S | ![]() 174° S | ![]() 165° SSE | ![]() 173° S | ![]() 190° S | ![]() 188° S | ![]() 207° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 183° S | ![]() 137° SE | ![]() 97° E | ![]() 92° E | ![]() 75° ENE | ![]() 15° NNE | ![]() 44° NE | ![]() 82° E | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
86 °F
|
71 °F
|
100% |
74% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
73 °F
|
100% |
50% |
|
Friday
Aug 7 |
Rain |
93 °F
|
71 °F
|
32% |
49% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
69 °F
|
60% |
52% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
72 °F
|
0% |
45% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
55% |
43% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
85 °F
|
72 °F
|
100% |
67% |
|
Friday
Aug 14 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
74 °F
|
0% |
47% |
|
Sunday
Aug 16 |
Clear |
99 °F
|
73 °F
|
0% |
37% |
|
Monday
Aug 17 |
Clear |
101 °F
|
75 °F
|
0% |
30% |
|
Tuesday
Aug 18 |
Clouds |
97 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Aug 19 |
Clouds |
96 °F
|
77 °F
|
0% |
43% |
|
Thursday
Aug 20 |
Clear |
103 °F
|
75 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























