![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
3.3
mph (NNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 44°F | 46°F | 49°F | 51°F | 53°F | 53°F | 53°F | 50°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 42°F | 47°F | 52°F | 55°F | 58°F | 60°F | 60°F | 59°F |
| Feels Like | 40°F | 41°F | 40°F | 40°F | 41°F | 40°F | 38°F | 38°F | 34°F | 38°F | 36°F | 36°F | 37°F | 39°F | 38°F | 40°F | 41°F | 43°F | 44°F | 48°F | 48°F | 50°F | 50°F | 50°F | 49°F | 45°F | 43°F | 41°F | 40°F | 39°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 40°F | 45°F | 50°F | 54°F | 57°F | 58°F | 59°F | 58°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 60% | 45% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 11% | 27% | 46% | 42% | 36% | 33% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 87% | 87% | 87% | 89% | 89% | 91% | 93% | 89% | 93% | 92% | 92% | 87% | 86% | 86% | 81% | 72% | 66% | 58% | 53% | 50% | 50% | 51% | 62% | 70% | 74% | 75% | 78% | 81% | 84% | 86% | 86% | 86% | 88% | 89% | 90% | 91% | 92% | 93% | 82% | 73% | 67% | 62% | 58% | 57% | 57% | 60% |
| Dew Point | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 37°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 41°F | 42°F | 44°F | 45°F | 45°F | 45°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 3.3 mph | 4.4 mph | 3.7 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.6 mph | 3.2 mph | 2.6 mph | 4.1 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3.2 mph | 2.6 mph | 2.6 mph | 3.1 mph | 3.5 mph | 3.8 mph | 2.9 mph | 3.4 mph | 2.9 mph | 2.7 mph | 3.2 mph | 2.4 mph | 0.9 mph | 3.5 mph | 3.4 mph | 3.6 mph | 4.8 mph | 3.6 mph | 3.5 mph | 4.6 mph | 4.3 mph | 4 mph | 3.6 mph | 4.6 mph | 3.6 mph | 3.9 mph | 3.7 mph | 4.4 mph | 4.5 mph | 4.3 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.3 mph |
| Wind Direction |
![]() 324° NW | ![]() 345° NNW | ![]() 352° N | ![]() 341° NNW | ![]() 330° NNW | ![]() 348° NNW | ![]() 316° NW | ![]() 264° W | ![]() 288° WNW | ![]() 285° WNW | ![]() 314° NW | ![]() 320° NW | ![]() 311° NW | ![]() 331° NNW | ![]() 306° NW | ![]() 329° NNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 274° W | ![]() 228° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 181° S | ![]() 170° S | ![]() 232° SW | ![]() 134° SE | ![]() 135° SE | ![]() 144° SE | ![]() 143° SE | ![]() 132° SE | ![]() 138° SE | ![]() 160° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 163° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 144° SE | ![]() 161° SSE | ![]() 170° S | ![]() 177° S | ![]() 185° S | ![]() 203° SSW | ![]() 203° SSW | ![]() 183° S | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
42 °F
|
37 °F
|
80% |
91% |
|
Saturday
Dec 6 |
Clouds |
53 °F
|
37 °F
|
0% |
58% |
|
Sunday
Dec 7 |
Rain |
60 °F
|
38 °F
|
100% |
62% |
|
Monday
Dec 8 |
Rain |
50 °F
|
40 °F
|
100% |
76% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
34 °F
|
0% |
53% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
39 °F
|
0% |
57% |
|
Thursday
Dec 11 |
Clouds |
61 °F
|
39 °F
|
0% |
49% |
|
Friday
Dec 12 |
Rain |
62 °F
|
37 °F
|
100% |
88% |
|
Saturday
Dec 13 |
Clear |
47 °F
|
30 °F
|
0% |
32% |
|
Sunday
Dec 14 |
Clouds |
51 °F
|
31 °F
|
0% |
30% |
|
Monday
Dec 15 |
Clear |
50 °F
|
33 °F
|
0% |
38% |
|
Tuesday
Dec 16 |
Clouds |
43 °F
|
29 °F
|
0% |
29% |
|
Wednesday
Dec 17 |
Clouds |
48 °F
|
29 °F
|
0% |
47% |
|
Thursday
Dec 18 |
Clouds |
45 °F
|
34 °F
|
0% |
53% |
|
Friday
Dec 19 |
Rain |
54 °F
|
41 °F
|
100% |
72% |
|
Saturday
Dec 20 |
Rain |
58 °F
|
52 °F
|
80% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























