![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
2.4
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 74°F | 75°F | 77°F | 78°F | 81°F | 81°F | 82°F | 84°F | 84°F | 84°F | 83°F | 81°F | 81°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 82°F | 85°F | 88°F | 89°F | 91°F | 91°F | 91°F | 88°F | 85°F | 81°F | 78°F | 66°F | 65°F | 65°F | 65°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 76°F | 76°F | 78°F | 79°F | 84°F | 84°F | 85°F | 91°F | 97°F | 94°F | 89°F | 86°F | 89°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 75°F | 79°F | 87°F | 90°F | 91°F | 93°F | 94°F | 95°F | 95°F | 93°F | 91°F | 86°F | 79°F | 67°F | 66°F | 66°F | 65°F |
| Cloudiness | 91% | 100% | 100% | 100% | 96% | 97% | 83% | 8% | 51% | 68% | 75% | 72% | 70% | 100% | 82% | 55% | 39% | 33% | 27% | 3% | 1% | 1% | 3% | 21% | 21% | 0% | 15% | 23% | 43% | 52% | 60% | 100% | 99% | 99% | 96% | 94% | 91% | 35% | 21% | 16% | 14% | 12% | 12% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 33% | 33% | 71% | 76% | 99% | 100% | 100% | 100% | 100% | 100% | 85% | 97% | 74% | 94% | 71% | 92% | 97% | 31% | 4% | 0% | 0% | 0% | 82% | 0% | 0% | 47% | 37% | 28% | 0% | 0% | 0% | 0% | 0% | 20% | 17% | 100% | 100% | 80% | 80% |
| Humidity | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 91% | 84% | 76% | 66% | 65% | 63% | 74% | 87% | 82% | 76% | 75% | 85% | 91% | 92% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 95% | 92% | 83% | 69% | 61% | 50% | 49% | 47% | 45% | 48% | 54% | 66% | 79% | 79% | 94% | 94% | 92% | 95% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 75°F | 73°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 72°F | 74°F | 71°F | 65°F | 63°F | 63°F | 63°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 0.9 mph | 2.4 mph | 2 mph | 1.2 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.4 mph | 2.9 mph | 2.2 mph | 1.1 mph | 0.7 mph | 1.5 mph | 4 mph | 4.7 mph | 5.2 mph | 4.4 mph | 2.6 mph | 3.2 mph | 2.8 mph | 2.6 mph | 0.8 mph | 2 mph | 1.4 mph | 1.2 mph | 1.1 mph | 3.1 mph | 3 mph | 1.3 mph | 2.5 mph | 1.4 mph | 2.2 mph | 2.8 mph | 4.4 mph | 6.2 mph | 7.7 mph | 6.8 mph | 6 mph | 5.8 mph | 8.8 mph | 8.5 mph | 7.8 mph | 3 mph | 3.2 mph | 22.2 mph | 1.5 mph | 3.7 mph | 4 mph |
| Wind Direction |
![]() 33° NNE | ![]() 69° ENE | ![]() 89° E | ![]() 91° E | ![]() 124° SE | ![]() 103° ESE | ![]() 87° E | ![]() 117° ESE | ![]() 135° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 138° SE | ![]() 66° ENE | ![]() 54° NE | ![]() 31° NNE | ![]() 49° NE | ![]() 64° ENE | ![]() 64° ENE | ![]() 92° E | ![]() 110° ESE | ![]() 135° SE | ![]() 102° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 249° WSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 183° S | ![]() 193° SSW | ![]() 234° SW | ![]() 295° WNW | ![]() 283° WNW | ![]() 297° WNW | ![]() 313° NW | ![]() 320° NW | ![]() 314° NW | ![]() 313° NW | ![]() 323° NW | ![]() 350° N | ![]() 13° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 76° ENE | ![]() 125° SE | ![]() 326° NW | ![]() 171° S | ![]() 8° N | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
84 °F
|
70 °F
|
100% |
65% |
|
Monday
Jun 1 |
Rain |
91 °F
|
65 °F
|
100% |
50% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
64 °F
|
89% |
64% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
60 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
59 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
63 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Rain |
88 °F
|
65 °F
|
89% |
48% |
|
Sunday
Jun 7 |
Rain |
89 °F
|
66 °F
|
100% |
77% |
|
Monday
Jun 8 |
Clear |
93 °F
|
70 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Clear |
94 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Jun 10 |
Clouds |
95 °F
|
73 °F
|
4% |
41% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Friday
Jun 12 |
Rain |
93 °F
|
67 °F
|
74% |
45% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
68 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
68 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
92 °F
|
69 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login







































