![]() |
Smith Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
2.8
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 76°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 72°F | 73°F | 75°F | 74°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 77°F | 77°F | 75°F | 73°F |
| Feels Like | 80°F | 79°F | 78°F | 76°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 76°F | 76°F | 77°F | 77°F | 75°F | 74°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 74°F | 78°F | 79°F | 76°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 95% | 80% | 80% | 100% | 100% | 41% | 100% | 76% | 90% | 87% | 79% | 0% | 39% | 97% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 39% | 99% | 89% | 74% | 58% | 46% | 37% | 0% | 77% | 80% | 86% | 100% | 100% | 100% |
| Humidity | 90% | 89% | 91% | 91% | 93% | 95% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 94% | 93% | 90% | 86% | 88% | 82% | 86% | 92% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 97% | 95% | 93% | 80% | 86% | 91% | 93% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 73°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.8 mph | 3 mph | 4.1 mph | 4.1 mph | 2.9 mph | 3.4 mph | 2.9 mph | 0.8 mph | 3.1 mph | 2.7 mph | 1.6 mph | 2.6 mph | 3.2 mph | 2.9 mph | 2.3 mph | 2 mph | 2.9 mph | 3.5 mph | 5 mph | 5.7 mph | 5.4 mph | 4.6 mph | 4.6 mph | 4.9 mph | 5.8 mph | 4.3 mph | 3.2 mph | 2.7 mph | 3.5 mph | 3.5 mph | 3.9 mph | 3.8 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.9 mph | 4 mph | 4 mph | 4.4 mph | 4.3 mph | 5.2 mph | 6.3 mph | 5.7 mph | 6.6 mph | 7.7 mph | 6.1 mph | 7.2 mph |
| Wind Direction |
![]() 246° WSW | ![]() 225° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 215° SW | ![]() 182° S | ![]() 188° S | ![]() 196° SSW | ![]() 166° SSE | ![]() 173° S | ![]() 180° S | ![]() 187° S | ![]() 145° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 135° SE | ![]() 80° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 171° S | ![]() 130° SE | ![]() 128° SE | ![]() 129° SE | ![]() 114° ESE | ![]() 120° ESE | ![]() 132° SE | ![]() 160° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 145° SE | ![]() 160° SSE | ![]() 165° SSE | ![]() 148° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 194° SSW | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
78 °F
|
68 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
76 °F
|
68 °F
|
100% |
86% |
|
Tuesday
May 26 |
Rain |
77 °F
|
66 °F
|
100% |
86% |
|
Wednesday
May 27 |
Rain |
80 °F
|
66 °F
|
100% |
97% |
|
Thursday
May 28 |
Rain |
86 °F
|
65 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
81 °F
|
68 °F
|
100% |
77% |
|
Saturday
May 30 |
Rain |
72 °F
|
63 °F
|
100% |
93% |
|
Sunday
May 31 |
Clouds |
73 °F
|
56 °F
|
0% |
58% |
|
Monday
Jun 1 |
Clear |
76 °F
|
54 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
55 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
61 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
66 °F
|
0% |
51% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
63 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
63 °F
|
50% |
52% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
61 °F
|
33% |
49% |
|
Monday
Jun 8 |
Rain |
87 °F
|
63 °F
|
31% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




















