![]() |
Smith Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
7.6
mph (SW)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 84°F | 85°F | 87°F | 88°F | 82°F | 80°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 83°F | 86°F | 88°F | 88°F | 88°F | 88°F | 85°F | 81°F | 79°F | 83°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F |
| Feels Like | 90°F | 89°F | 90°F | 90°F | 90°F | 91°F | 87°F | 82°F | 80°F | 87°F | 88°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 89°F | 92°F | 93°F | 90°F | 92°F | 100°F | 88°F | 82°F | 79°F | 86°F | 90°F | 85°F | 79°F | 79°F | 80°F | 80°F | 77°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 76°F |
| Cloudiness | 99% | 99% | 98% | 94% | 90% | 83% | 60% | 47% | 46% | 46% | 41% | 0% | 4% | 32% | 45% | 55% | 60% | 51% | 33% | 23% | 22% | 22% | 26% | 3% | 8% | 8% | 11% | 15% | 24% | 100% | 83% | 60% | 43% | 35% | 42% | 81% | 98% | 100% | 100% | 100% | 100% | 53% | 52% | 71% | 80% | 83% | 86% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 25% | 16% | 8% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 30% | 27% | 32% | 37% | 38% | 33% | 43% | 31% | 24% | 17% | 11% | 66% | 98% | 87% | 67% | 77% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% |
| Humidity | 80% | 78% | 76% | 70% | 63% | 54% | 37% | 43% | 51% | 58% | 68% | 78% | 80% | 78% | 76% | 78% | 80% | 84% | 90% | 93% | 95% | 97% | 92% | 82% | 70% | 62% | 55% | 48% | 51% | 69% | 57% | 46% | 52% | 58% | 73% | 81% | 84% | 91% | 91% | 92% | 95% | 98% | 98% | 99% | 99% | 98% | 97% | 93% |
| Dew Point | 76°F | 75°F | 75°F | 73°F | 71°F | 68°F | 66°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 70°F | 69°F | 70°F | 71°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 6.8 mph | 7.6 mph | 8.5 mph | 8.6 mph | 8.9 mph | 7.9 mph | 9.1 mph | 11 mph | 9.8 mph | 9.9 mph | 8.4 mph | 4.4 mph | 4.4 mph | 3.6 mph | 4.2 mph | 7 mph | 5.4 mph | 4.1 mph | 5.3 mph | 5.8 mph | 5.2 mph | 4.8 mph | 5.5 mph | 7.5 mph | 9.3 mph | 10 mph | 10 mph | 10.1 mph | 10.6 mph | 7.4 mph | 2.4 mph | 7.9 mph | 10.3 mph | 4.6 mph | 2.7 mph | 2.3 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.6 mph | 1.9 mph | 3.4 mph | 4 mph | 4.6 mph | 4.1 mph | 4.2 mph | 3.7 mph | 5.6 mph |
| Wind Direction |
![]() 226° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 220° SW | ![]() 195° SSW | ![]() 190° S | ![]() 179° S | ![]() 183° S | ![]() 174° S | ![]() 184° S | ![]() 200° SSW | ![]() 190° S | ![]() 191° S | ![]() 203° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 270° W | ![]() 303° WNW | ![]() 265° W | ![]() 227° SW | ![]() 178° S | ![]() 118° ESE | ![]() 236° SW | ![]() 130° SE | ![]() 72° ENE | ![]() 31° NNE | ![]() 117° ESE | ![]() 142° SE | ![]() 344° NNW | ![]() 15° NNE | ![]() 96° E | ![]() 116° ESE | ![]() 161° SSE | ![]() 180° S | ![]() 209° SSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
88 °F
|
73 °F
|
100% |
70% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
74 °F
|
98% |
48% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
69 °F
|
100% |
76% |
|
Monday
Jul 13 |
Rain |
79 °F
|
69 °F
|
100% |
91% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
69 °F
|
100% |
71% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
70 °F
|
20% |
45% |
|
Friday
Jul 17 |
Rain |
94 °F
|
73 °F
|
76% |
55% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
100% |
37% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
71 °F
|
75% |
45% |
|
Wednesday
Jul 22 |
Clouds |
97 °F
|
74 °F
|
0% |
42% |
|
Thursday
Jul 23 |
Rain |
99 °F
|
74 °F
|
87% |
44% |
|
Friday
Jul 24 |
Rain |
95 °F
|
74 °F
|
91% |
46% |
|
Saturday
Jul 25 |
Clouds |
98 °F
|
74 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

































