![]() |
Smith Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
2.2
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 74°F | 77°F | 81°F | 86°F | 92°F | 93°F | 95°F | 96°F | 96°F | 94°F | 93°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 81°F | 84°F | 87°F | 90°F | 92°F | 93°F | 93°F | 93°F | 91°F | 91°F | 90°F | 89°F | 85°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 74°F | 74°F | 75°F | 78°F | 86°F | 95°F | 98°F | 99°F | 101°F | 101°F | 101°F | 98°F | 99°F | 100°F | 99°F | 93°F | 91°F | 89°F | 87°F | 86°F | 79°F | 80°F | 80°F | 79°F | 79°F | 87°F | 92°F | 96°F | 97°F | 99°F | 98°F | 97°F | 102°F | 104°F | 104°F | 102°F | 99°F | 97°F | 76°F | 75°F | 74°F | 73°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 2% | 2% | 3% | 4% | 4% | 4% | 4% | 4% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 5% | 14% | 11% | 15% | 76% | 83% | 85% | 89% | 90% | 89% | 47% | 63% | 75% | 76% | 81% | 84% | 100% | 100% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 32% | 28% | 93% | 73% | 48% | 26% | 29% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 89% | 84% | 77% | 68% | 50% | 46% | 43% | 41% | 41% | 42% | 49% | 66% | 75% | 76% | 77% | 78% | 79% | 82% | 85% | 87% | 88% | 89% | 89% | 83% | 73% | 64% | 56% | 52% | 47% | 43% | 51% | 68% | 68% | 68% | 64% | 82% | 96% | 97% | 95% | 98% | 97% | 98% | 98% | 97% | 98% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 76°F | 77°F | 76°F | 75°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 2.3 mph | 2.2 mph | 3 mph | 3.6 mph | 4.3 mph | 5.3 mph | 6.2 mph | 7.3 mph | 7.8 mph | 7.5 mph | 7 mph | 6.2 mph | 6 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4 mph | 3.9 mph | 3.1 mph | 3 mph | 2.2 mph | 2.4 mph | 2 mph | 0.9 mph | 0.7 mph | 2.4 mph | 3.1 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.7 mph | 5.2 mph | 3.9 mph | 1.4 mph | 1.7 mph | 3.6 mph | 7.2 mph | 4.9 mph | 6.6 mph | 3.4 mph | 8.1 mph | 4.5 mph | 5.4 mph | 2.8 mph | 1.9 mph | 3.8 mph | 4 mph |
| Wind Direction |
![]() 304° NW | ![]() 339° NNW | ![]() 358° N | ![]() 11° N | ![]() 18° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 39° NE | ![]() 38° NE | ![]() 37° NE | ![]() 41° NE | ![]() 24° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 35° NE | ![]() 57° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 125° SE | ![]() 183° S | ![]() 177° S | ![]() 206° SSW | ![]() 226° SW | ![]() 288° WNW | ![]() 56° NE | ![]() 106° ESE | ![]() 124° SE | ![]() 136° SE | ![]() 144° SE | ![]() 119° ESE | ![]() 92° E | ![]() 83° E | ![]() 83° E | ![]() 102° ESE | ![]() 356° N | ![]() 197° SSW | ![]() 208° SSW | ![]() 251° WSW | ![]() 269° W | ![]() 296° WNW | ![]() 86° E | ![]() 309° NW | ![]() 34° NE | ![]() 27° NNE | ![]() 63° ENE | ![]() 101° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
96 °F
|
72 °F
|
0% |
50% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
100% |
48% |
|
Friday
Jul 3 |
Rain |
97 °F
|
72 °F
|
80% |
40% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
73 °F
|
51% |
39% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
72 °F
|
100% |
66% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Friday
Jul 10 |
Rain |
95 °F
|
73 °F
|
93% |
43% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
73 °F
|
36% |
41% |
|
Sunday
Jul 12 |
Rain |
99 °F
|
76 °F
|
20% |
39% |
|
Monday
Jul 13 |
Clear |
99 °F
|
77 °F
|
0% |
39% |
|
Tuesday
Jul 14 |
Rain |
101 °F
|
77 °F
|
100% |
34% |
|
Wednesday
Jul 15 |
Rain |
96 °F
|
75 °F
|
80% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































