![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
12.5
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 67°F | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 61°F | 52°F | 50°F | 47°F | 45°F | 42°F | 40°F | 38°F | 36°F | 36°F | 38°F | 40°F | 42°F | 42°F | 42°F | 42°F | 39°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 27°F | 30°F | 33°F | 37°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 70°F | 67°F | 64°F | 63°F | 63°F | 63°F | 61°F | 59°F | 61°F | 50°F | 49°F | 41°F | 38°F | 35°F | 32°F | 30°F | 27°F | 27°F | 29°F | 32°F | 35°F | 35°F | 35°F | 34°F | 32°F | 29°F | 27°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 21°F | 26°F | 30°F |
| Cloudiness | 89% | 91% | 93% | 78% | 82% | 84% | 86% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 41% | 31% | 26% | 23% | 3% | 3% | 14% | 15% | 16% | 15% | 0% | 1% | 1% | 0% | 0% | 0% | 2% | 1% | 36% | 35% | 28% | 24% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 91% | 100% | 75% | 84% | 69% | 57% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 81% | 76% | 73% | 73% | 72% | 75% | 76% | 81% | 86% | 88% | 90% | 83% | 77% | 72% | 64% | 56% | 49% | 43% | 41% | 35% | 32% | 29% | 28% | 29% | 31% | 33% | 39% | 43% | 46% | 49% | 51% | 53% | 56% | 58% | 59% | 60% | 60% | 60% | 60% | 61% | 62% | 62% | 56% | 45% | 37% | 31% |
| Dew Point | 65°F | 65°F | 63°F | 62°F | 61°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 47°F | 43°F | 38°F | 33°F | 27°F | 22°F | 17°F | 14°F | 11°F | 10°F | 10°F | 11°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 11°F | 10°F | 9°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" |
| Wind Speed | 12.5 mph | 11.5 mph | 11.2 mph | 10.9 mph | 10.3 mph | 9.6 mph | 10 mph | 9.2 mph | 9.3 mph | 10 mph | 10.2 mph | 10 mph | 10.1 mph | 12.8 mph | 13.9 mph | 13.9 mph | 13.5 mph | 14 mph | 14 mph | 13.4 mph | 12.4 mph | 13.9 mph | 13.8 mph | 13.4 mph | 12.9 mph | 13.4 mph | 13.4 mph | 12.8 mph | 11.3 mph | 10.4 mph | 9.9 mph | 10.3 mph | 10.8 mph | 10 mph | 9.2 mph | 7.9 mph | 7.2 mph | 7.6 mph | 8.4 mph | 8.8 mph | 9 mph | 8.9 mph | 8.2 mph | 8.2 mph | 10 mph | 9.9 mph | 9.1 mph | 9.5 mph |
| Wind Direction |
![]() 212° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 221° SW | ![]() 270° W | ![]() 321° NW | ![]() 319° NW | ![]() 322° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 322° NW | ![]() 322° NW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW | ![]() 322° NW | ![]() 320° NW | ![]() 321° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Rain |
70 °F
|
59 °F
|
22% |
88% |
|
Monday
Dec 29 |
Rain |
61 °F
|
30 °F
|
100% |
29% |
|
Tuesday
Dec 30 |
Clear |
42 °F
|
25 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clear |
51 °F
|
28 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
33 °F
|
0% |
42% |
|
Friday
Jan 2 |
Rain |
57 °F
|
45 °F
|
100% |
77% |
|
Saturday
Jan 3 |
Rain |
47 °F
|
31 °F
|
100% |
25% |
|
Sunday
Jan 4 |
Clear |
56 °F
|
33 °F
|
0% |
30% |
|
Monday
Jan 5 |
Rain |
55 °F
|
41 °F
|
100% |
91% |
|
Tuesday
Jan 6 |
Clouds |
37 °F
|
31 °F
|
0% |
64% |
|
Wednesday
Jan 7 |
Clear |
48 °F
|
26 °F
|
0% |
25% |
|
Thursday
Jan 8 |
Clear |
55 °F
|
31 °F
|
0% |
41% |
|
Friday
Jan 9 |
Clouds |
63 °F
|
37 °F
|
0% |
60% |
|
Saturday
Jan 10 |
Clouds |
64 °F
|
51 °F
|
0% |
51% |
|
Sunday
Jan 11 |
Clouds |
70 °F
|
53 °F
|
0% |
63% |
|
Monday
Jan 12 |
Rain |
61 °F
|
39 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















