![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.33"
|
Wind
2.8
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 60°F | 62°F | 64°F | 68°F | 73°F | 72°F | 70°F | 66°F | 66°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 59°F |
| Feels Like | 58°F | 59°F | 61°F | 64°F | 68°F | 72°F | 72°F | 70°F | 66°F | 66°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 55°F | 58°F | 63°F | 67°F | 70°F | 72°F | 74°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 59°F |
| Cloudiness | 83% | 83% | 77% | 73% | 39% | 61% | 55% | 50% | 41% | 46% | 0% | 35% | 57% | 64% | 71% | 77% | 94% | 57% | 71% | 79% | 80% | 68% | 20% | 50% | 61% | 68% | 67% | 57% | 38% | 48% | 63% | 72% | 78% | 81% | 100% | 86% | 58% | 46% | 39% | 46% | 100% | 100% | 89% | 94% | 92% | 92% | 90% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 81% | 76% | 69% | 58% | 60% | 72% | 83% | 87% | 89% | 92% | 94% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 94% | 86% | 78% | 70% | 66% | 64% | 63% | 66% | 71% | 75% | 76% | 77% | 86% | 92% | 93% | 94% | 95% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 93% |
| Dew Point | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 2.8 mph | 3.9 mph | 5.1 mph | 5.1 mph | 5.3 mph | 5.6 mph | 5 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4 mph | 4.7 mph | 4.7 mph | 4.2 mph | 4 mph | 3.8 mph | 4.7 mph | 3.7 mph | 4.4 mph | 4 mph | 3.9 mph | 7 mph | 8.6 mph | 8.6 mph | 8.5 mph | 8.8 mph | 8.9 mph | 8 mph | 6 mph | 4.5 mph | 4.1 mph | 4.4 mph | 5 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.8 mph | 5.7 mph | 5.7 mph | 7.4 mph |
| Wind Direction |
![]() 227° SW | ![]() 224° SW | ![]() 226° SW | ![]() 230° SW | ![]() 231° SW | ![]() 231° SW | ![]() 234° SW | ![]() 221° SW | ![]() 231° SW | ![]() 227° SW | ![]() 222° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 223° SW | ![]() 224° SW | ![]() 225° SW | ![]() 223° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 227° SW | ![]() 236° SW | ![]() 225° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 224° SW | ![]() 219° SW | ![]() 223° SW | ![]() 221° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 188° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
73 °F
|
55 °F
|
0% |
81% |
|
Thursday
Dec 25 |
Clouds |
74 °F
|
56 °F
|
0% |
70% |
|
Friday
Dec 26 |
Clouds |
74 °F
|
56 °F
|
0% |
69% |
|
Saturday
Dec 27 |
Clouds |
75 °F
|
59 °F
|
0% |
70% |
|
Sunday
Dec 28 |
Rain |
71 °F
|
53 °F
|
100% |
70% |
|
Monday
Dec 29 |
Rain |
45 °F
|
29 °F
|
100% |
30% |
|
Tuesday
Dec 30 |
Clear |
39 °F
|
25 °F
|
0% |
14% |
|
Wednesday
Dec 31 |
Clouds |
51 °F
|
28 °F
|
0% |
36% |
|
Thursday
Jan 1 |
Clouds |
54 °F
|
31 °F
|
0% |
46% |
|
Friday
Jan 2 |
Clear |
41 °F
|
26 °F
|
0% |
25% |
|
Saturday
Jan 3 |
Snow |
38 °F
|
31 °F
|
100% |
33% |
|
Sunday
Jan 4 |
Clouds |
34 °F
|
26 °F
|
80% |
72% |
|
Monday
Jan 5 |
Clear |
45 °F
|
25 °F
|
0% |
52% |
|
Tuesday
Jan 6 |
Rain |
42 °F
|
34 °F
|
100% |
90% |
|
Wednesday
Jan 7 |
Rain |
53 °F
|
41 °F
|
100% |
91% |
|
Thursday
Jan 8 |
Rain |
62 °F
|
48 °F
|
71% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
















