![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
2.6
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 77°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 77°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 73% | 85% | 91% | 95% | 96% | 97% | 99% | 100% | 90% | 92% | 94% | 95% | 100% | 100% | 99% | 94% | 84% | 78% | 69% | 70% | 79% | 85% | 87% | 89% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 59% | 43% | 26% | 6% | 0% | 0% | 0% | 0% | 20% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 7% | 66% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 95% | 96% | 96% | 97% | 97% | 96% | 94% | 88% | 81% | 79% | 81% | 83% | 84% | 85% | 86% | 91% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 94% | 88% | 92% | 93% | 93% | 93% | 92% | 90% | 91% | 92% | 94% | 96% | 97% | 97% | 97% | 98% | 99% | 99% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.4 mph | 2.6 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.8 mph | 2.8 mph | 2.7 mph | 2.9 mph | 4.1 mph | 4.7 mph | 5.4 mph | 6.2 mph | 4.7 mph | 3.8 mph | 4 mph | 3.2 mph | 2.5 mph | 1.7 mph | 3 mph | 2.8 mph | 2 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3.9 mph | 4.8 mph | 5.5 mph | 6 mph | 7.9 mph | 8.8 mph | 8.7 mph | 9.2 mph | 9.4 mph | 8.7 mph | 8.2 mph | 8 mph | 7.8 mph | 7.4 mph | 6 mph | 4.6 mph | 3.6 mph | 2.9 mph | 3.3 mph | 3.7 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 272° W | ![]() 291° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 310° NW | ![]() 277° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 287° WNW | ![]() 274° W | ![]() 259° W | ![]() 262° W | ![]() 256° WSW | ![]() 31° NNE | ![]() 90° E | ![]() 109° ESE | ![]() 102° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 84° E | ![]() 88° E | ![]() 99° E | ![]() 108° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 131° SE | ![]() 145° SE | ![]() 163° SSE | ![]() 169° S | ![]() 161° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
80 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
70 °F
|
100% |
93% |
|
Wednesday
Jul 15 |
Rain |
84 °F
|
68 °F
|
100% |
64% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
71 °F
|
100% |
83% |
|
Friday
Jul 17 |
Rain |
86 °F
|
71 °F
|
99% |
72% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Sunday
Jul 19 |
Clouds |
93 °F
|
75 °F
|
0% |
46% |
|
Monday
Jul 20 |
Clear |
87 °F
|
66 °F
|
0% |
44% |
|
Tuesday
Jul 21 |
Rain |
80 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
69 °F
|
100% |
67% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
72 °F
|
60% |
64% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
74 °F
|
0% |
41% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
72 °F
|
100% |
80% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Monday
Jul 27 |
Rain |
83 °F
|
72 °F
|
87% |
86% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























