![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
1.4
mph (SE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 77°F | 76°F | 74°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 72°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 75°F | 75°F | 73°F | 72°F | 69°F | 67°F | 67°F | 67°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 76°F | 77°F | 78°F | 78°F | 76°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 75°F | 76°F | 74°F | 73°F | 70°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 94% | 94% | 95% | 96% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 90% | 92% | 93% | 97% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 87% | 72% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 53% | 30% | 18% | 10% | 6% | 2% | 0% | 9% | 41% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 30% | 0% | 0% | 0% | 78% | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 100% | 100% | 100% | 90% | 74% | 63% | 51% | 41% | 31% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 93% | 86% | 93% | 97% | 98% | 98% | 99% | 97% | 97% | 97% | 97% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 77% | 84% | 88% | 93% | 91% | 86% | 76% | 73% | 81% | 87% | 95% | 97% | 98% | 99% |
| Dew Point | 67°F | 68°F | 68°F | 69°F | 69°F | 65°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 69°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 1.4 mph | 3 mph | 3.9 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.6 mph | 5.3 mph | 6 mph | 5.2 mph | 4.6 mph | 3.5 mph | 4.7 mph | 5.3 mph | 5.2 mph | 3.7 mph | 3.9 mph | 3.4 mph | 4 mph | 3.9 mph | 3.2 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.9 mph | 5 mph | 5.8 mph | 6.6 mph | 7.6 mph | 6.8 mph | 9.8 mph | 7.8 mph | 6.6 mph | 6 mph | 6.3 mph | 5.8 mph | 4.6 mph | 4.1 mph | 4 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 138° SE | ![]() 187° S | ![]() 184° S | ![]() 167° SSE | ![]() 138° SE | ![]() 141° SE | ![]() 146° SE | ![]() 143° SE | ![]() 160° SSE | ![]() 177° S | ![]() 190° S | ![]() 198° SSW | ![]() 186° S | ![]() 190° S | ![]() 184° S | ![]() 198° SSW | ![]() 176° S | ![]() 159° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 143° SE | ![]() 144° SE | ![]() 135° SE | ![]() 164° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 184° S | ![]() 147° SSE | ![]() 174° S | ![]() 152° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 154° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 169° S | ![]() 165° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 140° SE | ![]() 116° ESE | ![]() 144° SE | ![]() 120° ESE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
77 °F
|
67 °F
|
100% |
98% |
|
Monday
May 25 |
Rain |
75 °F
|
66 °F
|
100% |
88% |
|
Tuesday
May 26 |
Rain |
78 °F
|
65 °F
|
100% |
87% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
100% |
63% |
|
Thursday
May 28 |
Rain |
85 °F
|
68 °F
|
100% |
85% |
|
Friday
May 29 |
Rain |
76 °F
|
68 °F
|
99% |
86% |
|
Saturday
May 30 |
Rain |
75 °F
|
61 °F
|
86% |
67% |
|
Sunday
May 31 |
Clear |
78 °F
|
57 °F
|
0% |
47% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
58 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
58 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
60 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
66 °F
|
20% |
40% |
|
Friday
Jun 5 |
Rain |
89 °F
|
66 °F
|
100% |
42% |
|
Saturday
Jun 6 |
Clear |
90 °F
|
65 °F
|
74% |
40% |
|
Sunday
Jun 7 |
Clear |
90 °F
|
68 °F
|
0% |
42% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
69 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login















