![]() |
Smith Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.33"
|
Wind
4.2
mph (S)
|
|
Dew Point
24°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 48°F | 50°F | 53°F | 56°F | 59°F | 58°F | 55°F | 54°F | 52°F | 50°F | 48°F | 46°F | 46°F | 49°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 47°F | 52°F | 57°F | 61°F | 64°F | 66°F | 67°F | 67°F | 66°F | 61°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 53°F | 58°F |
| Feels Like | 46°F | 46°F | 47°F | 50°F | 53°F | 57°F | 56°F | 53°F | 53°F | 50°F | 48°F | 46°F | 43°F | 43°F | 48°F | 45°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 44°F | 50°F | 55°F | 59°F | 63°F | 65°F | 66°F | 66°F | 66°F | 61°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 53°F | 57°F |
| Cloudiness | 27% | 27% | 25% | 71% | 85% | 95% | 96% | 97% | 98% | 100% | 98% | 98% | 99% | 99% | 99% | 82% | 53% | 62% | 46% | 37% | 31% | 0% | 2% | 1% | 1% | 20% | 33% | 3% | 2% | 2% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 37% | 38% | 39% | 40% | 42% | 52% | 62% | 63% | 66% | 69% | 72% | 73% | 75% | 78% | 79% | 83% | 85% | 88% | 90% | 92% | 92% | 82% | 72% | 67% | 65% | 62% | 60% | 58% | 59% | 64% | 78% | 88% | 90% | 92% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 93% | 83% |
| Dew Point | 24°F | 24°F | 27°F | 29°F | 32°F | 34°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 43°F | 46°F | 49°F | 50°F | 51°F | 52°F | 52°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" |
| Wind Speed | 4.2 mph | 5.8 mph | 5.2 mph | 5.2 mph | 5.9 mph | 5.6 mph | 4.9 mph | 3.1 mph | 2.5 mph | 4 mph | 4.1 mph | 4.5 mph | 5.7 mph | 5.3 mph | 3.9 mph | 2.9 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4 mph | 4.1 mph | 5.3 mph | 6.2 mph | 6.7 mph | 7.4 mph | 7 mph | 6.5 mph | 7.7 mph | 8.4 mph | 7 mph | 4.7 mph | 3.6 mph | 3.4 mph | 4.1 mph | 4.6 mph | 4.5 mph | 5.1 mph | 5.1 mph | 5 mph | 5.1 mph | 4.9 mph | 5 mph | 4.8 mph | 4.4 mph | 5.4 mph | 6.2 mph | 8.4 mph |
| Wind Direction |
![]() 181° S | ![]() 189° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 203° SSW | ![]() 171° S | ![]() 144° SE | ![]() 188° S | ![]() 193° SSW | ![]() 173° S | ![]() 179° S | ![]() 229° SW | ![]() 182° S | ![]() 181° S | ![]() 181° S | ![]() 170° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 187° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 215° SW | ![]() 217° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 197° SSW | ![]() 180° S | ![]() 181° S | ![]() 179° S | ![]() 172° S | ![]() 185° S | ![]() 190° S | ![]() 192° SSW | ![]() 185° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 184° S | ![]() 178° S | ![]() 198° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
59 °F
|
33 °F
|
0% |
38% |
|
Monday
Feb 9 |
Clouds |
67 °F
|
42 °F
|
0% |
62% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
50 °F
|
0% |
61% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
42 °F
|
100% |
66% |
|
Thursday
Feb 12 |
Clouds |
58 °F
|
36 °F
|
0% |
34% |
|
Friday
Feb 13 |
Rain |
49 °F
|
45 °F
|
100% |
97% |
|
Saturday
Feb 14 |
Rain |
60 °F
|
49 °F
|
100% |
96% |
|
Sunday
Feb 15 |
Rain |
59 °F
|
44 °F
|
100% |
71% |
|
Monday
Feb 16 |
Clear |
62 °F
|
39 °F
|
0% |
44% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
43 °F
|
0% |
46% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
50 °F
|
0% |
70% |
|
Thursday
Feb 19 |
Clouds |
76 °F
|
61 °F
|
0% |
63% |
|
Friday
Feb 20 |
Rain |
66 °F
|
53 °F
|
100% |
87% |
|
Saturday
Feb 21 |
Clear |
50 °F
|
35 °F
|
8% |
37% |
|
Sunday
Feb 22 |
Clouds |
48 °F
|
31 °F
|
0% |
38% |
|
Monday
Feb 23 |
Clouds |
56 °F
|
35 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















