![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
2.4
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 74°F | 77°F | 82°F | 85°F | 79°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 83°F | 86°F | 87°F | 78°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 81°F | 82°F | 81°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 79°F | 88°F | 92°F | 79°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 80°F | 84°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 88°F | 92°F | 92°F | 78°F | 76°F | 78°F | 79°F | 80°F | 83°F | 79°F | 85°F | 88°F | 85°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F |
| Cloudiness | 43% | 41% | 40% | 27% | 19% | 11% | 3% | 3% | 2% | 41% | 54% | 61% | 68% | 75% | 80% | 100% | 99% | 100% | 97% | 96% | 93% | 9% | 10% | 12% | 26% | 29% | 26% | 50% | 50% | 35% | 27% | 21% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 53% | 62% | 71% | 77% | 81% | 56% | 49% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 72% | 86% | 0% | 0% | 24% | 72% | 77% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 96% | 94% | 88% | 76% | 66% | 59% | 48% | 46% | 50% | 57% | 64% | 69% | 70% | 75% | 79% | 76% | 73% | 75% | 79% | 84% | 87% | 88% | 89% | 90% | 88% | 77% | 67% | 61% | 56% | 51% | 48% | 45% | 45% | 55% | 65% | 68% | 75% | 75% | 73% | 78% | 80% | 81% | 86% | 91% | 94% | 95% |
| Dew Point | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 75°F | 73°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 73°F | 75°F | 75°F | 76°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 2.6 mph | 2.4 mph | 2 mph | 1.9 mph | 2.3 mph | 2 mph | 1.2 mph | 3.4 mph | 4.4 mph | 5.6 mph | 5.5 mph | 2.4 mph | 3.2 mph | 3.4 mph | 3.7 mph | 6.4 mph | 4.6 mph | 2.6 mph | 2.4 mph | 3.2 mph | 3 mph | 3.4 mph | 4 mph | 4.4 mph | 3.4 mph | 4.1 mph | 3.9 mph | 6.3 mph | 5.4 mph | 5.7 mph | 5.8 mph | 5.6 mph | 4.5 mph | 3.5 mph | 2.6 mph | 2.4 mph | 2.8 mph | 4.1 mph | 3.7 mph | 7.6 mph | 6.1 mph | 3.2 mph | 5.8 mph | 5.6 mph | 5 mph | 4.4 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 204° SSW | ![]() 223° SW | ![]() 250° WSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 244° WSW | ![]() 282° WNW | ![]() 165° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 177° S | ![]() 312° NW | ![]() 348° NNW | ![]() 82° E | ![]() 111° ESE | ![]() 118° ESE | ![]() 150° SSE | ![]() 202° SSW | ![]() 178° S | ![]() 173° S | ![]() 167° SSE | ![]() 172° S | ![]() 170° S | ![]() 177° S | ![]() 170° S | ![]() 164° SSE | ![]() 171° S | ![]() 174° S | ![]() 181° S | ![]() 182° S | ![]() 185° S | ![]() 185° S | ![]() 173° S | ![]() 133° SE | ![]() 101° E | ![]() 85° E | ![]() 96° E | ![]() 92° E | ![]() 148° SSE | ![]() 182° S | ![]() 174° S | ![]() 172° S | ![]() 179° S | ![]() 184° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
85 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jul 21 |
Clouds |
87 °F
|
74 °F
|
0% |
51% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
72 °F
|
100% |
53% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
70 °F
|
0% |
45% |
|
Friday
Jul 24 |
Clouds |
87 °F
|
66 °F
|
0% |
59% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
71 °F
|
100% |
86% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
73 °F
|
0% |
42% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
75 °F
|
100% |
60% |
|
Wednesday
Jul 29 |
Clear |
90 °F
|
69 °F
|
0% |
42% |
|
Thursday
Jul 30 |
Clouds |
90 °F
|
69 °F
|
0% |
44% |
|
Friday
Jul 31 |
Rain |
99 °F
|
73 °F
|
100% |
42% |
|
Saturday
Aug 1 |
Rain |
99 °F
|
71 °F
|
38% |
44% |
|
Sunday
Aug 2 |
Clouds |
96 °F
|
68 °F
|
0% |
45% |
|
Monday
Aug 3 |
Clear |
94 °F
|
71 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
76 °F
|
74% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login






























