![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
93%
|
Pressure
30"
|
Wind
2.5
mph (SW)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 4:00 AM | Thu, Sep 18 5:00 AM | Thu, Sep 18 6:00 AM | Thu, Sep 18 7:00 AM | Thu, Sep 18 8:00 AM | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 64°F | 64°F | 67°F | 73°F | 82°F | 86°F | 88°F | 90°F | 90°F | 92°F | 90°F | 87°F | 82°F | 78°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 71°F | 77°F | 82°F | 86°F | 89°F | 91°F | 91°F | 91°F | 90°F | 88°F | 82°F | 77°F | 75°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F |
Feels Like | 63°F | 64°F | 64°F | 64°F | 67°F | 73°F | 82°F | 86°F | 87°F | 88°F | 87°F | 90°F | 88°F | 86°F | 83°F | 78°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 71°F | 77°F | 82°F | 85°F | 87°F | 88°F | 89°F | 89°F | 88°F | 87°F | 83°F | 77°F | 75°F | 72°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F |
Cloudiness | 14% | 14% | 13% | 12% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 2% | 3% | 6% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 3% | 0% | 47% | 60% | 71% | 76% | 69% | 20% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 92% | 89% | 87% | 78% | 65% | 50% | 43% | 37% | 32% | 29% | 29% | 29% | 34% | 47% | 52% | 53% | 58% | 63% | 63% | 63% | 63% | 64% | 65% | 65% | 66% | 65% | 67% | 61% | 50% | 43% | 36% | 31% | 28% | 27% | 27% | 28% | 34% | 47% | 50% | 54% | 72% | 79% | 73% | 70% | 73% | 70% | 67% |
Dew Point | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 61°F | 58°F | 55°F | 54°F | 54°F | 57°F | 59°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 53°F | 53°F | 57°F | 60°F | 57°F | 57°F | 62°F | 63°F | 61°F | 60°F | 60°F | 59°F | 57°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
Wind Speed | 2.5 mph | 1.8 mph | 2.1 mph | 1.3 mph | 1.3 mph | 1.6 mph | 2.2 mph | 2 mph | 2.4 mph | 3.4 mph | 4.3 mph | 5.3 mph | 6.9 mph | 7.6 mph | 6 mph | 5.7 mph | 5.9 mph | 6.2 mph | 5.4 mph | 4.2 mph | 3.8 mph | 3.3 mph | 2.8 mph | 2.4 mph | 2.4 mph | 1.9 mph | 2.8 mph | 3.3 mph | 2.2 mph | 2.1 mph | 3 mph | 3.7 mph | 4.8 mph | 5.7 mph | 6.6 mph | 7.5 mph | 7.8 mph | 6.5 mph | 4.3 mph | 5.6 mph | 7.9 mph | 7.9 mph | 5.9 mph | 5.4 mph | 4.6 mph | 4.3 mph | 4 mph | 4 mph |
Wind Direction |
![]() 232° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 307° NW | ![]() 324° NW | ![]() 318° NW | ![]() 301° WNW | ![]() 308° NW | ![]() 335° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 8° N | ![]() 20° NNE | ![]() 29° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 25° NNE | ![]() 42° NE | ![]() 61° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 93° E | ![]() 81° E | ![]() 72° ENE | ![]() 42° NE | ![]() 22° NNE | ![]() 44° NE | ![]() 43° NE | ![]() 11° N | ![]() 357° N | ![]() 4° N | ![]() 9° N | ![]() 11° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 49° NE | ![]() 323° NW | ![]() 335° NNW | ![]() 9° N | ![]() 28° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 58° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clear |
92 °F
|
63 °F
|
0% |
37% |
Friday
Sep 19 |
![]() Clear |
91 °F
|
66 °F
|
0% |
31% |
Saturday
Sep 20 |
![]() Clear |
93 °F
|
67 °F
|
0% |
37% |
Sunday
Sep 21 |
![]() Clear |
92 °F
|
67 °F
|
0% |
33% |
Monday
Sep 22 |
![]() Rain |
89 °F
|
68 °F
|
23% |
36% |
Tuesday
Sep 23 |
![]() Rain |
90 °F
|
66 °F
|
84% |
36% |
Wednesday
Sep 24 |
![]() Rain |
90 °F
|
67 °F
|
96% |
43% |
Thursday
Sep 25 |
![]() Rain |
88 °F
|
67 °F
|
100% |
35% |
Friday
Sep 26 |
![]() Rain |
86 °F
|
65 °F
|
100% |
54% |
Saturday
Sep 27 |
![]() Rain |
76 °F
|
66 °F
|
100% |
96% |
Sunday
Sep 28 |
![]() Rain |
89 °F
|
69 °F
|
100% |
58% |
Monday
Sep 29 |
![]() Rain |
88 °F
|
71 °F
|
100% |
57% |
Tuesday
Sep 30 |
![]() Clouds |
90 °F
|
66 °F
|
0% |
51% |
Wednesday
Oct 1 |
![]() Clouds |
90 °F
|
70 °F
|
0% |
50% |
Thursday
Oct 2 |
![]() Rain |
87 °F
|
69 °F
|
30% |
42% |
Friday
Oct 3 |
![]() Clear |
81 °F
|
58 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |