![]() |
Smith Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
2.9
mph (ESE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 79°F | 86°F | 91°F | 94°F | 96°F | 97°F | 97°F | 97°F | 96°F | 93°F | 88°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 77°F | 83°F | 87°F | 90°F | 93°F | 94°F | 91°F | 92°F | 91°F | 91°F | 86°F | 82°F | 79°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 74°F | 79°F | 92°F | 98°F | 101°F | 102°F | 102°F | 102°F | 102°F | 100°F | 95°F | 91°F | 83°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 78°F | 89°F | 95°F | 99°F | 103°F | 101°F | 94°F | 94°F | 93°F | 93°F | 91°F | 86°F | 79°F | 78°F | 77°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 3% | 5% | 0% | 8% | 12% | 14% | 10% | 12% | 33% | 29% | 18% | 13% | 3% | 5% | 1% | 4% | 3% | 1% | 5% | 24% | 43% | 63% | 21% | 2% | 5% | 33% | 32% | 56% | 28% | 25% | 19% | 13% | 19% | 24% | 61% | 60% | 72% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 18% | 29% | 24% | 2% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 3% | 4% | 6% | 4% | 0% | 0% | 65% | 37% | 52% | 64% | 53% | 28% |
| Humidity | 84% | 83% | 82% | 82% | 83% | 84% | 86% | 87% | 90% | 78% | 64% | 54% | 47% | 41% | 39% | 38% | 38% | 38% | 39% | 52% | 60% | 66% | 72% | 75% | 76% | 80% | 81% | 83% | 85% | 88% | 90% | 93% | 93% | 83% | 74% | 65% | 59% | 55% | 49% | 44% | 43% | 42% | 42% | 59% | 71% | 81% | 88% | 90% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 71°F | 71°F | 73°F | 73°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 0.8 mph | 2.9 mph | 1.4 mph | 0.5 mph | 1.2 mph | 1.2 mph | 1.7 mph | 0.7 mph | 1.2 mph | 0.6 mph | 0.4 mph | 0.4 mph | 0.5 mph | 0.6 mph | 0.5 mph | 0.4 mph | 0.7 mph | 1 mph | 1.4 mph | 1.8 mph | 4.3 mph | 3.8 mph | 2.3 mph | 3.9 mph | 5.5 mph | 5.5 mph | 6.3 mph | 5.4 mph | 5 mph | 4.4 mph | 3.1 mph | 3.7 mph | 4 mph | 3 mph | 2.3 mph | 2.9 mph | 2.6 mph | 1.8 mph | 1.5 mph | 0.6 mph | 1.4 mph | 1.4 mph | 1 mph | 2.8 mph | 3.7 mph | 3.5 mph | 1 mph | 4.1 mph |
| Wind Direction |
![]() 68° ENE | ![]() 106° ESE | ![]() 101° E | ![]() 332° NNW | ![]() 330° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 66° ENE | ![]() 92° E | ![]() 131° SE | ![]() 217° SW | ![]() 186° S | ![]() 137° SE | ![]() 99° E | ![]() 72° ENE | ![]() 114° ESE | ![]() 180° S | ![]() 228° SW | ![]() 337° NNW | ![]() 6° N | ![]() 76° ENE | ![]() 115° ESE | ![]() 189° S | ![]() 161° SSE | ![]() 90° E | ![]() 118° ESE | ![]() 139° SE | ![]() 153° SSE | ![]() 166° SSE | ![]() 191° S | ![]() 172° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 134° SE | ![]() 167° SSE | ![]() 226° SW | ![]() 215° SW | ![]() 185° S | ![]() 205° SSW | ![]() 230° SW | ![]() 20° NNE | ![]() 25° NNE | ![]() 300° WNW | ![]() 67° ENE | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
96 °F
|
70 °F
|
37% |
49% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
72 °F
|
29% |
41% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
70 °F
|
100% |
55% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
98% |
52% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
70 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
70 °F
|
40% |
63% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
68 °F
|
9% |
49% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
60 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Rain |
77 °F
|
61 °F
|
20% |
69% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
66 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clouds |
79 °F
|
60 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Rain |
68 °F
|
59 °F
|
100% |
97% |
|
Wednesday
Sep 30 |
Clear |
76 °F
|
53 °F
|
0% |
29% |
|
Thursday
Oct 1 |
Clear |
80 °F
|
55 °F
|
0% |
40% |
|
Friday
Oct 2 |
Clouds |
78 °F
|
59 °F
|
0% |
51% |
|
Saturday
Oct 3 |
Clear |
83 °F
|
57 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




































