![]() |
Smith Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.12"
|
Wind
5.2
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 94°F | 95°F | 95°F | 96°F | 96°F | 91°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 84°F | 87°F | 90°F | 93°F | 94°F | 96°F | 98°F | 99°F | 99°F | 102°F | 101°F | 92°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 85°F | 90°F | 94°F |
| Feels Like | 106°F | 105°F | 104°F | 104°F | 103°F | 106°F | 108°F | 103°F | 93°F | 88°F | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 90°F | 93°F | 94°F | 94°F | 94°F | 96°F | 98°F | 100°F | 100°F | 105°F | 112°F | 100°F | 91°F | 88°F | 86°F | 84°F | 84°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 76°F | 79°F | 88°F | 92°F | 96°F |
| Cloudiness | 6% | 6% | 8% | 14% | 21% | 37% | 43% | 39% | 55% | 60% | 60% | 56% | 45% | 37% | 0% | 0% | 0% | 18% | 20% | 20% | 11% | 12% | 10% | 9% | 8% | 7% | 4% | 7% | 5% | 5% | 9% | 13% | 0% | 5% | 7% | 6% | 18% | 23% | 100% | 100% | 98% | 95% | 91% | 80% | 100% | 66% | 56% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 51% | 49% | 45% | 47% | 50% | 63% | 63% | 60% | 62% | 69% | 73% | 74% | 76% | 76% | 75% | 77% | 78% | 79% | 71% | 61% | 49% | 38% | 32% | 30% | 28% | 28% | 28% | 29% | 41% | 52% | 56% | 58% | 61% | 62% | 63% | 63% | 63% | 66% | 68% | 69% | 72% | 76% | 69% | 57% | 45% | 36% |
| Dew Point | 75°F | 74°F | 73°F | 73°F | 71°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 67°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 66°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5 mph | 5.2 mph | 5.5 mph | 5.6 mph | 5.1 mph | 2.4 mph | 3.4 mph | 4 mph | 3.6 mph | 3.7 mph | 4.5 mph | 4.6 mph | 4.2 mph | 3.7 mph | 4.6 mph | 3.7 mph | 3.3 mph | 3 mph | 2.1 mph | 3 mph | 4 mph | 4.9 mph | 5.5 mph | 5.4 mph | 5.1 mph | 4.9 mph | 4.4 mph | 3.4 mph | 2.5 mph | 1.6 mph | 0.5 mph | 2.2 mph | 3.2 mph | 4.4 mph | 4 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.8 mph | 4.7 mph | 3.9 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.5 mph | 5.8 mph | 6.6 mph | 6.6 mph |
| Wind Direction |
![]() 263° W | ![]() 249° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 232° SW | ![]() 141° SE | ![]() 153° SSE | ![]() 187° S | ![]() 142° SE | ![]() 173° S | ![]() 178° S | ![]() 148° SSE | ![]() 149° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 197° SSW | ![]() 221° SW | ![]() 251° WSW | ![]() 267° W | ![]() 265° W | ![]() 272° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 209° SSW | ![]() 143° SE | ![]() 119° ESE | ![]() 104° ESE | ![]() 125° SE | ![]() 170° S | ![]() 169° S | ![]() 178° S | ![]() 173° S | ![]() 191° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 234° SW | ![]() 252° WSW | ![]() 263° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clear |
96 °F
|
76 °F
|
0% |
55% |
|
Saturday
Aug 15 |
Clear |
102 °F
|
78 °F
|
0% |
32% |
|
Sunday
Aug 16 |
Clouds |
103 °F
|
75 °F
|
0% |
30% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
61% |
39% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
71 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
88 °F
|
71 °F
|
100% |
60% |
|
Saturday
Aug 22 |
Rain |
83 °F
|
67 °F
|
80% |
62% |
|
Sunday
Aug 23 |
Clear |
86 °F
|
66 °F
|
0% |
40% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
67 °F
|
0% |
37% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
65 °F
|
0% |
44% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
70 °F
|
72% |
45% |
|
Thursday
Aug 27 |
Clouds |
93 °F
|
70 °F
|
28% |
45% |
|
Friday
Aug 28 |
Clouds |
96 °F
|
71 °F
|
0% |
43% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
75 °F
|
80% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



























