![]() |
Smith Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
7
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 79°F | 80°F | 79°F | 80°F | 79°F | 79°F | 77°F | 74°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 75°F | 78°F | 81°F | 82°F | 83°F | 80°F | 77°F | 75°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 70°F | 70°F | 71°F | 71°F | 73°F | 75°F | 80°F | 87°F | 79°F | 80°F | 79°F | 79°F | 79°F | 75°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 73°F | 76°F | 79°F | 84°F | 85°F | 86°F | 84°F | 79°F | 77°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 100% | 100% | 64% | 72% | 81% | 79% | 80% | 80% | 94% | 93% | 92% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 16% | 8% | 0% | 5% | 16% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 50% | 29% | 15% | 45% | 47% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 23% | 40% | 79% | 100% | 100% | 4% | 4% | 46% | 100% | 100% | 80% | 34% | 5% | 0% | 0% |
| Humidity | 96% | 97% | 98% | 98% | 97% | 94% | 91% | 94% | 93% | 94% | 94% | 95% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 92% | 84% | 75% | 68% | 65% | 64% | 75% | 89% | 92% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 73°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.6 mph | 7 mph | 6.9 mph | 6.6 mph | 6.6 mph | 7.8 mph | 9.1 mph | 8.2 mph | 8.6 mph | 7.8 mph | 7 mph | 6.3 mph | 7 mph | 8.2 mph | 8 mph | 8.1 mph | 8 mph | 7.6 mph | 6.8 mph | 5.1 mph | 6 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.5 mph | 4.5 mph | 4.5 mph | 4.6 mph | 5.5 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.7 mph | 5.5 mph | 5 mph | 4.6 mph | 4 mph | 3.4 mph | 2.5 mph | 3 mph | 3.4 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.6 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 169° S | ![]() 166° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 182° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 190° S | ![]() 196° SSW | ![]() 179° S | ![]() 182° S | ![]() 173° S | ![]() 177° S | ![]() 184° S | ![]() 176° S | ![]() 180° S | ![]() 179° S | ![]() 175° S | ![]() 175° S | ![]() 166° SSE | ![]() 173° S | ![]() 179° S | ![]() 184° S | ![]() 198° SSW | ![]() 186° S | ![]() 186° S | ![]() 187° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 231° SW | ![]() 268° W | ![]() 273° W | ![]() 278° W | ![]() 269° W | ![]() 250° WSW | ![]() 257° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 279° W | ![]() 298° WNW | ![]() 314° NW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
80 °F
|
69 °F
|
100% |
91% |
|
Wednesday
May 27 |
Rain |
83 °F
|
68 °F
|
100% |
84% |
|
Thursday
May 28 |
Rain |
81 °F
|
67 °F
|
100% |
79% |
|
Friday
May 29 |
Rain |
76 °F
|
65 °F
|
100% |
79% |
|
Saturday
May 30 |
Rain |
80 °F
|
65 °F
|
100% |
63% |
|
Sunday
May 31 |
Clouds |
80 °F
|
61 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
63 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
63 °F
|
0% |
51% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
62 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Rain |
86 °F
|
64 °F
|
100% |
48% |
|
Friday
Jun 5 |
Clear |
88 °F
|
64 °F
|
73% |
45% |
|
Saturday
Jun 6 |
Clear |
86 °F
|
66 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Clear |
86 °F
|
63 °F
|
0% |
46% |
|
Monday
Jun 8 |
Clear |
90 °F
|
68 °F
|
0% |
42% |
|
Tuesday
Jun 9 |
Clear |
91 °F
|
68 °F
|
0% |
41% |
|
Wednesday
Jun 10 |
Clouds |
91 °F
|
70 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login



















