![]() |
Smith Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
4.8
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 87°F | 88°F | 89°F | 91°F | 91°F | 86°F | 83°F | 82°F | 83°F | 80°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 70°F | 73°F | 77°F | 79°F | 81°F | 81°F | 80°F | 80°F | 80°F | 77°F | 77°F | 76°F | 76°F | 70°F | 68°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Feels Like | 76°F | 76°F | 75°F | 76°F | 78°F | 85°F | 90°F | 91°F | 91°F | 92°F | 93°F | 94°F | 91°F | 88°F | 87°F | 89°F | 80°F | 78°F | 76°F | 77°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 71°F | 74°F | 78°F | 79°F | 82°F | 83°F | 82°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 99% | 94% | 88% | 64% | 48% | 39% | 33% | 28% | 24% | 13% | 28% | 52% | 64% | 69% | 62% | 100% | 87% | 55% | 47% | 61% | 64% | 63% | 49% | 66% | 74% | 80% | 75% | 0% | 0% | 0% | 4% | 16% | 29% | 91% | 85% | 89% | 91% | 93% | 90% | 45% | 69% | 55% | 52% | 47% | 39% | 1% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 75% | 74% | 100% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 87% | 79% | 67% | 56% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 15% | 24% | 41% | 55% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 94% | 86% | 66% | 56% | 49% | 45% | 44% | 45% | 58% | 69% | 72% | 75% | 80% | 83% | 88% | 89% | 86% | 86% | 89% | 90% | 91% | 92% | 93% | 91% | 80% | 70% | 63% | 58% | 56% | 60% | 63% | 59% | 65% | 70% | 79% | 85% | 88% | 92% | 94% | 93% | 96% | 98% | 98% | 98% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 72°F | 72°F | 73°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 4.8 mph | 4.5 mph | 4.2 mph | 4.9 mph | 7.1 mph | 7.5 mph | 8.7 mph | 9.4 mph | 10.4 mph | 11.8 mph | 12 mph | 11.8 mph | 9 mph | 5.1 mph | 3.1 mph | 4.6 mph | 5.3 mph | 4.9 mph | 6.6 mph | 5.4 mph | 4.2 mph | 3.4 mph | 2.6 mph | 2.6 mph | 3.4 mph | 4.5 mph | 4.2 mph | 3.3 mph | 4.5 mph | 4.4 mph | 5.4 mph | 5.9 mph | 6.7 mph | 8.4 mph | 7.9 mph | 9.1 mph | 7.2 mph | 5.8 mph | 8.6 mph | 6.6 mph | 5 mph | 4.6 mph | 4.5 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.4 mph | 2.8 mph |
| Wind Direction |
![]() 188° S | ![]() 182° S | ![]() 175° S | ![]() 179° S | ![]() 201° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 261° W | ![]() 272° W | ![]() 290° WNW | ![]() 271° W | ![]() 283° WNW | ![]() 316° NW | ![]() 355° N | ![]() 12° NNE | ![]() 357° N | ![]() 340° NNW | ![]() 291° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 312° NW | ![]() 296° WNW | ![]() 277° W | ![]() 271° W | ![]() 267° W | ![]() 270° W | ![]() 284° WNW | ![]() 278° W | ![]() 272° W | ![]() 267° W | ![]() 294° WNW | ![]() 324° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
91 °F
|
74 °F
|
100% |
49% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
67 °F
|
56% |
56% |
|
Monday
Aug 3 |
Rain |
82 °F
|
64 °F
|
100% |
68% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
67 °F
|
63% |
55% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
70 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Clear |
93 °F
|
71 °F
|
0% |
44% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
20% |
42% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
74 °F
|
0% |
40% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
74 °F
|
0% |
39% |
|
Monday
Aug 10 |
Rain |
96 °F
|
75 °F
|
30% |
39% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
72 °F
|
20% |
40% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
60% |
41% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Friday
Aug 14 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Sunday
Aug 16 |
Rain |
79 °F
|
70 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























