![]() |
Smith Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.06"
|
Wind
5.7
mph (NW)
|
|
Dew Point
43°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 69°F | 65°F | 60°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 53°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 73°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 54°F | 60°F | 65°F | 69°F | 72°F | 74°F | 76°F | 77°F | 75°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 64°F | 59°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 52°F | 54°F | 60°F | 66°F | 70°F | 73°F | 75°F | 76°F | 76°F | 76°F | 75°F | 72°F | 66°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 53°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 4% | 23% | 36% | 100% | 76% | 57% | 45% | 52% | 47% | 100% | 95% | 79% | 61% | 49% | 41% | 1% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 96% | 96% | 81% | 8% | 44% | 52% | 61% | 69% | 74% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 38% | 45% | 54% | 63% | 77% | 79% | 80% | 80% | 80% | 79% | 78% | 77% | 74% | 72% | 63% | 55% | 49% | 44% | 41% | 39% | 36% | 35% | 36% | 41% | 49% | 65% | 67% | 70% | 69% | 68% | 69% | 71% | 75% | 78% | 81% | 86% | 88% | 83% | 69% | 58% | 51% | 43% | 37% | 33% | 31% | 34% |
| Dew Point | 43°F | 43°F | 44°F | 47°F | 48°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 42°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 53°F | 54°F | 51°F | 50°F | 49°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 48°F | 46°F | 45°F | 44°F | 45°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 6.4 mph | 5.7 mph | 3.6 mph | 2.6 mph | 1.8 mph | 1.3 mph | 3 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.8 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.1 mph | 5.6 mph | 6.8 mph | 7.7 mph | 8 mph | 8.2 mph | 8.3 mph | 8.7 mph | 8.8 mph | 9.1 mph | 8.3 mph | 7 mph | 5.5 mph | 5.7 mph | 5.5 mph | 4.6 mph | 4.9 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.7 mph | 5.3 mph | 8.1 mph | 9.6 mph | 11.1 mph | 12.2 mph | 12.3 mph | 14.3 mph | 12.3 mph | 10.4 mph |
| Wind Direction |
![]() 317° NW | ![]() 322° NW | ![]() 342° NNW | ![]() 9° N | ![]() 35° NE | ![]() 71° ENE | ![]() 110° ESE | ![]() 135° SE | ![]() 158° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 176° S | ![]() 175° S | ![]() 183° S | ![]() 174° S | ![]() 183° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 175° S | ![]() 178° S | ![]() 175° S | ![]() 178° S | ![]() 187° S | ![]() 171° S | ![]() 173° S | ![]() 168° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 172° S | ![]() 183° S | ![]() 200° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 189° S | ![]() 178° S | ![]() 186° S | ![]() 195° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
71 °F
|
43 °F
|
0% |
42% |
|
Monday
May 4 |
Clouds |
77 °F
|
49 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
51 °F
|
0% |
37% |
|
Wednesday
May 6 |
Rain |
78 °F
|
61 °F
|
100% |
69% |
|
Thursday
May 7 |
Rain |
69 °F
|
50 °F
|
100% |
60% |
|
Friday
May 8 |
Clouds |
68 °F
|
47 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
75 °F
|
56 °F
|
100% |
54% |
|
Sunday
May 10 |
Rain |
78 °F
|
63 °F
|
100% |
68% |
|
Monday
May 11 |
Rain |
73 °F
|
54 °F
|
100% |
86% |
|
Tuesday
May 12 |
Rain |
75 °F
|
52 °F
|
96% |
40% |
|
Wednesday
May 13 |
Clear |
80 °F
|
54 °F
|
0% |
38% |
|
Thursday
May 14 |
Rain |
77 °F
|
59 °F
|
100% |
64% |
|
Friday
May 15 |
Rain |
84 °F
|
63 °F
|
100% |
57% |
|
Saturday
May 16 |
Rain |
89 °F
|
64 °F
|
100% |
37% |
|
Sunday
May 17 |
Clouds |
89 °F
|
64 °F
|
0% |
36% |
|
Monday
May 18 |
Clear |
92 °F
|
64 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





















