![]() |
Smith Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
3.3
mph (NNE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 74°F | 76°F | 79°F | 82°F | 86°F | 88°F | 90°F | 90°F | 89°F | 89°F | 87°F | 85°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 73°F | 76°F | 80°F | 85°F | 88°F | 90°F | 92°F | 93°F | 93°F | 92°F | 90°F | 84°F | 76°F | 73°F | 72°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 75°F | 77°F | 79°F | 84°F | 89°F | 92°F | 94°F | 94°F | 91°F | 90°F | 89°F | 88°F | 85°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 73°F | 76°F | 80°F | 85°F | 88°F | 91°F | 95°F | 97°F | 97°F | 96°F | 97°F | 90°F | 78°F | 75°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 23% | 19% | 12% | 10% | 8% | 11% | 11% | 9% | 16% | 22% | 20% | 37% | 51% | 55% | 100% | 83% | 90% | 92% | 94% | 95% | 100% | 98% | 99% | 82% | 85% | 82% | 100% | 84% | 75% | 81% | 78% | 82% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 88% | 88% |
| Humidity | 89% | 88% | 87% | 86% | 85% | 85% | 84% | 86% | 85% | 75% | 67% | 60% | 55% | 53% | 50% | 47% | 44% | 44% | 47% | 53% | 65% | 67% | 68% | 72% | 73% | 74% | 75% | 74% | 75% | 75% | 75% | 75% | 75% | 67% | 56% | 49% | 44% | 42% | 42% | 42% | 43% | 43% | 45% | 55% | 69% | 89% | 97% | 97% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 72°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.6 mph | 3.3 mph | 4.3 mph | 4.6 mph | 4.4 mph | 3.6 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.7 mph | 3.9 mph | 3.4 mph | 3.2 mph | 4.8 mph | 5 mph | 6 mph | 7.5 mph | 9.1 mph | 9.6 mph | 8.9 mph | 8 mph | 7.3 mph | 6.4 mph | 6.1 mph | 5.6 mph | 4.9 mph | 4.3 mph | 3.8 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.7 mph | 2.8 mph | 2.4 mph | 2.5 mph | 2.2 mph | 3.2 mph | 3 mph | 3.1 mph | 0.4 mph | 4.7 mph | 5.5 mph | 10.1 mph | 5.4 mph | 4.4 mph |
| Wind Direction |
![]() 15° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 52° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 40° NE | ![]() 49° NE | ![]() 41° NE | ![]() 37° NE | ![]() 61° ENE | ![]() 57° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 82° E | ![]() 92° E | ![]() 98° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 177° S | ![]() 222° SW | ![]() 230° SW | ![]() 236° SW | ![]() 235° SW | ![]() 232° SW | ![]() 339° NNW | ![]() 101° E | ![]() 137° SE | ![]() 215° SW | ![]() 211° SSW | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
90 °F
|
77 °F
|
0% |
75% |
|
Thursday
Jul 30 |
Clouds |
90 °F
|
72 °F
|
0% |
53% |
|
Friday
Jul 31 |
Rain |
93 °F
|
69 °F
|
89% |
42% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
71 °F
|
100% |
77% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
71 °F
|
100% |
68% |
|
Monday
Aug 3 |
Rain |
89 °F
|
66 °F
|
29% |
52% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
74 °F
|
100% |
60% |
|
Wednesday
Aug 5 |
Clouds |
91 °F
|
72 °F
|
67% |
46% |
|
Thursday
Aug 6 |
Clear |
92 °F
|
72 °F
|
0% |
46% |
|
Friday
Aug 7 |
Rain |
97 °F
|
73 °F
|
36% |
42% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Monday
Aug 10 |
Rain |
91 °F
|
74 °F
|
100% |
56% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
72 °F
|
100% |
50% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
73 °F
|
99% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























