![]() |
Smith Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
1.9
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 73°F | 77°F | 83°F | 89°F | 91°F | 92°F | 93°F | 94°F | 94°F | 93°F | 92°F | 88°F | 85°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 78°F | 78°F | 78°F | 80°F | 84°F | 88°F | 90°F | 92°F | 94°F | 94°F | 95°F | 96°F | 93°F | 89°F | 88°F | 86°F | 84°F | 81°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 72°F | 72°F | 74°F | 78°F | 89°F | 98°F | 96°F | 95°F | 96°F | 96°F | 96°F | 96°F | 99°F | 101°F | 96°F | 92°F | 90°F | 88°F | 87°F | 85°F | 80°F | 80°F | 80°F | 79°F | 79°F | 85°F | 91°F | 96°F | 99°F | 101°F | 102°F | 101°F | 102°F | 101°F | 97°F | 91°F | 91°F | 95°F | 91°F | 85°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 3% | 3% | 4% | 4% | 5% | 6% | 9% | 8% | 6% | 4% | 4% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 3% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 3% | 2% | 0% | 4% | 15% | 12% | 5% | 6% | 19% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 18% | 65% | 55% | 46% | 38% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 90% | 83% | 74% | 63% | 49% | 43% | 40% | 38% | 37% | 40% | 52% | 70% | 78% | 78% | 80% | 82% | 82% | 82% | 82% | 83% | 83% | 83% | 84% | 82% | 71% | 64% | 58% | 53% | 50% | 46% | 44% | 42% | 42% | 44% | 53% | 67% | 70% | 77% | 93% | 94% | 95% | 92% | 90% | 90% | 90% | 91% |
| Dew Point | 69°F | 69°F | 70°F | 72°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 73°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 73°F | 76°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.9 mph | 2.1 mph | 2.9 mph | 3.5 mph | 3.3 mph | 3.2 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2 mph | 1.7 mph | 2.6 mph | 4.6 mph | 5.2 mph | 4.3 mph | 4.3 mph | 3.9 mph | 2.7 mph | 1.4 mph | 1.7 mph | 1.8 mph | 1.6 mph | 2 mph | 1.8 mph | 2.7 mph | 3.3 mph | 3.7 mph | 4.8 mph | 5.2 mph | 5.6 mph | 6.1 mph | 6.6 mph | 7.2 mph | 7.1 mph | 7.1 mph | 7.7 mph | 5.5 mph | 1.5 mph | 4.3 mph | 5.3 mph | 4.2 mph | 3.8 mph | 1.7 mph | 1 mph | 2.2 mph | 2.1 mph | 1.8 mph | 1.7 mph |
| Wind Direction |
![]() 233° SW | ![]() 243° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 271° W | ![]() 276° W | ![]() 269° W | ![]() 268° W | ![]() 276° W | ![]() 287° WNW | ![]() 328° NNW | ![]() 20° NNE | ![]() 44° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 84° E | ![]() 117° ESE | ![]() 118° ESE | ![]() 93° E | ![]() 66° ENE | ![]() 70° ENE | ![]() 38° NE | ![]() 357° N | ![]() 5° N | ![]() 20° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 43° NE | ![]() 41° NE | ![]() 44° NE | ![]() 40° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 42° NE | ![]() 32° NNE | ![]() 46° NE | ![]() 189° S | ![]() 155° SSE | ![]() 240° WSW | ![]() 265° W | ![]() 13° NNE | ![]() 49° NE | ![]() 74° ENE | ![]() 110° ESE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
94 °F
|
70 °F
|
0% |
49% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
75 °F
|
65% |
50% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
70 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
70 °F
|
80% |
47% |
|
Friday
Jul 3 |
Rain |
95 °F
|
71 °F
|
98% |
44% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
92 °F
|
71 °F
|
99% |
48% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Friday
Jul 10 |
Rain |
86 °F
|
70 °F
|
99% |
71% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
67 °F
|
20% |
51% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
70 °F
|
37% |
56% |
|
Monday
Jul 13 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login





























