![]() |
Smith Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.88"
|
Wind
1.8
mph (E)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 86°F | 86°F | 85°F | 83°F | 82°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 83°F | 89°F | 90°F | 88°F | 89°F | 90°F | 90°F | 89°F | 86°F | 83°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 84°F | 89°F | 93°F | 96°F | 98°F | 99°F | 100°F | 100°F | 99°F |
| Feels Like | 99°F | 99°F | 99°F | 96°F | 92°F | 88°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 89°F | 96°F | 94°F | 89°F | 91°F | 92°F | 93°F | 93°F | 93°F | 90°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 89°F | 94°F | 100°F | 103°F | 104°F | 106°F | 107°F | 106°F | 108°F |
| Cloudiness | 83% | 84% | 86% | 84% | 67% | 59% | 44% | 51% | 100% | 100% | 99% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 81% | 68% | 0% | 0% | 3% | 6% | 7% | 5% | 2% | 0% | 9% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 13% | 100% | 98% | 74% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 59% | 50% | 88% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 44% | 34% | 24% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 78% | 79% | 80% | 82% | 84% | 85% | 85% | 85% | 86% | 90% | 93% | 95% | 90% | 82% | 72% | 59% | 50% | 45% | 44% | 43% | 44% | 51% | 63% | 75% | 79% | 81% | 85% | 85% | 84% | 84% | 84% | 86% | 88% | 87% | 88% | 85% | 75% | 64% | 56% | 50% | 45% | 40% | 38% | 37% | 36% | 41% |
| Dew Point | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 69°F | 70°F | 70°F | 73°F | 76°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" |
| Wind Speed | 4.4 mph | 1.8 mph | 2.2 mph | 3.2 mph | 1.8 mph | 2.6 mph | 3.3 mph | 1.4 mph | 2.3 mph | 1 mph | 5.5 mph | 4.1 mph | 3.8 mph | 8 mph | 5.4 mph | 2.7 mph | 3.3 mph | 3.5 mph | 4.2 mph | 5.5 mph | 5.1 mph | 4 mph | 5.4 mph | 8.5 mph | 7.3 mph | 4.8 mph | 1.1 mph | 2.5 mph | 5.2 mph | 3.1 mph | 2.8 mph | 1.4 mph | 1 mph | 3.6 mph | 3.3 mph | 3.5 mph | 4.2 mph | 3.8 mph | 4.3 mph | 4.8 mph | 5.2 mph | 6.9 mph | 8.1 mph | 8.6 mph | 8.1 mph | 8 mph | 7.7 mph | 6.1 mph |
| Wind Direction |
![]() 48° NE | ![]() 84° E | ![]() 211° SSW | ![]() 232° SW | ![]() 270° W | ![]() 266° W | ![]() 242° WSW | ![]() 294° WNW | ![]() 288° WNW | ![]() 247° WSW | ![]() 350° N | ![]() 4° N | ![]() 24° NNE | ![]() 11° N | ![]() 39° NE | ![]() 136° SE | ![]() 189° S | ![]() 236° SW | ![]() 262° W | ![]() 273° W | ![]() 293° WNW | ![]() 324° NW | ![]() 10° N | ![]() 32° NNE | ![]() 52° NE | ![]() 79° E | ![]() 92° E | ![]() 284° WNW | ![]() 310° NW | ![]() 345° NNW | ![]() 353° N | ![]() 333° NNW | ![]() 8° N | ![]() 237° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 277° W | ![]() 282° WNW | ![]() 281° W | ![]() 277° W | ![]() 262° W | ![]() 268° W | ![]() 278° W | ![]() 278° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
91 °F
|
75 °F
|
100% |
78% |
|
Monday
Jul 27 |
Rain |
90 °F
|
75 °F
|
88% |
50% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
75 °F
|
24% |
45% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
73 °F
|
100% |
89% |
|
Thursday
Jul 30 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Friday
Jul 31 |
Rain |
84 °F
|
69 °F
|
100% |
52% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
69 °F
|
100% |
74% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
66 °F
|
100% |
84% |
|
Monday
Aug 3 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
70 °F
|
96% |
62% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
71 °F
|
20% |
47% |
|
Friday
Aug 7 |
Rain |
96 °F
|
74 °F
|
51% |
44% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
73 °F
|
44% |
51% |
|
Sunday
Aug 9 |
Rain |
88 °F
|
71 °F
|
78% |
60% |
|
Monday
Aug 10 |
Rain |
86 °F
|
72 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


































