![]() |
Smith Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
11.7
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 76°F | 74°F | 71°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 60°F | 60°F | 63°F | 67°F | 72°F | 74°F | 76°F | 77°F | 78°F | 75°F | 68°F | 68°F | 69°F | 69°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 82°F | 83°F |
| Feels Like | 82°F | 82°F | 79°F | 76°F | 74°F | 71°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 62°F | 66°F | 71°F | 74°F | 76°F | 76°F | 77°F | 74°F | 67°F | 66°F | 68°F | 69°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 62°F | 66°F | 70°F | 74°F | 77°F | 80°F | 80°F | 81°F | 81°F |
| Cloudiness | 55% | 55% | 55% | 57% | 82% | 89% | 95% | 92% | 90% | 91% | 100% | 95% | 96% | 84% | 75% | 63% | 9% | 7% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 75% | 85% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 99% | 90% | 89% | 70% | 78% | 83% | 82% | 79% | 70% | 34% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 58% | 59% | 60% | 61% | 63% | 69% | 70% | 74% | 75% | 82% | 86% | 83% | 82% | 84% | 79% | 69% | 62% | 54% | 49% | 46% | 43% | 40% | 40% | 41% | 45% | 57% | 67% | 71% | 67% | 69% | 72% | 73% | 74% | 75% | 75% | 73% | 72% | 72% | 71% | 59% | 51% | 45% | 39% | 35% | 33% | 33% | 32% |
| Dew Point | 64°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 55°F | 57°F | 58°F | 58°F | 56°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 61°F | 61°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 11.6 mph | 11.7 mph | 10.6 mph | 9.9 mph | 8.3 mph | 9.8 mph | 11 mph | 7.9 mph | 7 mph | 6.9 mph | 6.8 mph | 7.5 mph | 8.6 mph | 7.4 mph | 6 mph | 7.3 mph | 9.3 mph | 9.8 mph | 9.3 mph | 8.7 mph | 8.1 mph | 8.1 mph | 8.7 mph | 9.2 mph | 9 mph | 8.8 mph | 9.1 mph | 7.8 mph | 6.4 mph | 6.5 mph | 5.7 mph | 5.1 mph | 4.6 mph | 4.5 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3 mph | 3 mph | 2.5 mph | 3.9 mph | 4.8 mph | 6.5 mph | 7.9 mph | 8.2 mph | 8.5 mph | 8 mph | 6.9 mph |
| Wind Direction |
![]() 13° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 53° NE | ![]() 70° ENE | ![]() 80° E | ![]() 87° E | ![]() 88° E | ![]() 87° E | ![]() 94° E | ![]() 104° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 89° E | ![]() 80° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 70° ENE | ![]() 87° E | ![]() 99° E | ![]() 124° SE | ![]() 128° SE | ![]() 128° SE | ![]() 131° SE | ![]() 116° ESE | ![]() 107° ESE | ![]() 121° ESE | ![]() 98° E | ![]() 127° SE | ![]() 136° SE | ![]() 119° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
60 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
58 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
59 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
62 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Rain |
71 °F
|
68 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
85 °F
|
66 °F
|
100% |
76% |
|
Tuesday
Jun 9 |
Clouds |
89 °F
|
70 °F
|
8% |
50% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
66 °F
|
0% |
50% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
66 °F
|
20% |
48% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
68 °F
|
0% |
40% |
|
Saturday
Jun 13 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
|
Sunday
Jun 14 |
Clouds |
93 °F
|
71 °F
|
0% |
39% |
|
Monday
Jun 15 |
Rain |
93 °F
|
70 °F
|
79% |
43% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
70 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
71 °F
|
69 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




















