![]() |
Smith Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
2.2
mph (S)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 77°F | 80°F | 84°F | 88°F | 93°F | 95°F | 96°F | 94°F | 92°F | 89°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 81°F | 86°F | 91°F | 93°F | 94°F | 95°F | 96°F | 94°F | 92°F | 92°F | 86°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 78°F | 78°F | 80°F | 90°F | 95°F | 99°F | 99°F | 99°F | 99°F | 98°F | 95°F | 90°F | 86°F | 83°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 84°F | 91°F | 96°F | 97°F | 98°F | 98°F | 99°F | 101°F | 97°F | 102°F | 91°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 75°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 21% | 36% | 45% | 39% | 30% | 3% | 12% | 9% | 4% | 11% | 11% | 0% | 2% | 12% | 12% | 10% | 8% | 9% | 10% | 10% | 8% | 8% | 7% | 47% | 70% | 74% | 76% | 68% | 66% | 28% | 20% | 21% | 18% | 14% | 11% | 2% | 2% | 1% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 32% | 18% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 79% | 70% | 59% | 48% | 39% | 38% | 43% | 50% | 55% | 65% | 65% | 64% | 66% | 67% | 66% | 68% | 70% | 72% | 72% | 73% | 74% | 76% | 68% | 59% | 51% | 45% | 41% | 38% | 38% | 48% | 49% | 57% | 62% | 68% | 72% | 73% | 71% | 71% | 72% | 75% | 74% | 74% | 74% | 75% | 77% | 79% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 72°F | 68°F | 67°F | 66°F | 68°F | 70°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.2 mph | 2.2 mph | 1.6 mph | 1.3 mph | 2.4 mph | 3.4 mph | 4.3 mph | 5 mph | 6.1 mph | 5.7 mph | 4.5 mph | 4 mph | 3.6 mph | 3 mph | 3.8 mph | 3.6 mph | 2.7 mph | 3 mph | 2.6 mph | 2.6 mph | 2 mph | 2.1 mph | 2.4 mph | 2.1 mph | 1.8 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.4 mph | 4.2 mph | 5.4 mph | 4.8 mph | 5.9 mph | 3 mph | 0.5 mph | 4.1 mph | 7.3 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.4 mph | 3.7 mph | 3.7 mph | 2.7 mph | 2.5 mph | 2.8 mph | 2.8 mph |
| Wind Direction |
![]() 174° S | ![]() 180° S | ![]() 175° S | ![]() 136° SE | ![]() 114° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 86° E | ![]() 81° E | ![]() 84° E | ![]() 91° E | ![]() 103° ESE | ![]() 101° E | ![]() 80° E | ![]() 73° ENE | ![]() 85° E | ![]() 100° E | ![]() 121° ESE | ![]() 140° SE | ![]() 162° SSE | ![]() 166° SSE | ![]() 132° SE | ![]() 117° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 128° SE | ![]() 115° ESE | ![]() 115° ESE | ![]() 101° E | ![]() 100° E | ![]() 99° E | ![]() 112° ESE | ![]() 130° SE | ![]() 310° NW | ![]() 33° NNE | ![]() 48° NE | ![]() 10° N | ![]() 45° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 87° E | ![]() 118° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 126° SE | ![]() 125° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
59% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
74 °F
|
32% |
41% |
|
Friday
Sep 4 |
Clear |
97 °F
|
74 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
75 °F
|
41% |
38% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
76 °F
|
56% |
38% |
|
Monday
Sep 7 |
Clear |
94 °F
|
72 °F
|
28% |
46% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
73 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
74 °F
|
0% |
36% |
|
Friday
Sep 11 |
Rain |
98 °F
|
75 °F
|
38% |
35% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
73 °F
|
51% |
41% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
73 °F
|
96% |
45% |
|
Monday
Sep 14 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 15 |
Clouds |
91 °F
|
69 °F
|
80% |
48% |
|
Wednesday
Sep 16 |
Rain |
89 °F
|
70 °F
|
100% |
49% |
|
Thursday
Sep 17 |
Rain |
82 °F
|
70 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























