![]() |
Smith Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.91"
|
Wind
6
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 85°F | 86°F | 87°F | 87°F | 88°F | 90°F | 88°F | 85°F | 83°F | 81°F | 80°F | 80°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 77°F | 78°F | 78°F | 79°F | 81°F | 84°F | 85°F | 86°F | 86°F | 87°F | 86°F | 84°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 75°F | 76°F | 77°F | 79°F | 81°F |
| Feels Like | 94°F | 93°F | 93°F | 93°F | 94°F | 98°F | 102°F | 97°F | 96°F | 91°F | 87°F | 85°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 80°F | 80°F | 79°F | 85°F | 87°F | 90°F | 90°F | 90°F | 95°F | 99°F | 97°F | 91°F | 80°F | 79°F | 81°F | 79°F | 80°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 88°F |
| Cloudiness | 83% | 80% | 79% | 76% | 81% | 86% | 90% | 77% | 64% | 40% | 60% | 69% | 76% | 77% | 68% | 0% | 11% | 14% | 18% | 33% | 40% | 95% | 97% | 98% | 100% | 95% | 85% | 54% | 61% | 66% | 70% | 75% | 79% | 98% | 100% | 91% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 85% | 79% | 80% | 80% | 93% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 62% | 84% | 100% |
| Humidity | 70% | 68% | 66% | 63% | 62% | 67% | 69% | 63% | 75% | 81% | 80% | 80% | 80% | 80% | 85% | 88% | 90% | 91% | 94% | 96% | 92% | 89% | 90% | 89% | 87% | 72% | 60% | 62% | 59% | 60% | 67% | 84% | 92% | 93% | 93% | 94% | 95% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 88% | 88% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 73°F | 75°F | 74°F | 73°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 74°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.2 mph | 6 mph | 6.2 mph | 7.1 mph | 7.8 mph | 5.9 mph | 7.1 mph | 6.2 mph | 5.3 mph | 6.4 mph | 5.1 mph | 4.4 mph | 5.5 mph | 4.8 mph | 4.6 mph | 3 mph | 2.4 mph | 3.3 mph | 2.6 mph | 3.1 mph | 2.8 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.8 mph | 6 mph | 7.1 mph | 7.8 mph | 6.2 mph | 4.4 mph | 3 mph | 5.3 mph | 6.4 mph | 4.7 mph | 4 mph | 4 mph | 4 mph | 2.7 mph | 2.8 mph | 2.1 mph | 1.2 mph | 2.1 mph | 2.4 mph | 2.6 mph | 2 mph | 2.1 mph | 4.1 mph | 4.8 mph |
| Wind Direction |
![]() 160° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 197° SSW | ![]() 183° S | ![]() 168° SSE | ![]() 169° S | ![]() 179° S | ![]() 183° S | ![]() 188° S | ![]() 187° S | ![]() 181° S | ![]() 185° S | ![]() 191° S | ![]() 205° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 236° SW | ![]() 270° W | ![]() 346° NNW | ![]() 11° N | ![]() 30° NNE | ![]() 49° NE | ![]() 60° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 81° E | ![]() 160° SSE | ![]() 190° S | ![]() 201° SSW | ![]() 194° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 235° SW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
90 °F
|
75 °F
|
20% |
68% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
74 °F
|
100% |
72% |
|
Friday
Jul 24 |
Rain |
82 °F
|
73 °F
|
100% |
87% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
56% |
50% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
77 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Clouds |
100 °F
|
78 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
77 °F
|
42% |
54% |
|
Friday
Jul 31 |
Rain |
79 °F
|
72 °F
|
100% |
90% |
|
Saturday
Aug 1 |
Clouds |
83 °F
|
66 °F
|
0% |
46% |
|
Sunday
Aug 2 |
Clear |
80 °F
|
60 °F
|
0% |
48% |
|
Monday
Aug 3 |
Clear |
83 °F
|
61 °F
|
0% |
38% |
|
Tuesday
Aug 4 |
Clouds |
91 °F
|
65 °F
|
0% |
32% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
69 °F
|
53% |
53% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
72 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




























