![]() |
Smith Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
3.4
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 78°F | 82°F | 84°F | 87°F | 89°F | 89°F | 88°F | 87°F | 86°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 81°F | 85°F | 87°F | 89°F | 92°F | 91°F | 86°F | 85°F | 85°F | 82°F | 80°F | 77°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 87°F | 90°F | 93°F | 93°F | 92°F | 93°F | 93°F | 91°F | 92°F | 88°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 84°F | 88°F | 90°F | 92°F | 94°F | 94°F | 90°F | 90°F | 89°F | 85°F | 80°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 48% | 63% | 74% | 77% | 81% | 84% | 88% | 95% | 100% | 96% | 80% | 67% | 5% | 4% | 2% | 4% | 4% | 4% | 4% | 10% | 27% | 22% | 17% | 15% | 86% | 92% | 92% | 86% | 91% | 91% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 63% | 53% | 46% | 40% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 96% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 95% | 89% | 80% | 77% | 68% | 58% | 51% | 49% | 56% | 60% | 59% | 68% | 73% | 73% | 76% | 79% | 82% | 82% | 82% | 81% | 81% | 83% | 84% | 85% | 84% | 74% | 66% | 59% | 52% | 46% | 41% | 47% | 60% | 59% | 57% | 64% | 71% | 75% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 70°F | 69°F | 68°F | 69°F | 70°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 3.4 mph | 3.1 mph | 2.2 mph | 1.8 mph | 1 mph | 1.2 mph | 1 mph | 1.9 mph | 1.5 mph | 0.8 mph | 0.8 mph | 2.2 mph | 4.1 mph | 3.1 mph | 1.9 mph | 1.2 mph | 3.4 mph | 3.8 mph | 2.9 mph | 1.7 mph | 2.5 mph | 3 mph | 3.6 mph | 4.2 mph | 3.8 mph | 4 mph | 3.6 mph | 2.4 mph | 2.5 mph | 4.3 mph | 4.2 mph | 3.9 mph | 4.1 mph | 3.6 mph | 5.1 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.6 mph | 4.4 mph | 3.6 mph | 2.9 mph | 3.2 mph | 3.6 mph | 6.6 mph | 5.6 mph | 4.3 mph |
| Wind Direction |
![]() 4° N | ![]() 5° N | ![]() 12° NNE | ![]() 49° NE | ![]() 62° ENE | ![]() 35° NE | ![]() 42° NE | ![]() 113° ESE | ![]() 184° S | ![]() 183° S | ![]() 178° S | ![]() 165° SSE | ![]() 193° SSW | ![]() 211° SSW | ![]() 238° WSW | ![]() 283° WNW | ![]() 9° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 70° ENE | ![]() 84° E | ![]() 88° E | ![]() 95° E | ![]() 102° ESE | ![]() 110° ESE | ![]() 132° SE | ![]() 150° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 171° S | ![]() 158° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 159° SSE | ![]() 185° S | ![]() 192° SSW | ![]() 184° S | ![]() 189° S | ![]() 186° S | ![]() 177° S | ![]() 176° S | ![]() 224° SW | ![]() 177° S | ![]() 146° SE | ![]() 146° SE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
69 °F
|
100% |
73% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Thursday
Aug 6 |
Clouds |
92 °F
|
72 °F
|
0% |
46% |
|
Friday
Aug 7 |
Rain |
94 °F
|
70 °F
|
20% |
47% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Monday
Aug 10 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
82 °F
|
71 °F
|
100% |
84% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
70 °F
|
100% |
74% |
|
Friday
Aug 14 |
Rain |
86 °F
|
70 °F
|
100% |
72% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
69 °F
|
30% |
49% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
74 °F
|
0% |
45% |
|
Monday
Aug 17 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
69 °F
|
100% |
59% |
|
Wednesday
Aug 19 |
Rain |
82 °F
|
68 °F
|
31% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login































