![]() |
Smith Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.42"
|
Wind
5.7
mph (WNW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 33°F | 38°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F | 48°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 44°F | 51°F | 56°F | 60°F | 62°F | 64°F | 65°F | 65°F | 61°F | 55°F | 53°F | 52°F |
| Feels Like | 19°F | 18°F | 20°F | 21°F | 21°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 28°F | 33°F | 38°F | 41°F | 44°F | 46°F | 47°F | 47°F | 45°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 32°F | 39°F | 49°F | 55°F | 58°F | 61°F | 62°F | 64°F | 64°F | 60°F | 54°F | 52°F | 51°F |
| Cloudiness | 3% | 3% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 9% | 10% | 10% | 7% | 7% | 6% | 5% | 4% | 0% | 2% | 2% | 3% | 2% | 2% | 2% | 6% | 15% | 14% | 12% | 11% | 4% | 7% | 7% | 6% | 5% | 5% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 58% | 59% | 60% | 61% | 60% | 59% | 59% | 60% | 61% | 56% | 43% | 34% | 29% | 26% | 24% | 24% | 24% | 25% | 32% | 42% | 46% | 49% | 50% | 51% | 53% | 56% | 58% | 57% | 58% | 62% | 64% | 65% | 68% | 68% | 63% | 63% | 62% | 59% | 57% | 55% | 55% | 58% | 68% | 84% | 90% | 92% |
| Dew Point | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 13°F | 15°F | 16°F | 17°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 27°F | 32°F | 39°F | 43°F | 46°F | 47°F | 48°F | 48°F | 50°F | 51°F | 50°F | 50°F | 50°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 6.7 mph | 5.7 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.7 mph | 4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.2 mph | 5.4 mph | 6.2 mph | 7.3 mph | 7.9 mph | 8.8 mph | 9.4 mph | 9.7 mph | 9.7 mph | 7.8 mph | 5.6 mph | 6.4 mph | 6.2 mph | 6.3 mph | 6.2 mph | 5.9 mph | 5.8 mph | 6.2 mph | 6.8 mph | 6.2 mph | 5.4 mph | 5.6 mph | 6 mph | 5.8 mph | 5.7 mph | 8.4 mph | 10 mph | 10.8 mph | 11.2 mph | 11.5 mph | 11.3 mph | 10.5 mph | 8.3 mph | 5.4 mph | 4.2 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 312° NW | ![]() 301° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 308° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 271° W | ![]() 257° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 224° SW | ![]() 217° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 184° S | ![]() 187° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 263° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clear |
40 °F
|
25 °F
|
0% |
42% |
|
Tuesday
Nov 11 |
Clear |
51 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Nov 12 |
Clouds |
65 °F
|
35 °F
|
0% |
59% |
|
Thursday
Nov 13 |
Clouds |
69 °F
|
48 °F
|
0% |
62% |
|
Friday
Nov 14 |
Clouds |
70 °F
|
53 °F
|
0% |
59% |
|
Saturday
Nov 15 |
Clouds |
73 °F
|
54 °F
|
0% |
49% |
|
Sunday
Nov 16 |
Clear |
72 °F
|
53 °F
|
0% |
49% |
|
Monday
Nov 17 |
Clouds |
75 °F
|
54 °F
|
0% |
57% |
|
Tuesday
Nov 18 |
Rain |
70 °F
|
64 °F
|
100% |
89% |
|
Wednesday
Nov 19 |
Rain |
71 °F
|
64 °F
|
100% |
89% |
|
Thursday
Nov 20 |
Rain |
70 °F
|
48 °F
|
100% |
56% |
|
Friday
Nov 21 |
Clear |
56 °F
|
40 °F
|
0% |
30% |
|
Saturday
Nov 22 |
Clouds |
64 °F
|
41 °F
|
0% |
39% |
|
Sunday
Nov 23 |
Rain |
68 °F
|
50 °F
|
100% |
83% |
|
Monday
Nov 24 |
Rain |
68 °F
|
45 °F
|
100% |
46% |
|
Tuesday
Nov 25 |
Clouds |
54 °F
|
39 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


















