![]() |
Smith Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
5.2
mph (SSE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 55°F | 57°F | 62°F | 65°F | 69°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 62°F | 49°F | 45°F | 42°F | 40°F | 38°F | 37°F | 34°F | 33°F | 33°F | 33°F | 36°F | 39°F | 38°F | 40°F | 41°F | 41°F | 41°F | 39°F | 35°F | 33°F | 32°F | 31°F | 30°F |
| Feels Like | 50°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 56°F | 62°F | 65°F | 70°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 64°F | 64°F | 65°F | 62°F | 44°F | 39°F | 36°F | 34°F | 31°F | 29°F | 25°F | 25°F | 24°F | 25°F | 28°F | 30°F | 30°F | 33°F | 33°F | 33°F | 33°F | 31°F | 28°F | 26°F | 25°F | 24°F | 24°F |
| Cloudiness | 6% | 7% | 26% | 44% | 63% | 81% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 35% | 17% | 46% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 88% | 74% | 9% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 73% | 76% | 81% | 84% | 95% | 94% | 88% | 89% | 89% | 78% | 74% | 64% | 58% | 61% | 60% | 63% | 68% | 70% | 68% | 71% | 75% | 81% | 90% | 91% | 86% | 87% | 85% | 82% | 81% | 88% | 90% | 84% | 77% | 63% | 54% | 51% | 44% | 39% | 37% | 43% | 48% | 52% | 55% | 58% | 61% | 65% |
| Dew Point | 42°F | 41°F | 42°F | 44°F | 46°F | 48°F | 53°F | 53°F | 54°F | 55°F | 56°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 55°F | 55°F | 56°F | 59°F | 59°F | 47°F | 41°F | 38°F | 36°F | 33°F | 32°F | 31°F | 31°F | 29°F | 27°F | 25°F | 23°F | 22°F | 20°F | 18°F | 17°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.62" | 29.74" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 6.2 mph | 5.2 mph | 6.1 mph | 6.3 mph | 5.5 mph | 6.7 mph | 7 mph | 7.6 mph | 8.1 mph | 7.5 mph | 8.7 mph | 12.8 mph | 14.3 mph | 14.7 mph | 14.4 mph | 14.2 mph | 13.1 mph | 13.8 mph | 14.1 mph | 13.2 mph | 12.7 mph | 13.3 mph | 14.5 mph | 17.1 mph | 16.5 mph | 15.4 mph | 12.5 mph | 10.4 mph | 11.2 mph | 12.3 mph | 12 mph | 11.6 mph | 10.6 mph | 11.9 mph | 11.6 mph | 14.1 mph | 15.4 mph | 15.1 mph | 13.7 mph | 14.3 mph | 14.6 mph | 13.2 mph | 11.1 mph | 9.9 mph | 8.9 mph | 8.5 mph | 7.7 mph | 4.9 mph |
| Wind Direction |
![]() 161° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 177° S | ![]() 184° S | ![]() 185° S | ![]() 182° S | ![]() 184° S | ![]() 187° S | ![]() 181° S | ![]() 182° S | ![]() 186° S | ![]() 178° S | ![]() 187° S | ![]() 193° SSW | ![]() 271° W | ![]() 299° WNW | ![]() 291° WNW | ![]() 304° NW | ![]() 290° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 311° NW | ![]() 316° NW | ![]() 323° NW | ![]() 326° NW | ![]() 326° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
74 °F
|
50 °F
|
25% |
74% |
|
Monday
Mar 16 |
Snow |
62 °F
|
30 °F
|
100% |
54% |
|
Tuesday
Mar 17 |
Clouds |
47 °F
|
26 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
56 °F
|
32 °F
|
0% |
34% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
38 °F
|
0% |
44% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
47 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Rain |
73 °F
|
54 °F
|
100% |
62% |
|
Sunday
Mar 22 |
Rain |
79 °F
|
57 °F
|
32% |
56% |
|
Monday
Mar 23 |
Clear |
79 °F
|
57 °F
|
0% |
48% |
|
Tuesday
Mar 24 |
Clouds |
62 °F
|
43 °F
|
0% |
65% |
|
Wednesday
Mar 25 |
Clouds |
58 °F
|
39 °F
|
0% |
44% |
|
Thursday
Mar 26 |
Clouds |
63 °F
|
35 °F
|
0% |
43% |
|
Friday
Mar 27 |
Clear |
68 °F
|
42 °F
|
0% |
32% |
|
Saturday
Mar 28 |
Clouds |
68 °F
|
42 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clear |
75 °F
|
47 °F
|
0% |
32% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
50 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login




















