![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
37%
|
Pressure
30.09"
|
Wind
12.5
mph (SSW)
|
Dew Point
55°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 84°F | 83°F | 80°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 82°F | 82°F | 82°F | 80°F | 77°F | 72°F | 70°F | 69°F | 67°F | 67°F | 65°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F |
Feels Like | 83°F | 83°F | 83°F | 83°F | 81°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 77°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 67°F | 71°F | 75°F | 78°F | 81°F | 81°F | 81°F |
Cloudiness | 100% | 96% | 86% | 85% | 69% | 15% | 21% | 28% | 34% | 36% | 41% | 97% | 58% | 46% | 58% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 81% | 85% | 87% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 37% | 39% | 42% | 53% | 61% | 62% | 63% | 66% | 71% | 79% | 88% | 96% | 98% | 98% | 99% | 98% | 92% | 82% | 72% | 60% | 51% | 46% | 41% | 40% | 43% | 50% | 60% | 71% | 74% | 77% | 79% | 79% | 82% | 84% | 87% | 87% | 88% | 89% | 89% | 89% | 80% | 72% | 62% | 55% | 48% | 46% | 44% |
Dew Point | 55°F | 55°F | 56°F | 58°F | 62°F | 57°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 57°F | 60°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" |
Wind Speed | 12.5 mph | 12.6 mph | 10.6 mph | 9.3 mph | 6.6 mph | 6.8 mph | 9.1 mph | 9 mph | 9.5 mph | 8.4 mph | 7 mph | 5.9 mph | 5.6 mph | 5.1 mph | 4.8 mph | 5.8 mph | 6 mph | 7.5 mph | 10 mph | 11.3 mph | 11.5 mph | 11.8 mph | 11.3 mph | 10.7 mph | 11.4 mph | 10.8 mph | 8.2 mph | 5.7 mph | 4.6 mph | 4.7 mph | 5.1 mph | 5 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4 mph | 3 mph | 4.4 mph | 3.3 mph | 4.5 mph | 5.6 mph | 5.8 mph | 6.8 mph | 8.2 mph | 8.9 mph | 9.7 mph | 10.2 mph | 11.2 mph |
Wind Direction |
![]() 192° SSW | ![]() 191° S | ![]() 190° S | ![]() 180° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 171° S | ![]() 181° S | ![]() 189° S | ![]() 192° SSW | ![]() 181° S | ![]() 178° S | ![]() 172° S | ![]() 173° S | ![]() 172° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 179° S | ![]() 178° S | ![]() 177° S | ![]() 187° S | ![]() 190° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 187° S | ![]() 195° SSW | ![]() 176° S | ![]() 161° SSE | ![]() 137° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 172° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 145° SE | ![]() 144° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 169° S | ![]() 173° S | ![]() 176° S | ![]() 185° S | ![]() 181° S | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
43% |
Saturday
Apr 19 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
51% |
Sunday
Apr 20 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
48% |
Monday
Apr 21 |
![]() Rain |
75 °F
|
60 °F
|
100% |
83% |
Tuesday
Apr 22 |
![]() Rain |
75 °F
|
63 °F
|
100% |
62% |
Wednesday
Apr 23 |
![]() Rain |
77 °F
|
60 °F
|
100% |
70% |
Thursday
Apr 24 |
![]() Rain |
81 °F
|
63 °F
|
100% |
58% |
Friday
Apr 25 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
43% |
Saturday
Apr 26 |
![]() Rain |
83 °F
|
65 °F
|
20% |
49% |
Sunday
Apr 27 |
![]() Rain |
66 °F
|
61 °F
|
30% |
75% |
Monday
Apr 28 |
![]() Rain |
69 °F
|
58 °F
|
20% |
70% |
Tuesday
Apr 29 |
![]() Rain |
76 °F
|
58 °F
|
100% |
63% |
Wednesday
Apr 30 |
![]() Rain |
79 °F
|
62 °F
|
100% |
64% |
Thursday
May 1 |
![]() Rain |
80 °F
|
63 °F
|
100% |
61% |
Friday
May 2 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
42% |
Saturday
May 3 |
![]() Rain |
80 °F
|
62 °F
|
97% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
