![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
38%
|
Pressure
30.45"
|
Wind
11.7
mph (N)
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Feb 3 2:00 PM | Fri, Feb 3 3:00 PM | Fri, Feb 3 4:00 PM | Fri, Feb 3 5:00 PM | Fri, Feb 3 6:00 PM | Fri, Feb 3 7:00 PM | Fri, Feb 3 8:00 PM | Fri, Feb 3 9:00 PM | Fri, Feb 3 10:00 PM | Fri, Feb 3 11:00 PM | Sat, Feb 4 12:00 AM | Sat, Feb 4 1:00 AM | Sat, Feb 4 2:00 AM | Sat, Feb 4 3:00 AM | Sat, Feb 4 4:00 AM | Sat, Feb 4 5:00 AM | Sat, Feb 4 6:00 AM | Sat, Feb 4 7:00 AM | Sat, Feb 4 8:00 AM | Sat, Feb 4 9:00 AM | Sat, Feb 4 10:00 AM | Sat, Feb 4 11:00 AM | Sat, Feb 4 12:00 PM | Sat, Feb 4 1:00 PM | Sat, Feb 4 2:00 PM | Sat, Feb 4 3:00 PM | Sat, Feb 4 4:00 PM | Sat, Feb 4 5:00 PM | Sat, Feb 4 6:00 PM | Sat, Feb 4 7:00 PM | Sat, Feb 4 8:00 PM | Sat, Feb 4 9:00 PM | Sat, Feb 4 10:00 PM | Sat, Feb 4 11:00 PM | Sun, Feb 5 12:00 AM | Sun, Feb 5 1:00 AM | Sun, Feb 5 2:00 AM | Sun, Feb 5 3:00 AM | Sun, Feb 5 4:00 AM | Sun, Feb 5 5:00 AM | Sun, Feb 5 6:00 AM | Sun, Feb 5 7:00 AM | Sun, Feb 5 8:00 AM | Sun, Feb 5 9:00 AM | Sun, Feb 5 10:00 AM | Sun, Feb 5 11:00 AM | Sun, Feb 5 12:00 PM | Sun, Feb 5 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 45°F | 46°F | 45°F | 43°F | 39°F | 35°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 35°F | 40°F | 44°F | 47°F | 50°F | 51°F | 51°F | 51°F | 49°F | 45°F | 43°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 46°F | 50°F | 53°F | 56°F | 58°F |
Feels Like | 40°F | 41°F | 40°F | 38°F | 34°F | 30°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 30°F | 35°F | 40°F | 44°F | 47°F | 48°F | 48°F | 48°F | 48°F | 43°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 35°F | 39°F | 43°F | 48°F | 51°F | 54°F | 56°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 10% | 26% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 30% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 38% | 40% | 42% | 49% | 54% | 59% | 58% | 57% | 55% | 55% | 55% | 54% | 53% | 52% | 52% | 51% | 51% | 42% | 36% | 34% | 34% | 35% | 37% | 40% | 46% | 58% | 67% | 72% | 77% | 82% | 89% | 91% | 93% | 93% | 93% | 93% | 94% | 95% | 95% | 95% | 96% | 89% | 80% | 71% | 64% | 58% | 52% |
Dew Point | 22°F | 23°F | 23°F | 22°F | 22°F | 21°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 14°F | 15°F | 17°F | 20°F | 23°F | 26°F | 28°F | 31°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 40°F | 41°F | 41°F | 41°F | 40°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" |
Wind Speed | 11.9 mph | 11.7 mph | 10 mph | 8.5 mph | 6 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.1 mph | 4.1 mph | 4.7 mph | 5 mph | 4.7 mph | 3.9 mph | 3.4 mph | 3.6 mph | 3.7 mph | 4.1 mph | 5.3 mph | 5.9 mph | 6.6 mph | 6.5 mph | 7 mph | 7.3 mph | 6.8 mph | 5.7 mph | 3.8 mph | 4.7 mph | 4.8 mph | 4.1 mph | 5.2 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4 mph | 4.3 mph | 3.6 mph | 3.4 mph | 5.3 mph | 5.7 mph | 6.9 mph | 7.3 mph | 7.9 mph |
Wind Direction |
![]() 360° N | ![]() 1° N | ![]() 3° N | ![]() 4° N | ![]() 7° N | ![]() 10° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 20° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 84° E | ![]() 97° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 130° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 177° S | ![]() 172° S | ![]() 153° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 198° SSW | ![]() 217° SW | ![]() 207° SSW | ![]() 228° SW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 3 |
![]() Clear |
46 °F
|
29 °F
|
3% |
40% |
Saturday
Feb 4 |
![]() Clouds |
51 °F
|
29 °F
|
0% |
35% |
Sunday
Feb 5 |
![]() Clouds |
59 °F
|
37 °F
|
0% |
58% |
Monday
Feb 6 |
![]() Clear |
62 °F
|
42 °F
|
0% |
50% |
Tuesday
Feb 7 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
63% |
Wednesday
Feb 8 |
![]() Rain |
65 °F
|
54 °F
|
100% |
91% |
Thursday
Feb 9 |
![]() Rain |
62 °F
|
50 °F
|
100% |
97% |
Friday
Feb 10 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
62% |
Saturday
Feb 11 |
![]() Snow |
47 °F
|
31 °F
|
100% |
88% |
Sunday
Feb 12 |
![]() Clear |
42 °F
|
26 °F
|
0% |
33% |
Monday
Feb 13 |
![]() Clouds |
52 °F
|
30 °F
|
0% |
34% |
Tuesday
Feb 14 |
![]() Clouds |
62 °F
|
37 °F
|
0% |
73% |
Wednesday
Feb 15 |
![]() Rain |
57 °F
|
37 °F
|
100% |
93% |
Thursday
Feb 16 |
![]() Clouds |
46 °F
|
32 °F
|
50% |
53% |
Friday
Feb 17 |
![]() Clear |
52 °F
|
29 °F
|
0% |
49% |
Saturday
Feb 18 |
![]() Clear |
62 °F
|
38 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
