![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
85%
|
Pressure
29.91"
|
Wind
15.5
mph (SSW)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 31 11:00 PM | Sat, Apr 1 12:00 AM | Sat, Apr 1 1:00 AM | Sat, Apr 1 2:00 AM | Sat, Apr 1 3:00 AM | Sat, Apr 1 4:00 AM | Sat, Apr 1 5:00 AM | Sat, Apr 1 6:00 AM | Sat, Apr 1 7:00 AM | Sat, Apr 1 8:00 AM | Sat, Apr 1 9:00 AM | Sat, Apr 1 10:00 AM | Sat, Apr 1 11:00 AM | Sat, Apr 1 12:00 PM | Sat, Apr 1 1:00 PM | Sat, Apr 1 2:00 PM | Sat, Apr 1 3:00 PM | Sat, Apr 1 4:00 PM | Sat, Apr 1 5:00 PM | Sat, Apr 1 6:00 PM | Sat, Apr 1 7:00 PM | Sat, Apr 1 8:00 PM | Sat, Apr 1 9:00 PM | Sat, Apr 1 10:00 PM | Sat, Apr 1 11:00 PM | Sun, Apr 2 12:00 AM | Sun, Apr 2 1:00 AM | Sun, Apr 2 2:00 AM | Sun, Apr 2 3:00 AM | Sun, Apr 2 4:00 AM | Sun, Apr 2 5:00 AM | Sun, Apr 2 6:00 AM | Sun, Apr 2 7:00 AM | Sun, Apr 2 8:00 AM | Sun, Apr 2 9:00 AM | Sun, Apr 2 10:00 AM | Sun, Apr 2 11:00 AM | Sun, Apr 2 12:00 PM | Sun, Apr 2 1:00 PM | Sun, Apr 2 2:00 PM | Sun, Apr 2 3:00 PM | Sun, Apr 2 4:00 PM | Sun, Apr 2 5:00 PM | Sun, Apr 2 6:00 PM | Sun, Apr 2 7:00 PM | Sun, Apr 2 8:00 PM | Sun, Apr 2 9:00 PM | Sun, Apr 2 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 63°F | 62°F | 61°F | 63°F | 66°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 66°F | 60°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F | 48°F | 52°F | 57°F | 62°F | 66°F | 69°F | 70°F | 71°F | 70°F | 69°F | 64°F | 62°F | 60°F | 58°F | 57°F |
Feels Like | 71°F | 72°F | 72°F | 71°F | 70°F | 67°F | 63°F | 62°F | 61°F | 63°F | 66°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 64°F | 58°F | 54°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F | 47°F | 50°F | 55°F | 60°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F | 63°F | 60°F | 59°F | 57°F | 56°F |
Cloudiness | 95% | 95% | 95% | 97% | 98% | 99% | 100% | 100% | 96% | 100% | 90% | 94% | 95% | 94% | 95% | 100% | 96% | 95% | 79% | 63% | 54% | 16% | 22% | 39% | 46% | 45% | 43% | 74% | 74% | 74% | 81% | 77% | 75% | 100% | 99% | 99% | 99% | 99% | 100% | 90% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 3% | 10% | 32% | 64% | 74% | 88% | 98% | 80% | 80% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 85% | 86% | 87% | 89% | 91% | 86% | 89% | 92% | 89% | 74% | 54% | 38% | 33% | 30% | 29% | 31% | 35% | 41% | 49% | 57% | 61% | 66% | 71% | 74% | 77% | 79% | 80% | 81% | 83% | 84% | 85% | 85% | 74% | 62% | 54% | 47% | 41% | 37% | 35% | 34% | 35% | 40% | 55% | 57% | 65% | 70% | 78% |
Dew Point | 66°F | 67°F | 67°F | 66°F | 66°F | 64°F | 59°F | 59°F | 59°F | 59°F | 58°F | 52°F | 45°F | 42°F | 40°F | 39°F | 41°F | 44°F | 46°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 44°F | 48°F | 46°F | 48°F | 49°F | 50°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 15.9 mph | 15.5 mph | 16.1 mph | 16.5 mph | 15.6 mph | 13.2 mph | 10.6 mph | 8.8 mph | 7.7 mph | 8.4 mph | 10.4 mph | 12.4 mph | 14 mph | 15.2 mph | 15.3 mph | 15 mph | 14.4 mph | 13.3 mph | 12.3 mph | 11.8 mph | 10.1 mph | 8.8 mph | 7.4 mph | 6.4 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.5 mph | 2.9 mph | 0.5 mph | 0.5 mph | 1.6 mph | 3 mph | 4.2 mph | 5.4 mph | 5.9 mph | 3.9 mph | 5 mph | 5.4 mph | 6.7 mph | 5.6 mph |
Wind Direction |
![]() 200° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 254° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 230° SW | ![]() 236° SW | ![]() 256° WSW | ![]() 260° W | ![]() 269° W | ![]() 270° W | ![]() 271° W | ![]() 272° W | ![]() 276° W | ![]() 285° WNW | ![]() 303° WNW | ![]() 319° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 351° N | ![]() 356° N | ![]() 2° N | ![]() 9° N | ![]() 6° N | ![]() 8° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 52° NE | ![]() 188° S | ![]() 341° NNW | ![]() 187° S | ![]() 178° S | ![]() 178° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 167° SSE | ![]() 182° S | ![]() 182° S | ![]() 198° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
73 °F
|
56 °F
|
52% |
70% |
Saturday
Apr 1 |
![]() Rain |
73 °F
|
49 °F
|
98% |
33% |
Sunday
Apr 2 |
![]() Clouds |
71 °F
|
43 °F
|
0% |
41% |
Monday
Apr 3 |
![]() Rain |
68 °F
|
53 °F
|
100% |
94% |
Tuesday
Apr 4 |
![]() Rain |
79 °F
|
63 °F
|
51% |
74% |
Wednesday
Apr 5 |
![]() Rain |
80 °F
|
63 °F
|
100% |
63% |
Thursday
Apr 6 |
![]() Rain |
60 °F
|
51 °F
|
85% |
66% |
Friday
Apr 7 |
![]() Rain |
58 °F
|
50 °F
|
100% |
97% |
Saturday
Apr 8 |
![]() Rain |
63 °F
|
45 °F
|
52% |
57% |
Sunday
Apr 9 |
![]() Clouds |
68 °F
|
40 °F
|
0% |
36% |
Monday
Apr 10 |
![]() Rain |
59 °F
|
47 °F
|
77% |
89% |
Tuesday
Apr 11 |
![]() Clouds |
58 °F
|
42 °F
|
13% |
46% |
Wednesday
Apr 12 |
![]() Clear |
58 °F
|
37 °F
|
0% |
36% |
Thursday
Apr 13 |
![]() Clear |
69 °F
|
39 °F
|
0% |
33% |
Friday
Apr 14 |
![]() Clear |
74 °F
|
46 °F
|
0% |
38% |
Saturday
Apr 15 |
![]() Rain |
72 °F
|
53 °F
|
71% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
