![]() |
Smith Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
2.9
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 84°F | 84°F | 83°F | 82°F | 80°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 80°F | 83°F | 85°F | 87°F | 90°F | 93°F | 93°F | 93°F | 94°F | 94°F | 92°F | 86°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 84°F | 88°F | 91°F | 94°F | 95°F | 94°F | 91°F | 87°F | 87°F |
| Feels Like | 92°F | 91°F | 91°F | 90°F | 87°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 79°F | 83°F | 86°F | 88°F | 90°F | 94°F | 96°F | 97°F | 106°F | 106°F | 106°F | 104°F | 98°F | 90°F | 86°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 80°F | 79°F | 88°F | 92°F | 95°F | 98°F | 99°F | 98°F | 97°F | 94°F | 93°F |
| Cloudiness | 61% | 63% | 70% | 77% | 77% | 73% | 70% | 58% | 4% | 3% | 4% | 9% | 12% | 14% | 22% | 27% | 43% | 48% | 53% | 44% | 38% | 59% | 74% | 79% | 85% | 87% | 100% | 53% | 38% | 30% | 25% | 30% | 17% | 15% | 10% | 28% | 44% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 75% | 85% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 40% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 20% | 71% | 91% | 11% | 54% | 3% | 2% | 0% | 0% | 0% | 0% | 20% | 12% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% |
| Humidity | 70% | 70% | 71% | 72% | 75% | 76% | 81% | 85% | 86% | 87% | 88% | 88% | 86% | 84% | 72% | 64% | 58% | 52% | 48% | 42% | 42% | 58% | 62% | 69% | 74% | 83% | 82% | 87% | 86% | 88% | 89% | 90% | 92% | 93% | 93% | 91% | 89% | 88% | 76% | 64% | 54% | 47% | 42% | 39% | 42% | 51% | 60% | 58% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 67°F | 70°F | 72°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.2 mph | 2.9 mph | 2.6 mph | 3 mph | 3.2 mph | 2.2 mph | 2.7 mph | 2.4 mph | 1.6 mph | 2 mph | 2.2 mph | 2.9 mph | 3.7 mph | 3.3 mph | 4.4 mph | 4.7 mph | 5.6 mph | 7 mph | 8.6 mph | 9.1 mph | 9.3 mph | 6.3 mph | 5.9 mph | 7.4 mph | 7.8 mph | 4.6 mph | 4.5 mph | 3.4 mph | 3.3 mph | 4.2 mph | 3.1 mph | 2.8 mph | 3.6 mph | 3.4 mph | 2.4 mph | 3.1 mph | 3.3 mph | 3.4 mph | 4.1 mph | 4.7 mph | 5.9 mph | 7 mph | 7.2 mph | 9.1 mph | 8.5 mph | 6.5 mph | 5.3 mph | 5.6 mph |
| Wind Direction |
![]() 283° WNW | ![]() 276° W | ![]() 273° W | ![]() 305° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 353° N | ![]() 15° NNE | ![]() 353° N | ![]() 295° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 274° W | ![]() 298° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 306° NW | ![]() 306° NW | ![]() 308° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 301° WNW | ![]() 253° WSW | ![]() 295° WNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 359° N | ![]() 344° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 321° NW | ![]() 293° WNW | ![]() 260° W | ![]() 274° W | ![]() 285° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 344° NNW | ![]() 358° N | ![]() 305° NW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
89 °F
|
73 °F
|
60% |
68% |
|
Friday
Jul 17 |
Rain |
94 °F
|
75 °F
|
91% |
48% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
75 °F
|
42% |
42% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
72 °F
|
83% |
49% |
|
Wednesday
Jul 22 |
Clouds |
86 °F
|
68 °F
|
0% |
57% |
|
Thursday
Jul 23 |
Clouds |
86 °F
|
60 °F
|
0% |
49% |
|
Friday
Jul 24 |
Rain |
84 °F
|
67 °F
|
50% |
60% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
68 °F
|
100% |
74% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Monday
Jul 27 |
Rain |
92 °F
|
71 °F
|
21% |
41% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Wednesday
Jul 29 |
Clouds |
94 °F
|
73 °F
|
6% |
45% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
73 °F
|
100% |
92% |
|
Friday
Jul 31 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login

























