![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
40%
|
Pressure
30.12"
|
Wind
3.5
mph (NE)
|
Dew Point
58°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 30 12:00 PM | Sat, Sep 30 1:00 PM | Sat, Sep 30 2:00 PM | Sat, Sep 30 3:00 PM | Sat, Sep 30 4:00 PM | Sat, Sep 30 5:00 PM | Sat, Sep 30 6:00 PM | Sat, Sep 30 7:00 PM | Sat, Sep 30 8:00 PM | Sat, Sep 30 9:00 PM | Sat, Sep 30 10:00 PM | Sat, Sep 30 11:00 PM | Sun, Oct 1 12:00 AM | Sun, Oct 1 1:00 AM | Sun, Oct 1 2:00 AM | Sun, Oct 1 3:00 AM | Sun, Oct 1 4:00 AM | Sun, Oct 1 5:00 AM | Sun, Oct 1 6:00 AM | Sun, Oct 1 7:00 AM | Sun, Oct 1 8:00 AM | Sun, Oct 1 9:00 AM | Sun, Oct 1 10:00 AM | Sun, Oct 1 11:00 AM | Sun, Oct 1 12:00 PM | Sun, Oct 1 1:00 PM | Sun, Oct 1 2:00 PM | Sun, Oct 1 3:00 PM | Sun, Oct 1 4:00 PM | Sun, Oct 1 5:00 PM | Sun, Oct 1 6:00 PM | Sun, Oct 1 7:00 PM | Sun, Oct 1 8:00 PM | Sun, Oct 1 9:00 PM | Sun, Oct 1 10:00 PM | Sun, Oct 1 11:00 PM | Mon, Oct 2 12:00 AM | Mon, Oct 2 1:00 AM | Mon, Oct 2 2:00 AM | Mon, Oct 2 3:00 AM | Mon, Oct 2 4:00 AM | Mon, Oct 2 5:00 AM | Mon, Oct 2 6:00 AM | Mon, Oct 2 7:00 AM | Mon, Oct 2 8:00 AM | Mon, Oct 2 9:00 AM | Mon, Oct 2 10:00 AM | Mon, Oct 2 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 85°F | 86°F | 87°F | 88°F | 89°F | 88°F | 82°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 69°F | 75°F | 80°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 87°F | 81°F | 77°F | 76°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 69°F | 74°F | 78°F | 82°F |
Feels Like | 85°F | 85°F | 86°F | 87°F | 87°F | 87°F | 82°F | 76°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 69°F | 75°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 87°F | 85°F | 81°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 68°F | 74°F | 78°F | 81°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 10% | 59% | 47% | 37% | 28% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 11% | 14% | 12% | 13% | 16% | 40% | 43% | 37% | 32% | 30% | 31% | 37% | 29% | 22% | 18% | 17% | 19% | 36% | 37% | 41% | 46% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 39% | 36% | 34% | 32% | 33% | 45% | 51% | 53% | 55% | 57% | 58% | 58% | 59% | 60% | 61% | 63% | 67% | 70% | 72% | 65% | 54% | 47% | 42% | 38% | 35% | 33% | 31% | 31% | 33% | 44% | 45% | 46% | 49% | 54% | 56% | 58% | 60% | 61% | 64% | 67% | 69% | 71% | 73% | 65% | 54% | 47% | 41% |
Dew Point | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 54°F | 55°F | 55°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 57°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F |
Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 3.5 mph | 3.1 mph | 2.9 mph | 2.5 mph | 2 mph | 1.6 mph | 0.9 mph | 2.6 mph | 4.1 mph | 4.8 mph | 5 mph | 5.1 mph | 5 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.5 mph | 3.7 mph | 3 mph | 3.2 mph | 3.6 mph | 4.6 mph | 5.6 mph | 6.2 mph | 6 mph | 5.3 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.2 mph | 2.8 mph | 2.4 mph | 2.4 mph | 4.3 mph | 4.1 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.4 mph | 2.9 mph | 2.9 mph | 3 mph | 4.5 mph | 5.1 mph | 5 mph |
Wind Direction |
![]() 56° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 87° E | ![]() 67° ENE | ![]() 44° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 65° ENE | ![]() 65° ENE | ![]() 81° E | ![]() 81° E | ![]() 90° E | ![]() 109° ESE | ![]() 126° SE | ![]() 138° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 143° SE | ![]() 139° SE | ![]() 135° SE | ![]() 126° SE | ![]() 125° SE | ![]() 137° SE | ![]() 156° SSE | ![]() 148° SSE | ![]() 96° E | ![]() 79° E | ![]() 86° E | ![]() 90° E | ![]() 98° E | ![]() 115° ESE | ![]() 135° SE | ![]() 150° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 134° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 150° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 30 |
![]() Clear |
89 °F
|
64 °F
|
0% |
40% |
Sunday
Oct 1 |
![]() Clear |
89 °F
|
65 °F
|
0% |
38% |
Monday
Oct 2 |
![]() Clouds |
89 °F
|
64 °F
|
0% |
36% |
Tuesday
Oct 3 |
![]() Clear |
87 °F
|
62 °F
|
0% |
32% |
Wednesday
Oct 4 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
29% |
Thursday
Oct 5 |
![]() Clouds |
85 °F
|
60 °F
|
0% |
28% |
Friday
Oct 6 |
![]() Clouds |
78 °F
|
63 °F
|
0% |
44% |
Saturday
Oct 7 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
42% |
Sunday
Oct 8 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
36% |
Monday
Oct 9 |
![]() Clear |
85 °F
|
56 °F
|
0% |
29% |
Tuesday
Oct 10 |
![]() Clear |
83 °F
|
56 °F
|
0% |
26% |
Wednesday
Oct 11 |
![]() Clear |
85 °F
|
56 °F
|
0% |
30% |
Thursday
Oct 12 |
![]() Clouds |
78 °F
|
60 °F
|
3% |
47% |
Friday
Oct 13 |
![]() Clear |
86 °F
|
54 °F
|
0% |
33% |
Saturday
Oct 14 |
![]() Clear |
86 °F
|
58 °F
|
0% |
29% |
Sunday
Oct 15 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
